BF4 STATS

CerberusEMU | Battle Report

b

# DateTime ReportLink cScore tScore BestWepon BestVehicle K D KD SPM KPM KPH Shots Hits ACC HsR SpotR Map Mode Server
1 2024/04/19 21:02 CerberusEMU 31,980 50,780 f2000: 162 - 187 53 3.53 1209 4.45 20.99% 4,372 891 20.38% 13 7 MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
2 2024/04/19 20:02 CerberusEMU 31,208 50,408 f2000: 138 - 160 40 4 1292 4.1 21.28% 3,439 752 21.87% 7 6 MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
3 2024/04/19 19:10 CerberusEMU 22,410 31,810 f2000: 93 - 110 27 4.07 757 2.62 21.24% 2,619 518 19.78% 7 4 MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
4 2024/04/19 18:13 CerberusEMU 4,771 6,771 cs5: 22 - 24 5 4.8 564 2 63.16% 137 38 27.74% 4 - MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
5 2024/04/14 21:15 CerberusEMU 35,060 56,460 f2000: 148 - 174 43 4.05 1026 3.16 23.55% 3,830 739 19.3% 11 3 MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
6 2024/04/14 20:05 CerberusEMU 2,612 3,412 f2000: 13 - 13 4 3.25 1137 4.33 21.31% 310 61 19.68% 0 1 MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
7 2024/04/13 20:49 CerberusEMU 13,196 21,596 m416: 61 - 69 21 3.29 1079 3.45 19.88% 2,013 347 17.24% 3 2 MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
8 2024/04/12 06:04 CerberusEMU 3,764 5,564 f2000: 9 - 24 16 1.5 695 3 20.17% 593 119 20.07% 1 1 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
9 2024/04/12 05:21 CerberusEMU 19,116 32,916 f2000: 76 - 101 48 2.1 1371 4.21 20.4% 2,346 495 21.1% 7 2 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
10 2024/04/12 04:45 CerberusEMU 625 825 cs5: 4 - 4 0 4 825 4 66.67% 15 6 40% 1 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
11 2024/04/12 00:25 CerberusEMU 5,144 7,744 aek-971: 21 - 31 15 2.07 1106 4.43 20.26% 760 153 20.13% 1 1 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
12 2024/04/11 21:54 CerberusEMU 35,008 51,208 f2000: 160 - 186 42 4.43 1024 3.72 22.68% 3,846 820 21.32% 11 7 MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
13 2024/04/11 20:51 CerberusEMU 18,204 25,204 f2000: 60 - 64 12 5.33 1050 2.67 19.1% 1,976 335 16.95% 5 3 MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
14 2024/04/08 18:30 CerberusEMU 37,077 55,877 f2000: 147 - 172 58 2.97 1214 3.74 21.26% 4,238 809 19.09% 12 4 MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
15 2024/04/08 17:27 CerberusEMU 1,908 3,108 f2000: 10 - 10 2 5 1036 3.33 18.52% 294 54 18.37% 1 - MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
16 2024/04/07 20:16 CerberusEMU 35,344 50,544 f2000: 124 - 140 17 8.24 1203 3.33 20.38% 3,906 687 17.59% 6 6 MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
17 2024/04/07 19:23 CerberusEMU 40,752 58,352 f2000: 151 - 164 16 10.25 1241 3.49 24.3% 4,447 675 15.18% 11 5 MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
18 2024/04/07 18:54 CerberusEMU 5,456 7,456 f2000: 18 - 19 7 2.71 1065 2.71 24.68% 457 77 16.85% 1 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
19 2024/04/07 18:18 CerberusEMU 6,172 9,372 f2000: 21 - 30 1 30 720 2.3 20.13% 1,362 149 10.94% 2 1 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
20 2024/04/07 17:00 CerberusEMU 9,180 13,180 f2000: 27 - 38 10 3.8 1013 2.92 30.89% 878 123 14.01% 2 1 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
21 2024/04/07 15:58 CerberusEMU 33,000 56,200 f2000: 166 - 189 29 6.52 1124 3.78 21.28% 4,307 888 20.62% 9 5 MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
22 2024/04/07 14:57 CerberusEMU 6,940 8,340 f2000: 19 - 20 4 5 1668 4 21.74% 523 92 17.59% 1 1 MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
23 2024/04/06 16:00 CerberusEMU 36,388 54,188 f2000: 132 - 187 49 3.82 1022 3.53 23.94% 3,652 781 21.39% 9 4 MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
24 2024/04/06 14:51 CerberusEMU 11,016 14,816 f2000: 36 - 38 8 4.75 1346 3.45 22.62% 918 168 18.3% 2 2 MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
25 2024/04/06 14:43 CerberusEMU 11,968 17,968 f2000: 64 - 69 24 2.88 619 2.38 18.21% 2,733 379 13.87% 6 1 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
26 2024/04/06 13:56 CerberusEMU 0 0 - - 0 0 0 0 0 -% 0 0 -% 0 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
27 2024/04/05 22:27 CerberusEMU 38,502 64,302 f2000: 168 - 191 53 3.6 1531 4.55 23.44% 4,368 815 18.66% 12 8 MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
28 2024/04/05 21:26 CerberusEMU 36,452 54,252 scar-h: 93 - 161 46 3.5 1130 3.35 25% 3,650 644 17.64% 10 6 MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
29 2024/04/05 20:21 CerberusEMU 17,040 27,240 famas: 39 - 109 41 2.66 1047 4.19 22.47% 2,173 485 22.32% 4 4 MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
30 2024/04/04 20:08 CerberusEMU 39,190 61,790 f2000: 152 - 180 19 9.47 1065 3.1 22.17% 5,321 812 15.26% 14 7 MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
31 2024/04/04 19:00 CerberusEMU 23,668 36,868 f2000: 106 - 129 38 3.39 970 3.39 24.02% 3,347 537 16.04% 7 4 MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
32 2024/03/30 22:25 CerberusEMU 40,840 65,840 f2000: 164 - 191 39 4.9 1316 3.82 21.04% 5,325 908 17.05% 12 6 MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
33 2024/03/30 21:21 CerberusEMU 38,428 57,828 f2000: 141 - 154 13 11.85 1133 3.02 21.51% 4,173 716 17.16% 13 6 MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
34 2024/03/30 20:22 CerberusEMU 31,324 45,524 f2000: 150 - 162 34 4.76 1058 3.76 21.07% 4,239 769 18.14% 9 4 MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
35 2024/03/30 19:28 CerberusEMU 9,576 12,776 f2000: 34 - 37 8 4.62 1064 3.08 26.24% 988 141 14.27% 4 - MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
36 2024/03/28 15:54 CerberusEMU 18,809 29,009 scar-h: 45 - 104 42 2.48 1074 3.85 25.43% 2,108 409 19.4% 9 3 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
37 2024/03/28 15:11 CerberusEMU 26,652 43,452 scar-h: 101 - 152 41 3.71 1448 5.07 25.25% 3,335 602 18.05% 10 3 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
38 2024/03/28 14:27 CerberusEMU 15,680 30,480 uts-15: 82 - 101 48 2.1 1524 5.05 30.42% 633 332 52.45% 4 3 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
39 2024/03/28 13:53 CerberusEMU 27,276 41,076 f2000: 103 - 125 39 3.21 1208 3.68 22.69% 3,048 551 18.08% 7 4 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
40 2024/03/27 14:21 CerberusEMU 1,332 1,932 deagle-44: 4 - 6 0 6 966 3 30% 136 20 14.71% 0 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
41 2024/03/27 13:36 CerberusEMU 4,688 5,888 f2000: 9 - 10 3 3.33 1962 3.33 15.87% 501 63 12.57% 1 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
42 2024/03/27 07:02 CerberusEMU 10,091 20,691 f2000: 48 - 60 6 10 1217 3.53 22.81% 1,679 263 15.66% 4 2 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
43 2024/03/24 10:42 CerberusEMU 32,564 55,364 f2000: 115 - 132 23 5.74 1350 3.22 21.85% 4,396 604 13.74% 7 5 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
44 2024/03/23 07:41 CerberusEMU 32,056 46,256 f2000: 115 - 125 22 5.68 1360 3.68 21.63% 4,205 578 13.75% 9 3 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
45 2024/03/23 07:00 CerberusEMU 23,368 33,968 f2000: 65 - 70 6 11.67 1171 2.41 19.34% 3,217 362 11.25% 6 6 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
46 2024/03/23 06:28 CerberusEMU 17,756 28,556 f2000: 83 - 94 14 6.71 839 2.76 20.26% 3,717 464 12.48% 7 3 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
47 2024/03/20 22:25 CerberusEMU 4,904 7,304 f2000: 29 - 29 8 3.62 811 3.22 19.59% 1,089 148 13.59% 3 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
48 2024/03/20 22:05 CerberusEMU 29,348 49,148 f2000: 144 - 164 43 3.81 1170 3.9 23.53% 3,771 697 18.48% 10 4 MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
49 2024/03/20 21:11 CerberusEMU 21,176 30,576 f2000: 53 - 114 44 2.59 986 3.68 19.13% 3,344 596 17.82% 5 2 MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
50 2024/03/20 20:26 CerberusEMU 7,460 11,260 aek-971: 37 - 38 9 4.22 866 2.92 20.11% 1,626 189 11.62% 3 2 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
51 2024/03/17 22:48 CerberusEMU 4,192 4,192 aek-971: 4 - 4 1 4 2096 2 18.18% 203 22 10.84% 0 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
52 2024/03/17 22:41 CerberusEMU 43,668 69,068 aek-971: 146 - 185 68 2.72 1409 3.77 22.67% 4,126 816 19.78% 14 9 MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
53 2024/03/17 21:33 CerberusEMU 14,136 21,936 aek-971: 64 - 74 16 4.62 1096 3.7 20.85% 2,315 355 15.33% 3 2 MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
54 2024/03/15 23:04 CerberusEMU 5,524 8,724 f2000: 21 - 30 21 1.43 1246 4.28 17.96% 888 167 18.81% 4 2 MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
55 2024/03/15 22:28 CerberusEMU 33,472 56,472 scar-h: 110 - 119 37 3.22 1227 2.59 24.24% 3,376 491 14.54% 7 7 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
56 2024/03/15 21:30 CerberusEMU 108 108 - - 1 1 1 0 1 33.33% 83 3 3.61% 0 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
57 2024/03/13 23:04 CerberusEMU 41,803 59,603 aek-971: 95 - 172 62 2.77 1241 3.58 20.98% 4,589 820 17.87% 10 5 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
58 2024/03/13 21:56 CerberusEMU 6,220 7,020 m416: 16 - 17 4 4.25 1755 4.25 18.89% 482 90 18.67% 0 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
59 2024/03/13 21:46 CerberusEMU 33,392 49,792 m416: 146 - 153 40 3.83 1276 3.92 23.11% 3,737 662 17.71% 12 4 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
60 2024/03/12 21:50 CerberusEMU 4,360 6,760 scar-h: 16 - 23 12 1.92 293 1 24.73% 500 93 18.6% 2 1 MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
61 2024/03/12 20:50 CerberusEMU 20,324 37,124 m416: 75 - 108 6 18 713 2.07 22.31% 4,208 484 11.5% 7 5 MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
62 2024/03/12 19:53 CerberusEMU 28,644 44,244 scar-h: 138 - 150 48 3.12 1053 3.57 26.41% 2,951 568 19.25% 11 4 MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
63 2024/03/12 18:54 CerberusEMU 27,100 40,900 aek-971: 112 - 122 25 4.88 1022 3.05 21.11% 4,387 578 13.18% 7 3 MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
64 2024/03/12 00:53 CerberusEMU 31,712 48,512 aek-971: 130 - 152 45 3.38 1078 3.38 19.9% 4,774 764 16% 7 4 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
65 2024/03/11 23:54 CerberusEMU 19,840 30,040 aek-971: 87 - 100 23 4.35 1502 5 23.2% 2,232 431 19.31% 6 4 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
66 2024/03/11 23:24 CerberusEMU 56,364 92,964 acw-r: 159 - 181 22 8.23 1575 3.07 22.94% 4,107 789 19.21% 10 18 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
67 2024/03/11 23:21 CerberusEMU 96 96 - - 0 1 0 16 0 -% 3 0 -% 0 - MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
68 2024/03/11 22:16 CerberusEMU 3,764 4,364 m416: 13 - 14 5 2.8 872 2.8 21.54% 402 65 16.17% 1 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
69 2024/03/11 21:54 CerberusEMU 42,136 61,736 aek-971: 163 - 189 48 3.94 1143 3.5 22.77% 4,428 830 18.74% 11 5 MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
70 2024/03/11 20:44 CerberusEMU 33,224 56,424 f2000: 124 - 144 32 4.5 1343 3.43 22.22% 3,624 648 17.88% 8 4 MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
71 2024/03/11 19:51 CerberusEMU 31,364 47,764 f2000: 148 - 151 20 7.55 974 3.08 19.16% 4,713 788 16.72% 9 5 MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
72 2024/03/11 18:49 CerberusEMU 37,564 59,164 f2000: 146 - 185 41 4.51 1232 3.85 23.3% 4,126 794 19.24% 10 7 MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
73 2024/03/11 17:47 CerberusEMU 33,160 52,960 f2000: 112 - 171 50 3.42 1080 3.49 20.33% 4,575 841 18.38% 11 6 MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
74 2024/03/11 16:43 CerberusEMU 3,840 4,040 ace-23: 5 - 5 0 5 4040 5 25% 121 20 16.53% 0 - MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
75 2024/03/10 23:56 CerberusEMU 35,700 58,500 scar-h: 157 - 171 53 3.23 1392 4.07 28.55% 2,655 599 22.56% 15 5 MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
76 2024/03/10 22:58 CerberusEMU 33,800 55,000 aek-971: 129 - 176 61 2.89 1279 4.09 22.14% 4,436 795 17.92% 12 6 MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
77 2024/03/10 21:58 CerberusEMU 9,216 13,816 m416: 44 - 46 12 3.83 812 2.7 18.7% 1,793 246 13.72% 4 3 MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
78 2024/03/04 21:02 CerberusEMU 31,604 49,804 scar-h: 146 - 167 57 2.93 1277 4.28 25.57% 3,001 653 21.76% 11 7 MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
79 2024/03/04 20:01 CerberusEMU 33,400 55,400 scar-h: 144 - 162 39 4.15 1420 4.15 27.65% 3,491 586 16.79% 11 4 MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
80 2024/03/04 19:08 CerberusEMU 37,872 57,072 scar-h: 191 - 215 42 5.12 1463 5.51 28.67% 2,848 750 26.33% 13 6 MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
81 2024/03/04 18:11 CerberusEMU 38,728 60,728 scar-h: 186 - 204 60 3.4 1380 4.64 25.31% 3,941 806 20.45% 13 5 MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
82 2024/03/04 17:09 CerberusEMU 33,952 48,952 aek-971: 124 - 144 49 2.94 1223 3.6 20.2% 3,711 713 19.21% 9 6 MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
83 2024/03/04 16:10 CerberusEMU 9,444 13,444 m416: 50 - 54 15 3.6 960 3.86 19.01% 1,961 284 14.48% 3 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
84 2024/03/02 22:45 CerberusEMU 32 32 - - 0 0 0 0 0 -% 0 0 -% 0 - MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
85 2024/03/02 21:42 CerberusEMU 38,736 55,136 m416: 164 - 194 51 3.8 1490 5.24 22.69% 4,098 855 20.86% 9 5 MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
86 2024/03/02 20:48 CerberusEMU 35,128 50,728 m416: 118 - 148 37 4 1152 3.36 23.53% 3,433 629 18.32% 13 6 MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
87 2024/03/01 22:46 CerberusEMU 28,032 41,032 m416: 133 - 144 39 3.69 1282 4.5 20.22% 3,315 712 21.48% 7 3 MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
88 2024/03/01 22:42 CerberusEMU 0 0 - - 0 0 0 0 0 -% 0 0 -% 0 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
89 2024/03/01 21:58 CerberusEMU 25,518 41,518 m416: 119 - 142 43 3.3 1153 3.94 22.36% 3,232 635 19.65% 7 2 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
90 2024/03/01 21:09 CerberusEMU 19,171 27,171 famas: 41 - 83 32 2.59 1045 3.19 22.8% 2,706 364 13.45% 4 2 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
91 2024/03/01 20:30 CerberusEMU 18,656 31,056 scar-h: 24 ucav1: 1 73 37 1.97 1350 3.17 30.29% 1,206 241 19.98% 6 2 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
92 2024/03/01 19:56 CerberusEMU 29,208 48,608 aek-971: 122 - 140 38 3.68 1350 3.89 20.17% 4,433 694 15.66% 10 3 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
93 2024/03/01 19:09 CerberusEMU 19,776 26,776 aek-971: 68 - 83 26 3.19 1275 3.95 21.67% 2,244 383 17.07% 3 3 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
94 2024/02/29 14:06 CerberusEMU 35,544 56,744 scar-h: 159 - 168 52 3.23 1493 4.42 27.36% 2,452 614 25.04% 7 4 MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
95 2024/02/29 13:17 CerberusEMU 4,572 6,372 aek-971: 17 - 20 13 1.54 1274 4 25.64% 337 78 23.15% 1 1 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
96 2024/02/29 12:49 CerberusEMU 4,348 4,948 aek-971: 9 - 10 4 2.5 2474 5 23.26% 182 43 23.63% 1 - MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
97 2024/02/29 12:32 CerberusEMU 17,572 23,972 aek-971: 63 - 70 23 3.04 1198 3.5 23.18% 1,972 302 15.31% 4 1 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
98 2024/02/26 23:21 CerberusEMU 35,016 50,416 aek-971: 128 - 145 46 3.15 1482 4.26 22.34% 3,078 649 21.09% 7 7 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
99 2024/02/26 22:31 CerberusEMU 29,756 42,356 aek-971: 129 - 144 39 3.69 1114 3.79 21.36% 3,615 674 18.64% 7 3 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
100 2024/02/26 21:40 CerberusEMU 21,768 31,368 aek-971: 77 - 85 14 6.07 1425 3.86 23.81% 2,306 357 15.48% 4 2 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
101 2024/02/26 09:28 CerberusEMU 25,200 37,000 aek-971: 86 - 123 28 4.39 1193 3.97 22.65% 2,916 543 18.62% 8 4 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
102 2024/02/26 08:50 CerberusEMU 3,420 3,420 ace-23: 1 - 2 0 2 3420 2 15.38% 178 13 7.3% 0 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
103 2024/02/19 23:19 CerberusEMU 15,524 22,724 ace-23: 70 - 75 19 3.95 1082 3.57 21.87% 1,798 343 19.08% 5 2 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
104 2024/02/19 22:33 CerberusEMU 38,400 54,800 ace-23: 164 - 176 52 3.38 1611 5.17 21.84% 3,603 806 22.37% 11 3 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
105 2024/02/19 21:43 CerberusEMU 33,208 48,608 ace-23: 128 - 147 39 3.77 1676 5.07 23.52% 2,960 625 21.11% 10 6 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
106 2024/02/19 21:17 CerberusEMU 12,600 17,000 aek-971: 62 - 68 19 3.58 1000 4 20.24% 1,495 336 22.47% 4 - MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES
107 2024/02/19 21:03 CerberusEMU 25,268 39,668 m416: 75 - 101 30 3.37 1983 5.05 26.72% 1,923 378 19.66% 5 4 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
108 2024/02/19 20:08 CerberusEMU 13,652 21,052 aek-971: 66 - 72 17 4.24 1108 3.79 22.09% 1,766 326 18.46% 7 2 MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES
109 2024/02/17 22:52 CerberusEMU 37,908 57,108 aek-971: 152 - 189 78 2.42 1464 4.85 20.68% 4,029 914 22.69% 10 6 MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES
110 2024/02/17 21:51 CerberusEMU 13,128 19,528 aek-971: 53 - 71 18 3.94 1084 3.94 20.94% 2,000 339 16.95% 3 2 MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES
111 2024/02/17 21:00 CerberusEMU 30,848 46,448 scar-h: 121 - 157 47 3.34 1132 3.83 24.72% 3,288 635 19.31% 8 4 MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES
112 2024/02/17 20:04 CerberusEMU 9,476 12,876 aek-971: 28 - 30 8 3.75 1609 3.75 21.74% 771 138 17.9% 1 2 MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES
113 2024/02/17 00:39 CerberusEMU 43,336 73,336 aek-971: 170 - 199 60 3.32 1705 4.63 23.61% 3,625 843 23.26% 14 6 MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES
114 2024/02/16 23:36 CerberusEMU 34,132 54,332 aek-971: 127 - 146 39 3.74 1598 4.29 22.05% 3,206 662 20.65% 9 5 MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES
115 2024/02/16 22:47 CerberusEMU 18,654 26,854 aek-971: 72 - 80 19 4.21 1220 3.63 19.95% 2,320 401 17.28% 6 3 MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES
116 2024/02/16 21:48 CerberusEMU 41,124 60,524 aek-971: 165 - 182 30 6.07 1315 3.95 23.1% 4,573 788 17.23% 11 7 MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES
117 2024/02/16 20:50 CerberusEMU 34,080 56,680 aek-971: 144 - 154 23 6.7 1232 3.35 23.77% 4,237 648 15.29% 12 4 MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES
118 2024/02/16 19:53 CerberusEMU 22,272 34,272 aek-971: 93 - 104 18 5.78 1105 3.35 21.49% 2,626 484 18.43% 6 4 MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES
119 2024/02/14 22:06 CerberusEMU 16,608 25,208 aek-971: 73 - 84 29 2.9 1326 4.42 21.93% 2,028 383 18.89% 4 2 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
120 2024/02/14 21:36 CerberusEMU 29,884 41,084 aek-971: 106 - 123 34 3.62 1208 3.62 21.39% 3,580 575 16.06% 8 2 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
121 2024/02/14 20:51 CerberusEMU 6,244 7,644 aek-971: 16 - 21 7 3 1528 4.2 22.11% 470 95 20.21% 1 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
