BF4 STATS

dtStalin | Battle Report

# DateTime ReportLink cScore tScore BestWepon BestVehicle K D KD SPM KPM KPH Shots Hits ACC HsR SpotR Map Mode Server
1 2023/07/19 18:39 dtStalin 5,744 8,544 groza-1: 19 - 40 21 1.9 534 2.5 24.54% 1,054 163 15.46% 2 - MP_Prison TDM ! #1 | SANDSTORM | TDM | Vote Map |
2 2023/07/19 18:16 dtStalin 440 440 groza-1: 3 - 3 3 1 220 1.5 37.5% 70 8 11.43% 0 - MP_Abandoned TDM ! #1 | SANDSTORM | TDM | Vote Map |
3 2023/07/19 18:02 dtStalin 1,004 1,204 groza-1: 8 - 8 6 1.33 301 2 38.1% 154 21 13.64% 0 - MP_Prison TDM ! [EGL] LOCKER ALL WEAPONS
4 2023/07/13 21:56 dtStalin 0 0 - - 0 1 0 0 0 -% 0 0 -% 0 - MP_TheDish TDM ! [EGL] HARDCORE TDM CLASSICS ALL WEAPONS
5 2023/07/13 19:43 dtStalin 5,812 8,412 groza-1: 15 - 43 46 0.93 323 1.65 34.68% 1,141 124 10.87% 2 - MP_Prison TDM ! [EGL] HARDCORE TDM CLASSICS ALL WEAPONS
6 2023/07/13 18:34 dtStalin 0 0 - - 0 0 0 0 0 -% 0 0 -% 0 - XP2_001 TDM ! #1 | SANDSTORM | TDM | Vote Map |
7 2023/07/13 18:11 dtStalin 2,354 3,354 aek-971: 10 - 16 22 0.73 209 1 23.53% 580 68 11.72% 1 - MP_Abandoned TDM ! #1 | SANDSTORM | TDM | Vote Map |
8 2023/07/13 17:48 dtStalin 890 890 bulldog: 3 - 5 2 2.5 445 2.5 18.52% 124 27 21.77% 0 - MP_Prison TDM ! #1 | SANDSTORM | TDM | Vote Map |
9 2023/07/13 17:45 dtStalin 140 140 - - 0 1 0 0 0 0% 16 2 12.5% 0 - MP_Prison CqS !09 [AE51] Fair Play ( CQS | Infantry Only )
10 2023/07/13 17:20 dtStalin 2,166 3,166 bulldog: 4 - 5 17 0.29 226 0.36 35.71% 191 14 7.33% 0 - MP_Prison CqL [XL] LOCKER | HC | NO EXPLOSIVE | XL-GAMES.RU
11 2023/07/07 14:21 dtStalin 4,992 7,392 aek-971: 35 - 38 31 1.23 462 2.38 34.23% 852 111 13.03% 2 - MP_Prison TDM ! [EGL] LOCKER ALL WEAPONS
12 2023/07/07 13:54 dtStalin 6,950 11,150 aek-971: 42 - 47 29 1.62 506 2.13 31.97% 1,202 147 12.23% 3 - MP_Prison TDM ! [EGL] LOCKER ALL WEAPONS
13 2023/07/07 13:22 dtStalin 5,423 7,623 aek-971: 15 - 37 40 0.93 363 1.76 44.05% 520 84 16.15% 1 - MP_Prison TDM ! [EGL] LOCKER ALL WEAPONS
14 2023/07/07 12:48 dtStalin 0 0 - - 0 0 0 0 0 -% 1 0 -% 0 - MP_Prison TDM ! [EGL] LOCKER ALL WEAPONS
15 2023/07/06 20:51 dtStalin 2,857 3,657 aek-971: 6 - 17 25 0.68 243 1.13 38.64% 475 44 9.26% 0 - MP_Prison TDM ! [EGL] LOCKER ALL WEAPONS
16 2023/07/06 20:26 dtStalin 5,208 10,208 ace-23: 34 - 37 37 1 567 2.06 32.74% 809 113 13.97% 3 - MP_Prison TDM ! [EGL] LOCKER ALL WEAPONS
17 2023/07/06 19:59 dtStalin 4,222 6,822 scar-h: 27 - 30 25 1.2 487 2.14 43.48% 592 69 11.66% 3 - MP_Prison TDM ! [EGL] LOCKER ALL WEAPONS
18 2023/07/06 19:36 dtStalin 3,006 5,006 scar-h: 16 - 23 26 0.88 417 1.92 46% 432 50 11.57% 1 - MP_Prison TDM ! [EGL] LOCKER ALL WEAPONS
19 2023/07/06 19:16 dtStalin 1,325 1,725 338-recon: 6 - 11 16 0.69 215 1.37 61.11% 107 18 16.82% 0 - MP_Prison TDM ! [EGL] LOCKER ALL WEAPONS
20 2023/07/06 17:04 dtStalin 3,960 7,960 338-recon: 26 - 30 14 2.14 442 1.67 90.91% 128 33 25.78% 1 - MP_Prison TDM ! [EGL] LOCKER ALL WEAPONS
21 2023/07/06 16:40 dtStalin 3,015 4,615 338-recon: 16 - 23 25 0.92 271 1.35 74.19% 150 31 20.67% 0 - MP_Prison TDM ! [EGL] LOCKER ALL WEAPONS
22 2023/07/06 16:17 dtStalin 3,590 5,190 bulldog: 7 - 23 21 1.1 324 1.44 44.23% 367 52 14.17% 2 1 MP_Prison TDM ! [EGL] LOCKER ALL WEAPONS
23 2023/07/06 15:52 dtStalin 3,876 5,676 scar-h-sv: 11 - 27 35 0.77 315 1.5 56.25% 269 48 17.84% 0 2 MP_Prison TDM ! [EGL] LOCKER ALL WEAPONS
24 2023/07/06 15:25 dtStalin 1,424 2,024 bulldog: 10 - 11 8 1.38 404 2.2 34.38% 212 32 15.09% 0 - MP_Prison TDM ! [EGL] LOCKER ALL WEAPONS
25 2023/07/06 14:48 dtStalin 4,540 7,740 famas: 12 - 26 35 0.74 336 1.13 27.37% 1,120 95 8.48% 3 - MP_Prison TDM ! [EGL] LOCKER ALL WEAPONS
26 2023/07/06 14:15 dtStalin 1,492 2,292 famas: 3 - 8 8 1 573 2 28.57% 274 28 10.22% 0 - MP_Prison TDM ! [EGL] LOCKER ALL WEAPONS
27 2023/06/21 21:28 dtStalin 2,526 3,326 mtar-21: 15 - 17 30 0.57 277 1.42 28.81% 535 59 11.03% 0 - MP_Prison TDM ! [EGL] LOCKER ALL WEAPONS
28 2023/06/21 21:05 dtStalin 0 0 - - 0 2 0 0 0 0% 33 1 3.03% 0 - MP_Prison TDM ! [EGL] LOCKER ALL WEAPONS
29 2023/06/21 20:40 dtStalin 4,206 7,006 famas: 24 - 27 35 0.77 437 1.68 32.93% 818 82 10.02% 2 - MP_Prison TDM ! [EGL] LOCKER ALL WEAPONS
30 2023/06/21 20:13 dtStalin 3,366 5,366 famas: 21 - 22 31 0.71 383 1.57 29.73% 832 74 8.89% 1 - MP_Prison TDM ! [EGL] LOCKER ALL WEAPONS
31 2023/06/21 19:49 dtStalin 5,260 8,260 famas: 34 - 39 35 1.11 458 2.16 34.82% 1,209 112 9.26% 3 - MP_Prison TDM ! [EGL] LOCKER ALL WEAPONS
32 2023/06/21 19:21 dtStalin 4,116 6,716 aek-971: 21 - 27 33 0.82 395 1.59 30.68% 981 88 8.97% 2 - MP_Prison TDM ! [EGL] LOCKER ALL WEAPONS
33 2023/06/21 18:54 dtStalin 3,460 5,060 ace-23: 16 - 24 34 0.71 281 1.33 30.77% 850 78 9.18% 1 - MP_Prison TDM ! [EGL] LOCKER ALL WEAPONS
34 2023/06/21 18:23 dtStalin 2,254 2,654 338-recon: 9 - 14 34 0.41 189 1 60.87% 101 23 22.77% 0 - MP_Prison TDM ! [EGL] LOCKER ALL WEAPONS
35 2023/06/21 17:58 dtStalin 2,323 9,723 338-recon: 14 - 19 18 1.06 747 1.46 67.86% 101 28 27.72% 0 - MP_Prison TDM ! [EGL] LOCKER ALL WEAPONS
36 2023/06/21 17:34 dtStalin 2,366 2,966 338-recon: 17 - 20 29 0.69 174 1.17 71.43% 157 28 17.83% 0 - MP_Prison TDM ! [EGL] LOCKER ALL WEAPONS
37 2023/06/21 17:08 dtStalin 3,805 5,005 338-recon: 28 - 32 18 1.78 312 1.99 88.89% 136 36 26.47% 1 - MP_Prison TDM ! [EGL] LOCKER ALL WEAPONS
38 2023/06/21 16:42 dtStalin 2,259 3,059 aek-971: 12 - 17 18 0.94 305 1.69 33.33% 497 51 10.26% 0 - MP_Prison TDM ! [EGL] LOCKER ALL WEAPONS
39 2023/06/21 15:19 dtStalin 3,294 4,294 aek-971: 24 - 26 28 0.93 306 1.85 33.33% 832 78 9.38% 1 - MP_Prison TDM ! [EGL] LOCKER ALL WEAPONS
40 2023/06/21 14:51 dtStalin 5,036 7,036 aek-971: 24 - 36 35 1.03 370 1.89 36% 1,134 100 8.82% 1 - MP_Prison TDM ! [EGL] LOCKER ALL WEAPONS
41 2023/06/21 14:20 dtStalin 2,400 3,400 mtar-21: 6 - 15 16 0.94 309 1.36 51.72% 246 29 11.79% 0 - MP_Prison TDM ! [EGL] LOCKER ALL WEAPONS
42 2023/06/20 20:37 dtStalin 3,294 4,894 338-recon: 22 - 25 36 0.69 244 1.25 96.15% 137 26 18.98% 1 - MP_Prison TDM ! [EGL] LOCKER ALL WEAPONS
43 2023/06/20 20:07 dtStalin 3,400 5,200 jng-90: 27 - 27 21 1.29 305 1.58 100% 114 27 23.68% 0 - MP_Prison TDM ! [EGL] LOCKER ALL WEAPONS
44 2023/06/20 19:41 dtStalin 3,862 6,062 mtar-21: 9 - 22 29 0.76 356 1.29 37.29% 478 59 12.34% 1 - MP_Prison TDM ! [EGL] LOCKER ALL WEAPONS
45 2023/06/20 19:16 dtStalin 4,724 12,124 bulldog: 31 - 32 27 1.19 713 1.88 45.71% 611 70 11.46% 3 - MP_Prison TDM ! [EGL] LOCKER ALL WEAPONS
46 2023/06/20 18:50 dtStalin 4,844 13,244 bulldog: 23 - 31 37 0.84 697 1.63 38.75% 758 80 10.55% 3 - MP_Prison TDM ! [EGL] LOCKER ALL WEAPONS
47 2023/06/20 18:23 dtStalin 3,240 5,440 famas: 9 - 17 22 0.77 340 1.06 34.69% 482 49 10.17% 1 - MP_Prison TDM ! [EGL] LOCKER ALL WEAPONS
48 2023/06/20 17:57 dtStalin 2,120 2,920 famas: 14 - 15 14 1.07 365 1.88 31.25% 510 48 9.41% 0 - MP_Prison TDM ! [EGL] LOCKER ALL WEAPONS
49 2023/06/16 22:07 dtStalin 3,944 5,944 famas: 25 - 29 16 1.81 371 1.81 34.52% 700 84 12% 1 - MP_Prison TDM ! [EGL] LOCKER ALL WEAPONS
50 2023/06/16 21:14 dtStalin 4,752 8,152 famas: 26 - 30 36 0.83 407 1.5 34.09% 951 88 9.25% 2 - MP_Prison TDM ! [EGL] LOCKER ALL WEAPONS
51 2023/06/16 20:44 dtStalin 1,640 1,840 famas: 7 - 12 23 0.52 141 0.92 40% 402 30 7.46% 0 - MP_Prison TDM ! [EGL] LOCKER ALL WEAPONS
52 2023/06/16 20:14 dtStalin 3,328 6,328 jng-90: 19 - 27 35 0.77 351 1.5 71.05% 136 38 27.94% 1 - MP_Prison TDM ! [EGL] LOCKER ALL WEAPONS
53 2023/06/16 19:46 dtStalin 2,610 3,410 jng-90: 12 - 17 26 0.65 262 1.31 70.83% 111 24 21.62% 1 - MP_Prison TDM ! [EGL] LOCKER ALL WEAPONS
54 2023/06/16 19:22 dtStalin 3,627 5,027 aug-a3: 12 - 24 29 0.83 314 1.5 38.71% 450 62 13.78% 1 - MP_Prison TDM ! [EGL] LOCKER ALL WEAPONS
55 2023/06/16 15:12 dtStalin 4,763 9,363 famas: 13 - 34 32 1.06 550 2 31.48% 991 108 10.9% 3 - MP_Prison TDM ! [EGL] LOCKER ALL WEAPONS
56 2023/06/16 14:43 dtStalin 4,584 6,784 ace-23: 25 - 31 23 1.35 399 1.82 33.7% 740 92 12.43% 2 - MP_Prison TDM ! [EGL] LOCKER ALL WEAPONS
57 2023/06/16 14:19 dtStalin 3,978 6,378 ace-23: 16 - 26 26 1 398 1.62 32.1% 761 81 10.64% 2 - MP_Prison TDM ! [EGL] LOCKER ALL WEAPONS
58 2023/06/16 13:53 dtStalin 3,886 5,886 scar-h-sv: 12 - 27 25 1.08 367 1.68 57.45% 285 47 16.49% 2 1 MP_Prison TDM ! [EGL] LOCKER ALL WEAPONS
59 2023/06/16 13:21 dtStalin 4,356 6,556 ace-52-cqb: 15 - 31 36 0.86 437 2.07 37.35% 673 83 12.33% 2 - MP_Prison TDM ! [EGL] LOCKER ALL WEAPONS
60 2023/06/02 23:00 dtStalin 806 806 bulldog: 5 - 5 17 0.29 134 0.83 35.71% 180 14 7.78% 0 - MP_Prison TDM ! [EGL] LOCKER ALL WEAPONS
61 2023/06/02 22:36 dtStalin 4,498 11,498 bulldog: 17 - 35 23 1.52 718 2.19 44.87% 840 78 9.29% 2 - MP_Prison TDM ! [EGL] LOCKER ALL WEAPONS
62 2023/06/02 22:13 dtStalin 1,380 1,780 famas: 7 - 9 8 1.12 254 1.28 30% 268 30 11.19% 0 - MP_Prison TDM ! [EGL] LOCKER ALL WEAPONS
63 2023/06/02 21:50 dtStalin 3,040 4,440 famas: 20 - 24 29 0.83 403 2.18 37.5% 691 64 9.26% 1 - MP_Prison TDM ! [EGL] LOCKER ALL WEAPONS
64 2023/06/02 21:29 dtStalin 2,986 4,586 famas: 19 - 23 23 1 327 1.64 24.73% 871 93 10.68% 0 - MP_Prison TDM ! [EGL] LOCKER ALL WEAPONS
65 2023/06/02 21:05 dtStalin 1,042 1,442 famas: 6 - 6 5 1.2 360 1.5 40% 193 15 7.77% 1 - MP_Prison TDM ! [EGL] LOCKER ALL WEAPONS
66 2023/06/02 20:42 dtStalin 4,398 6,598 famas: 24 - 30 33 0.91 329 1.5 28.3% 1,068 106 9.93% 1 - MP_Prison TDM ! [EGL] LOCKER ALL WEAPONS
67 2023/06/02 20:13 dtStalin 3,502 4,502 bulldog: 19 - 29 20 1.45 281 1.81 39.73% 739 73 9.88% 1 - MP_Prison TDM ! [EGL] LOCKER ALL WEAPONS
68 2023/06/02 19:47 dtStalin 4,388 7,188 bulldog: 29 - 29 22 1.32 422 1.7 35.8% 732 81 11.07% 2 - MP_Prison TDM ! [EGL] LOCKER ALL WEAPONS
69 2023/06/02 14:45 dtStalin 6,610 10,410 bulldog: 39 - 47 31 1.52 547 2.47 40.52% 837 116 13.86% 3 - MP_Prison TDM ! [EGL] LOCKER ALL WEAPONS
70 2023/06/02 14:16 dtStalin 8,336 13,936 bulldog: 47 - 65 35 1.86 633 2.95 47.1% 1,058 138 13.04% 2 - MP_Prison TDM ! [EGL] LOCKER ALL WEAPONS
71 2023/06/02 13:42 dtStalin 6,794 10,194 aek-971: 45 - 52 49 1.06 364 1.86 35.14% 1,560 148 9.49% 3 - MP_Prison TDM ! [EGL] LOCKER ALL WEAPONS
72 2023/06/02 13:00 dtStalin 5,586 8,186 bulldog: 37 - 40 27 1.48 372 1.82 41.24% 841 97 11.53% 1 - MP_Prison TDM ! [EGL] LOCKER ALL WEAPONS
73 2023/06/02 12:31 dtStalin 1,012 1,212 bulldog: 6 - 6 4 1.5 606 3 42.86% 87 14 16.09% 0 - MP_Prison TDM ! [EGL] LOCKER ALL WEAPONS
74 2023/06/01 15:53 dtStalin 3,546 5,146 bulldog: 22 - 24 25 0.96 343 1.6 38.71% 594 62 10.44% 1 - MP_Prison TDM ! [EGL] LOCKER ALL WEAPONS
75 2023/06/01 15:30 dtStalin 3,644 5,644 bulldog: 22 - 26 27 0.96 434 2 49.06% 576 53 9.2% 1 - MP_Prison TDM ! [EGL] LOCKER ALL WEAPONS
76 2023/06/01 15:08 dtStalin 4,143 5,943 ace-52-cqb: 23 - 32 36 0.89 371 2 38.1% 842 84 9.98% 1 - MP_Prison TDM ! [EGL] LOCKER ALL WEAPONS
77 2023/06/01 14:41 dtStalin 5,013 12,413 ace-52-cqb: 26 - 38 32 1.19 689 2.11 35.85% 977 106 10.85% 3 - MP_Prison TDM ! [EGL] LOCKER ALL WEAPONS
78 2023/06/01 12:26 dtStalin 8,198 14,998 ace-52-cqb: 53 - 58 44 1.32 416 1.61 34.94% 1,694 166 9.8% 5 - MP_Prison TDM ! [EGL] HARDCORE TDM CLASSICS ALL WEAPONS
79 2023/06/01 11:25 dtStalin 1,525 3,925 mtar-21: 11 - 11 10 1.1 392 1.1 29.73% 408 37 9.07% 0 - MP_Prison TDM ! [EGL] HARDCORE TDM CLASSICS ALL WEAPONS
80 2023/05/31 19:21 dtStalin 3,486 5,686 mtar-21: 19 - 21 21 1 437 1.61 23.08% 1,242 91 7.33% 1 - MP_Prison TDM ! [EGL] LOCKER ALL WEAPONS
81 2023/05/31 18:54 dtStalin 4,322 7,122 mtar-21: 25 - 28 26 1.08 508 2 31.46% 1,103 89 8.07% 2 - MP_Prison TDM ! [EGL] LOCKER ALL WEAPONS
82 2023/05/31 18:31 dtStalin 3,910 5,710 mtar-21: 21 - 26 24 1.08 407 1.85 30.59% 856 85 9.93% 1 - MP_Prison TDM ! [EGL] LOCKER ALL WEAPONS
83 2023/05/31 18:07 dtStalin 2,496 5,896 ace-52-cqb: 9 - 14 31 0.45 453 1.08 40% 403 35 8.68% 1 - MP_Prison TDM ! [EGL] LOCKER ALL WEAPONS
84 2023/05/31 17:44 dtStalin 970 1,170 ace-52-cqb: 5 - 6 16 0.38 195 1 27.27% 337 22 6.53% 1 - MP_Prison TDM ! [EGL] LOCKER ALL WEAPONS
85 2023/05/31 17:22 dtStalin 2,187 3,387 pkp-pecheneg: 13 - 13 24 0.54 260 1 37.14% 658 35 5.32% 1 - MP_Prison TDM ! [EGL] LOCKER ALL WEAPONS
86 2023/05/31 16:56 dtStalin 2,634 3,834 ace-52-cqb: 9 - 15 32 0.47 201 0.79 30% 565 50 8.85% 1 - MP_Prison TDM ! [EGL] LOCKER ALL WEAPONS
87 2023/05/31 16:29 dtStalin 2,922 5,322 44-magnum: 12 - 15 25 0.6 380 1.07 57.69% 161 26 16.15% 2 - MP_Prison TDM ! [EGL] LOCKER ALL WEAPONS
88 2023/05/31 16:05 dtStalin 2,871 4,071 ace-52-cqb: 10 - 18 27 0.67 193 0.85 40.91% 392 44 11.22% 1 - MP_Prison TDM ! [EGL] LOCKER ALL WEAPONS
89 2023/05/31 15:36 dtStalin 919 919 44-magnum: 3 - 4 6 0.67 229 1 40% 43 10 23.26% 0 - MP_Prison TDM ! [EGL] LOCKER ALL WEAPONS
90 2023/05/31 15:06 dtStalin 2,656 4,256 dbv-12: 15 - 18 30 0.6 283 1.2 48.65% 307 37 12.05% 0 - MP_Prison TDM ! [EGL] LOCKER ALL WEAPONS
91 2023/05/31 14:39 dtStalin 1,992 3,392 pkp-pecheneg: 14 - 14 13 1.08 169 0.7 43.75% 386 32 8.29% 1 - MP_Prison TDM ! [EGL] LOCKER ALL WEAPONS
92 2023/05/31 14:03 dtStalin 4,783 7,183 pkp-pecheneg: 29 - 30 41 0.73 326 1.36 38.46% 1,088 78 7.17% 3 - MP_Prison TDM ! [EGL] LOCKER ALL WEAPONS
93 2023/05/31 13:28 dtStalin 2,171 3,371 pkp-pecheneg: 16 - 16 16 1 481 2.28 38.1% 487 42 8.62% 1 - MP_Prison TDM ! [EGL] LOCKER ALL WEAPONS
94 2023/05/31 13:06 dtStalin 5,184 7,384 dbv-12: 12 - 36 43 0.84 205 1 33.33% 1,231 108 8.77% 2 - MP_Prison TDM ! [EGL] HARDCORE TDM CLASSICS ALL WEAPONS
95 2023/05/25 00:53 dtStalin 2,370 3,370 scar-h-sv: 12 - 15 26 0.58 168 0.75 25.86% 378 58 15.34% 1 - MP_Tremors TDM SUPER@ [SiC] S5 TDM Team Death Match - 60Hz
96 2023/05/24 23:58 dtStalin 758 1,358 aek-971: 4 - 4 9 0.44 150 0.44 14.81% 308 27 8.77% 0 - MP_Flooded TDM SUPER@ [SiC] S5 TDM Team Death Match - 60Hz
97 2023/04/09 10:01 dtStalin 3,540 3,540 uts-15: 4 - 4 1 4 505 0.57 80% 27 5 18.52% 0 - MP_Prison CqL [XL] LOCKER | HC | NO EXPLOSIVE | XL-GAMES.RU
98 2018/09/03 21:51 dtStalin 4,748 6,548 uts-15: 36 - 40 34 1.18 409 2.5 81.63% 194 49 25.26% 1 - MP_Prison TDM HARD LOCKER
99 2018/09/03 21:16 dtStalin 7,712 11,312 aek-971: 20 - 57 35 1.63 514 2.59 36.77% 900 155 17.22% 2 - MP_Prison TDM HARD LOCKER
100 2018/09/03 20:43 dtStalin 2,848 4,048 bulldog: 17 - 19 13 1.46 506 2.38 32.76% 347 58 16.71% 1 - MP_Prison TDM HARD LOCKER
101 2018/09/02 20:25 dtStalin 6,924 10,324 uts-15: 52 - 55 28 1.96 516 2.75 91.67% 212 60 28.3% 2 - MP_Prison TDM HARD LOCKER
102 2018/09/02 19:55 dtStalin 9,476 18,476 uts-15: 73 - 76 43 1.77 769 3.16 87.36% 255 87 34.12% 2 - MP_Prison TDM HARD LOCKER
103 2018/09/02 19:19 dtStalin 6,818 9,818 uts-15: 48 - 53 38 1.39 446 2.41 91.38% 221 58 26.24% 1 - MP_Prison TDM HARD LOCKER
104 2018/09/02 18:45 dtStalin 7,058 9,458 uts-15: 34 - 55 26 2.12 525 3.05 56.12% 479 98 20.46% 1 - MP_Prison TDM HARD LOCKER
105 2018/09/02 18:19 dtStalin 1,000 1,600 f2000: 4 - 7 2 3.5 800 3.5 43.75% 116 16 13.79% 0 - MP_Prison TDM STRONG LOCKER WEAPON RULES
106 2018/09/02 17:06 dtStalin 9,540 14,740 f2000: 68 - 75 28 2.68 640 3.26 33.78% 1,379 222 16.1% 4 - MP_Prison TDM STRONG LOCKER WEAPON RULES
107 2018/08/31 19:38 dtStalin 5,840 8,840 bulldog: 21 - 42 21 2 552 2.62 39.25% 705 107 15.18% 3 - MP_Prison TDM STRONG LOCKER WEAPON RULES
108 2018/08/31 19:12 dtStalin 7,080 9,880 aek-971: 27 - 51 27 1.89 581 3 32.48% 945 157 16.61% 1 - MP_Prison TDM STRONG LOCKER WEAPON RULES
109 2018/08/31 18:44 dtStalin 7,040 10,240 uts-15: 54 - 59 30 1.97 640 3.69 85.51% 195 69 35.38% 1 - MP_Prison TDM STRONG LOCKER WEAPON RULES
110 2018/08/31 18:16 dtStalin 8,380 12,980 bulldog: 41 - 67 26 2.58 683 3.53 45.27% 714 148 20.73% 2 - MP_Prison TDM STRONG LOCKER WEAPON RULES
111 2018/08/31 17:50 dtStalin 1,912 2,712 bulldog: 10 - 12 6 2 1356 6 48% 154 25 16.23% 0 - MP_Prison TDM STRONG LOCKER WEAPON RULES
112 2018/08/31 15:39 dtStalin 10,220 16,220 bulldog: 67 - 78 34 2.29 648 3.12 42.16% 1,210 185 15.29% 8 - MP_Prison TDM STRONG LOCKER WEAPON RULES
113 2018/08/31 15:04 dtStalin 4,476 6,476 bulldog: 29 - 35 4 8.75 925 5 41.67% 419 84 20.05% 2 - MP_Prison TDM STRONG LOCKER WEAPON RULES
114 2018/08/31 11:47 dtStalin 6,716 10,316 uts-15: 41 - 50 9 5.56 736 3.57 74.63% 225 67 29.78% 2 - MP_Prison TDM STRONG LOCKER WEAPON RULES
115 2018/08/30 20:30 dtStalin 4,258 6,258 uts-15: 33 - 35 12 2.92 521 2.91 89.74% 101 39 38.61% 0 - MP_Prison TDM STRONG LOCKER WEAPON RULES
116 2018/08/30 20:00 dtStalin 6,766 9,966 uts-15: 24 - 50 25 2 553 2.77 43.48% 705 115 16.31% 1 - MP_Prison TDM STRONG LOCKER WEAPON RULES
117 2018/08/30 19:34 dtStalin 10,830 19,030 aek-971: 69 - 87 25 3.48 1057 4.83 39.55% 1,263 220 17.42% 5 - MP_Prison TDM STRONG LOCKER WEAPON RULES
118 2018/08/30 19:11 dtStalin 2,578 3,578 aek-971: 16 - 21 11 1.91 447 2.62 31.82% 397 66 16.62% 1 - MP_Prison TDM HARD LOCKER
119 2018/08/30 19:06 dtStalin 1,118 1,518 aek-971: 6 - 8 8 1 759 4 33.33% 156 24 15.38% 0 - MP_Prison TDM STRONG LOCKER WEAPON RULES
120 2018/08/30 18:44 dtStalin 6,130 14,730 uts-15: 36 - 45 16 2.81 1227 3.75 91.84% 150 49 32.67% 0 - MP_Prison TDM HARD LOCKER
121 2018/08/29 21:04 dtStalin 0 0 - - 0 1 0 0 0 -% 4 0 -% 0 - MP_Prison TDM STRONG LOCKER WEAPON RULES
122 2018/08/29 20:57 dtStalin 7,706 13,906 ace-23: 23 - 56 24 2.33 993 4 45.9% 581 122 21% 2 - MP_Prison TDM HARD LOCKER
123 2018/08/29 20:33 dtStalin 9,412 14,212 aek-971: 33 - 73 30 2.43 710 3.65 35.78% 1,087 204 18.77% 2 - MP_Prison TDM STRONG LOCKER WEAPON RULES
124 2018/08/29 20:02 dtStalin 9,744 15,344 f2000: 61 - 70 20 3.5 697 3.18 35.9% 1,147 195 17% 5 - MP_Prison TDM STRONG LOCKER WEAPON RULES
125 2018/08/29 19:32 dtStalin 4,708 7,308 bulldog: 22 - 33 11 3 609 2.75 42.86% 457 77 16.85% 1 - MP_Prison TDM STRONG LOCKER WEAPON RULES
126 2018/08/28 19:18 dtStalin 8,194 12,794 bulldog: 27 - 60 30 2 673 3.16 42.25% 860 142 16.51% 3 - MP_Prison TDM STRONG LOCKER WEAPON RULES
127 2018/08/28 18:50 dtStalin 11,068 18,068 bulldog: 52 - 86 28 3.07 821 3.91 44.56% 1,011 193 19.09% 2 - MP_Prison TDM STRONG LOCKER WEAPON RULES
128 2018/08/28 18:21 dtStalin 5,788 8,588 uts-15: 31 - 43 20 2.15 613 3.07 66.15% 267 65 24.34% 3 - MP_Prison TDM STRONG LOCKER WEAPON RULES
129 2018/08/22 19:10 dtStalin 5,110 7,510 scar-h: 36 - 40 15 2.67 536 2.85 42.11% 508 95 18.7% 2 - MP_Prison TDM HARD LOCKER
130 2018/08/22 18:49 dtStalin 5,758 8,758 uts-15: 31 - 42 24 1.75 796 3.82 85.71% 182 49 26.92% 1 - MP_Prison TDM HARD LOCKER
131 2018/08/22 18:29 dtStalin 2,556 3,556 aek-971: 18 - 19 10 1.9 592 3.16 35.85% 426 53 12.44% 0 - MP_Prison TDM HARD LOCKER
132 2018/08/22 18:19 dtStalin 2,994 4,594 aek-971: 18 - 21 8 2.62 510 2.33 37.5% 543 56 10.31% 1 - MP_Prison TDM STRONG LOCKER WEAPON RULES
133 2018/08/19 23:11 dtStalin 12,298 18,898 scar-h: 69 - 99 38 2.61 859 4.5 46.48% 909 213 23.43% 4 - MP_Prison TDM STRONG LOCKER WEAPON RULES
134 2018/08/19 22:37 dtStalin 7,372 10,772 scar-h: 28 - 63 21 3 633 3.7 38.18% 859 165 19.21% 2 - MP_Prison TDM STRONG LOCKER WEAPON RULES
135 2018/08/19 14:48 dtStalin 4,312 5,712 uts-15: 18 - 37 16 2.31 408 2.64 54.41% 441 68 15.42% 1 - MP_Prison TDM STRONG LOCKER WEAPON RULES
136 2018/08/19 14:16 dtStalin 3,354 6,954 uts-15: 24 - 25 8 3.12 993 3.57 86.21% 97 29 29.9% 0 - MP_Prison TDM STRONG LOCKER WEAPON RULES
137 2018/08/19 12:30 dtStalin 2,216 2,816 uts-15: 17 - 18 12 1.5 281 1.8 90% 55 20 36.36% 0 - MP_Prison TDM STRONG LOCKER WEAPON RULES
138 2018/08/19 11:52 dtStalin 64 64 - - 0 0 0 0 0 0% 8 2 25% 0 - MP_Prison TDM STRONG LOCKER WEAPON RULES
139 2018/08/18 18:31 dtStalin 100 100 f2000: 1 - 1 1 1 0 1 50% 25 2 8% 0 - MP_Prison TDM STRONG LOCKER WEAPON RULES
140 2018/08/16 09:58 dtStalin 100 100 f2000: 1 - 1 1 1 100 1 33.33% 23 3 13.04% 0 - MP_Prison TDM HARD LOCKER
141 2018/08/12 12:57 dtStalin 2,642 4,042 f2000: 18 - 18 10 1.8 449 2 32.73% 415 55 13.25% 1 - MP_Prison TDM STRONG LOCKER WEAPON RULES
142 2018/08/12 12:18 dtStalin 10,430 16,030 f2000: 74 - 81 28 2.89 593 3 36.82% 1,374 220 16.01% 4 - MP_Prison TDM STRONG LOCKER WEAPON RULES
143 2018/08/12 11:22 dtStalin 5,268 7,668 f2000: 36 - 42 8 5.25 766 4.2 35.9% 636 117 18.4% 2 - MP_Prison TDM STRONG LOCKER WEAPON RULES
144 2018/08/12 11:03 dtStalin 2,044 2,844 f2000: 14 - 15 18 0.83 237 1.25 26.32% 466 57 12.23% 1 - MP_Resort TDM BEAR - OLD Friends | TDM | HARDCORE | VK.COM/BEARBF
