BF4 STATS

CallumTR | Battle Report

# DateTime ReportLink cScore tScore BestWepon BestVehicle K D KD SPM KPM KPH Shots Hits ACC HsR SpotR Map Mode Server
1 2022/10/26 17:06 CallumTR 124 124 - - 0 0 0 8 0 -% 121 0 -% 0 - XP1_003 CqL ! Witte Kerst [IS RESERVED]
2 2022/10/26 16:47 CallumTR 372 372 sg553: 1 - 1 3 0.33 74 0.2 33.33% 60 3 5% 0 - XP4_Titan CqL SUPER@ [SiC] S8 Conquest DLC Maps
3 2022/08/18 20:05 CallumTR 0 0 - - 0 0 0 0 0 -% 0 0 -% 0 - MP_Prison CqL - #2| =RGT= BEST EVER MAPS | INFANTRY | 60Hz
4 2022/08/17 11:54 CallumTR 17,480 30,880 sg553: 88 - 129 26 4.96 996 4.16 23.98% 2,724 538 19.75% 7 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
5 2022/08/17 11:12 CallumTR 8,344 12,344 sg553: 45 - 56 10 5.6 1028 4.66 24.56% 1,124 228 20.28% 4 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
6 2022/08/16 20:26 CallumTR 27,468 44,068 sg553: 65 - 134 42 3.19 958 2.91 21.3% 3,566 629 17.64% 8 1 MP_Prison CqL - #1| =RGT= LOCKER MADNESS | WEAPON RULES
7 2022/08/13 19:55 CallumTR 25,454 45,454 sg553: 128 - 141 33 4.27 1165 3.61 20.58% 3,593 685 19.06% 5 1 MP_Prison CqL - #1| =RGT= LOCKER MADNESS | WEAPON RULES
8 2022/08/10 21:53 CallumTR 42,248 71,848 sg553: 205 - 219 67 3.27 1105 3.37 19.19% 6,460 1,141 17.66% 13 - MP_Prison CqL - #1| =RGT= LOCKER MADNESS | WEAPON RULES
9 2022/08/08 20:01 CallumTR 34,864 60,464 sg553: 148 - 165 54 3.06 1374 3.75 18.92% 4,569 872 19.09% 7 1 MP_Prison CqL - #1| =RGT= LOCKER MADNESS | WEAPON RULES
10 2022/07/28 21:35 CallumTR 10,864 17,864 sg553: 61 - 63 10 6.3 850 3 19.69% 1,922 320 16.65% 4 - MP_Prison CqL - #1| =RGT= LOCKER MADNESS | WEAPON RULES
11 2022/07/24 00:01 CallumTR 30,236 42,436 sg553: 59 - 139 40 3.48 1088 3.56 20.38% 3,212 682 21.23% 9 1 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
12 2022/07/23 00:23 CallumTR 16,502 25,702 ace-23: 77 - 103 28 3.68 917 3.67 20.89% 2,636 493 18.7% 8 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
13 2022/07/22 23:47 CallumTR 7,552 10,952 ace-23: 38 - 45 8 5.62 1095 4.5 21.84% 1,271 206 16.21% 4 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
14 2022/07/22 00:52 CallumTR 12,091 17,691 m416: 38 - 48 13 3.69 294 0.8 20.17% 1,298 238 18.34% 3 - XP0_Metro CqL ! ! [OLEG] Metro 24/7 - No Xm25/M320 - https://dsc.gg/oleg
15 2022/07/22 00:19 CallumTR 3,292 4,292 m416: 6 - 17 10 1.7 178 0.71 32.69% 270 52 19.26% 2 - XP0_Metro CqL ! ! [OLEG] Metro 24/7 - No Xm25/M320 - https://dsc.gg/oleg
16 2022/07/22 00:04 CallumTR 816 816 m416: 4 - 6 2 3 408 3 20.69% 148 29 19.59% 0 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
17 2022/07/21 20:55 CallumTR 31,604 61,004 sg553: 133 - 157 42 3.74 1244 3.2 20.23% 3,901 776 19.89% 11 - MP_Prison CqL - #1| =RGT= LOCKER MADNESS | WEAPON RULES
18 2022/07/21 18:03 CallumTR 13,412 21,012 sg553: 56 - 59 16 3.69 1105 3.1 17.35% 1,673 340 20.32% 3 - MP_Prison CqL - #1| =RGT= LOCKER MADNESS | WEAPON RULES
19 2022/07/21 17:37 CallumTR 14,112 22,312 sg553: 47 - 61 24 2.54 892 2.44 18.77% 2,350 325 13.83% 4 1 MP_Prison CqL - #1| =RGT= LOCKER MADNESS | WEAPON RULES
20 2022/07/20 21:31 CallumTR 13,975 28,975 sks: 46 - 72 23 3.13 1034 2.57 29.63% 1,357 243 17.91% 6 5 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
21 2022/07/20 20:46 CallumTR 17,224 28,624 sg553: 89 - 117 30 3.9 817 3.34 21.87% 2,885 535 18.54% 7 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
22 2022/07/19 23:20 CallumTR 16,716 23,116 acw-r: 1 zbd-09: 100 101 2 50.5 642 2.81 12.02% 1,970 840 42.64% 0 - MP_Abandoned CqL +1 ANARCHY HARDCORE! 60 Hz
23 2022/07/19 20:45 CallumTR 6,544 12,744 sg553: 32 - 39 21 1.86 980 3 15.85% 1,260 246 19.52% 3 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
24 2022/07/19 20:41 CallumTR 5,292 7,092 sg553: 15 - 21 10 2.1 1182 3.5 20.59% 620 102 16.45% 2 - MP_Prison CqL - #1| =RGT= LOCKER MADNESS | WEAPON RULES
25 2022/07/19 18:00 CallumTR 7,504 10,104 sg553: 26 - 31 8 3.88 918 2.82 19.38% 951 160 16.82% 2 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
26 2022/07/19 17:17 CallumTR 1,912 2,912 sg553: 9 - 13 3 4.33 970 4.33 31.71% 269 41 15.24% 1 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
27 2022/07/19 09:40 CallumTR 20,172 37,572 sg553: 97 - 131 28 4.68 1174 4.09 20.89% 3,175 627 19.75% 9 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
28 2022/07/19 08:57 CallumTR 18,852 30,652 sg553: 95 - 121 30 4.03 957 3.78 21.57% 3,423 561 16.39% 11 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
29 2022/07/17 20:15 CallumTR 41,432 74,232 sg553: 204 - 252 67 3.76 1216 4.13 20.03% 6,542 1,258 19.23% 17 1 MP_Prison CqL - #1| =RGT= LOCKER MADNESS | WEAPON RULES
30 2022/07/15 19:50 CallumTR 43,780 67,780 ace-23: 189 - 206 45 4.58 1168 3.55 21.35% 5,430 965 17.77% 20 4 MP_Prison CqL - #1| =RGT= LOCKER MADNESS | WEAPON RULES
31 2022/07/15 18:33 CallumTR 31,268 48,068 sg553: 137 - 164 46 3.57 1144 3.9 20.07% 4,035 817 20.25% 11 1 MP_Prison CqL - #1| =RGT= LOCKER MADNESS | WEAPON RULES
32 2022/07/15 17:33 CallumTR 612 612 sg553: 4 - 5 2 2.5 612 5 27.78% 72 18 25% 0 - MP_Prison TDM nothing to see here
33 2022/07/13 22:11 CallumTR 32,805 64,805 sg553: 152 - 180 34 5.29 1045 2.9 17.84% 5,743 1,009 17.57% 15 5 MP_Prison CqL - #1| =RGT= LOCKER MADNESS | WEAPON RULES
34 2022/07/13 16:18 CallumTR 37,896 69,096 sg553: 167 - 204 69 2.96 1171 3.46 18.21% 6,702 1,120 16.71% 13 5 MP_Prison CqL - #1| =RGT= LOCKER MADNESS | WEAPON RULES
35 2022/07/12 22:18 CallumTR 7,992 12,792 sg553: 29 - 39 22 1.77 1066 3.25 19.12% 1,059 204 19.26% 2 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
36 2022/07/12 21:34 CallumTR 21,776 38,976 sg553: 71 - 100 21 4.76 1218 3.12 20.58% 2,909 486 16.71% 4 1 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
37 2022/07/12 19:27 CallumTR 14,468 22,868 sg553: 72 - 97 32 3.03 816 3.46 21.6% 2,522 449 17.8% 6 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
38 2022/07/12 18:49 CallumTR 20,772 33,372 sg553: 87 - 109 20 5.45 1112 3.63 20.45% 3,125 533 17.06% 9 1 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
39 2022/07/12 18:08 CallumTR 15,876 22,476 sg553: 39 - 67 19 3.53 864 2.58 20.81% 1,525 322 21.11% 2 - XP3_MarketPl CqL SUPER@ [SiC] S8 Conquest DLC Maps
40 2022/07/12 17:39 CallumTR 4,811 11,011 mk11-mod-0: 11 t-90a: 15 29 8 3.62 579 1.52 15.68% 727 185 25.45% 1 - XP5_Night_01 CqL SUPER@ [SiC] S8 Conquest DLC Maps
41 2022/07/12 16:41 CallumTR 5,136 7,736 m40a5: 6 z-11w2: 15 28 6 4.67 276 1 13.53% 2,576 207 8.04% 3 1 XP2_001 CqL - #1 [SYS] All Maps 60Hz - DLC - Votemap - Conquest
42 2022/07/11 19:33 CallumTR 4,096 6,496 ace-23: 18 - 25 8 3.12 590 2.27 20.16% 834 124 14.87% 2 - MP_Prison CqL # -bZ8- # 60HZ LOCKER BANZORE.COM
43 2022/07/10 19:18 CallumTR 21,016 29,616 ace-23: 80 - 83 19 4.37 1139 3.19 18.78% 2,503 442 17.66% 7 - MP_Prison CqL # -bZ8- # 60HZ LOCKER BANZORE.COM
44 2022/07/10 18:51 CallumTR 6,016 8,816 ace-23: 30 - 33 13 2.54 801 3 22.45% 836 147 17.58% 3 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
45 2022/07/10 18:45 CallumTR 15,448 20,848 ace-23: 59 - 63 22 2.86 1097 3.31 18.75% 1,754 336 19.16% 3 - MP_Prison CqL # -bZ8- # 60HZ LOCKER BANZORE.COM
46 2022/07/10 18:03 CallumTR 12,676 20,276 ace-23: 81 - 87 19 4.58 724 3.11 19.25% 2,200 452 20.55% 4 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
47 2022/07/09 23:52 CallumTR 12,008 18,808 ace-23: 78 - 95 25 3.8 696 3.52 23.87% 1,964 398 20.26% 5 - MP_TheDish TDM SUPER@ [SiC] S5 TDM Team Death Match - 60Hz
48 2022/07/09 23:17 CallumTR 8,132 17,732 acw-r: 45 - 65 15 4.33 806 2.95 23.47% 1,488 277 18.62% 4 - MP_Flooded TDM SUPER@ [SiC] S5 TDM Team Death Match - 60Hz
49 2022/07/09 22:50 CallumTR 5,086 8,486 m40a5: 14 - 34 8 4.25 565 2.26 32.69% 717 104 14.5% 6 - MP_Damage TDM SUPER@ [SiC] S5 TDM Team Death Match - 60Hz
50 2022/07/09 20:33 CallumTR 12,556 17,756 ace-23: 45 - 45 14 3.21 1109 2.81 17.58% 1,557 256 16.44% 2 1 MP_Prison CqL # -bZ8- # 60HZ LOCKER BANZORE.COM
51 2022/07/09 20:10 CallumTR 13,388 20,788 m416: 40 - 48 16 3 1222 2.82 19.2% 1,475 250 16.95% 3 1 MP_Prison CqL # -bZ8- # 60HZ LOCKER BANZORE.COM
52 2022/07/09 15:03 CallumTR 23,248 38,248 m416: 103 - 131 22 5.95 1159 3.97 20.96% 3,408 625 18.34% 10 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
53 2022/07/09 14:21 CallumTR 10,540 16,540 m416: 55 - 70 17 4.12 661 2.8 20.53% 2,176 341 15.67% 4 1 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
54 2022/07/08 23:10 CallumTR 16,384 26,384 m416: 63 - 74 18 4.11 1388 3.89 22.84% 1,875 324 17.28% 6 1 MP_Prison CqL # -bZ8- # 60HZ LOCKER BANZORE.COM
55 2022/07/08 22:43 CallumTR 16,408 28,208 m416: 70 - 88 27 3.26 1128 3.52 19.26% 2,169 457 21.07% 6 1 MP_Prison CqL # -bZ8- # 60HZ LOCKER BANZORE.COM
56 2022/07/08 22:08 CallumTR 16,272 26,672 m416: 58 - 70 16 4.38 1481 3.89 22.15% 1,814 316 17.42% 5 - MP_Prison CqL # -bZ8- # 60HZ LOCKER BANZORE.COM
57 2022/07/08 18:41 CallumTR 6,076 9,476 m416: 24 - 33 6 5.5 947 3.3 21.57% 792 153 19.32% 1 - MP_Prison CqL # -bZ8- # 60HZ LOCKER BANZORE.COM
58 2022/07/08 18:28 CallumTR 1,608 2,008 m39-emr: 8 - 12 5 2.4 401 2.4 38.71% 180 31 17.22% 0 - MP_Tremors Rus - #5 [WBKS] MIXMODE | VANILLA VOTEMAP {FastSpawnFly/Noob}
59 2022/07/08 17:59 CallumTR 8,872 19,272 acw-r: 45 - 64 20 3.2 1204 4 22.61% 1,806 283 15.67% 4 - MP_Prison TDM - #5 [WBKS] MIXMODE | VANILLA VOTEMAP {FastSpawnFly/Noob}
60 2022/07/08 17:35 CallumTR 3,983 6,183 m40a5: 20 - 24 7 3.43 475 1.84 64.86% 153 37 24.18% 3 - MP_TheDish Rus - #5 [WBKS] MIXMODE | VANILLA VOTEMAP {FastSpawnFly/Noob}
61 2022/07/08 17:17 CallumTR 3,500 3,500 ace-23: 3 - 3 0 3 3500 3 18.75% 79 16 20.25% 0 - MP_TheDish Rus - #5 [WBKS] MIXMODE | VANILLA VOTEMAP {FastSpawnFly/Noob}
62 2022/07/08 16:31 CallumTR 3,908 4,908 ace-23: 13 - 13 6 2.17 545 1.44 13.4% 599 97 16.19% 1 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
63 2022/07/08 15:49 CallumTR 18,528 26,928 ace-23: 97 - 103 27 3.81 1035 3.96 20.32% 2,534 507 20.01% 8 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
64 2022/07/08 15:14 CallumTR 7,276 11,476 ace-23: 40 - 47 14 3.36 675 2.76 23.5% 1,078 200 18.55% 4 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
65 2022/07/08 13:21 CallumTR 600 600 - - 0 0 0 0 0 -% 0 0 -% 0 - MP_Prison CqL # -bZ8- # 60HZ LOCKER BANZORE.COM
66 2022/07/08 12:50 CallumTR 12,176 19,776 ace-23: 63 - 75 22 3.41 859 3.26 21.19% 1,809 354 19.57% 5 - MP_Prison CqL # -bZ8- # 60HZ LOCKER BANZORE.COM
67 2022/07/07 15:24 CallumTR 4,372 5,972 - type-99-mbt: 20 20 1 20 314 1.05 6.97% 872 287 32.91% 1 - MP_Journey CqL - #9a [WBKS] 24/7 GOLMUD {3200T/NoobMagnet/FastVehicleSpawn}
68 2022/07/07 14:19 CallumTR 3,176 4,576 ace-23: 12 - 18 4 4.5 653 2.57 19.35% 467 93 19.91% 1 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
69 2022/07/07 13:41 CallumTR 8,792 11,592 ace-23: 27 - 33 5 6.6 1449 4.12 24.09% 715 137 19.16% 1 - MP_Prison CqL # -bZ8- # 60HZ LOCKER BANZORE.COM
70 2022/07/06 19:30 CallumTR 13,964 18,364 ace-23: 44 - 56 7 8 1080 3.29 25.57% 979 219 22.37% 2 - MP_Prison CqL # -bZ8- # 60HZ LOCKER BANZORE.COM
71 2022/07/06 19:10 CallumTR 3,400 3,400 ace-23: 3 - 3 0 3 0 3 15% 93 20 21.51% 0 - MP_Prison CqL # -bZ8- # 60HZ LOCKER BANZORE.COM
72 2022/07/06 19:07 CallumTR 23,216 36,216 ace-23: 62 - 126 38 3.32 978 3.4 21.14% 3,230 596 18.45% 8 - MP_Prison CqL - #1| =RGT= LOCKER MADNESS | WEAPON RULES
73 2022/06/27 14:02 CallumTR 4,828 7,228 aek-971: 21 - 27 19 1.42 602 2.25 24.11% 735 112 15.24% 3 - MP_Prison CqL # -bZ8- # 60HZ LOCKER BANZORE.COM
74 2022/06/26 12:36 CallumTR 6,768 9,968 aek-971: 34 - 36 11 3.27 906 3.27 19.57% 1,018 184 18.07% 1 - MP_Prison CqL # -bZ8- # 60HZ LOCKER BANZORE.COM
75 2022/06/24 13:19 CallumTR 6,056 7,456 ace-23: 17 - 20 3 6.67 828 2.22 19.61% 491 102 20.77% 0 - MP_Prison CqL # -bZ8- # 60HZ LOCKER BANZORE.COM
76 2022/06/24 12:48 CallumTR 7,016 9,616 ace-23: 32 - 37 9 4.11 961 3.7 23.42% 878 158 18% 1 - MP_Prison CqL # -bZ8- # 60HZ LOCKER BANZORE.COM
77 2022/06/22 10:31 CallumTR 23,484 32,884 ace-23: 84 - 102 33 3.09 1264 3.92 20.56% 2,805 496 17.68% 5 1 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
78 2022/06/22 09:51 CallumTR 24,096 35,096 ace-23: 87 - 118 24 4.92 1349 4.54 23.94% 2,483 493 19.86% 7 1 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
79 2022/06/22 09:14 CallumTR 0 0 - - 0 0 0 0 0 -% 0 0 -% 0 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
80 2022/06/20 20:17 CallumTR 11,752 17,752 ace-23: 26 - 71 23 3.09 934 3.74 24.57% 1,530 289 18.89% 4 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
81 2022/06/20 19:31 CallumTR 10,660 16,460 aek-971: 57 - 76 26 2.92 548 2.53 17.35% 2,248 438 19.48% 4 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
82 2022/06/19 19:58 CallumTR 15,788 24,788 aek-971: 56 - 74 22 3.36 1180 3.52 22.42% 2,097 330 15.74% 4 1 MP_Prison CqL # -bZ8- # 60HZ LOCKER BANZORE.COM
83 2022/06/19 19:29 CallumTR 10,152 13,752 aek-971: 28 - 43 20 2.15 859 2.69 19.82% 1,173 217 18.5% 1 2 MP_Prison CqL # -bZ8- # 60HZ LOCKER BANZORE.COM
84 2022/06/19 19:06 CallumTR 12,808 17,608 ace-23: 40 - 54 13 4.15 1035 3.17 22.88% 1,466 236 16.1% 3 - MP_Prison CqL # -bZ8- # 60HZ LOCKER BANZORE.COM
85 2022/06/19 18:44 CallumTR 7,516 9,116 aek-971: 15 - 15 8 1.88 1823 3 18.99% 565 79 13.98% 2 - MP_Prison CqL # -bZ8- # 60HZ LOCKER BANZORE.COM
86 2022/06/19 15:25 CallumTR 8,436 12,636 aek-971: 22 - 49 11 4.45 902 3.5 24.02% 1,287 204 15.85% 3 - MP_Prison CqL # -bZ8- # 60HZ LOCKER BANZORE.COM
87 2022/06/18 09:45 CallumTR 22,560 32,360 ace-23: 84 - 90 12 7.5 1348 3.75 18.18% 2,804 495 17.65% 4 1 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
88 2022/06/18 09:12 CallumTR 19,928 29,528 ace-23: 60 - 98 26 3.77 894 2.97 18.39% 3,203 533 16.64% 7 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
89 2022/06/17 13:22 CallumTR 24,924 36,324 ace-23: 58 - 111 24 4.62 1068 3.26 19.89% 3,073 558 18.16% 8 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
90 2022/06/17 12:37 CallumTR 21,912 35,312 ace-23: 119 - 124 36 3.44 1038 3.64 19.84% 3,468 625 18.02% 11 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
91 2022/06/17 11:50 CallumTR 10,680 17,280 ace-23: 56 - 66 20 3.3 822 3.14 19.19% 2,280 344 15.09% 4 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
92 2022/06/17 11:01 CallumTR 17,228 28,628 ace-23: 63 - 110 22 5 1022 3.93 21.03% 3,003 523 17.42% 8 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
93 2022/06/16 09:58 CallumTR 27,184 38,984 aek-971: 110 - 131 39 3.36 1053 3.54 21.3% 3,102 615 19.83% 9 1 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
94 2022/06/16 09:08 CallumTR 21,312 38,912 aek-971: 91 - 111 28 3.96 1441 4.11 20.44% 2,939 543 18.48% 9 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
95 2022/06/16 08:31 CallumTR 20,740 29,540 aek-971: 70 - 94 12 7.83 952 3.03 21.46% 2,269 438 19.3% 8 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
96 2022/06/16 07:54 CallumTR 0 0 - - 0 0 0 0 0 -% 0 0 -% 0 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
97 2022/06/15 18:38 CallumTR 12,658 19,058 aek-971: 56 - 70 19 3.68 952 3.5 25.45% 1,997 275 13.77% 6 - MP_Prison CqL # -bZ8- # 60HZ LOCKER BANZORE.COM
98 2022/06/15 18:10 CallumTR 17,995 27,795 aek-971: 60 - 77 15 5.13 1263 3.5 21.69% 2,230 355 15.92% 3 - MP_Prison CqL # -bZ8- # 60HZ LOCKER BANZORE.COM
99 2022/06/15 17:41 CallumTR 18,564 27,964 m416: 35 - 74 19 3.89 1398 3.7 21.64% 1,860 342 18.39% 4 - MP_Prison CqL # -bZ8- # 60HZ LOCKER BANZORE.COM
100 2022/06/15 17:13 CallumTR 9,880 16,680 m416: 49 - 52 13 4 758 2.36 16.99% 1,977 306 15.48% 2 - MP_Prison CqL # -bZ8- # 60HZ LOCKER BANZORE.COM
101 2022/06/15 11:44 CallumTR 20,744 33,744 m416: 82 - 100 20 5 992 2.94 17.7% 2,944 565 19.19% 7 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
102 2022/06/15 11:03 CallumTR 4,228 7,228 m416: 20 - 29 6 4.83 722 2.9 22.14% 729 131 17.97% 2 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
103 2022/06/15 10:19 CallumTR 26,804 41,404 m416: 95 - 118 31 3.81 1217 3.47 23.05% 2,667 512 19.2% 7 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
104 2022/06/15 09:32 CallumTR 23,776 36,776 m416: 108 - 133 33 4.03 967 3.5 20.03% 3,760 664 17.66% 7 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
105 2022/06/14 10:36 CallumTR 19,500 32,500 m416: 98 - 120 35 3.43 984 3.63 21.54% 3,024 557 18.42% 7 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
106 2022/06/14 09:49 CallumTR 26,218 40,618 m416: 86 - 116 25 4.64 1194 3.41 21.09% 2,958 550 18.59% 8 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
107 2022/06/14 09:05 CallumTR 8,052 10,852 m416: 32 - 35 1 35 1205 3.89 19.89% 1,167 176 15.08% 2 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
108 2022/06/13 10:47 CallumTR 0 0 - - 0 0 0 0 0 -% 0 0 -% 0 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
109 2022/06/13 09:51 CallumTR 22,520 38,120 m416: 128 - 151 27 5.59 1058 4.19 20.16% 3,822 749 19.6% 9 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
110 2022/06/13 09:06 CallumTR 16,124 22,324 m416: 67 - 85 18 4.72 1174 4.47 21.14% 2,023 402 19.87% 5 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
111 2022/06/13 08:36 CallumTR 3,854 5,454 ak-5c: 12 - 22 10 2.2 681 2.75 18.03% 742 122 16.44% 2 - MP_Siege Rus SUPER@ [SiC] S6 Rush Best Maps - 60Hz
112 2022/06/13 08:19 CallumTR 10,430 14,430 mk11-mod-0: 20 btr-90: 1 48 8 6 655 2.18 44.04% 614 109 17.75% 6 - MP_TheDish Rus SUPER@ [SiC] S6 Rush Best Maps - 60Hz
113 2022/06/13 07:52 CallumTR 4,716 8,916 ace-23: 17 - 25 7 3.57 0 25 23.58% 530 106 20% 1 - XP3_MarketPl Rus SUPER@ [SiC] S6 Rush Best Maps - 60Hz
114 2022/06/13 07:42 CallumTR 5,084 6,084 ace-23: 11 - 14 3 4.67 2028 4.67 20.59% 292 68 23.29% 1 - MP_Flooded Rus SUPER@ [SiC] S6 Rush Best Maps - 60Hz
115 2022/06/12 19:52 CallumTR 48,829 71,029 aek-971: 223 - 266 82 3.24 1029 3.85 19.1% 7,326 1,393 19.01% 15 - MP_Prison CqL - #1| =RGT= LOCKER MADNESS | WEAPON RULES
116 2022/06/12 18:19 CallumTR 9,804 13,204 aek-971: 41 - 43 16 2.69 880 2.87 19.11% 1,259 225 17.87% 3 1 MP_Prison CqL - #1| =RGT= LOCKER MADNESS | WEAPON RULES
117 2022/06/12 08:15 CallumTR 448 648 acw-r: 1 - 3 1 3 648 3 21.43% 152 14 9.21% 0 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
118 2022/06/11 19:36 CallumTR 14,384 21,984 aek-971: 71 - 86 35 2.46 785 3.07 23.43% 2,011 367 18.25% 6 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
119 2022/06/11 10:43 CallumTR 22,292 31,492 aek-971: 78 - 109 37 2.95 1049 3.63 22.24% 2,517 490 19.47% 6 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
120 2022/06/11 10:00 CallumTR 14,784 23,584 aek-971: 72 - 95 36 2.64 907 3.65 22.04% 2,310 431 18.66% 5 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
121 2022/06/11 09:23 CallumTR 24,584 36,184 aek-971: 90 - 115 24 4.79 927 2.95 19.04% 3,878 604 15.58% 6 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
122 2022/06/10 20:11 CallumTR 13,436 20,036 aek-971: 58 - 64 19 3.37 1001 3.2 20.25% 1,834 316 17.23% 3 - MP_Prison CqL # -bZ8- # 60HZ LOCKER BANZORE.COM
123 2022/06/10 19:40 CallumTR 5,128 7,128 aek-971: 18 - 29 16 1.81 594 2.42 29.59% 428 98 22.9% 3 - MP_Prison CqL # -bZ8- # 60HZ LOCKER BANZORE.COM
124 2022/06/10 19:34 CallumTR 3,828 5,028 aek-971: 16 - 22 12 1.83 419 1.83 20.18% 618 109 17.64% 1 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
125 2022/06/09 22:34 CallumTR 52,424 88,024 aek-971: 236 - 268 78 3.44 1294 3.94 19.59% 7,039 1,368 19.43% 15 1 MP_Prison CqL - #1| =RGT= LOCKER MADNESS | WEAPON RULES
126 2022/06/09 20:59 CallumTR 28,000 39,200 aek-971: 116 - 121 39 3.1 890 2.75 20% 3,136 605 19.29% 6 - MP_Prison CqL - #1| =RGT= LOCKER MADNESS | WEAPON RULES
127 2022/06/09 16:52 CallumTR 72 72 - - 0 0 0 0 0 -% 1 0 -% 0 - MP_Abandoned CqL - #1| 24/7 Rock n Roll | Best CQ Maps | EPS 60Hz
