BF4 STATS

wiiONyou | Battle Report

# DateTime ReportLink cScore tScore BestWepon BestVehicle K D KD SPM KPM KPH Shots Hits ACC HsR SpotR Map Mode Server
1 2022/12/16 22:40 wiiONyou 7,766 12,166 acw-r: 16 - 32 17 1.88 1013 2.66 34.04% 700 94 13.43% 0 1 MP_Prison Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
2 2022/12/16 22:21 wiiONyou 11,458 13,658 mtar-21: 6 lav-25: 20 28 11 2.55 1050 2.15 30.77% 1,178 91 7.72% 0 - XP4_WlkrFtry Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
3 2022/12/16 22:07 wiiONyou 12,970 26,370 l115: 20 - 64 26 2.46 799 1.94 51.61% 1,031 124 12.03% 5 2 XP7_Valley Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
4 2022/12/16 21:33 wiiONyou 0 0 - - 0 0 0 0 0 -% 0 0 -% 0 - XP4_Arctic Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
5 2022/12/11 21:06 wiiONyou 12,617 23,217 l115: 26 - 76 29 2.62 800 2.62 48.72% 1,290 156 12.09% 2 1 XP3_Prpganda Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
6 2022/12/11 20:35 wiiONyou 9,365 15,965 dbv-12: 16 - 53 23 2.3 798 2.65 41.09% 454 129 28.41% 1 - XP3_MarketPl Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
7 2022/12/11 20:14 wiiONyou 12,052 21,852 mtar-21: 24 - 67 24 2.79 0 67 46.53% 943 144 15.27% 3 1 XP0_Metro Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
8 2022/12/11 19:54 wiiONyou 14,879 27,479 dbv-12: 45 - 73 22 3.32 1194 3.17 34.6% 1,002 211 21.06% 3 1 MP_Prison Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
9 2022/12/11 15:52 wiiONyou 10,326 23,526 mg4: 67 - 74 6 12.33 1307 4.11 26.24% 4,353 282 6.48% 4 - MP_Journey Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
10 2022/12/11 15:14 wiiONyou 12,310 21,110 l115: 32 - 54 11 4.91 1507 3.85 68.35% 282 79 28.01% 1 - MP_Prison Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
11 2022/12/11 14:55 wiiONyou 10,459 13,059 m416: 15 - 35 10 3.5 1305 3.5 43.75% 443 80 18.06% 1 - MP_Siege Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
12 2022/12/11 14:37 wiiONyou 11,408 13,208 m416: 11 - 17 3 5.67 1651 2.12 34.69% 330 49 14.85% 1 - MP_Prison Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
13 2022/12/11 01:00 wiiONyou 19,700 34,100 mtar-21: 65 - 79 42 1.88 1894 4.39 37.98% 1,281 208 16.24% 5 3 MP_Prison Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
14 2022/12/11 00:31 wiiONyou 12,388 15,988 l115: 35 btr-90: 2 44 21 2.1 1453 4 72.13% 205 61 29.76% 0 1 MP_TheDish Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
15 2022/12/11 00:14 wiiONyou 13,008 17,808 l115: 29 - 53 9 5.89 0 53 85.48% 184 62 33.7% 1 1 XP3_MarketPl Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
16 2022/12/10 23:59 wiiONyou 9,540 12,540 cs5: 21 spm-3: 6 32 11 2.91 1254 3.2 57.14% 272 56 20.59% 2 1 MP_Abandoned Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
17 2022/12/10 23:44 wiiONyou 8,619 16,619 aws: 18 - 26 14 1.86 1846 2.89 29.89% 821 87 10.6% 1 - MP_Prison Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
18 2022/12/10 23:29 wiiONyou 9,679 14,479 cs5: 24 - 52 26 2 804 2.89 61.9% 440 84 19.09% 1 - XP0_Metro Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
19 2022/12/10 23:07 wiiONyou 9,518 12,718 l115: 18 zbd-09: 9 39 6 6.5 706 2.16 42.86% 896 91 10.16% 2 2 MP_Tremors Rus ! [EGL] HARDCORE RUSH CLASSICS ALL WEAPONS
20 2022/12/10 22:54 wiiONyou 325 325 l115: 2 - 2 0 2 325 2 100% 7 2 28.57% 0 - XP3_MarketPl Rus ! [EGL] HARDCORE RUSH BEST DLC MAPS
21 2022/12/10 22:46 wiiONyou 230 230 dbv-12: 1 - 2 1 2 230 2 40% 16 5 31.25% 0 - XP3_MarketPl Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
22 2022/11/04 22:31 wiiONyou 11,462 25,662 dbv-12: 42 - 84 26 3.23 950 3.11 40% 561 210 37.43% 1 - MP_Prison Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
23 2022/11/04 21:54 wiiONyou 4,809 11,809 dbv-12: 6 - 15 17 0.88 984 1.25 34.88% 152 43 28.29% 0 - XP3_MarketPl Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
24 2022/11/04 21:41 wiiONyou 8,980 12,180 dbv-12: 8 t-90a: 30 38 6 6.33 812 2.53 9.95% 938 382 40.72% 2 - XP0_Oman Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
25 2022/11/04 21:25 wiiONyou 1,591 2,091 - ah-1z-viper: 2 2 1 2 232 0.22 4.44% 131 45 34.35% 0 - XP0_Oman Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
26 2022/11/02 19:11 wiiONyou 888 1,288 sks: 3 - 3 4 0.75 257 0.6 33.33% 96 9 9.38% 0 - XP3_Prpganda Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
27 2022/11/02 18:57 wiiONyou 8,605 12,605 mtar-21: 17 rcb: 3 34 14 2.43 0 34 26.56% 593 128 21.59% 1 - XP2_003 Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
28 2022/11/02 18:42 wiiONyou 11,096 14,296 dbv-12: 45 - 45 1 45 1021 3.21 29.22% 762 154 20.21% 0 - MP_Prison Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
29 2022/11/02 18:26 wiiONyou 0 0 - - 0 0 0 0 0 -% 0 0 -% 0 - XP3_MarketPl Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
30 2022/10/29 14:19 wiiONyou 12,373 20,973 l115: 17 ah-6j-little-bird1: 56 78 9 8.67 723 2.69 10.09% 1,658 773 46.62% 0 - XP7_Valley Rus ! [EGL] HARDCORE RUSH BEST DLC MAPS
31 2022/10/29 13:48 wiiONyou 11,382 15,182 cs5: 51 - 68 14 4.86 607 2.72 73.12% 264 93 35.23% 0 1 MP_Prison Rus ! [EGL] HARDCORE RUSH BEST DLC MAPS
32 2022/10/29 13:18 wiiONyou 16,142 45,742 cs5: 90 - 104 21 4.95 1694 3.85 92.04% 386 113 29.27% 2 1 MP_Prison Rus ! [EGL] HARDCORE RUSH BEST DLC MAPS
33 2022/10/29 12:45 wiiONyou 3,000 3,000 - - 0 0 0 0 0 -% 1 0 -% 0 - MP_Prison Rus ! [EGL] HARDCORE RUSH BEST DLC MAPS
34 2022/10/29 00:33 wiiONyou 0 0 - - 0 0 0 0 0 -% 217 0 -% 0 - XP7_Valley CqL #5 [AE51] DICE LA Camo Part II
35 2022/10/28 21:11 wiiONyou 3,152 4,152 mtar-21: 10 - 13 21 0.62 830 2.6 32.5% 258 40 15.5% 0 - MP_Flooded Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
36 2022/10/28 20:57 wiiONyou 10,127 21,527 dbv-12: 24 - 53 22 2.41 1076 2.65 37.32% 600 142 23.67% 2 - XP0_Metro Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
37 2022/10/28 20:36 wiiONyou 16,460 19,860 l115: 23 - 46 26 1.77 945 2.19 54.12% 452 85 18.81% 1 - XP3_Prpganda Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
38 2022/10/28 20:13 wiiONyou 12,160 25,160 mtar-21: 24 - 46 26 1.77 1572 2.87 40% 641 115 17.94% 0 1 XP3_MarketPl Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
39 2022/10/28 19:56 wiiONyou 4,556 5,356 mtar-21: 11 - 11 7 1.57 1339 2.75 31.43% 287 35 12.2% 0 - MP_Prison Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
40 2022/10/25 19:14 wiiONyou 4,845 6,445 dbv-12: 15 - 27 20 1.35 402 1.68 36.99% 411 73 17.76% 0 - XP3_MarketPl Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
41 2022/10/25 18:52 wiiONyou 6,829 12,629 mtar-21: 25 - 37 18 2.06 2104 6.16 41.57% 478 89 18.62% 2 2 MP_Prison Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
42 2022/10/25 18:39 wiiONyou 4,723 4,923 mtar-21: 11 - 13 6 2.17 1230 3.25 40.63% 235 32 13.62% 0 - MP_Prison Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
43 2022/10/23 11:47 wiiONyou 10,109 12,709 cs5: 16 - 46 20 2.3 847 3.07 62.16% 324 74 22.84% 0 - XP0_Metro Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
44 2022/10/23 11:31 wiiONyou 6,308 7,508 dbv-12: 18 - 27 17 1.59 625 2.25 31.76% 347 85 24.5% 0 - XP3_MarketPl Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
45 2022/10/23 11:18 wiiONyou 14,940 21,340 dbv-12: 34 - 56 20 2.8 1940 5.09 35.9% 580 156 26.9% 2 - MP_Prison Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
46 2022/10/23 11:00 wiiONyou 475 675 mtar-21: 2 - 2 3 0.67 0 2 50% 22 4 18.18% 0 - MP_Siege Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
47 2022/10/21 15:17 wiiONyou 7,818 16,618 dbv-12: 8 aav-7a1-amtrac: 2 30 19 1.58 755 1.36 44.12% 515 68 13.2% 0 1 XP4_SubBase Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
48 2022/10/21 14:54 wiiONyou 3,681 4,881 mg4: 21 btr-90: 2 23 3 7.67 813 3.83 30.26% 1,495 76 5.08% 2 - MP_Abandoned Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
49 2022/10/18 17:44 wiiONyou 6,621 9,821 sks: 10 - 16 12 1.33 755 1.23 45.71% 248 35 14.11% 2 - XP0_Metro Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
50 2022/10/18 17:30 wiiONyou 5,205 8,205 dbv-12: 7 - 12 12 1 911 1.33 32.43% 202 37 18.32% 0 - XP3_MarketPl Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
51 2022/10/18 17:20 wiiONyou 7,496 19,296 mtar-21: 10 - 28 9 3.11 3216 4.67 33.33% 432 84 19.44% 0 - MP_Prison Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
52 2022/09/25 12:13 wiiONyou 18,518 31,118 mtar-21: 51 - 74 37 2 1296 3.08 39.15% 1,117 189 16.92% 4 1 XP0_Metro Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
53 2022/09/25 11:48 wiiONyou 29,781 40,181 mtar-21: 39 btr-90: 29 103 41 2.51 0 103 20.12% 2,152 512 23.79% 2 2 XP5_Night_01 Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
54 2022/09/25 11:07 wiiONyou 13,406 19,406 mtar-21: 57 - 68 21 3.24 2156 7.55 37.57% 882 181 20.52% 2 2 MP_Prison Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
55 2022/09/25 10:52 wiiONyou 19,727 35,127 - t-90a: 78 78 0 78 1463 3.25 12.17% 2,433 641 26.35% 5 - MP_Journey Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
56 2022/09/25 10:26 wiiONyou 31,364 56,764 mtar-21: 1 t-90a: 138 140 7 20 1419 3.5 11.27% 3,724 1,242 33.35% 4 - XP0_Firestorm Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
57 2022/09/25 09:45 wiiONyou 16,452 32,452 - lav-25: 59 59 1 59 2704 4.92 13.14% 2,205 449 20.36% 2 - MP_Tremors Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
58 2022/09/25 09:31 wiiONyou 23,965 37,965 - type-99-mbt: 116 119 2 59.5 1650 5.17 15.87% 2,576 750 29.11% 5 - MP_Siege Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
59 2022/09/25 09:04 wiiONyou 13,591 17,491 m416: 19 - 30 12 2.5 1457 2.5 38.46% 570 78 13.68% 1 - MP_Flooded Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
60 2022/09/25 08:47 wiiONyou 14,839 26,439 mtar-21: 29 - 56 27 2.07 2203 4.67 50.45% 543 111 20.44% 2 1 MP_Prison Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
61 2022/09/25 08:26 wiiONyou 5,942 9,142 cs5: 23 - 32 13 2.46 703 2.46 64% 166 50 30.12% 1 - MP_Prison Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
62 2022/09/24 20:42 wiiONyou 10,967 14,167 mg4: 8 t-90a: 29 43 8 5.38 944 2.87 15.03% 1,386 286 20.63% 4 - XP0_Firestorm Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
63 2022/09/24 20:26 wiiONyou 6,397 6,997 mtar-21: 1 ah-1z-viper: 8 10 5 2 0 10 8% 280 125 44.64% 0 - XP0_Oman Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
64 2022/09/24 20:13 wiiONyou 12,031 16,431 dbv-12: 33 - 59 23 2.57 821 2.95 39.6% 542 149 27.49% 1 - MP_Tremors Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
65 2022/09/24 19:46 wiiONyou 11,162 23,362 l115: 19 - 56 21 2.67 1297 3.11 52.34% 562 107 19.04% 2 - XP3_Prpganda Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
66 2022/09/24 19:26 wiiONyou 8,892 11,292 srr-61: 17 t-90a: 11 31 5 6.2 752 2.06 25.83% 499 120 24.05% 1 - XP0_Caspian Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
67 2022/09/24 19:10 wiiONyou 11,646 15,246 l115: 37 - 52 24 2.17 726 2.48 72.22% 344 72 20.93% 3 - XP0_Metro Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
68 2022/09/24 18:47 wiiONyou 7,553 18,953 mtar-21: 9 - 29 22 1.32 997 1.53 38.16% 487 76 15.61% 1 1 XP3_WtrFront Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
69 2022/09/24 17:27 wiiONyou 6,928 8,928 aws: 21 - 34 21 1.62 558 2.12 35.42% 731 96 13.13% 1 - XP3_Prpganda Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
70 2022/09/24 16:05 wiiONyou 9,251 17,451 sks: 14 - 38 29 1.31 872 1.9 48.72% 615 78 12.68% 2 1 XP0_Metro Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
71 2022/09/24 15:44 wiiONyou 16,954 28,154 dbv-12: 34 lav-25: 53 91 6 15.17 1876 6.06 28.89% 2,542 315 12.39% 2 - MP_Tremors Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
72 2022/09/24 12:54 wiiONyou 16,094 25,494 mtar-21: 24 - 49 31 1.58 1214 2.33 37.4% 1,076 131 12.17% 3 1 XP3_UrbanGdn Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
73 2022/09/24 12:31 wiiONyou 20,472 33,472 mtar-21: 24 - 85 32 2.66 2092 5.31 43.59% 1,054 195 18.5% 6 1 MP_Prison Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
74 2022/09/24 12:06 wiiONyou 7,960 9,960 dbv-12: 20 - 30 14 2.14 1245 3.75 28.57% 300 105 35% 0 - MP_Prison Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
75 2022/09/24 11:42 wiiONyou 10,795 13,795 - type-99-mbt: 35 35 2 17.5 1724 4.37 20.35% 808 172 21.29% 2 - MP_Damage Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
76 2022/09/24 11:25 wiiONyou 26,253 50,653 mg4: 24 lav-25: 96 121 6 20.17 2026 4.84 28.07% 4,347 431 9.91% 7 - XP3_WtrFront Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
77 2022/09/24 11:00 wiiONyou 7,110 9,710 cs5: 18 - 20 11 1.82 1387 2.86 90.91% 67 22 32.84% 1 - MP_Prison Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
78 2022/09/18 17:33 wiiONyou 14,299 28,899 l115: 30 - 59 28 2.11 1444 2.95 65.56% 491 90 18.33% 2 - XP0_Metro Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
79 2022/09/18 17:03 wiiONyou 9,066 20,066 aws: 12 - 18 5 3.6 1433 1.29 41.86% 610 43 7.05% 0 - XP3_UrbanGdn Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
80 2022/09/18 16:48 wiiONyou 8,772 19,972 dbv-12: 7 aav-7a1-amtrac: 12 29 9 3.22 1051 1.53 37.66% 587 77 13.12% 1 - XP0_Oman Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
81 2022/09/18 12:39 wiiONyou 11,571 24,371 mg4: 91 - 100 8 12.5 1433 5.88 29.07% 3,782 344 9.1% 7 - MP_Journey Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
82 2022/09/18 12:10 wiiONyou 16,828 26,428 dbv-12: 53 - 67 24 2.79 0 67 34.18% 684 196 28.65% 1 - XP3_MarketPl Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
83 2022/09/18 11:47 wiiONyou 22,483 46,483 mtar-21: 16 m1-abrams: 67 85 6 14.17 2905 5.31 9.15% 2,136 929 43.49% 4 - MP_Siege Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
84 2022/09/18 11:25 wiiONyou 12,045 21,245 l115: 45 - 48 19 2.53 1634 3.69 96% 127 50 39.37% 2 - XP0_Metro Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
85 2022/09/18 11:10 wiiONyou 19,722 27,322 mtar-21: 66 - 76 29 2.62 1607 4.47 33.48% 1,576 227 14.4% 3 1 MP_Prison Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
86 2022/09/18 10:44 wiiONyou 11,657 17,857 dbv-12: 31 - 55 9 6.11 1275 3.93 29.57% 1,464 186 12.7% 1 - XP1_003 Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
87 2022/09/18 10:29 wiiONyou 5,870 6,670 mg4: 2 m1-abrams: 7 13 3 4.33 667 1.3 10.48% 1,149 124 10.79% 0 - XP0_Caspian Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
88 2022/09/18 10:17 wiiONyou 8,436 15,836 mtar-21: 15 - 32 21 1.52 931 1.88 47.76% 423 67 15.84% 0 1 XP0_Metro Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
89 2022/09/18 09:59 wiiONyou 5,468 6,268 mg4: 7 - 12 6 2 783 1.5 27.27% 293 44 15.02% 0 - XP3_WtrFront Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
90 2022/09/18 09:50 wiiONyou 13,933 18,733 mg4: 47 - 47 2 23.5 1248 3.13 25.68% 3,164 183 5.78% 0 - XP3_WtrFront Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
91 2022/09/18 09:33 wiiONyou 8,815 17,015 g18: 7 - 16 13 1.23 5671 5.33 34.04% 186 47 25.27% 0 - MP_Flooded Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
92 2022/09/18 09:23 wiiONyou 17,449 27,849 dbv-12: 31 - 63 23 2.74 1740 3.94 32.64% 711 193 27.14% 0 - MP_Prison Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
93 2022/09/18 08:54 wiiONyou 13,340 27,140 gol-magnum: 33 - 43 21 2.05 2467 3.91 68.25% 210 63 30% 1 - MP_Abandoned Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
94 2022/09/18 08:34 wiiONyou 11,562 14,362 dbv-12: 34 - 55 3 18.33 1104 4.23 41.35% 344 133 38.66% 0 - MP_Flooded Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
95 2022/09/18 08:18 wiiONyou 12,109 14,509 mtar-21: 33 - 37 8 4.62 1450 3.7 39.78% 558 93 16.67% 2 1 MP_Prison Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
96 2022/09/18 08:05 wiiONyou 8,500 14,700 870-mcs: 25 - 28 8 3.5 1336 2.54 47.46% 68 59 86.76% 0 - MP_Prison Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
97 2022/09/18 07:47 wiiONyou 10,400 10,800 - - 0 1 0 1800 0 -% 93 0 -% 0 - MP_Prison Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
98 2022/09/17 12:07 wiiONyou 5,805 14,405 dbv-12: 27 - 28 3 9.33 2057 4 32.18% 324 87 26.85% 0 - MP_Prison Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
99 2022/09/17 11:51 wiiONyou 9,029 13,429 scar-h: 24 - 24 7 3.43 1492 2.67 42.86% 377 56 14.85% 2 - XP3_UrbanGdn Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
100 2022/09/17 11:41 wiiONyou 11,812 15,012 scar-h: 26 - 27 16 1.69 1154 2.08 42.19% 486 64 13.17% 1 - XP3_MarketPl Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
101 2022/09/17 11:27 wiiONyou 13,883 17,483 ak-12: 19 - 31 20 1.55 1344 2.38 42.47% 580 73 12.59% 1 - MP_Prison Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
102 2022/09/17 11:06 wiiONyou 13,536 30,136 sks: 32 - 36 12 3 2318 2.77 50% 537 72 13.41% 3 2 XP4_WlkrFtry Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
103 2022/09/17 10:53 wiiONyou 17,608 24,808 l115: 37 - 59 18 3.28 1127 2.68 63.44% 582 93 15.98% 3 1 XP3_Prpganda Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
104 2022/09/17 10:29 wiiONyou 20,617 28,617 sg553: 25 m1-abrams1: 52 94 21 4.48 894 2.94 24.23% 1,923 388 20.18% 3 - XP5_Night_01 Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
105 2022/09/17 09:56 wiiONyou 10,111 14,111 m98b: 46 - 65 22 2.95 0 65 71.43% 305 91 29.84% 1 - XP0_Metro Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
106 2022/09/17 09:37 wiiONyou 11,802 22,402 mg4: 65 - 69 6 11.5 1723 5.31 29.24% 2,727 236 8.65% 3 - MP_Journey Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
107 2022/09/17 09:21 wiiONyou 13,808 28,008 mtar-21: 54 - 81 27 3 1400 4.05 35.06% 1,366 231 16.91% 5 - MP_Prison Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
108 2022/09/17 08:53 wiiONyou 5,715 6,715 cs5: 12 - 17 4 4.25 1119 2.83 56.67% 122 30 24.59% 0 - MP_Prison Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
109 2022/09/16 20:49 wiiONyou 19,259 43,059 mg4: 43 lav-25: 45 88 2 44 1957 4 19.38% 4,243 454 10.7% 5 - XP3_WtrFront Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
110 2022/09/16 20:26 wiiONyou 12,559 21,559 cs5: 31 - 72 23 3.13 769 2.57 50.7% 843 142 16.84% 2 2 XP3_Prpganda Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
111 2022/09/16 19:56 wiiONyou 3,087 3,887 mtar-21: 8 - 14 8 1.75 1295 4.66 50% 219 28 12.79% 0 - MP_Prison Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
112 2022/09/11 16:44 wiiONyou 13,063 22,263 dbv-12: 30 - 41 8 5.12 2226 4.1 35.34% 631 116 18.38% 0 - MP_Prison Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
113 2022/09/11 16:30 wiiONyou 11,267 16,067 cs5: 33 - 66 32 2.06 1235 5.07 68.04% 440 97 22.05% 1 - MP_Prison Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
114 2022/09/11 16:07 wiiONyou 7,123 15,123 mg4: 52 t-90a: 5 57 7 8.14 1008 3.8 27.54% 2,263 207 9.15% 1 - XP0_Firestorm Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
115 2022/09/11 14:58 wiiONyou 15,643 23,243 m98b: 22 ah-6j-little-bird1: 35 75 16 4.69 893 2.88 27.37% 763 274 35.91% 1 - XP7_Valley Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
