BF4 STATS

sweak22 | Battle Report

# DateTime ReportLink cScore tScore BestWepon BestVehicle K D KD SPM KPM KPH Shots Hits ACC HsR SpotR Map Mode Server
1 2024/04/22 03:34 sweak22 14,232 18,232 f2000: 34 - 64 26 2.46 0 64 46.38% 716 138 19.27% 4 - XP0_Metro CqL # -bZ2- # METRO/LOCKER/PEARL HARDCORE
2 2024/04/22 03:03 sweak22 19,224 25,224 f2000: 77 - 95 38 2.5 1146 4.32 37.55% 1,395 253 18.14% 3 - MP_Prison CqL # -bZ2- # METRO/LOCKER/PEARL HARDCORE
3 2024/04/22 02:28 sweak22 16,192 19,392 f2000: 46 - 49 18 2.72 0 49 37.4% 722 131 18.14% 3 - XP3_MarketPl CqL # -bZ2- # METRO/LOCKER/PEARL HARDCORE
4 2024/04/22 01:47 sweak22 12,936 20,736 aek-971: 67 - 85 42 2.02 0 85 39.35% 1,233 216 17.52% 4 - XP0_Metro CqL # -bZ2- # METRO/LOCKER/PEARL HARDCORE
5 2024/04/22 01:20 sweak22 16,200 19,800 aek-971: 48 - 70 34 2.06 1164 4.12 35.53% 1,151 197 17.12% 3 - MP_Prison CqL # -bZ2- # METRO/LOCKER/PEARL HARDCORE
6 2024/04/22 00:53 sweak22 13,536 16,936 famas: 52 - 67 32 2.09 0 67 40.12% 1,054 167 15.84% 1 - XP3_MarketPl CqL # -bZ2- # METRO/LOCKER/PEARL HARDCORE
7 2024/04/22 00:23 sweak22 7,632 10,632 famas: 41 - 53 21 2.52 0 53 40.15% 722 132 18.28% 1 - XP0_Metro CqL # -bZ2- # METRO/LOCKER/PEARL HARDCORE
8 2024/04/21 23:59 sweak22 13,024 16,424 f2000: 45 - 52 29 1.79 1026 3.25 33.77% 965 154 15.96% 3 - MP_Prison CqL # -bZ2- # METRO/LOCKER/PEARL HARDCORE
9 2024/04/21 09:09 sweak22 30,114 35,514 cs5: 52 - 83 32 2.59 591 1.38 65.87% 285 126 44.21% 3 - MP_Prison CqL # -bZ2- # METRO/LOCKER/PEARL HARDCORE
10 2024/04/21 07:59 sweak22 24,254 31,054 f2000: 58 - 99 47 2.11 0 99 46.7% 1,010 212 20.99% 3 - XP0_Metro CqL # -bZ2- # METRO/LOCKER/PEARL HARDCORE
11 2024/04/21 07:13 sweak22 23,888 31,688 f2000: 96 - 101 36 2.81 1218 3.88 36.33% 1,569 278 17.72% 6 - MP_Prison CqL # -bZ2- # METRO/LOCKER/PEARL HARDCORE
12 2024/04/21 06:37 sweak22 15,104 18,104 f2000: 33 - 64 34 1.88 0 64 43.24% 705 148 20.99% 1 - XP3_MarketPl CqL # -bZ2- # METRO/LOCKER/PEARL HARDCORE
13 2024/04/21 06:01 sweak22 10,848 16,048 f2000: 75 - 87 39 2.23 0 87 36.4% 1,133 239 21.09% 5 - XP0_Metro CqL # -bZ2- # METRO/LOCKER/PEARL HARDCORE
14 2024/04/21 05:35 sweak22 6,960 9,560 f2000: 34 - 48 18 2.67 869 4.36 38.4% 756 125 16.53% 2 - MP_Prison CqL # -bZ2- # METRO/LOCKER/PEARL HARDCORE
15 2024/04/21 01:38 sweak22 3,024 4,024 f2000: 8 - 20 5 4 804 4 36.36% 324 55 16.98% 1 - MP_Prison CqL # -bZ2- # METRO/LOCKER/PEARL HARDCORE
16 2024/04/20 07:39 sweak22 3,420 5,220 cs5: 18 - 26 4 6.5 745 3.71 60.47% 138 43 31.16% 1 - MP_Tremors TDM # -bZ5- # TDM HARDCORE BANZORE.COM
17 2024/04/20 07:28 sweak22 21,748 25,548 f2000: 37 - 59 39 1.51 0 59 44.36% 846 133 15.72% 4 - XP3_MarketPl CqL # -bZ2- # METRO/LOCKER/PEARL HARDCORE
18 2024/04/20 06:50 sweak22 15,104 22,904 f2000: 75 - 101 38 2.66 0 101 38.11% 1,590 265 16.67% 4 - XP0_Metro CqL # -bZ2- # METRO/LOCKER/PEARL HARDCORE
19 2024/04/20 06:19 sweak22 22,496 32,496 famas: 53 - 93 27 3.44 1354 3.88 37.5% 1,519 248 16.33% 6 - MP_Prison CqL # -bZ2- # METRO/LOCKER/PEARL HARDCORE
20 2024/04/20 05:46 sweak22 14,812 17,612 srr-61: 26 - 51 23 2.22 0 51 53.68% 500 95 19% 1 - XP3_MarketPl CqL # -bZ2- # METRO/LOCKER/PEARL HARDCORE
21 2024/04/20 05:16 sweak22 18,841 25,441 f2000: 69 - 77 46 1.67 0 77 35.98% 1,234 214 17.34% 5 - XP0_Metro CqL # -bZ2- # METRO/LOCKER/PEARL HARDCORE
22 2024/04/20 04:46 sweak22 21,448 26,848 f2000: 71 - 83 22 3.77 1278 3.95 39.52% 1,094 210 19.2% 4 - MP_Prison CqL # -bZ2- # METRO/LOCKER/PEARL HARDCORE
23 2024/04/20 04:17 sweak22 14,206 17,606 f2000: 51 - 56 40 1.4 0 56 33.14% 940 169 17.98% 2 - XP3_MarketPl CqL # -bZ2- # METRO/LOCKER/PEARL HARDCORE
24 2024/04/20 03:44 sweak22 9,314 13,314 srr-61: 16 - 38 20 1.9 0 38 56.72% 268 67 25% 1 - XP0_Metro CqL # -bZ2- # METRO/LOCKER/PEARL HARDCORE
25 2024/04/06 02:22 sweak22 13,344 17,544 f2000: 66 - 79 30 2.63 1169 5.26 39.7% 1,109 199 17.94% 3 - MP_Prison CqL # -bZ2- # METRO/LOCKER/PEARL HARDCORE
26 2024/04/06 01:58 sweak22 13,616 16,816 famas: 40 - 56 25 2.24 0 56 35.9% 967 156 16.13% 2 - XP3_MarketPl CqL # -bZ2- # METRO/LOCKER/PEARL HARDCORE
27 2024/04/06 01:31 sweak22 14,208 19,408 f2000: 56 - 72 30 2.4 0 72 36% 1,140 200 17.54% 2 - XP0_Metro CqL # -bZ2- # METRO/LOCKER/PEARL HARDCORE
28 2024/04/06 01:02 sweak22 3,704 3,904 f2000: 2 - 3 3 1 1952 1.5 75% 78 4 5.13% 0 - MP_Prison CqL # -bZ2- # METRO/LOCKER/PEARL HARDCORE
29 2024/03/30 03:36 sweak22 13,328 15,728 f2000: 47 - 53 19 2.79 1048 3.53 39.55% 788 134 17.01% 2 - MP_Prison CqL # -bZ2- # METRO/LOCKER/PEARL HARDCORE
30 2024/03/30 03:14 sweak22 20,088 24,288 f2000: 65 - 73 24 3.04 0 73 36.5% 1,160 200 17.24% 2 - XP3_MarketPl CqL # -bZ2- # METRO/LOCKER/PEARL HARDCORE
31 2024/03/30 02:46 sweak22 14,888 20,288 f2000: 65 - 84 37 2.27 0 84 35.9% 1,224 234 19.12% 3 - XP0_Metro CqL # -bZ2- # METRO/LOCKER/PEARL HARDCORE
32 2024/03/30 02:22 sweak22 16,432 21,432 f2000: 53 - 68 31 2.19 1071 3.4 35.42% 1,207 192 15.91% 2 - MP_Prison CqL # -bZ2- # METRO/LOCKER/PEARL HARDCORE
33 2024/03/30 01:53 sweak22 5,240 6,640 f2000: 24 - 24 16 1.5 0 24 35.82% 449 67 14.92% 2 - XP3_MarketPl CqL # -bZ2- # METRO/LOCKER/PEARL HARDCORE
34 2024/03/24 02:45 sweak22 5,256 7,856 cs5: 29 - 43 15 2.87 0 43 72.88% 224 59 26.34% 1 - XP3_UrbanGdn TDM ! TDM HARDCORE | GMH Gaming
35 2024/03/24 02:29 sweak22 4,936 7,736 f2000: 29 - 36 23 1.57 644 3 34.95% 575 103 17.91% 3 - MP_Tremors TDM ! TDM HARDCORE | GMH Gaming
36 2024/03/24 02:11 sweak22 5,476 8,476 cs5: 37 - 43 15 2.87 0 43 79.63% 163 54 33.13% 2 - XP1_004 TDM ! TDM HARDCORE | GMH Gaming
37 2024/03/24 01:52 sweak22 6,272 10,672 f2000: 42 - 49 11 4.45 0 49 33.56% 666 146 21.92% 1 - XP1_001 TDM ! TDM HARDCORE | GMH Gaming
38 2024/03/24 01:38 sweak22 4,768 7,568 f2000: 27 - 35 16 2.19 0 35 38.89% 475 90 18.95% 1 - XP0_Metro TDM ! TDM HARDCORE | GMH Gaming
39 2024/03/24 01:19 sweak22 674 674 cs5: 4 - 4 3 1.33 674 4 100% 10 4 40% 0 - MP_Tremors TDM ! TDM HARDCORE | GMH Gaming
40 2024/03/23 06:52 sweak22 6,172 9,172 f2000: 36 - 52 18 2.89 539 3.06 39.69% 497 131 26.36% 2 - MP_Journey TDM ! TDM HARDCORE | GMH Gaming
41 2024/03/23 06:30 sweak22 6,416 9,416 f2000: 45 - 54 23 2.35 495 2.84 33.13% 946 163 17.23% 2 - MP_Flooded TDM ! TDM HARDCORE | GMH Gaming
42 2024/03/23 06:05 sweak22 4,050 5,650 cs5: 19 - 34 26 1.31 403 2.43 72.34% 162 47 29.01% 0 - MP_Damage TDM ! TDM HARDCORE | GMH Gaming
43 2024/03/23 05:44 sweak22 5,112 7,712 f2000: 37 - 43 8 5.38 701 3.91 37.72% 494 114 23.08% 2 - MP_Abandoned TDM ! TDM HARDCORE | GMH Gaming
44 2024/03/23 05:29 sweak22 7,264 11,264 f2000: 53 - 58 16 3.62 0 58 34.12% 854 170 19.91% 3 - XP1_001 TDM ! TDM HARDCORE | GMH Gaming
45 2024/03/23 05:08 sweak22 6,616 10,416 f2000: 41 - 52 15 3.47 946 4.72 40.31% 698 129 18.48% 3 - MP_Siege TDM ! TDM HARDCORE | GMH Gaming
46 2024/03/23 04:50 sweak22 7,174 10,174 f2000: 52 - 57 26 2.19 847 4.75 37.01% 826 154 18.64% 4 - MP_Prison TDM ! TDM HARDCORE | GMH Gaming
47 2024/03/23 04:32 sweak22 4,836 6,836 f2000: 16 - 40 16 2.5 488 2.86 42.55% 489 94 19.22% 1 - MP_Tremors TDM ! TDM HARDCORE | GMH Gaming
48 2024/03/23 04:13 sweak22 3,792 7,192 mtar-21: 2 - 33 11 3 799 3.67 42.86% 290 77 26.55% 1 - MP_Abandoned Gun ! GUNMASTER | GMH Gaming
49 2024/03/23 04:00 sweak22 4,064 5,664 bayonet: 3 - 35 16 2.19 514 3.18 34.31% 465 102 21.94% 1 - MP_Resort Gun ! GUNMASTER | GMH Gaming
50 2024/03/23 03:44 sweak22 4,240 7,040 compact-45: 2 - 35 17 2.06 704 3.5 47.3% 266 74 27.82% 1 - MP_Siege Gun ! GUNMASTER | GMH Gaming
51 2024/03/23 03:29 sweak22 4,736 7,936 m60-e4: 2 - 34 26 1.31 721 3.09 51.52% 318 66 20.75% 2 - MP_Prison Gun ! GUNMASTER | GMH Gaming
52 2024/03/23 03:12 sweak22 4,032 9,232 p226: 3 - 34 28 1.21 710 2.61 40.96% 350 83 23.71% 0 - MP_TheDish Gun ! GUNMASTER | GMH Gaming
53 2024/03/23 02:51 sweak22 4,048 5,448 usas-12: 3 - 34 22 1.55 320 2 47.89% 431 71 16.47% 2 - MP_Flooded Gun ! GUNMASTER | GMH Gaming
54 2024/03/23 02:29 sweak22 3,648 5,048 pkp-pecheneg: 2 - 28 22 1.27 420 2.33 32.56% 639 86 13.46% 2 - MP_Tremors Gun ! GUNMASTER | GMH Gaming
55 2024/03/23 02:11 sweak22 3,856 4,456 phantom: 6 - 35 11 3.18 371 2.91 39.33% 348 89 25.57% 0 - MP_Journey Gun ! GUNMASTER | GMH Gaming
56 2024/03/23 01:55 sweak22 4,192 6,192 m60-e4: 2 - 34 18 1.89 476 2.61 46.58% 430 73 16.98% 2 - MP_Prison Gun ! GUNMASTER | GMH Gaming
57 2024/03/23 01:37 sweak22 3,944 5,344 pkp-pecheneg: 2 - 33 20 1.65 485 2.99 45.21% 352 73 20.74% 2 - MP_Flooded Gun ! GUNMASTER | GMH Gaming
58 2024/03/23 01:20 sweak22 120 120 - - 1 4 0.25 60 0.5 16.67% 5 6 120% 0 - MP_Damage Gun ! GUNMASTER | GMH Gaming
59 2024/03/10 02:56 sweak22 4,112 5,112 a-91: 3 - 34 14 2.43 464 3.09 39.53% 522 86 16.48% 0 - MP_TheDish Gun ! GUNMASTER | GMH Gaming
60 2024/03/10 02:41 sweak22 3,264 5,264 m60-e4: 2 - 28 11 2.55 584 3.11 46.67% 267 60 22.47% 2 - MP_Tremors Gun ! GUNMASTER | GMH Gaming
61 2024/03/10 02:28 sweak22 3,876 6,876 pkp-pecheneg: 2 - 33 17 1.94 687 3.3 43.42% 332 76 22.89% 0 - MP_Abandoned Gun ! GUNMASTER | GMH Gaming
62 2024/03/10 02:12 sweak22 2,776 3,576 m60-e4: 2 - 24 21 1.14 325 2.18 36.92% 334 65 19.46% 1 - MP_Journey Gun ! GUNMASTER | GMH Gaming
63 2024/03/10 01:55 sweak22 3,904 4,904 m249: 3 - 31 18 1.72 544 3.44 34.83% 422 89 21.09% 0 - MP_Prison Gun ! GUNMASTER | GMH Gaming
64 2024/03/10 01:41 sweak22 3,012 9,212 m60-e4: 2 - 25 17 1.47 837 2.27 42.37% 323 59 18.27% 1 - MP_Flooded Gun ! GUNMASTER | GMH Gaming
65 2024/03/10 01:25 sweak22 4,278 10,678 pkp-pecheneg: 2 - 33 23 1.43 762 2.35 32.67% 609 101 16.58% 1 - MP_Damage Gun ! GUNMASTER | GMH Gaming
66 2024/03/10 01:05 sweak22 2,014 2,414 m60-e4: 2 - 16 9 1.78 603 4 29.63% 256 54 21.09% 0 - MP_Tremors Gun ! GUNMASTER | GMH Gaming
67 2024/03/09 03:35 sweak22 9,656 14,256 jng-90: 49 - 76 31 2.45 419 2.23 58.46% 587 130 22.15% 3 - MP_Flooded TDM ! TDM HARDCORE | GMH Gaming
68 2024/03/09 02:53 sweak22 0 0 - - 0 0 0 0 0 -% 0 0 -% 0 - MP_Naval TDM ! TDM HARDCORE | GMH Gaming
69 2024/03/09 02:52 sweak22 3,968 5,368 deagle-44: 3 - 32 35 0.91 447 2.66 50% 194 64 32.99% 0 - MP_Prison Gun ! GUNMASTER | GMH Gaming
70 2024/03/09 02:31 sweak22 4,096 5,496 pkp-pecheneg: 2 - 33 27 1.22 422 2.53 32.35% 502 102 20.32% 1 - MP_TheDish Gun ! GUNMASTER | GMH Gaming
71 2024/03/09 02:12 sweak22 3,056 4,056 mtar-21: 2 - 25 15 1.67 676 4.17 37.88% 326 66 20.25% 1 - MP_Resort Gun ! GUNMASTER | GMH Gaming
72 2024/03/09 02:01 sweak22 3,888 5,488 pkp-pecheneg: 2 - 29 23 1.26 784 4.14 32.95% 426 88 20.66% 1 - MP_Siege Gun ! GUNMASTER | GMH Gaming
73 2024/03/09 01:46 sweak22 4,192 7,192 phantom: 7 - 37 10 3.7 799 4.11 44.58% 226 83 36.73% 0 - MP_Prison Gun ! GUNMASTER | GMH Gaming
74 2024/03/09 01:34 sweak22 4,024 5,224 mtar-21: 2 - 33 22 1.5 653 4.12 35.11% 445 94 21.12% 1 - MP_Naval Gun ! GUNMASTER | GMH Gaming
75 2024/03/09 01:20 sweak22 3,464 7,464 m60-e4: 2 - 28 19 1.47 678 2.54 41.18% 412 68 16.5% 2 - MP_Journey Gun ! GUNMASTER | GMH Gaming
76 2024/03/09 01:04 sweak22 4,192 4,792 phantom: 6 - 35 10 3.5 479 3.5 42.17% 331 83 25.08% 0 - MP_Flooded Gun ! GUNMASTER | GMH Gaming
77 2024/03/09 00:51 sweak22 3,416 4,416 mtar-21: 2 - 28 16 1.75 630 3.99 35.9% 342 78 22.81% 0 - MP_Abandoned Gun ! GUNMASTER | GMH Gaming
78 2024/03/09 00:39 sweak22 4,160 8,160 m60-e4: 2 - 33 23 1.43 680 2.75 45.83% 291 72 24.74% 1 - MP_Prison Gun ! GUNMASTER | GMH Gaming
79 2024/03/09 00:21 sweak22 3,480 6,880 pkp-pecheneg: 2 - 28 23 1.22 860 3.5 39.44% 399 71 17.79% 1 - MP_Siege Gun ! GUNMASTER | GMH Gaming
80 2024/03/09 00:08 sweak22 3,432 4,432 scar-h: 3 - 29 13 2.23 554 3.62 35.8% 396 81 20.45% 1 - MP_Naval Gun ! GUNMASTER | GMH Gaming
81 2024/03/07 05:58 sweak22 6,288 9,488 f2000: 46 - 51 17 3 790 4.25 35.17% 765 145 18.95% 3 - MP_Prison TDM ! TDM HARDCORE | GMH Gaming
82 2024/03/07 05:41 sweak22 5,200 7,400 f2000: 35 - 39 15 2.6 411 2.17 36.45% 612 107 17.48% 0 - MP_Flooded TDM ! TDM HARDCORE | GMH Gaming
83 2024/03/07 05:18 sweak22 4,524 5,724 jng-90: 22 - 37 10 3.7 0 37 63.79% 237 58 24.47% 1 - XP3_UrbanGdn TDM ! TDM HARDCORE | GMH Gaming
84 2024/03/07 05:04 sweak22 6,584 9,984 f2000: 50 - 56 11 5.09 768 4.31 34.57% 783 162 20.69% 2 - MP_Prison TDM ! TDM HARDCORE | GMH Gaming
85 2024/03/07 04:46 sweak22 4,566 6,566 f2000: 23 - 35 21 1.67 469 2.5 38.89% 391 90 23.02% 1 - MP_Abandoned TDM ! TDM HARDCORE | GMH Gaming
86 2024/03/07 04:26 sweak22 5,414 8,014 jng-90: 35 - 43 10 4.3 500 2.68 79.63% 198 54 27.27% 3 - MP_Tremors TDM ! TDM HARDCORE | GMH Gaming
87 2024/03/07 04:06 sweak22 7,024 10,624 f2000: 37 - 55 17 3.24 708 3.67 35.48% 896 155 17.3% 3 - MP_Siege TDM ! TDM HARDCORE | GMH Gaming
88 2024/03/07 03:47 sweak22 8,776 13,376 f2000: 62 - 74 26 2.85 786 4.35 34.42% 1,151 215 18.68% 3 - MP_Journey TDM ! TDM HARDCORE | GMH Gaming
89 2024/03/07 03:23 sweak22 3,346 5,146 jng-90: 12 - 25 16 1.56 395 1.92 47.17% 314 53 16.88% 1 - MP_Damage TDM ! TDM HARDCORE | GMH Gaming
90 2024/03/07 03:05 sweak22 4,594 6,794 jng-90: 30 - 38 14 2.71 522 2.92 67.86% 245 56 22.86% 1 - MP_Naval TDM ! TDM HARDCORE | GMH Gaming
91 2024/03/07 02:48 sweak22 1,840 2,240 cs5: 10 - 15 10 1.5 448 3 57.69% 138 26 18.84% 0 - MP_Flooded TDM ! TDM HARDCORE | GMH Gaming
92 2024/03/06 19:35 sweak22 8,278 12,078 ace-23: 23 - 61 28 2.18 431 2.18 33.52% 1,028 182 17.7% 2 - MP_Prison TDM ! TDM HARDCORE | GMH Gaming
93 2024/03/06 18:58 sweak22 3,060 4,460 cs5: 16 - 23 6 3.83 557 2.87 67.65% 154 34 22.08% 0 - MP_TheDish TDM ! TDM HARDCORE | GMH Gaming
94 2024/01/20 04:10 sweak22 21,536 28,936 f2000: 83 - 115 34 3.38 1702 6.76 40.49% 1,264 284 22.47% 5 - MP_Prison CqL # -bZ2- # METRO/LOCKER/PEARL HARDCORE
95 2024/01/20 03:43 sweak22 19,568 23,368 f2000: 66 - 71 34 2.09 0 71 35.32% 1,150 201 17.48% 2 - XP3_MarketPl CqL # -bZ2- # METRO/LOCKER/PEARL HARDCORE
96 2024/01/20 03:12 sweak22 9,840 14,440 f2000: 37 - 44 25 1.76 0 44 38.94% 773 113 14.62% 2 - XP0_Metro CqL # -bZ2- # METRO/LOCKER/PEARL HARDCORE
97 2024/01/20 02:50 sweak22 15,168 19,168 f2000: 53 - 64 25 2.56 1198 4 37.43% 1,064 171 16.07% 3 - MP_Prison CqL # -bZ2- # METRO/LOCKER/PEARL HARDCORE
98 2024/01/20 02:27 sweak22 9,976 13,376 f2000: 47 - 53 28 1.89 0 53 36.55% 821 145 17.66% 3 - XP3_MarketPl CqL # -bZ2- # METRO/LOCKER/PEARL HARDCORE
99 2023/12/30 04:13 sweak22 19,984 25,584 f2000: 59 - 83 29 2.86 1218 3.95 39.34% 1,046 211 20.17% 4 - MP_Prison CqL # -bZ2- # METRO/LOCKER/PEARL HARDCORE
100 2023/12/30 03:43 sweak22 11,784 14,984 f2000: 58 - 63 31 2.03 0 63 35% 1,032 180 17.44% 3 - XP3_MarketPl CqL # -bZ2- # METRO/LOCKER/PEARL HARDCORE
101 2023/12/30 03:18 sweak22 17,864 23,264 f2000: 59 - 83 39 2.13 0 83 41.92% 1,182 198 16.75% 4 - XP0_Metro CqL # -bZ2- # METRO/LOCKER/PEARL HARDCORE
102 2023/12/30 02:49 sweak22 11,824 15,424 f2000: 51 - 59 19 3.11 1101 4.21 43.07% 761 137 18% 2 - MP_Prison CqL # -bZ2- # METRO/LOCKER/PEARL HARDCORE
103 2023/12/30 02:29 sweak22 7,040 16,040 f2000: 48 - 55 9 6.11 1458 5 33.95% 842 162 19.24% 2 - MP_Siege TDM # -bZ5- # TDM HARDCORE BANZORE.COM
104 2023/12/30 02:03 sweak22 8,624 13,224 famas: 29 - 68 28 2.43 0 68 38.42% 996 177 17.77% 3 - XP2_001 TDM # -bZ5- # TDM HARDCORE BANZORE.COM
105 2023/12/30 01:40 sweak22 6,640 11,640 cs5: 28 - 47 17 2.76 0 47 56.63% 421 83 19.71% 2 - XP3_UrbanGdn TDM # -bZ5- # TDM HARDCORE BANZORE.COM
106 2023/12/30 01:20 sweak22 8,856 14,056 f2000: 65 - 70 22 3.18 826 4.11 37.04% 1,004 189 18.82% 4 - MP_Abandoned TDM # -bZ5- # TDM HARDCORE BANZORE.COM
107 2023/12/30 00:56 sweak22 200 200 - - 0 0 0 0 0 -% 0 0 -% 0 - MP_Prison TDM # -bZ5- # TDM HARDCORE BANZORE.COM
108 2023/12/23 01:01 sweak22 10,352 14,752 f2000: 62 - 72 38 1.89 1053 5.14 41.62% 1,063 173 16.27% 3 - MP_Prison CqL # -bZ2- # METRO/LOCKER/PEARL HARDCORE
109 2023/12/23 00:36 sweak22 10,536 13,736 f2000: 57 - 66 32 2.06 0 66 34.55% 1,069 191 17.87% 4 - XP3_MarketPl CqL # -bZ2- # METRO/LOCKER/PEARL HARDCORE
110 2023/12/12 00:55 sweak22 4,032 6,432 f2000: 20 - 29 15 1.93 918 4.14 35.37% 351 82 23.36% 1 - MP_Prison CqL # -bZ2- # METRO/LOCKER/PEARL HARDCORE
111 2023/12/12 00:34 sweak22 7,851 9,451 f2000: 33 - 35 19 1.84 0 35 41.18% 574 85 14.81% 2 - XP3_MarketPl CqL # -bZ2- # METRO/LOCKER/PEARL HARDCORE
112 2023/12/12 00:13 sweak22 1,378 1,578 cs5: 5 - 9 5 1.8 197 1.12 39.13% 120 23 19.17% 0 - MP_Flooded TDM # -bZ5- # TDM HARDCORE BANZORE.COM
113 2023/12/10 01:55 sweak22 9,204 12,804 cs5: 38 - 83 19 4.37 0 83 47.7% 736 174 23.64% 2 - XP1_001 TDM # -bZ5- # TDM HARDCORE BANZORE.COM
114 2023/12/10 01:23 sweak22 8,180 17,180 aek-971: 57 - 66 15 4.4 715 2.75 39.05% 925 169 18.27% 4 - MP_Naval TDM # -bZ5- # TDM HARDCORE BANZORE.COM
115 2023/12/10 00:52 sweak22 7,508 10,508 cs5: 40 - 64 28 2.29 456 2.78 62.75% 331 102 30.82% 3 - MP_TheDish TDM # -bZ5- # TDM HARDCORE BANZORE.COM
116 2023/10/21 00:04 sweak22 12,128 16,728 aek-971: 44 - 52 18 2.89 1045 3.25 39.39% 751 132 17.58% 3 - MP_Prison CqL # -bZ2- # METRO/LOCKER/PEARL HARDCORE
117 2023/10/20 23:41 sweak22 7,688 8,288 aek-971: 12 rawr: 1 14 10 1.4 0 14 35% 275 40 14.55% 1 - XP3_MarketPl CqL # -bZ2- # METRO/LOCKER/PEARL HARDCORE
118 2023/10/17 21:13 sweak22 14,920 17,720 aek-971: 49 - 53 16 3.31 1107 3.31 37.32% 787 142 18.04% 1 - MP_Prison CqL # -bZ2- # METRO/LOCKER/PEARL HARDCORE
119 2023/10/17 20:49 sweak22 12,320 17,320 aek-971: 44 - 61 23 2.65 0 61 34.86% 1,000 175 17.5% 2 - XP3_MarketPl CqL # -bZ1- # HARDCORE ALL MAPS BANZORE.COM
120 2023/10/17 20:25 sweak22 10,127 10,527 ace-23: 8 hj-8-launcher1: 1 18 12 1.5 751 1.28 32.14% 722 56 7.76% 0 - MP_Resort CqL # -bZ1- # HARDCORE ALL MAPS BANZORE.COM
121 2023/10/17 20:06 sweak22 3,400 4,400 ace-23: 23 - 25 9 2.78 258 1.47 39.06% 448 64 14.29% 1 - MP_Prison CqL # -bZ1- # HARDCORE ALL MAPS BANZORE.COM
122 2023/10/17 19:44 sweak22 11,088 12,888 cs5: 26 - 39 28 1.39 537 1.62 69.64% 403 56 13.9% 1 - MP_Damage CqL # -bZ1- # HARDCORE ALL MAPS BANZORE.COM
123 2023/10/17 19:11 sweak22 8,691 9,491 ace-23: 11 - 18 16 1.12 0 18 45% 301 40 13.29% 0 - XP3_Prpganda CqL # -bZ1- # HARDCORE ALL MAPS BANZORE.COM
124 2023/10/17 18:53 sweak22 3,840 7,640 ace-23: 26 - 27 14 1.93 0 27 34.18% 569 79 13.88% 1 - XP0_Metro CqL # -bZ1- # HARDCORE ALL MAPS BANZORE.COM
125 2023/10/17 15:45 sweak22 6,960 10,360 ace-23: 40 - 52 13 4 941 4.72 21.58% 1,141 241 21.12% 2 - MP_Prison TDM # -bZ13- # TDM TEAM DEATH MATCH BANZORE.COM
126 2023/10/17 15:29 sweak22 6,016 12,216 ace-23: 42 - 45 12 3.75 1018 3.75 21.03% 1,081 214 19.8% 3 - MP_Siege TDM # -bZ13- # TDM TEAM DEATH MATCH BANZORE.COM
127 2023/10/17 15:13 sweak22 5,152 9,352 ace-23: 31 - 35 8 4.38 850 3.18 20% 929 175 18.84% 2 - MP_Prison TDM # -bZ13- # TDM TEAM DEATH MATCH BANZORE.COM
128 2023/10/17 14:59 sweak22 680 680 ace-23: 5 - 5 1 5 340 2.5 13.16% 296 38 12.84% 0 - MP_Tremors TDM # -bZ13- # TDM TEAM DEATH MATCH BANZORE.COM
129 2023/10/17 02:22 sweak22 21,056 28,056 f2000: 87 - 99 30 3.3 1275 4.5 37.64% 1,425 263 18.46% 5 - MP_Prison CqL # -bZ2- # METRO/LOCKER/PEARL HARDCORE
130 2023/10/17 01:51 sweak22 16,452 21,452 f2000: 69 - 74 25 2.96 0 74 37.19% 1,014 199 19.63% 6 - XP3_MarketPl CqL # -bZ2- # METRO/LOCKER/PEARL HARDCORE
131 2023/10/17 01:20 sweak22 13,064 16,864 f2000: 29 - 51 33 1.55 0 51 34% 1,032 150 14.53% 2 - XP0_Metro CqL # -bZ2- # METRO/LOCKER/PEARL HARDCORE
132 2023/10/17 00:55 sweak22 9,080 13,280 f2000: 51 - 60 32 1.88 885 4 39.47% 918 152 16.56% 6 - MP_Prison CqL # -bZ2- # METRO/LOCKER/PEARL HARDCORE
133 2023/10/17 00:31 sweak22 21,832 26,232 f2000: 62 - 80 20 4 0 80 37.04% 1,288 216 16.77% 4 - XP3_MarketPl CqL # -bZ2- # METRO/LOCKER/PEARL HARDCORE
134 2023/10/17 00:00 sweak22 8,410 10,210 f2000: 18 - 29 26 1.12 0 29 35.37% 516 82 15.89% 0 - XP0_Metro CqL # -bZ2- # METRO/LOCKER/PEARL HARDCORE
135 2023/10/16 23:32 sweak22 5,744 9,944 f2000: 25 - 47 8 5.88 584 2.76 38.52% 502 122 24.3% 1 - MP_TheDish TDM # -bZ5- # TDM HARDCORE BANZORE.COM
136 2023/10/14 06:51 sweak22 96 96 f2000: 1 - 1 0 1 0 1 0.51% 1,020 196 19.22% 0 - MP_Damage TDM # -bZ5- # TDM HARDCORE BANZORE.COM
137 2023/10/14 06:19 sweak22 8,840 13,440 f2000: 61 - 70 26 2.69 0 70 35.71% 1,020 196 19.22% 2 - XP2_001 TDM # -bZ5- # TDM HARDCORE BANZORE.COM
138 2023/10/14 05:58 sweak22 6,368 9,568 f2000: 47 - 53 15 3.53 736 4.08 38.69% 841 137 16.29% 3 - MP_Prison TDM # -bZ5- # TDM HARDCORE BANZORE.COM
