BF4 STATS

CuLarge | Battle Report

# DateTime ReportLink cScore tScore BestWepon BestVehicle K D KD SPM KPM KPH Shots Hits ACC HsR SpotR Map Mode Server
1 2023/02/12 21:52 CuLarge 2,079 2,479 ak-5c: 7 - 7 6 1.17 190 0.54 13.73% 289 51 17.65% 0 - MP_Resort Dom ! !..:| TDM/DOM NO LAG 120HZ! |
2 2023/02/12 21:28 CuLarge 4,846 6,846 svd-12: 11 - 21 15 1.4 456 1.4 23.08% 637 91 14.29% 3 - MP_TheDish Dom ! !..:| TDM/DOM NO LAG 120HZ! |
3 2023/02/12 21:06 CuLarge 5,128 17,528 acw-r: 10 - 19 23 0.83 1168 1.27 14.18% 1,064 134 12.59% 0 - MP_Tremors Dom ! !..:| TDM/DOM NO LAG 120HZ! |
4 2023/02/12 20:41 CuLarge 1,276 1,676 m320-lvg: 3 - 5 3 1.67 419 1.25 13.51% 276 37 13.41% 0 - MP_Prison Dom ! !..:| TDM/DOM NO LAG 120HZ! |
5 2021/12/09 03:02 CuLarge 21,638 34,838 acw-r: 92 - 115 46 2.5 791 2.61 24.78% 2,944 464 15.76% 8 - MP_Prison CqL ! ! *[BFG] www.BFGamers.Store | CQ Operation Locker 3200Tks
6 2021/06/24 21:27 CuLarge 6,049 10,049 aek-971: 33 - 36 10 3.6 717 2.57 23.68% 1,067 152 14.25% 1 - MP_Prison Obl Battlefield da Depressao - LOCKER 24/7 50Hz - i3D.net
7 2021/06/24 21:05 CuLarge 10,205 14,405 sv-98: 22 - 48 17 2.82 600 2 48.98% 304 98 32.24% 3 - MP_Prison CqL Battlefield da Depressao - LOCKER 24/7 50Hz - i3D.net
8 2021/06/24 20:33 CuLarge 3,468 10,668 acw-r: 19 - 20 7 2.86 1066 2 20.62% 858 97 11.31% 1 - MP_Prison CqS Battlefield da Depressao - LOCKER 24/7 50Hz - i3D.net
9 2021/06/24 01:10 CuLarge 896 1,296 bulldog: 6 - 6 2 3 648 3 40% 131 15 11.45% 0 - MP_Resort TDM INIMIGOS DO FRITO - i3D.net - BR
10 2021/06/24 00:55 CuLarge 3,373 5,373 bulldog: 12 - 21 7 3 597 2.33 25.93% 484 81 16.74% 1 - MP_Siege TDM INIMIGOS DO FRITO - i3D.net - BR
11 2021/06/24 00:41 CuLarge 1,874 2,474 m1014: 7 - 12 14 0.86 309 1.5 21.43% 346 56 16.18% 0 - MP_TheDish TDM INIMIGOS DO FRITO - i3D.net - BR
12 2021/06/24 00:26 CuLarge 4,617 9,017 m1014: 19 - 33 12 2.75 1001 3.66 18.54% 381 178 46.72% 1 - MP_Tremors TDM INIMIGOS DO FRITO - i3D.net - BR
13 2021/06/24 00:11 CuLarge 893 893 gol-magnum: 2 - 4 5 0.8 68 0.3 40% 89 10 11.24% 0 - MP_Abandoned CqS INIMIGOS DO FRITO - i3D.net - BR
14 2021/05/09 19:33 CuLarge 8,182 12,582 acw-r: 22 - 44 24 1.83 699 2.44 19.05% 1,622 231 14.24% 2 - MP_Prison CqL ! ! #=[COE] OP LOCKER CQ LARGE 2400Tkts 47992738868 zap
15 2021/01/27 21:13 CuLarge 7,960 18,360 ak-5c: 31 - 35 17 2.06 1530 2.92 21.08% 906 166 18.32% 2 - MP_Prison CqL ! ! #=[COE] OP LOCKER CQ LARGE 2400Tkts 47992738868 zap
16 2021/01/27 20:09 CuLarge 8,861 13,061 saiga-12k: 29 - 53 29 1.83 502 2.04 27.46% 1,219 193 15.83% 3 - MP_Prison CqL ! ! #=[COE] OP LOCKER CQ LARGE 2400Tkts 47992738868 zap
17 2020/09/21 15:09 CuLarge 20,353 42,953 groza-1: 56 - 118 37 3.19 1073 2.95 22.65% 2,684 521 19.41% 8 4 MP_Prison CqL ! #1 | (Oo) OP. LOCKER - 2400TK | TODAS AS ARMAS | +2XP!
18 2020/09/21 14:14 CuLarge 24,526 38,926 acw-r: 50 - 92 40 2.3 1112 2.63 23.77% 2,075 387 18.65% 7 - MP_Prison CqL ! #1 | (Oo) OP. LOCKER - 2400TK | TODAS AS ARMAS | +2XP!
19 2020/09/21 13:56 CuLarge 568 568 mk11-mod-0: 2 - 2 3 0.67 284 1 22.22% 37 9 24.32% 0 - MP_Prison CqL ! ! .:-{WHG}-:.! ! Operation Locker High Execution!-{60HZ}-!
20 2020/09/20 20:23 CuLarge 3,616 7,416 mk11-mod-0: 19 - 21 10 2.1 824 2.33 30.43% 256 69 26.95% 1 - MP_Prison CqL ! ! #=[COE] OP. LOCKER CQ. LARGE 2400Tkts
21 2020/09/20 19:24 CuLarge 21,188 32,788 mk11-mod-0: 71 - 80 19 4.21 936 2.28 31.5% 1,010 254 25.15% 9 - MP_Prison CqL ! ! #=[COE] OP. LOCKER CQ. LARGE 2400Tkts
22 2020/09/20 18:39 CuLarge 18,293 35,493 mk11-mod-0: 39 - 72 29 2.48 934 1.89 35.64% 980 202 20.61% 6 - MP_Prison CqL ! ! #=[COE] OP. LOCKER CQ. LARGE 2400Tkts
23 2020/09/20 17:49 CuLarge 11,833 34,233 dbv-12: 45 - 59 27 2.19 877 1.51 45.04% 609 131 21.51% 5 - MP_Prison CqL ! ! #=[COE] OP. LOCKER CQ. LARGE 2400Tkts
24 2020/09/20 15:53 CuLarge 14,069 22,269 aek-971: 28 - 70 35 2 890 2.8 28.57% 1,086 245 22.56% 6 - MP_Prison CqL ! ! ! (Oo) OP. LOCKER @2400TK | TODAS AS ARMAS | +2XP!
25 2020/09/20 15:07 CuLarge 23,788 33,788 ak-5c: 62 - 116 36 3.22 804 2.76 23.02% 2,335 504 21.58% 7 - MP_Prison CqL ! ! ! (Oo) OP. LOCKER @2400TK | TODAS AS ARMAS | +2XP!
26 2020/09/19 08:53 CuLarge 12,392 29,392 338-recon: 22 - 70 40 1.75 576 1.37 25.36% 1,256 276 21.97% 4 - MP_Prison CqL ! ! .:-{WHG}-:.! ! Operation Locker High Execution!-{60HZ}-!
27 2020/09/19 07:45 CuLarge 3,599 5,599 acw-r: 3 - 3 1 3 2799 1.5 14.29% 130 21 16.15% 0 - MP_Prison CqL ! bZ #4 -- 90Hz 24/7 Op. Locker -- ALL Weapons - BANZORE.COM
28 2020/09/18 03:35 CuLarge 5,629 8,629 scar-h: 11 - 29 20 1.45 454 1.53 20.42% 797 142 17.82% 3 - MP_Prison CqL ! ! (Oo) OP. LOCKER - 2400TK | VIP/ADM em www.OoVedita.com
29 2020/09/18 02:42 CuLarge 6,800 14,600 as-val: 10 - 36 25 1.44 608 1.5 29.27% 571 123 21.54% 2 - MP_Prison CqL ! ! (Oo) OP. LOCKER - 2400TK | VIP/ADM em www.OoVedita.com
30 2020/09/17 19:26 CuLarge 17,173 37,173 mtar-21: 88 - 111 20 5.55 864 2.58 22.56% 2,931 492 16.79% 5 - MP_Prison CqL ! ! (Oo) OP. LOCKER - 2400TK | VIP/ADM em www.OoVedita.com
31 2020/09/17 18:33 CuLarge 14,461 25,661 saiga-12k: 27 - 52 14 3.71 641 1.3 45.61% 512 114 22.27% 5 - MP_Prison CqL ! ! (Oo) OP. LOCKER - 2400TK | VIP/ADM em www.OoVedita.com
32 2020/09/17 17:43 CuLarge 11,381 18,181 saiga-12k: 50 - 69 34 2.03 519 1.97 37.7% 570 183 32.11% 5 - MP_Prison CqL ! ! (Oo) OP. LOCKER - 2400TK | VIP/ADM em www.OoVedita.com
33 2020/09/17 16:50 CuLarge 21,231 34,431 m1014: 79 - 118 44 2.68 717 2.46 35.01% 1,367 337 24.65% 6 - MP_Prison CqL ! ! (Oo) OP. LOCKER - 2400TK | VIP/ADM em www.OoVedita.com
34 2020/09/17 15:43 CuLarge 5,963 7,163 famas: 8 - 15 8 1.88 651 1.36 22.06% 726 68 9.37% 1 - MP_Prison CqL ! ! (Oo) OP. LOCKER - 2400TK | VIP/ADM em www.OoVedita.com
35 2020/09/17 08:05 CuLarge 578 578 famas: 2 - 2 0 2 289 1 15.38% 121 13 10.74% 0 - MP_Prison CqL ! ! .:-{WHG}-:.! ! Operation Locker High Execution!-{60HZ}-!
36 2020/09/17 07:23 CuLarge 4,543 5,143 acw-r: 8 - 9 1 9 1028 1.8 23.68% 233 38 16.31% 0 - MP_Prison CqL ! bZ #4 -- 90Hz 24/7 Op. Locker -- ALL Weapons - BANZORE.COM
37 2020/09/16 14:41 CuLarge 4,878 12,078 acw-r: 11 - 26 17 1.53 671 1.44 21.49% 702 121 17.24% 1 - MP_Prison CqL ! ! .:-{WHG}-:.! ! Operation Locker High Execution!-{60HZ}-!
38 2020/09/16 13:24 CuLarge 13,191 20,391 ace-23: 24 - 68 65 1.05 474 1.58 17.66% 2,792 385 13.79% 2 - MP_Prison CqL ! ! .:-{WHG}-:.! ! Operation Locker High Execution!-{60HZ}-!
39 2020/09/16 12:20 CuLarge 21,645 35,645 m1014: 38 - 105 47 2.23 509 1.5 44.49% 837 236 28.2% 11 - MP_Prison CqL ! ! .:-{WHG}-:.! ! Operation Locker High Execution!-{60HZ}-!
40 2020/09/16 10:52 CuLarge 9,515 12,515 acw-r: 11 - 22 14 1.57 695 1.22 28.57% 538 77 14.31% 1 - MP_Prison CqL ! ! .:-{WHG}-:.! ! Operation Locker High Execution!-{60HZ}-!
41 2020/09/16 07:12 CuLarge 21,925 40,525 acw-r: 63 - 99 42 2.36 900 2.2 21.57% 2,150 459 21.35% 6 - MP_Prison CqL ! ! #=[COE] OP LOCKER CQ LARGE 2400Tkts
42 2020/09/16 06:08 CuLarge 13,481 28,681 acw-r: 37 - 59 14 4.21 1024 2.11 19.41% 1,704 304 17.84% 6 - MP_Prison CqL ! ! #=[COE] OP LOCKER CQ LARGE 2400Tkts
43 2020/06/26 01:40 CuLarge 16,451 29,051 l85a2: 50 - 73 40 1.82 785 1.97 25.7% 1,266 284 22.43% 8 - MP_Prison CqL ! ! #=[COE] OP. LOCKER | CQ. LARGE 2400Tkts | 4792738868 |
44 2020/06/26 00:46 CuLarge 2,139 3,139 aek-971: 10 - 14 5 2.8 448 2 25.93% 289 54 18.69% 1 - MP_Prison CqL ! ! #=[COE] OP. LOCKER | CQ. LARGE 2400Tkts | 4792738868 |
45 2020/05/18 06:40 CuLarge 22,805 35,605 aek-971: 98 - 120 45 2.67 847 2.85 22.14% 2,628 542 20.62% 8 - MP_Prison CqL ! ! ! #=[COE] OP. LOCKER | CQ. LARGE 2400Tkts | 47992738868 |
46 2020/05/18 03:50 CuLarge 12,407 19,807 l115: 49 - 73 36 2.03 440 1.62 50.69% 600 144 24% 11 - MP_Prison CqL ! ! ! #=[COE] OP. LOCKER | CQ. LARGE 2400Tkts | 47992738868 |
47 2020/05/18 02:54 CuLarge 14,376 24,576 aek-971: 21 - 69 35 1.97 599 1.68 19.6% 2,008 352 17.53% 6 - MP_Prison CqL ! ! ! #=[COE] OP. LOCKER | CQ. LARGE 2400Tkts | 47992738868 |
48 2020/05/18 01:59 CuLarge 6,267 7,467 acw-r: 14 - 21 6 3.5 933 2.62 25.61% 440 82 18.64% 2 - MP_Prison CqL ! ! ! #=[COE] OP. LOCKER | CQ. LARGE 2400Tkts | 47992738868 |
49 2020/05/16 04:51 CuLarge 15,096 32,296 bulldog: 39 - 77 40 1.93 978 2.33 24.21% 1,530 318 20.78% 6 - MP_Prison CqL ! ! ! #=[COE] OP. LOCKER | CQ. LARGE 2400Tkts |
50 2020/05/16 04:05 CuLarge 20,539 37,739 ace-23: 98 - 118 50 2.36 943 2.95 21.53% 2,653 548 20.66% 7 - MP_Prison CqL ! ! ! #=[COE] OP. LOCKER | CQ. LARGE 2400Tkts |
51 2020/05/16 03:28 CuLarge 4,004 5,404 aek-971: 19 - 20 15 1.33 386 1.43 13.7% 645 146 22.64% 2 - MP_Prison CqL !! #1 | [BFG] BFGAMERS BRASIL | OPERATION LOCKER - 2400TK
52 2020/05/16 02:03 CuLarge 525 725 ak-5c: 2 - 4 4 1 362 2 15.38% 95 26 27.37% 0 - MP_Prison CqL !! #1 | [BFG] BFGAMERS BRASIL | OPERATION LOCKER - 2400TK
53 2020/05/16 01:27 CuLarge 25,212 45,612 ak-5c: 118 - 142 44 3.23 991 3.09 22.15% 2,563 641 25.01% 6 - MP_Prison CqL !! #1 | [BFG] BFGAMERS BRASIL | OPERATION LOCKER - 2400TK
54 2020/05/16 00:27 CuLarge 17,440 41,440 aek-971: 47 - 106 45 2.36 986 2.52 20.62% 2,278 514 22.56% 7 - MP_Prison CqL !! #1 | [BFG] BFGAMERS BRASIL | OPERATION LOCKER - 2400TK
55 2020/05/15 07:46 CuLarge 27,726 42,726 acw-r: 57 - 120 33 3.64 1186 3.33 21.51% 2,706 558 20.62% 8 - MP_Prison CqL ! ! ! #=[COE] OP. LOCKER | CQ. LARGE 2400Tkts |
56 2020/05/15 03:12 CuLarge 16,041 37,641 m1014: 49 - 106 57 1.86 855 2.41 26.11% 1,685 406 24.09% 8 - MP_Prison CqL !! #1 | [BFG] | OPERATION LOCKER - 3200TK | TODAS AS ARMAS
57 2020/05/15 02:08 CuLarge 7,834 15,034 ace-23: 42 - 49 22 2.23 1156 3.77 20.16% 1,003 243 24.23% 3 - MP_Prison CqL !! #1 | [BFG] | OPERATION LOCKER - 3200TK | TODAS AS ARMAS
58 2020/05/15 01:06 CuLarge 26,968 47,168 ace-23: 105 - 143 55 2.6 1072 3.25 21.8% 3,099 656 21.17% 10 - MP_Prison CqL !! #1 | [BFG] | OPERATION LOCKER - 3200TK | TODAS AS ARMAS
59 2020/05/14 23:57 CuLarge 19,909 36,909 famas: 70 - 130 35 3.71 1054 3.71 22.03% 2,683 590 21.99% 8 - MP_Prison CqL !! #1 | [BFG] | OPERATION LOCKER - 3200TK | TODAS AS ARMAS
60 2020/05/14 02:28 CuLarge 11,294 23,494 ak-5c: 41 - 77 41 1.88 903 2.96 18.12% 1,866 425 22.78% 6 - MP_Prison CqL ! ! ! #=[COE] OP. LOCKER | CQ. LARGE 2400Tkts |
61 2020/05/14 01:48 CuLarge 9,264 19,464 famas: 23 - 53 40 1.32 556 1.51 20.95% 1,223 253 20.69% 7 - MP_Prison CqL ! ! ! #=[COE] OP. LOCKER | CQ. LARGE 2400Tkts |
62 2020/05/14 00:59 CuLarge 3,268 4,268 ace-23: 23 - 26 10 2.6 388 2.36 22.81% 523 114 21.8% 0 - MP_Prison CqL ! ! ! #=[COE] OP. LOCKER | CQ. LARGE 2400Tkts |
63 2020/05/14 00:11 CuLarge 14,090 32,490 famas: 76 - 96 35 2.74 1083 3.2 21.82% 2,095 440 21% 5 - MP_Prison CqL ! ! ! #=[COE] OP. LOCKER | CQ. LARGE 2400Tkts |
64 2020/05/13 05:30 CuLarge 10,487 22,087 ak-5c: 67 - 73 19 3.84 1227 4.06 20.33% 1,355 359 26.49% 3 - MP_Prison CqL ! ! ! #=[COE] OP. LOCKER | CQ. LARGE 2400Tkts |
65 2020/05/13 04:35 CuLarge 23,524 40,324 l85a2: 86 - 122 40 3.05 790 2.39 18.57% 3,595 657 18.28% 9 - MP_Prison CqL ! ! ! #=[COE] OP. LOCKER | CQ. LARGE 2400Tkts |
66 2020/04/29 17:45 CuLarge 10,662 23,062 mp7: 60 - 72 33 2.18 720 2.25 17.27% 2,408 417 17.32% 4 - MP_Prison CqL ! ! ! #=[COE] OP. LOCKER | CQ. LARGE 2400Tkts | 4792738868 |
67 2020/04/29 17:02 CuLarge 16,064 26,464 mp7: 39 - 105 34 3.09 615 2.44 22.15% 2,972 474 15.95% 4 - MP_Prison CqL ! ! ! #=[COE] OP. LOCKER | CQ. LARGE 2400Tkts | 4792738868 |
68 2020/04/29 15:28 CuLarge 11,524 19,724 bulldog: 58 - 73 31 2.35 857 3.17 27.14% 1,395 269 19.28% 5 - MP_Prison CqL ! ! ! #=[COE] OP. LOCKER | CQ. LARGE 2400Tkts | 4792738868 |
69 2020/04/29 14:40 CuLarge 14,841 30,641 rpk: 36 - 67 21 3.19 666 1.46 19.65% 1,715 341 19.88% 2 - MP_Prison CqL ! ! ! #=[COE] OP. LOCKER | CQ. LARGE 2400Tkts | 4792738868 |
70 2020/04/29 13:40 CuLarge 6,842 10,042 ace-23: 30 - 45 19 2.37 528 2.37 16.42% 1,232 274 22.24% 3 - MP_Prison CqL ! ! ! #=[COE] OP. LOCKER | CQ. LARGE 2400Tkts | 4792738868 |
71 2020/04/28 20:31 CuLarge 12,429 17,429 acw-r: 34 - 54 23 2.35 512 1.59 20.3% 2,289 266 11.62% 4 - MP_Prison CqL ! ! ! #=[COE] OP. LOCKER | CQ. LARGE 2400Tkts | 4792738868 |
72 2020/04/28 19:39 CuLarge 13,089 27,489 m16a4: 61 - 79 34 2.32 639 1.84 18.37% 3,161 430 13.6% 6 - MP_Prison CqL ! ! ! #=[COE] OP. LOCKER | CQ. LARGE 2400Tkts | 4792738868 |
73 2020/04/28 18:41 CuLarge 3,000 3,000 - - 0 0 0 111 0 -% 0 0 -% 0 - MP_Prison CqL ! ! ! #=[COE] OP. LOCKER | CQ. LARGE 2400Tkts | 4792738868 |
74 2020/04/28 17:37 CuLarge 23,262 43,862 m16a4: 105 - 124 42 2.95 1096 3.1 22.3% 2,606 556 21.34% 9 - MP_Prison CqL ! ! ! #=[COE] OP. LOCKER | CQ. LARGE 2400Tkts | 4792738868 |
75 2020/04/28 16:41 CuLarge 13,878 30,478 as-val: 32 - 78 28 2.79 923 2.36 24% 2,013 325 16.15% 6 - MP_Prison CqL ! ! ! #=[COE] OP. LOCKER | CQ. LARGE 2400Tkts | 4792738868 |
76 2020/04/28 15:56 CuLarge 3,342 3,342 rpg-7v2: 1 - 1 1 1 3342 1 12.5% 65 8 12.31% 0 - MP_Prison CqL ! ! ! #=[COE] OP. LOCKER | CQ. LARGE 2400Tkts | 4792738868 |
77 2020/04/28 15:12 CuLarge 2,978 4,178 rpg-7v2: 10 - 18 12 1.5 181 0.78 20.69% 421 87 20.67% 1 - MP_Prison CqL ! ! ! #=[COE] OP. LOCKER | CQ. LARGE 2400Tkts | 4792738868 |
78 2020/04/28 13:57 CuLarge 7,028 8,928 mp7: 11 m1-abrams: 1 25 23 1.09 372 1.04 20% 706 125 17.71% 1 - MP_Journey CqL ! *DKG-DarkGaming* ! BEST CONQUEST ! DLCs 15 a 0hr
79 2020/04/28 13:19 CuLarge 7,111 8,311 as-val: 22 - 29 15 1.93 377 1.32 24.17% 663 120 18.1% 2 - MP_Siege CqL ! *DKG-DarkGaming* ! BEST CONQUEST ! DLCs 15 a 0hr
80 2020/04/28 05:31 CuLarge 9,847 16,247 ak-5c: 32 - 61 36 1.69 624 2.34 17.78% 1,693 343 20.26% 5 - MP_Prison CqL ! ! ! #=[COE] OP. LOCKER | CQ. LARGE 2400Tkts | 4792738868 |
81 2020/04/28 04:50 CuLarge 14,137 28,937 ak-5c: 41 - 91 49 1.86 741 2.33 19.96% 2,082 456 21.9% 4 - MP_Prison CqL ! ! ! #=[COE] OP. LOCKER | CQ. LARGE 2400Tkts | 4792738868 |
82 2020/04/28 03:50 CuLarge 5,307 9,907 acw-r: 23 - 23 12 1.92 707 1.64 17.69% 829 130 15.68% 3 - MP_Prison CqL ! ! ! #=[COE] OP. LOCKER | CQ. LARGE 2400Tkts | 4792738868 |
83 2020/04/26 22:09 CuLarge 20,312 36,312 m416: 32 - 88 54 1.63 1068 2.59 20.32% 2,358 433 18.36% 8 - MP_Prison CqL ! ! ! #=[COE] OP. LOCKER | CQ. LARGE 2400Tkts | 4792738868 |
84 2020/04/26 21:19 CuLarge 27,327 46,727 acw-r: 28 - 124 53 2.34 1229 3.26 24.22% 1,841 512 27.81% 7 - MP_Prison CqL ! ! ! #=[COE] OP. LOCKER | CQ. LARGE 2400Tkts | 4792738868 |
85 2020/04/26 20:18 CuLarge 4,010 6,010 acw-r: 24 - 26 22 1.18 751 3.25 18.98% 678 137 20.21% 3 - MP_Prison Dom ! ! ! ! ** [ COVID-19 ] ** ! OP. LOCKER - CQ - DOM - i3D.net !
86 2020/04/26 19:32 CuLarge 10,096 20,096 acw-r: 46 - 58 23 2.52 1057 3.05 20.57% 1,435 282 19.65% 7 - MP_Prison CqL ! ! ! #=[COE] OP. LOCKER | CQ. LARGE 2400Tkts | 4792738868 |
87 2020/04/26 18:38 CuLarge 12,504 24,704 acw-r: 46 - 68 28 2.43 851 2.34 22.44% 1,775 303 17.07% 6 - MP_Prison CqL ! ! ! #=[COE] OP. LOCKER | CQ. LARGE 2400Tkts | 4792738868 |
88 2020/04/26 17:57 CuLarge 19,212 36,612 ace-23: 51 - 86 37 2.32 1262 2.96 22.34% 2,134 385 18.04% 7 - MP_Prison CqL ! ! ! #=[COE] OP. LOCKER | CQ. LARGE 2400Tkts | 4792738868 |
89 2020/04/26 04:24 CuLarge 16,073 31,473 acw-r: 73 - 83 41 2.02 1124 2.96 21.45% 1,954 387 19.81% 7 - MP_Prison CqL ! ! ! #=[COE] OP. LOCKER | CQ. LARGE 2400Tkts | 4792738868 |
90 2020/04/26 03:43 CuLarge 15,829 29,429 l85a2: 41 - 68 32 2.12 980 2.26 20% 1,651 340 20.59% 6 - MP_Prison CqL ! ! ! #=[COE] OP. LOCKER | CQ. LARGE 2400Tkts | 4792738868 |
91 2020/04/26 02:58 CuLarge 7,012 10,412 l85a2: 34 - 43 26 1.65 473 1.95 18.07% 1,231 238 19.33% 2 - MP_Prison CqL ! ! ! #=[COE] OP. LOCKER | CQ. LARGE 2400Tkts | 4792738868 |
92 2020/04/26 02:12 CuLarge 12,780 25,780 m98b: 26 - 73 42 1.74 644 1.82 28.74% 1,188 254 21.38% 9 2 MP_Prison CqL ! ! ! #=[COE] OP. LOCKER | CQ. LARGE 2400Tkts | 4792738868 |
93 2020/04/25 02:42 CuLarge 18,991 44,591 m1014: 68 - 100 48 2.08 969 2.17 31.65% 1,172 316 26.96% 8 - MP_Prison CqL ! ! ! #=[COE] OP. LOCKER | CQ. LARGE 2400Tkts | 4792738868 |
94 2020/04/25 01:42 CuLarge 8,242 12,042 m1014: 42 - 48 33 1.45 401 1.6 34.78% 429 138 32.17% 4 - MP_Prison CqL ! ! ! #=[COE] OP. LOCKER | CQ. LARGE 2400Tkts | 4792738868 |
95 2020/04/25 01:00 CuLarge 17,933 25,133 l85a2: 45 - 82 36 2.28 761 2.48 26.2% 1,435 313 21.81% 7 - MP_Prison CqL ! ! ! #=[COE] OP. LOCKER | CQ. LARGE 2400Tkts | 4792738868 |
96 2020/04/25 00:15 CuLarge 2,521 3,321 l85a2: 10 - 15 9 1.67 301 1.36 20% 463 75 16.2% 1 - MP_Prison CqL ! ! ! #=[COE] OP. LOCKER | CQ. LARGE 2400Tkts | 4792738868 |
97 2020/04/24 23:30 CuLarge 9,588 16,988 l85a2: 34 - 57 30 1.9 629 2.11 22.18% 1,234 257 20.83% 5 - MP_Prison CqL ! ! ! #=[COE] OP. LOCKER | CQ. LARGE 2400Tkts | 4792738868 |
98 2020/04/24 21:08 CuLarge 17,419 31,819 l85a2: 77 - 87 35 2.49 739 2.02 20.19% 2,734 431 15.76% 8 - MP_Prison CqL ! ! ! #=[COE] OP. LOCKER | CQ. LARGE 2400Tkts | 4792738868 |
99 2020/04/24 20:11 CuLarge 22,957 46,557 l85a2: 91 - 97 46 2.11 1135 2.36 21.09% 2,724 460 16.89% 8 - MP_Prison CqL ! ! ! #=[COE] OP. LOCKER | CQ. LARGE 2400Tkts | 4792738868 |
100 2020/04/24 19:17 CuLarge 12,608 21,408 l85a2: 61 - 67 32 2.09 738 2.31 20.87% 1,845 321 17.4% 5 - MP_Prison CqL ! ! ! #=[COE] OP. LOCKER | CQ. LARGE 2400Tkts | 4792738868 |
101 2020/04/24 18:34 CuLarge 6,214 13,814 l85a2: 24 - 24 13 1.85 1062 1.85 17.52% 782 137 17.52% 1 - MP_Prison CqL ! ! ! #=[COE] OP. LOCKER | CQ. LARGE 2400Tkts | 4792738868 |
102 2020/04/24 17:48 CuLarge 12,847 32,647 l85a2: 63 - 67 24 2.79 1020 2.09 19.59% 2,290 342 14.93% 6 - MP_Prison CqL ! ! ! #=[COE] OP. LOCKER | CQ. LARGE 2400Tkts | 4792738868 |
103 2020/04/23 05:56 CuLarge 24,888 41,888 l85a2: 94 - 103 54 1.91 1021 2.51 20.12% 2,616 512 19.57% 8 - MP_Prison CqL ! ! ! #=[COE] OP. LOCKER | CQ. LARGE 2400Tkts | 4792738868 |
104 2020/04/23 04:59 CuLarge 18,983 34,783 l85a2: 85 - 100 40 2.5 940 2.7 21.23% 2,504 471 18.81% 7 - MP_Prison CqL ! ! ! #=[COE] OP. LOCKER | CQ. LARGE 2400Tkts | 4792738868 |
105 2020/04/23 04:09 CuLarge 8,412 31,612 gol-magnum: 48 - 53 24 2.21 957 1.6 89.83% 223 59 26.46% 12 - MP_Prison CqL ! ! ! #=[COE] OP. LOCKER | CQ. LARGE 2400Tkts | 4792738868 |
106 2020/04/23 03:28 CuLarge 16,700 27,300 acw-r: 44 - 64 31 2.06 700 1.64 22.15% 2,136 289 13.53% 7 - MP_Prison CqL ! ! ! #=[COE] OP. LOCKER | CQ. LARGE 2400Tkts | 4792738868 |
107 2020/04/23 02:36 CuLarge 12,148 18,548 m1014: 34 - 42 22 1.91 515 1.17 38.89% 486 108 22.22% 4 - MP_Prison CqL ! ! ! #=[COE] OP. LOCKER | CQ. LARGE 2400Tkts | 4792738868 |
108 2020/04/22 07:39 CuLarge 27,229 51,029 m1014: 86 - 105 53 1.98 1041 2.14 45.45% 983 231 23.5% 11 - MP_Prison CqL ! ! ! #=[COE] OP. LOCKER | CQ. LARGE 2400Tkts | 4792738868 |
109 2020/04/22 06:33 CuLarge 20,864 28,864 m1014: 55 - 79 38 2.08 874 2.39 44.89% 647 176 27.2% 6 - MP_Prison CqL ! ! ! #=[COE] OP. LOCKER | CQ. LARGE 2400Tkts | 4792738868 |
110 2020/04/22 05:46 CuLarge 10,181 28,181 m1014: 41 - 54 30 1.8 1043 2 42.86% 564 126 22.34% 5 - MP_Prison CqL ! ! ! #=[COE] OP. LOCKER | CQ. LARGE 2400Tkts | 4792738868 |
111 2020/04/22 05:05 CuLarge 20,699 35,699 m1014: 54 - 81 32 2.53 870 1.97 46.02% 703 176 25.04% 7 - MP_Prison CqL ! ! ! #=[COE] OP. LOCKER | CQ. LARGE 2400Tkts | 4792738868 |
112 2020/04/22 04:12 CuLarge 11,309 23,509 m1014: 31 - 52 25 2.08 546 1.21 37.68% 611 138 22.59% 6 - MP_Prison CqL ! ! ! #=[COE] OP. LOCKER | CQ. LARGE 2400Tkts | 4792738868 |
113 2020/04/22 03:15 CuLarge 9,212 14,212 jng-90: 18 - 48 32 1.5 526 1.78 28.24% 1,000 170 17% 6 - MP_Prison CqL ! ! ! #=[COE] OP. LOCKER | CQ. LARGE 2400Tkts | 4792738868 |
114 2020/04/22 02:33 CuLarge 12,139 24,339 acw-r: 24 - 55 28 1.96 657 1.48 22.45% 1,855 245 13.21% 4 - MP_Prison CqL ! ! ! #=[COE] OP. LOCKER | CQ. LARGE 2400Tkts | 4792738868 |
115 2020/04/21 04:53 CuLarge 16,710 28,710 an-94: 47 - 54 29 1.86 870 1.64 21.69% 1,525 249 16.33% 3 - MP_Prison CqL ! ! ! #=[COE] OP. LOCKER | CQ. LARGE 2400Tkts | 4792738868 |
116 2020/04/21 04:08 CuLarge 21,605 36,205 an-94: 98 - 111 39 2.85 804 2.46 22.29% 2,766 498 18% 10 - MP_Prison CqL ! ! ! #=[COE] OP. LOCKER | CQ. LARGE 2400Tkts | 4792738868 |
117 2020/04/21 03:05 CuLarge 18,373 39,573 an-94: 71 - 77 27 2.85 1236 2.4 20.75% 1,832 371 20.25% 6 - MP_Prison CqL ! ! ! #=[COE] OP. LOCKER | CQ. LARGE 2400Tkts | 4792738868 |
