BF4 STATS

combobrain | Battle Report

# DateTime ReportLink cScore tScore BestWepon BestVehicle K D KD SPM KPM KPH Shots Hits ACC HsR SpotR Map Mode Server
1 2020/06/30 23:54 combobrain 3,000 3,200 - - 0 0 0 0 0 -% 0 0 -% 0 - MP_Naval CqL DICE CAMO UNLOCK
2 2020/02/02 17:39 combobrain 33,094 47,894 - ah-1z-viper: 213 213 0 213 2520 11.21 31.6% 2,125 674 31.72% 0 3 MP_Siege CqL #1| NASA | Noobs Welcome | Conquest 40Hz
3 2020/01/28 20:42 combobrain 15,285 21,285 - ah-1z-viper: 100 100 1 100 2128 10 27.32% 1,217 366 30.07% 0 1 MP_Siege CqL #1| NASA | Noobs Welcome | Conquest 40Hz
4 2020/01/27 21:23 combobrain 36,806 54,806 - ah-1z-viper: 235 235 1 235 2609 11.19 29.12% 2,388 807 33.79% 1 5 MP_Siege CqL #2| NASA | Noobs Welcome | Conquest 40Hz??
5 2020/01/27 21:00 combobrain 27,522 38,122 - z-10w: 162 162 4 40.5 2006 8.52 20.93% 1,887 774 41.02% 0 2 MP_Siege CqL #2| NASA | Noobs Welcome | Conquest 40Hz??
6 2020/01/27 20:34 combobrain 13,587 18,387 - z-10w: 66 66 1 66 2298 8.25 21.02% 749 314 41.92% 0 1 MP_Siege CqL #2| NASA | Noobs Welcome | Conquest 40Hz??
7 2020/01/27 20:23 combobrain 41,545 59,545 - ah-1z-viper: 243 243 1 243 2977 12.15 30.57% 2,131 795 37.31% 1 3 MP_Siege CqL #2| NASA | Noobs Welcome | Conquest 40Hz??
8 2020/01/25 21:31 combobrain 28,515 41,315 - ah-1z-viper: 151 180 1 180 2582 11.25 31.03% 1,664 580 34.86% 0 2 MP_Siege CqL #1| NASA | Noobs Welcome | Conquest 40Hz
9 2020/01/25 21:12 combobrain 16,370 22,570 - ah-1z-viper: 101 101 1 101 2507 11.22 29.19% 954 346 36.27% 0 1 MP_Siege CqL #1| NASA | Noobs Welcome | Conquest 40Hz
10 2020/01/23 17:09 combobrain 23,501 36,901 - ah-1z-viper: 127 127 2 63.5 2460 8.47 20.03% 1,621 634 39.11% 0 4 MP_Siege CqL #1| NASA | Noobs Welcome | Conquest 40Hz
11 2019/12/19 21:17 combobrain 44,261 65,661 - ah-1z-viper: 294 294 1 294 2626 11.76 32.59% 2,497 902 36.12% 2 1 MP_Siege CqL #1| NASA | Noobs Welcome | Conquest 40Hz
12 2019/12/18 20:37 combobrain 27,854 40,854 - ah-1z-viper: 172 172 1 172 2553 10.75 29.1% 1,676 591 35.26% 0 1 MP_Siege CqL #1| NASA | Noobs Welcome | Conquest 40Hz
13 2019/12/18 18:30 combobrain 25,163 36,363 - ah-1z-viper: 145 145 0 145 3030 12.08 27.51% 1,421 527 37.09% 0 2 MP_Siege CqL #1| NASA | Noobs Welcome | Conquest 40Hz
14 2019/12/16 22:48 combobrain 55,286 80,686 - ah-1z-viper: 217 353 0 353 2180 9.54 30.27% 3,736 1,166 31.21% 0 6 MP_Siege CqL #1| NASA | Noobs Welcome | Conquest 40Hz
15 2019/12/16 22:13 combobrain 0 0 - - 0 0 0 0 0 -% 0 0 -% 0 - MP_Damage CqL #2| NASA | Noobs Welcome | Conquest 40Hz
16 2019/12/11 21:16 combobrain 7,159 9,159 - ah-1z-viper: 20 25 0 25 2289 6.25 27.17% 244 92 37.7% 0 - MP_Siege CqL #2| NASA | Noobs Welcome | Conquest 40Hz
17 2019/12/11 21:10 combobrain 37,800 59,600 - ah-1z-viper: 244 244 0 244 2207 9.04 28.24% 2,638 864 32.75% 0 - MP_Siege CqL #2| NASA | Noobs Welcome | Conquest 40Hz
18 2019/12/11 19:30 combobrain 28,781 41,581 - z-10w: 195 195 0 195 2598 12.18 32.5% 1,716 600 34.97% 0 1 MP_Siege CqL #1| NASA | Noobs Welcome | Conquest 40Hz
19 2019/12/11 19:11 combobrain 30,049 43,649 - ah-1z-viper: 180 180 1 180 2424 10 30.93% 1,856 582 31.36% 0 3 MP_Siege CqL #1| NASA | Noobs Welcome | Conquest 40Hz
20 2019/12/09 19:44 combobrain 29,850 40,850 - z-10w: 198 198 1 198 1856 9 20.8% 2,343 952 40.63% 1 2 MP_Siege CqL #1| NASA | Noobs Welcome | Conquest 40Hz
21 2019/12/09 19:19 combobrain 31,564 45,564 - ah-1z-viper: 205 205 0 205 2278 10.25 30.97% 2,049 662 32.31% 0 3 MP_Siege CqL #1| NASA | Noobs Welcome | Conquest 40Hz
22 2019/12/09 18:56 combobrain 27,138 39,138 - z-10w: 173 173 0 173 2302 10.18 28.5% 1,761 607 34.47% 0 2 MP_Siege CqL #1| NASA | Noobs Welcome | Conquest 40Hz
23 2019/12/09 18:37 combobrain 27,987 40,187 - ah-1z-viper: 172 172 1 172 2679 11.47 32.39% 1,499 531 35.42% 0 3 MP_Siege CqL #1| NASA | Noobs Welcome | Conquest 40Hz
24 2019/12/09 18:19 combobrain 26,171 36,771 - z-10w: 164 164 1 164 2298 10.25 31.84% 1,680 515 30.65% 0 3 MP_Siege CqL #1| NASA | Noobs Welcome | Conquest 40Hz
25 2019/12/09 15:51 combobrain 37,635 59,835 - ah-1z-viper: 203 251 0 251 2216 9.3 28.3% 2,801 887 31.67% 0 4 MP_Siege CqL #2| NASA | Noobs Welcome | Conquest 40Hz
26 2019/12/09 15:04 combobrain 30,804 48,804 - ah-1z-viper: 191 191 0 191 2440 9.55 29.25% 2,012 653 32.46% 0 3 MP_Siege CqL #1| NASA | Noobs Welcome | Conquest 40Hz
27 2019/12/01 21:55 combobrain 52,611 82,211 - ah-1z-viper: 212 322 2 161 2740 10.73 31.14% 2,957 1,034 34.97% 0 7 MP_Siege CqL #1| NASA | Noobs Welcome | Conquest 40Hz
28 2019/11/21 22:39 combobrain 32,064 50,864 - z-10w: 210 210 0 210 2677 11.05 31.11% 2,009 675 33.6% 0 2 MP_Siege CqL #2| NASA | Noobs Welcome | Conquest 40Hz
29 2019/11/21 22:05 combobrain 44,051 70,051 - ah-1z-viper: 206 287 1 287 2335 9.57 29.32% 2,930 979 33.41% 0 6 MP_Siege CqL #1| NASA | Noobs Welcome | Conquest 40Hz
30 2019/11/15 22:07 combobrain 50,169 72,769 - ah-1z-viper: 197 317 2 158.5 2205 9.61 28.58% 3,220 1,109 34.44% 0 5 MP_Siege CqL #2| NASA | Noobs Welcome | Conquest 40Hz
31 2019/11/15 21:28 combobrain 22,389 43,189 scar-h: 54 - 84 12 7 2056 4 29.79% 1,249 282 22.58% 3 4 MP_Prison CqL #2| NASA | Noobs Welcome | Conquest 40Hz
32 2019/11/15 19:56 combobrain 28,000 40,200 - z-10w: 189 189 1 189 2512 11.81 29.72% 1,568 636 40.56% 0 1 MP_Siege CqL #2| NASA | Noobs Welcome | Conquest 40Hz
33 2019/11/15 19:37 combobrain 22,557 39,357 ace-23: 79 - 82 14 5.86 1967 4.1 23.23% 1,568 353 22.51% 6 4 MP_Prison CqL #2| NASA | Noobs Welcome | Conquest 40Hz
34 2019/11/15 19:09 combobrain 39,740 61,740 - ah-1z-viper: 147 242 3 80.67 2128 8.34 28.64% 2,876 845 29.38% 0 6 MP_Siege CqL #2| NASA | Noobs Welcome | Conquest 40Hz
35 2019/11/15 18:34 combobrain 16,157 25,957 ace-23: 57 - 61 8 7.62 1854 4.36 23.64% 1,142 258 22.59% 4 4 MP_Prison CqL #2| NASA | Noobs Welcome | Conquest 40Hz
36 2019/11/10 19:25 combobrain 29,384 47,184 - ah-1z-viper: 177 177 0 177 2246 8.43 19.62% 2,243 902 40.21% 0 4 MP_Siege CqL #2| NASA | Noobs Welcome | Conquest 40Hz
37 2019/11/10 19:01 combobrain 18,778 30,778 ace-23: 76 - 87 24 3.62 1538 4.35 22.25% 1,542 391 25.36% 4 3 MP_Prison CqL #2| NASA | Noobs Welcome | Conquest 40Hz
38 2019/11/10 18:32 combobrain 26,605 54,805 scar-h: 88 - 102 17 6 2609 4.86 32.59% 1,324 313 23.64% 6 4 MP_Prison CqL #2| NASA | Noobs Welcome | Conquest 40Hz
39 2019/11/10 18:03 combobrain 30,825 44,225 a-91: 3 z-10w: 149 154 4 38.5 1842 6.41 18.51% 2,347 832 35.45% 0 11 MP_TheDish CqL #2| NASA | Noobs Welcome | Conquest 40Hz
40 2019/11/10 17:34 combobrain 9,935 12,735 - ah-1z-viper: 42 42 0 42 909 3 25.93% 680 162 23.82% 0 1 MP_Tremors CqL #2| NASA | Noobs Welcome | Conquest 40Hz
41 2019/11/10 17:11 combobrain 18,537 29,337 acw-r: 32 - 59 5 11.8 1955 3.93 23.98% 1,085 246 22.67% 2 4 MP_Prison CqL #2| NASA | Noobs Welcome | Conquest 40Hz
42 2019/11/10 16:50 combobrain 11,511 14,911 sg553: 8 type-99-mbt: 32 44 13 3.38 784 2.31 20.66% 790 213 26.96% 2 3 MP_Siege CqL #2| NASA | Noobs Welcome | Conquest 40Hz
43 2019/11/08 16:42 combobrain 21,498 32,498 aek-971: 70 - 84 20 4.2 1805 4.67 23.73% 1,511 354 23.43% 6 2 MP_Prison CqL #2| NASA | Noobs Welcome | Conquest 40Hz
44 2019/11/08 16:09 combobrain 57,168 92,768 - ah-1z-viper: 295 295 4 73.75 1656 5.27 18.61% 4,965 1,585 31.92% 0 7 MP_Siege CqL Battlefield 4 Server
45 2019/10/04 21:50 combobrain 18,361 25,161 - rcb: 57 57 0 57 2096 4.75 17.48% 1,251 326 26.06% 1 6 MP_Naval CqL #1| NASA | Noobs Welcome | Conquest 40Hz
46 2019/10/04 21:36 combobrain 8,645 12,045 - z-10w: 51 51 3 17 752 3.18 20.48% 670 249 37.16% 0 2 MP_Tremors CqL #1| NASA | Noobs Welcome | Conquest 40Hz
47 2019/10/04 21:06 combobrain 16,096 28,696 aek-971: 60 - 75 15 5 1688 4.41 23.51% 1,344 319 23.74% 4 2 MP_Prison CqL #1| NASA | Noobs Welcome | Conquest 40Hz
48 2019/10/03 21:18 combobrain 16,222 22,222 - dv-151: 43 59 4 14.75 1169 3.1 8.5% 2,423 694 28.64% 0 3 MP_Naval CqL #2| NASA | Noobs Welcome | Conquest 40Hz
49 2019/10/03 20:13 combobrain 17,079 36,279 aek-971: 45 - 53 4 13.25 2418 3.53 27.75% 1,048 191 18.23% 3 2 MP_Prison CqL #1| NASA | Noobs Welcome | Conquest 40Hz
50 2019/10/03 17:08 combobrain 13,608 18,608 aek-971: 45 - 51 9 5.67 1550 4.25 22.87% 985 223 22.64% 2 4 MP_Prison CqL #2| NASA | Noobs Welcome | Conquest 40Hz
51 2019/10/03 16:51 combobrain 17,055 24,255 - m1-abrams: 77 77 1 77 1155 3.67 16.35% 1,521 471 30.97% 2 6 MP_Abandoned CqL #2| NASA | Noobs Welcome | Conquest 40Hz
52 2019/10/03 16:26 combobrain 20,733 33,333 - ah-1z-viper: 109 109 1 109 2564 8.38 27.88% 1,317 391 29.69% 0 1 MP_Siege CqL #2| NASA | Noobs Welcome | Conquest 40Hz
53 2019/10/03 16:09 combobrain 18,582 29,582 - z-10w: 81 81 1 81 1408 3.86 14.09% 1,576 575 36.48% 0 3 MP_Tremors CqL #2| NASA | Noobs Welcome | Conquest 40Hz
54 2019/10/03 15:41 combobrain 16,053 29,253 aek-971: 52 - 59 23 2.57 2250 4.54 22.61% 1,008 261 25.89% 3 1 MP_Prison CqL #2| NASA | Noobs Welcome | Conquest 40Hz
55 2019/10/03 15:24 combobrain 3,899 5,099 - type-99-mbt: 9 16 2 8 849 2.66 7.92% 360 202 56.11% 0 - MP_Siege CqL # Bamboo Bar # CLASSIC | All Maps | 48p | OFFICIAL
56 2019/10/03 15:20 combobrain 5,260 12,260 - ah-6j-little-bird1: 30 30 5 6 1532 3.75 18.29% 2,658 164 6.17% 0 - MP_Flooded CqL #2| NASA | Noobs Welcome | Conquest 40Hz
57 2019/10/02 17:46 combobrain 5,056 6,456 - m1-abrams: 21 24 1 24 1291 4.8 31.58% 431 76 17.63% 0 1 MP_Tremors CqL #2| NASA | Noobs Welcome | Conquest 40Hz
58 2019/10/02 17:17 combobrain 16,569 27,969 aek-971: 52 - 65 13 5 1997 4.64 26.32% 1,083 247 22.81% 4 3 MP_Prison CqL #2| NASA | Noobs Welcome | Conquest 40Hz
59 2019/10/02 16:56 combobrain 3,000 3,000 - - 0 0 0 0 0 -% 0 0 -% 0 - MP_Damage CqL #2| NASA | Noobs Welcome | Conquest 40Hz
60 2019/09/21 23:38 combobrain 0 0 - - 0 0 0 0 0 -% 0 0 -% 0 - MP_Prison CqL #2| NASA | Noobs Welcome | Conquest 40Hz
61 2019/09/21 22:43 combobrain 18,647 30,847 - z-11w2: 74 74 3 24.67 1623 3.89 6.94% 7,941 1,066 13.42% 2 1 MP_Flooded CqL #2| NASA | Noobs Welcome | Conquest 40Hz
62 2019/09/21 22:16 combobrain 29,859 43,859 fgm-172-sraw: 2 btr-90: 58 104 2 52 1414 3.35 10.08% 4,793 1,032 21.53% 1 4 MP_Resort CqL #2| NASA | Noobs Welcome | Conquest 40Hz
63 2018/12/05 19:35 combobrain 6,359 10,559 aek-971: 29 - 31 8 3.88 1319 3.87 24.41% 576 127 22.05% 2 - MP_Prison CqL #1| CLASSIC MAPS | EPS 60Hz
64 2018/12/05 18:47 combobrain 15,809 21,809 - z-11w2: 67 67 0 67 1363 4.19 5.92% 6,670 1,131 16.96% 1 - MP_Flooded CqL #1| CLASSIC MAPS | EPS 60Hz
65 2018/12/05 18:27 combobrain 17,197 23,797 aek-971: 54 - 63 8 7.88 1399 3.7 23.08% 1,321 273 20.67% 2 - MP_Prison CqL #1| CLASSIC MAPS | EPS 60Hz
66 2018/11/22 18:13 combobrain 9,532 12,532 - ah-1z-viper: 40 40 4 10 1139 3.64 18.02% 639 222 34.74% 0 1 MP_Siege CqL 1 =TDS= NO LEVOLUTION | SIEGE OF SHANGHAI | 60Hz | NORMAL
67 2018/11/22 17:27 combobrain 9,742 12,142 - ah-1z-viper: 29 29 0 29 2023 4.83 21.97% 520 132 25.38% 0 1 MP_Siege CqL 1 =TDS= NO LEVOLUTION | SIEGE OF SHANGHAI | 60Hz | NORMAL
68 2018/11/09 14:30 combobrain 3,411 4,811 - t-90a: 20 21 2 10.5 801 3.5 15.91% 407 132 32.43% 1 1 MP_Abandoned CqL Noobs like to Party | 60Hz | Double XP | Best Maps | Noobs
69 2018/11/09 13:59 combobrain 19,532 30,732 - dv-15: 52 52 3 17.33 1463 2.48 6.29% 2,759 827 29.97% 0 2 MP_Damage CqL Noobs like to Party | 60Hz | Double XP | Best Maps | Noobs
70 2018/11/09 13:32 combobrain 14,552 19,352 - ah-1z-viper: 53 53 3 17.67 1138 3.12 24.65% 573 215 37.52% 0 1 MP_Siege CqL Noobs like to Party | 60Hz | Double XP | Best Maps | Noobs
71 2018/11/02 12:32 combobrain 6,428 8,828 fgm-172-sraw: 5 z-10w: 20 25 5 5 735 2.08 42.37% 195 59 30.26% 0 1 MP_Siege CqL 1 =TDS= NO LEVOLUTION | SIEGE OF SHANGHAI | 60Hz | NORMAL
72 2018/11/02 12:03 combobrain 6,123 6,723 - ah-1z-viper: 7 13 1 13 672 1.3 26.53% 163 49 30.06% 0 - MP_Siege CqL 1 =TDS= NO LEVOLUTION | SIEGE OF SHANGHAI | 60Hz | NORMAL
73 2018/11/02 11:47 combobrain 8,965 11,165 p90: 1 lav-25: 22 27 2 13.5 858 2.07 6.41% 793 421 53.09% 0 2 MP_Siege CqL Conquest Server Noobs Welcome FAST XP
74 2018/10/30 16:50 combobrain 7,271 9,471 p90: 4 lav-25: 27 33 6 5.5 676 2.36 9.62% 940 343 36.49% 0 1 MP_Flooded CqL ## Pizza Party ##| NOOBS WELLCOME | FAST XP | 60Hz |
75 2018/10/30 16:28 combobrain 19,927 26,927 - ah-1z-viper: 90 90 2 45 1923 6.43 18.33% 1,440 491 34.1% 0 4 MP_Siege CqL ## Pizza Party ##| NOOBS WELLCOME | FAST XP | 60Hz |
76 2018/10/30 16:09 combobrain 8,299 15,099 - lav-ad: 9 16 3 5.33 2157 2.29 15.38% 1,029 104 10.11% 0 - MP_Naval CqL ## Pizza Party ##| NOOBS WELLCOME | FAST XP | 60Hz |
77 2018/10/25 23:36 combobrain 8,778 11,178 - ah-1z-viper: 42 42 0 42 1242 4.67 16.54% 712 254 35.67% 0 1 MP_Siege CqL 1 =TDS= NO LEVOLUTION | SIEGE OF SHANGHAI | 60Hz | NORMAL
78 2018/10/25 23:16 combobrain 1,729 2,329 - ah-1z-viper: 7 7 1 7 1164 3.5 46.67% 56 15 26.79% 0 - MP_Siege CqL ! Bang Bros|60hz|Nubs Welcome|Free BANG
79 2018/10/25 23:10 combobrain 3,000 3,000 - - 0 0 0 0 0 -% 0 0 -% 0 - MP_Siege CqL 1 =TDS= NO LEVOLUTION | SIEGE OF SHANGHAI | 60Hz | NORMAL
80 2018/10/22 18:21 combobrain 26,502 36,702 - ah-1z-viper: 96 96 1 96 1595 4.17 17.71% 2,156 542 25.14% 0 8 MP_Tremors CqL [WBKS] Gaming#1 - EPS 60Hz - PREMIUM MAPS | NO RULES | VOTEMAP
81 2018/10/22 17:56 combobrain 16,175 20,375 cz-3a1: 8 z-11w2: 27 47 21 2.24 0 47 20.89% 5,345 225 4.21% 0 1 XP2_003 CqL [WBKS] Gaming#1 - EPS 60Hz - PREMIUM MAPS | NO RULES | VOTEMAP
82 2018/10/22 17:22 combobrain 11,593 14,593 - z-10w: 39 39 6 6.5 1122 3 20% 468 195 41.67% 0 - MP_Siege CqL [WBKS] Gaming#1 - EPS 60Hz - PREMIUM MAPS | NO RULES | VOTEMAP
83 2018/10/21 00:16 combobrain 21,643 31,443 aek-971: 66 - 75 26 2.88 1367 3.26 24.19% 1,487 310 20.85% 4 - MP_Prison CqL #1| CLASSIC MAPS | EPS 60Hz
84 2018/10/20 23:44 combobrain 17,532 21,532 ace-21-cqb: 2 dv-151: 31 35 1 35 1196 1.94 6.09% 2,286 575 25.15% 0 - MP_Naval CqL #1| CLASSIC MAPS | EPS 60Hz
85 2018/10/20 23:23 combobrain 8,725 10,725 - ah-1z-viper: 29 29 0 29 1340 3.62 15.26% 673 190 28.23% 0 1 MP_Siege CqL #1| CLASSIC MAPS | EPS 60Hz
86 2018/10/20 23:20 combobrain 6,881 8,481 - ah-1z-viper: 28 32 5 6.4 942 3.55 15.09% 682 212 31.09% 0 - MP_Tremors CqL Conquest Server Noobs Welcome FAST XP
87 2018/10/20 22:56 combobrain 13,455 23,655 - ah-6j-little-bird1: 54 54 1 54 1314 3 14.52% 6,267 372 5.94% 0 1 MP_Flooded CqL Conquest Server Noobs Welcome FAST XP
88 2018/10/19 14:46 combobrain 15,980 24,180 fgm-172-sraw: 2 z-10w: 38 40 6 6.67 1151 1.9 16.33% 804 245 30.47% 0 2 MP_Siege CqL 1 =TDS= NO LEVOLUTION | SIEGE OF SHANGHAI | 60Hz | NORMAL
89 2018/10/19 14:21 combobrain 8,157 8,957 - lav-25: 15 16 2 8 895 1.6 7.08% 388 226 58.25% 0 - MP_Siege CqL 1 =TDS= NO LEVOLUTION | SIEGE OF SHANGHAI | 60Hz | NORMAL
90 2018/10/17 18:18 combobrain 11,524 14,724 aek-971: 35 - 44 15 2.93 981 2.93 23.53% 918 187 20.37% 2 1 MP_Prison CqL Conquest Server Noobs Welcome FAST XP
91 2018/10/17 17:57 combobrain 13,318 19,918 aek-971: 47 - 59 11 5.36 1532 4.54 23.05% 1,116 256 22.94% 3 1 MP_Prison CqL Conquest Server Noobs Welcome FAST XP
92 2018/10/17 17:39 combobrain 9,270 16,270 - t-90a: 22 22 3 7.33 957 1.29 3.44% 1,127 639 56.7% 1 3 MP_Journey CqL Conquest Server Noobs Welcome FAST XP
93 2018/10/17 17:16 combobrain 2,891 3,491 - rcb: 5 9 3 3 698 1.8 14.29% 676 63 9.32% 0 - MP_Naval CqL Conquest Server Noobs Welcome FAST XP
94 2018/10/15 19:01 combobrain 5,480 7,280 - ah-6j-little-bird1: 21 21 4 5.25 728 2.1 8.97% 3,224 234 7.26% 0 - MP_Flooded CqL [WBKS] Gaming#1 - EPS 60Hz - PREMIUM MAPS | NO RULES | VOTEMAP
95 2018/10/15 16:40 combobrain 6,110 12,510 - m1-abrams: 22 22 2 11 1563 2.75 13.41% 387 164 42.38% 0 - MP_Siege CqL [Hornet] server || SHANGHAI || Rules || 60 hz
96 2018/10/15 16:38 combobrain 1,929 2,729 - 9m133-kornet-launcher: 6 8 2 4 909 2.66 23.53% 163 34 20.86% 0 - MP_Damage CqL EA OFFICIAL/ NOOBS WELCOME
97 2018/10/15 16:14 combobrain 0 0 - - 0 0 0 0 0 -% 0 0 -% 0 - MP_Abandoned CqL EA OFFICIAL/ NOOBS WELCOME
98 2018/10/14 23:59 combobrain 11,753 21,753 - type-99-mbt: 52 52 5 10.4 1279 3.06 6.16% 1,048 844 80.53% 2 1 MP_TheDish CqL EA OFFICIAL Noobs Welcome FAST XP
99 2018/10/14 23:33 combobrain 10,189 12,389 - ah-1z-viper: 27 27 5 5.4 1126 2.45 18.37% 697 147 21.09% 0 1 MP_Tremors CqL EA OFFICIAL Noobs Welcome FAST XP
100 2018/10/14 23:11 combobrain 6,866 13,266 - lav-25: 6 12 4 3 1206 1.09 2.79% 1,465 430 29.35% 0 1 MP_Flooded CqL EA OFFICIAL Noobs Welcome FAST XP
101 2018/10/14 22:55 combobrain 3,137 3,937 - rcb: 9 9 1 9 787 1.8 18% 435 50 11.49% 0 - MP_Resort CqL EA OFFICIAL Noobs Welcome FAST XP
102 2018/10/14 19:31 combobrain 7,101 8,501 - type-99-mbt: 25 25 0 25 944 2.78 13.02% 486 192 39.51% 0 1 MP_Journey CqL SIEGE OF SHANGHAI [24/7] | RULES | FAST VEHICLE | 60Hz
103 2018/10/14 16:55 combobrain 25,922 36,522 - ah-1z-viper: 131 131 1 131 1739 6.24 19.55% 2,001 670 33.48% 0 3 XP0_Oman CqL SUPER@ [SiC] S7 Second Assault Conquest All Maps
104 2018/10/14 16:31 combobrain 7,737 9,737 - mi-28-havoc: 23 23 4 5.75 486 1.15 12.78% 1,034 180 17.41% 0 1 XP0_Firestorm CqL SUPER@ [SiC] S7 Second Assault Conquest All Maps
105 2018/10/14 16:09 combobrain 19,796 26,996 - ah-1z-viper: 65 65 4 16.25 930 2.24 13.46% 1,850 483 26.11% 0 6 XP0_Caspian CqL SUPER@ [SiC] S7 Second Assault Conquest All Maps
106 2018/10/14 15:37 combobrain 5,747 7,147 - ah-1z-viper: 24 24 1 24 893 3 15.79% 588 152 25.85% 0 1 XP0_Oman CqL SUPER@ [SiC] S7 Second Assault Conquest All Maps
107 2018/10/13 18:26 combobrain 0 0 - - 0 0 0 0 0 -% 0 0 -% 0 - XP0_Oman CqL SUPER@ [SiC] S7 Second Assault Conquest All Maps
108 2018/10/12 22:43 combobrain 11,048 14,048 ace-21-cqb: 1 z-11w2: 41 46 4 11.5 878 2.88 16.55% 3,864 278 7.19% 1 1 MP_Tremors CqL #1| CLASSIC MAPS | EPS 60Hz
109 2018/10/12 22:21 combobrain 12,122 26,922 aek-971: 46 - 52 8 6.5 2243 4.33 21.49% 1,037 242 23.34% 1 1 MP_Prison CqL #1| CLASSIC MAPS | EPS 60Hz
110 2018/10/12 21:32 combobrain 14,304 19,104 ace-21-cqb: 1 type-99-mbt: 50 52 4 13 1194 3.25 2.46% 1,175 2,113 179.83% 2 3 MP_Journey CqL SIEGE OF SHANGHAI [24/7] | RULES | FAST VEHICLE | 60Hz
111 2018/10/12 21:11 combobrain 21,055 32,655 - dv-151: 52 52 1 52 2040 3.25 11.74% 1,865 443 23.75% 0 4 MP_Naval CqL SIEGE OF SHANGHAI [24/7] | RULES | FAST VEHICLE | 60Hz
112 2018/10/12 20:50 combobrain 19,716 27,716 fgm-172-sraw: 1 z-10w: 88 89 3 29.67 2132 6.85 21.76% 1,258 409 32.51% 0 4 MP_TheDish CqL SIEGE OF SHANGHAI [24/7] | RULES | FAST VEHICLE | 60Hz
113 2018/10/12 20:34 combobrain 25,764 40,564 - ah-1z-viper: 137 137 2 68.5 1931 6.52 18.07% 2,149 758 35.27% 0 4 MP_Tremors CqL SIEGE OF SHANGHAI [24/7] | RULES | FAST VEHICLE | 60Hz
114 2018/10/12 18:35 combobrain 18,439 28,239 - ah-1z-viper: 113 113 0 113 3529 14.12 29.35% 770 385 50% 0 1 XP0_Oman Rus EA OFFICIAL Noobs Welcome FAST XP
115 2018/10/12 17:35 combobrain 20,086 26,486 - z-10w: 82 82 2 41 1394 4.32 17.75% 940 462 49.15% 0 1 MP_Siege CqL #2 [E4GL] Best Maps | Votemap | Hight Tickets | Fast Spawn
116 2018/10/12 17:10 combobrain 8,018 11,418 - z-10w: 47 47 1 47 1141 4.7 26.7% 455 176 38.68% 0 1 MP_Siege CqL [1stClark] BEST MAPS - VOTEMAP - NOOBS WELCOME - FAST XP
117 2018/10/12 15:47 combobrain 6,782 8,982 - ah-1z-viper: 23 23 1 23 0 23 27.71% 496 83 16.73% 0 2 XP2_003 CqL [WBKS] Gaming#1 - EPS 60Hz - PREMIUM MAPS | NO RULES | VOTEMAP
118 2018/10/12 15:20 combobrain 40,083 60,883 - ah-1z-viper: 205 205 1 205 2174 7.32 18.79% 2,780 1,091 39.24% 0 - MP_Siege CqL [WBKS] Gaming#1 - EPS 60Hz - PREMIUM MAPS | NO RULES | VOTEMAP
119 2018/10/12 14:49 combobrain 20,162 32,362 - ah-1z-viper: 62 62 2 31 0 62 18.13% 1,615 342 21.18% 0 - XP0_Caspian CqL [WBKS] Gaming#1 - EPS 60Hz - PREMIUM MAPS | NO RULES | VOTEMAP
120 2018/10/12 14:25 combobrain 3,576 3,576 ace-21-cqb: 1 type-99-mbt: 1 3 2 1.5 3576 3 18.75% 115 16 13.91% 0 - MP_Tremors CqL [WBKS] Gaming#1 - EPS 60Hz - PREMIUM MAPS | NO RULES | VOTEMAP
121 2018/10/12 14:07 combobrain 28,527 43,327 aek-971: 113 - 127 49 2.59 1171 3.43 23.13% 2,602 549 21.1% 6 - MP_Prison CqL =RGT= #2 LOCKER | NO LAGS 60Hz {Balanced/Autonuke}
122 2018/10/09 23:00 combobrain 26,588 37,388 - ah-1z-viper: 131 131 1 131 1438 5.04 20.18% 2,252 649 28.82% 0 5 MP_Siege CqL [WBKS] Gaming#1 - EPS 60Hz - PREMIUM MAPS | NO RULES | VOTEMAP
123 2018/10/09 21:34 combobrain 1,282 1,682 - z-10w: 5 5 2 2.5 420 1.25 33.33% 46 15 32.61% 0 - MP_Siege CqL 1 =TDS= NO LEVOLUTION | SIEGE OF SHANGHAI | 60Hz | NORMAL
124 2018/10/09 21:10 combobrain 2,269 2,869 - z-10w: 6 6 2 3 409 0.86 30% 108 20 18.52% 0 - MP_Tremors CqL [1stClark] BEST MAPS - VOTEMAP - NOOBS WELCOME - FAST XP
125 2018/10/08 23:33 combobrain 11,018 13,818 ace-23: 17 - 45 18 2.5 987 3.21 25.28% 846 178 21.04% 2 - MP_Prison CqL [1stClark] BEST MAPS - VOTEMAP - NOOBS WELCOME - FAST XP
126 2018/10/08 23:12 combobrain 15,867 22,267 aek-971: 23 - 41 17 2.41 1590 2.93 22.04% 1,004 186 18.53% 2 - MP_Prison CqL =RGT= #2 LOCKER | NO LAGS 60Hz {Balanced/Autonuke}
127 2018/10/08 18:39 combobrain 12,480 15,680 44-magnum: 1 ah-1z-viper: 41 44 5 8.8 560 1.57 17.19% 1,091 256 23.46% 0 2 XP0_Caspian CqL SUPER@ [SiC] S7 Second Assault Conquest All Maps
