BF4 STATS

BUTOXA | Battle Report

# DateTime ReportLink cScore tScore BestWepon BestVehicle K D KD SPM KPM KPH Shots Hits ACC HsR SpotR Map Mode Server
1 2024/03/28 17:02 BUTOXA 38,288 64,488 mtar-21: 108 - 129 36 3.58 1111 2.22 19.55% 4,565 660 14.46% 7 15 MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
2 2024/03/28 15:51 BUTOXA 4,822 5,022 f2000: 8 - 9 5 1.8 1674 3 20.45% 250 44 17.6% 0 - MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
3 2024/03/27 16:39 BUTOXA 37,087 48,687 f2000: 97 - 118 44 2.68 993 2.41 19.19% 3,784 615 16.25% 6 3 MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
4 2024/03/26 16:54 BUTOXA 19,487 29,487 f2000: 81 - 88 30 2.93 719 2.15 18.6% 3,068 473 15.42% 4 2 MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
5 2024/03/25 17:36 BUTOXA 19,224 27,224 f2000: 71 - 77 26 2.96 824 2.33 21.63% 2,486 356 14.32% 6 1 MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
6 2024/03/25 16:38 BUTOXA 22,882 32,882 f2000: 80 - 87 28 3.11 843 2.23 21.27% 2,550 409 16.04% 4 2 MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
7 2024/03/24 17:22 BUTOXA 25,698 39,298 f2000: 90 - 101 34 2.97 836 2.15 20.12% 3,837 502 13.08% 7 - MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
8 2024/03/24 16:23 BUTOXA 7,836 10,036 groza-1: 26 - 31 17 1.82 627 1.94 19.38% 1,016 160 15.75% 1 3 MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
9 2024/03/24 15:37 BUTOXA 3,610 3,610 groza-1: 2 - 2 3 0.67 1203 0.67 14.29% 250 14 5.6% 0 - MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
10 2024/03/24 10:28 BUTOXA 45,420 62,820 groza-1: 150 - 170 37 4.59 1064 2.88 25.04% 3,658 679 18.56% 8 11 MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
11 2024/03/23 08:48 BUTOXA 22,922 29,122 groza-1: 87 - 94 32 2.94 633 2.04 25.2% 1,577 373 23.65% 6 1 MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
12 2024/03/23 07:38 BUTOXA 3,964 5,564 groza-1: 17 - 27 20 1.35 370 1.8 21.95% 649 123 18.95% 1 1 MP_TheDish TDM SUPER@ [SiC] S5 TDM Team Death Match - 60Hz
13 2024/03/23 07:00 BUTOXA 2,500 3,700 groza-1: 15 - 17 9 1.89 528 2.43 23.94% 407 71 17.44% 1 1 MP_Tremors TDM SUPER@ [SiC] S5 TDM Team Death Match - 60Hz
14 2024/03/22 19:27 BUTOXA 32,756 52,756 groza-1: 119 - 125 25 5 995 2.36 23.06% 3,909 542 13.87% 5 12 MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
15 2024/03/22 18:25 BUTOXA 8,372 13,172 groza-1: 36 - 42 17 2.47 1013 3.23 21.99% 1,332 191 14.34% 2 4 MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
16 2024/03/21 17:48 BUTOXA 37,012 54,212 groza-1: 155 - 166 52 3.19 1003 3.07 22.43% 4,227 740 17.51% 6 18 MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
17 2024/03/21 16:40 BUTOXA 13,724 19,724 groza-1: 39 - 45 15 3 821 1.87 22.17% 1,337 203 15.18% 2 8 MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
18 2024/03/20 17:11 BUTOXA 18,923 33,123 870-mcs: 46 - 85 44 1.93 871 2.24 30.25% 1,026 281 27.39% 2 1 MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
19 2024/03/20 16:10 BUTOXA 10,426 16,626 m240b: 60 - 62 37 1.68 665 2.48 23.66% 1,847 262 14.19% 4 - MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
20 2024/03/19 16:51 BUTOXA 12,869 19,469 m240b: 40 - 40 9 4.44 927 1.9 27.59% 1,164 145 12.46% 1 1 MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
21 2024/03/18 17:59 BUTOXA 12,221 22,621 m240b: 56 - 56 26 2.15 837 2.07 23.63% 1,521 237 15.58% 3 1 MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
22 2024/03/18 16:58 BUTOXA 17,602 31,002 m240b: 94 - 97 26 3.73 861 2.69 27.56% 2,392 352 14.72% 4 1 MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
23 2024/03/17 15:26 BUTOXA 13,657 22,857 m240b: 41 - 58 23 2.52 879 2.23 24.07% 1,897 241 12.7% 3 4 MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
24 2024/03/17 14:33 BUTOXA 14,904 23,504 acw-r: 59 - 66 31 2.13 783 2.2 17.37% 2,402 380 15.82% 5 6 MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
25 2024/03/17 09:04 BUTOXA 17,550 27,150 acw-r: 48 - 56 19 2.95 1180 2.43 20% 1,200 280 23.33% 2 2 MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
26 2024/03/16 18:57 BUTOXA 1,996 2,196 acw-r: 4 - 4 5 0.8 732 1.33 9.3% 216 43 19.91% 0 - MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
27 2024/03/16 17:51 BUTOXA 20,798 37,398 acw-r: 99 - 109 32 3.41 869 2.53 20.22% 3,609 539 14.93% 5 8 MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
28 2024/03/16 16:58 BUTOXA 4,482 6,282 acw-r: 20 - 22 11 2 698 2.44 18.64% 693 118 17.03% 1 1 MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
29 2024/03/15 19:01 BUTOXA 19,184 28,184 acw-r: 73 - 80 37 2.16 805 2.28 21.62% 2,189 370 16.9% 4 7 MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
30 2024/03/15 18:02 BUTOXA 12,080 17,880 acw-r: 48 - 48 23 2.09 1051 2.82 18.39% 1,394 261 18.72% 3 5 MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
31 2024/03/14 18:38 BUTOXA 12,768 19,168 acw-r: 41 - 53 34 1.56 709 1.96 20.95% 1,550 253 16.32% 2 8 MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
32 2024/03/14 17:16 BUTOXA 5,224 7,624 870-mcs: 24 - 31 20 1.55 544 2.21 32.63% 233 95 40.77% 1 - MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
33 2024/03/14 16:00 BUTOXA 8,451 15,851 m240b: 28 - 29 15 1.93 1441 2.64 23.58% 680 123 18.09% 1 - MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
34 2024/03/13 18:51 BUTOXA 16,615 23,615 m240b: 59 - 61 24 2.54 908 2.35 26.41% 1,433 231 16.12% 4 - MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
35 2024/03/13 17:46 BUTOXA 2,853 3,653 m240b: 12 - 13 8 1.62 1217 4.33 27.08% 284 48 16.9% 0 - MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
36 2024/03/13 16:34 BUTOXA 16,362 29,362 m240b: 59 - 60 24 2.5 978 2 25.1% 1,457 239 16.4% 3 1 MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
37 2024/03/12 18:01 BUTOXA 24,097 40,097 m240b: 98 - 108 46 2.35 932 2.51 25.23% 3,695 428 11.58% 5 1 MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
38 2024/03/12 17:00 BUTOXA 5,300 6,100 m240b: 14 - 14 5 2.8 305 0.7 26.92% 263 52 19.77% 1 - MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
39 2024/03/11 17:47 BUTOXA 6,056 8,056 m240b: 16 - 25 17 1.47 619 1.92 28.09% 422 89 21.09% 1 - MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
40 2024/03/11 16:43 BUTOXA 11,443 18,043 m240b: 38 - 39 18 2.17 1288 2.78 25.83% 1,125 151 13.42% 3 - MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
41 2024/03/10 16:18 BUTOXA 23,125 47,725 m240b: 94 - 105 49 2.14 1255 2.76 24.88% 2,888 422 14.61% 6 - MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
42 2024/03/10 15:21 BUTOXA 1,412 1,612 m240b: 5 - 5 2 2.5 806 2.5 27.78% 117 18 15.38% 0 - MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
43 2024/03/08 17:32 BUTOXA 3,444 4,244 m240b: 15 - 15 7 2.14 707 2.5 28.3% 409 53 12.96% 0 - MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
44 2024/03/08 16:31 BUTOXA 14,825 24,425 m240b: 59 - 60 16 3.75 1017 2.5 27.52% 1,839 218 11.85% 3 1 MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
45 2024/03/07 18:03 BUTOXA 29,494 53,094 m240b: 108 - 111 40 2.77 1264 2.64 23.77% 3,325 467 14.05% 7 2 MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
46 2024/03/07 16:50 BUTOXA 15,819 30,019 m240b: 52 - 52 26 2 1364 2.36 23.11% 2,178 225 10.33% 2 - MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
47 2024/03/06 17:35 BUTOXA 29,105 51,505 m240b: 105 - 114 49 2.33 1119 2.48 24.62% 4,483 463 10.33% 5 1 MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
48 2024/03/06 16:35 BUTOXA 5,081 7,481 m240b: 26 - 26 7 3.71 1068 3.71 23.42% 839 111 13.23% 1 - MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
49 2024/03/05 18:08 BUTOXA 17,666 28,266 m240b: 73 - 77 26 2.96 883 2.41 24.21% 2,916 318 10.91% 3 - MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
50 2024/03/05 17:13 BUTOXA 11,885 20,885 acw-r: 38 - 68 29 2.34 745 2.43 22.37% 1,822 304 16.68% 3 5 MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
51 2024/03/04 17:09 BUTOXA 33,658 51,858 acw-r: 86 - 121 39 3.1 1037 2.42 23.96% 3,295 505 15.33% 6 10 MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
52 2024/03/03 19:40 BUTOXA 3,820 6,220 scar-h: 7 - 8 5 1.6 1244 1.6 24.24% 146 33 22.6% 0 - MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
53 2024/03/03 18:41 BUTOXA 2,036 2,636 scar-h: 8 - 9 3 3 659 2.25 23.68% 182 38 20.88% 0 - MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
54 2024/03/03 18:25 BUTOXA 5,072 7,272 870-mcs: 22 - 33 17 1.94 0 33 30.84% 317 107 33.75% 1 - XP0_Metro Dom ! !2 [BF4C] Infantry Only | Mixed Gamemodes | Votemap
55 2024/03/03 18:09 BUTOXA 8,484 16,684 aek-971: 18 - 35 9 3.89 1516 3.18 23.49% 793 149 18.79% 2 - MP_Prison CqL ! !2 [BF4C] Conquest & Rush | All Maps | 90 Hz! | Votemap
56 2024/03/03 15:35 BUTOXA 19,941 31,941 aek-971: 91 - 101 56 1.8 863 2.73 19.61% 3,010 515 17.11% 4 1 MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
57 2024/03/03 14:39 BUTOXA 20,656 35,856 aek-971: 66 - 75 23 3.26 1156 2.42 21.8% 2,003 344 17.17% 2 - MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
58 2024/03/01 18:13 BUTOXA 23,509 34,309 scar-h: 71 - 103 52 1.98 816 2.45 26.14% 2,371 394 16.62% 6 - MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
59 2024/03/01 17:14 BUTOXA 3,000 8,000 - - 0 0 0 2000 0 -% 0 0 -% 0 - MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
60 2024/02/29 17:24 BUTOXA 5,468 7,068 870-mcs: 20 - 27 20 1.35 543 2.07 27% 305 100 32.79% 1 - MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
61 2024/02/29 16:18 BUTOXA 580 780 scar-h: 3 - 3 2 1.5 780 3 17.65% 83 17 20.48% 0 - MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
62 2024/02/28 18:09 BUTOXA 19,269 37,069 870-mcs: 64 - 84 37 2.27 1158 2.62 27.18% 891 309 34.68% 4 2 MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
63 2024/02/27 17:55 BUTOXA 3,768 4,168 pp-2000: 7 - 8 8 1 694 1.33 16.33% 267 49 18.35% 0 - MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
64 2024/02/27 16:54 BUTOXA 21,965 37,565 mx4: 106 - 110 44 2.5 873 2.56 17.89% 3,271 615 18.8% 3 3 MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
65 2024/02/26 17:32 BUTOXA 9,098 12,698 870-mcs: 53 - 53 11 4.82 384 1.6 33.54% 160 158 98.75% 0 - MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
66 2024/02/25 18:36 BUTOXA 18,908 29,508 aek-971: 86 - 101 36 2.81 737 2.52 19.5% 3,069 518 16.88% 5 1 MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
67 2024/02/25 17:38 BUTOXA 11,092 15,292 aek-971: 40 - 44 14 3.14 1019 2.93 20.28% 1,222 217 17.76% 1 - MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
68 2024/02/25 13:36 BUTOXA 21,530 33,130 aek-971: 66 - 89 30 2.97 1104 2.97 20.18% 2,672 441 16.5% 8 2 MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
69 2024/02/25 12:33 BUTOXA 5,358 5,758 acw-r: 8 - 8 2 4 230 0.32 20.51% 342 39 11.4% 1 - MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
70 2024/02/25 11:20 BUTOXA 26,936 40,936 acw-r: 111 - 134 49 2.73 974 3.19 21.97% 3,003 610 20.31% 8 8 MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
71 2024/02/22 17:33 BUTOXA 6,024 10,624 scar-h: 18 - 31 18 1.72 758 2.21 26.05% 711 119 16.74% 1 - MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
72 2024/02/22 16:30 BUTOXA 2,576 3,176 scar-h: 5 - 11 2 5.5 635 2.2 23.91% 270 46 17.04% 0 - MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
73 2024/02/21 18:50 BUTOXA 17,816 27,816 scar-h: 80 - 85 30 2.83 713 2.18 25.45% 1,917 334 17.42% 5 1 MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
74 2024/02/21 17:52 BUTOXA 3,566 4,566 scar-h: 21 - 21 3 7 761 3.5 33.33% 349 63 18.05% 0 - MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
75 2024/02/21 13:28 BUTOXA 38,808 52,608 scar-h: 146 - 152 43 3.53 1011 2.92 25.94% 2,513 586 23.32% 6 3 MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES
76 2024/02/19 17:14 BUTOXA 23,146 38,146 scar-h: 106 - 117 26 4.5 1003 3.08 27.27% 2,581 429 16.62% 9 1 MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES
77 2024/02/18 12:05 BUTOXA 34,514 54,914 870-mcs: 85 - 133 48 2.77 1098 2.66 24.49% 1,337 543 40.61% 5 2 MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES
78 2024/02/18 11:01 BUTOXA 869 869 m240b: 3 - 3 0 3 0 3 30% 76 10 13.16% 0 - MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES
79 2024/02/17 13:15 BUTOXA 14,069 23,269 m240b: 24 - 53 28 1.89 930 2.12 25.73% 1,287 206 16.01% 4 - MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES
80 2024/02/16 16:56 BUTOXA 21,528 34,128 scar-h: 99 - 106 30 3.53 898 2.79 24.88% 2,464 426 17.29% 2 1 MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES
81 2024/02/15 19:14 BUTOXA 10,156 14,356 scar-h: 44 - 45 19 2.37 683 2.14 27.95% 1,111 161 14.49% 3 1 MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES
82 2024/02/15 18:23 BUTOXA 2,780 3,980 scar-h: 18 - 20 5 4 796 4 35.09% 376 57 15.16% 1 - MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES
83 2024/02/14 17:36 BUTOXA 1,426 1,426 scar-h: 2 - 2 1 2 713 1 14.29% 92 14 15.22% 0 - MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES
84 2024/02/14 16:40 BUTOXA 7,474 14,074 scar-h: 39 - 41 18 2.28 1082 3.15 26.11% 873 157 17.98% 3 - MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES
85 2024/02/13 17:34 BUTOXA 12,760 18,960 scar-h: 56 - 60 24 2.5 861 2.72 27.65% 1,316 217 16.49% 4 - MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
86 2024/02/13 16:42 BUTOXA 9,832 16,432 scar-h: 41 - 65 27 2.41 864 3.42 31.71% 931 205 22.02% 3 - MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
87 2024/02/12 16:51 BUTOXA 7,408 11,208 870-mcs: 19 - 35 24 1.46 1018 3.18 23.18% 461 151 32.75% 1 - MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
88 2024/01/09 18:57 BUTOXA 18,236 26,036 870-mcs: 49 - 101 28 3.61 635 2.46 22.6% 2,039 447 21.92% 6 1 MP_Prison CqL Core #1 24/7 FUN DAY | LOCKER METRO | LIMITED EXPLOSIVES | EPS
89 2024/01/01 14:03 BUTOXA 1,248 1,448 f2000: 5 - 9 4 2.25 362 2.25 16.98% 274 53 19.34% 1 - MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
90 2023/11/13 13:15 BUTOXA 4,932 8,332 acw-r: 7 - 15 7 2.14 1041 1.87 30% 264 50 18.94% 0 2 MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
91 2023/07/28 15:43 BUTOXA 8,834 16,034 acw-r: 43 - 49 17 2.88 943 2.88 19.68% 1,507 249 16.52% 3 3 MP_Prison CqL Core #1 | LOCKER ONLY | NO RULES | EPS 60Hz -
92 2023/05/06 18:49 BUTOXA 2,940 4,340 groza-1: 13 - 20 13 1.54 482 2.22 27.03% 349 74 21.2% 0 1 MP_Prison CqL Core #1 | LOCKER ONLY | NO RULES | EPS 60Hz -
93 2023/04/21 16:43 BUTOXA 4,276 5,476 acw-r: 5 - 10 7 1.43 1095 2 20% 337 50 14.84% 0 2 MP_Prison CqL Core #1 | LOCKER ONLY | NO RULES | EPS 60Hz -
94 2023/04/20 16:55 BUTOXA 9,466 16,866 acw-r: 43 - 47 15 3.13 887 2.47 19.03% 1,776 247 13.91% 3 5 MP_Prison CqL Core #1 | LOCKER ONLY | NO RULES | EPS 60Hz -
95 2023/04/18 16:55 BUTOXA 4,756 6,756 acw-r: 29 - 33 8 4.12 965 4.71 23.57% 764 140 18.32% 1 2 MP_Prison CqL Core #1 | LOCKER ONLY | NO RULES | EPS 60Hz -
96 2023/04/17 16:23 BUTOXA 48 48 - - 0 2 0 0 0 -% 29 0 -% 0 - MP_Abandoned CqL - #3| 24/7 Rock n Roll | State of Grace | PREMIUM | EPS 60Hz
97 2023/04/15 18:09 BUTOXA 34,588 57,388 acw-r: 123 - 145 47 3.09 1043 2.64 20.17% 4,264 719 16.86% 9 10 MP_Prison CqL Core #1 | LOCKER ONLY | NO RULES | EPS 60Hz -
98 2023/04/15 13:37 BUTOXA 2,620 2,620 - - 0 0 0 873 0 -% 1 0 -% 0 - MP_Prison CqL Core #1 | LOCKER ONLY | NO RULES | EPS 60Hz -
99 2023/04/11 17:56 BUTOXA 14,162 20,762 acw-r: 46 - 55 14 3.93 902 2.39 22.09% 1,307 249 19.05% 1 3 MP_Prison CqL Core #1 | LOCKER ONLY | NO RULES | EPS 60Hz -
100 2023/04/08 17:25 BUTOXA 4,608 5,608 acw-r: 13 - 15 6 2.5 801 2.14 20.55% 509 73 14.34% 1 - MP_Prison CqL Core #1 | LOCKER ONLY | NO RULES | EPS 60Hz -
101 2023/04/06 18:32 BUTOXA 23,302 36,502 acw-r: 102 - 110 42 2.62 935 2.82 20.11% 3,543 547 15.44% 4 10 MP_Prison CqL Core #1 | LOCKER ONLY | NO RULES | EPS 60Hz -
102 2023/04/05 18:03 BUTOXA 13,274 19,074 acw-r: 43 - 72 24 3 706 2.66 21.05% 2,195 342 15.58% 3 4 MP_Prison CqL Core #1 | LOCKER ONLY | NO RULES | EPS 60Hz -
103 2023/04/05 15:48 BUTOXA 1,990 2,390 aek-971: 11 - 11 5 2.2 298 1.37 19.3% 354 57 16.1% 0 - MP_Prison CqL Core #1 | LOCKER ONLY | NO RULES | EPS 60Hz -
104 2023/04/02 19:52 BUTOXA 2,874 7,674 aek-971: 11 - 12 3 4 1534 2.4 20.34% 572 59 10.31% 1 - MP_Prison CqL Core #1 | LOCKER ONLY | NO RULES | EPS 60Hz -
105 2023/03/31 17:02 BUTOXA 10,098 13,498 870-mcs: 28 - 53 16 3.31 519 2.04 28.34% 667 187 28.04% 1 2 MP_Prison CqL Core #1 | LOCKER ONLY | NO RULES | EPS 60Hz -
106 2023/03/20 18:01 BUTOXA 3,962 5,762 f2000: 11 - 18 16 1.12 480 1.5 17.31% 600 104 17.33% 1 - MP_Prison CqL Core #1 | LOCKER ONLY | NO RULES | EPS 60Hz -
107 2023/03/19 20:45 BUTOXA 3,544 4,344 f2000: 14 - 17 9 1.89 543 2.12 21.79% 528 78 14.77% 0 - MP_Prison CqL Core #1 | LOCKER ONLY | NO RULES | EPS 60Hz -
108 2023/03/19 19:51 BUTOXA 5,200 8,000 f2000: 23 - 23 9 2.56 666 1.91 15.44% 1,283 149 11.61% 1 - MP_Prison CqL Core #1 | LOCKER ONLY | NO RULES | EPS 60Hz -
109 2023/02/25 16:36 BUTOXA 4,434 5,834 f2000: 13 - 19 5 3.8 530 1.73 24.36% 494 78 15.79% 0 1 MP_Prison CqL Core #1 | LOCKER ONLY | NO RULES | EPS 60Hz -
110 2023/02/24 18:46 BUTOXA 2,182 2,782 f2000: 13 - 15 14 1.07 252 1.36 15.46% 649 97 14.95% 0 - MP_Prison CqL Core #1 | LOCKER ONLY | NO RULES | EPS 60Hz -
111 2023/02/18 11:27 BUTOXA 10,342 13,342 f2000: 27 - 36 14 2.57 833 2.25 22.09% 776 163 21.01% 3 - MP_Prison CqL Core #1 | LOCKER ONLY | NO RULES | EPS 60Hz -
112 2023/01/16 16:52 BUTOXA 3,290 4,490 f2000: 10 - 12 2 6 748 2 31.58% 306 38 12.42% 0 - MP_Prison CqL Core #1 | LOCKER ONLY | NO RULES | EPS 60Hz -
113 2023/01/16 15:53 BUTOXA 5,442 6,442 f2000: 8 - 14 4 3.5 1073 2.33 24.56% 333 57 17.12% 0 - MP_Prison CqL Core #1 | LOCKER ONLY | NO RULES | EPS 60Hz -
114 2022/12/30 18:22 BUTOXA 13,978 18,778 f2000: 55 - 63 24 2.62 605 2.03 18.75% 2,431 336 13.82% 2 - MP_Prison CqL Core #1 | LOCKER ONLY | NO RULES | EPS 60Hz -
115 2022/12/27 14:37 BUTOXA 29,208 40,608 f2000: 99 - 141 27 5.22 812 2.82 27.54% 2,736 512 18.71% 5 4 MP_Prison CqL Core #1 | LOCKER ONLY | NO RULES | EPS 60Hz -
116 2022/12/24 15:03 BUTOXA 20,630 28,830 f2000: 69 - 78 17 4.59 1029 2.78 21.31% 2,261 366 16.19% 3 2 MP_Prison CqL Core #1 | LOCKER ONLY | NO RULES | EPS 60Hz -
117 2022/12/23 16:57 BUTOXA 16,044 23,044 f2000: 77 - 87 25 3.48 921 3.48 24.37% 1,807 357 19.76% 4 - MP_Prison CqL Core #1 | LOCKER ONLY | NO RULES | EPS 60Hz -
