BF4 STATS

V3FZ | Battle Report

b

# DateTime ReportLink cScore tScore BestWepon BestVehicle K D KD SPM KPM KPH Shots Hits ACC HsR SpotR Map Mode Server
1 2024/02/12 18:23 V3FZ 28,440 40,840 sks: 90 - 96 28 3.43 972 2.28 29.45% 1,610 326 20.25% 6 6 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
2 2024/02/12 18:16 V3FZ 1,772 2,172 sks: 13 - 15 3 5 434 3 34.88% 243 43 17.7% 0 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
3 2024/02/11 19:48 V3FZ 23,648 36,448 sks: 89 - 91 29 3.14 888 2.22 31.71% 1,637 287 17.53% 8 7 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
4 2024/02/11 18:58 V3FZ 11,212 20,012 sks: 26 - 26 14 1.86 1053 1.37 25% 630 104 16.51% 2 4 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
5 2024/02/10 22:31 V3FZ 24,172 36,172 aku-12: 101 - 108 43 2.51 861 2.57 17.06% 3,021 633 20.95% 4 7 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
6 2024/02/10 21:35 V3FZ 3,868 6,268 aku-12: 18 - 20 11 1.82 250 0.8 14.18% 673 141 20.95% 1 1 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
7 2024/02/10 21:24 V3FZ 4,388 5,988 aku-12: 21 - 22 9 2.44 499 1.83 20.37% 613 108 17.62% 1 - MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
8 2024/02/10 20:40 V3FZ 29,240 49,040 ak-12: 104 - 109 49 2.22 1140 2.53 18.17% 2,765 600 21.7% 6 8 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
9 2024/02/10 19:43 V3FZ 4,612 7,012 ak-12: 26 - 27 6 4.5 269 1.04 17.42% 876 155 17.69% 2 1 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
10 2024/02/10 18:51 V3FZ 1,828 2,428 m16a4: 7 - 9 7 1.29 607 2.25 23.08% 381 39 10.24% 0 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
11 2024/02/10 17:56 V3FZ 12,892 18,292 sks: 36 - 48 27 1.78 703 1.84 24.87% 1,090 193 17.71% 4 2 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
12 2024/02/10 17:03 V3FZ 16,020 28,820 sks: 58 - 63 24 2.62 1253 2.74 32.47% 881 194 22.02% 4 2 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
13 2024/02/10 16:32 V3FZ 12,056 15,456 sks: 41 - 42 12 3.5 1104 3 35.29% 560 119 21.25% 1 2 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
14 2024/02/10 14:23 V3FZ 6,116 10,316 m16a4: 35 - 38 17 2.24 793 2.92 20.32% 1,158 187 16.15% 1 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
15 2024/02/10 13:43 V3FZ 3,600 5,400 m16a4: 24 - 25 10 2.5 216 1 21.74% 603 115 19.07% 1 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
16 2024/02/10 13:03 V3FZ 9,108 11,708 scar-h: 24 - 29 8 3.62 836 2.07 20.14% 873 144 16.49% 2 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
17 2024/02/08 12:23 V3FZ 5,532 7,132 m16a4: 34 - 37 16 2.31 792 4.11 18.88% 787 196 24.9% 1 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
18 2024/02/08 11:44 V3FZ 11,260 17,660 m16a4: 56 - 67 25 2.68 767 2.91 23.43% 1,575 286 18.16% 3 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
19 2024/02/08 10:27 V3FZ 1,940 2,540 sks: 11 - 13 6 2.17 317 1.62 31.71% 136 41 30.15% 1 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
20 2024/02/08 09:54 V3FZ 5,033 14,033 sks: 24 - 33 13 2.54 2338 5.5 27.73% 350 119 34% 1 1 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
21 2024/02/08 08:36 V3FZ 7,184 9,784 sks: 28 - 48 10 4.8 698 3.42 37.21% 493 129 26.17% 1 2 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
22 2024/02/07 22:44 V3FZ 20,356 30,156 sks: 69 - 89 30 2.97 837 2.47 32.25% 1,286 276 21.46% 6 5 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
23 2024/02/07 21:56 V3FZ 11,112 15,112 sks: 45 - 50 16 3.12 888 2.94 36.5% 674 137 20.33% 2 1 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
24 2024/02/07 20:53 V3FZ 5,604 6,804 m82a3-mid: 12 - 23 10 2.3 378 1.28 48.94% 274 47 17.15% 1 1 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
25 2024/02/07 20:30 V3FZ 408 408 sks: 2 - 2 2 1 408 2 25% 43 8 18.6% 0 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
26 2024/02/07 19:58 V3FZ 12,140 18,740 sks: 38 - 41 28 1.46 585 1.28 25.47% 854 161 18.85% 2 3 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
27 2024/02/04 15:31 V3FZ 3,344 4,344 sks: 12 - 14 7 2 482 1.55 24.14% 391 58 14.83% 0 1 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
28 2024/02/04 14:48 V3FZ 23,204 38,404 sks: 85 - 101 31 3.26 1010 2.66 32.9% 1,384 307 22.18% 5 6 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
29 2024/02/04 14:01 V3FZ 2,452 3,452 sks: 15 - 15 5 3 215 0.93 30.61% 259 49 18.92% 0 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
30 2024/02/04 13:01 V3FZ 2,800 3,200 sks: 12 - 16 16 1 400 2 35.56% 213 45 21.13% 0 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
31 2024/02/04 12:17 V3FZ 21,400 32,000 sks: 90 - 110 39 2.82 727 2.5 35.83% 1,531 307 20.05% 4 5 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
32 2024/02/04 10:01 V3FZ 9,736 13,536 sks: 37 - 52 24 2.17 615 2.36 27.81% 802 187 23.32% 2 3 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
33 2024/02/04 09:14 V3FZ 17,792 28,992 sks: 68 - 91 30 3.03 743 2.33 29.17% 1,416 312 22.03% 6 6 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
34 2024/02/04 08:25 V3FZ 5,472 6,072 sks: 16 - 17 1 17 2024 5.67 26.56% 187 64 34.22% 0 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
35 2024/02/04 07:49 V3FZ 2,348 3,148 sks: 12 - 16 7 2.29 209 1.06 34.78% 246 46 18.7% 0 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
36 2024/02/04 07:05 V3FZ 13,672 27,072 sks: 56 - 61 12 5.08 1230 2.77 30.05% 1,091 203 18.61% 1 9 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
37 2024/02/03 13:42 V3FZ 14,672 19,072 sks: 44 - 56 19 2.95 794 2.33 34.78% 738 161 21.82% 1 4 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
38 2024/02/03 13:06 V3FZ 15,376 22,776 sks: 66 - 74 33 2.24 734 2.38 34.74% 900 213 23.67% 2 1 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
39 2024/02/03 12:26 V3FZ 4,480 4,680 sks: 8 - 8 2 4 1170 2 36.36% 215 22 10.23% 0 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
40 2024/02/03 07:30 V3FZ 10,968 14,368 sks: 42 - 46 15 3.07 684 2.19 35.66% 463 129 27.86% 3 2 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
41 2024/02/03 06:20 V3FZ 7,140 10,540 sks: 21 - 21 4 5.25 958 1.91 41.18% 210 51 24.29% 1 1 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
42 2024/02/03 05:51 V3FZ 4,740 6,540 sks: 30 - 31 9 3.44 726 3.44 35.23% 336 88 26.19% 1 2 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
43 2024/02/02 13:41 V3FZ 5,448 8,248 sks: 33 - 34 9 3.78 634 2.61 33.66% 485 101 20.82% 2 3 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
44 2024/02/02 07:53 V3FZ 11,328 18,328 m16a4: 54 - 73 33 2.21 572 2.28 23.25% 1,631 314 19.25% 3 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
45 2024/02/02 07:11 V3FZ 20,068 26,868 m16a4: 79 - 98 45 2.18 707 2.58 20.9% 2,370 469 19.79% 3 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
46 2024/02/02 06:14 V3FZ 11,548 15,748 m16a4: 27 - 30 7 4.29 984 1.87 19.35% 844 155 18.36% 1 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
47 2024/02/02 06:07 V3FZ 512 512 m16a4: 4 - 4 5 0.8 170 1.33 14.29% 155 28 18.06% 0 - MP_Siege CqL ! - FIREZONE - ALL MAPS CONQUEST - NO RULES - JOIN US :) !
48 2024/02/01 13:20 V3FZ 4,980 5,780 m16a4: 13 - 14 6 2.33 1156 2.8 18.42% 386 76 19.69% 1 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
49 2024/02/01 11:03 V3FZ 7,764 11,164 m16a4: 49 - 55 20 2.75 620 3.05 20.68% 1,357 266 19.6% 2 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
50 2024/02/01 10:28 V3FZ 11,544 18,744 m16a4: 59 - 65 33 1.97 694 2.41 18.36% 1,651 354 21.44% 5 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
51 2024/02/01 09:51 V3FZ 7,548 9,748 m16a4: 21 - 24 6 4 812 2 18.18% 719 132 18.36% 1 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
52 2024/02/01 09:10 V3FZ 24,732 34,332 m16a4: 84 - 98 17 5.76 953 2.72 20.94% 2,275 468 20.57% 7 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
53 2024/02/01 08:29 V3FZ 21,644 27,844 m16a4: 53 - 72 22 3.27 1113 2.88 23.08% 1,658 312 18.82% 3 2 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
54 2024/02/01 07:52 V3FZ 1,256 1,656 m16a4: 5 - 6 1 6 828 3 17.14% 236 35 14.83% 0 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
55 2024/02/01 07:20 V3FZ 13,249 18,449 m16a4: 41 - 61 9 6.78 878 2.9 25.85% 1,157 236 20.4% 2 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
56 2024/02/01 06:22 V3FZ 3,884 5,084 m16a4: 21 - 24 10 2.4 188 0.89 22.22% 400 108 27% 0 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
57 2024/01/31 07:01 V3FZ 25,184 31,784 m16a4: 94 - 115 45 2.56 635 2.3 20.76% 2,732 554 20.28% 6 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
58 2024/01/30 14:21 V3FZ 12,416 19,416 m16a4: 60 - 65 20 3.25 746 2.5 20.25% 1,905 321 16.85% 4 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
59 2024/01/30 13:30 V3FZ 9,124 11,524 m16a4: 35 - 37 12 3.08 1047 3.36 20.22% 853 183 21.45% 2 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
60 2024/01/30 10:35 V3FZ 24,696 33,496 m16a4: 93 - 118 36 3.28 1116 3.93 21.49% 2,586 549 21.23% 6 1 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
61 2024/01/30 09:54 V3FZ 12,236 16,436 g36c: 34 - 44 18 2.44 547 1.46 18.57% 1,217 237 19.47% 3 2 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
62 2024/01/30 09:03 V3FZ 1,528 2,128 aku-12: 8 - 9 6 1.5 70 0.3 13.04% 508 69 13.58% 0 1 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
63 2024/01/30 08:10 V3FZ 5,732 6,132 sg553: 8 - 10 7 1.43 557 0.91 17.24% 285 58 20.35% 0 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
64 2024/01/30 07:24 V3FZ 22,500 35,700 sg553: 57 - 62 16 3.88 1275 2.21 19.08% 1,660 325 19.58% 4 5 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
65 2024/01/29 12:56 V3FZ 9,432 21,832 g36c: 47 - 59 18 3.28 949 2.56 16.95% 1,639 348 21.23% 4 3 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
66 2024/01/29 12:16 V3FZ 12,708 16,708 g36c: 39 - 53 19 2.79 556 1.76 18.09% 1,413 293 20.74% 4 2 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
67 2024/01/29 11:37 V3FZ 18,936 28,536 g36c: 56 - 73 22 3.32 951 2.43 17.26% 1,832 423 23.09% 1 7 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
68 2024/01/29 10:44 V3FZ 17,160 25,760 g36c: 65 - 74 16 4.62 1120 3.22 20.5% 1,787 361 20.2% 6 4 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
69 2024/01/29 10:11 V3FZ 19,784 27,184 ace-52-cqb: 55 - 65 34 1.91 1006 2.41 22.89% 1,703 284 16.68% 2 4 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
70 2024/01/29 09:35 V3FZ 20,616 31,816 ace-52-cqb: 55 - 73 32 2.28 1272 2.92 24.17% 1,498 302 20.16% 1 6 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
71 2024/01/29 09:00 V3FZ 0 0 - - 0 0 0 0 0 -% 0 0 -% 0 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
72 2024/01/29 08:21 V3FZ 21,436 32,836 scar-h: 71 - 87 44 1.98 729 1.93 24.23% 1,824 359 19.68% 2 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
73 2024/01/29 07:20 V3FZ 2,892 3,092 scar-h: 11 - 12 8 1.5 193 0.75 19.67% 427 61 14.29% 0 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
74 2023/11/13 12:58 MOBHAAZ 16,200 25,400 ak-12: 42 - 70 20 3.5 1016 2.8 23.26% 1,672 301 18% 4 1 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
75 2023/11/13 11:41 MOBHAAZ 21,900 32,900 ak-12: 61 - 74 23 3.22 1265 2.85 20.05% 1,612 369 22.89% 3 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
76 2023/11/13 10:53 MOBHAAZ 18,700 27,100 ak-12: 76 - 88 20 4.4 903 2.93 18.18% 2,461 484 19.67% 4 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
77 2023/11/12 19:59 MOBHAAZ 13,592 20,792 ak-12: 46 - 58 28 2.07 693 1.93 22.83% 1,637 254 15.52% 4 1 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
78 2023/11/11 20:18 MOBHAAZ 14,708 35,108 sks: 71 - 71 33 2.15 1032 2.09 28.63% 1,353 248 18.33% 4 9 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
79 2023/11/11 19:32 MOBHAAZ 3,396 4,996 sks: 18 - 23 6 3.83 555 2.56 28.05% 402 82 20.4% 1 2 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
80 2023/11/11 08:07 MOBHAAZ 3,480 4,880 sks: 19 - 19 10 1.9 697 2.71 27.14% 300 70 23.33% 2 1 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
81 2023/11/11 07:24 MOBHAAZ 7,124 11,924 sks: 32 - 42 15 2.8 993 3.5 32.31% 563 130 23.09% 2 3 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
82 2023/11/09 09:57 MOBHAAZ 628 628 sks: 3 - 3 3 1 628 3 30% 61 10 16.39% 0 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
83 2023/11/09 07:49 MOBHAAZ 11,360 18,560 sks: 20 - 35 9 3.89 976 1.84 44.87% 368 78 21.2% 2 2 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
84 2023/11/08 18:59 MOBHAAZ 9,884 17,084 sks: 60 - 73 15 4.87 1004 4.29 30.8% 995 237 23.82% 3 4 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
85 2023/11/05 17:54 MOBHAAZ 8,680 12,880 sks: 46 - 55 15 3.67 585 2.5 28.8% 962 191 19.85% 3 4 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
86 2023/11/05 14:28 MOBHAAZ 6,956 10,356 sks: 31 - 31 15 2.07 690 2.07 31.63% 677 98 14.48% 2 3 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
87 2023/11/01 19:13 MOBHAAZ 6,840 10,240 an-94: 25 - 25 19 1.32 853 2.08 16.13% 894 155 17.34% 0 1 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
88 2023/10/21 18:51 MOBHAAZ 3,264 4,464 an-94: 19 - 21 10 2.1 496 2.33 22.58% 560 93 16.61% 2 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
89 2023/10/20 20:44 MOBHAAZ 11,576 15,176 ak-12: 33 - 43 24 1.79 722 2.05 23.76% 1,244 181 14.55% 2 2 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
90 2023/10/20 19:48 MOBHAAZ 5,076 5,476 ak-12: 11 - 11 5 2.2 1825 3.67 27.5% 220 40 18.18% 0 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
91 2023/10/20 17:44 MOBHAAZ 7,104 11,904 m16a4: 39 - 49 22 2.23 661 2.72 21.12% 1,435 232 16.17% 1 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
92 2023/10/20 17:02 MOBHAAZ 16,664 21,864 an-94: 48 - 71 37 1.92 840 2.73 20.23% 1,690 351 20.77% 1 4 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
93 2023/10/20 16:25 MOBHAAZ 16,612 24,212 an-94: 52 - 67 19 3.53 1210 3.35 23.02% 1,450 291 20.07% 4 2 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
94 2023/10/20 13:46 MOBHAAZ 20,404 26,804 an-94: 54 - 77 25 3.08 837 2.4 23.91% 1,695 322 19% 4 4 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
95 2023/10/20 13:05 MOBHAAZ 3,136 3,136 an-94: 1 - 1 0 1 0 1 25% 8 4 50% 0 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
96 2023/10/20 12:29 MOBHAAZ 13,048 21,448 an-94: 51 - 78 35 2.23 691 2.51 24% 1,709 325 19.02% 2 1 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
97 2023/10/20 11:47 MOBHAAZ 668 668 an-94: 4 - 4 0 4 668 4 22.22% 102 18 17.65% 0 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
98 2023/10/20 07:30 MOBHAAZ 23,612 29,812 an-94: 65 - 97 30 3.23 876 2.85 23.77% 2,167 408 18.83% 2 1 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
99 2023/10/19 13:53 MOBHAAZ 16,256 24,056 an-94: 74 - 95 29 3.28 728 2.87 19.79% 2,781 480 17.26% 4 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
100 2023/10/19 13:11 MOBHAAZ 7,492 8,892 an-94: 21 - 32 20 1.6 808 2.91 22.38% 477 143 29.98% 0 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
101 2023/10/19 12:16 MOBHAAZ 11,184 17,584 an-94: 48 - 62 19 3.26 732 2.58 20.67% 1,396 300 21.49% 3 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
102 2023/10/19 11:37 MOBHAAZ 1,568 2,368 an-94: 9 - 11 3 3.67 1184 5.5 23.91% 183 46 25.14% 1 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
103 2023/10/18 06:19 MOBHAAZ 24,468 37,068 an-94: 70 - 120 24 5 741 2.4 27.03% 2,035 444 21.82% 5 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
104 2023/10/18 05:21 MOBHAAZ 7,560 9,760 an-94: 26 - 30 13 2.31 976 3 21.58% 733 139 18.96% 2 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
105 2023/10/17 07:12 MOBHAAZ 736 936 sks: 6 - 6 4 1.5 468 3 37.5% 89 16 17.98% 0 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
106 2023/10/17 06:28 MOBHAAZ 10,920 15,520 sks: 29 - 34 9 3.78 1293 2.83 39.53% 371 86 23.18% 1 2 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
107 2023/10/17 05:42 MOBHAAZ 21,428 30,028 sks: 51 - 55 23 2.39 1035 1.9 34.38% 671 160 23.85% 1 2 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
108 2023/10/16 14:49 MOBHAAZ 14,360 20,560 sks: 45 - 53 21 2.52 1209 3.12 35.33% 595 150 25.21% 2 4 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
109 2023/10/16 09:13 MOBHAAZ 13,696 20,496 sks: 66 - 86 37 2.32 788 3.31 31.05% 982 277 28.21% 5 4 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
110 2023/10/16 08:37 MOBHAAZ 4,716 8,716 sks: 30 - 34 8 4.25 792 3.09 37.36% 458 91 19.87% 0 2 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
111 2023/10/15 14:33 MOBHAAZ 17,744 24,344 sks: 72 - 96 40 2.4 811 3.2 30.77% 1,049 312 29.74% 4 1 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
112 2023/10/15 13:52 MOBHAAZ 16,580 35,380 sks: 67 - 88 47 1.87 1141 2.84 29.14% 1,042 302 28.98% 3 3 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
113 2023/10/15 13:08 MOBHAAZ 1,504 2,104 sks: 10 - 10 3 3.33 110 0.52 32.26% 160 31 19.38% 1 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
114 2023/10/15 11:27 MOBHAAZ 14,512 22,312 sks: 32 - 63 25 2.52 858 2.42 37.06% 638 170 26.65% 1 5 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
115 2023/10/15 10:48 MOBHAAZ 16,520 21,520 sks: 42 - 70 28 2.5 896 2.91 31.96% 640 219 34.22% 1 4 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
116 2023/10/15 10:16 MOBHAAZ 10,704 22,304 sks: 50 - 56 22 2.55 857 2.15 27.18% 930 206 22.15% 3 4 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
117 2023/10/15 07:01 MOBHAAZ 15,328 20,928 sks: 60 - 65 30 2.17 1046 3.25 31.71% 755 205 27.15% 1 5 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
118 2023/10/15 06:16 MOBHAAZ 15,836 23,836 sks: 52 - 64 18 3.56 1324 3.55 30.48% 756 210 27.78% 3 4 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
119 2023/10/14 07:45 MOBHAAZ 24,120 37,320 sks: 64 - 83 17 4.88 1555 3.46 35.78% 866 232 26.79% 2 8 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
120 2023/10/14 07:14 MOBHAAZ 7,464 11,464 sks: 24 - 34 10 3.4 716 2.12 35.05% 419 97 23.15% 1 1 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
121 2023/10/14 06:15 MOBHAAZ 25,812 31,812 sks: 60 - 97 21 4.62 935 2.85 41.45% 814 234 28.75% 4 5 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
122 2023/10/13 09:11 MOBHAAZ 18,336 26,736 sks: 63 - 81 20 4.05 990 3 31.89% 1,006 254 25.25% 2 4 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
123 2023/10/13 08:36 MOBHAAZ 3,188 3,188 sks: 1 - 1 1 1 0 1 20% 17 5 29.41% 0 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
124 2023/10/13 07:55 MOBHAAZ 26,096 35,296 sks: 73 - 102 29 3.52 802 2.32 28.98% 1,332 352 26.43% 3 6 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
125 2023/10/13 05:04 MOBHAAZ 0 0 - - 0 2 0 0 0 0% 23 6 26.09% 0 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
126 2023/10/12 15:25 MOBHAAZ 4,624 13,224 sks: 20 - 25 9 2.78 1102 2.08 37.31% 337 67 19.88% 1 2 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
127 2023/10/12 14:41 MOBHAAZ 5,676 8,276 sks: 33 - 36 8 4.5 591 2.57 31.03% 569 116 20.39% 2 2 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
128 2023/10/12 13:19 MOBHAAZ 11,748 24,548 sks: 54 - 58 43 1.35 743 1.76 28.71% 1,090 202 18.53% 2 6 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
129 2023/10/12 12:33 MOBHAAZ 2,796 3,596 sks: 12 - 15 5 3 899 3.75 33.33% 219 45 20.55% 0 1 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets
130 2023/10/12 11:37 MOBHAAZ 248 248 sks: 1 - 1 1 1 248 1 25% 29 4 13.79% 0 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets
131 2023/10/12 11:05 MOBHAAZ 10,948 15,748 sks: 39 - 70 32 2.19 524 2.33 28.23% 902 248 27.49% 1 4 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
