BF4 STATS

B4CK2B4SI-I | Battle Report

# DateTime ReportLink cScore tScore BestWepon BestVehicle K D KD SPM KPM KPH Shots Hits ACC HsR SpotR Map Mode Server
1 2024/04/28 12:33 B4CK2B4SI-I 2,084 2,684 bulldog: 6 - 8 6 1.33 268 0.8 18.6% 377 43 11.41% 1 1 XP1_003 CqL SUPER@ [SiC] S3 Conquest Popular Maps - 60Hz
2 2024/04/21 18:42 B4CK2B4SI-I 14,038 17,438 compact-45: 14 - 27 23 1.17 792 1.23 27% 544 100 18.38% 1 2 MP_Prison CqL !08 [AE51] Only Pistols (...and Bow and Knife | See !rules)
3 2024/04/21 17:01 B4CK2B4SI-I 9,177 10,777 deagle-44: 14 - 21 8 2.62 489 0.95 42.86% 276 49 17.75% 1 - MP_Prison CqS !08 [AE51] Only Pistols (...and Bow and Knife | See !rules)
4 2024/04/21 16:36 B4CK2B4SI-I 15,577 19,777 cz-75: 4 - 16 22 0.73 988 0.8 27.12% 380 59 15.53% 0 1 MP_Prison CqS !08 [AE51] Only Pistols (...and Bow and Knife | See !rules)
5 2024/04/21 16:09 B4CK2B4SI-I 10,072 12,272 44-magnum: 4 - 16 8 2 944 1.23 32.65% 318 49 15.41% 0 2 MP_Prison CqS !08 [AE51] Only Pistols (...and Bow and Knife | See !rules)
6 2024/04/21 13:01 B4CK2B4SI-I 16,671 21,871 bulldog: 22 - 34 32 1.06 841 1.31 21.79% 1,442 156 10.82% 1 1 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
7 2024/04/21 12:21 B4CK2B4SI-I 17,433 28,433 scar-h: 7 - 29 28 1.04 1015 1.04 22.83% 1,234 127 10.29% 0 2 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
8 2024/04/21 11:39 B4CK2B4SI-I 17,545 31,945 mg4: 14 - 33 29 1.14 1277 1.32 16.42% 2,412 201 8.33% 3 3 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
9 2024/04/20 21:34 B4CK2B4SI-I 6,725 8,325 compact-45: 8 - 10 2 5 925 1.11 27.03% 132 37 28.03% 0 1 MP_Prison CqS !08 [AE51] Only Pistols (...and Bow and Knife | See !rules)
10 2024/04/20 21:24 B4CK2B4SI-I 10,877 17,477 compact-45: 17 - 21 6 3.5 1941 2.33 38.89% 194 54 27.84% 0 - MP_Prison CqS !08 [AE51] Only Pistols (...and Bow and Knife | See !rules)
11 2024/04/20 21:12 B4CK2B4SI-I 3,574 5,774 m412-rex: 2 - 3 8 0.38 824 0.43 21.43% 99 14 14.14% 0 - MP_Prison CqS !08 [AE51] Only Pistols (...and Bow and Knife | See !rules)
12 2024/04/20 21:00 B4CK2B4SI-I 6,294 7,294 deagle-44: 10 - 19 12 1.58 663 1.73 43.18% 220 44 20% 0 - MP_Prison CqS !08 [AE51] Only Pistols (...and Bow and Knife | See !rules)
13 2024/04/20 20:42 B4CK2B4SI-I 7,501 11,301 deagle-44: 10 - 22 14 1.57 807 1.57 36.07% 240 61 25.42% 1 1 MP_Prison CqS !08 [AE51] Only Pistols (...and Bow and Knife | See !rules)
14 2024/04/20 20:23 B4CK2B4SI-I 4,769 10,369 cz-75: 7 - 9 4 2.25 2592 2.25 33.33% 155 27 17.42% 0 - MP_Prison CqS !08 [AE51] Only Pistols (...and Bow and Knife | See !rules)
15 2024/04/20 19:02 B4CK2B4SI-I 0 0 - - 0 0 0 0 0 -% 0 0 -% 0 - MP_Prison CqS !08 [AE51] Only Pistols (...and Bow and Knife | See !rules)
16 2024/04/20 18:51 B4CK2B4SI-I 5,182 6,182 mp443: 11 - 17 6 2.83 686 1.89 34% 321 50 15.58% 1 1 MP_Prison CqS !08 [AE51] Only Pistols (...and Bow and Knife | See !rules)
17 2024/04/20 15:36 B4CK2B4SI-I 3,335 4,135 deagle-44: 2 - 5 5 1 590 0.71 20.83% 187 24 12.83% 0 - MP_Prison CqS !08 [AE51] Only Pistols (...and Bow and Knife | See !rules)
18 2024/04/20 15:23 B4CK2B4SI-I 3,600 3,800 deagle-44: 4 - 4 1 4 0 4 50% 42 8 19.05% 0 - MP_Prison CqS !08 [AE51] Only Pistols (...and Bow and Knife | See !rules)
19 2024/04/14 10:19 B4CK2B4SI-I 9,102 11,902 sg553: 9 - 21 31 0.68 440 0.78 19.09% 1,357 110 8.11% 0 1 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
20 2024/04/14 09:37 B4CK2B4SI-I 5,974 6,374 m98b: 3 - 12 13 0.92 490 0.92 34.29% 327 35 10.7% 0 1 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
21 2024/04/09 16:06 B4CK2B4SI-I 5,043 11,043 deagle-44: 11 - 12 12 1 788 0.86 46.15% 139 26 18.71% 1 - MP_Prison CqS !08 [AE51] Only Pistols (...and Bow and Knife | See !rules)
22 2024/04/08 17:55 B4CK2B4SI-I 22,637 38,837 dbv-12: 39 - 54 31 1.74 746 1.04 18.06% 1,482 299 20.18% 3 3 XP0_Metro CqL - #7 [E4GL] EU 60Hz Metro | High Tickets | No explosives
23 2024/04/07 17:35 B4CK2B4SI-I 14,801 19,201 m1014: 21 suav: 1 49 41 1.2 619 1.58 23.44% 598 209 34.95% 1 2 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
24 2024/04/07 14:29 B4CK2B4SI-I 14,867 21,467 dbv-12: 12 50-cal: 2 42 27 1.56 692 1.35 25.93% 896 162 18.08% 1 2 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
25 2024/04/07 13:47 B4CK2B4SI-I 9,284 14,284 mtar-21: 13 eod-bot1: 2 28 17 1.65 649 1.27 13.27% 1,916 211 11.01% 0 2 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
26 2024/04/06 20:48 B4CK2B4SI-I 14,358 20,958 deagle-44: 22 - 45 26 1.73 1164 2.5 42.45% 417 106 25.42% 3 2 MP_Prison CqS !08 [AE51] Only Pistols (...and Bow and Knife | See !rules)
27 2024/04/06 20:22 B4CK2B4SI-I 19,540 25,740 mp443: 12 - 35 36 0.97 830 1.13 28.69% 550 122 22.18% 2 3 MP_Prison CqL !08 [AE51] Only Pistols (...and Bow and Knife | See !rules)
28 2024/04/06 19:41 B4CK2B4SI-I 9,695 12,695 deagle-44: 22 - 23 17 1.35 793 1.44 47.92% 273 48 17.58% 1 - MP_Prison CqS !08 [AE51] Only Pistols (...and Bow and Knife | See !rules)
29 2024/04/06 16:51 B4CK2B4SI-I 27,906 47,306 deagle-44: 26 - 61 46 1.33 1391 1.79 37.2% 784 164 20.92% 3 3 MP_Prison CqL !08 [AE51] Only Pistols (...and Bow and Knife | See !rules)
30 2024/04/06 16:04 B4CK2B4SI-I 9,908 13,108 44-magnum: 13 - 26 19 1.37 728 1.44 44.83% 236 58 24.58% 1 - MP_Prison CqS !08 [AE51] Only Pistols (...and Bow and Knife | See !rules)
31 2024/04/06 15:39 B4CK2B4SI-I 5,001 5,401 deagle-44: 6 - 8 4 2 900 1.33 44.44% 95 18 18.95% 0 - MP_Prison CqS !08 [AE51] Only Pistols (...and Bow and Knife | See !rules)
32 2024/04/06 13:02 B4CK2B4SI-I 12,940 23,140 deagle-44: 19 - 28 10 2.8 1217 1.47 49.12% 226 57 25.22% 1 1 MP_Prison CqS !08 [AE51] Only Pistols (...and Bow and Knife | See !rules)
33 2024/04/01 19:48 B4CK2B4SI-I 14,537 18,337 deagle-44: 19 - 29 35 0.83 965 1.53 32.22% 378 90 23.81% 1 1 MP_Prison CqS !08 [AE51] Only Pistols (...and Bow and Knife | See !rules)
34 2024/04/01 19:19 B4CK2B4SI-I 14,223 17,623 cz-75: 14 - 26 17 1.53 927 1.37 24.53% 457 106 23.19% 1 1 MP_Prison CqS !08 [AE51] Only Pistols (...and Bow and Knife | See !rules)
35 2024/04/01 18:54 B4CK2B4SI-I 31,366 51,766 deagle-44: 56 - 75 54 1.39 1176 1.7 46.58% 675 161 23.85% 4 4 MP_Prison CqL !08 [AE51] Only Pistols (...and Bow and Knife | See !rules)
36 2024/04/01 17:55 B4CK2B4SI-I 10,894 13,094 compact-45: 11 - 15 7 2.14 1636 1.87 28.85% 201 52 25.87% 0 - MP_Prison CqS !08 [AE51] Only Pistols (...and Bow and Knife | See !rules)
37 2024/04/01 13:40 B4CK2B4SI-I 14,841 20,841 aek-971: 33 - 54 38 1.42 694 1.8 20.22% 2,718 267 9.82% 2 1 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
38 2024/04/01 12:58 B4CK2B4SI-I 14,225 29,425 aek-971: 16 50-cal: 3 28 18 1.56 840 0.8 17.95% 1,242 156 12.56% 0 1 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
39 2024/04/01 12:15 B4CK2B4SI-I 17,411 25,411 dbv-12: 48 50-cal: 1 57 31 1.84 876 1.96 25.56% 504 223 44.25% 2 2 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
40 2024/04/01 11:32 B4CK2B4SI-I 524 524 - - 0 1 0 74 0 0% 69 8 11.59% 0 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
41 2024/03/31 20:01 B4CK2B4SI-I 6,051 8,251 compact-45: 16 - 21 9 2.33 550 1.4 38.18% 242 55 22.73% 2 1 MP_Prison CqS !08 [AE51] Only Pistols (...and Bow and Knife | See !rules)
42 2024/03/31 19:41 B4CK2B4SI-I 8,211 12,411 compact-45: 9 - 26 20 1.3 653 1.37 31.33% 392 83 21.17% 0 3 MP_Prison CqS !08 [AE51] Only Pistols (...and Bow and Knife | See !rules)
43 2024/03/31 19:16 B4CK2B4SI-I 12,201 20,001 deagle-44: 15 - 19 18 1.06 1052 1 40.43% 192 47 24.48% 0 1 MP_Prison CqS !08 [AE51] Only Pistols (...and Bow and Knife | See !rules)
44 2024/03/31 18:51 B4CK2B4SI-I 15,768 19,768 deagle-44: 20 - 29 22 1.32 898 1.32 55.77% 266 52 19.55% 0 3 MP_Prison CqS !08 [AE51] Only Pistols (...and Bow and Knife | See !rules)
45 2024/03/31 18:23 B4CK2B4SI-I 4,048 11,048 deagle-44: 7 - 17 14 1.21 789 1.21 47.22% 133 36 27.07% 0 1 MP_Prison CqS !08 [AE51] Only Pistols (...and Bow and Knife | See !rules)
46 2024/03/31 16:38 B4CK2B4SI-I 13,054 21,254 mg4: 18 - 46 32 1.44 518 1.12 17.16% 3,830 268 7% 1 4 XP0_Metro CqL - #7 [E4GL] EU 60Hz Metro | High Tickets | No explosives
47 2024/03/31 11:26 B4CK2B4SI-I 13,658 16,258 deagle-44: 11 - 19 10 1.9 625 0.73 43.18% 279 44 15.77% 1 1 MP_Prison CqS !08 [AE51] Only Pistols (...and Bow and Knife | See !rules)
48 2024/03/31 10:56 B4CK2B4SI-I 7,455 9,055 deagle-44: 10 - 11 4 2.75 754 0.92 37.93% 128 29 22.66% 0 1 MP_Prison CqS !08 [AE51] Only Pistols (...and Bow and Knife | See !rules)
49 2024/03/31 10:35 B4CK2B4SI-I 7,356 16,156 mg4: 14 - 20 23 0.87 897 1.11 14.71% 2,549 136 5.34% 0 2 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
50 2024/03/30 22:50 B4CK2B4SI-I 18,245 29,645 mp443: 16 - 46 44 1.05 780 1.21 25% 938 184 19.62% 2 2 MP_Prison CqL !08 [AE51] Only Pistols (...and Bow and Knife | See !rules)
51 2024/03/30 21:58 B4CK2B4SI-I 12,356 17,356 compact-45: 19 - 23 17 1.35 867 1.15 27.06% 478 85 17.78% 1 1 MP_Prison CqS !08 [AE51] Only Pistols (...and Bow and Knife | See !rules)
52 2024/03/30 21:33 B4CK2B4SI-I 8,198 14,798 phantom: 5 - 14 6 2.33 1233 1.17 30.43% 280 46 16.43% 0 2 MP_Prison CqS !08 [AE51] Only Pistols (...and Bow and Knife | See !rules)
53 2024/03/30 20:05 B4CK2B4SI-I 12,086 18,086 m1014: 21 - 36 39 0.92 430 0.86 17.73% 1,195 203 16.99% 1 1 XP0_Metro CqL - #7 [E4GL] EU 60Hz Metro | High Tickets | No explosives
54 2024/03/30 19:16 B4CK2B4SI-I 6,328 9,728 rpk-12: 10 - 11 6 1.83 1621 1.83 15.94% 620 69 11.13% 1 - XP1_003 Rus ! !2 [BF4C] Infantry Only | Mixed Gamemodes | Votemap
55 2024/03/30 15:53 B4CK2B4SI-I 24,526 48,526 m1014: 21 - 69 54 1.28 735 1.05 18.9% 3,299 365 11.06% 1 4 XP0_Metro CqL - #7 [E4GL] EU 60Hz Metro | High Tickets | No explosives
56 2024/03/30 14:42 B4CK2B4SI-I 9,504 13,904 bulldog: 10 - 27 21 1.29 496 0.96 19.15% 1,558 141 9.05% 1 1 XP0_Metro CqL - #7 [E4GL] EU 60Hz Metro | High Tickets | No explosives
57 2024/03/30 11:44 B4CK2B4SI-I 0 0 - - 0 0 0 0 0 -% 0 0 -% 0 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
58 2024/03/30 10:57 B4CK2B4SI-I 13,970 18,170 870-mcs: 10 - 42 38 1.11 586 1.35 21.99% 1,120 191 17.05% 1 3 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
59 2024/03/30 10:08 B4CK2B4SI-I 13,316 17,716 aws: 20 - 34 23 1.48 656 1.26 17.26% 1,984 197 9.93% 2 2 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
60 2024/03/30 09:31 B4CK2B4SI-I 2,516 3,116 mk11-mod-0: 4 - 8 15 0.53 141 0.36 22.22% 361 36 9.97% 0 2 XP0_Caspian CqL SUPER@ [SiC] S9 Second Assault / Final Stand - 60Hz
61 2024/03/30 09:07 B4CK2B4SI-I 8,768 9,568 aws: 3 - 5 12 0.42 382 0.2 12.82% 459 39 8.5% 1 1 XP4_Titan CqL SUPER@ [SiC] S9 Second Assault / Final Stand - 60Hz
62 2024/03/29 21:46 B4CK2B4SI-I 7,007 9,407 deagle-44: 12 - 13 1 13 470 0.65 31.71% 323 41 12.69% 1 1 MP_Prison CqS !08 [AE51] Only Pistols (...and Bow and Knife | See !rules)
63 2024/03/29 21:23 B4CK2B4SI-I 21,315 40,315 deagle-44: 20 - 42 25 1.68 937 0.98 35.9% 610 117 19.18% 1 4 MP_Prison CqL !08 [AE51] Only Pistols (...and Bow and Knife | See !rules)
64 2024/03/29 20:31 B4CK2B4SI-I 9,812 11,212 phantom: 5 - 17 8 2.12 1019 1.55 29.82% 362 57 15.75% 1 1 MP_Prison CqL !08 [AE51] Only Pistols (...and Bow and Knife | See !rules)
65 2024/03/27 17:30 B4CK2B4SI-I 3,867 4,867 ace-21-cqb: 7 - 9 10 0.9 811 1.5 17.65% 400 51 12.75% 1 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets
66 2024/03/26 15:49 B4CK2B4SI-I 1,907 2,107 mg4: 6 - 11 12 0.92 150 0.78 23.4% 577 47 8.15% 0 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
67 2024/03/26 15:02 B4CK2B4SI-I 8,962 17,362 bulldog: 10 - 23 27 0.85 754 1 19.17% 924 120 12.99% 1 1 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
68 2024/03/24 11:39 B4CK2B4SI-I 15,859 19,459 aek-971: 22 50-cal: 2 45 52 0.87 555 1.28 17.58% 3,060 256 8.37% 3 3 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
69 2024/03/24 10:47 B4CK2B4SI-I 19,643 26,443 as-val: 14 eod-bot1: 1 44 40 1.1 777 1.29 15.49% 3,580 284 7.93% 2 3 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
70 2024/03/24 09:58 B4CK2B4SI-I 9,454 12,054 bulldog: 19 - 32 19 1.68 753 2 22.22% 945 144 15.24% 0 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
71 2024/03/23 18:38 B4CK2B4SI-I 6,418 13,818 m39-emr: 10 - 30 31 0.97 493 1.07 26.55% 1,649 113 6.85% 1 1 XP0_Metro CqL - #7 [E4GL] EU 60Hz Metro | High Tickets | No explosives
72 2024/03/23 18:06 B4CK2B4SI-I 3,840 4,040 m1911: 1 - 1 0 1 4040 1 33.33% 19 3 15.79% 0 - MP_Prison CqS !08 [AE51] Only Pistols (...and Bow and Knife | See !rules)
73 2024/03/23 17:52 B4CK2B4SI-I 4,142 4,742 deagle-44: 6 - 12 5 2.4 526 1.33 42.86% 146 28 19.18% 1 - MP_Prison CqS !08 [AE51] Only Pistols (...and Bow and Knife | See !rules)
74 2024/03/19 20:26 B4CK2B4SI-I 10,995 17,595 m1014: 12 - 44 49 0.9 351 0.88 14.57% 4,046 302 7.46% 3 4 XP0_Metro CqL - #7 [E4GL] EU 60Hz Metro | High Tickets | No explosives
75 2024/03/19 19:32 B4CK2B4SI-I 3,052 4,452 m249: 7 - 10 10 1 296 0.66 14.29% 1,357 70 5.16% 1 - XP0_Metro CqL - #7 [E4GL] EU 60Hz Metro | High Tickets | No explosives
76 2024/03/19 17:40 B4CK2B4SI-I 6,116 15,716 bulldog: 7 - 18 12 1.5 561 0.64 16.36% 2,906 110 3.79% 1 1 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
77 2024/03/18 18:39 B4CK2B4SI-I 14,655 19,255 bulldog: 34 - 40 32 1.25 621 1.29 25.64% 1,279 156 12.2% 3 2 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
78 2024/03/18 17:59 B4CK2B4SI-I 0 0 - - 0 0 0 0 0 -% 0 0 -% 0 - MP_Damage Rus ! !2 [BF4C] Conquest & Rush | All Maps | 90 Hz! | Votemap
79 2024/03/18 17:51 B4CK2B4SI-I 5,818 14,618 m249: 14 - 16 8 2 1328 1.45 14.81% 1,912 108 5.65% 1 1 MP_Prison Rus ! !2 [BF4C] Conquest & Rush | All Maps | 90 Hz! | Votemap
80 2024/03/17 19:53 B4CK2B4SI-I 18,247 31,447 l85a2: 28 - 46 53 0.87 714 1.04 18.04% 3,019 255 8.45% 4 2 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
81 2024/03/17 18:54 B4CK2B4SI-I 2,403 8,003 l85a2: 8 - 14 20 0.7 500 0.87 16.47% 894 85 9.51% 1 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
82 2024/03/17 18:34 B4CK2B4SI-I 6,991 7,791 p90: 5 eod-bot1: 9 14 5 2.8 973 1.75 23.33% 511 60 11.74% 0 2 XP3_MarketPl Rus ! [EGL] HARDCORE RUSH BEST DLC MAPS
83 2024/03/17 18:23 B4CK2B4SI-I 5,026 5,826 l85a2: 10 - 11 5 2.2 832 1.57 40.74% 280 27 9.64% 0 - XP0_Metro Rus ! [EGL] HARDCORE RUSH BEST DLC MAPS
84 2024/03/17 14:50 B4CK2B4SI-I 10,407 14,007 bulldog: 12 - 33 27 1.22 560 1.32 21.71% 1,586 152 9.58% 2 2 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
85 2024/03/17 14:14 B4CK2B4SI-I 16,083 21,083 bulldog: 37 50-cal: 4 45 34 1.32 702 1.5 18.29% 1,857 246 13.25% 1 2 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
86 2024/03/17 13:31 B4CK2B4SI-I 7,491 8,891 bulldog: 11 - 13 16 0.81 635 0.93 18.06% 749 72 9.61% 1 1 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
87 2024/03/17 12:06 B4CK2B4SI-I 12,823 17,423 bulldog: 26 - 45 40 1.12 600 1.55 23.08% 1,735 195 11.24% 2 1 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
88 2024/03/17 11:23 B4CK2B4SI-I 8,814 19,014 bulldog: 18 - 24 20 1.2 704 0.89 24.49% 1,033 98 9.49% 2 2 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
89 2024/03/17 10:45 B4CK2B4SI-I 7,760 15,760 bulldog: 23 - 26 18 1.44 656 1.08 22.03% 972 118 12.14% 2 1 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
90 2024/03/16 19:13 B4CK2B4SI-I 16,535 27,935 aek-971: 15 - 53 50 1.06 775 1.47 22.27% 1,680 238 14.17% 4 2 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
91 2024/03/16 18:18 B4CK2B4SI-I 12,187 15,187 m1014: 19 eod-bot1: 1 24 32 0.75 542 0.86 25.53% 507 94 18.54% 1 2 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
92 2024/03/16 17:33 B4CK2B4SI-I 3,000 3,200 - - 0 0 0 0 0 -% 0 0 -% 0 - XP4_SubBase CqL #1 [SpOG]-Phantom Bow & Dog Tag Search Only-1 Player Start
93 2024/03/16 13:39 B4CK2B4SI-I 1,926 2,126 mp7: 2 dv-151: 1 4 9 0.44 236 0.44 11.43% 697 35 5.02% 0 1 XP2_003 CqL SUPER@ [SiC] S1 Naval Strike Conquest All Maps
94 2024/03/16 13:28 B4CK2B4SI-I 2,758 9,558 m249: 11 - 12 8 1.5 955 1.2 21.05% 1,608 57 3.54% 1 - XP1_003 Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCs
95 2024/03/16 13:17 B4CK2B4SI-I 8,425 14,425 m1014: 17 - 43 36 1.19 389 1.16 23.24% 1,553 185 11.91% 1 1 XP0_Metro CqL - #7 [E4GL] EU 60Hz Metro | High Tickets | No explosives
96 2024/03/16 12:37 B4CK2B4SI-I 5,370 17,370 mtar-21: 13 - 17 16 1.06 1085 1.06 19.1% 810 89 10.99% 2 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets
97 2024/03/16 12:05 B4CK2B4SI-I 320 320 ace-21-cqb: 1 uh-1y-venom1: 1 2 1 2 106 0.66 12.5% 365 16 4.38% 0 - XP1_003 CqL SUPER@ [SiC] S3 Conquest Popular Maps - 60Hz
98 2024/03/16 12:00 B4CK2B4SI-I 2,279 2,879 mg4: 11 - 11 1 11 359 1.37 20.37% 1,549 54 3.49% 0 1 XP3_MarketPl Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCs
99 2024/03/09 18:56 B4CK2B4SI-I 12,608 24,208 aws: 19 - 38 61 0.62 712 1.12 16.52% 2,778 230 8.28% 3 4 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
100 2024/03/09 18:01 B4CK2B4SI-I 4,066 4,266 mg4: 4 - 4 2 2 711 0.67 16.67% 934 24 2.57% 0 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
101 2024/03/09 16:28 B4CK2B4SI-I 3,099 4,699 mg4: 3 eod-bot1: 2 10 12 0.83 276 0.59 10% 1,848 100 5.41% 0 2 XP0_Metro CqL - #7 [E4GL] EU 60Hz Metro | High Tickets | No explosives
102 2024/03/09 15:32 B4CK2B4SI-I 6,457 12,257 m249: 15 eod-bot1: 1 23 27 0.85 395 0.74 11.33% 3,384 203 6% 1 2 XP0_Metro CqL - #7 [E4GL] EU 60Hz Metro | High Tickets | No explosives
103 2024/03/04 13:34 B4CK2B4SI-I 3,444 4,844 as-val: 11 - 14 14 1 484 1.4 17.95% 597 78 13.07% 0 3 MP_Naval Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCs
104 2024/03/04 13:12 B4CK2B4SI-I 1,687 2,087 dbv-12: 8 - 11 19 0.58 160 0.84 18.33% 261 60 22.99% 0 - XP1_001 Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCs
105 2024/03/04 12:57 B4CK2B4SI-I 4,860 6,460 dbv-12: 7 eod-bot1: 8 20 15 1.33 269 0.83 12.27% 1,044 163 15.61% 0 1 XP0_Metro Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCs
106 2024/03/04 12:32 B4CK2B4SI-I 5,718 7,318 mare-s-leg: 4 z-9-haitun: 6 22 21 1.05 252 0.76 20.56% 1,050 107 10.19% 1 1 XP1_003 CqL ! [A] ANARCHY HARDCORE 60 Hz
107 2024/03/04 12:00 B4CK2B4SI-I 373 373 rpg-7v2: 1 - 1 8 0.12 33 0.09 8.33% 560 12 2.14% 0 - XP1_004 CqL SUPER@ [SiC] S3 Conquest Popular Maps - 60Hz
108 2024/03/04 11:47 B4CK2B4SI-I 1,140 1,140 mp7: 5 - 5 0 5 1140 5 18.52% 163 27 16.56% 0 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets
109 2024/03/03 21:18 B4CK2B4SI-I 20,362 36,962 mg4: 53 - 65 54 1.2 626 1.1 16.25% 7,788 400 5.14% 4 3 XP0_Metro CqL - #7 [E4GL] EU 60Hz Metro | High Tickets | No explosives
110 2024/03/03 20:14 B4CK2B4SI-I 12,954 17,554 mp7: 16 - 35 23 1.52 428 0.85 11.48% 3,457 305 8.82% 2 2 XP0_Metro CqL - #7 [E4GL] EU 60Hz Metro | High Tickets | No explosives
111 2024/03/03 18:23 B4CK2B4SI-I 9,459 35,259 m249: 17 - 31 30 1.03 734 0.65 12.3% 6,682 252 3.77% 1 3 XP0_Metro CqL - #7 [E4GL] EU 60Hz Metro | High Tickets | No explosives
112 2024/03/03 17:29 B4CK2B4SI-I 725 725 famas: 1 - 1 4 0.25 145 0.2 33.33% 21 3 14.29% 0 - XP2_003 CqL SUPER@ [SiC] S8 Conquest Popular Maps - Hardcore - 60Hz
113 2024/03/03 13:48 B4CK2B4SI-I 5,507 6,507 sr338: 14 - 20 20 1 260 0.8 55.56% 270 36 13.33% 1 1 XP1_003 CqL [EX] EXTREME HARDCORE 60Hz
114 2024/03/03 13:20 B4CK2B4SI-I 5,199 7,999 m82a3-mid: 12 m224-mortar1: 1 26 20 1.3 258 0.84 34.21% 928 76 8.19% 2 2 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
115 2024/03/03 12:40 B4CK2B4SI-I 11,669 20,469 mg4: 13 - 29 19 1.53 731 1.04 21.48% 2,088 135 6.47% 2 1 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
116 2024/03/03 12:01 B4CK2B4SI-I 7,562 10,162 mare-s-leg: 7 - 13 3 4.33 781 1 22.81% 1,657 57 3.44% 1 1 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
117 2024/03/02 19:14 B4CK2B4SI-I 1,085 1,485 srr-61: 2 suav: 1 3 10 0.3 165 0.33 60% 169 5 2.96% 0 - MP_Flooded Rus ! [EGL] HARDCORE RUSH CLASSICS ALL WEAPONS
118 2024/03/02 18:59 B4CK2B4SI-I 6,305 10,705 mg4: 10 - 18 10 1.8 973 1.64 35.29% 1,101 51 4.63% 1 - MP_Prison Rus ! [EGL] HARDCORE RUSH CLASSICS ALL WEAPONS
