BF4 STATS

Hunk_AT | Battle Report

# DateTime ReportLink cScore tScore BestWepon BestVehicle K D KD SPM KPM KPH Shots Hits ACC HsR SpotR Map Mode Server
1 2023/02/16 20:20 Hunk_AT 5,027 6,827 aek-971: 14 - 23 16 1.44 682 2.3 20.54% 604 112 18.54% 1 - MP_Prison CqL - #5 [E4GL] 60Hz Locker | High Tickets | No explosives
2 2023/02/16 19:39 Hunk_AT 7,338 16,338 acw-r: 13 - 31 26 1.19 1361 2.58 16.4% 1,012 189 18.68% 1 - MP_Prison CqL - #5 [E4GL] 60Hz Locker | High Tickets | No explosives
3 2023/02/15 14:58 Hunk_AT 7,309 9,109 aek-971: 22 - 38 20 1.9 828 3.45 23.9% 926 159 17.17% 1 - MP_Prison CqL - #5 [E4GL] 60Hz Locker | High Tickets
4 2023/02/15 14:16 Hunk_AT 0 0 - - 0 0 0 0 0 -% 0 0 -% 0 - MP_Prison CqL - #5 [E4GL] 60Hz Locker | High Tickets
5 2023/02/08 19:44 Hunk_AT 10,156 20,556 aek-971: 19 - 38 11 3.45 1142 2.11 26.57% 690 143 20.72% 2 - MP_Prison CqL - #5 [E4GL] 60Hz Locker | High Tickets | No explosives
6 2023/02/06 11:01 Hunk_AT 0 0 - - 0 0 0 0 0 -% 61 0 -% 0 - MP_Naval CqL special 4 me
7 2023/01/28 16:25 Hunk_AT 6,913 10,913 m82a3-mid: 9 50-cal: 1 39 24 1.62 682 2.44 35.78% 567 109 19.22% 1 - MP_Prison CqL - #5 [E4GL] 60Hz Locker | High Tickets | No explosives
8 2023/01/28 15:27 Hunk_AT 10,907 17,507 aek-971: 30 - 48 20 2.4 1458 4 27.59% 792 174 21.97% 3 1 MP_Prison CqL - #5 [E4GL] 60Hz Locker | High Tickets
9 2023/01/20 17:48 Hunk_AT 13,202 25,002 acw-r: 43 - 51 21 2.43 2083 4.25 21.89% 1,355 233 17.2% 6 - MP_Prison CqL - #5 [E4GL] 60Hz Locker | High Tickets | No explosives
10 2023/01/07 16:18 Hunk_AT 14,525 22,525 aek-971: 33 - 90 30 3 1072 4.28 26.01% 1,347 346 25.69% 7 - MP_Prison CqL ! [OLEG] Locker 24/7 #3- EPS 60Hz - No Weapon Rules - 2200T
11 2022/09/25 20:18 Hunk_AT 5,527 15,527 svd-12: 21 - 42 17 2.47 0 42 34.15% 485 123 25.36% 3 - XP7_Valley TDM ! #2 | SANDSTORM | TDM | 300 Tickets | All Weapons Allowed
12 2022/09/25 19:55 Hunk_AT 3,355 5,155 m40a5: 16 - 21 9 2.33 396 1.61 46.67% 192 45 23.44% 2 1 MP_Abandoned TDM ! #2 | SANDSTORM | TDM | 300 Tickets | All Weapons Allowed
13 2022/09/25 19:37 Hunk_AT 7,733 11,733 mtar-21: 32 - 58 23 2.52 782 3.87 23.2% 1,133 250 22.07% 4 - MP_Prison TDM ! #2 | SANDSTORM | TDM | 300 Tickets | All Weapons Allowed
14 2022/09/25 19:15 Hunk_AT 8,171 18,371 scar-h: 31 - 60 20 3 1148 3.75 27.91% 1,027 215 20.93% 4 1 MP_Damage TDM ! #2 | SANDSTORM | TDM | 300 Tickets | All Weapons Allowed
15 2022/09/25 18:51 Hunk_AT 5,930 8,730 ace-23: 29 - 44 8 5.5 623 3.14 24.04% 859 183 21.3% 3 - MP_Resort TDM ! #2 | SANDSTORM | TDM | 300 Tickets | All Weapons Allowed
16 2022/09/24 16:14 Hunk_AT 450 450 scar-h: 2 - 2 1 2 450 2 18.18% 70 11 15.71% 0 - MP_Prison TDM ! #2 | SANDSTORM | TDM | 300 Tickets | All Weapons Allowed
17 2022/09/15 17:03 Hunk_AT 3,112 5,712 acw-r: 6 - 20 6 3.33 1142 4 25% 294 80 27.21% 1 - MP_Prison CqL - #10| 24/7 Rock n Roll | OLD LOCKER | ALL WEAPONS | EPS 60Hz
18 2022/09/15 16:36 Hunk_AT 2,620 3,420 m82a3-cqb: 7 - 20 11 1.82 488 2.85 36.36% 262 55 20.99% 0 - MP_Tremors TDM ! #2 | SANDSTORM | TDM | 300 Tickets | All Weapons Allowed
19 2022/09/15 16:13 Hunk_AT 1,628 2,028 acw-r: 11 - 12 2 6 1014 6 25.53% 175 47 26.86% 0 - MP_Prison TDM ! #2 | SANDSTORM | TDM | 300 Tickets | All Weapons Allowed
20 2022/08/10 17:31 Hunk_AT 2,278 2,878 ace-23: 14 - 18 9 2 479 3 24% 367 75 20.44% 1 - MP_Siege TDM ! #2 | SANDSTORM | TDM | 300 Tickets | All Weapons Allowed
21 2022/08/10 17:00 Hunk_AT 8,233 23,233 scar-h: 27 - 59 20 2.95 1366 3.47 24.08% 1,172 245 20.9% 6 1 MP_Naval TDM ! #2 | SANDSTORM | TDM | 300 Tickets | All Weapons Allowed
22 2022/08/10 16:55 Hunk_AT 2,794 3,994 acw-r: 19 - 19 5 3.8 1331 6.33 22.62% 305 84 27.54% 2 - MP_Prison CqL - #2| 24/7 Rock n Roll | LOCKER | No Explosives | EPS 60Hz
23 2022/08/10 16:36 Hunk_AT 4,669 9,469 ace-23: 14 - 34 17 2 860 3.09 29.06% 731 117 16.01% 2 - MP_Tremors TDM ! #2 | SANDSTORM | TDM | 300 Tickets | All Weapons Allowed
24 2022/08/05 19:54 Hunk_AT 6,568 10,568 famas: 39 - 50 19 2.63 480 2.27 27.17% 903 184 20.38% 4 1 XP7_Valley TDM ! #2 | SANDSTORM | TDM | 300 Tickets | All Weapons Allowed
25 2022/08/01 20:57 Hunk_AT 6,966 17,766 famas: 40 - 51 14 3.64 1110 3.19 25.89% 853 197 23.09% 5 - MP_Prison TDM ! #2 | SANDSTORM | TDM | 300 Tickets | All Weapons Allowed
26 2022/08/01 20:34 Hunk_AT 6,190 8,590 famas: 13 - 33 17 1.94 296 1.14 30% 606 110 18.15% 2 - XP7_Valley TDM ! #2 | SANDSTORM | TDM | 300 Tickets | All Weapons Allowed
27 2022/08/01 20:06 Hunk_AT 6,519 13,119 scar-h: 33 - 47 15 3.13 655 2.35 29.75% 700 158 22.57% 5 1 XP1_001 TDM ! #2 | SANDSTORM | TDM | 300 Tickets | All Weapons Allowed
28 2022/08/01 19:47 Hunk_AT 4,818 9,218 acw-r: 19 - 37 21 1.76 768 3.08 18.69% 882 198 22.45% 2 - MP_Abandoned TDM ! #2 | SANDSTORM | TDM | 300 Tickets | All Weapons Allowed
29 2022/07/23 17:37 Hunk_AT 14,125 28,525 acw-r: 44 - 84 45 1.87 1426 4.2 23.2% 1,745 362 20.74% 7 - MP_Prison CqL - #10| 24/7 Rock n Roll | OLD LOCKER | ALL WEAPONS | EPS 60Hz
30 2022/07/23 17:15 Hunk_AT 395 395 aek-971: 2 - 2 3 0.67 0 2 16.67% 73 12 16.44% 0 - MP_Prison CqL - #2| 24/7 Rock n Roll | LOCKER | No Explosives | EPS 60Hz
31 2022/07/21 20:02 Hunk_AT 8,388 12,788 acw-r: 37 - 63 30 2.1 387 1.91 23.33% 1,167 270 23.14% 5 - XP7_Valley TDM ! #2 | SANDSTORM | TDM | 300 Tickets | All Weapons Allowed
32 2022/07/21 19:30 Hunk_AT 741 1,141 scar-h: 4 - 4 1 4 1141 4 30.77% 58 13 22.41% 0 - MP_Naval TDM ! #2 | SANDSTORM | TDM | 300 Tickets | All Weapons Allowed
33 2022/07/20 19:44 Hunk_AT 8,208 19,608 scar-h: 60 - 65 23 2.83 817 2.71 27.2% 1,136 239 21.04% 4 - MP_Naval TDM ! #2 | SANDSTORM | TDM | 300 Tickets | All Weapons Allowed
34 2022/07/19 20:33 Hunk_AT 3,103 4,303 ace-23: 9 - 21 8 2.62 307 1.5 21.65% 423 97 22.93% 2 - XP7_Valley TDM ! #2 | SANDSTORM | TDM | 300 Tickets | All Weapons Allowed
35 2022/07/19 19:49 Hunk_AT 5,029 12,629 acw-r: 12 - 36 26 1.38 1148 3.27 22.93% 732 157 21.45% 2 - MP_Abandoned TDM ! #2 | SANDSTORM | TDM | 300 Tickets | All Weapons Allowed
36 2022/07/19 19:29 Hunk_AT 7,092 10,692 scar-h: 17 - 52 19 2.74 891 4.33 30.23% 719 172 23.92% 3 - MP_Prison TDM ! #2 | SANDSTORM | TDM | 300 Tickets | All Weapons Allowed
37 2022/07/19 19:11 Hunk_AT 225 5,225 - - 0 1 0 0 0 0% 39 4 10.26% 0 - MP_Naval TDM ! #2 | SANDSTORM | TDM | 300 Tickets | All Weapons Allowed
38 2022/07/19 18:50 Hunk_AT 3,027 4,227 acw-r: 6 - 23 13 1.77 469 2.55 27.71% 373 83 22.25% 1 - MP_Journey TDM ! #2 | SANDSTORM | TDM | 300 Tickets | All Weapons Allowed
39 2022/07/19 18:16 Hunk_AT 3,270 4,670 sks: 14 - 23 10 2.3 518 2.55 28.05% 376 82 21.81% 4 - MP_Damage TDM ! #2 | SANDSTORM | TDM | 300 Tickets | All Weapons Allowed
40 2022/07/15 20:16 Hunk_AT 4,355 6,355 sks: 22 - 29 23 1.26 0 29 32.22% 371 90 24.26% 2 - XP7_Valley TDM ! #2 | SANDSTORM | TDM | 300 Tickets | All Weapons Allowed
41 2022/07/15 19:49 Hunk_AT 5,654 15,854 acw-r: 27 - 40 21 1.9 1219 3.08 23.95% 897 167 18.62% 4 - MP_Abandoned TDM ! #2 | SANDSTORM | TDM | 300 Tickets | All Weapons Allowed
42 2022/07/15 19:28 Hunk_AT 8,719 13,719 aek-971: 31 - 66 21 3.14 979 4.71 23.08% 1,329 286 21.52% 5 - MP_Prison TDM ! #2 | SANDSTORM | TDM | 300 Tickets | All Weapons Allowed
43 2022/07/15 19:07 Hunk_AT 6,313 11,913 ace-23: 30 - 42 20 2.1 700 2.47 25.15% 938 167 17.8% 5 - MP_Siege TDM ! #2 | SANDSTORM | TDM | 300 Tickets | All Weapons Allowed
44 2022/07/15 18:41 Hunk_AT 1,106 1,506 ace-23: 7 - 7 5 1.4 301 1.4 20.59% 208 34 16.35% 1 - MP_Tremors TDM ! #2 | SANDSTORM | TDM | 300 Tickets | All Weapons Allowed
45 2022/07/14 20:56 Hunk_AT 4,848 13,248 ace-23: 11 - 33 15 2.2 0 33 38.82% 330 85 25.76% 5 1 XP7_Valley TDM ! #2 | SANDSTORM | TDM | 300 Tickets | All Weapons Allowed
46 2022/07/14 20:29 Hunk_AT 2,797 4,197 mtar-21: 6 - 19 7 2.71 839 3.8 27.14% 339 70 20.65% 2 - MP_Abandoned TDM ! #2 | SANDSTORM | TDM | 300 Tickets | All Weapons Allowed
47 2022/07/14 19:27 Hunk_AT 4,023 8,223 ace-23: 25 - 31 22 1.41 632 2.38 24.8% 727 125 17.19% 4 - MP_Siege TDM ! #2 | SANDSTORM | TDM | 300 Tickets | All Weapons Allowed
48 2022/07/14 19:07 Hunk_AT 3,749 5,749 ace-23: 10 - 25 9 2.78 638 2.77 29.41% 499 85 17.03% 2 - MP_Prison TDM ! #2 | SANDSTORM | TDM | 300 Tickets | All Weapons Allowed
49 2022/06/10 20:59 Hunk_AT 1,946 2,346 870-mcs: 6 - 9 10 0.9 260 1 24.32% 68 37 54.41% 0 - MP_Siege TDM ! #2 | SANDSTORM | TDM | 300 Tickets | All Weapons Allowed
50 2022/06/10 20:32 Hunk_AT 2,306 3,706 870-mcs: 8 - 8 20 0.4 161 0.35 25% 56 32 57.14% 0 - XP1_001 TDM ! #2 | SANDSTORM | TDM | 300 Tickets | All Weapons Allowed
51 2022/06/10 20:10 Hunk_AT 1,715 2,115 870-mcs: 12 - 12 14 0.86 111 0.63 35.29% 51 34 66.67% 0 - XP7_Valley TDM ! #2 | SANDSTORM | TDM | 300 Tickets | All Weapons Allowed
52 2022/06/07 21:13 Hunk_AT 8,998 19,998 mtar-21: 38 - 61 33 1.85 624 1.9 19.24% 1,405 317 22.56% 5 1 XP1_001 TDM ! #2 | SANDSTORM | TDM | 300 Tickets | All Weapons Allowed
53 2022/06/07 20:42 Hunk_AT 12,935 24,535 ace-23: 84 - 88 19 4.63 908 3.26 23.78% 1,913 370 19.34% 10 2 MP_Siege TDM ! #2 | SANDSTORM | TDM | 300 Tickets | All Weapons Allowed
54 2022/06/07 20:08 Hunk_AT 385 385 mtar-21: 1 - 3 2 1.5 192 1.5 25% 46 12 26.09% 0 - XP7_Valley TDM ! #2 | SANDSTORM | TDM | 300 Tickets | All Weapons Allowed
55 2022/06/07 19:24 Hunk_AT 4,895 7,095 mtar-21: 13 - 35 18 1.94 545 2.69 24.31% 680 144 21.18% 2 - MP_Journey TDM ! #2 | SANDSTORM | TDM | 300 Tickets | All Weapons Allowed
56 2022/06/07 19:01 Hunk_AT 4,044 5,444 870-mcs: 15 - 30 13 2.31 544 3 29.13% 148 103 69.59% 0 - MP_Tremors TDM ! #2 | SANDSTORM | TDM | 300 Tickets | All Weapons Allowed
57 2022/06/06 21:21 Hunk_AT 1,353 1,753 m416: 3 - 9 11 0.82 116 0.6 20% 194 45 23.2% 1 - XP1_001 TDM ! #2 | SANDSTORM | TDM | 300 Tickets | All Weapons Allowed
58 2022/06/06 20:50 Hunk_AT 3,104 4,304 ace-23: 11 - 18 13 1.38 130 0.54 21.95% 314 82 26.11% 1 1 XP7_Valley TDM ! #2 | SANDSTORM | TDM | 300 Tickets | All Weapons Allowed
59 2022/06/06 20:17 Hunk_AT 1,652 2,052 ace-23: 11 - 13 6 2.17 256 1.62 26.53% 209 49 23.44% 0 - MP_Abandoned TDM ! #2 | SANDSTORM | TDM | 300 Tickets | All Weapons Allowed
60 2022/06/06 19:30 Hunk_AT 3,085 6,385 44-magnum: 4 - 23 20 1.15 491 1.77 44.23% 251 52 20.72% 1 - MP_Tremors TDM ! #2 | SANDSTORM | TDM | 300 Tickets | All Weapons Allowed
61 2022/06/06 19:07 Hunk_AT 5,768 14,368 sks: 38 - 44 17 2.59 898 2.75 38.6% 438 114 26.03% 5 1 MP_Damage TDM ! #2 | SANDSTORM | TDM | 300 Tickets | All Weapons Allowed
62 2022/06/06 15:07 Hunk_AT 2,804 4,404 acw-r: 15 - 19 4 4.75 1101 4.75 26.03% 319 73 22.88% 1 - MP_Prison TDM ! #2 | SANDSTORM | TDM | 300 Tickets | All Weapons Allowed
63 2022/06/06 14:18 Hunk_AT 5,370 8,570 famas: 33 - 43 19 2.26 659 3.31 22.99% 851 187 21.97% 3 - MP_Abandoned TDM ! #2 | SANDSTORM | TDM | 300 Tickets | All Weapons Allowed
64 2022/06/06 13:56 Hunk_AT 1,270 1,670 m416: 4 - 7 7 1 417 1.75 21.88% 174 32 18.39% 1 1 MP_Journey TDM ! #2 | SANDSTORM | TDM | 300 Tickets | All Weapons Allowed
65 2022/06/05 21:36 Hunk_AT 6,441 8,041 acw-r: 29 - 35 19 1.84 893 3.89 19.77% 706 177 25.07% 1 - MP_Prison CqL - #2| 24/7 Rock n Roll | LOCKER | No Explosives | EPS 60Hz
66 2022/06/05 21:03 Hunk_AT 5,487 15,687 famas: 36 - 41 13 3.15 1307 3.42 22.28% 786 184 23.41% 3 - MP_Abandoned TDM ! #2 | SANDSTORM | TDM | 300 Tickets | All Weapons Allowed
67 2022/06/05 16:51 Hunk_AT 6,907 12,307 sks: 22 - 55 16 3.44 723 3.23 31.25% 544 176 32.35% 4 1 MP_Abandoned TDM ! #2 | SANDSTORM | TDM | 300 Tickets | All Weapons Allowed
68 2022/06/05 16:28 Hunk_AT 6,338 9,338 sks: 16 - 48 18 2.67 583 3 27.12% 729 177 24.28% 5 1 MP_Damage TDM ! #2 | SANDSTORM | TDM | 300 Tickets | All Weapons Allowed
69 2022/06/05 16:11 Hunk_AT 5,950 10,150 aek-971: 17 - 37 14 2.64 1015 3.7 34.26% 441 108 24.49% 3 - MP_Prison CqL - #2| 24/7 Rock n Roll | LOCKER | No Explosives | EPS 60Hz
70 2022/06/04 19:12 Hunk_AT 2,547 5,547 aek-971: 18 - 18 7 2.57 1109 3.6 20.22% 367 89 24.25% 1 - MP_Prison CqL - #10| 24/7 Rock n Roll | OLD LOCKER | ALL WEAPONS | EPS 60Hz
71 2022/06/04 18:19 Hunk_AT 615 615 sks: 3 - 4 2 2 307 2 36.36% 54 11 20.37% 0 - MP_Damage TDM ! #2 | SANDSTORM | TDM | 300 Tickets | All Weapons Allowed
72 2022/06/04 17:57 Hunk_AT 7,293 14,093 44-magnum: 18 - 22 11 2 2013 3.14 51.16% 160 43 26.88% 2 - MP_Prison CqL - #10| 24/7 Rock n Roll | LOCKER - >> PISTOL ONLY ROUND <<
73 2022/06/04 16:46 Hunk_AT 8,520 20,120 a-91: 29 - 61 21 2.9 1341 4.07 24.8% 1,234 246 19.94% 3 1 MP_Siege TDM ! #2 | SANDSTORM | TDM | 300 Tickets | All Weapons Allowed
74 2022/06/04 16:25 Hunk_AT 6,032 19,232 scar-h: 19 - 48 22 2.18 1602 4 31.58% 622 152 24.44% 3 - MP_Tremors TDM ! #2 | SANDSTORM | TDM | 300 Tickets | All Weapons Allowed
75 2022/06/04 16:05 Hunk_AT 7,606 20,806 870-mcs: 22 - 60 23 2.61 1300 3.75 25.64% 725 234 32.28% 2 - MP_Abandoned TDM ! #2 | SANDSTORM | TDM | 300 Tickets | All Weapons Allowed
76 2022/06/04 15:40 Hunk_AT 4,407 6,407 m82a3-cqb: 10 - 34 7 4.86 711 3.77 34.34% 360 99 27.5% 2 - MP_Tremors TDM ! #2 | SANDSTORM | TDM | 300 Tickets | All Weapons Allowed
77 2022/06/04 14:32 Hunk_AT 779 979 ace-23: 4 - 6 4 1.5 326 2 28.57% 178 21 11.8% 1 - MP_Resort TDM ! #2 | SANDSTORM | TDM | 300 Tickets | All Weapons Allowed
78 2022/06/04 14:09 Hunk_AT 2,600 3,800 870-mcs: 13 - 22 10 2.2 633 3.66 30.99% 184 71 38.59% 0 - MP_Prison TDM ! #2 | SANDSTORM | TDM | 300 Tickets | All Weapons Allowed
79 2022/06/04 13:45 Hunk_AT 6,063 9,263 aek-971: 13 - 46 18 2.56 771 3.83 26.44% 769 174 22.63% 2 - MP_Abandoned TDM ! #2 | SANDSTORM | TDM | 300 Tickets | All Weapons Allowed
80 2022/06/04 13:37 Hunk_AT 10,114 15,714 aek-971: 49 - 70 23 3.04 1047 4.66 26.02% 1,243 269 21.64% 6 - MP_Prison CqL - #10| 24/7 Rock n Roll |OLD LOCKER | NO WEAP RULES | EPS 60Hz
81 2022/05/08 13:45 Hunk_AT 2,167 2,367 870-mcs: 2 - 6 14 0.43 197 0.5 21.43% 904 28 3.1% 0 - MP_Prison CqL - #10| 24/7 Rock n Roll | OLD LOCKER | ALL WEAPONS | EPS 60Hz
82 2022/05/08 13:25 Hunk_AT 45 45 - - 0 1 0 45 0 0% 14 1 7.14% 0 - MP_Prison TDM ! #2 | SANDSTORM | TDM | 300 Tickets | All Weapons Allowed
83 2022/04/19 14:13 Hunk_AT 11,096 23,296 aek-971: 25 - 54 24 2.25 1226 2.84 21.26% 1,547 254 16.42% 4 1 MP_Prison CqL - #10| 24/7 Rock n Roll | OLD LOCKER | ALL WEAPONS | EPS 60Hz
84 2022/04/19 13:09 Hunk_AT 4,298 4,698 aek-971: 5 - 8 1 8 939 1.6 25.81% 170 31 18.24% 1 - MP_Prison CqL - #10| 24/7 Rock n Roll | OLD LOCKER | ALL WEAPONS | EPS 60Hz
85 2022/04/18 19:42 Hunk_AT 8,180 11,780 m416: 30 - 62 23 2.7 736 3.87 23.48% 1,131 264 23.34% 3 - MP_Resort TDM ! #2 | SANDSTORM | TDM | 300 Tickets | All Weapons Allowed
86 2022/04/18 19:19 Hunk_AT 5,075 7,275 ace-23: 17 - 38 17 2.24 427 2.23 24.52% 891 155 17.4% 1 - MP_Damage TDM ! #2 | SANDSTORM | TDM | 300 Tickets | All Weapons Allowed
87 2022/04/18 18:56 Hunk_AT 5,704 8,504 aek-971: 19 - 44 20 2.2 607 3.14 21.26% 926 207 22.35% 3 - MP_Prison TDM ! #2 | SANDSTORM | TDM | 300 Tickets | All Weapons Allowed
88 2022/04/18 18:35 Hunk_AT 6,358 11,758 aek-971: 14 - 49 13 3.77 904 3.77 26.34% 783 186 23.75% 2 - MP_Journey TDM ! #2 | SANDSTORM | TDM | 300 Tickets | All Weapons Allowed
89 2022/04/16 21:20 Hunk_AT 6,698 15,498 ace-23: 46 - 51 17 3 968 3.19 23.72% 987 215 21.78% 3 - MP_Siege TDM ! #2 | SANDSTORM | TDM | 300 Tickets | All Weapons Allowed
90 2022/04/16 20:59 Hunk_AT 4,794 11,994 mtar-21: 33 - 36 10 3.6 999 3 22.09% 648 163 25.15% 2 - MP_Abandoned TDM ! #2 | SANDSTORM | TDM | 300 Tickets | All Weapons Allowed
91 2022/04/14 20:41 Hunk_AT 6,955 17,755 mtar-21: 24 - 52 20 2.6 1268 3.71 20.88% 1,095 249 22.74% 4 1 MP_Abandoned TDM ! #2 | SANDSTORM | TDM | 300 Tickets | All Weapons Allowed
92 2022/04/14 20:19 Hunk_AT 4,022 5,822 famas: 10 - 29 19 1.53 223 1.11 19.08% 670 152 22.69% 2 1 XP7_Valley TDM ! #2 | SANDSTORM | TDM | 300 Tickets | All Weapons Allowed
93 2022/04/14 19:31 Hunk_AT 7,352 13,352 sks: 21 - 52 22 2.36 785 3.06 29.89% 771 174 22.57% 4 1 MP_Journey TDM ! #2 | SANDSTORM | TDM | 300 Tickets | All Weapons Allowed
94 2022/04/14 19:07 Hunk_AT 7,051 10,851 ace-23: 23 - 52 18 2.89 571 2.74 25% 984 208 21.14% 4 - MP_Damage TDM ! #2 | SANDSTORM | TDM | 300 Tickets | All Weapons Allowed
95 2022/04/14 18:41 Hunk_AT 3,517 7,317 scar-h: 24 - 26 11 2.36 731 2.6 26.26% 488 99 20.29% 3 1 MP_Siege TDM ! #2 | SANDSTORM | TDM | 300 Tickets | All Weapons Allowed
96 2022/04/14 18:25 Hunk_AT 1,685 9,285 44-magnum: 3 - 11 14 0.79 1857 2.2 73.33% 42 15 35.71% 1 - MP_Prison CqL - #10| 24/7 Rock n Roll | LOCKER - >> PISTOL ONLY ROUND <<
97 2022/04/13 17:47 Hunk_AT 824 1,024 ace-23: 4 - 8 4 2 512 4 24.24% 141 33 23.4% 0 - MP_Tremors TDM ! #2 | SANDSTORM | TDM | 300 Tickets | All Weapons Allowed
98 2022/04/13 17:27 Hunk_AT 7,541 23,941 aek-971: 19 - 53 29 1.83 1710 3.79 21.2% 1,203 250 20.78% 4 1 MP_Prison TDM ! #2 | SANDSTORM | TDM | 300 Tickets | All Weapons Allowed
99 2022/04/13 17:05 Hunk_AT 6,917 12,917 aek-971: 15 - 47 17 2.76 861 3.13 19.92% 1,197 236 19.72% 4 - MP_Abandoned TDM ! #2 | SANDSTORM | TDM | 300 Tickets | All Weapons Allowed
100 2022/04/13 16:44 Hunk_AT 7,297 11,097 mtar-21: 39 - 57 21 2.71 853 4.38 22.89% 1,175 249 21.19% 4 - MP_Prison TDM ! #2 | SANDSTORM | TDM | 300 Tickets | All Weapons Allowed
101 2022/04/13 16:24 Hunk_AT 382 382 ace-23: 2 - 2 0 2 0 2 22.22% 68 9 13.24% 0 - MP_Damage TDM ! #2 | SANDSTORM | TDM | 300 Tickets | All Weapons Allowed
102 2022/04/10 16:53 Hunk_AT 7,211 13,211 mtar-21: 22 - 54 15 3.6 880 3.6 23.48% 1,157 230 19.88% 4 - MP_Abandoned TDM ! #2 | SANDSTORM | TDM | 300 Tickets | All Weapons Allowed
103 2022/04/10 16:33 Hunk_AT 325 325 mtar-21: 1 - 1 1 1 0 1 50% 22 2 9.09% 0 - MP_Journey TDM ! #2 | SANDSTORM | TDM | 300 Tickets | All Weapons Allowed
104 2022/04/08 19:19 Hunk_AT 388 388 m40a5: 3 - 3 2 1.5 388 3 75% 10 4 40% 0 - MP_Journey TDM ! #2 | SANDSTORM | TDM | 300 Tickets | All Weapons Allowed
105 2022/04/08 18:56 Hunk_AT 7,980 15,780 mtar-21: 29 - 56 11 5.09 1127 4 24.24% 1,205 231 19.17% 5 1 MP_Prison TDM ! #2 | SANDSTORM | TDM | 300 Tickets | All Weapons Allowed
106 2022/04/08 18:38 Hunk_AT 6,351 9,151 acw-r: 46 - 51 21 2.43 538 3 21.34% 1,120 239 21.34% 2 1 MP_Abandoned TDM ! #2 | SANDSTORM | TDM | 300 Tickets | All Weapons Allowed
107 2022/04/08 18:15 Hunk_AT 8,075 19,875 acw-r: 54 - 63 19 3.32 1169 3.71 20.93% 1,283 301 23.46% 4 1 MP_Siege TDM ! #2 | SANDSTORM | TDM | 300 Tickets | All Weapons Allowed
108 2022/04/08 17:52 Hunk_AT 3,032 4,832 ace-23: 10 - 20 7 2.86 805 3.33 27.03% 380 74 19.47% 2 - MP_Tremors TDM ! #2 | SANDSTORM | TDM | 300 Tickets | All Weapons Allowed
109 2022/04/08 16:13 Hunk_AT 6,161 9,161 acw-r: 21 - 49 21 2.33 482 2.58 25.39% 1,014 193 19.03% 3 - MP_Tremors TDM ! #2 | SANDSTORM | TDM | 300 Tickets | All Weapons Allowed
110 2022/04/08 15:47 Hunk_AT 0 0 - - 0 0 0 0 0 -% 0 0 -% 0 - MP_Prison TDM ! #2 | SANDSTORM | TDM | 300 Tickets | All Weapons Allowed
111 2022/04/07 16:54 Hunk_AT 6,097 11,497 acw-r: 28 - 43 5 8.6 1045 3.91 34.68% 525 124 23.62% 2 1 MP_Prison CqL - #10| 24/7 Rock n Roll |OLD LOCKER | NO WEAP RULES | EPS 60Hz
112 2022/04/07 16:41 Hunk_AT 8,894 14,894 acw-r: 43 - 65 18 3.61 744 3.25 24.16% 1,398 269 19.24% 7 - MP_Tremors TDM ! #2 | SANDSTORM | TDM | 300 Tickets | All Weapons Allowed
113 2022/04/07 16:14 Hunk_AT 7,613 11,613 scar-h: 53 - 60 18 3.33 645 3.33 30.3% 859 198 23.05% 4 1 MP_Journey TDM ! #2 | SANDSTORM | TDM | 300 Tickets | All Weapons Allowed
114 2022/04/07 15:35 Hunk_AT 5,383 13,183 acw-r: 22 - 28 12 2.33 1014 2.15 22.22% 714 126 17.65% 3 - MP_Prison CqL - #10| 24/7 Rock n Roll |OLD LOCKER | NO WEAP RULES | EPS 60Hz
115 2022/04/06 20:17 Hunk_AT 7,123 18,723 ace-23: 26 - 52 16 3.25 814 2.26 22.41% 1,050 232 22.1% 4 1 XP1_001 TDM ! #2 | SANDSTORM | TDM | 300 Tickets | All Weapons Allowed
116 2022/04/06 19:55 Hunk_AT 5,150 25,150 famas: 32 - 38 10 3.8 1197 1.81 21.84% 748 174 23.26% 4 - XP7_Valley TDM ! #2 | SANDSTORM | TDM | 300 Tickets | All Weapons Allowed
117 2022/04/05 21:20 Hunk_AT 6,650 11,050 famas: 44 - 50 9 5.56 425 1.92 25% 917 200 21.81% 5 - XP7_Valley TDM ! #2 | SANDSTORM | TDM | 300 Tickets | All Weapons Allowed
118 2022/04/05 20:55 Hunk_AT 6,423 9,823 mtar-21: 42 - 51 20 2.55 613 3.18 20.24% 1,133 252 22.24% 3 - MP_Abandoned TDM ! #2 | SANDSTORM | TDM | 300 Tickets | All Weapons Allowed
119 2022/04/05 20:33 Hunk_AT 5,844 16,644 scar-h: 26 - 41 13 3.15 1280 3.15 26.62% 709 154 21.72% 3 2 MP_Siege TDM ! #2 | SANDSTORM | TDM | 300 Tickets | All Weapons Allowed
120 2022/04/05 19:27 Hunk_AT 5,673 9,073 scar-h: 20 - 42 16 2.62 412 1.91 27.63% 768 152 19.79% 5 1 XP7_Valley TDM ! #2 | SANDSTORM | TDM | 300 Tickets | All Weapons Allowed
121 2022/04/05 19:05 Hunk_AT 3,769 5,769 aek-971: 9 - 26 12 2.17 641 2.89 22.03% 620 118 19.03% 1 - MP_Tremors TDM ! #2 | SANDSTORM | TDM | 300 Tickets | All Weapons Allowed
