BF4 STATS

new_crab_species | Battle Report

# DateTime ReportLink cScore tScore BestWepon BestVehicle K D KD SPM KPM KPH Shots Hits ACC HsR SpotR Map Mode Server
1 2023/08/09 01:43 new_crab_species 12,780 15,780 f2000: 35 - 40 13 3.08 789 2 18.6% 1,184 215 18.16% 1 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
2 2023/08/06 22:57 new_crab_species 0 0 - - 0 0 0 0 0 -% 0 0 -% 0 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
3 2023/08/03 22:49 new_crab_species 32,176 49,376 f2000: 80 - 127 42 3.02 836 2.15 20.72% 3,460 613 17.72% 9 2 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
4 2023/08/03 21:38 new_crab_species 0 0 - - 0 1 0 0 0 -% 0 0 -% 0 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
5 2023/08/03 00:40 new_crab_species 72 72 - - 0 1 0 0 0 0% 92 5 5.43% 0 - MP_Prison CqL Core #1 | LOCKER ONLY | NO RULES | EPS 60Hz -
6 2023/07/30 01:05 new_crab_species 236 236 sg553: 2 - 2 1 2 0 2 16.67% 56 12 21.43% 0 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
7 2023/07/27 07:18 new_crab_species 15,448 23,248 sg553: 71 - 76 32 2.38 861 2.81 19.9% 2,564 382 14.9% 5 4 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
8 2023/07/27 06:41 new_crab_species 13,816 19,616 sg553: 41 - 42 14 3 754 1.61 16.8% 2,532 250 9.87% 3 5 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
9 2023/07/27 06:10 new_crab_species 16,128 23,328 sg553: 57 - 57 19 3 972 2.38 19.19% 2,504 297 11.86% 5 7 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
10 2023/07/27 05:40 new_crab_species 14,537 20,537 f2000: 37 - 47 20 2.35 555 1.27 18.01% 2,028 261 12.87% 3 2 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
11 2023/07/27 04:56 new_crab_species 13,640 19,640 f2000: 49 - 53 11 4.82 633 1.71 19.7% 2,596 269 10.36% 4 2 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
12 2023/07/27 04:21 new_crab_species 11,524 14,724 f2000: 31 - 37 8 4.62 507 1.27 20.79% 1,420 178 12.54% 3 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
13 2023/04/12 04:29 new_crab_species 6,528 7,928 f2000: 16 - 27 23 1.17 377 1.28 12.68% 1,456 213 14.63% 0 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
14 2023/02/02 21:25 new_crab_species 20,121 30,921 sg553: 66 - 74 24 3.08 813 1.95 19.68% 2,214 376 16.98% 5 16 MP_Prison CqL - #5 [E4GL] 60Hz Locker | High Tickets | No explosives
15 2023/02/02 20:38 new_crab_species 15,564 23,164 sg553: 38 - 81 24 3.38 772 2.7 19.38% 2,316 418 18.05% 3 4 MP_Prison CqL - #5 [E4GL] 60Hz Locker | High Tickets | No explosives
16 2023/02/02 19:57 new_crab_species 15,448 23,648 sg553: 73 - 79 26 3.04 762 2.55 18.63% 2,744 424 15.45% 4 3 MP_Prison CqL - #5 [E4GL] 60Hz Locker | High Tickets | No explosives
17 2023/02/02 19:18 new_crab_species 21,124 30,924 sg553: 78 - 89 29 3.07 909 2.62 17.73% 3,082 502 16.29% 7 7 MP_Prison CqL - #5 [E4GL] 60Hz Locker | High Tickets
18 2023/02/02 18:34 new_crab_species 16,616 22,216 sg553: 50 - 51 17 3 1110 2.55 19.47% 1,446 262 18.12% 5 3 MP_Prison CqL - #5 [E4GL] 60Hz Locker | High Tickets
19 2023/02/01 23:56 new_crab_species 30,472 40,472 f2000: 108 - 122 44 2.77 763 2.3 19.27% 3,216 633 19.68% 7 2 MP_Prison CqL - #5 [E4GL] 60Hz Locker | High Tickets
20 2023/02/01 22:51 new_crab_species 30,000 40,200 sg553: 82 - 125 34 3.68 913 2.84 19.29% 2,964 648 21.86% 9 4 MP_Prison CqL - #5 [E4GL] 60Hz Locker | High Tickets
21 2023/02/01 21:56 new_crab_species 26,464 36,464 sg553: 100 - 102 28 3.64 889 2.49 18.51% 3,184 551 17.31% 6 8 MP_Prison CqL - #5 [E4GL] 60Hz Locker | High Tickets
22 2023/02/01 21:06 new_crab_species 21,748 31,348 sg553: 74 - 76 25 3.04 870 2.11 15.05% 3,128 505 16.14% 6 9 MP_Prison CqL - #5 [E4GL] 60Hz Locker | High Tickets | No explosives
23 2023/02/01 20:22 new_crab_species 18,678 26,678 sg553: 54 - 69 30 2.3 860 2.22 20.91% 2,248 330 14.68% 5 6 MP_Prison CqL - #5 [E4GL] 60Hz Locker | High Tickets | No explosives
24 2023/02/01 19:40 new_crab_species 12,268 17,268 sg553: 35 - 36 23 1.57 719 1.5 14.17% 1,988 254 12.78% 3 4 MP_Prison CqL - #5 [E4GL] 60Hz Locker | High Tickets | No explosives
25 2023/02/01 19:08 new_crab_species 5,805 7,005 sg553: 10 - 16 11 1.45 1000 2.28 17.02% 512 94 18.36% 1 2 MP_Prison CqL - #5 [E4GL] 60Hz Locker | High Tickets | No explosives
26 2023/01/29 22:15 new_crab_species 0 0 - - 0 0 0 0 0 -% 0 0 -% 0 - MP_Prison CqL - #5 [E4GL] 60Hz Locker | High Tickets
27 2023/01/29 21:08 new_crab_species 27,060 38,060 sg553: 48 - 103 36 2.86 792 2.14 19.29% 2,804 534 19.04% 7 4 MP_Prison CqL - #5 [E4GL] 60Hz Locker | High Tickets
28 2023/01/29 20:08 new_crab_species 21,188 29,988 sg553: 78 - 96 37 2.59 749 2.4 21.92% 2,446 438 17.91% 7 4 MP_Prison CqL - #5 [E4GL] 60Hz Locker | High Tickets
29 2023/01/29 19:16 new_crab_species 24,528 31,728 sg553: 66 - 73 23 3.17 961 2.21 19.26% 2,420 379 15.66% 5 6 MP_Prison CqL - #5 [E4GL] 60Hz Locker | High Tickets | No explosives
30 2023/01/29 18:35 new_crab_species 18,500 25,100 sg553: 57 - 68 20 3.4 738 2 18.09% 2,136 376 17.6% 6 4 MP_Prison CqL - #5 [E4GL] 60Hz Locker | High Tickets | No explosives
31 2023/01/28 14:32 new_crab_species 16,128 21,728 sg553: 56 - 60 26 2.31 571 1.58 18.52% 1,748 324 18.54% 3 2 MP_Prison CqL - #5 [E4GL] 60Hz Locker | High Tickets
32 2023/01/28 13:29 new_crab_species 10,132 13,332 sg553: 30 - 30 20 1.5 1025 2.31 16.48% 1,028 182 17.7% 2 3 MP_Prison CqL - #5 [E4GL] 60Hz Locker | High Tickets
33 2023/01/26 17:28 new_crab_species 18,060 25,060 f2000: 61 - 69 35 1.97 696 1.92 21.36% 2,226 323 14.51% 6 2 MP_Prison CqL - #5 [E4GL] 60Hz Locker | High Tickets | No explosives
34 2023/01/26 16:55 new_crab_species 0 0 - - 0 0 0 0 0 -% 0 0 -% 0 - MP_Tremors CqL - #4 [E4GL] EU Vanilla Conquest | Votemap
35 2023/01/26 03:39 new_crab_species 36,512 49,512 f2000: 77 - 138 68 2.03 750 2.09 20.94% 3,492 659 18.87% 9 2 MP_Prison CqL Core #1 | LOCKER ONLY | NO RULES | EPS 60Hz -
36 2023/01/26 02:12 new_crab_species 34,080 46,880 sg553: 110 - 123 42 2.93 868 2.28 19.49% 3,940 631 16.02% 7 7 MP_Prison CqL Core #1 | LOCKER ONLY | NO RULES | EPS 60Hz -
37 2023/01/26 01:05 new_crab_species 23,064 33,664 sg553: 88 - 97 46 2.11 801 2.31 18.91% 3,194 513 16.06% 3 10 MP_Prison CqL Core #1 | LOCKER ONLY | NO RULES | EPS 60Hz -
38 2023/01/26 00:05 new_crab_species 6,468 8,868 sg553: 27 - 33 13 2.54 341 1.27 20.12% 870 164 18.85% 2 1 MP_Prison CqL Core #1 | LOCKER ONLY | NO RULES | EPS 60Hz -
39 2023/01/25 23:20 new_crab_species 5,816 12,216 sg553: 15 - 15 9 1.67 2036 2.5 17.24% 604 87 14.4% 1 1 MP_Prison CqL Core #1 | LOCKER ONLY | NO RULES | EPS 60Hz -
40 2023/01/24 16:51 new_crab_species 18,868 27,268 f2000: 74 - 82 33 2.48 879 2.64 20.55% 2,410 399 16.56% 6 1 MP_Prison CqL - #5 [E4GL] 60Hz Locker | High Tickets | No explosives
41 2023/01/24 16:08 new_crab_species 18,584 26,784 f2000: 68 - 74 28 2.64 892 2.46 19.73% 2,058 375 18.22% 5 3 MP_Prison CqL - #5 [E4GL] 60Hz Locker | High Tickets
42 2023/01/24 15:29 new_crab_species 25,100 34,500 f2000: 80 - 102 31 3.29 841 2.49 19.84% 2,976 514 17.27% 6 3 MP_Prison CqL - #5 [E4GL] 60Hz Locker | High Tickets | No explosives
43 2023/01/24 14:38 new_crab_species 17,880 34,480 sg553: 52 - 58 20 2.9 1077 1.81 19.46% 2,084 298 14.3% 4 4 MP_Prison CqL - #5 [E4GL] 60Hz Locker | High Tickets | No explosives
44 2023/01/24 13:59 new_crab_species 1,332 1,932 sg553: 6 - 6 2 3 1932 6 21.43% 248 28 11.29% 1 - MP_Prison CqL - #5 [E4GL] 60Hz Locker | High Tickets | No explosives
45 2023/01/24 01:34 new_crab_species 47,112 65,712 sg553: 143 - 184 44 4.18 1010 2.83 19.47% 4,680 945 20.19% 11 11 MP_Prison CqL Core #1 | LOCKER ONLY | NO RULES | EPS 60Hz -
46 2023/01/24 00:16 new_crab_species 13,956 17,956 sg553: 46 - 52 16 3.25 897 2.6 16.67% 1,992 312 15.66% 4 3 MP_Prison CqL Core #1 | LOCKER ONLY | NO RULES | EPS 60Hz -
47 2023/01/23 22:23 new_crab_species 23,180 39,580 sg553: 109 - 120 44 2.73 989 3 20.55% 3,402 584 17.17% 9 6 MP_Prison CqL - #5 [E4GL] 60Hz Locker | High Tickets | No explosives
48 2023/01/23 21:27 new_crab_species 12,680 19,880 sg553: 45 - 45 24 1.88 736 1.67 17.79% 1,784 253 14.18% 4 6 MP_Prison CqL - #5 [E4GL] 60Hz Locker | High Tickets | No explosives
49 2023/01/21 09:26 new_crab_species 348 348 g18: 1 - 2 1 2 174 1 10.53% 108 19 17.59% 0 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
50 2023/01/20 18:24 new_crab_species 3,240 4,040 sg553: 12 - 12 7 1.71 448 1.33 17.14% 520 70 13.46% 0 1 MP_Prison CqL - #5 [E4GL] 60Hz Locker | High Tickets | No explosives
51 2023/01/08 00:04 new_crab_species 21,596 28,796 f2000: 31 - 82 51 1.61 639 1.82 18.94% 2,588 433 16.73% 4 4 MP_Prison CqL - #5 [E4GL] 60Hz Locker | High Tickets
52 2023/01/07 22:45 new_crab_species 26,367 37,567 sg553: 97 50-cal: 1 116 46 2.52 873 2.7 19.14% 3,576 606 16.95% 5 7 MP_Prison CqL - #5 [E4GL] 60Hz Locker | High Tickets | No explosives
53 2023/01/07 21:48 new_crab_species 22,191 30,991 l85a2: 59 - 69 34 2.03 755 1.68 15.9% 2,896 434 14.99% 4 6 MP_Prison CqL - #5 [E4GL] 60Hz Locker | High Tickets | No explosives
54 2023/01/07 20:55 new_crab_species 21,088 28,888 l85a2: 90 - 101 37 2.73 722 2.52 19.54% 2,728 517 18.95% 6 2 MP_Prison CqL - #5 [E4GL] 60Hz Locker | High Tickets | No explosives
55 2023/01/07 20:02 new_crab_species 21,072 29,872 l85a2: 62 - 73 20 3.65 711 1.74 16.44% 3,352 444 13.25% 5 4 MP_Prison CqL - #5 [E4GL] 60Hz Locker | High Tickets | No explosives
56 2023/01/07 19:12 new_crab_species 9,360 14,160 l85a2: 48 - 51 27 1.89 544 1.96 18.82% 1,748 271 15.5% 5 1 MP_Prison CqL - #5 [E4GL] 60Hz Locker | High Tickets | No explosives
57 2023/01/06 20:42 new_crab_species 7,068 10,268 l85a2: 22 - 36 22 1.64 488 1.71 15.58% 1,770 231 13.05% 2 2 MP_Prison CqL - #5 [E4GL] 60Hz Locker | High Tickets | No explosives
58 2023/01/06 20:12 new_crab_species 17,732 25,932 sg553: 59 - 64 33 1.94 926 2.29 17.34% 2,218 369 16.64% 6 4 MP_Prison CqL - #5 [E4GL] 60Hz Locker | High Tickets | No explosives
59 2023/01/06 19:33 new_crab_species 18,976 27,376 sg553: 51 - 63 31 2.03 944 2.17 20% 2,160 315 14.58% 4 4 MP_Prison CqL - #5 [E4GL] 60Hz Locker | High Tickets | No explosives
60 2023/01/06 18:53 new_crab_species 20,772 27,172 sg553: 48 - 73 35 2.09 823 2.21 19.36% 2,132 377 17.68% 4 3 MP_Prison CqL - #5 [E4GL] 60Hz Locker | High Tickets | No explosives
61 2023/01/06 18:09 new_crab_species 15,372 22,772 sg553: 51 - 58 21 2.76 734 1.87 18.77% 2,066 309 14.96% 3 6 MP_Prison CqL - #5 [E4GL] 60Hz Locker | High Tickets | No explosives
62 2023/01/06 17:24 new_crab_species 15,716 21,716 sg553: 53 - 61 22 2.77 678 1.9 19.74% 1,934 309 15.98% 2 3 MP_Prison CqL - #5 [E4GL] 60Hz Locker | High Tickets | No explosives
63 2023/01/06 16:44 new_crab_species 2,900 3,500 sg553: 11 - 12 4 3 129 0.44 20.34% 376 59 15.69% 0 - MP_Prison CqL - #5 [E4GL] 60Hz Locker | High Tickets | No explosives
64 2023/01/06 16:03 new_crab_species 4,352 4,552 sg553: 8 - 8 4 2 168 0.3 13.56% 382 59 15.45% 0 - MP_Prison CqL - #5 [E4GL] 60Hz Locker | High Tickets | No explosives
65 2023/01/06 15:20 new_crab_species 352 352 sg553: 2 - 2 2 1 18 0.1 25% 144 8 5.56% 0 - MP_Prison CqL - #5 [E4GL] 60Hz Locker | High Tickets | No explosives
66 2023/01/06 14:51 new_crab_species 4,196 5,796 ace-21-cqb: 10 - 17 9 1.89 644 1.89 16.67% 746 102 13.67% 1 2 MP_Prison CqL - #5 [E4GL] 60Hz Locker | High Tickets
67 2023/01/05 19:24 new_crab_species 26,712 33,512 f2000: 66 - 89 47 1.89 837 2.22 20.41% 2,188 436 19.93% 4 2 MP_Prison CqL - #5 [E4GL] 60Hz Locker | High Tickets | No explosives
68 2023/01/05 18:28 new_crab_species 31,252 40,652 sg553: 52 - 96 36 2.67 945 2.23 17.81% 3,032 539 17.78% 3 5 MP_Prison CqL - #5 [E4GL] 60Hz Locker | High Tickets | No explosives
69 2023/01/05 17:29 new_crab_species 33,516 44,316 sg553: 93 - 108 30 3.6 1030 2.51 19.32% 2,900 559 19.28% 6 6 MP_Prison CqL - #5 [E4GL] 60Hz Locker | High Tickets | No explosives
70 2023/01/05 16:35 new_crab_species 17,468 25,068 sg553: 72 - 75 39 1.92 611 1.83 18.8% 2,396 399 16.65% 4 6 MP_Prison CqL - #5 [E4GL] 60Hz Locker | High Tickets
71 2023/01/05 15:41 new_crab_species 13,332 19,732 44-magnum: 27 - 56 39 1.44 419 1.19 23.53% 1,060 238 22.45% 2 1 MP_Prison CqL - #5 [E4GL] 60Hz Locker | High Tickets
72 2023/01/05 14:40 new_crab_species 2,144 2,544 sg553: 6 - 10 11 0.91 508 2 17.54% 268 57 21.27% 0 1 MP_Prison CqL - #5 [E4GL] 60Hz Locker | High Tickets
73 2023/01/04 14:06 new_crab_species 26,240 37,240 sg553: 55 - 90 30 3 980 2.37 20.13% 2,736 447 16.34% 5 6 MP_Prison CqL - #5 [E4GL] 60Hz Locker | High Tickets
74 2023/01/04 13:17 new_crab_species 19,656 26,856 ace-21-cqb: 56 - 62 26 2.38 725 1.67 17.77% 2,224 349 15.69% 5 5 MP_Prison CqL - #5 [E4GL] 60Hz Locker | High Tickets
75 2023/01/04 12:26 new_crab_species 9,912 12,112 ace-21-cqb: 20 - 21 13 1.62 672 1.17 18.1% 908 116 12.78% 1 2 MP_Prison CqL - #5 [E4GL] 60Hz Locker | High Tickets
76 2023/01/03 23:09 new_crab_species 17,032 24,432 f2000: 86 - 92 44 2.09 718 2.7 20.91% 2,446 440 17.99% 7 2 MP_Prison CqL - #5 [E4GL] 60Hz Locker | High Tickets
77 2023/01/03 22:22 new_crab_species 21,280 27,480 f2000: 57 - 60 30 2 832 1.82 17.65% 2,024 340 16.8% 3 2 MP_Prison CqL - #5 [E4GL] 60Hz Locker | High Tickets | No explosives
78 2023/01/03 21:35 new_crab_species 15,268 21,868 sg553: 32 - 69 44 1.57 705 2.22 16.91% 2,530 408 16.13% 3 3 MP_Prison CqL - #5 [E4GL] 60Hz Locker | High Tickets | No explosives
79 2023/01/03 20:50 new_crab_species 12,924 19,124 sg553: 55 - 55 27 2.04 796 2.29 19.03% 1,952 289 14.81% 4 4 MP_Prison CqL - #5 [E4GL] 60Hz Locker | High Tickets | No explosives
80 2023/01/03 20:11 new_crab_species 15,368 21,168 sg553: 43 - 47 31 1.52 882 1.96 17.03% 2,240 276 12.32% 2 6 MP_Prison CqL - #5 [E4GL] 60Hz Locker | High Tickets | No explosives
81 2023/01/03 19:36 new_crab_species 22,136 28,936 f2000: 63 - 76 24 3.17 851 2.24 24.68% 2,076 308 14.84% 3 2 MP_Prison CqL - #5 [E4GL] 60Hz Locker | High Tickets | No explosives
82 2023/01/03 18:54 new_crab_species 22,816 31,216 f2000: 89 - 90 32 2.81 918 2.65 21.63% 2,500 416 16.64% 6 2 MP_Prison CqL - #5 [E4GL] 60Hz Locker | High Tickets | No explosives
83 2023/01/03 18:10 new_crab_species 18,256 25,256 f2000: 68 - 72 27 2.67 789 2.25 17.52% 2,692 411 15.27% 4 2 MP_Prison CqL - #5 [E4GL] 60Hz Locker | High Tickets | No explosives
84 2023/01/03 17:28 new_crab_species 10,508 15,508 f2000: 42 - 46 31 1.48 553 1.64 16.55% 2,124 278 13.09% 2 2 MP_Prison CqL - #5 [E4GL] 60Hz Locker | High Tickets | No explosives
85 2023/01/03 16:48 new_crab_species 10,436 14,236 f2000: 33 - 34 14 2.43 749 1.79 18.28% 1,564 186 11.89% 1 2 MP_Prison CqL - #5 [E4GL] 60Hz Locker | High Tickets | No explosives
86 2023/01/03 16:12 new_crab_species 20,712 29,312 f2000: 77 - 90 23 3.91 681 2.09 20.79% 2,232 433 19.4% 3 1 MP_Prison CqL - #5 [E4GL] 60Hz Locker | High Tickets | No explosives
87 2023/01/03 15:21 new_crab_species 12,913 18,113 f2000: 53 - 67 26 2.58 503 1.86 22.33% 1,648 300 18.2% 4 1 MP_Prison CqL - #5 [E4GL] 60Hz Locker | High Tickets
88 2023/01/03 04:48 new_crab_species 55,310 76,310 f2000: 205 - 223 77 2.9 1122 3.28 21.76% 4,966 1,025 20.64% 14 4 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
89 2023/01/03 03:19 new_crab_species 27,728 38,928 f2000: 102 - 118 35 3.37 926 2.81 20.45% 2,986 577 19.32% 7 1 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
90 2023/01/03 02:27 new_crab_species 7,594 9,394 f2000: 20 - 20 11 1.82 1174 2.5 17.54% 672 114 16.96% 1 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
91 2023/01/02 06:33 new_crab_species 8,160 13,160 bulldog: 41 - 58 21 2.76 598 2.64 25.89% 928 224 24.14% 2 1 MP_Abandoned TDM SUPER@ [SiC] S5 TDM Team Death Match - 60Hz
92 2023/01/02 06:02 new_crab_species 13,680 22,880 f2000: 94 - 98 27 3.63 788 3.38 17.98% 2,716 545 20.07% 8 1 MP_Prison TDM SUPER@ [SiC] S5 TDM Team Death Match - 60Hz
93 2023/01/02 05:26 new_crab_species 10,816 18,016 acw-r: 54 - 76 23 3.3 514 2.17 20.05% 1,900 379 19.95% 7 2 MP_Naval TDM SUPER@ [SiC] S5 TDM Team Death Match - 60Hz
94 2023/01/02 04:43 new_crab_species 6,492 9,692 f2000: 35 - 42 29 1.45 461 2 19.44% 1,484 216 14.56% 4 1 MP_Tremors TDM SUPER@ [SiC] S5 TDM Team Death Match - 60Hz
95 2023/01/02 04:10 new_crab_species 7,528 10,928 f2000: 42 - 50 18 2.78 496 2.27 19.92% 1,348 251 18.62% 2 1 MP_Resort TDM SUPER@ [SiC] S5 TDM Team Death Match - 60Hz
96 2023/01/02 03:42 new_crab_species 10,796 13,396 f2000: 35 - 35 13 2.69 582 1.52 19.13% 880 183 20.8% 3 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
97 2023/01/02 03:02 new_crab_species 1,543 1,743 m412-rex: 3 - 5 2 2.5 158 0.45 33.33% 36 15 41.67% 0 - MP_Prison CqL Core #1 | LOCKER ONLY | NO RULES | EPS 60Hz -
98 2023/01/01 05:40 new_crab_species 1,332 1,532 f2000: 3 - 3 1 3 766 1.5 18.75% 76 16 21.05% 0 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
99 2023/01/01 04:48 new_crab_species 35,428 47,628 f2000: 134 - 145 45 3.22 865 2.63 20.19% 3,442 718 20.86% 8 2 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
100 2023/01/01 03:40 new_crab_species 19,592 26,792 f2000: 65 - 87 22 3.95 837 2.72 23.2% 1,940 375 19.33% 4 1 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
101 2023/01/01 03:02 new_crab_species 25,216 38,216 f2000: 83 - 113 31 3.65 909 2.69 20.85% 2,896 542 18.72% 8 3 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
102 2022/12/31 11:48 new_crab_species 25,388 33,388 sg553: 50 - 87 40 2.17 953 2.48 19.91% 2,472 437 17.68% 4 4 MP_Prison CqL - #5 [E4GL] 60Hz Locker | High Tickets | No explosives
103 2022/12/31 11:01 new_crab_species 29,952 42,352 sg553: 106 - 111 32 3.47 1032 2.7 18.78% 3,276 591 18.04% 7 7 MP_Prison CqL - #5 [E4GL] 60Hz Locker | High Tickets | No explosives
104 2022/12/31 10:09 new_crab_species 25,684 34,884 f2000: 98 - 115 33 3.48 850 2.8 21.66% 2,756 531 19.27% 6 2 MP_Prison CqL - #5 [E4GL] 60Hz Locker | High Tickets
105 2022/12/31 09:18 new_crab_species 28,296 37,496 f2000: 95 - 125 36 3.47 914 3.05 21.33% 2,792 586 20.99% 5 1 MP_Prison CqL - #5 [E4GL] 60Hz Locker | High Tickets
106 2022/12/31 08:26 new_crab_species 7,600 9,200 f2000: 13 - 21 3 7 766 1.75 24.71% 384 85 22.14% 1 - MP_Prison CqL - #5 [E4GL] 60Hz Locker | High Tickets
107 2022/12/31 08:16 new_crab_species 17,328 25,328 f2000: 99 - 106 35 3.03 703 2.94 19.85% 2,766 534 19.31% 6 1 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
108 2022/12/31 07:25 new_crab_species 25,840 35,440 f2000: 96 - 101 37 2.73 908 2.59 18.4% 2,936 549 18.7% 7 1 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
109 2022/12/31 06:35 new_crab_species 15,580 19,980 f2000: 55 - 59 14 4.21 1110 3.28 19.54% 1,392 302 21.7% 3 1 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
110 2022/12/31 02:07 new_crab_species 52,520 69,320 f2000: 156 - 177 45 3.93 924 2.36 21.2% 4,232 835 19.73% 9 5 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
111 2022/12/31 00:45 new_crab_species 3,312 3,312 f2000: 4 - 6 2 3 1104 2 25% 120 24 20% 0 - MP_Prison CqL - #5 [E4GL] 60Hz Locker | High Tickets
112 2022/12/31 00:38 new_crab_species 22,352 29,352 f2000: 81 - 90 30 3 917 2.81 20.04% 2,448 449 18.34% 4 2 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
113 2022/12/30 23:48 new_crab_species 29,120 41,120 f2000: 111 - 131 36 3.64 822 2.62 22.24% 2,992 589 19.69% 8 3 MP_Prison CqL - #5 [E4GL] 60Hz Locker | High Tickets
114 2022/12/30 03:01 new_crab_species 7,868 10,468 f2000: 27 - 31 8 3.88 951 2.82 23.48% 668 132 19.76% 2 - MP_Prison CqL - #5 [E4GL] 60Hz Locker | High Tickets
115 2022/12/30 02:27 new_crab_species 18,540 25,340 f2000: 70 - 81 21 3.86 1101 3.52 21.32% 1,628 380 23.34% 5 1 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
116 2022/12/30 01:41 new_crab_species 45,792 60,592 f2000: 154 - 170 47 3.62 977 2.74 21.09% 3,756 806 21.46% 7 2 MP_Prison CqL - #5 [E4GL] 60Hz Locker | High Tickets
117 2022/12/30 00:23 new_crab_species 30,560 41,360 f2000: 105 - 117 30 3.9 899 2.54 23.12% 2,720 506 18.6% 6 1 MP_Prison CqL - #5 [E4GL] 60Hz Locker | High Tickets
118 2022/12/29 06:33 new_crab_species 11,765 19,365 f2000: 79 - 80 18 4.44 717 2.96 19.09% 2,176 419 19.26% 6 2 MP_Prison TDM SUPER@ [SiC] S5 TDM Team Death Match - 60Hz
119 2022/12/29 06:00 new_crab_species 10,044 18,644 f2000: 34 - 43 20 2.15 433 1 20% 1,176 215 18.28% 1 29 MP_Naval TDM SUPER@ [SiC] S5 TDM Team Death Match - 60Hz
120 2022/12/29 05:10 new_crab_species 5,612 8,212 f2000: 43 - 43 12 3.58 547 2.86 22.28% 884 193 21.83% 2 - MP_Abandoned TDM SUPER@ [SiC] S5 TDM Team Death Match - 60Hz
121 2022/12/29 05:00 new_crab_species 14,510 18,910 f2000: 38 - 46 5 9.2 859 2.09 21.9% 836 210 25.12% 5 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
122 2022/12/28 10:55 new_crab_species 23,856 33,256 f2000: 87 - 91 41 2.22 811 2.22 21.36% 2,666 426 15.98% 5 4 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
123 2022/12/28 10:02 new_crab_species 24,452 32,852 f2000: 65 - 72 15 4.8 938 2.06 19% 3,008 379 12.6% 5 1 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
124 2022/12/28 09:21 new_crab_species 22,492 31,092 f2000: 84 - 88 25 3.52 1002 2.84 19.51% 2,554 451 17.66% 6 1 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
125 2022/12/28 08:42 new_crab_species 23,388 29,988 f2000: 68 - 78 31 2.52 768 2 18.98% 2,178 411 18.87% 7 1 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
126 2022/12/28 07:52 new_crab_species 7,328 8,928 f2000: 13 - 14 6 2.33 1116 1.75 18.18% 696 77 11.06% 0 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
127 2022/12/27 22:24 new_crab_species 20,524 27,924 f2000: 76 - 78 21 3.71 1034 2.89 20.74% 2,528 376 14.87% 7 1 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
