BF4 STATS

___Omn1Ks___ | Battle Report

# DateTime ReportLink cScore tScore BestWepon BestVehicle K D KD SPM KPM KPH Shots Hits ACC HsR SpotR Map Mode Server
1 2023/10/17 23:30 ___Omn1Ks___ 4,451 4,651 acw-r: 2 btr-90: 1 7 17 0.41 310 0.47 6.42% 1,046 109 10.42% 0 - MP_TheDish CqL ! ! "DarkGaming*60Hz* BEST*_*CONQUEST & *DLCs |#2XP
2 2023/10/17 23:04 ___Omn1Ks___ 8,547 11,547 acw-r: 10 type-99-mbt: 16 45 15 3 461 1.8 9.83% 3,063 458 14.95% 0 1 MP_Abandoned CqL ! ! "DarkGaming*60Hz* BEST*_*CONQUEST & *DLCs |#2XP
3 2023/10/17 22:30 ___Omn1Ks___ 10,825 12,225 gol-magnum: 8 btr-90: 8 27 9 3 436 0.96 21.6% 2,328 125 5.37% 1 - MP_Damage CqL ! ! "DarkGaming*60Hz* BEST*_*CONQUEST & *DLCs |#2XP
4 2023/10/17 21:56 ___Omn1Ks___ 3,228 6,228 acw-r: 7 spm-3: 2 15 8 1.88 479 1.15 19.23% 528 78 14.77% 1 1 MP_Flooded CqL ! ! "DarkGaming*60Hz* BEST*_*CONQUEST & *DLCs |#2XP
5 2023/10/17 21:32 ___Omn1Ks___ 12,376 14,576 acw-r: 3 btr-90: 14 33 8 4.12 583 1.32 7.84% 2,828 421 14.89% 0 - MP_Resort CqL ! ! "DarkGaming*60Hz* BEST*_*CONQUEST & *DLCs |#2XP
6 2023/10/17 21:03 ___Omn1Ks___ 7,301 8,301 acw-r: 5 type-99-mbt: 5 17 11 1.55 488 1 10.43% 2,077 163 7.85% 0 1 MP_Tremors CqL ! ! "DarkGaming*60Hz* BEST*_*CONQUEST & *DLCs |#2XP
7 2023/10/17 20:39 ___Omn1Ks___ 12,551 19,351 acw-r: 12 z-9-haitun: 9 34 20 1.7 645 1.13 13.71% 2,437 248 10.18% 1 - MP_Siege CqL ! ! "DarkGaming*60Hz* BEST*_*CONQUEST & *DLCs |#2XP
8 2023/10/17 20:00 ___Omn1Ks___ 5,023 5,823 acw-r: 8 rhib-boat: 4 18 19 0.95 415 1.28 16.51% 1,394 109 7.82% 0 - MP_Naval CqL ! ! "DarkGaming*60Hz* BEST*_*CONQUEST & *DLCs |#2XP
9 2023/10/17 17:08 ___Omn1Ks___ 6,653 8,053 m39-emr: 2 z-11w2: 15 17 8 2.12 575 1.21 12.98% 2,754 131 4.76% 0 - MP_Flooded CqL ! ! "DarkGaming*60Hz* BEST*_*CONQUEST & *DLCs |#2XP
10 2023/10/17 16:45 ___Omn1Ks___ 6,064 13,064 - su-50: 14 18 5 3.6 653 0.9 16.82% 2,998 107 3.57% 0 - MP_Resort CqL ! ! "DarkGaming*60Hz* BEST*_*CONQUEST & *DLCs |#2XP
11 2023/10/17 16:19 ___Omn1Ks___ 7,131 7,931 acw-r: 9 type-99-mbt: 5 21 11 1.91 610 1.62 17.95% 1,655 117 7.07% 0 - MP_Tremors CqL ! ! "DarkGaming*60Hz* BEST*_*CONQUEST & *DLCs |#2XP
12 2023/10/17 15:47 ___Omn1Ks___ 4,874 5,274 - t-90a: 10 10 2 5 439 0.83 7.63% 365 131 35.89% 0 - MP_Siege CqL ! ! "DarkGaming*60Hz* BEST*_*CONQUEST & *DLCs |#2XP
13 2023/10/17 15:22 ___Omn1Ks___ 16,272 25,272 acw-r: 18 rhib-boat: 12 40 20 2 765 1.21 9.93% 5,403 403 7.46% 2 3 MP_Naval CqL ! ! "DarkGaming*60Hz* BEST*_*CONQUEST & *DLCs |#2XP
14 2023/10/17 14:42 ___Omn1Ks___ 1,120 1,120 - type-99-mbt: 2 2 1 2 1120 2 50% 28 4 14.29% 0 - MP_Journey CqL ! ! "DarkGaming*60Hz* BEST*_*CONQUEST & *DLCs |#2XP
15 2023/10/17 14:39 ___Omn1Ks___ 5,943 7,143 - t-90a: 13 20 5 4 324 0.91 5.97% 1,012 335 33.1% 0 - MP_Journey CqL ! ! "DarkGaming*60Hz* BEST*_*CONQUEST & *DLCs |#2XP
16 2023/10/17 05:01 ___Omn1Ks___ 827 1,427 aug-a3: 3 - 3 4 0.75 475 1 12.5% 122 24 19.67% 0 - MP_Resort Dom ! * DOMINATION 24/7 - NO BAN !!!
17 2023/10/17 04:29 ___Omn1Ks___ 4,525 17,725 aug-a3: 16 - 18 19 0.95 886 0.9 18.37% 624 98 15.71% 1 - MP_Flooded Dom ! * DOMINATION 24/7 - NO BAN !!!
18 2023/10/17 04:02 ___Omn1Ks___ 4,098 6,098 aug-a3: 16 - 20 23 0.87 381 1.25 18.18% 743 110 14.8% 0 2 MP_Siege Dom ! * DOMINATION 24/7 - NO BAN !!!
19 2023/10/17 00:58 ___Omn1Ks___ 10,323 15,723 mk11-mod-0: 36 btr-90: 4 41 14 2.93 524 1.37 31.54% 718 130 18.11% 2 3 MP_Abandoned CqL ! ! "DarkGaming*60Hz* BEST*_*CONQUEST & *DLCs |#2XP
20 2023/10/17 00:23 ___Omn1Ks___ 7,817 10,417 mk11-mod-0: 26 z-10w: 2 38 23 1.65 416 1.52 32.2% 661 118 17.85% 1 3 MP_Damage CqL ! ! "DarkGaming*60Hz* BEST*_*CONQUEST & *DLCs |#2XP
21 2023/10/16 23:50 ___Omn1Ks___ 3,203 4,003 m39-emr: 3 zbd-09: 7 12 7 1.71 285 0.85 20% 330 60 18.18% 0 1 MP_Flooded CqL ! ! "DarkGaming*60Hz* BEST*_*CONQUEST & *DLCs |#2XP
22 2023/10/16 23:29 ___Omn1Ks___ 8,074 9,674 mk11-mod-0: 10 btr-90: 9 25 18 1.39 420 1.09 7.18% 1,339 348 25.99% 1 2 MP_Resort CqL ! ! "DarkGaming*60Hz* BEST*_*CONQUEST & *DLCs |#2XP
23 2023/10/16 22:59 ___Omn1Ks___ 8,807 11,807 m39-emr: 11 z-10w: 1 16 23 0.7 536 0.73 19.05% 1,261 84 6.66% 1 1 MP_Tremors CqL ! ! "DarkGaming*60Hz* BEST*_*CONQUEST & *DLCs |#2XP
24 2023/10/16 22:29 ___Omn1Ks___ 7,326 9,526 acw-r: 7 dv-151: 15 22 14 1.57 453 1.05 16.67% 995 132 13.27% 0 2 MP_Naval CqL ! ! "DarkGaming*60Hz* BEST*_*CONQUEST & *DLCs |#2XP
25 2023/10/16 22:01 ___Omn1Ks___ 7,049 8,249 acw-r: 11 t-90a: 8 25 16 1.56 317 0.96 14.2% 585 176 30.09% 1 - MP_Siege CqL ! ! "DarkGaming*60Hz* BEST*_*CONQUEST & *DLCs |#2XP
26 2023/10/16 21:30 ___Omn1Ks___ 14,162 15,762 acw-r: 6 type-99-mbt: 8 22 14 1.57 583 0.81 20.37% 1,451 108 7.44% 1 1 MP_Journey CqL ! ! "DarkGaming*60Hz* BEST*_*CONQUEST & *DLCs |#2XP
27 2023/10/16 20:57 ___Omn1Ks___ 6,186 17,586 acw-r: 29 - 31 14 2.21 1099 1.94 26.5% 1,584 117 7.39% 3 3 MP_Prison CqL ! ! "DarkGaming*60Hz* BEST*_*CONQUEST & *DLCs |#2XP
28 2023/10/16 20:36 ___Omn1Ks___ 0 0 - - 0 0 0 0 0 -% 0 0 -% 0 - MP_TheDish CqL ! ! "DarkGaming*60Hz* BEST*_*CONQUEST & *DLCs |#2XP
29 2023/10/16 20:10 ___Omn1Ks___ 10,076 21,876 mk11-mod-0: 43 btr-90: 2 49 37 1.32 705 1.58 29.88% 809 164 20.27% 3 5 MP_Abandoned CqL ! ! "DarkGaming*60Hz* BEST*_*CONQUEST & *DLCs |#2XP
30 2023/10/16 19:28 ___Omn1Ks___ 5,531 6,331 acw-r: 1 z-11w: 3 11 12 0.92 372 0.65 16.18% 582 68 11.68% 0 1 MP_Damage CqL ! ! "DarkGaming*60Hz* BEST*_*CONQUEST & *DLCs |#2XP
31 2023/10/16 19:00 ___Omn1Ks___ 9,993 11,993 g18: 7 zbd-09: 9 30 17 1.76 444 1.11 27.27% 681 110 16.15% 2 1 MP_Flooded CqL ! ! "DarkGaming*60Hz* BEST*_*CONQUEST & *DLCs |#2XP
32 2023/10/16 18:26 ___Omn1Ks___ 5,480 8,480 gol-magnum: 23 btr-90: 1 27 18 1.5 326 1.04 32.14% 519 84 16.18% 3 1 MP_Resort CqL ! ! "DarkGaming*60Hz* BEST*_*CONQUEST & *DLCs |#2XP
33 2023/10/16 17:52 ___Omn1Ks___ 4,704 5,904 ace-21-cqb: 6 z-11w: 3 21 17 1.24 246 0.88 8.54% 1,799 246 13.67% 1 1 MP_Tremors CqL ! ! "DarkGaming*60Hz* BEST*_*CONQUEST & *DLCs |#2XP
34 2023/10/16 17:21 ___Omn1Ks___ 11,315 18,115 m39-emr: 5 type-99-mbt: 16 27 13 2.08 696 1.04 6.25% 1,060 432 40.75% 0 1 MP_Siege CqL ! ! "DarkGaming*60Hz* BEST*_*CONQUEST & *DLCs |#2XP
35 2023/10/16 16:48 ___Omn1Ks___ 12,535 22,135 ace-21-cqb: 25 dv-15: 6 34 23 1.48 737 1.13 20.73% 946 164 17.34% 2 2 MP_Naval CqL ! ! "DarkGaming*60Hz* BEST*_*CONQUEST & *DLCs |#2XP
36 2023/10/16 16:10 ___Omn1Ks___ 10,090 10,690 - t-90a: 12 12 6 2 427 0.48 1.54% 1,733 777 44.84% 0 - MP_Journey CqL ! ! "DarkGaming*60Hz* BEST*_*CONQUEST & *DLCs |#2XP
37 2023/10/11 06:16 ___Omn1Ks___ 7,272 8,472 rpg-7v2: 1 type-99-mbt: 7 15 8 1.88 325 0.58 3.07% 2,007 489 24.36% 0 - MP_Journey CqL ! ! "DarkGaming*60Hz* BEST*_*CONQUEST & *DLCs |#2XP
38 2023/10/11 05:09 ___Omn1Ks___ 9,476 14,276 aug-a3: 41 - 48 39 1.23 509 1.71 20.17% 1,445 238 16.47% 4 - MP_Prison CqL ! ! "DarkGaming*60Hz* BEST*_*CONQUEST & *DLCs |#2XP
39 2023/10/11 01:09 ___Omn1Ks___ 7,333 8,733 gol-magnum: 6 m1-abrams: 8 24 25 0.96 203 0.56 9.76% 3,273 246 7.52% 0 - XP0_Firestorm CqL [SDI] - Novo Servidor Hardcore Todas as Armas Liberadas
40 2023/10/11 00:18 ___Omn1Ks___ 8,070 18,470 gol-magnum: 35 zbd-09: 1 38 27 1.41 0 38 80.85% 236 47 19.92% 1 - XP3_WtrFront CqL [SDI] - Novo Servidor Hardcore Todas as Armas Liberadas
41 2023/10/10 23:40 ___Omn1Ks___ 7,011 9,211 gol-magnum: 12 - 34 34 1 328 1.21 39.53% 487 86 17.66% 1 1 MP_Prison CqL [SDI] - Novo Servidor Hardcore Todas as Armas Liberadas
42 2023/10/10 20:31 ___Omn1Ks___ 0 0 - - 0 0 0 0 0 -% 0 0 -% 0 - MP_Tremors CqL ! ! "DarkGaming*60Hz* BEST*_*CONQUEST & *DLCs |#2XP
43 2023/10/10 20:01 ___Omn1Ks___ 7,254 8,054 ace-21-cqb: 3 type-99-mbt: 6 19 21 0.9 335 0.79 18.45% 883 103 11.66% 0 - MP_Siege CqL ! ! "DarkGaming*60Hz* BEST*_*CONQUEST & *DLCs |#2XP
44 2023/10/10 19:26 ___Omn1Ks___ 10,542 23,542 rpk: 30 type-95-aa: 7 39 23 1.7 840 1.39 11.24% 4,184 347 8.29% 2 1 MP_Naval CqL ! ! "DarkGaming*60Hz* BEST*_*CONQUEST & *DLCs |#2XP
45 2023/10/10 18:49 ___Omn1Ks___ 10,683 12,283 rpk: 12 zbd-09: 8 21 15 1.4 409 0.7 16.94% 2,037 124 6.09% 0 - MP_Journey CqL ! ! "DarkGaming*60Hz* BEST*_*CONQUEST & *DLCs |#2XP
46 2023/10/10 18:13 ___Omn1Ks___ 4,487 6,287 m39-emr: 10 - 16 20 0.8 392 1 17.39% 622 92 14.79% 0 2 MP_Prison CqL ! ! "DarkGaming*60Hz* BEST*_*CONQUEST & *DLCs |#2XP
47 2023/10/10 17:50 ___Omn1Ks___ 7,585 8,785 m39-emr: 10 btr-90: 6 24 16 1.5 399 1.09 20.51% 886 117 13.21% 1 - MP_Damage CqL ! ! "DarkGaming*60Hz* BEST*_*CONQUEST & *DLCs |#2XP
48 2023/10/10 17:22 ___Omn1Ks___ 0 0 - - 0 0 0 0 0 -% 0 0 -% 0 - MP_Resort CqL ! ! "DarkGaming*60Hz* BEST*_*CONQUEST & *DLCs |#2XP
49 2023/10/10 03:26 ___Omn1Ks___ 11,605 20,605 m39-emr: 6 btr-90: 14 43 29 1.48 468 0.98 19.03% 2,735 226 8.26% 1 - MP_Journey CqL [SDI] - Novo Servidor Hardcore Todas as Armas Liberadas
50 2023/10/10 02:28 ___Omn1Ks___ 12,675 14,675 m39-emr: 21 - 30 21 1.43 407 0.83 35.29% 632 85 13.45% 0 2 XP3_MarketPl CqL [SDI] - Novo Servidor Hardcore Todas as Armas Liberadas
51 2023/10/10 01:50 ___Omn1Ks___ 3,649 4,449 mk11-mod-0: 11 - 21 20 1.05 261 1.23 48.84% 352 43 12.22% 1 1 XP3_UrbanGdn CqL [SDI] - Novo Servidor Hardcore Todas as Armas Liberadas
52 2023/09/20 03:08 ___Omn1Ks___ 1,783 2,583 ace-21-cqb: 6 mi-28-havoc: 1 8 10 0.8 258 0.8 7.62% 1,053 105 9.97% 0 1 MP_Tremors CqL ! ! "DarkGaming*60Hz *BEST*_*CONQUEST* & *DLCs |#2XP
53 2023/09/20 02:36 ___Omn1Ks___ 5,180 11,180 ace-21-cqb: 11 z-9-haitun: 2 17 30 0.57 447 0.68 15.04% 1,266 113 8.93% 0 - MP_Siege CqL ! ! "DarkGaming*60Hz *BEST*_*CONQUEST* & *DLCs |#2XP
54 2023/09/20 02:02 ___Omn1Ks___ 9,978 14,378 rpk: 23 z-11w: 1 30 24 1.25 653 1.36 15.15% 1,439 198 13.76% 3 - MP_Naval CqL ! ! "DarkGaming*60Hz *BEST*_*CONQUEST* & *DLCs |#2XP
55 2023/09/20 01:32 ___Omn1Ks___ 4,175 4,575 gol-magnum: 3 z-11w2: 6 13 10 1.3 240 0.68 4.55% 1,811 286 15.79% 0 1 MP_Journey CqL ! ! "DarkGaming*60Hz *BEST*_*CONQUEST* & *DLCs |#2XP
56 2023/09/20 01:04 ___Omn1Ks___ 9,383 13,583 aug-a3: 23 - 23 25 0.92 754 1.28 17.56% 942 131 13.91% 1 - MP_Prison CqL ! ! "DarkGaming*60Hz *BEST*_*CONQUEST* & *DLCs |#2XP
57 2023/09/20 00:34 ___Omn1Ks___ 3,236 4,436 aug-a3: 17 - 17 18 0.94 277 1.06 18.68% 550 91 16.55% 0 - MP_Abandoned Dom ! * DOMINATION 24/7 - NO BAN !!!
58 2023/09/20 00:11 ___Omn1Ks___ 5,430 8,230 aug-a3: 30 - 30 23 1.3 514 1.87 18.52% 923 162 17.55% 1 - MP_TheDish Dom ! * DOMINATION 24/7 - NO BAN !!!
59 2023/09/19 23:56 ___Omn1Ks___ 1,983 2,583 gol-magnum: 7 ah-6j-little-bird1: 3 10 7 1.43 184 0.71 58.82% 584 17 2.91% 1 - XP3_WtrFront CqL [SDI] - Novo Servidor Hardcore Todas as Armas Liberadas
60 2023/09/19 23:47 ___Omn1Ks___ 0 0 - - 0 3 0 0 0 -% 1 0 -% 0 - MP_Siege Dom ! * DOMINATION 24/7 - NO BAN !!!
61 2023/09/19 23:27 ___Omn1Ks___ 0 0 - - 0 2 0 0 0 0% 7 1 14.29% 0 - XP5_Night_01 CqL [SDI] - Novo Servidor Hardcore Todas as Armas Liberadas
62 2023/09/19 04:01 ___Omn1Ks___ 4,696 5,096 scar-h-sv: 16 btr-90: 2 19 9 2.11 254 0.95 26.39% 409 72 17.6% 0 - MP_Siege CqL ! ! "DarkGaming*60Hz *BEST*_*CONQUEST* & *DLCs |#2XP
63 2023/09/19 03:27 ___Omn1Ks___ 690 1,090 scar-h-sv: 4 - 4 0 4 60 0.22 33.33% 37 12 32.43% 0 - MP_Naval CqL ! ! "DarkGaming*60Hz *BEST*_*CONQUEST* & *DLCs |#2XP
64 2023/09/19 00:44 ___Omn1Ks___ 8,727 10,727 gol-magnum: 11 m1-abrams: 13 33 16 2.06 0 33 6.11% 1,077 540 50.14% 1 - XP0_Caspian CqL [SDI] - Novo Servidor Hardcore Todas as Armas Liberadas
65 2023/09/19 00:06 ___Omn1Ks___ 5,638 6,438 gol-magnum: 3 zbd-09: 4 11 12 0.92 536 0.92 39.29% 188 28 14.89% 1 - MP_TheDish CqL [SDI] - Novo Servidor Hardcore Todas as Armas Liberadas
66 2023/09/12 04:34 ___Omn1Ks___ 7,748 9,148 rpk: 2 type-99-mbt: 16 21 13 1.62 326 0.75 11.6% 808 181 22.4% 1 - MP_Journey CqL ! ! "DarkGaming*60Hz *BEST*_*CONQUEST* & *DLCs |#2XP
67 2023/09/12 03:45 ___Omn1Ks___ 14,888 22,488 ace-21-cqb: 11 btr-90: 10 35 27 1.3 681 1.06 8.41% 1,418 416 29.34% 0 - MP_TheDish CqL ! ! "DarkGaming*60Hz *BEST*_*CONQUEST* & *DLCs |#2XP
68 2023/09/12 03:03 ___Omn1Ks___ 6,089 8,489 rpk: 20 btr-90: 3 32 17 1.88 404 1.52 29.91% 709 107 15.09% 2 1 MP_Abandoned CqL ! ! "DarkGaming*60Hz *BEST*_*CONQUEST* & *DLCs |#2XP
69 2023/09/12 02:35 ___Omn1Ks___ 6,540 7,340 rpk: 16 t-90a: 2 24 20 1.2 262 0.86 26.09% 830 92 11.08% 0 - MP_Damage CqL ! ! "DarkGaming*60Hz *BEST*_*CONQUEST* & *DLCs |#2XP
70 2023/09/12 01:59 ___Omn1Ks___ 7,502 8,902 gol-magnum: 9 - 19 18 1.06 523 1.12 36.54% 270 52 19.26% 3 - MP_Flooded CqL ! ! "DarkGaming*60Hz *BEST*_*CONQUEST* & *DLCs |#2XP
71 2023/09/05 04:22 ___Omn1Ks___ 6,203 12,203 rpk: 7 z-10w: 9 16 9 1.78 871 1.14 20.78% 366 77 21.04% 0 - MP_TheDish CqL ! ! "DarkGaming*60Hz *BEST*_*CONQUEST* & *DLCs |#2XP
72 2023/09/05 03:52 ___Omn1Ks___ 13,925 17,325 aug-a3: 26 type-99-mbt: 4 47 25 1.88 558 1.51 17.74% 1,903 265 13.93% 2 1 MP_Abandoned CqL ! ! "DarkGaming*60Hz *BEST*_*CONQUEST* & *DLCs |#2XP
73 2023/09/05 03:14 ___Omn1Ks___ 10,091 11,491 rpk: 16 btr-90: 3 24 22 1.09 425 0.89 16.33% 2,463 147 5.97% 0 1 MP_Damage CqL ! ! "DarkGaming*60Hz *BEST*_*CONQUEST* & *DLCs |#2XP
74 2023/09/05 02:40 ___Omn1Ks___ 4,437 5,437 acw-r: 7 zfb-05: 1 14 18 0.78 302 0.78 14.29% 679 98 14.43% 1 1 MP_Flooded CqL ! ! "DarkGaming*60Hz *BEST*_*CONQUEST* & *DLCs |#2XP
75 2023/09/05 02:16 ___Omn1Ks___ 8,626 17,826 ace-21-cqb: 17 btr-90: 6 33 27 1.22 742 1.37 17.74% 1,636 186 11.37% 1 - MP_Resort CqL ! ! "DarkGaming*60Hz *BEST*_*CONQUEST* & *DLCs |#2XP
76 2023/09/05 01:43 ___Omn1Ks___ 4,343 5,943 gol-magnum: 10 - 20 23 0.87 270 0.91 19.8% 1,522 101 6.64% 2 1 MP_Tremors CqL ! ! "DarkGaming*60Hz *BEST*_*CONQUEST* & *DLCs |#2XP
77 2023/09/05 01:13 ___Omn1Ks___ 8,997 18,197 ace-21-cqb: 6 mi-28-havoc: 39 50 7 7.14 758 2.08 21.55% 1,414 232 16.41% 1 1 MP_Siege CqL ! ! "DarkGaming*60Hz *BEST*_*CONQUEST* & *DLCs |#2XP
78 2023/09/05 00:45 ___Omn1Ks___ 9,546 18,946 rpk: 18 rhib-boat: 1 22 12 1.83 902 1.05 23.66% 744 93 12.5% 2 - MP_Naval CqL ! ! "DarkGaming*60Hz *BEST*_*CONQUEST* & *DLCs |#2XP
79 2023/09/05 00:18 ___Omn1Ks___ 3,705 3,705 gol-magnum: 4 - 5 0 5 1235 1.67 45.45% 87 11 12.64% 0 - MP_Journey CqL ! ! "DarkGaming*60Hz *BEST*_*CONQUEST* & *DLCs |#2XP
80 2023/08/23 00:01 ___Omn1Ks___ 5,053 6,053 rpk: 10 type-95-aa: 9 19 22 0.86 504 1.58 10.5% 2,532 181 7.15% 0 - MP_Resort CqL ! ! "DarkGaming*60Hz *BEST*_*CONQUEST* & *DLCs |#2XP
81 2023/08/22 23:33 ___Omn1Ks___ 5,658 7,858 rpk: 12 9k22-tunguska-m1: 11 30 16 1.88 392 1.5 12.82% 2,734 234 8.56% 0 - MP_Tremors CqL ! ! "DarkGaming*60Hz *BEST*_*CONQUEST* & *DLCs |#2XP
82 2023/08/22 23:07 ___Omn1Ks___ 10,022 21,222 ace-21-cqb: 10 btr-90: 6 30 24 1.25 684 0.97 24.39% 678 123 18.14% 1 - MP_Siege CqL ! ! "DarkGaming*60Hz *BEST*_*CONQUEST* & *DLCs |#2XP
83 2023/08/22 22:26 ___Omn1Ks___ 6,647 7,047 aug-a3: 4 j-20: 3 10 10 1 704 1 20% 567 50 8.82% 0 - MP_Naval CqL ! ! "DarkGaming*60Hz *BEST*_*CONQUEST* & *DLCs |#2XP
84 2023/07/31 21:05 ___Omn1Ks___ 0 0 - - 0 0 0 0 0 -% 0 0 -% 0 - XP5_Night_01 CqL ! ! "DarkGaming*60Hz* *BEST*_*CONQUEST* & *DLCs |#2XP
85 2023/07/31 20:29 ___Omn1Ks___ 0 0 - - 0 0 0 0 0 -% 0 0 -% 0 - MP_Prison CqL ! ! "DarkGaming*60Hz* *BEST*_*CONQUEST* & *DLCs |#2XP
86 2023/07/10 08:29 ___Omn1Ks___ 16,047 29,647 aug-a3: 7 btr-90: 28 47 28 1.68 689 1.09 9.53% 4,734 493 10.41% 1 - MP_Resort CqL ! ! "DarkGaming*60Hz* *BEST*_*CONQUEST* & *DLCs |#2XP
87 2023/07/10 07:37 ___Omn1Ks___ 19,616 30,416 aug-a3: 30 z-10w: 5 45 23 1.96 707 1.05 20.27% 1,363 222 16.29% 2 - MP_Siege CqL ! ! "DarkGaming*60Hz* *BEST*_*CONQUEST* & *DLCs |#2XP
88 2023/07/10 06:45 ___Omn1Ks___ 4,107 4,507 mk153-smaw: 1 m1-abrams: 8 9 4 2.25 450 0.9 3.91% 1,024 230 22.46% 0 - MP_Journey CqL ! ! "DarkGaming*60Hz* *BEST*_*CONQUEST* & *DLCs |#2XP
89 2023/07/10 06:45 ___Omn1Ks___ 1,579 1,779 mk153-smaw: 1 - 1 8 0.12 136 0.08 3.13% 1,041 32 3.07% 0 - XP0_Oman CqL ! ! -= OBG =-
90 2023/07/10 06:16 ___Omn1Ks___ 10,420 13,220 ace-21-cqb: 1 rcb: 13 33 11 3 357 0.89 11.22% 6,834 294 4.3% 0 - XP2_001 CqL ! ! -= OBG =-
91 2023/07/10 05:37 ___Omn1Ks___ 9,959 18,759 aug-a3: 40 - 43 12 3.58 852 1.95 22.99% 1,230 187 15.2% 3 - XP0_Metro CqL ! ! -= OBG =-
92 2023/07/10 05:12 ___Omn1Ks___ 5,432 7,232 rpk: 10 j-20: 2 22 22 1 267 0.81 18.8% 1,913 117 6.12% 0 2 XP0_Caspian CqL ! ! -= OBG =-
93 2023/07/10 04:43 ___Omn1Ks___ 12,853 15,053 ace-21-cqb: 16 btr-90: 9 32 20 1.6 418 0.89 12.5% 1,596 256 16.04% 0 1 XP4_WlkrFtry CqL ! ! -= OBG =-
94 2023/07/10 04:04 ___Omn1Ks___ 10,582 12,782 rpk: 31 uh-1y-venom1: 1 35 19 1.84 473 1.3 21.21% 1,739 165 9.49% 1 - XP1_003 CqL ! ! -= OBG =-
95 2023/07/10 03:35 ___Omn1Ks___ 6,960 10,960 gol-magnum: 16 - 24 18 1.33 438 0.96 36.92% 320 65 20.31% 2 1 XP3_UrbanGdn CqL ! ! -= OBG =-
96 2023/07/10 03:22 ___Omn1Ks___ 8,864 10,464 scar-h-sv: 15 btr-90: 7 29 21 1.38 290 0.8 49.15% 347 59 17% 2 - XP5_Night_01 CqL [SDI] - Novo Servidor Hardcore Todas as Armas Liberadas
97 2023/07/10 02:19 ___Omn1Ks___ 5,620 6,620 gol-magnum: 18 btr-90: 4 26 29 0.9 183 0.72 49.06% 478 53 11.09% 1 - XP4_WlkrFtry CqL [SDI] - Novo Servidor Hardcore Todas as Armas Liberadas
98 2023/07/10 01:40 ___Omn1Ks___ 15,407 17,007 rpk: 3 btr-90: 24 39 12 3.25 586 1.34 32.77% 1,121 119 10.62% 1 - XP0_Oman CqL [SDI] - Novo Servidor Hardcore Todas as Armas Liberadas
99 2023/07/10 01:09 ___Omn1Ks___ 1,143 1,343 rpk: 9 - 9 12 0.75 134 0.9 31.03% 140 29 20.71% 0 - XP3_MarketPl CqL [SDI] - Novo Servidor Hardcore Todas as Armas Liberadas
100 2023/06/27 18:48 ___Omn1Ks___ 7,113 13,113 rpk: 4 type-99-mbt: 2 17 25 0.68 524 0.68 9.09% 3,275 187 5.71% 0 - MP_Abandoned CqL ! ! "DarkGaming*60Hz BEST*_*CONQUEST & *DLCs |#2XP
101 2023/06/27 18:11 ___Omn1Ks___ 13,255 15,455 aku-12: 10 su-50: 6 35 23 1.52 441 1 13.62% 4,059 257 6.33% 0 - MP_Damage CqL ! ! "DarkGaming*60Hz BEST*_*CONQUEST & *DLCs |#2XP
102 2023/06/27 17:30 ___Omn1Ks___ 4,875 6,475 aku-12: 3 z-11w2: 7 20 17 1.18 323 1 4.76% 2,616 420 16.06% 0 1 MP_Flooded CqL ! ! "DarkGaming*60Hz BEST*_*CONQUEST & *DLCs |#2XP
103 2023/06/27 17:01 ___Omn1Ks___ 1,417 1,417 rpk-12: 2 dv-15: 1 4 12 0.33 157 0.44 15.38% 285 26 9.12% 0 - MP_Resort CqL ! ! "DarkGaming*60Hz BEST*_*CONQUEST & *DLCs |#2XP
104 2023/06/27 01:24 ___Omn1Ks___ 14,163 24,763 scar-h-sv: 14 type-95-aa: 12 45 32 1.41 728 1.32 27.44% 3,419 164 4.8% 1 2 MP_Journey CqL [SDI] - Novo Servidor Hardcore Todas as Armas Liberadas
105 2023/06/27 00:35 ___Omn1Ks___ 12,858 17,858 scar-h-sv: 13 dv-151: 23 43 25 1.72 496 1.19 32.58% 823 132 16.04% 1 2 XP2_001 CqL [SDI] - Novo Servidor Hardcore Todas as Armas Liberadas
106 2023/06/26 23:56 ___Omn1Ks___ 9,706 18,306 gol-magnum: 43 - 52 41 1.27 469 1.33 65.82% 302 79 26.16% 1 - XP3_UrbanGdn CqL [SDI] - Novo Servidor Hardcore Todas as Armas Liberadas
107 2023/06/26 23:14 ___Omn1Ks___ 8,208 9,808 gol-magnum: 15 m1-abrams: 6 32 14 2.29 316 1.03 14.1% 506 227 44.86% 2 - XP0_Firestorm CqL [SDI] - Novo Servidor Hardcore Todas as Armas Liberadas
108 2023/06/24 02:23 ___Omn1Ks___ 9,522 10,522 gol-magnum: 9 mi-28-havoc: 5 21 19 1.11 478 0.95 16.67% 1,574 126 8.01% 0 - MP_TheDish CqL [SDI] - Novo Servidor Hardcore Todas as Armas Liberadas
109 2023/06/24 01:53 ___Omn1Ks___ 12,152 19,752 m39-emr: 15 - 48 41 1.17 429 1.04 38.1% 713 126 17.67% 4 3 XP5_Night_01 CqL [SDI] - Novo Servidor Hardcore Todas as Armas Liberadas
