BF4 STATS

SIBI70 | Battle Report

# DateTime ReportLink cScore tScore BestWepon BestVehicle K D KD SPM KPM KPH Shots Hits ACC HsR SpotR Map Mode Server
1 2024/04/25 09:39 SIBI70 4,578 5,578 sks: 3 - 10 12 0.83 232 0.42 15.63% 1,780 64 3.6% 0 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
2 2024/04/25 08:59 SIBI70 11,683 15,683 sks: 16 - 28 13 2.15 505 0.9 32.18% 1,192 87 7.3% 1 3 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
3 2024/04/25 08:24 SIBI70 10,900 14,500 bulldog: 14 - 36 33 1.09 557 1.38 24.66% 1,168 146 12.5% 1 1 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
4 2024/04/25 07:43 SIBI70 14,818 22,818 sks: 20 - 66 38 1.74 0 66 34.92% 1,560 189 12.12% 7 1 XP0_Metro CqL SUPER@ [SiC] S4 Operation Metro 2014 - 60Hz
5 2024/04/25 06:28 SIBI70 12,165 18,365 m32-mgl: 16 - 42 11 3.82 0 42 33.07% 1,276 127 9.95% 2 1 XP0_Metro CqL SUPER@ [SiC] S4 Operation Metro 2014 - 60Hz
6 2024/04/24 07:45 SIBI70 22,062 32,462 scar-h: 39 - 88 44 2 832 2.26 29.14% 2,164 302 13.96% 6 2 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
7 2024/04/24 06:54 SIBI70 15,962 28,962 scar-h: 31 - 59 27 2.19 827 1.68 24.79% 2,184 238 10.9% 3 3 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
8 2024/04/23 10:14 SIBI70 10,237 12,237 l115: 9 - 26 17 1.53 421 0.89 24.76% 734 105 14.31% 2 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
9 2024/04/23 09:39 SIBI70 11,500 19,500 sks: 18 - 44 20 2.2 541 1.22 24.86% 2,066 177 8.57% 1 4 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
10 2024/04/23 08:57 SIBI70 8,836 15,436 sks: 23 - 27 11 2.45 771 1.35 23.89% 1,792 113 6.31% 3 4 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
11 2024/04/23 08:23 SIBI70 10,224 16,824 sks: 18 - 38 22 1.73 467 1.05 21.11% 2,596 180 6.93% 2 2 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
12 2024/04/23 07:39 SIBI70 20,612 31,212 sks: 19 - 86 38 2.26 709 1.95 27.39% 2,976 314 10.55% 4 5 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
13 2024/04/23 06:44 SIBI70 9,294 13,694 sks: 22 - 51 16 3.19 427 1.59 34.23% 1,810 149 8.23% 3 3 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
14 2024/04/23 06:07 SIBI70 6,577 10,177 sks: 9 - 29 14 2.07 508 1.45 22.14% 2,066 131 6.34% 1 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
15 2024/04/16 08:51 SIBI70 22,062 34,662 sks: 69 - 100 50 2 722 2.08 26.67% 2,968 375 12.63% 7 12 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
16 2024/04/16 07:50 SIBI70 9,490 11,290 scar-h: 7 - 33 24 1.38 627 1.83 27.5% 1,072 120 11.19% 1 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
17 2024/04/16 07:16 SIBI70 4,105 6,305 sks: 6 - 11 12 0.92 0 11 28.21% 790 39 4.94% 1 3 XP0_Metro CqL SUPER@ [SiC] S4 Operation Metro 2014 - 60Hz
18 2024/04/16 06:23 SIBI70 4,985 5,185 338-recon: 2 - 3 4 0.75 0 3 27.27% 302 11 3.64% 0 - XP0_Metro CqL SUPER@ [SiC] S4 Operation Metro 2014 - 60Hz
19 2024/04/03 07:55 SIBI70 11,004 14,004 scar-h: 12 - 29 27 1.07 518 1.07 21.17% 1,262 137 10.86% 1 1 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
20 2024/04/03 07:17 SIBI70 12,418 18,418 scar-h: 19 - 62 38 1.63 526 1.77 28.7% 2,130 216 10.14% 3 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
21 2024/04/03 06:31 SIBI70 10,140 16,540 sks: 30 - 48 14 3.43 516 1.5 30.57% 2,040 157 7.7% 6 5 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
22 2024/04/03 05:53 SIBI70 964 964 scar-h: 4 - 5 2 2.5 482 2.5 38.46% 120 13 10.83% 0 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
23 2024/03/19 08:59 SIBI70 17,544 35,544 bulldog: 28 - 71 37 1.92 0 71 29.34% 4,414 242 5.48% 5 4 XP0_Metro CqL SUPER@ [SiC] S4 Operation Metro 2014 - 60Hz
24 2024/03/14 10:01 SIBI70 9,996 13,996 sks: 13 - 49 41 1.2 451 1.58 26.49% 1,910 185 9.69% 2 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
25 2024/03/14 09:18 SIBI70 19,190 25,390 sks: 16 - 48 23 2.09 705 1.33 34.29% 1,636 140 8.56% 2 2 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
26 2024/03/14 08:35 SIBI70 18,517 24,917 sks: 29 - 60 26 2.31 638 1.54 32.43% 1,514 185 12.22% 6 3 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
27 2024/03/14 07:48 SIBI70 18,087 22,487 scar-h: 15 - 41 15 2.73 562 1.02 24.26% 1,514 169 11.16% 3 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
28 2024/03/12 09:18 SIBI70 20,097 32,897 sks: 66 - 89 36 2.47 889 2.41 31.67% 2,676 281 10.5% 11 12 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
29 2024/03/12 08:31 SIBI70 24,750 38,750 sks: 41 - 92 30 3.07 824 1.96 28.57% 2,946 322 10.93% 6 4 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
30 2024/03/12 07:35 SIBI70 1,728 1,928 scar-h: 4 - 7 8 0.88 482 1.75 31.82% 122 22 18.03% 1 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
31 2024/02/29 11:07 SIBI70 14,734 20,134 scar-h: 19 - 42 28 1.5 649 1.35 25.77% 1,810 163 9.01% 2 1 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
32 2024/02/29 10:27 SIBI70 16,713 20,713 scar-h: 24 - 48 30 1.6 690 1.6 28.92% 1,150 166 14.43% 4 1 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
33 2024/02/29 09:49 SIBI70 19,496 28,896 scar-h: 20 - 51 27 1.89 780 1.38 27.42% 2,196 186 8.47% 5 2 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
34 2024/02/29 09:03 SIBI70 5,864 7,864 sks: 8 - 8 1 8 1310 1.33 21.62% 520 37 7.12% 1 1 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
35 2024/02/14 09:07 SIBI70 18,724 28,124 sks: 18 - 50 38 1.32 740 1.32 23.15% 2,430 216 8.89% 3 6 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
36 2024/02/14 08:18 SIBI70 15,396 23,396 scar-h: 24 - 62 25 2.48 632 1.67 24.9% 2,548 249 9.77% 4 4 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
37 2024/02/14 07:33 SIBI70 9,725 13,525 sks: 8 - 26 16 1.62 614 1.18 28.57% 644 91 14.13% 2 2 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
38 2024/02/12 09:07 SIBI70 12,801 19,601 sks: 23 - 49 26 1.88 632 1.58 28.65% 1,748 171 9.78% 2 4 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
39 2024/02/12 08:30 SIBI70 10,262 15,462 sks: 17 - 28 14 2 736 1.33 24.14% 1,204 116 9.63% 3 3 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
40 2024/02/08 09:54 SIBI70 0 0 - - 0 0 0 0 0 -% 0 0 -% 0 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
41 2024/02/08 09:14 SIBI70 12,008 16,808 scar-h: 20 - 39 22 1.77 579 1.34 27.86% 1,352 140 10.36% 3 2 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
42 2024/02/08 08:36 SIBI70 16,608 29,208 sks: 29 - 71 30 2.37 748 1.82 28.29% 2,864 251 8.76% 4 5 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
43 2024/02/08 07:47 SIBI70 13,365 18,965 scar-h: 10 - 43 31 1.39 677 1.53 32.33% 1,200 133 11.08% 3 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
44 2024/02/08 07:11 SIBI70 160 360 - - 0 1 0 180 0 0% 112 3 2.68% 0 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
45 2024/02/07 14:52 SIBI70 12,752 21,552 sks: 31 - 50 20 2.5 489 1.13 30.49% 3,164 164 5.18% 3 7 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
46 2024/02/07 14:01 SIBI70 5,428 9,628 sks: 8 - 18 7 2.57 506 0.95 31.03% 1,676 58 3.46% 2 3 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
47 2024/02/07 11:54 SIBI70 17,522 25,122 sks: 24 - 68 26 2.62 678 1.84 27.87% 2,180 244 11.19% 4 2 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
48 2024/02/07 11:09 SIBI70 15,858 21,858 sks: 13 - 47 31 1.52 753 1.62 31.33% 1,462 150 10.26% 3 3 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
49 2024/02/07 10:31 SIBI70 10,618 16,618 scar-h: 25 - 54 36 1.5 639 2.08 26.87% 1,360 201 14.78% 4 3 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
50 2024/02/07 09:36 SIBI70 20,162 29,162 sks: 13 - 57 29 1.97 833 1.63 29.38% 2,076 194 9.34% 2 5 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
51 2024/02/07 08:51 SIBI70 11,994 17,194 sks: 19 - 46 25 1.84 687 1.84 35.11% 982 131 13.34% 2 3 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
52 2024/02/07 08:16 SIBI70 16,416 22,616 sks: 20 - 53 32 1.66 565 1.32 25.12% 1,510 211 13.97% 3 2 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
53 2024/02/07 07:27 SIBI70 8,340 11,740 sks: 9 - 16 6 2.67 978 1.33 32% 636 50 7.86% 1 1 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
54 2023/12/07 10:32 SIBI70 14,989 20,989 sks: 17 - 47 25 1.88 567 1.27 30.72% 1,880 153 8.14% 1 4 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
55 2023/12/07 09:45 SIBI70 2,484 3,084 sks: 3 - 4 10 0.4 514 0.67 16.67% 336 24 7.14% 0 2 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets
56 2023/10/26 10:10 SIBI70 13,312 20,112 sks: 34 - 45 21 2.14 628 1.41 32.61% 1,522 138 9.07% 2 5 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
57 2023/10/26 09:32 SIBI70 13,807 19,007 sks: 26 - 47 16 2.94 527 1.3 27.49% 1,774 171 9.64% 4 4 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
58 2023/10/25 10:55 SIBI70 6,656 14,856 m98b: 14 - 15 15 1 707 0.71 83.33% 56 18 32.14% 1 - MP_Tremors CqL SUPER@ [SiC] S8 Conquest Classics - Hardcore - 60Hz
59 2023/10/25 10:28 SIBI70 5,776 6,776 scar-h: 6 - 12 9 1.33 1355 2.4 63.16% 148 19 12.84% 1 - MP_Prison CqL SUPER@ [SiC] S8 Conquest Classics - Hardcore - 60Hz
60 2023/10/25 10:14 SIBI70 18,680 27,680 sks: 46 - 67 30 2.23 675 1.63 26.8% 2,860 250 8.74% 7 7 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
61 2023/10/25 09:24 SIBI70 17,274 23,474 sks: 21 - 50 19 2.63 670 1.43 30.86% 1,704 162 9.51% 2 2 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
62 2023/10/25 08:41 SIBI70 2,232 3,432 sks: 15 - 15 0 15 245 1.07 37.5% 852 40 4.69% 2 1 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
63 2023/10/24 09:50 SIBI70 6,967 8,967 srr-61: 13 - 23 16 1.44 0 23 37.7% 416 61 14.66% 3 - XP0_Metro CqL SUPER@ [SiC] S4 Operation Metro 2014 - 60Hz
64 2023/10/24 09:17 SIBI70 12,624 19,224 sks: 33 - 52 21 2.48 565 1.53 34.21% 1,592 152 9.55% 4 5 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
65 2023/10/24 08:36 SIBI70 16,402 22,602 sks: 14 - 40 30 1.33 753 1.33 27.03% 1,328 148 11.14% 4 2 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
66 2023/10/24 07:57 SIBI70 0 0 - - 0 0 0 0 0 -% 0 0 -% 0 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
67 2023/10/19 11:49 SIBI70 369 369 - - 0 2 0 61 0 0% 1,724 5 0.29% 0 - MP_Journey CqL !Steel Division 24/7 Only Golmud 3200 Tickets!60Hz
68 2023/10/19 10:58 SIBI70 26,988 30,988 scar-h: 35 - 57 45 1.27 595 1.09 22.98% 1,660 248 14.94% 3 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets
69 2023/10/19 09:42 SIBI70 9,896 10,496 as-val: 1 m1421: 3 7 9 0.78 308 0.21 30.43% 3,212 23 0.72% 0 - MP_Journey CqL !Steel Division 24/7 Only Golmud 3200 Tickets!60Hz
70 2023/10/18 07:59 SIBI70 14,487 23,087 gol-magnum: 18 - 73 38 1.92 480 1.52 33.03% 2,060 221 10.73% 6 2 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
71 2023/10/18 07:00 SIBI70 9,857 12,057 scar-h: 15 - 29 8 3.62 803 1.93 30.85% 746 94 12.6% 1 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
72 2023/10/17 09:58 SIBI70 13,564 21,364 sks: 18 - 53 28 1.89 547 1.36 28.65% 1,946 185 9.51% 2 2 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
73 2023/10/17 09:07 SIBI70 23,520 30,120 scar-h: 20 - 76 34 2.24 753 1.9 29.8% 1,580 255 16.14% 4 1 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
74 2023/10/16 11:20 SIBI70 2,124 2,124 m82a3-mid: 3 - 4 3 1.33 424 0.8 80% 50 5 10% 0 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
75 2023/10/16 10:46 SIBI70 17,820 24,620 sks: 37 - 63 27 2.33 665 1.7 31.19% 2,354 202 8.58% 4 5 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
76 2023/10/16 09:59 SIBI70 1,396 1,996 sks: 11 - 11 0 11 499 2.75 26.83% 328 41 12.5% 0 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
77 2023/10/05 13:34 SIBI70 25,608 35,608 sks: 36 - 75 35 2.14 774 1.63 30.86% 1,880 243 12.93% 5 4 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets
78 2023/10/05 12:36 SIBI70 13,800 16,600 scar-h: 18 - 40 34 1.18 754 1.82 25.32% 936 158 16.88% 3 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets
79 2023/10/05 12:31 SIBI70 13,411 20,611 bulldog: 38 - 54 52 1.04 0 54 22.59% 1,980 239 12.07% 2 1 XP0_Metro CqL SUPER@ [SiC] S4 Operation Metro 2014 - No Weapon Rules - 60Hz
80 2023/10/05 11:11 SIBI70 1,514 2,714 jng-90: 6 - 6 4 1.5 0 6 42.86% 84 14 16.67% 1 - XP0_Metro CqL SUPER@ [SiC] S4 Operation Metro 2014 - No Weapon Rules - 60Hz
81 2023/10/05 08:03 SIBI70 10,552 11,152 scar-h: 12 - 14 12 1.17 796 1 25% 320 56 17.5% 0 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets
82 2023/10/04 12:29 SIBI70 10,168 15,368 sks: 44 - 48 17 2.82 512 1.6 24.87% 2,082 193 9.27% 5 4 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
83 2023/10/04 11:52 SIBI70 15,934 27,534 sks: 30 - 67 33 2.03 724 1.76 34.36% 2,040 195 9.56% 4 4 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
84 2023/10/04 11:03 SIBI70 22,456 33,656 sks: 36 - 57 23 2.48 764 1.29 27.14% 2,568 210 8.18% 5 9 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
85 2023/10/04 10:06 SIBI70 5,597 8,797 sks: 10 - 28 28 1 0 28 25.69% 1,148 109 9.49% 2 1 XP0_Metro CqL SUPER@ [SiC] S4 Operation Metro 2014 - No Weapon Rules - 60Hz
86 2023/10/04 09:24 SIBI70 4,844 4,844 - - 0 0 0 2422 0 0% 36 6 16.67% 0 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets
87 2023/10/03 15:55 SIBI70 12,930 20,930 sks: 55 - 67 23 2.91 565 1.81 32.37% 2,278 207 9.09% 3 7 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
88 2023/10/03 15:09 SIBI70 9,844 16,644 sks: 43 - 45 11 4.09 416 1.12 26.63% 2,898 169 5.83% 5 5 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
89 2023/10/03 14:24 SIBI70 10,544 14,744 sks: 23 - 60 24 2.5 388 1.58 38.71% 1,550 155 10% 3 1 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
90 2023/10/03 13:37 SIBI70 10,910 13,910 scar-h: 8 - 25 14 1.79 515 0.93 26.88% 952 93 9.77% 0 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
91 2023/10/03 13:04 SIBI70 9,946 14,946 sks: 25 - 37 23 1.61 553 1.37 28.46% 1,552 130 8.38% 1 3 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
92 2023/10/03 12:27 SIBI70 11,217 14,817 scar-h: 12 - 30 24 1.25 510 1.03 23.44% 1,300 128 9.85% 1 1 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
93 2023/10/03 11:50 SIBI70 5,500 6,300 sks: 4 - 13 6 2.17 700 1.44 32.5% 248 40 16.13% 1 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
94 2023/10/03 11:38 SIBI70 1,497 1,497 jng-90: 2 9k22-tunguska-m1: 2 4 10 0.4 136 0.36 16.67% 852 24 2.82% 0 - MP_TheDish CqL [EX] EXTREME HARDCORE 60Hz
95 2023/10/03 10:16 SIBI70 21,605 30,805 sks: 38 - 83 39 2.13 684 1.84 27.39% 1,842 303 16.45% 6 5 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets
96 2023/10/03 09:17 SIBI70 32,756 39,356 scar-h: 34 - 76 41 1.85 667 1.29 27.84% 1,570 273 17.39% 3 2 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets
97 2023/10/03 08:06 SIBI70 18,272 29,272 scar-h: 33 - 59 31 1.9 1084 2.18 25.88% 1,104 228 20.65% 3 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets
98 2023/09/27 14:47 SIBI70 26,064 31,464 scar-h: 41 - 57 48 1.19 806 1.46 22.09% 1,898 258 13.59% 3 1 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
99 2023/09/27 13:54 SIBI70 17,048 22,248 scar-h: 34 - 59 28 2.11 529 1.4 25.76% 2,028 229 11.29% 3 2 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
100 2023/09/27 13:04 SIBI70 21,676 28,676 scar-h: 34 - 75 41 1.83 699 1.83 28.63% 1,736 262 15.09% 5 1 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets
101 2023/09/27 12:37 SIBI70 112 112 - - 0 6 0 112 0 0% 144 1 0.69% 0 - MP_Journey CqL [EX] EXTREME HARDCORE 60Hz
102 2023/09/27 12:27 SIBI70 2,506 3,506 jng-90: 7 - 12 15 0.8 0 12 31.58% 294 38 12.93% 1 - XP0_Metro CqL SUPER@ [SiC] S4 Operation Metro 2014 - No Weapon Rules - 60Hz
103 2023/09/27 11:38 SIBI70 16,936 23,936 m320-he: 28 - 48 16 3 0 48 22.97% 2,216 209 9.43% 1 - XP0_Metro CqL SUPER@ [SiC] S4 Operation Metro 2014 - No Weapon Rules - 60Hz
104 2023/09/27 10:36 SIBI70 336 336 sks: 1 - 2 2 1 0 2 28.57% 60 7 11.67% 0 - XP0_Metro CqL SUPER@ [SiC] S4 Operation Metro 2014 - No Weapon Rules - 60Hz
105 2023/09/27 10:23 SIBI70 13,499 14,899 mbt-law: 9 zbd-09: 5 30 46 0.65 310 0.62 25.21% 1,782 119 6.68% 0 - MP_Damage CqL [EX] EXTREME HARDCORE 60Hz
106 2023/09/27 09:14 SIBI70 6,378 6,578 mbt-law: 8 rcb: 2 19 44 0.43 193 0.56 38% 898 50 5.57% 0 - MP_Siege CqL [EX] EXTREME HARDCORE 60Hz
107 2023/09/27 08:27 SIBI70 3,890 3,890 sks: 1 - 3 12 0.25 555 0.43 37.5% 88 8 9.09% 0 - MP_Abandoned CqL [EX] EXTREME HARDCORE 60Hz
108 2023/09/27 08:13 SIBI70 6,872 8,472 scar-h: 12 - 16 9 1.78 1059 2 37.21% 272 43 15.81% 0 - MP_Prison Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla
109 2023/09/27 08:05 SIBI70 15,342 18,342 scar-h: 23 - 56 38 1.47 398 1.22 22.05% 1,366 254 18.59% 2 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets
110 2023/09/21 09:38 SIBI70 15,581 20,581 scar-h: 40 - 55 34 1.62 571 1.53 24.34% 2,046 226 11.05% 2 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
111 2023/09/21 08:51 SIBI70 3,828 6,028 sks: 23 - 24 3 8 430 1.71 26.67% 1,132 90 7.95% 1 3 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
112 2023/09/21 08:12 SIBI70 68 68 - - 0 0 0 0 0 -% 4 0 -% 0 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets
113 2023/09/21 07:58 SIBI70 9,789 14,789 jng-90: 12 - 43 26 1.65 568 1.65 29.66% 1,156 145 12.54% 5 1 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
114 2023/09/21 07:24 SIBI70 10,328 16,328 sks: 19 - 26 9 2.89 1020 1.62 25.24% 918 103 11.22% 2 6 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
115 2023/09/12 13:22 SIBI70 12,424 19,224 sks: 23 - 48 35 1.37 662 1.65 29.63% 1,972 162 8.22% 3 1 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
116 2023/09/12 12:40 SIBI70 15,744 22,344 sks: 21 - 34 14 2.43 572 0.87 23.13% 3,008 147 4.89% 3 2 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
117 2023/09/12 11:56 SIBI70 11,607 16,207 bulldog: 18 - 42 25 1.68 522 1.35 26.42% 1,780 159 8.93% 1 1 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
118 2023/09/12 11:16 SIBI70 10,072 19,872 scar-h: 8 - 18 12 1.5 736 0.67 26.09% 1,088 69 6.34% 1 1 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
119 2023/09/12 10:33 SIBI70 1,152 1,152 - - 0 4 0 1152 0 0% 50 4 8% 0 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
120 2023/09/12 09:43 SIBI70 13,383 17,183 bulldog: 16 - 42 33 1.27 554 1.35 24.85% 1,200 169 14.08% 2 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
121 2023/09/12 09:00 SIBI70 8,999 14,799 sks: 15 - 38 10 3.8 704 1.81 24.36% 1,984 156 7.86% 2 2 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
122 2023/09/12 08:28 SIBI70 10,976 11,376 as-val: 5 lav-25: 5 15 17 0.88 299 0.39 14.56% 1,512 103 6.81% 0 - MP_Abandoned CqL [EX] EXTREME HARDCORE 60Hz
123 2023/09/11 11:09 SIBI70 21,688 30,088 bulldog: 26 - 73 32 2.28 626 1.52 29.44% 2,468 248 10.05% 3 3 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets
124 2023/09/11 10:12 SIBI70 25,700 32,300 bulldog: 65 - 69 45 1.53 769 1.64 24.47% 2,176 282 12.96% 2 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
125 2023/09/11 09:15 SIBI70 12,188 18,388 bulldog: 25 - 51 29 1.76 593 1.64 26.02% 1,670 196 11.74% 3 3 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
126 2023/09/11 08:32 SIBI70 19,236 25,436 scar-h: 38 - 57 24 2.38 652 1.46 26.39% 1,686 216 12.81% 2 2 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
127 2023/09/11 07:44 SIBI70 5,344 6,344 scar-h: 7 - 13 9 1.44 793 1.62 21.67% 492 60 12.2% 0 1 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
128 2023/09/06 12:39 SIBI70 44,492 54,692 scar-h: 42 - 114 89 1.28 658 1.37 24.84% 3,162 459 14.52% 4 3 MP_Prison CqL Core #1 | LOCKER ONLY | NO RULES | EPS 60Hz -
129 2023/09/06 10:49 SIBI70 3,144 3,144 scar-h: 1 - 1 2 0.5 0 1 16.67% 40 6 15% 0 - MP_Prison CqL Core #1 | LOCKER ONLY | NO RULES | EPS 60Hz -
130 2023/09/05 13:48 SIBI70 16,186 25,586 sks: 36 - 82 49 1.67 673 2.16 29.08% 2,232 282 12.63% 3 5 MP_Prison CqL Core #1 | LOCKER ONLY | NO RULES | EPS 60Hz -
