BF4 STATS

KingExequtor | Battle Report

b

# DateTime ReportLink cScore tScore BestWepon BestVehicle K D KD SPM KPM KPH Shots Hits ACC HsR SpotR Map Mode Server
1 2022/12/25 23:47 KingExequtor 3,608 5,608 jng-90: 7 - 20 14 1.43 207 0.74 47.62% 345 42 12.17% 2 - MP_Flooded Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
2 2022/12/25 23:13 KingExequtor 6,927 8,527 cs5: 13 - 33 5 6.6 266 1.03 50.77% 480 65 13.54% 1 - XP0_Metro Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
3 2022/12/25 22:56 KingExequtor 5,232 5,632 svd-12: 9 - 13 9 1.44 216 0.5 46.43% 258 28 10.85% 0 - XP4_Arctic Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
4 2022/12/25 22:41 KingExequtor 4,768 5,568 rpk-12: 5 - 11 10 1.1 0 11 34.38% 272 32 11.76% 1 - XP3_Prpganda Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
5 2022/12/25 22:27 KingExequtor 7,652 8,652 rpk-12: 22 - 30 9 3.33 865 3 32.97% 618 91 14.72% 1 - MP_Prison Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
6 2022/12/25 21:30 KingExequtor 5,716 7,316 svd-12: 28 - 33 10 3.3 261 1.18 49.25% 478 67 14.02% 1 - XP4_WlkrFtry Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
7 2022/12/25 21:14 KingExequtor 6,807 9,007 rpk-12: 23 - 26 6 4.33 692 2 28.89% 970 90 9.28% 1 - MP_Prison Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
8 2022/12/25 20:05 KingExequtor 589 989 cs5: 3 - 4 6 0.67 0 4 44.44% 197 9 4.57% 1 - XP0_Metro Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
9 2022/12/25 19:46 KingExequtor 10,176 13,376 rpk-12: 31 - 36 11 3.27 608 1.64 40.45% 939 89 9.48% 1 - MP_Prison Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
10 2022/12/25 19:19 KingExequtor 968 1,168 u-100-mk5: 5 - 6 6 1 389 2 25% 251 24 9.56% 0 - MP_Siege Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
11 2022/12/25 18:26 KingExequtor 3,189 9,589 svd-12: 19 - 25 5 5 958 2.5 54.35% 359 46 12.81% 2 - MP_Abandoned Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
12 2022/12/25 18:01 KingExequtor 6,720 8,520 rpk-12: 11 - 22 10 2.2 608 1.57 27.5% 669 80 11.96% 1 - MP_Prison Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
13 2022/12/25 17:38 KingExequtor 0 0 - - 0 0 0 0 0 -% 0 0 -% 0 - XP6_CMP Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
14 2022/12/25 17:23 KingExequtor 10,210 13,410 rpk-12: 46 - 53 26 2.04 558 2.21 32.32% 1,080 164 15.19% 3 - MP_Flooded Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
15 2022/12/25 16:51 KingExequtor 2,475 4,075 gol-magnum: 11 - 13 10 1.3 452 1.44 72.22% 69 18 26.09% 0 - MP_Tremors Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
16 2022/12/25 16:38 KingExequtor 4,570 6,970 rpk-12: 9 - 13 6 2.17 1161 2.17 41.94% 172 31 18.02% 1 - MP_Flooded Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
17 2022/12/25 16:30 KingExequtor 5,264 7,464 rpk-12: 31 - 32 18 1.78 497 2.13 34.78% 582 92 15.81% 1 - MP_Prison Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
18 2022/12/22 21:22 KingExequtor 4,230 4,430 rpk-12: 5 - 6 8 0.75 632 0.86 31.58% 344 19 5.52% 1 - MP_Prison Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
19 2022/12/22 18:21 KingExequtor 284 284 - - 0 3 0 142 0 0% 78 8 10.26% 0 - MP_Prison Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
20 2022/12/21 20:51 KingExequtor 5,222 10,222 xm25-airburst: 6 - 15 4 3.75 786 1.15 42.86% 469 35 7.46% 0 - MP_Flooded Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
21 2022/12/21 20:36 KingExequtor 5,034 5,434 rpk-12: 7 - 10 8 1.25 247 0.45 31.25% 467 32 6.85% 0 - XP3_MarketPl Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
22 2022/12/21 20:23 KingExequtor 4,287 4,687 gol-magnum: 8 - 9 5 1.8 167 0.32 60% 76 15 19.74% 0 - XP7_Valley Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
23 2022/12/11 17:56 KingExequtor 6,095 7,295 gol-magnum: 9 - 17 13 1.31 165 0.38 47.22% 207 36 17.39% 2 - XP0_Firestorm Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
24 2022/12/10 19:19 KingExequtor 258 258 rpk-12: 1 - 1 5 0.2 258 1 25% 48 4 8.33% 0 - MP_Prison Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
25 2022/12/09 21:03 KingExequtor 382 582 rpk-12: 1 - 1 2 0.5 116 0.2 16.67% 45 6 13.33% 0 - XP0_Metro Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
26 2022/12/08 19:45 KingExequtor 2,736 3,336 svd-12: 5 mrap: 11 17 5 3.4 196 1 28.33% 600 60 10% 1 - XP4_Arctic Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
27 2022/12/08 19:18 KingExequtor 6,206 7,406 rpk-12: 12 - 17 7 2.43 322 0.74 28.33% 523 60 11.47% 1 - XP3_MarketPl Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
28 2022/12/08 19:05 KingExequtor 4,044 4,244 u-100-mk5: 3 - 6 2 3 385 0.54 35.29% 199 17 8.54% 0 - XP1_003 Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
29 2022/12/08 18:58 KingExequtor 5,934 6,934 rpk-12: 19 - 24 8 3 210 0.73 24.49% 1,104 98 8.88% 1 - XP0_Metro Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
30 2022/12/08 18:40 KingExequtor 5,076 11,076 rpk-12: 12 - 14 15 0.93 1107 1.4 35.9% 356 39 10.96% 1 - MP_Prison Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
31 2022/12/07 20:26 KingExequtor 4,572 6,372 svd-12: 18 - 22 16 1.38 0 22 38.6% 654 57 8.72% 0 - XP4_Arctic Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
32 2022/12/07 19:52 KingExequtor 6,754 8,754 rpk-12: 21 - 22 7 3.14 795 2 34.92% 696 63 9.05% 2 - MP_Prison Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
33 2022/12/07 19:38 KingExequtor 6,846 8,646 rpk-12: 21 - 24 7 3.43 278 0.77 24.49% 1,029 98 9.52% 2 - XP3_MarketPl Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
34 2022/12/07 18:49 KingExequtor 6,748 8,748 svd-12: 13 - 39 14 2.79 213 0.95 32.77% 928 119 12.82% 1 - XP4_Arctic Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
35 2022/12/06 20:45 KingExequtor 1,666 2,666 l115: 6 - 9 6 1.5 126 0.43 69.23% 54 13 24.07% 1 - XP3_Prpganda Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
36 2022/12/06 20:23 KingExequtor 4,338 5,938 rpk-12: 13 - 27 33 0.82 89 0.4 27.55% 835 98 11.74% 1 - XP3_MarketPl Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
37 2022/12/05 21:45 KingExequtor 2,572 3,572 rpk-12: 6 - 15 11 1.36 142 0.6 23.81% 539 63 11.69% 2 - XP0_Metro Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
38 2022/12/05 21:20 KingExequtor 12,150 15,950 m98b: 12 - 53 13 4.08 0 53 53.54% 775 99 12.77% 3 2 XP3_WtrFront Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
39 2022/12/05 20:56 KingExequtor 10,904 14,704 rpk-12: 40 - 48 31 1.55 565 1.84 33.57% 1,522 143 9.4% 3 - MP_Prison Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
40 2022/12/05 20:22 KingExequtor 6,249 7,649 rfb: 10 - 15 14 1.07 212 0.42 50% 317 30 9.46% 1 - XP3_Prpganda Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
41 2022/12/05 20:00 KingExequtor 0 0 - - 0 0 0 0 0 -% 0 0 -% 0 - XP3_WtrFront Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
42 2022/12/05 19:35 KingExequtor 2,594 3,194 ace-53-sv: 10 - 13 8 1.62 88 0.36 54.17% 363 24 6.61% 1 - XP7_Valley Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
43 2022/12/05 18:14 KingExequtor 1,836 2,436 xm25-airburst: 3 - 9 7 1.29 152 0.56 28.13% 333 32 9.61% 0 - XP0_Metro Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
44 2022/12/01 21:37 KingExequtor 9,596 13,196 rfb: 3 m1-abrams: 18 33 10 3.3 0 33 7.71% 2,044 428 20.94% 2 - XP0_Caspian Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
45 2022/12/01 21:06 KingExequtor 670 870 l115: 4 - 4 1 4 174 0.8 57.14% 44 7 15.91% 0 - MP_Damage Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
46 2022/12/01 20:57 KingExequtor 4,142 4,742 rpk-12: 8 - 8 4 2 364 0.61 22.86% 291 35 12.03% 0 - XP3_MarketPl Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
47 2022/12/01 20:49 KingExequtor 6,496 7,896 rfb: 17 - 20 6 3.33 0 20 48.78% 288 41 14.24% 1 - XP3_MarketPl Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
48 2022/12/01 20:36 KingExequtor 5,103 5,503 rfb: 6 uh-1y-venom1: 4 12 11 1.09 611 1.33 33.33% 1,066 36 3.38% 0 - MP_Naval Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
49 2022/12/01 20:21 KingExequtor 4,228 4,828 rfb: 6 - 6 6 1 344 0.43 42.86% 89 14 15.73% 1 - XP3_MarketPl Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
50 2022/12/01 20:12 KingExequtor 4,486 5,886 rpk-12: 11 uh-1y-venom1: 2 23 18 1.28 125 0.49 34.33% 772 67 8.68% 0 - XP2_002 Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
51 2022/12/01 19:46 KingExequtor 10,224 13,824 rfb: 38 - 40 7 5.71 0 40 46.51% 452 86 19.03% 2 - XP3_MarketPl Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
52 2022/12/01 19:31 KingExequtor 4,588 6,988 rfb: 8 - 11 8 1.38 776 1.22 47.83% 202 23 11.39% 0 - MP_Siege Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
53 2022/12/01 19:17 KingExequtor 10,498 19,498 rpk-12: 20 - 48 23 2.09 295 0.73 38.4% 774 125 16.15% 3 1 XP3_Prpganda Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
54 2022/12/01 18:41 KingExequtor 8,552 11,552 rpk-12: 18 - 41 12 3.42 330 1.17 32.8% 722 125 17.31% 3 - XP0_Metro Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
55 2022/12/01 18:22 KingExequtor 8,434 11,034 rpk-12: 31 - 36 6 6 551 1.8 28.57% 1,104 126 11.41% 2 - MP_Prison Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
56 2022/12/01 17:58 KingExequtor 4,775 5,375 svd-12: 8 - 9 5 1.8 597 1 45% 193 20 10.36% 0 - MP_Siege Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
57 2022/12/01 17:45 KingExequtor 4,010 4,210 svd-12: 4 - 6 3 2 382 0.54 35.29% 203 17 8.37% 0 - XP6_CMP Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
58 2022/11/29 21:25 KingExequtor 4,176 4,576 rpk-12: 8 - 9 1 9 4576 9 29.03% 160 31 19.38% 1 - MP_Prison Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
59 2022/11/28 21:09 KingExequtor 1,388 6,788 u-100-mk5: 4 - 9 4 2.25 424 0.56 37.5% 304 24 7.89% 0 - XP6_CMP Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
60 2022/11/28 20:47 KingExequtor 6,392 14,392 svd-12: 15 - 32 16 2 0 32 34.78% 617 92 14.91% 2 - XP3_Prpganda Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
61 2022/11/28 20:27 KingExequtor 4,716 5,316 svd-12: 9 - 10 0 10 1772 3.33 34.48% 149 29 19.46% 0 - MP_Flooded Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
62 2022/11/28 19:40 KingExequtor 540 540 u-100-mk5: 4 - 4 1 4 135 1 20% 87 20 22.99% 0 - XP3_MarketPl Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
63 2022/11/28 19:32 KingExequtor 5,860 6,660 rpk-12: 10 - 16 12 1.33 0 16 35.56% 318 45 14.15% 0 - XP3_UrbanGdn Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
64 2022/11/28 19:14 KingExequtor 3,320 3,320 xm25-airburst: 1 - 1 2 0.5 1660 0.5 25% 112 4 3.57% 0 - MP_Prison Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
65 2022/11/28 17:41 KingExequtor 1,072 1,272 u-100-mk5: 3 - 8 7 1.14 84 0.53 53.33% 140 15 10.71% 1 - XP3_Prpganda Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
66 2022/11/26 16:26 KingExequtor 1,730 1,930 rpk-12: 5 - 8 10 0.8 386 1.6 22.22% 211 36 17.06% 0 - MP_Siege Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
67 2022/11/26 16:10 KingExequtor 7,270 9,270 rpk-12: 23 - 30 18 1.67 713 2.31 37.97% 508 79 15.55% 2 - MP_Prison Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
68 2022/11/26 15:52 KingExequtor 13,044 15,844 rpk-12: 18 - 25 24 1.04 1056 1.67 32.05% 444 78 17.57% 1 - MP_Prison Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
69 2022/11/26 15:31 KingExequtor 8,302 10,302 rpk-12: 18 - 22 12 1.83 1030 2.2 36.67% 439 60 13.67% 1 - MP_Prison Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
70 2022/11/26 10:59 KingExequtor 2,140 2,140 rpk-12: 3 rcb: 2 6 8 0.75 428 1.2 22.22% 538 27 5.02% 0 - MP_Naval CqL # -bZ1- # HARDCORE ALL MAPS BANZORE.COM
71 2022/11/25 22:14 KingExequtor 1,881 2,681 mk11-mod-0: 10 - 15 6 2.5 92 0.51 55.56% 396 27 6.82% 0 - XP7_Valley Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
72 2022/11/25 21:57 KingExequtor 7,548 9,148 svd-12: 16 - 27 18 1.5 217 0.64 42.19% 585 64 10.94% 2 - XP3_UrbanGdn Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
73 2022/11/25 21:34 KingExequtor 5,640 6,440 m4: 8 - 15 4 3.75 536 1.25 27.78% 756 54 7.14% 1 - MP_Prison Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
74 2022/11/25 21:19 KingExequtor 7,050 13,650 rpk-12: 13 - 21 15 1.4 401 0.62 28% 715 75 10.49% 1 - XP3_MarketPl Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
75 2022/11/25 21:00 KingExequtor 5,274 9,274 rpk-12: 15 aav-7a1-amtrac: 1 27 22 1.23 463 1.35 32.14% 629 84 13.35% 2 - MP_Siege Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
76 2022/11/25 20:32 KingExequtor 1,756 1,756 rpk-12: 4 - 9 6 1.5 117 0.6 40.91% 141 22 15.6% 0 - XP3_Prpganda Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
77 2022/11/25 18:41 KingExequtor 8,140 12,940 u-100-mk5: 14 - 30 11 2.73 331 0.77 27.52% 1,156 109 9.43% 1 - XP0_Metro Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
78 2022/11/25 18:19 KingExequtor 3,855 6,855 rpk-12: 11 - 22 14 1.57 244 0.78 40% 354 55 15.54% 2 - XP0_Metro Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
79 2022/11/24 21:09 KingExequtor 1,136 1,336 - ah-1z-viper: 7 7 3 2.33 70 0.37 30.43% 277 23 8.3% 0 - XP0_Oman Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
80 2022/11/24 20:53 KingExequtor 9,744 18,944 rpk-12: 27 - 54 25 2.16 249 0.71 28.72% 2,517 188 7.47% 3 - XP0_Metro Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
81 2022/11/24 20:11 KingExequtor 7,918 10,118 rpk-12: 31 - 33 27 1.22 481 1.57 29.2% 998 113 11.32% 1 - MP_Prison Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
82 2022/11/24 19:40 KingExequtor 6,610 7,810 rpk-12: 21 - 22 11 2 229 0.65 26.51% 922 83 9% 0 - XP3_MarketPl Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
83 2022/11/24 19:21 KingExequtor 8,580 11,580 rpk-12: 22 - 35 18 1.94 330 1 34.31% 818 102 12.47% 4 - XP0_Metro Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
84 2022/11/24 19:01 KingExequtor 9,116 11,916 m98b: 6 ah-1z-viper: 44 54 11 4.91 0 54 32.93% 880 164 18.64% 0 - XP0_Oman Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
85 2022/11/24 18:34 KingExequtor 9,984 13,784 rpk-12: 32 - 35 13 2.69 626 1.59 35% 1,329 100 7.52% 2 - MP_Prison Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
86 2022/11/24 18:08 KingExequtor 4,088 4,088 rpk-12: 4 - 7 4 1.75 371 0.64 41.18% 117 17 14.53% 0 - XP3_Prpganda Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
87 2022/11/24 17:47 KingExequtor 2,260 3,060 ace-53-sv: 7 rhib-boat: 2 12 5 2.4 382 1.5 40% 441 30 6.8% 1 - MP_Resort Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
88 2022/11/24 17:16 KingExequtor 5,954 6,554 u-100-mk5: 12 - 12 9 1.33 728 1.33 34.29% 300 35 11.67% 1 - MP_Flooded Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
89 2022/11/24 17:03 KingExequtor 1,076 1,076 jng-90: 5 - 7 7 1 153 1 46.67% 153 15 9.8% 0 - MP_Tremors Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
90 2022/11/21 19:00 KingExequtor 1,596 1,996 type-88-lmg: 8 - 9 3 3 181 0.82 23.68% 849 38 4.48% 0 1 MP_Siege Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
91 2022/11/21 18:14 KingExequtor 4,892 5,692 rpk-12: 9 - 12 7 1.71 1423 3 36.36% 220 33 15% 0 - MP_Prison Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
92 2022/11/20 20:32 KingExequtor 1,057 1,457 rpk-12: 5 - 6 11 0.55 104 0.43 30% 146 20 13.7% 1 - XP3_MarketPl Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
93 2022/11/20 20:21 KingExequtor 5,320 5,920 rpk-12: 7 - 12 15 0.8 179 0.36 23.53% 594 51 8.59% 0 - XP0_Metro Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
94 2022/11/20 20:02 KingExequtor 3,040 4,040 rpk-12: 11 - 21 11 1.91 0 21 41.18% 316 51 16.14% 1 - XP3_Prpganda Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
95 2022/11/20 19:42 KingExequtor 6,258 8,258 rpk-12: 15 - 18 5 3.6 550 1.2 24% 1,040 75 7.21% 2 - MP_Prison Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
96 2022/11/20 19:24 KingExequtor 5,688 11,888 rpk-12: 9 - 15 17 0.88 0 15 27.78% 439 54 12.3% 1 - XP3_MarketPl Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
97 2022/11/20 19:08 KingExequtor 6,841 8,241 svd-12: 13 50-cal: 5 20 7 2.86 749 1.82 40% 551 50 9.07% 2 - MP_Siege Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
98 2022/11/20 18:52 KingExequtor 10,122 13,922 rpk-12: 32 - 45 24 1.88 0 45 34.88% 1,069 129 12.07% 3 - XP0_Metro Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
99 2022/11/20 18:21 KingExequtor 3,150 3,150 u-100-mk5: 1 - 1 2 0.5 0 1 33.33% 22 3 13.64% 0 - MP_Prison Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
100 2022/11/20 18:08 KingExequtor 0 0 - - 0 0 0 0 0 0% 19 2 10.53% 0 - XP3_Prpganda Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
101 2022/11/20 17:53 KingExequtor 0 0 - - 0 1 0 0 0 -% 0 0 -% 0 - MP_Flooded Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
102 2022/11/20 17:38 KingExequtor 8,984 16,784 gol-magnum: 17 - 34 13 2.62 524 1.06 36.96% 729 92 12.62% 3 2 MP_Journey Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
103 2022/11/20 17:01 KingExequtor 6,964 21,364 ace-53-sv: 22 - 37 13 2.85 577 1 51.39% 561 72 12.83% 4 5 MP_Journey Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
104 2022/11/20 16:19 KingExequtor 2,027 2,827 u-100-mk5: 8 - 13 11 1.18 471 2.17 41.94% 204 31 15.2% 1 1 MP_Prison Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
105 2022/11/20 16:05 KingExequtor 6,624 13,024 sks: 2 spm-3: 10 16 8 2 465 0.57 27.12% 673 59 8.77% 1 1 XP5_Night_01 Rus ! [EGL] HARDCORE RUSH BEST DLC MAPS
106 2022/11/20 15:48 KingExequtor 4,636 6,836 scar-h-sv: 3 ucav1: 8 13 1 13 262 0.5 81.25% 228 16 7.02% 0 - XP7_Valley Rus ! [EGL] HARDCORE RUSH BEST DLC MAPS
107 2022/11/20 15:33 KingExequtor 6,172 9,572 ace-53-sv: 18 ucav1: 2 24 3 8 341 0.85 55.81% 361 43 11.91% 1 - XP7_Valley Rus ! [EGL] HARDCORE RUSH BEST DLC MAPS
108 2022/11/20 15:17 KingExequtor 6,420 8,620 u-100-mk5: 15 ucav1: 1 20 9 2.22 374 0.87 33.33% 413 60 14.53% 2 - XP0_Metro Rus ! [EGL] HARDCORE RUSH BEST DLC MAPS
109 2022/11/20 15:17 KingExequtor 537 737 - mi-28-havoc: 1 1 5 0.2 245 0.33 12.5% 236 8 3.39% 0 - MP_Journey CqL !! -RC3-24/7-GOLMUD-AARP
110 2022/11/20 15:04 KingExequtor 3,088 3,088 - - 0 0 0 514 0 0% 190 2 1.05% 0 - XP0_Metro Rus ! [EGL] HARDCORE RUSH BEST DLC MAPS
111 2022/11/19 21:43 KingExequtor 7,082 8,882 rpk-12: 17 - 25 27 0.93 634 1.78 27.47% 690 91 13.19% 1 - MP_Prison Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
112 2022/11/19 21:20 KingExequtor 0 0 - - 0 0 0 0 0 -% 0 0 -% 0 - XP2_002 Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
113 2022/11/19 21:03 KingExequtor 6,169 12,569 svd-12: 14 - 22 7 3.14 1047 1.83 46.81% 413 47 11.38% 1 - MP_Siege Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
114 2022/11/19 20:47 KingExequtor 5,256 6,256 u-100-mk5: 8 - 15 12 1.25 223 0.53 23.44% 510 64 12.55% 0 - XP3_MarketPl Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
115 2022/11/19 20:31 KingExequtor 6,500 8,500 rpk-12: 18 ucav1: 1 24 10 2.4 223 0.63 33.33% 911 72 7.9% 2 - XP0_Metro Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
116 2022/11/19 20:10 KingExequtor 175 175 gol-magnum: 1 - 1 0 1 13 0.07 50% 10 2 20% 0 - XP0_Caspian Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
