BF4 STATS

AvengingMyBenito | Battle Report

# DateTime ReportLink cScore tScore BestWepon BestVehicle K D KD SPM KPM KPH Shots Hits ACC HsR SpotR Map Mode Server
1 2024/02/04 01:18 AvengingMyBenito 27,820 42,620 aek-971: 141 - 166 105 1.58 1151 4.48 22.99% 3,505 722 20.6% 10 - MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
2 2024/02/04 00:16 AvengingMyBenito 13,176 24,976 aek-971: 67 - 81 45 1.8 1248 4.05 22.56% 1,634 359 21.97% 5 - MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
3 2023/10/18 18:56 AvengingMyBenito 0 0 - - 0 0 0 0 0 -% 0 0 -% 0 - MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
4 2023/10/08 18:04 AvengingMyBenito 10,750 14,950 aek-971: 47 - 61 31 1.97 1067 4.35 21.63% 1,222 282 23.08% 3 - MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
5 2023/10/08 12:20 AvengingMyBenito 360 360 aek-971: 2 - 2 6 0.33 180 1 9.52% 104 21 20.19% 0 - MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
6 2023/10/07 16:50 AvengingMyBenito 10,924 17,124 aek-971: 43 50-cal: 5 63 54 1.17 901 3.31 20.79% 1,588 303 19.08% 5 - MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
7 2023/10/06 17:27 AvengingMyBenito 2,708 3,508 aek-971: 15 - 17 24 0.71 701 3.4 21.79% 392 78 19.9% 1 - MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
8 2023/10/06 11:13 AvengingMyBenito 2,606 3,006 aek-971: 9 - 9 9 1 273 0.82 20.93% 180 43 23.89% 0 - MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
9 2023/10/05 18:22 AvengingMyBenito 890 890 aek-971: 3 - 4 7 0.57 890 4 16.67% 168 24 14.29% 0 - MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
10 2023/10/05 12:17 AvengingMyBenito 9,674 12,274 aek-971: 37 - 49 34 1.44 681 2.72 21.03% 991 233 23.51% 3 - MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
11 2023/10/04 16:20 AvengingMyBenito 7,140 9,740 aek-971: 32 - 35 22 1.59 885 3.18 19.34% 839 181 21.57% 2 - MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
12 2023/10/03 16:18 AvengingMyBenito 1,200 1,400 aek-971: 8 - 9 5 1.8 466 3 28.13% 169 32 18.93% 0 - MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
13 2023/10/02 17:49 AvengingMyBenito 1,348 1,948 aek-971: 8 - 8 5 1.6 974 4 21.62% 228 37 16.23% 1 - MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
14 2023/10/01 16:56 AvengingMyBenito 928 1,128 aek-971: 4 - 7 5 1.4 1128 7 31.82% 126 22 17.46% 0 - MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
15 2023/09/30 17:18 AvengingMyBenito 10,016 20,216 aek-971: 49 - 66 48 1.38 1555 5.08 21.93% 1,211 301 24.86% 4 - MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
16 2023/09/27 16:48 AvengingMyBenito 3,404 4,604 aek-971: 21 - 26 26 1 767 4.33 19.12% 563 136 24.16% 0 - MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
17 2023/09/27 14:34 AvengingMyBenito 3,854 5,254 aek-971: 13 - 21 23 0.91 525 2.1 16.54% 668 127 19.01% 1 - MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
18 2023/09/26 22:26 AvengingMyBenito 1,788 2,188 aek-971: 11 - 11 11 1 437 2.2 25.58% 214 43 20.09% 0 - MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
19 2023/09/26 19:55 AvengingMyBenito 8,130 11,730 aek-971: 33 - 39 40 0.97 782 2.6 19.31% 941 202 21.47% 2 - MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
20 2023/09/26 18:54 AvengingMyBenito 2,138 2,938 aek-971: 13 - 16 10 1.6 979 5.33 25% 333 64 19.22% 0 - MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
21 2023/09/26 12:26 AvengingMyBenito 5,532 8,332 aek-971: 31 - 37 26 1.42 925 4.11 19.89% 704 186 26.42% 3 - MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
22 2023/09/25 17:19 AvengingMyBenito 8,224 11,424 aek-971: 26 - 34 18 1.89 1038 3.09 21.66% 666 157 23.57% 2 - MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
23 2023/09/25 16:19 AvengingMyBenito 9,596 15,996 870-mcs: 43 - 76 64 1.19 1066 5.06 30.16% 922 252 27.33% 2 - MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
24 2023/09/24 12:19 AvengingMyBenito 1,388 2,388 aek-971: 10 - 10 10 1 796 3.33 23.26% 220 43 19.55% 1 - MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
25 2023/09/24 10:28 AvengingMyBenito 1,604 1,804 aek-971: 7 - 8 7 1.14 902 4 21.05% 145 38 26.21% 0 - MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
26 2023/09/23 19:15 AvengingMyBenito 6,560 14,360 aek-971: 34 - 40 45 0.89 1305 3.64 18.69% 903 214 23.7% 2 - MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
27 2023/09/23 16:26 AvengingMyBenito 1,170 1,570 aek-971: 6 - 8 9 0.89 523 2.66 18.18% 190 44 23.16% 0 - MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
28 2023/09/23 15:33 AvengingMyBenito 2,398 3,398 aek-971: 12 - 15 11 1.36 849 3.75 20% 397 75 18.89% 1 - MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
29 2023/09/23 13:04 AvengingMyBenito 260 260 aek-971: 1 - 1 1 1 260 1 12.5% 34 8 23.53% 0 - MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
30 2023/09/23 12:05 AvengingMyBenito 2,240 3,440 aek-971: 11 - 17 7 2.43 860 4.25 19.77% 355 86 24.23% 1 - MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
31 2023/09/23 10:59 AvengingMyBenito 4,568 4,968 aek-971: 4 - 6 8 0.75 2484 3 16.67% 244 36 14.75% 0 - MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
32 2023/09/22 19:50 AvengingMyBenito 5,634 7,834 aek-971: 28 - 30 17 1.76 1119 4.29 21.9% 622 137 22.03% 2 - MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
33 2023/09/21 20:04 AvengingMyBenito 5,006 7,006 aek-971: 18 - 23 22 1.05 778 2.55 20.18% 599 114 19.03% 2 - MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
34 2023/09/21 19:09 AvengingMyBenito 3,516 4,316 aek-971: 18 - 21 13 1.62 1079 5.25 20.39% 484 103 21.28% 1 - MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
35 2023/09/21 17:22 AvengingMyBenito 7,924 11,924 aek-971: 34 - 48 28 1.71 662 2.66 22.86% 757 210 27.74% 4 - MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
36 2023/09/21 16:18 AvengingMyBenito 10,728 15,528 aek-971: 43 - 47 23 2.04 1294 3.92 25.13% 839 187 22.29% 2 - MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
37 2023/09/20 20:52 AvengingMyBenito 652 652 aek-971: 3 - 3 2 1.5 326 1.5 37.5% 70 8 11.43% 0 - MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
38 2023/09/20 16:24 AvengingMyBenito 3,468 4,868 aek-971: 19 - 20 21 0.95 540 2.22 20% 438 100 22.83% 1 - MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
39 2023/09/19 18:30 AvengingMyBenito 2,528 3,728 aek-971: 16 - 18 16 1.12 745 3.6 19.78% 412 91 22.09% 0 - MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
40 2023/09/18 22:59 AvengingMyBenito 40,304 52,904 aek-971: 97 - 120 72 1.67 1150 2.61 22.99% 2,664 522 19.59% 6 - MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
41 2023/09/18 21:52 AvengingMyBenito 2,940 3,740 aek-971: 14 - 19 17 1.12 748 3.8 18.63% 423 102 24.11% 0 - MP_Prison CqL # -bZ4- # 60HZ LOCKER NO RULES BANZORE.COM
42 2023/09/18 21:47 AvengingMyBenito 2,550 3,150 mtar-21: 2 - 20 18 1.11 393 2.5 18.52% 309 108 34.95% 0 - MP_TheDish Gun !06 [AE51] Gunmaster ( Gunmaster | 10 vs 10 | Guns Voting )
43 2023/09/18 21:29 AvengingMyBenito 100 100 mp443: 1 - 1 1 1 0 1 33.33% 27 3 11.11% 0 - MP_Resort Gun !06 [AE51] Gunmaster ( Gunmaster | 10 vs 10 | Guns Voting )
44 2023/09/18 11:27 AvengingMyBenito 8,962 13,362 aek-971: 55 - 60 31 1.94 1113 5 23.9% 1,078 251 23.28% 3 - MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
45 2023/09/17 18:57 AvengingMyBenito 9,448 12,448 aek-971: 39 - 49 37 1.32 829 3.26 18.28% 1,083 268 24.75% 1 - MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
46 2023/09/17 16:57 AvengingMyBenito 0 0 - - 0 1 0 0 0 -% 0 0 -% 0 - MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
47 2023/09/17 15:57 AvengingMyBenito 8,738 11,338 aek-971: 27 - 32 28 1.14 755 2.13 21.92% 667 146 21.89% 2 - MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
48 2023/09/16 18:43 AvengingMyBenito 510 510 aek-971: 3 - 3 2 1.5 0 3 18.75% 85 16 18.82% 0 - MP_Prison CqL Core #1 | LOCKER ONLY | NO RULES | EPS 60Hz -
49 2023/09/16 12:56 AvengingMyBenito 4,744 6,744 aek-971: 26 - 31 21 1.48 963 4.43 17.92% 643 173 26.91% 2 - MP_Prison CqL Core #1 | LOCKER ONLY | NO RULES | EPS 60Hz -
50 2023/09/15 18:54 AvengingMyBenito 4,644 6,244 aek-971: 23 - 29 19 1.53 892 4.14 20% 575 145 25.22% 1 - MP_Prison CqL Core #1 | LOCKER ONLY | NO RULES | EPS 60Hz -
51 2023/09/15 15:58 AvengingMyBenito 12,810 18,010 aek-971: 52 - 71 55 1.29 750 2.96 22.12% 1,581 321 20.3% 5 - MP_Prison CqL Core #1 | LOCKER ONLY | NO RULES | EPS 60Hz -
52 2023/09/15 14:58 AvengingMyBenito 3,744 7,344 ak-5c: 20 - 27 20 1.35 1224 4.5 20.93% 507 129 25.44% 1 - MP_Prison CqL Core #1 | LOCKER ONLY | NO RULES | EPS 60Hz -
53 2023/09/15 11:52 AvengingMyBenito 6,378 9,778 ak-5c: 30 - 34 22 1.55 1086 3.78 22.97% 597 148 24.79% 3 - MP_Prison CqL Core #1 | LOCKER ONLY | NO RULES | EPS 60Hz -
54 2023/09/14 22:55 AvengingMyBenito 1,838 2,238 ak-5c: 6 - 7 16 0.44 0 7 31.82% 149 22 14.77% 0 - XP0_Metro Rus ! [EGL] HARDCORE RUSH BEST DLC MAPS
55 2023/09/14 22:37 AvengingMyBenito 10,220 12,220 ak-5c: 22 - 26 19 1.37 2036 4.33 34.67% 379 75 19.79% 1 - MP_Prison Rus ! [EGL] HARDCORE RUSH BEST DLC MAPS
56 2023/09/14 20:01 AvengingMyBenito 708 708 ak-5c: 2 - 3 4 0.75 141 0.6 15% 128 20 15.63% 0 - XP4_SubBase Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCs
57 2023/09/14 15:29 AvengingMyBenito 5,392 7,392 ak-5c: 25 - 31 30 1.03 1056 4.43 25.41% 658 122 18.54% 2 - MP_Prison Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCs
58 2023/09/14 15:03 AvengingMyBenito 9,197 14,397 ak-5c: 30 quad-bike: 1 41 35 1.17 1199 3.41 20.2% 904 203 22.46% 2 - MP_Siege Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCs
59 2023/09/14 11:46 AvengingMyBenito 1,513 3,913 machete: 5 - 9 12 0.75 559 1.29 81.82% 28 11 39.29% 0 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
60 2023/09/14 10:55 AvengingMyBenito 0 0 - - 0 0 0 0 0 -% 0 0 -% 0 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
61 2023/09/14 00:38 AvengingMyBenito 1,535 2,135 cs5: 4 - 8 23 0.35 355 1.33 72.73% 40 11 27.5% 0 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
62 2023/09/13 23:36 AvengingMyBenito 3,972 5,172 cs5: 10 - 20 16 1.25 574 2.22 29.85% 258 67 25.97% 0 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
63 2023/09/13 21:47 AvengingMyBenito 4,368 6,168 ak-5c: 25 - 26 22 1.18 881 3.71 18.98% 533 137 25.7% 1 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
64 2023/09/13 20:44 AvengingMyBenito 2,444 3,244 ak-5c: 7 - 8 6 1.33 324 0.8 28.57% 112 28 25% 0 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
65 2023/09/13 19:49 AvengingMyBenito 2,842 4,042 ak-5c: 14 - 18 19 0.95 1010 4.5 20.69% 368 87 23.64% 0 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
66 2023/09/13 19:07 AvengingMyBenito 0 0 - - 0 4 0 0 0 0% 45 5 11.11% 0 - XP1_003 Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCs
67 2023/09/13 18:51 AvengingMyBenito 5,090 7,490 famas: 18 - 30 23 1.3 749 3 22.22% 636 135 21.23% 1 - MP_Prison Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCs
68 2023/09/13 18:33 AvengingMyBenito 1,032 1,232 ak-5c: 3 - 7 13 0.54 136 0.77 16.28% 232 43 18.53% 0 - XP3_Prpganda Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCs
69 2023/09/13 17:07 AvengingMyBenito 1,104 1,504 ak-5c: 7 - 7 10 0.7 376 1.75 31.82% 98 22 22.45% 0 - MP_Prison Rus ! [EGL] HARDCORE RUSH BEST DLC MAPS
70 2023/09/13 16:58 AvengingMyBenito 1,142 3,342 ak-5c: 5 - 5 5 1 1671 2.5 16.67% 129 30 23.26% 0 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
71 2023/09/13 16:06 AvengingMyBenito 1,602 2,002 ak-5c: 13 - 13 7 1.86 667 4.33 19.7% 345 66 19.13% 0 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
72 2023/09/13 15:51 AvengingMyBenito 395 395 - m1-abrams: 2 2 0 2 65 0.33 10.53% 237 19 8.02% 0 - MP_Siege Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCs
73 2023/09/13 15:32 AvengingMyBenito 5,402 6,202 ak-5c: 11 - 13 15 0.87 1240 2.6 20.63% 323 63 19.5% 0 - MP_Abandoned Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCs
74 2023/09/13 15:20 AvengingMyBenito 4,726 5,326 ak-5c: 6 - 10 2 5 0 10 25.64% 122 39 31.97% 0 - MP_Prison Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCs
75 2023/09/13 12:16 AvengingMyBenito 1,708 7,108 cz-3a1: 10 - 11 14 0.79 1421 2.2 18.64% 384 59 15.36% 0 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
76 2023/09/13 10:49 AvengingMyBenito 3,312 3,912 ak-5c: 9 - 17 23 0.74 558 2.42 35.42% 213 48 22.54% 0 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets
77 2023/09/12 20:54 AvengingMyBenito 7,781 11,381 ak-5c: 32 - 41 40 1.02 758 2.73 18.14% 982 226 23.01% 2 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
78 2023/09/12 20:03 AvengingMyBenito 450 450 cs5: 4 - 4 5 0.8 450 4 80% 6 5 83.33% 0 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
79 2023/09/12 19:39 AvengingMyBenito 294 294 fy-js: 2 - 2 4 0.5 29 0.2 40% 34 5 14.71% 0 - XP1_001 Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCs
80 2023/09/12 19:16 AvengingMyBenito 7,020 7,620 ak-5c: 11 - 13 13 1 635 1.08 21.67% 377 60 15.92% 0 - XP4_Arctic Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCs
81 2023/09/12 19:07 AvengingMyBenito 2,100 2,700 ak-5c: 12 - 12 17 0.71 675 3 17.39% 291 69 23.71% 0 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
82 2023/09/12 14:11 AvengingMyBenito 2,920 5,520 ak-5c: 12 50-cal: 1 15 8 1.88 1380 3.75 18.75% 273 80 29.3% 0 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets
83 2023/09/12 12:40 AvengingMyBenito 2,684 8,884 ak-5c: 13 - 14 21 0.67 807 1.27 14.29% 445 98 22.02% 1 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
84 2023/09/12 11:56 AvengingMyBenito 7,200 9,200 ak-5c: 28 - 30 13 2.31 1314 4.28 25% 519 120 23.12% 2 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
85 2023/09/12 11:16 AvengingMyBenito 3,894 5,494 ak-5c: 21 - 27 17 1.59 686 3.37 21.26% 602 127 21.1% 2 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
86 2023/09/11 19:31 AvengingMyBenito 5,648 8,648 aek-971: 27 - 37 33 1.12 786 3.36 19.17% 1,017 193 18.98% 2 - MP_Prison CqL Core #1 | LOCKER ONLY | NO RULES | EPS 60Hz -
87 2023/09/11 18:53 AvengingMyBenito 3,660 4,860 aek-971: 17 spm-3: 1 19 25 0.76 810 3.17 23.46% 501 81 16.17% 1 - MP_Abandoned Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCs
88 2023/09/11 18:36 AvengingMyBenito 1,310 1,510 aek-971: 7 - 8 10 0.8 755 4 16.33% 224 49 21.88% 0 - MP_Prison Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCs
89 2023/09/11 18:26 AvengingMyBenito 730 930 aek-971: 1 - 1 2 0.5 930 1 20% 35 5 14.29% 0 - MP_Flooded Def =DEFUSE= Hardcore | Votemap | See !rules | 60Hz
90 2023/09/11 18:21 AvengingMyBenito 500 700 - - 0 2 0 700 0 0% 14 3 21.43% 0 - MP_Flooded Def =DEFUSE= Hardcore | Votemap | See !rules | 60Hz
91 2023/09/11 18:15 AvengingMyBenito 1,100 1,300 aek-971: 1 - 1 1 1 216 0.17 25% 22 4 18.18% 0 - XP1_004 Def =DEFUSE= Hardcore | Votemap | See !rules | 60Hz
92 2023/09/11 11:59 AvengingMyBenito 7,616 10,216 aek-971: 33 - 44 33 1.33 729 3.14 18.03% 1,081 244 22.57% 2 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets
93 2023/09/11 11:09 AvengingMyBenito 2,056 2,456 aek-971: 6 - 8 4 2 614 2 18.6% 185 43 23.24% 0 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets
94 2023/09/11 10:12 AvengingMyBenito 2,141 2,741 g18: 7 - 11 6 1.83 913 3.66 23.4% 239 47 19.67% 0 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
95 2023/09/10 20:44 AvengingMyBenito 851 1,251 mg4: 2 - 5 8 0.62 417 1.67 21.74% 204 23 11.27% 0 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
96 2023/09/10 19:49 AvengingMyBenito 0 0 - - 0 0 0 0 0 -% 0 0 -% 0 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
97 2023/09/10 19:00 AvengingMyBenito 3,418 5,218 aek-971: 12 - 21 22 0.95 652 2.62 17.8% 671 118 17.59% 1 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
98 2023/09/10 18:05 AvengingMyBenito 1,786 2,186 aek-971: 10 - 12 9 1.33 728 4 19.35% 249 62 24.9% 0 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
99 2023/09/10 17:11 AvengingMyBenito 1,832 2,032 aek-971: 6 - 6 6 1 508 1.5 17.14% 208 35 16.83% 0 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
100 2023/09/10 16:59 AvengingMyBenito 2,016 2,016 aek-971: 5 - 7 8 0.88 1008 3.5 17.95% 212 39 18.4% 0 - MP_Flooded Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCs
101 2023/09/10 16:48 AvengingMyBenito 884 884 aek-971: 2 t-90a: 3 6 10 0.6 49 0.33 6.25% 519 96 18.5% 0 - XP0_Oman Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCs
102 2023/09/10 16:34 AvengingMyBenito 934 1,134 aek-971: 5 - 6 6 1 1134 6 13.64% 165 44 26.67% 0 - MP_Prison Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCs
103 2023/09/10 12:22 AvengingMyBenito 11,245 16,645 aek-971: 25 - 71 47 1.51 876 3.74 21.01% 1,577 338 21.43% 3 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
104 2023/09/10 11:44 AvengingMyBenito 1,724 2,324 aek-971: 12 - 13 6 2.17 581 3.25 24.53% 255 53 20.78% 0 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
105 2023/09/10 11:07 AvengingMyBenito 810 1,010 aek-971: 6 - 6 6 1 1010 6 18.75% 141 32 22.7% 0 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
106 2023/09/10 10:25 AvengingMyBenito 664 664 aek-971: 5 - 5 5 1 332 2.5 26.32% 89 19 21.35% 0 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
107 2023/09/09 21:58 AvengingMyBenito 852 852 aek-971: 5 - 5 8 0.62 426 2.5 16.67% 115 30 26.09% 0 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
108 2023/09/09 21:04 AvengingMyBenito 1,484 1,684 aek-971: 9 - 10 5 2 842 5 21.74% 246 46 18.7% 0 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
109 2023/09/09 20:08 AvengingMyBenito 3,100 4,700 aek-971: 14 - 18 12 1.5 940 3.6 19.78% 426 91 21.36% 2 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
110 2023/09/08 16:59 AvengingMyBenito 8,743 13,543 aek-971: 32 - 48 36 1.33 1041 3.69 19.92% 1,054 241 22.87% 3 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
111 2023/09/08 15:52 AvengingMyBenito 1,972 2,572 aek-971: 11 - 12 11 1.09 857 4 24.49% 321 49 15.26% 0 - MP_Prison CqL Core #1 | LOCKER ONLY | NO RULES | EPS 60Hz -
112 2023/09/08 15:22 AvengingMyBenito 2,610 4,010 aek-971: 14 - 15 10 1.5 1002 3.75 22.06% 241 68 28.22% 0 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
113 2023/09/08 12:33 AvengingMyBenito 782 782 aek-971: 4 - 4 6 0.67 782 4 17.39% 98 23 23.47% 0 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
114 2023/09/06 10:37 AvengingMyBenito 216 416 aek-971: 1 - 1 3 0.33 208 0.5 14.29% 70 7 10% 0 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
115 2023/09/05 19:44 AvengingMyBenito 4,006 6,006 f2000: 25 - 26 28 0.93 750 3.25 22.03% 519 118 22.74% 1 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
116 2023/09/05 15:58 AvengingMyBenito 544 744 aek-971: 3 - 3 4 0.75 372 1.5 30% 75 10 13.33% 1 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
117 2023/09/05 15:15 AvengingMyBenito 0 0 - - 0 0 0 0 0 -% 0 0 -% 0 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
118 2023/09/05 10:09 AvengingMyBenito 542 742 aek-971: 2 - 2 7 0.29 371 1 20% 74 10 13.51% 0 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets
119 2023/09/04 19:32 AvengingMyBenito 2,968 3,768 aek-971: 13 - 17 25 0.68 376 1.7 15.32% 608 111 18.26% 1 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
120 2023/09/04 18:36 AvengingMyBenito 1,760 2,360 aek-971: 11 - 12 10 1.2 786 4 20% 230 60 26.09% 1 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
