BF4 STATS

JfK-Pain | Battle Report

# DateTime ReportLink cScore tScore BestWepon BestVehicle K D KD SPM KPM KPH Shots Hits ACC HsR SpotR Map Mode Server
1 2024/03/24 18:16 JfK-Pain 15,088 22,688 ace-23: 62 - 62 22 2.82 1334 3.65 21.16% 1,376 293 21.29% 5 1 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
2 2024/03/24 09:58 JfK-Pain 1,728 2,128 ace-23: 11 - 11 2 5.5 1064 5.5 25% 188 44 23.4% 0 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
3 2024/03/23 23:54 JfK-Pain 9,360 11,560 ace-23: 27 - 27 13 2.08 1156 2.7 20.93% 576 129 22.4% 2 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
4 2024/03/23 23:49 JfK-Pain 12,213 16,213 acw-r: 2 z-10w: 56 58 12 4.83 675 2.41 18.53% 1,268 313 24.68% 0 - MP_Siege CqL - #2 [E4GL] EU 60Hz All Maps CQ | Votemap | Vanilla + DLCs
5 2024/03/23 23:16 JfK-Pain 5,144 6,744 - f35: 12 12 5 2.4 0 12 54.55% 1,924 22 1.14% 0 - XP1_001 Air ## | G Warrior's Jet's | ## | Unlock UCAV Noob's Welcome
6 2024/03/23 22:53 JfK-Pain 29,952 40,752 ace-23: 130 - 133 30 4.43 1314 4.29 24.68% 2,276 539 23.68% 8 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
7 2024/03/23 19:57 JfK-Pain 23,408 37,008 ace-23: 139 - 139 35 3.97 1850 6.95 23.64% 2,168 588 27.12% 10 - MP_Prison CqL - #1| =(ELYS)= | CQL NO LAG | EPS 60HZ!
8 2024/03/23 19:27 JfK-Pain 4,911 7,111 - ah-1z-viper: 19 19 5 3.8 0 19 5.16% 804 368 45.77% 0 1 XP0_Caspian CqL - #1| =(ELYS)= | CQL NO LAG | EPS 60HZ!
9 2024/03/23 19:04 JfK-Pain 14,001 16,601 acw-r: 4 lav-25: 29 40 8 5 553 1.33 7.74% 1,820 517 28.41% 0 1 MP_Damage CqL - #1| =(ELYS)= | CQL NO LAG | EPS 60HZ!
10 2024/03/23 18:59 JfK-Pain 3,344 3,744 ace-23: 10 - 10 6 1.67 1248 3.33 15.63% 276 64 23.19% 0 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
11 2024/03/23 18:28 JfK-Pain 5,874 8,074 ace-23: 13 - 22 12 1.83 0 22 23.16% 632 95 15.03% 1 1 XP2_004 CqL - #1| =(ELYS)= | CQL NO LAG | EPS 60HZ!
12 2024/03/23 18:01 JfK-Pain 34,592 51,392 ace-23: 159 - 164 54 3.04 1223 3.9 20.73% 3,896 791 20.3% 10 1 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
13 2024/03/23 17:02 JfK-Pain 14,704 22,104 ace-23: 84 - 84 40 2.1 884 3.36 21.88% 1,888 384 20.34% 8 1 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
14 2024/03/23 16:26 JfK-Pain 11,728 18,328 ace-23: 62 - 62 26 2.38 1409 4.77 21.99% 1,140 282 24.74% 7 1 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
15 2024/03/23 15:49 JfK-Pain 6,176 7,376 ace-23: 19 - 19 6 3.17 1844 4.75 21.59% 476 88 18.49% 2 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
16 2024/03/22 22:43 JfK-Pain 28,640 41,040 ace-23: 106 - 107 41 2.61 1368 3.57 19.35% 2,604 553 21.24% 9 2 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
17 2024/03/22 18:05 JfK-Pain 19,856 30,856 ace-23: 112 - 120 48 2.5 1064 4.14 22.43% 2,456 535 21.78% 7 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
18 2024/03/22 17:09 JfK-Pain 24,448 35,848 ace-23: 121 - 122 37 3.3 1327 4.52 22.06% 2,504 553 22.08% 7 2 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
19 2024/03/22 16:28 JfK-Pain 18,672 26,272 ace-23: 92 - 92 45 2.04 938 3.28 20.86% 2,020 441 21.83% 7 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
20 2024/03/22 15:43 JfK-Pain 3,344 4,944 ace-23: 17 - 18 10 1.8 1236 4.5 22.22% 328 81 24.7% 1 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
21 2024/03/22 13:54 JfK-Pain 27,200 39,800 ace-23: 124 - 128 41 3.12 1206 3.88 20.71% 3,060 618 20.2% 9 1 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
22 2024/03/22 13:07 JfK-Pain 29,952 42,552 ace-23: 126 - 127 45 2.82 1467 4.38 20.52% 2,448 619 25.29% 11 1 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
23 2024/03/20 19:24 JfK-Pain 20,896 30,896 ace-23: 100 - 100 47 2.13 1188 3.85 21.1% 2,032 474 23.33% 7 1 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
24 2024/03/20 18:30 JfK-Pain 3,440 5,040 ace-23: 21 - 22 4 5.5 840 3.67 21.57% 392 102 26.02% 1 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
25 2024/03/20 17:36 JfK-Pain 28,128 41,928 ace-23: 139 - 142 49 2.9 1310 4.44 21.04% 2,860 675 23.6% 9 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
26 2024/03/20 16:50 JfK-Pain 28,384 40,784 ace-23: 126 - 133 37 3.59 1456 4.75 23.13% 2,384 575 24.12% 11 2 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
27 2024/03/19 20:42 JfK-Pain 9,994 13,594 - f35: 25 27 3 9 0 27 72.97% 3,420 37 1.08% 0 - XP1_002 Air ## | G Warrior's Jet's | ## | Unlock UCAV Noob's Welcome
28 2024/03/19 20:31 JfK-Pain 6,160 9,560 ace-23: 38 - 38 17 2.24 0 38 24.36% 788 156 19.8% 3 - XP0_Metro Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCs
29 2024/03/19 20:16 JfK-Pain 8,041 10,841 ace-23: 29 - 29 14 2.07 985 2.63 20.86% 996 139 13.96% 1 1 MP_Naval Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCs
30 2024/03/19 19:58 JfK-Pain 7,792 12,592 ace-23: 49 - 49 28 1.75 0 49 19.37% 1,476 253 17.14% 3 1 XP4_Arctic Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCs
31 2024/03/19 19:38 JfK-Pain 3,520 5,320 ace-23: 19 - 19 6 3.17 886 3.16 19.19% 540 99 18.33% 0 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
32 2024/03/19 19:35 JfK-Pain 6,960 11,360 ace-23: 45 - 45 14 3.21 0 45 22.5% 1,036 200 19.31% 2 - XP3_UrbanGdn Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCs
33 2024/03/19 19:17 JfK-Pain 2,272 2,672 ace-23: 11 - 11 9 1.22 0 11 16.42% 352 67 19.03% 1 - XP3_MarketPl Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCs
34 2024/03/19 19:08 JfK-Pain 6,144 9,744 ace-23: 32 - 32 11 2.91 1392 4.57 25.81% 604 124 20.53% 3 - MP_Flooded Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCs
35 2024/03/19 18:56 JfK-Pain 96 96 ace-23: 1 - 1 2 0.5 0 1 20% 60 5 8.33% 0 - MP_Abandoned Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCs
36 2024/03/19 18:38 JfK-Pain 17,120 24,120 ace-23: 69 - 73 31 2.35 1096 3.32 21.28% 1,628 343 21.07% 6 2 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
37 2024/03/18 16:55 JfK-Pain 24,288 38,288 ace-23: 126 - 128 37 3.46 1160 3.88 21.16% 2,992 605 20.22% 10 1 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
38 2024/03/18 16:08 JfK-Pain 20,448 27,448 ace-23: 88 - 89 27 3.3 1372 4.45 20.14% 1,676 442 26.37% 4 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
39 2024/03/17 10:28 JfK-Pain 17,280 24,880 ace-23: 92 - 93 38 2.45 1184 4.43 20.99% 1,856 443 23.87% 8 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
40 2024/03/16 19:13 JfK-Pain 29,424 46,824 ace-23: 150 - 156 56 2.79 1265 4.21 22.32% 3,068 699 22.78% 14 1 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
41 2024/03/16 18:18 JfK-Pain 4,048 5,448 ace-23: 24 - 24 16 1.5 778 3.43 20.34% 512 118 23.05% 1 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
42 2024/03/16 18:00 JfK-Pain 13,936 19,336 acw-r: 50 m1421: 6 65 18 3.61 644 2.16 21.52% 2,036 302 14.83% 3 3 MP_Resort CqL - #1 [E4GL] EU Hainan only 24/7 | High Tickets
43 2024/03/16 17:23 JfK-Pain 12,812 18,012 acw-r: 20 q-5-fantan: 21 48 17 2.82 667 1.78 15.74% 2,804 305 10.88% 0 1 MP_Resort CqL - #1 [E4GL] EU Hainan only 24/7 | High Tickets
44 2024/03/16 09:20 JfK-Pain 6,672 8,272 ace-23: 21 - 21 5 4.2 1181 3 21% 320 100 31.25% 1 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets
45 2024/03/15 19:57 JfK-Pain 15,129 20,929 acw-r: 26 zbd-09: 24 68 14 4.86 837 2.72 16.35% 2,380 416 17.48% 2 2 MP_Resort CqL - #1 [E4GL] EU Hainan only 24/7 | High Tickets
46 2024/03/15 19:26 JfK-Pain 15,694 22,494 acw-r: 11 q-5-fantan: 51 66 8 8.25 865 2.54 16.79% 5,064 393 7.76% 1 2 MP_Resort CqL - #1 [E4GL] EU Hainan only 24/7 | High Tickets
47 2024/03/15 18:49 JfK-Pain 11,808 15,008 - a10-warthog: 30 30 1 30 1154 2.31 30.93% 3,568 97 2.72% 0 - MP_Resort CqL - #1 [E4GL] EU Hainan only 24/7 | High Tickets
48 2024/03/15 14:01 JfK-Pain 20,080 31,080 ace-23: 97 - 100 41 2.44 1110 3.57 21.79% 2,172 459 21.13% 9 1 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
49 2024/03/15 13:19 JfK-Pain 26,976 45,176 ace-23: 129 - 139 46 3.02 1613 4.96 22.24% 2,352 625 26.57% 10 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
50 2024/03/15 12:36 JfK-Pain 7,264 9,264 ace-23: 28 - 28 14 2 1544 4.67 19.86% 492 141 28.66% 2 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
51 2024/03/14 18:42 JfK-Pain 21,328 32,728 ace-23: 109 - 112 54 2.07 962 3.29 21.33% 2,732 525 19.22% 10 1 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
52 2024/03/14 17:43 JfK-Pain 30,016 42,216 ace-23: 135 - 140 38 3.68 1241 4.12 22.12% 2,692 633 23.51% 8 1 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
53 2024/03/14 16:57 JfK-Pain 27,984 38,584 ace-23: 106 - 107 46 2.33 1244 3.45 22.57% 2,088 474 22.7% 8 1 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets
54 2024/03/13 20:01 JfK-Pain 0 0 - - 0 0 0 0 0 -% 0 0 -% 0 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
55 2024/03/13 19:08 JfK-Pain 30,384 52,984 ace-23: 176 - 176 58 3.03 1324 4.4 23.53% 3,240 748 23.09% 14 1 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
56 2024/03/13 18:12 JfK-Pain 11,520 16,720 ace-23: 50 - 50 21 2.38 1286 3.85 17.92% 1,196 279 23.33% 5 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
57 2024/03/12 16:48 JfK-Pain 9,552 14,152 ace-23: 48 - 50 13 3.85 1572 5.55 25.38% 796 197 24.75% 4 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
58 2024/03/12 16:05 JfK-Pain 27,856 42,856 ace-23: 130 - 134 30 4.47 1587 4.96 22.91% 2,376 585 24.62% 12 1 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
59 2024/03/11 16:30 JfK-Pain 31,744 46,144 ace-23: 175 - 177 61 2.9 1214 4.66 20.32% 3,360 871 25.92% 8 2 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
60 2024/03/11 15:35 JfK-Pain 6,768 8,968 ace-23: 29 - 31 10 3.1 1281 4.43 24.22% 596 128 21.48% 2 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
61 2024/03/09 18:46 JfK-Pain 12,904 16,904 acw-r: 1 q-5-fantan: 35 36 8 4.5 845 1.8 37.89% 3,756 95 2.53% 0 - MP_Resort CqL - #1 [E4GL] EU Hainan only 24/7 | High Tickets
62 2024/03/09 18:14 JfK-Pain 10,407 14,407 acw-r: 20 a10-warthog: 23 43 12 3.58 686 2.05 19.2% 2,744 224 8.16% 0 1 MP_Resort CqL - #1 [E4GL] EU Hainan only 24/7 | High Tickets
63 2024/03/09 18:01 JfK-Pain 10,016 15,416 ace-23: 54 - 54 26 2.08 811 2.84 21.77% 1,012 248 24.51% 5 1 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
64 2024/03/09 17:07 JfK-Pain 20,368 30,368 ace-23: 83 - 85 35 2.43 1265 3.54 21.36% 1,852 398 21.49% 5 1 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
65 2024/03/09 08:58 JfK-Pain 23,808 38,808 ace-23: 156 - 163 54 3.02 1492 6.27 24.15% 2,568 675 26.29% 16 1 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
66 2024/03/09 08:19 JfK-Pain 13,264 20,064 ace-23: 85 - 85 19 4.47 1114 4.72 21.52% 1,440 395 27.43% 6 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
67 2024/03/08 22:56 JfK-Pain 11,360 16,760 ace-23: 59 - 59 21 2.81 1289 4.54 22.52% 1,100 262 23.82% 3 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
68 2024/03/08 20:03 JfK-Pain 8,208 11,608 ace-23: 39 - 39 15 2.6 1055 3.54 20.1% 856 194 22.66% 2 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
69 2024/03/08 19:05 JfK-Pain 8,272 10,672 ace-23: 28 - 28 15 1.87 1067 2.8 23.14% 596 121 20.3% 3 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
70 2024/03/08 15:16 JfK-Pain 24,720 35,920 ace-23: 129 - 130 49 2.65 1282 4.64 22.26% 2,240 584 26.07% 8 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
71 2024/03/08 14:34 JfK-Pain 22,528 37,128 ace-23: 124 - 125 42 2.98 1326 4.46 22.44% 2,412 557 23.09% 13 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
72 2024/03/08 13:53 JfK-Pain 1,648 2,048 ace-23: 8 - 9 5 1.8 682 3 16.07% 204 56 27.45% 1 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
73 2024/03/08 13:10 JfK-Pain 1,936 2,336 ace-23: 6 - 9 4 2.25 292 1.12 29.03% 148 31 20.95% 0 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
74 2024/03/08 12:26 JfK-Pain 24,160 37,160 ace-23: 126 - 126 46 2.74 1615 5.48 23.12% 2,120 545 25.71% 11 1 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets
75 2024/03/07 18:59 JfK-Pain 2,368 2,768 ace-23: 9 - 9 6 1.5 692 2.25 18.75% 184 48 26.09% 1 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
76 2024/03/07 18:03 JfK-Pain 34,008 49,408 ace-23: 179 - 183 71 2.58 1266 4.69 21.38% 3,404 856 25.15% 14 1 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
77 2024/03/07 17:05 JfK-Pain 31,568 46,368 ace-23: 159 - 160 47 3.4 1324 4.57 23.53% 2,616 680 25.99% 13 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
78 2024/03/06 21:32 JfK-Pain 23,984 36,784 ace-23: 125 - 125 52 2.4 1226 4.17 21.29% 2,328 587 25.21% 11 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
79 2024/03/06 20:23 JfK-Pain 27,680 42,080 ace-23: 136 - 145 59 2.46 1078 3.71 22.52% 2,852 644 22.58% 10 2 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
80 2024/03/06 19:27 JfK-Pain 16,896 26,496 ace-23: 92 - 93 31 3 1394 4.89 23.72% 1,836 392 21.35% 8 1 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
81 2024/03/06 16:58 JfK-Pain 11,840 18,240 ace-23: 68 - 68 29 2.34 960 3.58 18.13% 1,692 375 22.16% 7 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
82 2024/03/06 16:13 JfK-Pain 22,520 32,120 ace-23: 109 - 115 44 2.61 1147 4.11 19.52% 2,552 589 23.08% 6 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
83 2024/03/06 15:30 JfK-Pain 1,376 1,576 ace-23: 7 - 7 0 7 1576 7 25.93% 140 27 19.29% 0 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
84 2024/03/03 18:21 JfK-Pain 1,376 1,776 ace-23: 9 - 9 8 1.12 161 0.82 20.45% 308 44 14.29% 0 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
85 2024/03/03 17:31 JfK-Pain 7,936 11,536 ace-23: 45 - 45 27 1.67 887 3.46 20% 1,044 225 21.55% 2 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
86 2024/03/03 16:50 JfK-Pain 22,632 33,832 ace-23: 98 - 99 37 2.68 1253 3.67 21.52% 2,264 460 20.32% 6 3 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
87 2024/03/02 17:26 JfK-Pain 18,584 27,784 ace-23: 110 - 116 30 3.87 1462 6.1 23.06% 1,816 503 27.7% 8 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
88 2024/03/02 10:11 JfK-Pain 723 723 acw-r: 4 m1421: 1 5 4 1.25 361 2.5 20% 104 25 24.04% 0 - MP_Resort CqL - #1 [E4GL] EU Hainan only 24/7 | High Tickets
89 2024/03/01 16:41 JfK-Pain 11,112 17,712 ace-23: 66 - 68 33 2.06 1107 4.25 21.12% 1,348 322 23.89% 5 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
90 2024/03/01 16:02 JfK-Pain 9,488 15,088 ace-23: 57 - 57 29 1.97 1257 4.75 22.27% 1,180 256 21.69% 5 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
91 2024/03/01 14:36 JfK-Pain 21,224 35,024 ace-23: 111 - 114 43 2.65 1522 4.95 21.97% 2,448 519 21.2% 9 1 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
92 2024/03/01 13:56 JfK-Pain 23,544 36,944 ace-23: 119 - 119 50 2.38 1231 3.97 21.33% 2,924 558 19.08% 11 1 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
93 2024/03/01 13:11 JfK-Pain 31,360 46,760 ace-23: 167 - 168 65 2.58 1375 4.94 20.74% 3,336 810 24.28% 16 2 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
94 2024/03/01 12:20 JfK-Pain 21,916 29,516 ace-23: 84 - 88 23 3.83 1475 4.4 23.85% 1,372 369 26.9% 7 2 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets
95 2024/02/29 21:14 JfK-Pain 7,528 10,328 ace-23: 39 - 39 16 2.44 938 3.54 18.93% 1,012 206 20.36% 3 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
96 2024/02/29 20:20 JfK-Pain 27,040 41,440 ace-23: 148 - 151 55 2.75 1184 4.31 21.98% 3,348 687 20.52% 12 1 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
97 2024/02/29 19:29 JfK-Pain 32,960 49,360 ace-23: 175 - 178 68 2.62 1334 4.81 21.07% 3,812 845 22.17% 15 2 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
98 2024/02/29 18:35 JfK-Pain 31,592 47,992 ace-23: 168 - 175 65 2.69 1333 4.86 22.94% 3,152 763 24.21% 17 1 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
99 2024/02/29 17:39 JfK-Pain 10,392 12,592 ace-23: 35 - 35 27 1.3 1259 3.5 20.35% 776 172 22.16% 2 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
100 2024/02/28 21:18 JfK-Pain 1,336 1,936 ace-23: 7 - 7 7 1 645 2.33 16.28% 160 43 26.88% 1 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
101 2024/02/28 19:23 JfK-Pain 15,408 24,808 ace-23: 85 - 88 37 2.38 1240 4.4 21.31% 1,780 413 23.2% 9 1 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
102 2024/02/27 21:17 JfK-Pain 2,560 3,360 ace-23: 15 - 16 11 1.45 672 3.2 18.18% 384 88 22.92% 0 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets
103 2024/02/26 21:40 JfK-Pain 3,408 4,208 ace-23: 21 - 21 7 3 601 3 19.44% 372 108 29.03% 0 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
104 2024/02/26 19:22 JfK-Pain 9,272 14,672 ace-23: 55 - 56 31 1.81 1048 4 24.03% 1,000 233 23.3% 4 1 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
105 2024/02/26 16:49 JfK-Pain 23,808 37,208 ace-23: 129 - 131 39 3.36 1378 4.85 21.41% 2,396 612 25.54% 12 1 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
106 2024/02/24 22:51 JfK-Pain 18,360 28,960 ace-23: 87 - 88 31 2.84 1206 3.66 20.14% 2,104 437 20.77% 5 3 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
107 2024/02/24 17:34 JfK-Pain 9,160 13,160 ace-23: 57 - 60 37 1.62 774 3.53 21.28% 1,200 282 23.5% 4 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
108 2024/02/24 16:54 JfK-Pain 13,200 18,400 ace-23: 74 - 78 33 2.36 1082 4.59 22.67% 1,320 344 26.06% 7 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
109 2024/02/24 10:44 JfK-Pain 3,376 4,576 ace-23: 16 - 16 3 5.33 1144 4 23.53% 324 68 20.99% 1 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
110 2024/02/24 09:53 JfK-Pain 27,576 39,976 ace-23: 147 - 147 42 3.5 1332 4.9 22.31% 2,384 659 27.64% 7 1 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
111 2024/02/24 09:11 JfK-Pain 20,272 28,672 ace-23: 92 - 95 31 3.06 1303 4.32 21.74% 1,596 437 27.38% 6 1 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
112 2024/02/23 19:45 JfK-Pain 10,712 16,512 ace-23: 57 - 58 35 1.66 917 3.22 21.89% 1,284 265 20.64% 4 1 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
113 2024/02/23 16:23 JfK-Pain 6,352 10,352 ace-23: 37 - 38 14 2.71 431 1.58 21.47% 924 177 19.16% 4 1 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
114 2024/02/23 15:38 JfK-Pain 14,040 20,840 ace-23: 66 - 69 25 2.76 1096 3.63 24.73% 1,416 279 19.7% 5 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
115 2024/02/23 14:12 JfK-Pain 23,284 35,084 ace-23: 120 - 124 45 2.76 1096 3.87 20.91% 2,604 593 22.77% 10 2 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
116 2024/02/23 13:27 JfK-Pain 11,584 16,784 ace-23: 59 - 59 17 3.47 1525 5.36 22.26% 1,128 265 23.49% 5 1 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
117 2024/02/22 19:51 JfK-Pain 13,752 20,352 ace-23: 59 - 61 21 2.9 1071 3.21 18.71% 1,672 326 19.5% 4 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
118 2024/02/22 19:02 JfK-Pain 23,656 34,856 ace-23: 118 - 122 39 3.13 968 3.39 20.44% 2,620 597 22.79% 7 2 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
119 2024/02/21 19:23 JfK-Pain 2,128 2,928 ace-23: 13 - 13 2 6.5 1464 6.5 22.81% 244 57 23.36% 0 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
120 2024/02/21 17:35 JfK-Pain 24,002 34,202 ace-23: 100 - 102 47 2.17 1179 3.52 21.43% 1,952 476 24.39% 8 2 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
121 2024/02/19 17:41 JfK-Pain 11,032 18,832 ace-23: 78 - 80 40 2 1046 4.44 21.68% 1,352 369 27.29% 5 1 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
122 2024/02/19 16:53 JfK-Pain 13,816 19,416 ace-23: 59 - 68 25 2.72 719 2.52 25.56% 948 266 28.06% 5 1 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
123 2024/02/18 15:27 JfK-Pain 44,264 62,264 - f35: 121 121 20 6.05 0 121 54.26% 16,772 223 1.33% 0 - XP1_001 Air ## | G Warrior's Jet's | ## | Unlock UCAV Noob's Welcome
