BF4 STATS

YoYi13 | Battle Report

# DateTime ReportLink cScore tScore BestWepon BestVehicle K D KD SPM KPM KPH Shots Hits ACC HsR SpotR Map Mode Server
1 2023/11/11 23:19 YoYi13 680 1,080 cs-lr4: 4 - 4 6 0.67 270 1 57.14% 32 7 21.88% 1 - MP_Tremors TDM ! #1 | SANDSTORM | TDM | Vote Map |
2 2023/09/12 23:14 YoYi13 5,707 9,107 m416: 14 - 32 14 2.29 162 0.57 24.06% 651 133 20.43% 2 2 MP_Siege TDM ! #1 | SANDSTORM | TDM | Vote Map |
3 2023/09/12 22:13 YoYi13 845 1,245 cs-lr4: 4 - 4 2 2 249 0.8 50% 29 8 27.59% 1 - MP_Tremors TDM ! #1 | SANDSTORM | TDM | Vote Map |
4 2023/06/10 22:33 YoYi13 0 0 - - 0 0 0 0 0 -% 0 0 -% 0 - XP1_004 TDM ! #2 | SANDSTORM | TDM | 300 Tickets | All Weapons Allowed
5 2023/06/10 22:32 YoYi13 1,990 3,190 mtar-21: 9 - 13 11 1.18 531 2.16 18.84% 402 69 17.16% 1 - MP_Prison TDM #34172 | TDM | VoteMap | XLGAMES.PRO
6 2023/06/04 19:38 YoYi13 4,786 6,586 acw-r: 9 - 29 14 2.07 411 1.81 20% 810 145 17.9% 1 - MP_Abandoned TDM ! #2 | SANDSTORM | TDM | 300 Tickets | All Weapons Allowed
7 2023/06/04 19:16 YoYi13 3,900 5,500 ak-12: 10 - 24 19 1.26 366 1.6 20.17% 553 119 21.52% 2 - MP_Siege TDM ! #2 | SANDSTORM | TDM | 300 Tickets | All Weapons Allowed
8 2023/06/04 18:54 YoYi13 5,115 8,115 cs-lr4: 19 - 32 22 1.45 477 1.88 37.65% 386 85 22.02% 5 - MP_Tremors TDM ! #2 | SANDSTORM | TDM | 300 Tickets | All Weapons Allowed
9 2023/06/04 18:30 YoYi13 625 625 g18: 2 - 3 2 1.5 125 0.6 27.27% 37 11 29.73% 0 - MP_Abandoned TDM ! #2 | SANDSTORM | TDM | 300 Tickets | All Weapons Allowed
10 2023/06/03 23:45 YoYi13 3,651 5,651 mtar-21: 14 - 25 14 1.79 434 1.92 18.25% 747 137 18.34% 2 - MP_Prison TDM Germanplayers
11 2023/06/03 23:27 YoYi13 4,122 6,322 m416: 11 - 28 15 1.87 526 2.33 26.17% 395 107 27.09% 1 - MP_Prison TDM Germanplayers
12 2023/06/03 23:09 YoYi13 1,110 1,510 cs-lr4: 5 - 5 3 1.67 0 5 83.33% 19 6 31.58% 1 - XP1_001 TDM Germanplayers
13 2023/06/03 20:22 YoYi13 190 190 - - 0 2 0 4 0 -% 748 0 -% 0 - XP0_Metro CqL The Old Dutch
14 2023/06/03 20:02 YoYi13 4,570 8,770 mg4: 8 - 28 16 1.75 626 2 24.35% 596 115 19.3% 3 - XP2_001 TDM ! #2 | SANDSTORM | TDM | 300 Tickets | All Weapons Allowed
15 2023/06/03 19:39 YoYi13 4,704 7,704 cs-lr4: 15 - 31 21 1.48 453 1.82 36.47% 389 85 21.85% 5 1 MP_Tremors TDM ! #2 | SANDSTORM | TDM | 300 Tickets | All Weapons Allowed
16 2023/06/03 19:16 YoYi13 3,158 10,358 cs-lr4: 15 - 21 7 3 1294 2.62 44.68% 150 47 31.33% 4 1 MP_Tremors TDM ! #2 | SANDSTORM | TDM | 300 Tickets | All Weapons Allowed
17 2023/06/02 14:28 YoYi13 5,254 10,654 cs-lr4: 25 - 33 21 1.57 367 1.14 44% 268 75 27.99% 5 3 MP_Tremors TDM ! #2 | SANDSTORM | TDM | 300 Tickets | All Weapons Allowed
18 2023/06/02 13:50 YoYi13 1,603 2,003 cs-lr4: 5 - 8 7 1.14 333 1.33 32% 71 25 35.21% 1 - MP_Abandoned Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCs
19 2023/06/02 13:32 YoYi13 4,542 6,742 mtar-21: 16 - 22 21 1.05 518 1.69 16.67% 926 132 14.25% 1 2 MP_Prison Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCs
20 2023/06/02 13:11 YoYi13 6,410 12,210 mtar-21: 18 - 19 6 3.17 872 1.36 18.1% 699 105 15.02% 1 1 MP_Prison Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCs
21 2023/06/02 00:10 YoYi13 7,424 13,424 aku-12: 18 - 46 32 1.44 203 0.7 17.36% 1,124 265 23.58% 7 - MP_Prison SqD The Old Dutch
22 2023/06/01 21:10 YoYi13 1,950 2,750 aku-12: 7 - 15 12 1.25 72 0.39 21.74% 345 69 20% 2 - MP_Prison SqD The Old Dutch
23 2023/06/01 14:40 YoYi13 1,888 1,888 mp7: 3 - 5 6 0.83 269 0.71 21.74% 215 23 10.7% 0 - MP_Abandoned CqL ! [OLEG] All Maps 24/7 #4- EPS 60Hz - No Weapon Rules
24 2023/06/01 14:13 YoYi13 4,974 6,174 m40a5: 10 type-99-mbt: 8 21 11 1.91 237 0.81 34.43% 636 61 9.59% 2 1 MP_Journey CqL ! [OLEG] All Maps 24/7 #4- EPS 60Hz - No Weapon Rules
25 2023/06/01 00:07 YoYi13 3,285 4,685 cz-805: 15 - 23 12 1.92 117 0.57 20.91% 425 110 25.88% 2 - XP5_Night_01 TDM The Old Dutch
26 2023/05/31 22:49 YoYi13 0 0 - - 0 0 0 0 0 -% 4 0 -% 0 - MP_Prison CqS [MAD] FULL HARDCORE 60 Hz
27 2023/05/31 21:23 YoYi13 3,684 7,684 mtar-21: 20 - 25 16 1.56 640 2.08 32.47% 584 77 13.18% 1 - MP_Prison TDM ! [EGL] LOCKER ALL WEAPONS
28 2023/05/31 14:49 YoYi13 9,421 17,421 ak-5c: 13 - 24 29 0.83 424 0.58 20.34% 947 118 12.46% 2 4 MP_Journey CqL ! BF 4 All - 24/7 Golmud Railway | 3200T | Fast V. Spawn | 60Hz
29 2023/02/21 01:47 YoYi13 867 1,067 mg4: 3 - 3 8 0.38 213 0.6 11.11% 222 27 12.16% 0 - XP0_Metro CqL #1 [JAH] Warriors - Metro Only - No Weapon Rules - 64 Slots
30 2023/02/21 01:02 YoYi13 11,871 23,271 cz-805: 37 - 78 41 1.9 596 2 21.02% 2,400 371 15.46% 5 - MP_Siege TDM ! #3 | SANDSTORM | TDM | 300 Tickets |
31 2023/02/19 12:45 YoYi13 9,690 18,490 cs-lr4: 30 - 63 33 1.91 440 1.5 45.32% 495 139 28.08% 9 4 MP_Tremors TDM ! #3 | SANDSTORM | TDM | 300 Tickets |
32 2022/11/27 11:32 YoYi13 1,744 1,944 mtar-21: 6 - 11 8 1.38 324 1.83 16.42% 404 67 16.58% 0 - MP_Abandoned TDM ! #3 | SANDSTORM | TDM | 300 Tickets |
33 2022/11/13 13:08 YoYi13 4,319 6,119 mtar-21: 22 - 32 11 2.91 339 1.77 18.29% 816 175 21.45% 2 - MP_Abandoned TDM ! #3 | SANDSTORM | TDM | 300 Tickets |
34 2022/11/13 12:19 YoYi13 6,054 21,854 m416: 19 - 30 18 1.67 1681 2.31 16.76% 923 179 19.39% 1 - MP_Siege TDM ! #3 | SANDSTORM | TDM | 300 Tickets |
35 2022/11/09 00:25 YoYi13 3,019 6,419 a-91: 12 - 19 12 1.58 534 1.58 17.76% 565 107 18.94% 0 - MP_Abandoned TDM ! #3 | SANDSTORM | TDM | 300 Tickets |
36 2022/11/08 23:41 YoYi13 7,904 22,304 m416: 29 - 49 32 1.53 892 1.96 20.25% 1,522 242 15.9% 2 2 MP_Siege TDM ! #3 | SANDSTORM | TDM | 300 Tickets |
37 2022/11/08 23:06 YoYi13 2,775 4,975 338-recon: 11 - 14 8 1.75 452 1.27 58.33% 121 24 19.83% 4 2 MP_Tremors TDM ! #3 | SANDSTORM | TDM | 300 Tickets |
38 2022/11/06 18:12 YoYi13 5,343 7,543 a-91: 16 - 37 25 1.48 502 2.46 19.27% 884 192 21.72% 1 - MP_Siege TDM ! #3 | SANDSTORM | TDM | 300 Tickets |
39 2022/11/06 17:50 YoYi13 4,407 12,607 338-recon: 11 - 24 16 1.5 969 1.84 34.29% 253 70 27.67% 5 - MP_Tremors TDM ! #3 | SANDSTORM | TDM | 300 Tickets |
40 2022/11/06 03:29 YoYi13 1,106 1,506 mp7: 6 - 8 7 1.14 167 0.89 17.02% 213 47 22.07% 0 - XP2_001 TDM ! #2 | SANDSTORM | TDM | 300 Tickets | All Weapons Allowed
41 2022/11/06 02:28 YoYi13 13,697 28,497 bulldog: 24 - 78 50 1.56 770 2.11 19.45% 2,270 401 17.67% 5 - MP_Prison TDM ! #2 | SANDSTORM | TDM | 300 Tickets | All Weapons Allowed
42 2022/11/06 01:36 YoYi13 6,066 9,466 a-91: 23 - 40 22 1.82 411 1.74 20.94% 1,265 191 15.1% 4 - XP1_001 TDM ! #2 | SANDSTORM | TDM | 300 Tickets | All Weapons Allowed
43 2022/11/05 20:20 YoYi13 3,300 4,100 m60-e4: 2 - 26 24 1.08 315 2 29.21% 551 89 16.15% 1 - MP_Journey Gun !06 [AE51] Gunmaster ( Gunmaster | 10 vs 10 | Guns Voting )
44 2022/11/05 20:01 YoYi13 3,276 4,476 mtar-21: 2 - 26 15 1.73 447 2.6 19.12% 578 136 23.53% 2 - MP_Flooded Gun !06 [AE51] Gunmaster ( Gunmaster | 10 vs 10 | Guns Voting )
45 2022/11/05 19:47 YoYi13 4,852 7,452 m320-lvg: 3 - 34 16 2.12 532 2.43 30.91% 480 110 22.92% 3 1 MP_Damage Gun !06 [AE51] Gunmaster ( Gunmaster | 10 vs 10 | Guns Voting )
46 2022/11/05 19:28 YoYi13 950 1,150 m60-e4: 2 - 8 4 2 287 2 29.63% 76 27 35.53% 0 - MP_Siege Gun !06 [AE51] Gunmaster ( Gunmaster | 10 vs 10 | Guns Voting )
47 2022/11/05 19:21 YoYi13 3,883 7,083 cs-lr4: 20 - 26 25 1.04 590 2.17 40.63% 190 64 33.68% 5 1 MP_Tremors TDM ! #3 | SANDSTORM | TDM | 300 Tickets |
48 2022/11/05 19:01 YoYi13 2,788 8,988 a-91: 12 - 18 10 1.8 1284 2.57 22.22% 450 81 18% 0 - MP_Abandoned TDM ! #3 | SANDSTORM | TDM | 300 Tickets |
49 2022/11/03 15:15 YoYi13 3,044 4,444 mtar-21: 2 - 23 14 1.64 493 2.55 23.23% 564 99 17.55% 1 - MP_Prison Gun !06 [AE51] Gunmaster ( Gunmaster | 10 vs 10 | Guns Voting )
50 2022/11/03 15:02 YoYi13 2,317 2,917 m60-e4: 2 - 18 13 1.38 486 3 25.71% 300 70 23.33% 1 - MP_Abandoned Gun !06 [AE51] Gunmaster ( Gunmaster | 10 vs 10 | Guns Voting )
51 2022/11/01 19:17 YoYi13 5,002 11,002 cs-lr4: 32 - 34 16 2.12 611 1.89 55.74% 183 61 33.33% 8 1 MP_Tremors TDM ! #3 | SANDSTORM | TDM | 300 Tickets |
52 2022/11/01 18:54 YoYi13 5,542 7,742 mp7: 25 - 39 21 1.86 483 2.43 17.33% 1,138 225 19.77% 2 - MP_Abandoned TDM ! #3 | SANDSTORM | TDM | 300 Tickets |
53 2022/11/01 18:31 YoYi13 6,330 10,530 mg4: 41 - 42 18 2.33 752 3 22.34% 1,336 188 14.07% 2 - MP_Siege TDM ! #3 | SANDSTORM | TDM | 300 Tickets |
54 2022/11/01 18:11 YoYi13 5,871 10,871 cs-lr4: 30 - 37 20 1.85 724 2.46 46.84% 245 79 32.24% 6 1 MP_Tremors TDM ! #3 | SANDSTORM | TDM | 300 Tickets |
55 2022/11/01 17:50 YoYi13 4,929 11,129 a-91: 33 - 35 15 2.33 654 2.06 19.13% 998 183 18.34% 0 - MP_Abandoned TDM ! #3 | SANDSTORM | TDM | 300 Tickets |
56 2022/11/01 15:28 YoYi13 6,205 10,005 a-91: 40 - 47 21 2.24 476 2.24 18.65% 1,300 252 19.38% 3 - MP_Abandoned TDM ! #3 | SANDSTORM | TDM | 300 Tickets |
57 2022/11/01 15:01 YoYi13 6,812 18,212 mg4: 48 - 48 24 2 867 2.29 16.27% 1,965 295 15.01% 2 2 MP_Siege TDM ! #3 | SANDSTORM | TDM | 300 Tickets |
58 2022/11/01 14:33 YoYi13 4,265 5,665 bulldog: 12 - 30 25 1.2 298 1.58 24.19% 663 124 18.7% 3 - MP_Tremors TDM ! #3 | SANDSTORM | TDM | 300 Tickets |
59 2022/11/01 14:07 YoYi13 4,537 8,737 lsat: 19 - 35 18 1.94 485 1.94 21.08% 728 166 22.8% 2 1 MP_Abandoned TDM ! #3 | SANDSTORM | TDM | 300 Tickets |
60 2022/11/01 13:42 YoYi13 1,411 1,611 u-100-mk5: 8 - 9 4 2.25 402 2.25 20.93% 165 43 26.06% 0 - MP_Siege TDM ! #3 | SANDSTORM | TDM | 300 Tickets |
61 2022/11/01 13:00 YoYi13 825 3,025 cs-lr4: 3 - 5 5 1 605 1 55.56% 49 9 18.37% 1 - MP_Tremors TDM ! #3 | SANDSTORM | TDM | 300 Tickets |
62 2022/11/01 12:26 YoYi13 2,041 2,841 u-100-mk5: 13 - 16 6 2.67 355 2 21.62% 312 74 23.72% 0 - MP_Abandoned TDM ! #3 | SANDSTORM | TDM | 300 Tickets |
63 2022/11/01 02:46 YoYi13 370 6,170 - - 0 0 0 385 0 -% 493 0 -% 0 - XP3_MarketPl Cha !-! #1 Fresh Mojito
64 2022/11/01 02:29 YoYi13 2,957 14,557 bulldog: 7 - 13 11 1.18 856 0.76 25.49% 383 51 13.32% 1 - XP3_MarketPl Cha !-! #1 Fresh Mojito
65 2022/11/01 02:07 YoYi13 10,486 17,286 m416: 29 - 67 41 1.63 540 2.09 33.17% 1,416 202 14.27% 4 - MP_Prison TDM ! [EGL] LOCKER ALL WEAPONS
66 2022/11/01 01:24 YoYi13 6,224 9,224 mtar-21: 22 - 44 45 0.98 439 2.09 34.92% 977 126 12.9% 3 - MP_Prison TDM ! [EGL] LOCKER ALL WEAPONS
67 2022/11/01 00:49 YoYi13 200 200 - - 0 0 0 100 0 -% 0 0 -% 0 - MP_Tremors TDM ! #3 | SANDSTORM | TDM | 300 Tickets |
68 2022/10/30 19:59 YoYi13 100 100 l85a2: 1 - 1 2 0.5 0 1 11.11% 37 9 24.32% 0 - MP_Siege TDM ! #3 | SANDSTORM | TDM | 300 Tickets |
69 2022/10/30 19:36 YoYi13 4,818 13,018 cs-lr4: 30 - 33 28 1.18 929 2.35 57.89% 201 57 28.36% 7 1 MP_Tremors TDM ! #3 | SANDSTORM | TDM | 300 Tickets |
70 2022/10/30 19:14 YoYi13 6,858 12,058 l85a2: 17 - 44 19 2.32 709 2.59 19.73% 1,076 223 20.72% 2 - MP_Abandoned TDM ! #3 | SANDSTORM | TDM | 300 Tickets |
71 2022/10/30 18:51 YoYi13 6,153 11,153 m416: 28 - 37 17 2.18 929 3.08 24.67% 848 150 17.69% 2 - MP_Siege TDM ! #3 | SANDSTORM | TDM | 300 Tickets |
72 2022/10/28 23:35 YoYi13 4,811 10,611 cs-lr4: 25 - 31 18 1.72 663 1.94 42.47% 241 73 30.29% 5 2 MP_Tremors TDM ! #3 | SANDSTORM | TDM | 300 Tickets |
73 2022/10/28 23:14 YoYi13 4,892 14,092 bulldog: 24 - 36 14 2.57 704 1.8 24.66% 728 146 20.05% 3 1 MP_Abandoned TDM ! #3 | SANDSTORM | TDM | 300 Tickets |
74 2022/10/28 22:49 YoYi13 3,923 5,723 cz-805: 14 - 25 14 1.79 572 2.5 25.25% 517 99 19.15% 2 - MP_Siege TDM ! #3 | SANDSTORM | TDM | 300 Tickets |
75 2022/10/23 18:34 YoYi13 481 481 sw40: 2 - 3 9 0.33 120 0.75 21.43% 80 14 17.5% 0 - MP_Naval TDM - #4 [WBKS] TDM | BOLT SNIPERS & PISTOL ONLY | VOTEMAP | 60Hz
76 2022/10/22 23:44 YoYi13 8,511 15,511 cs-lr4: 41 - 51 39 1.31 500 1.64 43.59% 376 117 31.12% 11 1 MP_Tremors TDM ! #3 | SANDSTORM | TDM | 300 Tickets |
77 2022/10/22 23:03 YoYi13 9,309 13,909 cz-805: 58 - 61 21 2.9 496 2.18 20.75% 1,181 294 24.89% 0 1 MP_Abandoned TDM ! #3 | SANDSTORM | TDM | 300 Tickets |
78 2022/10/22 22:29 YoYi13 8,641 23,841 bulldog: 48 - 52 24 2.17 953 2.08 28.11% 1,181 185 15.66% 2 3 MP_Siege TDM ! #3 | SANDSTORM | TDM | 300 Tickets |
79 2022/10/22 21:57 YoYi13 6,072 16,272 cs-lr4: 37 - 38 16 2.38 856 2 48.72% 231 78 33.77% 8 2 MP_Tremors TDM ! #3 | SANDSTORM | TDM | 300 Tickets |
80 2022/10/22 21:33 YoYi13 0 0 - - 0 0 0 0 0 -% 0 0 -% 0 - MP_Abandoned TDM ! #3 | SANDSTORM | TDM | 300 Tickets |
81 2022/10/22 21:24 YoYi13 943 3,743 cs-lr4: 6 - 6 10 0.6 287 0.46 54.55% 39 11 28.21% 1 - MP_TheDish TDM - #4 [WBKS] TDM | BOLT SNIPERS & PISTOL ONLY | VOTEMAP | 60Hz
82 2022/10/22 00:24 YoYi13 10,351 23,351 cs-lr4: 48 - 67 42 1.6 303 0.87 50.76% 388 132 34.02% 15 1 MP_Flooded TDM - #4 [WBKS] TDM | BOLT SNIPERS & PISTOL ONLY | VOTEMAP | 60Hz
83 2022/10/20 13:31 YoYi13 6,093 16,893 mtar-21: 19 - 34 19 1.79 889 1.79 20% 983 170 17.29% 2 3 XP3_UrbanGdn Cha !-! #1 Fresh Mojito | All Maps/Modes | Votemap
84 2022/10/19 21:58 YoYi13 3,970 6,970 cs-lr4: 16 - 28 7 4 435 1.75 38.36% 188 73 38.83% 5 - MP_Journey TDM @ - POLLOS de GUERRA -
85 2022/10/19 21:38 YoYi13 5,092 8,092 cs-lr4: 23 - 31 21 1.48 404 1.55 45.59% 320 68 21.25% 3 2 MP_Tremors TDM ! #3 | SANDSTORM | TDM | 300 Tickets |
86 2022/10/19 21:11 YoYi13 797 797 m416: 2 - 4 2 2 797 4 14.81% 167 27 16.17% 0 - MP_Abandoned TDM ! #3 | SANDSTORM | TDM | 300 Tickets |
87 2022/10/18 23:25 YoYi13 9,202 20,002 cs-lr4: 27 - 58 31 1.87 384 1.11 32.22% 454 180 39.65% 12 3 MP_Tremors TDM ! #3 | SANDSTORM | TDM | 300 Tickets |
88 2022/10/18 22:24 YoYi13 6,723 9,523 l85a2: 41 - 52 23 2.26 432 2.36 20% 1,119 260 23.24% 1 - MP_Abandoned TDM ! #3 | SANDSTORM | TDM | 300 Tickets |
89 2022/10/18 21:55 YoYi13 6,515 10,115 mtar-21: 19 - 45 23 1.96 505 2.25 20.64% 1,164 218 18.73% 2 2 MP_Siege TDM ! #3 | SANDSTORM | TDM | 300 Tickets |
90 2022/10/17 22:18 YoYi13 6,130 12,930 cs-lr4: 24 - 39 16 2.44 646 1.95 35.14% 517 111 21.47% 6 2 MP_Tremors TDM ! #3 | SANDSTORM | TDM | 300 Tickets |
91 2022/10/16 21:55 YoYi13 475 675 cs-lr4: 2 - 4 0 4 135 0.8 33.33% 29 12 41.38% 0 - MP_Naval TDM ExoticFauna
92 2022/10/16 21:47 YoYi13 0 0 - - 0 0 0 0 0 -% 0 0 -% 0 - MP_Flooded TDM - #4 [WBKS] TDM | BOLT SNIPERS & PISTOL ONLY | VOTEMAP | 60Hz
93 2022/10/16 19:20 YoYi13 6,349 16,949 cs-lr4: 31 - 35 20 1.75 1059 2.19 64.81% 180 54 30% 7 - MP_Tremors TDM ! #3 | SANDSTORM | TDM | 300 Tickets |
94 2022/10/16 18:58 YoYi13 6,406 17,606 famas: 25 - 43 22 1.95 838 2.05 25% 884 172 19.46% 5 1 MP_Abandoned TDM ! #3 | SANDSTORM | TDM | 300 Tickets |
95 2022/10/16 18:28 YoYi13 5,849 8,449 m416: 22 - 39 27 1.44 469 2.16 20.86% 988 187 18.93% 2 - MP_Siege TDM ! #3 | SANDSTORM | TDM | 300 Tickets |
96 2022/10/16 18:01 YoYi13 7,633 21,433 cs-lr4: 45 - 49 19 2.58 893 2.04 75.38% 193 65 33.68% 9 2 MP_Tremors TDM ! #3 | SANDSTORM | TDM | 300 Tickets |
97 2022/10/16 17:32 YoYi13 2,114 2,914 mp7: 17 - 17 10 1.7 242 1.41 13.93% 713 122 17.11% 1 - MP_Abandoned TDM ! #3 | SANDSTORM | TDM | 300 Tickets |
98 2022/10/16 17:15 YoYi13 100 100 mp7: 1 - 1 0 1 0 1 20% 45 5 11.11% 0 - MP_Abandoned TDM lost sintos
99 2022/10/15 23:12 YoYi13 8,519 14,919 mp7: 36 - 58 30 1.93 466 1.81 18.01% 1,781 322 18.08% 2 1 MP_Siege TDM ! #3 | SANDSTORM | TDM | 300 Tickets |
100 2022/10/15 22:31 YoYi13 4,435 6,635 m416: 15 - 29 21 1.38 390 1.7 25.22% 549 115 20.95% 2 1 MP_Tremors TDM ! #3 | SANDSTORM | TDM | 300 Tickets |
101 2022/10/15 22:08 YoYi13 6,096 14,696 mp7: 27 - 45 23 1.96 638 1.95 17.11% 1,198 263 21.95% 2 1 MP_Abandoned TDM ! #3 | SANDSTORM | TDM | 300 Tickets |
102 2022/10/15 21:37 YoYi13 3,724 5,124 js2: 27 - 30 13 2.31 465 2.72 19.48% 762 154 20.21% 1 - MP_Siege TDM ! #3 | SANDSTORM | TDM | 300 Tickets |
103 2022/10/15 19:59 YoYi13 4,595 14,595 cs-lr4: 11 - 25 16 1.56 768 1.32 46.3% 177 54 30.51% 2 4 MP_Tremors TDM ! #3 | SANDSTORM | TDM | 300 Tickets |
104 2022/10/15 19:35 YoYi13 5,514 10,714 mtar-21: 21 - 41 17 2.41 563 2.15 20% 1,168 205 17.55% 2 1 MP_Abandoned TDM ! #3 | SANDSTORM | TDM | 300 Tickets |
105 2022/10/15 19:33 YoYi13 0 0 - - 0 1 0 0 0 0% 25 2 8% 0 - XP4_Titan CqL !01 [AE51] The Madhouse ( CQL | DLC | EPS )
106 2022/10/15 19:10 YoYi13 1,010 1,010 cs-lr4: 3 - 5 6 0.83 202 1 83.33% 42 6 14.29% 0 - MP_Siege TDM ! #3 | SANDSTORM | TDM | 300 Tickets |
107 2022/10/13 22:12 YoYi13 1,069 1,069 aug-a3: 3 - 5 5 1 178 0.83 11.11% 292 45 15.41% 0 - MP_Siege TDM ! #3 | SANDSTORM | TDM | 300 Tickets |
108 2022/10/12 10:44 YoYi13 2,818 4,818 cs-lr4: 18 - 18 7 2.57 126 0.47 75% 76 24 31.58% 2 1 MP_Damage TDM - #4 [WBKS] TDM | BOLT SNIPERS & PISTOL ONLY | VOTEMAP | 60Hz
109 2022/10/09 16:05 YoYi13 750 1,150 sw40: 3 - 5 5 1 383 1.67 62.5% 41 8 19.51% 1 1 MP_Tremors TDM ! #3 | SANDSTORM | TDM | 300 Tickets |
110 2022/10/09 15:41 YoYi13 778 778 mtar-21: 4 - 5 4 1.25 259 1.66 27.78% 135 18 13.33% 0 - MP_Abandoned TDM ! #3 | SANDSTORM | TDM | 300 Tickets |
111 2022/10/06 00:13 YoYi13 7,002 12,002 cs-lr4: 28 - 43 24 1.79 0 43 40.95% 489 105 21.47% 8 2 XP7_Valley TDM ! #2 | SANDSTORM | TDM | 300 Tickets | All Weapons Allowed
112 2022/10/05 23:35 YoYi13 6,936 13,336 mtar-21: 48 - 50 26 1.92 784 2.94 19.92% 1,465 251 17.13% 2 3 MP_Prison TDM ! #2 | SANDSTORM | TDM | 300 Tickets | All Weapons Allowed
113 2022/10/05 23:11 YoYi13 4,300 6,100 ak-12: 13 - 26 16 1.62 406 1.73 19.12% 642 136 21.18% 1 - XP2_001 TDM ! #2 | SANDSTORM | TDM | 300 Tickets | All Weapons Allowed
114 2022/10/05 22:53 YoYi13 7,881 13,681 ak-12: 41 - 45 27 1.67 684 2.25 19.48% 1,167 231 19.79% 2 - XP3_Prpganda Dom !-! #1 Fresh Mojito | All Maps/Modes | Votemap
115 2022/10/05 22:31 YoYi13 1,554 1,954 cz-805: 7 - 8 6 1.33 279 1.14 13.33% 310 60 19.35% 0 - XP3_MarketPl Cha !-! #1 Fresh Mojito | All Maps/Modes | Votemap
116 2022/10/05 22:22 YoYi13 6,376 12,776 cz-805: 31 - 42 26 1.62 709 2.33 31.11% 930 135 14.52% 4 - MP_Prison TDM ! [EGL] LOCKER ALL WEAPONS
117 2022/10/03 14:16 YoYi13 3,916 5,516 ar160: 22 - 23 18 1.28 367 1.53 16.67% 849 138 16.25% 1 - MP_Journey TDM ! #2 | SANDSTORM | TDM | 300 Tickets | All Weapons Allowed
118 2022/10/02 22:29 YoYi13 8,265 12,865 cz-805: 31 - 54 9 6 229 0.96 24.11% 871 224 25.72% 4 1 MP_Abandoned TDM ! #3 | SANDSTORM | TDM | 300 Tickets |
119 2022/10/02 21:27 YoYi13 740 740 f2000: 2 - 4 2 2 370 2 33.33% 53 12 22.64% 0 - MP_Siege TDM ! #3 | SANDSTORM | TDM | 300 Tickets |
120 2022/09/25 16:40 YoYi13 475 475 aku-12: 4 - 4 5 0.8 237 2 19.05% 112 21 18.75% 0 - MP_Abandoned TDM ! #3 | SANDSTORM | TDM | 300 Tickets |
121 2022/09/25 16:13 YoYi13 4,963 13,763 f2000: 30 - 35 21 1.67 764 1.94 19.13% 1,153 183 15.87% 1 1 MP_Siege TDM ! #3 | SANDSTORM | TDM | 300 Tickets |
122 2022/09/25 15:49 YoYi13 4,518 10,518 cs-lr4: 28 - 28 11 2.55 657 1.75 70% 145 40 27.59% 7 1 MP_Tremors TDM ! #3 | SANDSTORM | TDM | 300 Tickets |
123 2022/09/25 11:51 YoYi13 2,488 3,488 m416: 12 - 16 11 1.45 436 2 15.24% 438 105 23.97% 1 - MP_Siege TDM ! #3 | SANDSTORM | TDM | 300 Tickets |
124 2022/09/25 11:20 YoYi13 8,916 17,716 cs-lr4: 30 - 58 24 2.42 590 1.93 41.73% 437 139 31.81% 9 5 MP_Tremors TDM ! #3 | SANDSTORM | TDM | 300 Tickets |
125 2022/09/25 10:42 YoYi13 8,492 13,092 js2: 39 - 60 30 2 319 1.46 21.13% 1,382 284 20.55% 3 1 MP_Abandoned TDM ! #3 | SANDSTORM | TDM | 300 Tickets |
126 2022/09/25 09:51 YoYi13 7,365 14,565 ak-12: 32 - 48 24 2 809 2.67 33.1% 887 145 16.35% 3 1 MP_Prison TDM ! [EGL] LOCKER ALL WEAPONS
127 2022/09/25 09:26 YoYi13 8,393 19,993 ak-12: 29 - 53 39 1.36 740 1.96 33.54% 1,025 158 15.41% 2 - MP_Prison TDM ! [EGL] LOCKER ALL WEAPONS
128 2022/05/08 18:54 YoYi13 7,242 10,642 m416: 17 - 21 27 0.78 709 1.4 20.19% 703 104 14.79% 1 - MP_Flooded Rus #1 luxserver.net - Rush 24/7
129 2022/05/08 18:30 YoYi13 3,854 5,854 mtar-21: 16 - 19 22 0.86 532 1.73 18.27% 678 104 15.34% 1 1 MP_Prison Rus #1 luxserver.net - Rush 24/7
130 2022/05/08 18:12 YoYi13 7,389 9,589 m249: 14 - 18 12 1.5 737 1.38 23.38% 753 77 10.23% 1 - MP_Prison Rus #1 luxserver.net - Rush 24/7
131 2022/05/08 17:53 YoYi13 2,045 2,445 aku-12: 12 - 13 15 0.87 188 1 20.31% 266 64 24.06% 0 - MP_Siege Rus #1 luxserver.net - Rush 24/7
132 2022/05/08 17:33 YoYi13 3,349 5,349 l115: 12 - 21 8 2.62 356 1.4 37.5% 580 56 9.66% 1 - MP_Siege Rus #1 luxserver.net - Rush 24/7
