BF4 STATS

C0Nec0net | Battle Report

# DateTime ReportLink cScore tScore BestWepon BestVehicle K D KD SPM KPM KPH Shots Hits ACC HsR SpotR Map Mode Server
1 2024/04/08 02:51 C0Nec0net 3,960 7,160 shorty-12g: 3 - 29 11 2.64 477 1.93 33.33% 375 87 23.2% 1 - MP_TheDish Gun ! GUNMASTER | GMH Gaming
2 2024/04/08 02:33 C0Nec0net 3,356 7,356 compact-45: 2 - 27 17 1.59 668 2.45 38.03% 272 71 26.1% 1 - MP_Prison Gun ! GUNMASTER | GMH Gaming
3 2024/04/08 02:16 C0Nec0net 3,028 4,228 mtar-21: 2 - 21 12 1.75 384 1.91 32.81% 449 64 14.25% 0 - MP_Naval Gun ! GUNMASTER | GMH Gaming
4 2024/04/08 02:01 C0Nec0net 3,400 4,400 as-val: 2 - 29 11 2.64 200 1.32 42.65% 344 68 19.77% 1 - MP_Flooded Gun ! GUNMASTER | GMH Gaming
5 2024/04/08 01:35 C0Nec0net 2,896 3,896 pkp-pecheneg: 2 - 23 14 1.64 299 1.77 25.84% 678 89 13.13% 1 - MP_Journey Gun ! GUNMASTER | GMH Gaming
6 2024/04/08 01:18 C0Nec0net 3,748 5,748 m60-e4: 2 - 32 11 2.91 479 2.67 52.46% 355 61 17.18% 3 - MP_Siege Gun ! GUNMASTER | GMH Gaming
7 2024/03/08 04:38 C0Nec0net 3,802 7,002 pkp-pecheneg: 2 - 29 13 2.23 636 2.63 34.52% 470 84 17.87% 0 - MP_TheDish Gun ! GUNMASTER | GMH Gaming
8 2024/03/08 04:22 C0Nec0net 4,408 7,008 44-magnum: 3 - 33 19 1.74 438 2.06 44.59% 388 74 19.07% 2 - MP_Damage Gun ! GUNMASTER | GMH Gaming
9 2024/03/08 04:01 C0Nec0net 4,386 6,186 cs5: 3 - 33 20 1.65 386 2.06 47.14% 480 70 14.58% 2 - MP_Prison Gun ! GUNMASTER | GMH Gaming
10 2024/03/08 03:39 C0Nec0net 4,150 6,150 mtar-21: 2 - 32 14 2.29 559 2.91 42.11% 386 76 19.69% 2 - MP_Tremors Gun ! GUNMASTER | GMH Gaming
11 2024/03/08 03:23 C0Nec0net 3,716 6,716 m60-e4: 2 - 29 16 1.81 395 1.71 44.62% 373 65 17.43% 0 - MP_Journey Gun ! GUNMASTER | GMH Gaming
12 2024/03/08 03:02 C0Nec0net 3,954 5,554 mtar-21: 2 - 33 12 2.75 504 2.99 38.37% 467 86 18.42% 1 - MP_Prison Gun ! GUNMASTER | GMH Gaming
13 2024/03/08 02:47 C0Nec0net 2,138 2,338 sr338: 3 - 18 6 3 389 2.99 36.73% 299 49 16.39% 0 - MP_Siege Gun ! GUNMASTER | GMH Gaming
14 2024/03/07 03:06 C0Nec0net 3,878 5,478 pkp-pecheneg: 2 - 32 18 1.78 547 3.2 43.84% 465 73 15.7% 1 - MP_TheDish Gun ! GUNMASTER | GMH Gaming
15 2024/03/07 02:46 C0Nec0net 3,364 4,764 as-val: 2 - 29 11 2.64 476 2.9 44.62% 296 65 21.96% 1 - MP_Resort Gun ! GUNMASTER | GMH Gaming
16 2024/03/07 02:32 C0Nec0net 2,134 2,734 mtar-21: 2 - 19 10 1.9 303 2.11 35.85% 374 53 14.17% 0 - MP_Siege Gun ! GUNMASTER | GMH Gaming
17 2024/03/07 02:20 C0Nec0net 3,584 5,184 as-val: 2 - 25 12 2.08 432 2.08 30.86% 411 81 19.71% 2 - MP_TheDish Gun ! GUNMASTER | GMH Gaming
18 2024/03/07 02:04 C0Nec0net 4,488 6,688 pkp-pecheneg: 2 - 32 20 1.6 477 2.28 34.04% 529 94 17.77% 2 - MP_Tremors Gun ! GUNMASTER | GMH Gaming
19 2024/03/07 01:44 C0Nec0net 1,360 1,560 qbu-88: 2 - 11 4 2.75 520 3.67 52.38% 98 21 21.43% 1 - MP_Prison Gun ! GUNMASTER | GMH Gaming
20 2024/02/23 03:17 C0Nec0net 4,368 6,368 as-val: 2 - 32 17 1.88 530 2.66 38.55% 373 83 22.25% 1 - MP_Prison Gun ! GUNMASTER | GMH Gaming
21 2024/02/23 02:57 C0Nec0net 3,472 4,672 mtar-21: 2 - 29 20 1.45 424 2.63 39.19% 430 74 17.21% 0 - MP_Naval Gun ! GUNMASTER | GMH Gaming
22 2024/02/23 02:40 C0Nec0net 2,332 3,132 qbu-88: 2 - 18 13 1.38 522 3 34.62% 248 52 20.97% 1 - MP_TheDish Gun ! GUNMASTER | GMH Gaming
23 2024/02/23 02:29 C0Nec0net 3,692 5,692 m60-e4: 2 - 28 14 2 437 2.15 45.9% 380 61 16.05% 1 - MP_Journey Gun ! GUNMASTER | GMH Gaming
24 2024/02/23 02:12 C0Nec0net 3,934 5,534 acw-r: 3 - 28 14 2 461 2.33 31.82% 495 88 17.78% 1 - MP_Damage Gun ! GUNMASTER | GMH Gaming
25 2024/02/23 01:56 C0Nec0net 3,540 4,940 m60-e4: 2 - 29 14 2.07 380 2.23 49.15% 347 59 17% 0 - MP_Prison Gun ! GUNMASTER | GMH Gaming
26 2024/02/23 01:39 C0Nec0net 3,010 4,010 qbu-88: 2 - 23 13 1.77 401 2.3 34.85% 414 66 15.94% 0 - MP_Naval Gun ! GUNMASTER | GMH Gaming
27 2024/02/23 01:24 C0Nec0net 2,742 4,342 m9: 3 - 22 15 1.47 394 2 39.29% 218 56 25.69% 1 - MP_Abandoned Gun ! GUNMASTER | GMH Gaming
28 2024/02/23 01:09 C0Nec0net 3,570 8,970 m60-e4: 2 - 29 16 1.81 747 2.42 44.62% 281 65 23.13% 1 - MP_Naval Gun ! GUNMASTER | GMH Gaming
29 2024/02/23 00:52 C0Nec0net 2,896 7,696 pkp-pecheneg: 2 - 22 9 2.44 699 2 30.56% 417 72 17.27% 1 - MP_Journey Gun ! GUNMASTER | GMH Gaming
30 2024/02/22 03:18 C0Nec0net 4,312 7,312 m1911: 3 - 35 23 1.52 457 2.19 43.75% 338 80 23.67% 3 - MP_Flooded Gun ! GUNMASTER | GMH Gaming
31 2024/02/22 02:55 C0Nec0net 2,410 3,210 mtar-21: 2 - 19 13 1.46 458 2.71 35.19% 249 54 21.69% 1 - MP_Damage Gun ! GUNMASTER | GMH Gaming
32 2024/02/22 02:44 C0Nec0net 3,822 6,222 compact-45: 2 - 31 14 2.21 444 2.21 36.9% 494 84 17% 1 - MP_Journey Gun ! GUNMASTER | GMH Gaming
33 2024/02/22 02:26 C0Nec0net 3,204 6,404 m60-e4: 2 - 26 16 1.62 492 2 35.62% 473 73 15.43% 0 - MP_TheDish Gun ! GUNMASTER | GMH Gaming
34 2024/02/22 02:08 C0Nec0net 3,906 7,706 pkp-pecheneg: 2 - 31 12 2.58 856 3.44 50% 339 62 18.29% 1 - MP_Siege Gun ! GUNMASTER | GMH Gaming
35 2024/02/22 01:55 C0Nec0net 3,794 6,994 as-val: 2 - 27 17 1.59 538 2.08 35.06% 418 77 18.42% 1 - MP_Prison Gun ! GUNMASTER | GMH Gaming
36 2024/02/22 01:37 C0Nec0net 3,252 4,652 m60-e4: 3 - 26 16 1.62 310 1.73 48.15% 393 54 13.74% 2 - MP_Abandoned Gun ! GUNMASTER | GMH Gaming
37 2024/02/22 01:18 C0Nec0net 3,632 7,232 mtar-21: 2 - 28 13 2.15 803 3.11 36.36% 455 77 16.92% 2 - MP_Tremors Gun ! GUNMASTER | GMH Gaming
38 2024/02/22 01:04 C0Nec0net 0 0 - - 0 0 0 0 0 -% 0 0 -% 0 - MP_Prison Gun ! GUNMASTER | GMH Gaming
39 2024/02/21 04:43 C0Nec0net 4,020 5,820 pkp-pecheneg: 2 - 32 21 1.52 529 2.91 37.21% 453 86 18.98% 2 - MP_Tremors Gun ! GUNMASTER | GMH Gaming
40 2024/02/21 04:23 C0Nec0net 3,392 4,392 m60-e4: 2 - 30 14 2.14 292 1.99 48.39% 233 62 26.61% 1 - MP_Flooded Gun ! GUNMASTER | GMH Gaming
41 2024/02/21 04:03 C0Nec0net 3,668 5,268 as-val: 2 - 29 17 1.71 526 2.9 41.43% 450 70 15.56% 2 - MP_Prison Gun ! GUNMASTER | GMH Gaming
42 2024/02/21 03:48 C0Nec0net 2,560 3,360 mtar-21: 2 - 21 15 1.4 420 2.62 33.87% 317 62 19.56% 0 - MP_Abandoned Gun ! GUNMASTER | GMH Gaming
43 2024/02/21 03:36 C0Nec0net 2,000 2,200 m60-e4: 2 - 17 10 1.7 366 2.83 36.17% 253 47 18.58% 0 - MP_TheDish Gun ! GUNMASTER | GMH Gaming
44 2024/02/21 01:40 C0Nec0net 4,086 6,486 compact-45: 2 - 34 18 1.89 589 3.09 43.04% 366 79 21.58% 0 - MP_Resort Gun ! GUNMASTER | GMH Gaming
45 2024/02/21 01:03 C0Nec0net 0 0 - - 0 0 0 0 0 -% 5 0 -% 0 - MP_Flooded Gun ! GUNMASTER | GMH Gaming
46 2024/02/20 16:10 C0Nec0net 124 124 ace-23: 1 - 1 1 1 124 1 33.33% 21 3 14.29% 0 - MP_Naval CqL # -bZ1- # HARDCORE ALL MAPS BANZORE.COM
47 2024/02/20 16:06 C0Nec0net 2,096 2,496 acw-r: 2 - 16 15 1.07 166 1.06 43.24% 291 37 12.71% 0 - MP_Prison Gun ! GUNMASTER | GMH Gaming
48 2024/02/20 15:57 C0Nec0net 5,356 9,356 ace-23: 32 - 42 24 1.75 519 2.33 42% 663 100 15.08% 2 - MP_Siege TDM ! TDM HARDCORE | GMH Gaming
49 2024/02/20 15:06 C0Nec0net 4,292 8,092 m60-e4: 2 - 33 13 2.54 476 1.94 49.25% 300 67 22.33% 1 - MP_Tremors Gun ! GUNMASTER | GMH Gaming
50 2024/02/19 04:21 C0Nec0net 11,252 14,852 uts-15: 12 - 47 22 2.14 0 47 40.17% 469 117 24.95% 1 - XP0_Metro CqL # -bZ1- # HARDCORE ALL MAPS BANZORE.COM
51 2024/02/19 03:59 C0Nec0net 6,955 8,555 acw-r: 7 type-95-aa: 6 24 14 1.71 0 24 19.83% 1,030 121 11.75% 2 1 XP1_002 CqL # -bZ1- # HARDCORE ALL MAPS BANZORE.COM
52 2024/02/18 17:20 C0Nec0net 10,162 10,962 ace-23: 3 m1421: 19 32 5 6.4 476 1.39 43.84% 519 73 14.07% 1 - MP_Abandoned CqL # -bZ1- # HARDCORE ALL MAPS BANZORE.COM
53 2024/02/18 16:51 C0Nec0net 8,049 8,849 g18: 5 type-95-aa: 5 18 13 1.38 680 1.38 38.3% 472 47 9.96% 0 - MP_Naval CqL # -bZ1- # HARDCORE ALL MAPS BANZORE.COM
54 2024/02/18 16:30 C0Nec0net 1,704 2,104 sks: 7 ucav1: 1 12 5 2.4 116 0.66 48% 230 25 10.87% 0 - MP_Prison CqL # -bZ1- # HARDCORE ALL MAPS BANZORE.COM
55 2024/02/18 16:07 C0Nec0net 1,830 1,830 sks: 3 ucav1: 9 14 6 2.33 130 0.99 70% 150 20 13.33% 0 - MP_Flooded CqL # -bZ1- # HARDCORE ALL MAPS BANZORE.COM
56 2024/02/18 15:54 C0Nec0net 450 450 f2000: 2 - 4 5 0.8 225 2 50% 31 8 25.81% 0 - MP_Flooded Gun ! GUNMASTER | GMH Gaming
57 2024/02/18 15:27 C0Nec0net 0 0 - - 0 1 0 0 0 0% 6 1 16.67% 0 - MP_Tremors Gun ! GUNMASTER | GMH Gaming
58 2024/02/18 15:10 C0Nec0net 0 0 - - 0 0 0 0 0 -% 0 0 -% 0 - MP_Siege Gun ! GUNMASTER | GMH Gaming
59 2024/02/17 06:41 C0Nec0net 3,820 10,020 pkp-pecheneg: 2 - 32 20 1.6 835 2.67 42.11% 333 76 22.82% 1 - MP_Naval Gun ! GUNMASTER | GMH Gaming
60 2024/02/17 06:17 C0Nec0net 3,530 4,130 phantom: 6 - 28 20 1.4 413 2.8 38.89% 271 72 26.57% 0 - MP_Prison Gun ! GUNMASTER | GMH Gaming
61 2024/02/17 06:01 C0Nec0net 2,988 5,588 m1911: 2 - 19 13 1.46 698 2.37 34.55% 273 55 20.15% 0 - MP_Siege Gun ! GUNMASTER | GMH Gaming
62 2024/02/17 05:47 C0Nec0net 3,404 4,404 m60-e4: 2 - 29 16 1.81 275 1.81 42.65% 377 68 18.04% 0 - MP_Prison Gun ! GUNMASTER | GMH Gaming
63 2024/02/17 05:26 C0Nec0net 2,454 4,054 m1911: 2 - 20 12 1.67 253 1.25 23.53% 715 85 11.89% 1 - MP_Journey Gun ! GUNMASTER | GMH Gaming
64 2024/02/17 05:06 C0Nec0net 3,964 5,564 m60-e4: 2 - 33 14 2.36 327 1.94 49.25% 282 67 23.76% 2 - MP_Flooded Gun ! GUNMASTER | GMH Gaming
65 2024/02/17 04:44 C0Nec0net 2,088 2,688 phantom: 4 - 16 13 1.23 244 1.45 41.03% 178 39 21.91% 1 - MP_Damage Gun ! GUNMASTER | GMH Gaming
66 2024/02/17 04:30 C0Nec0net 3,144 7,344 compact-45: 2 - 26 8 3.25 734 2.6 40% 401 65 16.21% 3 - MP_Tremors Gun ! GUNMASTER | GMH Gaming
67 2024/02/17 04:16 C0Nec0net 3,964 7,164 pkp-pecheneg: 2 - 34 12 2.83 597 2.83 39.08% 406 87 21.43% 1 - MP_Flooded Gun ! GUNMASTER | GMH Gaming
68 2024/02/17 04:00 C0Nec0net 2,996 3,796 as-val: 2 - 25 14 1.79 474 3.12 40.98% 528 61 11.55% 1 - MP_Prison Gun ! GUNMASTER | GMH Gaming
69 2024/02/17 03:48 C0Nec0net 3,080 4,080 sr-2: 3 - 27 9 3 408 2.7 40.3% 279 67 24.01% 0 - MP_Flooded Gun ! GUNMASTER | GMH Gaming
70 2024/02/17 03:35 C0Nec0net 0 0 - - 0 0 0 0 0 -% 8 0 -% 0 - MP_Resort Gun ! GUNMASTER | GMH Gaming
71 2024/02/16 15:31 C0Nec0net 4,454 7,054 compact-45: 2 - 34 17 2 542 2.61 42.5% 348 80 22.99% 1 - MP_Tremors Gun ! GUNMASTER | GMH Gaming
72 2024/02/16 14:58 C0Nec0net 4,180 9,780 as-val: 2 - 32 22 1.45 698 2.28 36.78% 411 87 21.17% 0 - MP_Siege Gun ! GUNMASTER | GMH Gaming
73 2024/02/16 14:36 C0Nec0net 2,432 4,832 m60-e4: 2 - 20 18 1.11 402 1.66 35.71% 368 56 15.22% 0 - MP_Prison Gun ! GUNMASTER | GMH Gaming
74 2024/02/15 16:18 C0Nec0net 3,856 4,856 as-val: 2 - 33 13 2.54 303 2.06 38.37% 444 86 19.37% 1 - MP_Tremors Gun ! GUNMASTER | GMH Gaming
75 2024/02/15 15:58 C0Nec0net 84 84 mp443: 1 - 1 3 0.33 84 1 33.33% 25 3 12% 0 - MP_Siege Gun ! GUNMASTER | GMH Gaming
76 2024/02/15 06:08 C0Nec0net 3,990 5,990 m60-e4: 2 - 32 15 2.13 249 1.33 48.48% 345 66 19.13% 4 - MP_Journey Gun ! GUNMASTER | GMH Gaming
77 2024/02/15 05:37 C0Nec0net 2,114 2,514 qbu-88: 3 - 17 14 1.21 193 1.31 44.74% 189 38 20.11% 0 - MP_Abandoned Gun ! GUNMASTER | GMH Gaming
78 2024/02/15 05:17 C0Nec0net 348 348 f2000: 2 - 3 0 3 348 3 17.65% 47 17 36.17% 0 - MP_Flooded Gun ! GUNMASTER | GMH Gaming
79 2024/02/14 18:36 C0Nec0net 3,758 4,958 pkp-pecheneg: 2 - 32 16 2 495 3.19 39.51% 389 81 20.82% 1 - MP_Tremors Gun ! GUNMASTER | GMH Gaming
80 2024/02/14 18:10 C0Nec0net 3,910 4,710 mtar-21: 2 - 31 14 2.21 362 2.38 39.74% 437 78 17.85% 0 - MP_TheDish Gun ! GUNMASTER | GMH Gaming
81 2024/02/14 17:52 C0Nec0net 3,530 5,530 compact-45: 2 - 30 13 2.31 325 1.76 38.46% 325 78 24% 1 - MP_Flooded Gun ! GUNMASTER | GMH Gaming
82 2024/02/14 17:31 C0Nec0net 3,124 5,724 as-val: 2 - 25 18 1.39 440 1.92 38.46% 335 65 19.4% 0 - MP_Resort Gun ! GUNMASTER | GMH Gaming
83 2024/02/14 17:12 C0Nec0net 4,028 5,228 m60-e4: 2 - 33 24 1.38 237 1.5 53.23% 376 62 16.49% 1 - MP_Damage Gun ! GUNMASTER | GMH Gaming
84 2024/02/14 16:44 C0Nec0net 3,364 5,364 compact-45: 2 - 29 13 2.23 596 3.22 43.94% 225 66 29.33% 0 - MP_Abandoned Gun ! GUNMASTER | GMH Gaming
85 2024/02/14 03:52 C0Nec0net 6,446 12,046 sks: 40 - 50 17 2.94 634 2.63 60.24% 436 83 19.04% 4 - MP_Journey TDM ! TDM HARDCORE | GMH Gaming
86 2024/02/14 03:27 C0Nec0net 1,024 1,424 g18: 4 - 7 0 7 1424 7 46.67% 75 15 20% 0 - MP_Flooded TDM ! TDM HARDCORE | GMH Gaming
87 2024/02/14 03:27 C0Nec0net 4,480 6,880 mtar-21: 2 - 32 10 3.2 764 3.55 39.02% 284 82 28.87% 1 - MP_Resort Gun ! GUNMASTER | GMH Gaming
88 2024/02/14 03:11 C0Nec0net 3,298 4,298 aug-a3: 3 - 26 17 1.53 390 2.36 28.26% 463 92 19.87% 2 - MP_Naval Gun ! GUNMASTER | GMH Gaming
89 2024/02/14 02:54 C0Nec0net 3,116 4,116 mtar-21: 2 - 25 15 1.67 294 1.79 26.04% 521 96 18.43% 1 - MP_Journey Gun ! GUNMASTER | GMH Gaming
90 2024/02/14 02:35 C0Nec0net 4,264 10,064 m320-lvg: 3 - 35 14 2.5 774 2.69 46.05% 332 76 22.89% 1 - MP_Flooded Gun ! GUNMASTER | GMH Gaming
91 2024/02/14 02:18 C0Nec0net 3,126 3,926 mtar-21: 2 - 26 7 3.71 436 2.89 30.95% 487 84 17.25% 0 - MP_Damage Gun ! GUNMASTER | GMH Gaming
92 2024/02/14 02:05 C0Nec0net 2,580 3,780 mtar-21: 2 - 21 19 1.11 343 1.91 36.84% 366 57 15.57% 1 - MP_Abandoned Gun ! GUNMASTER | GMH Gaming
93 2024/02/14 01:48 C0Nec0net 3,666 4,866 mtar-21: 2 - 32 13 2.46 442 2.91 42.67% 344 75 21.8% 2 - MP_Tremors Gun ! GUNMASTER | GMH Gaming
94 2024/02/14 01:32 C0Nec0net 3,190 4,190 usas-12: 3 - 26 16 1.62 380 2.36 34.67% 529 75 14.18% 0 - MP_Siege Gun ! GUNMASTER | GMH Gaming
95 2024/02/14 01:16 C0Nec0net 0 0 - - 0 0 0 0 0 -% 0 0 -% 0 - MP_Prison Gun ! GUNMASTER | GMH Gaming
96 2024/02/13 18:28 C0Nec0net 4,012 5,412 as-val: 2 - 32 18 1.78 386 2.28 31.37% 444 102 22.97% 1 - MP_Damage Gun ! GUNMASTER | GMH Gaming
97 2024/02/13 18:13 C0Nec0net 0 0 - - 0 0 0 0 0 -% 0 0 -% 0 - MP_Abandoned CqL # -bZ1- # HARDCORE ALL MAPS BANZORE.COM
98 2024/02/13 18:07 C0Nec0net 3,476 5,076 pkp-pecheneg: 2 - 27 13 2.08 338 1.8 32.14% 296 84 28.38% 1 - MP_Abandoned Gun ! GUNMASTER | GMH Gaming
99 2024/02/13 17:48 C0Nec0net 4,508 7,508 compact-45: 2 - 35 17 2.06 625 2.91 42.17% 317 83 26.18% 1 - MP_Tremors Gun ! GUNMASTER | GMH Gaming
100 2024/02/13 17:30 C0Nec0net 0 0 - - 0 0 0 0 0 -% 0 0 -% 0 - MP_Siege Gun ! GUNMASTER | GMH Gaming
101 2024/02/13 17:23 C0Nec0net 7,768 8,768 uts-15: 10 zfb-05: 4 28 11 2.55 337 1.08 17.95% 884 156 17.65% 0 1 MP_Flooded CqL # -bZ1- # HARDCORE ALL MAPS BANZORE.COM
102 2024/02/13 16:50 C0Nec0net 7,980 9,180 sks: 12 spm-3: 1 22 9 2.44 437 1.05 53.66% 1,165 41 3.52% 1 1 MP_Abandoned CqL # -bZ1- # HARDCORE ALL MAPS BANZORE.COM
103 2024/02/13 16:23 C0Nec0net 2,904 3,304 as-val: 2 - 26 8 3.25 472 3.71 38.24% 260 68 26.15% 0 - MP_Prison Gun ! GUNMASTER | GMH Gaming
104 2024/02/12 18:38 C0Nec0net 4,360 5,760 sks: 24 - 35 16 2.19 288 1.75 45.45% 527 77 14.61% 0 - MP_Damage TDM ! TDM HARDCORE | GMH Gaming
105 2024/02/12 18:13 C0Nec0net 4,756 8,756 m82a3-cqb: 24 - 36 7 5.14 416 1.71 94.74% 101 38 37.62% 0 - MP_Tremors TDM ! TDM HARDCORE | GMH Gaming
106 2024/02/12 17:49 C0Nec0net 4,036 7,436 fy-js: 29 - 32 17 1.88 354 1.52 86.49% 156 37 23.72% 0 - MP_Siege TDM ! TDM HARDCORE | GMH Gaming
107 2024/02/12 17:23 C0Nec0net 4,822 9,822 m26-mass: 20 - 36 14 2.57 755 2.77 39.56% 388 91 23.45% 0 - MP_Prison TDM ! TDM HARDCORE | GMH Gaming
108 2024/02/12 17:05 C0Nec0net 3,210 4,610 m416: 9 - 24 7 3.43 419 2.18 41.38% 229 58 25.33% 2 - MP_Abandoned TDM ! TDM HARDCORE | GMH Gaming
109 2024/02/11 19:00 C0Nec0net 4,910 6,910 ace-23: 27 - 40 21 1.9 0 40 40.82% 477 98 20.55% 0 - XP2_001 TDM ! TDM HARDCORE | GMH Gaming
110 2024/02/11 18:42 C0Nec0net 5,134 7,934 sks: 30 - 39 10 3.9 610 3 50.65% 428 77 17.99% 2 1 MP_Journey TDM ! TDM HARDCORE | GMH Gaming
111 2024/02/11 18:24 C0Nec0net 2,794 3,994 ace-23: 15 - 21 23 0.91 332 1.75 41.18% 412 51 12.38% 1 - MP_Abandoned TDM ! TDM HARDCORE | GMH Gaming
112 2024/02/11 18:06 C0Nec0net 3,012 11,012 fy-js: 10 - 22 9 2.44 917 1.83 55% 189 40 21.16% 0 - MP_Prison TDM ! TDM HARDCORE | GMH Gaming
113 2024/02/11 17:50 C0Nec0net 3,628 5,228 fy-js: 24 - 28 10 2.8 435 2.33 77.78% 108 36 33.33% 0 - MP_Siege TDM ! TDM HARDCORE | GMH Gaming
114 2024/02/11 17:34 C0Nec0net 3,008 9,208 fy-js: 11 ucav1: 1 22 7 3.14 657 1.57 68.75% 169 32 18.93% 2 - MP_Journey TDM ! TDM HARDCORE | GMH Gaming
115 2024/02/11 17:28 C0Nec0net 4,164 6,764 compact-45: 2 - 34 15 2.27 751 3.77 49.28% 262 69 26.34% 1 - MP_Prison Gun ! GUNMASTER | GMH Gaming
116 2024/02/11 17:03 C0Nec0net 3,252 4,252 mtar-21: 2 - 26 15 1.73 354 2.16 34.67% 379 75 19.79% 1 - MP_Resort Gun ! GUNMASTER | GMH Gaming
117 2024/02/11 16:47 C0Nec0net 3,936 9,336 m60-e4: 2 - 32 11 2.91 622 2.13 55.17% 271 58 21.4% 1 - MP_Tremors Gun ! GUNMASTER | GMH Gaming
118 2024/02/11 02:30 C0Nec0net 3,140 3,940 phantom: 4 - 22 20 1.1 437 2.44 51.16% 143 43 30.07% 0 - MP_Prison Gun ! GUNMASTER | GMH Gaming
119 2024/02/11 02:16 C0Nec0net 3,604 5,004 m60-e4: 2 - 28 12 2.33 294 1.65 44.44% 334 63 18.86% 1 - MP_Flooded Gun ! GUNMASTER | GMH Gaming
120 2024/02/11 01:55 C0Nec0net 2,300 2,500 phantom: 4 - 20 5 4 277 2.22 46.51% 190 43 22.63% 1 - MP_Damage Gun ! GUNMASTER | GMH Gaming
121 2024/02/11 01:43 C0Nec0net 2,472 3,272 qbu-88: 2 - 18 11 1.64 297 1.63 31.58% 299 57 19.06% 0 - MP_Prison Gun ! GUNMASTER | GMH Gaming
122 2024/02/11 01:29 C0Nec0net 2,272 2,872 m4: 3 - 21 10 2.1 319 2.33 32.81% 298 64 21.48% 1 - MP_Journey Gun ! GUNMASTER | GMH Gaming
123 2024/02/11 01:17 C0Nec0net 4,032 11,232 mtar-21: 2 - 31 17 1.82 1021 2.82 31.96% 446 97 21.75% 1 - MP_Tremors Gun ! GUNMASTER | GMH Gaming
124 2024/02/11 01:01 C0Nec0net 3,384 6,984 m60-e4: 2 - 24 20 1.2 537 1.85 32.43% 549 74 13.48% 2 - MP_Siege Gun ! GUNMASTER | GMH Gaming
125 2024/02/11 00:43 C0Nec0net 1,504 1,504 saiga-12k: 2 - 13 5 2.6 376 3.25 23.21% 242 56 23.14% 0 - MP_Resort Gun ! GUNMASTER | GMH Gaming
126 2024/02/10 23:31 C0Nec0net 2,476 4,876 l85a2: 3 - 20 11 1.82 696 2.85 44.44% 197 45 22.84% 0 - MP_Siege Gun ! GUNMASTER | GMH Gaming
127 2024/02/10 07:10 C0Nec0net 5,528 9,528 fy-js: 36 - 46 14 3.29 501 2.42 86.79% 160 53 33.13% 0 - MP_Siege TDM ! TDM HARDCORE | GMH Gaming
128 2024/02/10 06:46 C0Nec0net 3,160 4,160 fy-js: 21 - 28 13 2.15 462 3.11 71.79% 173 39 22.54% 0 - MP_Resort TDM ! TDM HARDCORE | GMH Gaming
129 2024/02/10 06:37 C0Nec0net 3,904 5,104 pkp-pecheneg: 2 - 32 14 2.29 425 2.66 43.24% 545 74 13.58% 1 - MP_Tremors Gun ! GUNMASTER | GMH Gaming
130 2024/02/10 06:16 C0Nec0net 3,468 4,668 m60-e4: 2 - 29 21 1.38 333 2.07 39.73% 373 73 19.57% 0 - MP_Prison Gun ! GUNMASTER | GMH Gaming
131 2024/02/10 05:53 C0Nec0net 2,652 3,652 pkp-pecheneg: 2 - 22 16 1.38 332 2 40% 478 55 11.51% 2 - MP_Journey Gun ! GUNMASTER | GMH Gaming
132 2024/02/10 05:38 C0Nec0net 2,708 3,308 m60-e4: 2 - 22 22 1 236 1.57 39.29% 351 56 15.95% 0 - MP_Damage Gun ! GUNMASTER | GMH Gaming
133 2024/02/10 05:17 C0Nec0net 2,488 2,688 mtar-21: 2 - 22 12 1.83 244 2 37.29% 300 59 19.67% 0 - MP_Flooded Gun ! GUNMASTER | GMH Gaming
134 2024/02/09 18:53 C0Nec0net 3,836 5,436 fy-js: 25 - 29 8 3.62 494 2.64 80.56% 129 36 27.91% 0 - MP_TheDish TDM ! TDM HARDCORE | GMH Gaming
135 2024/02/09 18:38 C0Nec0net 4,088 5,288 fy-js: 20 - 33 10 3.3 377 2.35 68.75% 215 48 22.33% 0 - MP_Tremors TDM ! TDM HARDCORE | GMH Gaming
136 2024/02/09 18:19 C0Nec0net 2,782 3,582 ace-23: 14 - 19 15 1.27 325 1.72 41.3% 357 46 12.89% 0 - MP_Damage TDM ! TDM HARDCORE | GMH Gaming
137 2024/02/09 18:15 C0Nec0net 0 0 - - 0 0 0 0 0 -% 0 0 -% 0 - XP2_003 CqL # -bZ1- # HARDCORE ALL MAPS BANZORE.COM
138 2024/02/09 18:06 C0Nec0net 3,822 7,022 as-val: 2 - 32 13 2.46 438 2 49.23% 307 65 21.17% 1 - MP_Prison Gun ! GUNMASTER | GMH Gaming
139 2024/02/09 17:37 C0Nec0net 3,894 5,094 m60-e4: 2 - 32 25 1.28 231 1.45 43.84% 384 73 19.01% 1 - MP_TheDish Gun ! GUNMASTER | GMH Gaming
140 2024/02/09 17:07 C0Nec0net 2,786 3,386 qbu-88: 2 - 22 15 1.47 211 1.37 40% 284 55 19.37% 1 - MP_Flooded Gun ! GUNMASTER | GMH Gaming
141 2024/02/09 16:46 C0Nec0net 2,846 3,246 pkp-pecheneg: 2 - 25 19 1.32 295 2.27 37.31% 328 67 20.43% 0 - MP_Prison Gun ! GUNMASTER | GMH Gaming
142 2024/02/09 16:29 C0Nec0net 3,314 4,114 as-val: 2 - 26 17 1.53 216 1.37 38.81% 527 67 12.71% 1 - MP_Journey Gun ! GUNMASTER | GMH Gaming
