BF4 STATS

DlS4ST3R | Battle Report

b

# DateTime ReportLink cScore tScore BestWepon BestVehicle K D KD SPM KPM KPH Shots Hits ACC HsR SpotR Map Mode Server
1 2023/10/28 00:12 DlS4ST3R 48,836 71,036 aek-971: 173 - 240 40 6 1340 4.53 23.28% 5,428 1,031 18.99% 8 4 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
2 2023/10/27 23:05 DlS4ST3R 35,456 49,256 aek-971: 126 - 163 56 2.91 1231 4.07 21.62% 3,840 754 19.64% 9 2 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
3 2023/10/27 22:07 DlS4ST3R 26,592 40,392 aek-971: 115 - 138 32 4.31 961 3.28 19.8% 4,236 697 16.45% 9 2 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
4 2023/10/27 21:10 DlS4ST3R 10,848 14,048 aek-971: 22 - 29 12 2.42 1170 2.42 21.32% 820 136 16.59% 1 1 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
5 2023/10/26 22:47 DlS4ST3R 43,936 59,136 870-mcs: 198 - 212 70 3.03 1516 5.43 39.11% 834 542 64.99% 5 3 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
6 2023/10/26 21:50 DlS4ST3R 33,472 48,272 ace-23: 98 - 166 53 3.13 1122 3.86 18.93% 4,652 877 18.85% 9 3 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
7 2023/10/26 20:50 DlS4ST3R 31,360 47,560 aek-971: 107 - 149 34 4.38 1321 4.14 20.84% 4,014 715 17.81% 8 5 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
8 2023/10/26 20:04 DlS4ST3R 27,712 42,312 aek-971: 120 - 132 30 4.4 1057 3.3 18.78% 4,074 703 17.26% 8 5 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
9 2023/10/26 19:11 DlS4ST3R 8,592 12,592 aek-971: 42 - 50 19 2.63 547 2.17 20.33% 1,770 246 13.9% 2 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
10 2023/10/26 18:18 DlS4ST3R 23,351 34,951 ace-23: 50 - 114 38 3 919 3 17.48% 3,794 652 17.19% 7 4 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
11 2023/10/26 17:28 DlS4ST3R 10,384 14,984 ace-23: 56 - 64 16 4 440 1.88 19.75% 1,738 324 18.64% 2 1 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
12 2023/10/25 22:38 DlS4ST3R 46,064 64,664 ace-23: 182 - 227 75 3.03 1267 4.45 21.83% 4,666 1,040 22.29% 8 3 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
13 2023/10/25 21:26 DlS4ST3R 22,592 33,592 aek-971: 107 - 142 50 2.84 1119 4.73 22.26% 3,348 638 19.06% 9 3 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
14 2023/10/25 20:40 DlS4ST3R 31,392 46,392 aek-971: 95 - 158 50 3.16 1253 4.27 22.83% 3,490 692 19.83% 9 4 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
15 2023/10/25 19:48 DlS4ST3R 26,283 36,083 ace-23: 82 - 116 22 5.27 859 2.76 21.6% 3,374 537 15.92% 6 3 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
16 2023/10/25 18:58 DlS4ST3R 10,288 14,488 aek-971: 37 - 48 17 2.82 1034 3.43 18.53% 1,462 259 17.72% 4 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
17 2023/10/25 18:02 DlS4ST3R 29,600 41,400 aek-971: 104 - 146 35 4.17 1182 4.17 22.53% 3,408 648 19.01% 5 3 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
18 2023/10/24 23:12 DlS4ST3R 45,184 63,584 aek-971: 152 - 208 47 4.43 1246 4.08 21.99% 4,458 946 21.22% 10 4 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
19 2023/10/24 22:07 DlS4ST3R 7,168 8,568 aek-971: 15 - 19 3 6.33 2142 4.75 24.36% 326 78 23.93% 1 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets
20 2023/10/23 22:37 DlS4ST3R 46,816 68,816 aek-971: 159 - 247 47 5.26 1464 5.25 24.03% 4,484 1,028 22.93% 10 5 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
21 2023/10/23 21:37 DlS4ST3R 31,120 50,320 870-mcs: 157 - 196 62 3.16 1290 5.02 37.33% 1,322 525 39.71% 3 3 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
22 2023/10/23 20:39 DlS4ST3R 30,880 43,080 ace-23: 95 - 163 53 3.08 1104 4.18 25.12% 2,790 649 23.26% 6 3 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
23 2023/10/23 19:45 DlS4ST3R 24,304 34,504 ace-23: 43 - 126 43 2.93 1014 3.7 23.6% 2,920 534 18.29% 6 3 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
24 2023/10/23 18:52 DlS4ST3R 30,585 43,785 aek-971: 120 - 152 44 3.45 1042 3.62 21.62% 4,480 703 15.69% 6 3 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
25 2023/10/23 17:55 DlS4ST3R 27,072 39,872 aek-971: 105 - 132 48 2.75 1077 3.57 19.97% 4,604 661 14.36% 8 4 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
26 2023/10/22 23:14 DlS4ST3R 37,803 55,803 ace-23: 149 - 197 53 3.72 1268 4.48 18.87% 5,308 1,044 19.67% 3 2 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
27 2023/10/22 22:14 DlS4ST3R 2,432 3,032 ace-23: 17 - 20 5 4 126 0.83 22.22% 324 90 27.78% 0 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
28 2023/10/22 21:08 DlS4ST3R 26,160 37,360 ace-23: 120 - 156 44 3.55 1098 4.58 21.05% 3,636 741 20.38% 8 1 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
29 2023/10/22 20:18 DlS4ST3R 34,016 55,616 ace-23: 140 - 183 43 4.26 1356 4.46 21.03% 4,220 870 20.62% 7 4 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
30 2023/10/22 19:25 DlS4ST3R 34,048 48,248 ace-23: 133 - 172 29 5.93 1148 4.09 22.22% 3,884 774 19.93% 10 3 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets
31 2023/10/22 18:33 DlS4ST3R 0 0 - - 0 0 0 0 0 -% 0 0 -% 0 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets
32 2023/10/22 00:15 DlS4ST3R 42,496 61,496 ace-23: 134 - 166 40 4.15 1255 3.39 22.28% 4,186 745 17.8% 8 4 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
33 2023/10/21 23:11 DlS4ST3R 34,384 50,384 ace-23: 129 - 176 61 2.89 1119 3.91 24.34% 4,072 723 17.76% 8 2 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
34 2023/10/21 22:09 DlS4ST3R 8,640 11,840 aek-971: 30 - 42 12 3.5 1315 4.66 24.28% 1,060 173 16.32% 2 1 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
35 2023/10/19 21:44 DlS4ST3R 5,504 6,704 aek-971: 19 - 20 11 1.82 744 2.22 17.7% 660 113 17.12% 1 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets
36 2023/10/19 16:12 DlS4ST3R 21,248 33,248 aek-971: 97 - 127 34 3.74 1445 5.52 21.64% 3,176 587 18.48% 8 1 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets
37 2023/10/19 15:37 DlS4ST3R 29,360 41,960 aek-971: 95 - 126 33 3.82 1271 3.82 23.2% 3,068 543 17.7% 6 2 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
38 2023/10/19 14:53 DlS4ST3R 27,136 38,136 aek-971: 102 - 126 41 3.07 1315 4.34 19.15% 3,796 658 17.33% 6 3 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
39 2023/10/18 22:06 DlS4ST3R 44,560 66,360 aek-971: 155 - 215 52 4.13 1354 4.39 20.57% 5,348 1,045 19.54% 10 4 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
40 2023/10/18 21:01 DlS4ST3R 23,536 34,136 aek-971: 80 - 112 16 7 1365 4.48 20.66% 3,402 542 15.93% 4 3 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
41 2023/10/17 21:27 DlS4ST3R 41,952 60,352 870-mcs: 200 50-cal: 1 219 67 3.27 1588 5.76 35.9% 1,144 610 53.32% 6 1 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
42 2023/10/17 20:31 DlS4ST3R 16,874 27,674 scar-h-sv: 77 - 95 32 2.97 658 2.26 28.19% 1,774 337 19% 5 3 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
43 2023/10/17 19:38 DlS4ST3R 26,956 38,956 aek-971: 66 - 139 27 5.15 1145 4.09 23.92% 3,280 581 17.71% 8 3 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
44 2023/10/17 18:53 DlS4ST3R 31,248 53,448 aek-971: 127 - 201 61 3.3 1444 5.43 21.92% 4,458 917 20.57% 6 2 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
45 2023/10/17 17:58 DlS4ST3R 41,062 61,262 aek-971: 131 - 190 44 4.32 1361 4.22 22.35% 4,860 850 17.49% 11 3 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
46 2023/10/17 16:58 DlS4ST3R 30,292 43,692 aek-971: 115 - 139 38 3.66 1040 3.31 20.41% 4,304 681 15.82% 7 2 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
47 2023/10/17 16:04 DlS4ST3R 24,192 35,392 aek-971: 85 - 120 31 3.87 1361 4.61 18.81% 3,196 638 19.96% 4 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
48 2023/10/17 15:28 DlS4ST3R 17,632 27,032 aek-971: 64 - 79 27 2.93 1039 3.04 19.65% 2,620 402 15.34% 4 2 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
49 2023/10/17 14:52 DlS4ST3R 28,128 42,728 aek-971: 90 - 134 31 4.32 1378 4.32 22.41% 3,552 598 16.84% 8 6 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
50 2023/10/17 14:09 DlS4ST3R 23,520 34,120 aek-971: 86 - 120 25 4.8 1176 4.14 21.28% 3,284 564 17.17% 5 2 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
51 2023/10/17 13:32 DlS4ST3R 23,712 35,712 aek-971: 63 - 98 33 2.97 1373 3.77 19.41% 2,924 505 17.27% 5 3 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
52 2023/10/16 20:49 DlS4ST3R 22,016 32,216 ace-23: 102 - 119 34 3.5 1073 3.96 17.89% 3,446 665 19.3% 5 3 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets
53 2023/10/16 20:04 DlS4ST3R 26,426 39,226 aek-971: 74 - 132 32 4.12 1188 4 24.35% 3,134 542 17.29% 8 2 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
54 2023/10/16 19:15 DlS4ST3R 35,072 52,872 aek-971: 125 - 182 47 3.87 1355 4.66 22.3% 4,924 816 16.57% 8 1 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
55 2023/10/16 18:19 DlS4ST3R 31,088 46,888 aek-971: 119 - 149 49 3.04 1172 3.72 19.45% 5,296 766 14.46% 9 2 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
56 2023/10/16 17:21 DlS4ST3R 16,800 25,400 aek-971: 73 - 88 34 2.59 907 3.14 18.88% 3,342 466 13.94% 4 1 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
57 2023/10/16 16:29 DlS4ST3R 24,112 35,912 aek-971: 93 - 109 32 3.41 1158 3.51 20.15% 3,608 541 14.99% 7 3 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
58 2023/10/16 15:47 DlS4ST3R 6,640 10,040 aek-971: 28 - 38 5 7.6 1434 5.43 19.9% 1,060 191 18.02% 2 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
59 2023/10/15 01:32 DlS4ST3R 2,176 2,776 aek-971: 6 - 9 1 9 925 3 22.5% 288 40 13.89% 0 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets
60 2023/10/15 00:58 DlS4ST3R 41,120 60,520 aek-971: 130 - 203 53 3.83 1375 4.61 19.8% 5,246 1,025 19.54% 6 3 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets
61 2023/10/14 23:58 DlS4ST3R 36,032 55,232 aek-971: 136 - 176 50 3.52 1380 4.4 20.44% 5,266 861 16.35% 9 4 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
62 2023/10/14 23:01 DlS4ST3R 48,094 69,494 aek-971: 163 - 206 49 4.2 1311 3.89 21.55% 5,384 956 17.76% 8 5 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
63 2023/10/14 21:53 DlS4ST3R 37,120 51,320 aek-971: 135 - 173 45 3.84 1251 4.22 18.87% 5,072 917 18.08% 5 3 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
64 2023/10/14 20:56 DlS4ST3R 35,456 52,456 aek-971: 145 - 179 46 3.89 1279 4.36 20.48% 5,208 874 16.78% 10 2 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
65 2023/10/14 20:00 DlS4ST3R 38,272 58,872 aek-971: 144 - 188 30 6.27 1226 3.92 20.84% 6,118 902 14.74% 9 4 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
66 2023/10/14 19:00 DlS4ST3R 8,752 10,952 aek-971: 22 - 27 3 9 2190 5.4 20.61% 778 131 16.84% 1 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets
67 2023/10/13 15:47 DlS4ST3R 27,392 40,192 aek-971: 100 - 136 25 5.44 1339 4.53 22.3% 3,176 610 19.21% 4 3 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
68 2023/10/13 15:07 DlS4ST3R 25,440 41,240 aek-971: 81 - 125 28 4.46 1212 3.67 23.63% 2,942 529 17.98% 7 3 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets
69 2023/10/13 14:24 DlS4ST3R 20,189 30,789 aek-971: 84 - 119 34 3.5 1338 5.17 22.58% 2,654 527 19.86% 5 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
70 2023/10/13 13:50 DlS4ST3R 19,680 29,080 aek-971: 79 - 122 24 5.08 1077 4.52 22.59% 3,192 540 16.92% 4 2 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
71 2023/10/13 13:14 DlS4ST3R 27,984 41,184 aek-971: 113 - 162 34 4.76 1328 5.22 22.13% 3,712 732 19.72% 6 3 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
72 2023/10/13 12:32 DlS4ST3R 21,501 32,701 aek-971: 98 - 120 28 4.29 883 3.24 18.21% 4,214 659 15.64% 6 4 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
73 2023/10/13 11:45 DlS4ST3R 816 816 aek-971: 4 - 4 1 4 816 4 17.39% 242 23 9.5% 0 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets
74 2023/10/13 11:42 DlS4ST3R 21,568 29,968 aek-971: 67 - 104 21 4.95 1198 4.16 22.27% 2,690 467 17.36% 4 1 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
75 2023/10/13 11:09 DlS4ST3R 9,120 11,920 aek-971: 34 - 38 11 3.45 1192 3.8 25.17% 1,042 151 14.49% 2 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
76 2023/10/11 23:54 DlS4ST3R 40,176 58,176 aek-971: 119 - 194 52 3.73 1292 4.31 23.98% 4,396 809 18.4% 7 5 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
77 2023/10/11 22:50 DlS4ST3R 34,800 51,800 aek-971: 117 - 194 54 3.59 1079 4.04 22.22% 5,370 873 16.26% 7 5 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
78 2023/10/11 21:45 DlS4ST3R 1,520 1,720 aek-971: 5 - 7 2 3.5 1720 7 18.42% 184 38 20.65% 0 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
79 2023/10/11 01:57 DlS4ST3R 41,280 59,880 aek-971: 153 - 205 51 4.02 1247 4.27 22.09% 5,082 928 18.26% 9 6 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
80 2023/10/11 00:55 DlS4ST3R 5,856 7,456 aek-971: 16 - 17 3 5.67 1242 2.83 20.48% 682 83 12.17% 2 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
81 2023/10/10 23:11 DlS4ST3R 44,287 64,687 aek-971: 156 - 203 55 3.69 1320 4.14 21.62% 5,398 939 17.4% 11 4 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
82 2023/10/10 22:04 DlS4ST3R 37,168 52,968 aek-971: 144 - 199 43 4.63 1151 4.32 22.56% 4,740 882 18.61% 9 1 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
83 2023/10/10 21:05 DlS4ST3R 13,488 19,488 aek-971: 51 - 57 3 19 1025 3 22.18% 2,024 257 12.7% 2 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
84 2023/10/09 22:15 DlS4ST3R 43,904 63,904 aek-971: 124 - 185 46 4.02 1253 3.63 19.74% 5,788 937 16.19% 9 7 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
85 2023/10/09 21:09 DlS4ST3R 32,096 48,096 aek-971: 98 - 133 34 3.91 1299 3.59 18.84% 4,406 706 16.02% 6 5 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
86 2023/10/09 20:20 DlS4ST3R 33,952 50,352 aek-971: 136 - 155 47 3.3 1258 3.87 20.26% 4,806 765 15.92% 6 5 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
87 2023/10/09 19:24 DlS4ST3R 36,192 51,792 aek-971: 140 - 163 34 4.79 1079 3.4 20.38% 5,138 800 15.57% 7 6 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
88 2023/10/09 18:25 DlS4ST3R 8,512 11,312 aek-971: 32 - 35 4 8.75 1028 3.18 16.36% 1,322 214 16.19% 0 1 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
89 2023/10/08 23:43 DlS4ST3R 49,988 71,788 aek-971: 187 - 262 50 5.24 1329 4.85 22.11% 5,874 1,185 20.17% 11 5 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
90 2023/10/08 22:34 DlS4ST3R 11,200 15,800 aek-971: 43 - 59 9 6.56 1316 4.91 21.07% 1,378 280 20.32% 2 2 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
91 2023/10/08 22:01 DlS4ST3R 16,208 23,008 aek-971: 82 - 91 26 3.5 1000 3.96 19.4% 2,354 469 19.92% 3 1 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
92 2023/10/08 20:56 DlS4ST3R 31,397 45,397 aek-971: 132 - 164 50 3.28 1134 4.1 17.25% 5,538 951 17.17% 8 3 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
93 2023/10/08 20:00 DlS4ST3R 16,992 24,992 aek-971: 78 - 93 29 3.21 781 2.91 17.58% 3,110 529 17.01% 3 2 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
94 2023/10/07 23:08 DlS4ST3R 43,776 61,376 aek-971: 147 - 216 45 4.8 1227 4.32 24.19% 4,624 893 19.31% 8 3 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
95 2023/10/07 22:04 DlS4ST3R 37,600 55,000 aek-971: 173 - 206 59 3.49 1341 5.02 19.66% 4,852 1,048 21.6% 9 4 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
96 2023/10/07 21:06 DlS4ST3R 31,520 47,720 ace-23: 127 - 151 60 2.52 1223 3.87 19.48% 4,058 775 19.1% 7 5 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
97 2023/10/07 20:08 DlS4ST3R 28,032 38,832 ace-23: 60 - 132 41 3.22 1078 3.66 21.67% 3,466 609 17.57% 4 3 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
98 2023/10/06 23:31 DlS4ST3R 46,198 69,198 aek-971: 169 - 219 48 4.56 1572 4.98 21.16% 4,712 1,035 21.97% 9 6 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
99 2023/10/06 22:31 DlS4ST3R 38,352 54,952 aek-971: 145 - 174 44 3.95 1409 4.46 21.14% 4,320 823 19.05% 5 5 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
100 2023/10/06 21:39 DlS4ST3R 25,168 40,168 aek-971: 78 - 157 41 3.83 1057 4.13 19.55% 4,570 803 17.57% 8 3 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
101 2023/10/06 20:48 DlS4ST3R 31,776 46,776 aek-971: 112 - 167 37 4.51 1113 3.97 24.85% 3,386 672 19.85% 9 3 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
102 2023/10/06 19:54 DlS4ST3R 27,680 39,480 aek-971: 110 - 124 29 4.28 1067 3.35 19.17% 3,560 647 18.17% 7 5 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
103 2023/10/06 00:03 DlS4ST3R 43,070 64,470 aek-971: 113 - 200 60 3.33 1151 3.57 27.59% 3,088 725 23.48% 9 9 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
104 2023/10/05 22:49 DlS4ST3R 39,856 60,856 870-mcs: 195 - 216 46 4.7 1241 4.4 37.44% 948 577 60.86% 6 4 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
105 2023/10/05 21:46 DlS4ST3R 27,520 40,120 870-mcs: 80 - 147 59 2.49 1084 3.97 26.97% 2,128 545 25.61% 4 2 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
106 2023/10/05 20:49 DlS4ST3R 22,656 35,056 aek-971: 104 - 129 44 2.93 876 3.22 20.64% 3,800 625 16.45% 5 5 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
107 2023/10/05 19:55 DlS4ST3R 12,704 19,704 aek-971: 37 - 77 30 2.57 1231 4.81 21.39% 1,840 360 19.57% 4 2 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
108 2023/10/05 18:11 DlS4ST3R 18,992 33,192 ace-23: 86 - 124 30 4.13 1144 4.27 21.87% 2,522 567 22.48% 3 4 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
109 2023/10/05 17:16 DlS4ST3R 26,688 42,288 aek-971: 121 - 147 66 2.23 983 3.42 18.77% 4,798 783 16.32% 8 5 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
110 2023/10/05 16:15 DlS4ST3R 26,016 36,416 ace-23: 99 - 143 51 2.8 1138 4.47 21.41% 3,288 668 20.32% 6 2 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
111 2023/10/05 15:28 DlS4ST3R 20,864 28,264 ace-23: 78 - 101 24 4.21 1766 6.31 23.43% 1,728 431 24.94% 5 2 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
112 2023/10/04 15:29 DlS4ST3R 22,176 31,976 ace-23: 82 - 103 27 3.81 888 2.86 19.77% 2,936 521 17.75% 6 5 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
113 2023/10/04 14:44 DlS4ST3R 19,158 28,558 ace-23: 92 - 114 17 6.71 921 3.68 19.45% 3,144 586 18.64% 5 2 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
114 2023/10/04 14:05 DlS4ST3R 7,891 9,691 ace-23: 26 - 31 5 6.2 538 1.72 20.95% 536 148 27.61% 1 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
115 2023/10/04 13:26 DlS4ST3R 14,640 20,240 ace-23: 54 - 58 16 3.62 1349 3.87 20.79% 1,540 279 18.12% 1 2 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
116 2023/10/04 13:01 DlS4ST3R 23,200 31,400 ace-23: 77 - 116 16 7.25 1162 4.29 24.27% 2,828 478 16.9% 5 3 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
117 2023/10/04 12:29 DlS4ST3R 21,440 30,640 ace-23: 82 - 133 45 2.96 1276 5.54 23.5% 2,340 566 24.19% 3 3 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
118 2023/10/04 11:52 DlS4ST3R 30,816 44,816 aek-971: 118 - 175 48 3.65 1244 4.86 24.1% 3,672 726 19.77% 8 5 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
