BF4 STATS

CzeXman | Battle Report

# DateTime ReportLink cScore tScore BestWepon BestVehicle K D KD SPM KPM KPH Shots Hits ACC HsR SpotR Map Mode Server
1 2024/03/03 09:03 CzeXman 1,706 1,706 ace-52-cqb: 1 - 2 13 0.15 106 0.12 10.53% 1,420 19 1.34% 0 - MP_Journey CqL [LEV] #1 ONLY GOLMUD 3200 TICKETS I Ludum Est Vita
2 2024/01/04 18:33 CzeXman 1,372 1,372 cs5: 2 - 2 23 0.09 62 0.09 28.57% 1,336 7 0.52% 0 - MP_Journey CqL [LEV] #1 ONLY GOLMUD 3200 TICKETS I Ludum Est Vita
3 2024/01/04 17:15 CzeXman 1,727 1,727 - - 0 15 0 90 0 0% 872 3 0.34% 0 - MP_Journey CqL #1 | *Tank War*| Fast Vehichle Respawn | ORIGINAL SERVER|
4 2024/01/04 16:48 CzeXman 644 644 - - 0 14 0 71 0 0% 560 2 0.36% 0 - MP_Journey CqL #1 | *Tank War*| Fast Vehichle Respawn | ORIGINAL SERVER|
5 2024/01/04 11:06 CzeXman 6,014 6,014 ace-53-sv: 3 ucav1: 5 13 35 0.37 84 0.18 18.31% 1,180 71 6.02% 0 - MP_Journey CqL [LEV] #1 ONLY GOLMUD 3200 TICKETS I Ludum Est Vita
6 2024/01/04 09:37 CzeXman 3,000 3,000 - - 0 0 0 3000 0 -% 0 0 -% 0 - MP_Journey CqL [LEV] #1 ONLY GOLMUD 3200 TICKETS I Ludum Est Vita
7 2024/01/03 19:22 CzeXman 691 691 - lav-25: 1 1 11 0.09 57 0.08 11.11% 1,766 9 0.51% 0 - MP_Journey CqL !Steel Division 24/7 Only Golmud 3200 Tickets!60Hz
8 2024/01/03 17:55 CzeXman 0 0 - - 0 0 0 0 0 -% 0 0 -% 0 - MP_Journey CqL !Steel Division 24/7 Only Golmud 3200 Tickets!60Hz
9 2024/01/03 17:23 CzeXman 2,205 2,205 870-mcs: 1 t-90a: 1 2 27 0.07 71 0.06 12.5% 1,436 16 1.11% 0 - MP_Journey CqL [LEV] #1 ONLY GOLMUD 3200 TICKETS I Ludum Est Vita
10 2023/08/19 12:00 CzeXman 1,045 1,045 - - 0 4 0 52 0 0% 1,772 20 1.13% 0 - MP_Journey CqL [LEV] #1 ONLY GOLMUD 3200 TICKETS I Ludum Est Vita
11 2023/08/18 15:11 CzeXman 930 930 - - 0 8 0 66 0 0% 84 1 1.19% 0 - MP_Journey CqL [LEV] #1 ONLY GOLMUD 3200 TICKETS I Ludum Est Vita
12 2023/08/18 13:41 CzeXman 25 25 - - 0 2 0 12 0 -% 4 0 -% 0 - MP_Journey CqL [LEV] #1 ONLY GOLMUD 3200 TICKETS I Ludum Est Vita
13 2023/08/17 20:33 CzeXman 753 753 - - 0 12 0 53 0 0% 748 2 0.27% 0 - MP_Journey CqL !Steel Division 24/7 Only Golmud 3200 Tickets!60Hz
14 2023/08/17 20:09 CzeXman 20 20 - - 0 1 0 0 0 -% 14 0 -% 0 - MP_Journey CqL [LEV] #1 ONLY GOLMUD 3200 TICKETS I Ludum Est Vita
15 2023/08/17 15:55 CzeXman 48 48 - - 0 7 0 16 0 0% 512 1 0.2% 0 - MP_Journey CqL !Steel Division 24/7 Only Golmud 3200 Tickets!60Hz
16 2023/08/17 14:06 CzeXman 1,012 1,012 - - 0 13 0 53 0 0% 1,964 4 0.2% 0 - MP_Journey CqL !Steel Division 24/7 Only Golmud 3200 Tickets!60Hz
17 2023/08/17 12:39 CzeXman 0 0 - - 0 0 0 0 0 -% 0 0 -% 0 - MP_Journey CqL [LEV] #1 ONLY GOLMUD 3200 TICKETS I Ludum Est Vita
18 2023/08/17 12:17 CzeXman 3,220 3,220 - - 0 4 0 1073 0 -% 340 0 -% 0 - MP_Journey CqL !Steel Division 24/7 Only Golmud 3200 Tickets!60Hz
19 2023/08/16 20:03 CzeXman 48 48 - - 0 1 0 48 0 -% 4 0 -% 0 - MP_Journey CqL !Steel Division 24/7 Only Golmud 3200 Tickets!60Hz
20 2023/08/16 16:59 CzeXman 2,226 2,226 ace-53-sv: 2 - 2 24 0.08 123 0.11 22.22% 1,112 9 0.81% 0 - MP_Journey CqL [LEV] #1 ONLY GOLMUD 3200 TICKETS I Ludum Est Vita
21 2023/08/16 13:41 CzeXman 0 0 - - 0 0 0 0 0 -% 0 0 -% 0 - MP_Journey CqL [LEV] #1 ONLY GOLMUD 3200 TICKETS I Ludum Est Vita
22 2023/08/16 12:23 CzeXman 372 372 - - 0 22 0 14 0 0% 970 2 0.21% 0 - MP_Journey CqL [LEV] #1 ONLY GOLMUD 3200 TICKETS I Ludum Est Vita
23 2023/08/16 10:33 CzeXman 15,170 16,570 ace-53-sv: 9 ucav1: 15 30 9 3.33 271 0.49 43.48% 706 69 9.77% 0 1 MP_Journey CqL [LEV] #1 ONLY GOLMUD 3200 TICKETS I Ludum Est Vita
24 2023/08/16 09:26 CzeXman 3,168 3,168 - - 0 6 0 176 0 0% 468 2 0.43% 0 - MP_Journey CqL [LEV] #1 ONLY GOLMUD 3200 TICKETS I Ludum Est Vita
25 2023/08/15 14:58 CzeXman 4,192 4,192 - btr-90: 2 2 18 0.11 199 0.09 11.76% 820 17 2.07% 0 - MP_Journey CqL [LEV] #1 ONLY GOLMUD 3200 TICKETS I Ludum Est Vita
26 2023/08/15 13:03 CzeXman 24 24 - - 0 1 0 0 0 -% 28 0 -% 0 - MP_Journey CqL [LEV] #1 ONLY GOLMUD 3200 TICKETS I Ludum Est Vita
27 2023/06/26 15:47 CzeXman 186 186 - - 0 22 0 10 0 0% 348 3 0.86% 0 - MP_Journey CqL [LEV] #1 ONLY GOLMUD 3200 TICKETS I Ludum Est Vita
28 2023/06/26 13:58 CzeXman 5,513 5,513 uts-15: 2 - 2 16 0.12 229 0.08 12.5% 264 16 6.06% 0 - MP_Journey CqL [LEV] #1 ONLY GOLMUD 3200 TICKETS I Ludum Est Vita
29 2023/06/11 20:12 CzeXman 256 256 - - 0 5 0 51 0 -% 112 0 -% 0 - MP_Journey CqL [LEV] #1 ONLY GOLMUD 3200 TICKETS I Ludum Est Vita
30 2023/06/11 18:26 CzeXman 1,581 1,581 870-mcs: 1 - 1 29 0.03 37 0.02 10% 2,176 10 0.46% 0 - MP_Journey CqL [LEV] #1 ONLY GOLMUD 3200 TICKETS I Ludum Est Vita
31 2022/11/04 14:55 CzeXman 1,256 1,256 - t-90a: 1 1 8 0.12 157 0.12 50% 368 2 0.54% 0 - MP_Journey CqL [ARM] GOLMUD ONLY - 3200 Tickets - KPblM HAIII
32 2022/11/03 16:39 CzeXman 0 0 - - 0 5 0 0 0 -% 110 0 -% 0 - MP_Journey CqL [LEV] #1 ONLY GOLMUD 3200 TICKETS I Ludum Est Vita
33 2022/10/16 07:29 CzeXman 922 922 870-mcs: 1 - 1 16 0.06 54 0.06 7.69% 474 13 2.74% 0 - MP_Journey CqL [LEV] #1 ONLY GOLMUD 3200 TICKETS I Ludum Est Vita
34 2022/09/11 14:15 CzeXman 1,102 1,102 - - 0 3 0 137 0 0% 72 3 4.17% 0 - MP_Journey CqL [LEV] #1 ONLY GOLMUD 3200 TICKETS I Ludum Est Vita
35 2022/09/11 12:44 CzeXman 152 152 - vdv-buggy: 1 1 1 1 76 0.5 100% 14 1 7.14% 0 - MP_Journey CqL [LEV] #1 ONLY GOLMUD 3200 TICKETS I Ludum Est Vita
36 2022/08/28 18:02 CzeXman 1,040 1,040 - - 0 6 0 115 0 -% 124 0 -% 0 - MP_Journey CqL [LEV] #1 ONLY GOLMUD 3200 TICKETS I Ludum Est Vita
37 2022/08/15 13:18 CzeXman 2,176 2,176 bj-2: 1 - 2 13 0.15 94 0.09 1.39% 1,610 144 8.94% 0 - MP_Journey CqL [ARM] GOLMUD ONLY - 3200 Tickets - KPblM HAIII
38 2022/08/15 11:08 CzeXman 944 944 870-mcs: 1 - 1 13 0.08 118 0.12 11.11% 884 9 1.02% 0 - MP_Journey CqL [ARM] GOLMUD ONLY - 3200 Tickets - KPblM HAIII
39 2022/08/14 14:06 CzeXman 200 200 870-mcs: 1 - 1 10 0.1 18 0.09 25% 300 4 1.33% 0 - MP_Journey CqL [ARM] GOLMUD ONLY - 3200 Tickets - KPblM HAIII
40 2022/08/14 13:54 CzeXman 0 0 - - 0 2 0 0 0 -% 10 0 -% 0 - MP_Journey TDM BEAR - OLD Friends | TDM | HARDCORE | VK.COM/BEARBF
41 2022/08/13 11:12 CzeXman 3,798 3,798 - - 0 34 0 92 0 -% 1,380 0 -% 0 - MP_Journey CqL [LEV] #1 ONLY GOLMUD 3200 TICKETS I Ludum Est Vita
42 2022/08/11 09:01 CzeXman 1,664 1,664 - - 0 8 0 118 0 -% 220 0 -% 0 - MP_Journey CqL #1 | *Tank War*| Fast Vehichle Respawn | 1 Player Start |
43 2022/07/15 19:29 CzeXman 11,302 16,502 g18: 14 - 48 27 1.78 485 1.41 37.5% 956 128 13.39% 1 - MP_Prison CqL [XL] LOCKER | HC | NO EXPLOSIVE | XL-GAMES.RU
44 2022/07/15 18:42 CzeXman 2,463 2,463 - ucav1: 8 15 7 2.14 123 0.75 51.72% 194 29 14.95% 0 - MP_Journey CqL [LEV] #1 ONLY GOLMUD 3200 TICKETS I Ludum Est Vita
45 2022/07/15 18:10 CzeXman 708 1,108 f2000: 1 - 2 8 0.25 221 0.4 22.22% 40 9 22.5% 0 - MP_Prison CqL [XL] LOCKER | HC | NO EXPLOSIVE | XL-GAMES.RU
46 2022/07/15 18:00 CzeXman 800 1,200 rpk: 3 - 3 1 3 600 1.5 20% 100 15 15% 0 - MP_Prison CqL - #2| 24/7 Rock n Roll | LOCKER | No Explosives | EPS 60Hz
47 2022/07/12 16:16 CzeXman 7,264 8,264 g18: 6 ucav1: 5 24 11 2.18 250 0.73 41.38% 446 58 13% 0 - XP4_Titan Rus ! FEAR CLAN__ MbI u3 70x__ NO CHEATERS 150%** 25RUS**//_MIX_//
48 2022/07/12 15:57 CzeXman 7,114 8,514 type-88-lmg: 9 - 25 18 1.39 170 0.5 30.12% 674 83 12.31% 2 - XP4_Titan Rus ! FEAR CLAN__ MbI u3 70x__ NO CHEATERS 150%** 25RUS**//_MIX_//
49 2022/07/12 15:29 CzeXman 9,106 10,506 acw-r: 8 - 26 26 1 198 0.49 38.24% 520 68 13.08% 1 - XP3_Prpganda CqL ! FEAR CLAN__ MbI u3 70x__ NO CHEATERS 150%** 25RUS**//_MIX_//
50 2022/07/12 15:00 CzeXman 1,254 1,454 aws: 3 - 7 8 0.88 69 0.33 31.82% 328 22 6.71% 0 - XP1_003 Rus ! FEAR CLAN__ MbI u3 70x__ NO CHEATERS 150%** 25RUS**//_MIX_//
51 2022/07/12 14:48 CzeXman 4,152 4,552 type-88-lmg: 3 - 8 3 2.67 350 0.62 44.44% 316 18 5.7% 1 - XP1_003 Rus ! FEAR CLAN__ MbI u3 70x__ NO CHEATERS 150%** 25RUS**//_MIX_//
52 2022/07/12 14:38 CzeXman 10,030 11,630 acw-r: 7 z-9-haitun: 3 28 18 1.56 0 28 22.05% 1,568 127 8.1% 0 1 XP1_003 CqL - #1 [WBKS] BEST DLC MAPS | NO RULES | FAST VEHICLE SPAWN
53 2022/07/12 14:05 CzeXman 6,517 6,717 type-88-lmg: 2 ucav1: 12 16 2 8 0 16 57.14% 264 28 10.61% 0 1 XP0_Firestorm CqL - #1 [WBKS] BEST DLC MAPS | NO RULES | FAST VEHICLE SPAWN
54 2022/07/10 13:49 CzeXman 10,656 10,856 g18: 2 ucav1: 37 39 0 39 310 1.11 90.7% 178 43 24.16% 0 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
55 2022/07/10 13:13 CzeXman 4,916 4,916 type-88-lmg: 2 ucav1: 11 13 0 13 446 1.18 46.43% 308 28 9.09% 0 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
56 2022/07/09 20:32 CzeXman 22,299 28,499 g18: 9 ucav1: 61 109 26 4.19 271 1.04 40.52% 2,180 269 12.34% 2 1 MP_Journey CqL [LEV] #1 ONLY GOLMUD 3200 TICKETS I Ludum Est Vita
57 2022/07/09 18:38 CzeXman 200 200 type-88-lmg: 1 - 1 0 1 66 0.33 14.29% 36 7 19.44% 0 - MP_Journey CqL [LEV] #1 ONLY GOLMUD 3200 TICKETS I Ludum Est Vita
58 2022/07/08 16:17 CzeXman 11,444 12,444 type-88-lmg: 11 ucav1: 22 48 19 2.53 175 0.68 37.21% 1,140 129 11.32% 0 - MP_Journey CqL [LEV] #1 ONLY GOLMUD 3200 TICKETS I Ludum Est Vita
59 2022/07/08 14:56 CzeXman 0 0 - - 0 0 0 0 0 -% 16 0 -% 0 - MP_Journey CqL [LEV] #1 ONLY GOLMUD 3200 TICKETS I Ludum Est Vita
60 2022/07/06 17:40 CzeXman 1,080 1,080 - - 0 13 0 51 0 0% 776 2 0.26% 0 - MP_Journey CqL #1 | *Tank War*| Fast Vehichle Respawn | 1 Player Start |
61 2022/07/06 17:12 CzeXman 1,010 1,010 - - 0 2 0 168 0 -% 488 0 -% 0 - MP_Siege CqL # -bZ11- # 60HZ SIEGE 24/7 BANZORE.COM
62 2022/07/06 16:30 CzeXman 4,550 4,550 m1014: 1 - 2 12 0.17 325 0.14 66.67% 324 3 0.93% 0 - MP_Siege CqL # -bZ11- # 60HZ SIEGE 24/7 BANZORE.COM
63 2022/07/06 16:22 CzeXman 0 0 - - 0 1 0 0 0 -% 20 0 -% 0 - MP_Damage Gun !06 [AE51] Gunmaster ( Gunmaster | 10 vs 10 | Guns Voting )
64 2022/07/03 17:47 CzeXman 2,573 2,573 spas-12: 2 - 2 31 0.06 73 0.06 7.41% 988 27 2.73% 0 - MP_Journey CqL ! [RK-BTC] ONLY GOLMUD 3200 TICKETS ! 60Hz
65 2022/06/18 13:29 CzeXman 3,632 4,232 type-88-lmg: 10 ucav1: 12 25 3 8.33 192 1.13 34.25% 500 73 14.6% 0 - MP_Journey CqL [LEV] #1 ONLY GOLMUD 3200 TICKETS I Ludum Est Vita
66 2022/05/29 15:36 CzeXman 80 80 - - 0 0 0 80 0 -% 26 0 -% 0 - MP_Siege CqL [BtK] Team || Shanghai only || 60Hz
67 2022/05/29 10:20 CzeXman 530 530 - t-90a: 1 1 12 0.08 33 0.06 33.33% 1,248 3 0.24% 0 - MP_Journey CqL [ARM] GOLMUD ONLY - 3200 Tickets - KPblM HAIII
68 2022/05/29 10:19 CzeXman 3,452 3,652 m4: 1 - 1 18 0.06 304 0.08 16.67% 188 6 3.19% 0 - MP_TheDish Rus - #5 [WBKS] MIXMODE | VANILLA VOTEMAP {FastSpawnFly/Noob}
69 2022/05/28 16:40 CzeXman 1,602 1,602 - - 0 20 0 61 0 0% 1,328 5 0.38% 0 - MP_Journey CqL [ARM] GOLMUD ONLY - 3200 Tickets - KPblM HAIII
70 2022/05/28 16:04 CzeXman 90 90 - - 0 4 0 0 0 -% 40 0 -% 0 - XP1_002 CqL +1 ANARCHY HARDCORE! 60 Hz
71 2022/05/09 16:02 CzeXman 30,892 43,092 acw-r: 31 ucav1: 10 159 43 3.7 652 2.41 26.11% 2,728 609 22.32% 7 1 MP_Prison CqL - #10| 24/7 Rock n Roll | OLD LOCKER | ALL WEAPONS | EPS 60Hz
72 2022/05/09 15:01 CzeXman 1,027 1,027 - t-90a: 2 2 4 0.5 114 0.22 50% 56 4 7.14% 0 - MP_Journey CqL ! [RK-BTC] #1 ONLY GOLMUD 3200 TICKETS !
73 2022/05/09 13:41 CzeXman 514 514 spas-12: 2 - 2 3 0.67 85 0.33 18.18% 88 11 12.5% 0 - MP_Journey CqL ! [RK-BTC] #1 ONLY GOLMUD 3200 TICKETS !
74 2022/05/08 18:15 CzeXman 844 844 - - 0 3 0 70 0 0% 184 1 0.54% 0 - MP_Naval CqL [CB]CRYSIS BANDA!Without politics!Just a game!
75 2022/05/08 17:42 CzeXman 2,916 2,916 pdw-r: 1 - 1 18 0.06 108 0.04 25% 816 4 0.49% 0 - MP_Siege CqL [CB]CRYSIS BANDA!Without politics!Just a game!
76 2022/05/08 16:15 CzeXman 3,438 3,638 mbt-law: 1 - 2 22 0.09 129 0.07 9.52% 1,552 21 1.35% 0 - MP_Journey CqL [LEV] #1 ONLY GOLMUD 3200 TICKETS I Ludum Est Vita
77 2022/05/08 15:00 CzeXman 12,568 15,768 hawk-12g: 19 suav: 5 49 17 2.88 606 1.88 29.7% 536 165 30.78% 1 5 MP_Prison CqL - #10| 24/7 Rock n Roll | OLD LOCKER | ALL WEAPONS | EPS 60Hz
78 2022/05/08 13:45 CzeXman 17,760 21,160 acw-r: 10 ucav1: 22 59 15 3.93 406 1.13 30.73% 852 192 22.54% 1 3 MP_Prison CqL - #10| 24/7 Rock n Roll | OLD LOCKER | ALL WEAPONS | EPS 60Hz
79 2022/05/08 12:46 CzeXman 25,544 35,144 870-mcs: 21 ucav1: 25 138 44 3.14 595 2.34 32.17% 2,004 429 21.41% 2 - MP_Prison CqL - #10| 24/7 Rock n Roll | OLD LOCKER | ALL WEAPONS | EPS 60Hz
80 2022/05/08 11:30 CzeXman 25,627 34,427 m320-he: 31 ucav1: 18 151 49 3.08 529 2.32 35.61% 1,922 424 22.06% 4 - MP_Prison CqL - #10| 24/7 Rock n Roll | OLD LOCKER | ALL WEAPONS | EPS 60Hz
81 2022/05/08 10:10 CzeXman 22,470 31,670 hawk-12g: 15 ucav1: 18 111 35 3.17 446 1.56 27.48% 1,670 404 24.19% 4 - MP_Prison CqL - #10| 24/7 Rock n Roll | OLD LOCKER | ALL WEAPONS | EPS 60Hz
82 2022/05/08 08:48 CzeXman 19,660 23,860 m320-he: 20 ucav1: 17 86 25 3.44 611 2.2 31.5% 1,352 273 20.19% 2 2 MP_Prison CqL - #10| 24/7 Rock n Roll | OLD LOCKER | ALL WEAPONS | EPS 60Hz
83 2022/05/07 16:34 CzeXman 44,966 57,166 acw-r: 50 ucav1: 7 171 58 2.95 828 2.48 28.36% 2,552 603 23.63% 5 3 MP_Prison CqL - #10| 24/7 Rock n Roll | OLD LOCKER | ALL WEAPONS | EPS 60Hz
84 2022/05/07 15:06 CzeXman 17,399 23,199 type-88-lmg: 17 ucav1: 30 101 15 6.73 386 1.68 31.08% 2,568 325 12.66% 2 - MP_Prison CqL - #10| 24/7 Rock n Roll | OLD LOCKER | ALL WEAPONS | EPS 60Hz
85 2022/05/07 11:04 CzeXman 30,110 39,110 acw-r: 40 ucav1: 27 154 37 4.16 575 2.26 32.98% 1,810 467 25.8% 3 - MP_Prison CqL - #10| 24/7 Rock n Roll | OLD LOCKER | ALL WEAPONS | EPS 60Hz
86 2022/05/07 09:43 CzeXman 34,516 46,316 type-88-lmg: 43 ucav1: 2 154 46 3.35 701 2.33 25.67% 2,206 600 27.2% 5 4 MP_Prison CqL - #10| 24/7 Rock n Roll | OLD LOCKER | ALL WEAPONS | EPS 60Hz
87 2022/05/07 08:22 CzeXman 4,816 5,416 xm25-airburst: 6 - 11 1 11 902 1.83 21.57% 204 51 25% 0 - MP_Prison CqL - #10| 24/7 Rock n Roll | OLD LOCKER | ALL WEAPONS | EPS 60Hz
88 2022/05/06 17:53 CzeXman 17,796 24,596 870-mcs: 20 - 89 21 4.24 572 2.07 23.3% 1,388 382 27.52% 3 4 MP_Prison CqL - #10| 24/7 Rock n Roll | OLD LOCKER | ALL WEAPONS | EPS 60Hz
89 2022/05/03 16:24 CzeXman 33,262 44,662 xm25-airburst: 53 ucav1: 9 163 45 3.62 587 2.14 24.18% 3,228 674 20.88% 4 3 MP_Prison CqL - #10| 24/7 Rock n Roll | OLD LOCKER | ALL WEAPONS | EPS 60Hz
90 2022/05/03 14:55 CzeXman 3,480 3,480 dive: 1 suav: 2 4 0 4 1740 2 200% 8 2 25% 0 - MP_Prison CqL - #10| 24/7 Rock n Roll | OLD LOCKER | ALL WEAPONS | EPS 60Hz
91 2022/05/02 13:23 CzeXman 21,844 27,044 acw-r: 9 ucav1: 46 106 32 3.31 466 1.83 37.06% 1,342 286 21.31% 1 3 MP_Prison CqL - #10| 24/7 Rock n Roll | OLD LOCKER | ALL WEAPONS | EPS 60Hz
92 2022/05/02 12:13 CzeXman 33,130 40,330 870-mcs: 33 ucav1: 25 150 43 3.49 611 2.27 31.32% 2,072 479 23.12% 3 2 MP_Prison CqL - #10| 24/7 Rock n Roll | OLD LOCKER | ALL WEAPONS | EPS 60Hz
93 2022/05/02 10:52 CzeXman 27,894 41,294 acw-r: 21 ucav1: 24 146 33 4.42 635 2.25 27.65% 2,480 528 21.29% 4 - MP_Prison CqL - #10| 24/7 Rock n Roll | OLD LOCKER | ALL WEAPONS | EPS 60Hz
94 2022/05/02 09:35 CzeXman 13,230 16,630 hawk-12g: 21 ucav1: 14 68 26 2.62 503 2.06 43.59% 628 156 24.84% 0 - MP_Prison CqL - #10| 24/7 Rock n Roll | OLD LOCKER | ALL WEAPONS | EPS 60Hz
95 2022/05/01 19:31 CzeXman 25,070 33,270 870-mcs: 62 - 100 30 3.33 792 2.38 28.74% 740 348 47.03% 4 5 MP_Prison CqL - #10| 24/7 Rock n Roll | OLD LOCKER | ALL WEAPONS | EPS 60Hz
96 2022/05/01 12:50 CzeXman 27,028 40,628 xm25-airburst: 23 ucav1: 8 129 34 3.79 738 2.34 28.17% 2,046 458 22.39% 3 3 MP_Prison CqL - #10| 24/7 Rock n Roll | OLD LOCKER | ALL WEAPONS | EPS 60Hz
97 2022/05/01 11:41 CzeXman 18,829 21,229 type-88-lmg: 8 ucav1: 59 95 11 8.64 393 1.76 52.78% 1,080 180 16.67% 0 - MP_Prison CqL - #10| 24/7 Rock n Roll | OLD LOCKER | ALL WEAPONS | EPS 60Hz
98 2022/05/01 10:42 CzeXman 5,968 7,568 hawk-12g: 18 m224-mortar1: 3 37 16 2.31 504 2.46 32.17% 462 115 24.89% 1 - MP_Prison CqL - #10| 24/7 Rock n Roll | OLD LOCKER | ALL WEAPONS | EPS 60Hz
99 2022/04/30 17:14 CzeXman 24,648 32,648 m416: 26 ucav1: 2 103 34 3.03 518 1.63 19.96% 2,338 516 22.07% 5 1 MP_Prison CqL - #10| 24/7 Rock n Roll | OLD LOCKER | ALL WEAPONS | EPS 60Hz
100 2022/04/30 15:59 CzeXman 9,069 11,469 xm25-airburst: 10 - 24 10 2.4 716 1.5 21.62% 808 111 13.74% 0 1 MP_Prison CqL - #10| 24/7 Rock n Roll | OLD LOCKER | ALL WEAPONS | EPS 60Hz
101 2022/04/30 10:06 CzeXman 47 47 - - 0 2 0 15 0 -% 16 0 -% 0 - MP_Journey CqL [LEV] #1 ONLY GOLMUD 3200 TICKETS I Ludum Est Vita
102 2022/04/30 08:11 CzeXman 310 310 - - 0 11 0 38 0 -% 224 0 -% 0 - MP_Journey CqL [LEV] #1 ONLY GOLMUD 3200 TICKETS I Ludum Est Vita
103 2022/04/29 10:00 CzeXman 24,816 31,616 aek-971: 20 ucav1: 14 119 42 2.83 535 2.01 29.53% 1,664 403 24.22% 3 - MP_Prison CqL - #10| 24/7 Rock n Roll | OLD LOCKER | ALL WEAPONS | EPS 60Hz
104 2022/04/29 08:48 CzeXman 28,995 41,795 type-88-lmg: 44 ucav1: 3 160 39 4.1 597 2.29 22.16% 4,684 722 15.41% 7 2 MP_Prison CqL - #10| 24/7 Rock n Roll | OLD LOCKER | ALL WEAPONS | EPS 60Hz
105 2022/04/29 07:25 CzeXman 17,072 19,472 type-88-lmg: 11 ucav1: 41 82 9 9.11 389 1.64 37.96% 1,444 216 14.96% 2 1 MP_Prison CqL - #10| 24/7 Rock n Roll | OLD LOCKER | ALL WEAPONS | EPS 60Hz
106 2022/04/28 15:14 CzeXman 29,129 37,729 xm25-airburst: 45 ucav1: 10 162 35 4.63 563 2.42 27.41% 2,186 591 27.04% 3 2 MP_Prison CqL - #10| 24/7 Rock n Roll | OLD LOCKER | ALL WEAPONS | EPS 60Hz
107 2022/04/28 13:55 CzeXman 12,895 17,295 scar-h-sv: 13 ucav1: 8 53 6 8.83 665 2.04 32.72% 538 162 30.11% 1 2 MP_Prison CqL - #10| 24/7 Rock n Roll | OLD LOCKER | ALL WEAPONS | EPS 60Hz
108 2022/04/28 10:52 CzeXman 364 364 - - 0 15 0 16 0 0% 260 2 0.77% 0 - MP_Journey CqL [LEV] #1 ONLY GOLMUD 3200 TICKETS I Ludum Est Vita
109 2022/04/27 20:51 CzeXman 26,547 36,347 xm25-airburst: 44 ucav1: 4 143 28 5.11 542 2.13 26.09% 2,022 548 27.1% 2 2 MP_Prison CqL - #10| 24/7 Rock n Roll | OLD LOCKER | ALL WEAPONS | EPS 60Hz
110 2022/04/27 19:35 CzeXman 6,896 8,096 type-88-lmg: 11 - 19 3 6.33 736 1.73 15.97% 1,134 119 10.49% 1 - MP_Prison CqL - #10| 24/7 Rock n Roll | OLD LOCKER | ALL WEAPONS | EPS 60Hz
111 2022/04/26 16:22 CzeXman 29,270 38,070 xm25-airburst: 50 suav: 3 116 33 3.52 634 1.93 22.1% 2,088 525 25.14% 2 2 MP_Prison CqL - #10| 24/7 Rock n Roll | OLD LOCKER | ALL WEAPONS | EPS 60Hz
112 2022/04/26 15:11 CzeXman 27,820 37,420 m416: 28 ucav1: 7 131 36 3.64 692 2.42 25.19% 2,612 520 19.91% 5 2 MP_Prison CqL - #10| 24/7 Rock n Roll | OLD LOCKER | ALL WEAPONS | EPS 60Hz
113 2022/04/26 14:06 CzeXman 10,908 12,108 type-88-lmg: 5 ucav1: 35 58 0 58 327 1.57 54.72% 524 106 20.23% 0 - MP_Prison CqL - #10| 24/7 Rock n Roll | OLD LOCKER | ALL WEAPONS | EPS 60Hz
114 2022/04/25 18:10 CzeXman 19,000 24,000 deagle-44: 30 - 40 20 2 1000 1.67 43.01% 296 93 31.42% 1 1 MP_Prison CqL - #10| 24/7 Rock n Roll | LOCKER - >> PISTOL ONLY ROUND <<
115 2022/04/25 17:40 CzeXman 24,756 32,556 hawk-12g: 19 ucav1: 31 148 23 6.43 542 2.46 38.14% 1,702 388 22.8% 4 2 MP_Prison CqL - #10| 24/7 Rock n Roll | OLD LOCKER | ALL WEAPONS | EPS 60Hz
116 2022/04/24 12:20 CzeXman 35,830 50,430 xm25-airburst: 46 suav: 5 157 29 5.41 800 2.49 24.92% 2,092 630 30.11% 2 1 MP_Prison CqL - #10| 24/7 Rock n Roll | OLD LOCKER | ALL WEAPONS | EPS 60Hz
117 2022/04/24 11:06 CzeXman 8,880 9,280 type-88-lmg: 3 ucav1: 33 42 1 42 343 1.55 63.64% 232 66 28.45% 0 - MP_Prison CqL - #10| 24/7 Rock n Roll | OLD LOCKER | ALL WEAPONS | EPS 60Hz
118 2022/04/23 17:14 CzeXman 8,434 10,634 870-mcs: 18 - 26 13 2 590 1.44 28.26% 244 92 37.7% 0 - MP_Prison CqL - #10| 24/7 Rock n Roll | OLD LOCKER | ALL WEAPONS | EPS 60Hz
119 2022/04/23 10:08 CzeXman 522 2,522 mbt-law: 1 - 1 6 0.17 229 0.09 50% 70 2 2.86% 0 - MP_Journey CqL - #9a [WBKS] 24/7 GOLMUD {3200T/NoobMagnet/FastVehicleSpawn}
120 2022/04/23 08:11 CzeXman 528 528 - - 0 2 0 105 0 -% 80 0 -% 0 - MP_Journey CqL - #9a [WBKS] 24/7 GOLMUD {3200T/NoobMagnet/FastVehicleSpawn}
121 2022/04/22 20:39 CzeXman 35,485 44,685 870-mcs: 32 ucav1: 6 144 47 3.06 732 2.36 27.8% 1,912 518 27.09% 4 6 MP_Prison CqL - #10| 24/7 Rock n Roll | OLD LOCKER | ALL WEAPONS | EPS 60Hz
