BF4 STATS

IIIH2D2III | Battle Report

b

# DateTime ReportLink cScore tScore BestWepon BestVehicle K D KD SPM KPM KPH Shots Hits ACC HsR SpotR Map Mode Server
1 2024/05/02 17:39 IIIH2D2III 5,911 16,511 amr-2: 6 ah-6j-little-bird1: 2 17 7 2.43 687 0.71 35.42% 437 48 10.98% 1 - MP_Resort CqL ##1 SKPSkorpion - Noobs Welcome | 1 P.Start
2 2024/05/02 16:49 IIIH2D2III 2,510 2,710 mbt-law: 1 a10-warthog: 1 3 17 0.18 150 0.17 15% 984 20 2.03% 0 - MP_Damage CqL ##1 SKPSkorpion - Noobs Welcome | 1 P.Start
3 2024/04/29 19:27 IIIH2D2III 11,195 13,195 deagle-44: 6 ah-6j-little-bird1: 5 27 29 0.93 280 0.57 17.65% 2,583 153 5.92% 2 - MP_Damage CqL ##1 SKPSkorpion - Noobs Welcome | 1 P.Start
4 2024/04/29 18:27 IIIH2D2III 1,861 1,861 deagle-44: 2 ah-6j-little-bird1: 2 7 7 1 169 0.64 14.29% 562 49 8.72% 0 - MP_Resort CqL ##1 SKPSkorpion - Noobs Welcome | 1 P.Start
5 2024/04/28 22:56 IIIH2D2III 1,475 1,475 rorsch-mk-1: 4 mi-28-havoc: 1 6 6 1 77 0.31 85.71% 167 7 4.19% 0 - XP4_Titan CqL ! TiMe Assignment & Unlock only Server
6 2024/04/28 22:36 IIIH2D2III 2,050 2,050 - - 0 0 0 205 0 0% 637 29 4.55% 0 - MP_Journey CqL ! TiMe NEVER KILL FLAG | FAST XP & RANK & UNLOCK
7 2024/04/28 13:09 IIIH2D2III 11,908 12,508 deagle-44: 3 a10-warthog: 4 17 22 0.77 227 0.31 11.18% 2,044 152 7.44% 0 - MP_Damage CqL ##1 SKPSkorpion - Noobs Welcome | 1 P.Start
8 2024/04/28 12:07 IIIH2D2III 7,200 12,600 m82a3: 1 ah-6j-little-bird1: 5 10 8 1.25 630 0.5 11.24% 826 89 10.77% 0 - MP_Damage CqL ##1 SKPSkorpion - Noobs Welcome | 1 P.Start
9 2024/04/28 11:27 IIIH2D2III 122,928 125,528 - - 0 1 0 1459 0 0% 3,933 3,932 99.97% 0 - MP_Journey CqL ! TiMe NEVER KILL FLAG | FAST XP & RANK & UNLOCK
10 2024/04/28 09:56 IIIH2D2III 1,850 1,850 - - 0 0 0 1850 0 -% 82 0 -% 0 - MP_Journey CqL ! TiMe NEVER KILL FLAG | FAST XP & RANK & UNLOCK
11 2024/04/23 19:09 IIIH2D2III 0 0 - - 0 0 0 0 0 -% 0 0 -% 0 - MP_Journey CqL ##1 SKPSkorpion - Noobs Welcome | 1 P.Start
12 2024/04/23 18:42 IIIH2D2III 12,225 17,025 amr-2: 25 lav-25: 6 45 23 1.96 448 1.18 34.09% 661 132 19.97% 2 1 MP_Resort CqL ##1 SKPSkorpion - Noobs Welcome | 1 P.Start
13 2024/04/22 18:19 IIIH2D2III 12,534 13,734 deagle-44: 2 ah-6j-little-bird1: 6 14 15 0.93 473 0.48 14.58% 3,164 96 3.03% 0 - MP_Journey CqL ##1 SKPSkorpion - Noobs Welcome | 1 P.Start
14 2024/04/22 17:44 IIIH2D2III 11,097 18,297 mbt-law: 4 a10-warthog: 7 26 37 0.7 358 0.51 19.26% 4,403 135 3.07% 1 - MP_Damage CqL ##1 SKPSkorpion - Noobs Welcome | 1 P.Start
15 2024/04/21 21:19 IIIH2D2III 2,745 2,745 groza-4: 2 a10-warthog: 1 7 6 1.17 152 0.39 22.58% 787 31 3.94% 0 - MP_Resort CqL ##1 SKPSkorpion - Noobs Welcome | 1 P.Start
16 2024/04/21 15:23 IIIH2D2III 14,122 17,722 amr-2: 14 a10-warthog: 7 44 21 2.1 377 0.94 26.19% 1,947 168 8.63% 2 1 MP_Resort CqL ##1 SKPSkorpion - Noobs Welcome | 1 P.Start
17 2024/04/21 14:21 IIIH2D2III 14,444 22,844 srr-61: 14 ah-6j-little-bird1: 8 50 26 1.92 475 1.04 15.82% 1,594 316 19.82% 5 - MP_Resort CqL ##1 SKPSkorpion - Noobs Welcome | 1 P.Start
18 2024/04/21 13:20 IIIH2D2III 12,481 24,881 deagle-44: 9 ah-6j-little-bird1: 7 33 33 1 540 0.72 22.15% 2,322 149 6.42% 2 1 MP_Damage CqL ##1 SKPSkorpion - Noobs Welcome | 1 P.Start
19 2024/04/21 10:17 IIIH2D2III 17,784 19,184 amr-2: 16 ah-6j-little-bird1: 5 31 17 1.82 342 0.55 18.67% 1,316 166 12.61% 1 1 MP_Resort CqL ##1 SKPSkorpion - Noobs Welcome | 1 P.Start
20 2024/04/21 09:16 IIIH2D2III 7,705 8,305 amr-2: 2 rcb: 3 8 11 0.73 267 0.26 6.15% 1,290 130 10.08% 0 - MP_Resort CqL ##1 SKPSkorpion - Noobs Welcome | 1 P.Start
21 2024/04/21 08:38 IIIH2D2III 13,949 15,149 mbt-law: 1 a10-warthog: 2 5 19 0.26 420 0.14 25% 1,301 20 1.54% 0 - MP_Damage CqL ##1 SKPSkorpion - Noobs Welcome | 1 P.Start
22 2024/04/21 07:55 IIIH2D2III 10,310 10,910 mbt-law: 2 a10-warthog: 2 9 24 0.38 205 0.17 9.78% 4,279 92 2.15% 0 - MP_Damage CqL ##1 SKPSkorpion - Noobs Welcome | 1 P.Start
23 2024/04/20 18:11 IIIH2D2III 13,599 15,799 deagle-44: 8 ah-6j-little-bird1: 15 32 19 1.68 287 0.58 10.81% 2,191 296 13.51% 1 1 MP_Damage CqL ##1 SKPSkorpion - Noobs Welcome | 1 P.Start
24 2024/04/20 17:09 IIIH2D2III 6,905 17,305 amr-2: 4 a10-warthog: 3 9 2 4.5 910 0.47 31.03% 144 29 20.14% 0 - MP_Resort CqL ##1 SKPSkorpion - Noobs Welcome | 1 P.Start
25 2024/04/20 16:08 IIIH2D2III 7,885 10,285 amr-2: 15 a10-warthog: 7 39 14 2.79 218 0.83 25% 1,147 156 13.6% 2 - MP_Resort CqL ##1 SKPSkorpion - Noobs Welcome | 1 P.Start
26 2024/04/18 19:21 IIIH2D2III 6,269 6,669 amr-2: 5 ah-6j-little-bird1: 1 13 25 0.52 289 0.56 20.63% 620 63 10.16% 1 - MP_Resort CqL ##1 SKPSkorpion - Noobs Welcome | 1 P.Start
27 2024/04/14 19:48 IIIH2D2III 14,499 18,499 deagle-44: 11 - 30 22 1.36 349 0.57 53.57% 562 56 9.96% 2 - MP_Resort CqL ##1 SKPSkorpion - Noobs Welcome | 1 P.Start
28 2024/04/14 18:47 IIIH2D2III 3,927 4,527 amr-2: 7 z-11w2: 6 17 15 1.13 215 0.81 8.67% 927 196 21.14% 0 - MP_Resort CqL ##1 SKPSkorpion - Noobs Welcome | 1 P.Start
29 2024/04/12 20:20 IIIH2D2III 6,336 7,536 groza-4: 8 z-10w: 2 19 23 0.83 259 0.65 13.19% 1,111 144 12.96% 2 - MP_Damage CqL ##1 SKPSkorpion - Noobs Welcome | 1 P.Start
30 2024/04/12 19:42 IIIH2D2III 5,328 5,328 deagle-44: 3 su-25tm-frogfoot: 1 5 8 0.62 313 0.29 31.25% 232 16 6.9% 0 - MP_Damage CqL ##1 SKPSkorpion - Noobs Welcome | 1 P.Start
31 2024/04/10 19:35 IIIH2D2III 12,187 13,587 amr-2: 7 q-5-fantan: 8 24 17 1.41 315 0.56 18.18% 1,059 132 12.46% 0 - MP_Resort CqL ##1 SKPSkorpion - Noobs Welcome | 1 P.Start
32 2024/04/09 20:40 IIIH2D2III 3,721 5,921 deagle-44: 1 z-11w2: 2 4 14 0.29 394 0.27 14.81% 756 27 3.57% 0 - MP_Journey CqL ##1 SKPSkorpion - Noobs Welcome | 1 P.Start
33 2024/04/08 19:24 IIIH2D2III 1,129 1,129 deagle-44: 2 a10-warthog: 1 4 2 2 161 0.57 17.39% 88 23 26.14% 0 - MP_Resort CqL ##1 SKPSkorpion - Noobs Welcome | 1 P.Start
34 2024/04/08 18:55 IIIH2D2III 10,643 11,643 deagle-44: 9 z-11w2: 2 24 8 3 219 0.45 12.7% 812 189 23.28% 1 - MP_Resort CqL ##1 SKPSkorpion - Noobs Welcome | 1 P.Start
35 2024/04/07 21:37 IIIH2D2III 10,263 12,263 amr-2: 12 q-5-fantan: 6 32 23 1.39 222 0.58 21.62% 2,034 148 7.28% 0 - MP_Resort CqL ##1 SKPSkorpion - Noobs Welcome | 1 P.Start
36 2024/04/07 20:35 IIIH2D2III 1,508 1,908 deagle-44: 3 ah-6j-little-bird1: 5 8 5 1.6 212 0.89 11.43% 370 70 18.92% 1 - MP_Resort CqL ##1 SKPSkorpion - Noobs Welcome | 1 P.Start
37 2024/04/07 09:10 IIIH2D2III 3,370 3,370 - - 0 3 0 71 0 0% 1,989 107 5.38% 0 - MP_Resort CqL ##1 SKPSkorpion - Noobs Welcome | 1 P.Start
38 2024/04/07 07:28 IIIH2D2III 0 0 - - 0 0 0 0 0 -% 0 0 -% 0 - MP_Resort CqL ##1 SKPSkorpion - Noobs Welcome | 1 P.Start
39 2024/04/07 06:24 IIIH2D2III 8,195 8,395 deagle-44: 1 rcb: 1 2 12 0.17 174 0.04 0.78% 1,783 257 14.41% 0 - MP_Resort CqL ##1 SKPSkorpion - Noobs Welcome | 1 P.Start
40 2024/04/05 20:58 IIIH2D2III 10,040 10,440 mbt-law: 3 z-10w: 2 15 12 1.25 386 0.55 19.74% 2,495 76 3.05% 0 - MP_Siege CqL ##1 SKPSkorpion - Noobs Welcome | 1 P.Start
41 2024/04/05 20:22 IIIH2D2III 16,814 36,414 deagle-44: 15 q-5-fantan: 13 66 39 1.69 827 1.5 26.19% 1,169 252 21.56% 3 - MP_Resort CqL ##1 SKPSkorpion - Noobs Welcome | 1 P.Start
42 2024/04/04 20:24 IIIH2D2III 11,761 13,761 mbt-law: 5 z-11w2: 5 20 20 1 312 0.45 7.38% 2,776 271 9.76% 0 1 MP_Damage CqL ##1 SKPSkorpion - Noobs Welcome | 1 P.Start
43 2024/04/03 22:24 IIIH2D2III 5,586 5,986 deagle-44: 3 q-5-fantan: 3 10 11 0.91 285 0.48 16.39% 716 61 8.52% 0 - MP_Journey CqL ##1 SKPSkorpion - Noobs Welcome | 1 P.Start
44 2024/04/03 21:58 IIIH2D2III 810 810 - a10-warthog: 3 6 5 1.2 202 1.5 15% 203 40 19.7% 0 - MP_Resort CqL ##1 SKPSkorpion - Noobs Welcome | 1 P.Start
45 2024/04/03 20:04 IIIH2D2III 160 160 - su-25tm-frogfoot: 1 1 2 0.5 160 1 33.33% 6 3 50% 0 - MP_Damage CqL ##1 SKPSkorpion - Noobs Welcome | 1 P.Start
46 2024/04/03 19:14 IIIH2D2III 14,434 17,234 srr-61: 6 su-25tm-frogfoot: 2 16 16 1 313 0.29 29.63% 464 54 11.64% 2 8 MP_Damage CqL ##1 SKPSkorpion - Noobs Welcome | 1 P.Start
47 2024/04/03 18:12 IIIH2D2III 6,722 10,522 deagle-44: 13 ah-6j-little-bird1: 3 20 10 2 701 1.33 16.81% 490 119 24.29% 3 1 MP_Resort CqL ##1 SKPSkorpion - Noobs Welcome | 1 P.Start
48 2024/04/01 19:08 IIIH2D2III 4,913 5,113 srr-61: 4 dv-15: 2 10 18 0.56 154 0.3 18.52% 866 54 6.24% 0 1 MP_Damage CqL ##1 SKPSkorpion - Noobs Welcome | 1 P.Start
49 2024/04/01 18:22 IIIH2D2III 9,783 12,583 amr-2: 14 a10-warthog: 2 23 18 1.28 381 0.7 56.1% 358 41 11.45% 3 2 MP_Resort CqL ##1 SKPSkorpion - Noobs Welcome | 1 P.Start
50 2024/04/01 17:41 IIIH2D2III 13,092 17,492 amr-2: 29 z-11w2: 5 61 26 2.35 372 1.3 40.4% 1,247 151 12.11% 5 - MP_Resort CqL ##1 SKPSkorpion - Noobs Welcome | 1 P.Start
51 2024/04/01 16:45 IIIH2D2III 8,865 9,265 deagle-44: 7 z-11w: 1 13 8 1.62 386 0.54 26% 456 50 10.96% 1 - MP_Damage CqL ##1 SKPSkorpion - Noobs Welcome | 1 P.Start
52 2024/04/01 10:29 IIIH2D2III 14,946 30,746 deagle-44: 13 a10-warthog: 8 41 23 1.78 580 0.77 26.8% 1,300 153 11.77% 3 1 MP_Resort CqL ##1 SKPSkorpion - Noobs Welcome | 1 P.Start
53 2024/04/01 08:00 IIIH2D2III 2,760 2,960 - - 0 1 0 52 0 0% 1,316 5 0.38% 0 - MP_Damage CqL ##1 SKPSkorpion - Noobs Welcome | 1 P.Start
54 2024/03/31 18:35 IIIH2D2III 2,920 13,520 deagle-44: 11 - 12 5 2.4 1690 1.5 50% 62 24 38.71% 1 - XP0_Metro Rus ##3 SKPSkorpion - OPERATION METRO / 1 P.Start
55 2024/03/31 18:17 IIIH2D2III 1,390 1,790 amr-2-mid: 4 - 8 6 1.33 198 0.88 42.11% 61 19 31.15% 1 - MP_Flooded SqD ##3 SKPSkorpion - OPERATION METRO / 1 P.Start
56 2024/03/31 18:04 IIIH2D2III 11,671 13,071 deagle-44: 6 ah-6j-little-bird1: 14 31 25 1.24 303 0.72 13.9% 1,428 223 15.62% 1 - MP_Damage CqL ##1 SKPSkorpion - Noobs Welcome | 1 P.Start
57 2024/03/30 19:54 IIIH2D2III 10,058 10,858 srr-61: 5 ah-6j-little-bird1: 5 17 44 0.39 226 0.35 14.91% 943 114 12.09% 1 - MP_Damage CqL ##1 SKPSkorpion - Noobs Welcome | 1 P.Start
58 2024/03/30 17:09 IIIH2D2III 1,980 1,980 - ah-6j-little-bird1: 1 1 0 1 495 0.25 2.5% 105 40 38.1% 0 - MP_Damage CqL ##1 SKPSkorpion - Noobs Welcome | 1 P.Start
59 2024/03/30 09:47 IIIH2D2III 5,326 5,326 deagle-44: 3 mrap: 2 7 5 1.4 221 0.29 22.58% 859 31 3.61% 0 - MP_Siege CqL ##1 SKPSkorpion - Noobs Welcome | 1 P.Start
60 2024/03/30 08:43 IIIH2D2III 3,972 4,172 precision: 4 a10-warthog: 1 7 18 0.39 74 0.12 18.42% 1,630 38 2.33% 0 - MP_Damage CqL ##1 SKPSkorpion - Noobs Welcome | 1 P.Start
61 2024/03/29 19:20 IIIH2D2III 15,008 18,008 deagle-44: 13 ah-6j-little-bird1: 10 39 33 1.18 353 0.76 16.05% 2,183 243 11.13% 3 1 MP_Damage CqL ##1 SKPSkorpion - Noobs Welcome | 1 P.Start
62 2024/03/29 18:18 IIIH2D2III 17,073 19,073 deagle-44: 9 ah-1z-viper: 8 25 16 1.56 454 0.6 20.16% 2,211 124 5.61% 2 - MP_Siege CqL ##1 SKPSkorpion - Noobs Welcome | 1 P.Start
63 2024/03/29 17:29 IIIH2D2III 2,263 2,263 deagle-44: 1 a10-warthog: 3 5 3 1.67 323 0.71 31.25% 111 16 14.41% 0 - MP_Damage CqL ##1 SKPSkorpion - Noobs Welcome | 1 P.Start
64 2024/03/28 21:12 IIIH2D2III 490 490 - m1-abrams: 2 2 1 2 245 1 66.67% 7 3 42.86% 0 - MP_Damage CqL ##1 SKPSkorpion - Noobs Welcome | 1 P.Start
65 2024/03/28 20:08 IIIH2D2III 16,960 25,760 srr-61: 6 lav-25: 6 24 8 3 451 0.42 30% 1,322 80 6.05% 3 6 MP_Damage CqL ##1 SKPSkorpion - Noobs Welcome | 1 P.Start
66 2024/03/28 13:16 IIIH2D2III 3,839 3,839 groza-4: 1 su-25tm-frogfoot: 4 7 9 0.78 116 0.21 5.43% 1,249 129 10.33% 0 - MP_Damage CqL ##1 SKPSkorpion - Noobs Welcome | 1 P.Start
67 2024/03/27 19:47 IIIH2D2III 4,152 4,552 fim-92-stinger: 1 mi-28-havoc: 3 6 11 0.55 569 0.75 23.08% 612 26 4.25% 0 - MP_Damage CqL ##1 SKPSkorpion - Noobs Welcome | 1 P.Start
68 2024/03/27 19:16 IIIH2D2III 7,327 7,527 deagle-44: 1 ah-6j-little-bird1: 3 5 11 0.45 501 0.33 15.15% 327 33 10.09% 0 - MP_Journey CqL ##1 SKPSkorpion - Noobs Welcome | 1 P.Start
69 2024/03/25 20:28 IIIH2D2III 12,619 13,619 aku-12: 3 m1-abrams: 2 10 6 1.67 469 0.34 14.71% 988 68 6.88% 0 3 XP0_Caspian CqL ##1 SKPSkorpion - Noobs Welcome | 1 P.Start
70 2024/03/24 20:59 IIIH2D2III 3,880 4,680 deagle-44: 8 m1161-itv: 2 10 12 0.83 203 0.43 32.26% 788 31 3.93% 1 - XP0_Caspian CqL ##1 SKPSkorpion - Noobs Welcome | 1 P.Start
71 2024/03/24 20:30 IIIH2D2III 4,935 8,535 deagle-44: 18 - 20 16 1.25 218 0.51 30.77% 280 65 23.21% 2 7 XP7_Valley TDM ##3 SKPSkorpion - OPERATION METRO / 1 P.Start
72 2024/03/24 17:40 IIIH2D2III 13,335 27,335 deagle-44: 38 - 50 23 2.17 650 1.19 31.65% 485 158 32.58% 5 1 XP0_Metro CqL ##3 SKPSkorpion - OPERATION METRO / 1 P.Start
73 2024/03/24 16:55 IIIH2D2III 15,169 20,169 deagle-44: 23 - 37 15 2.47 720 1.32 26.62% 429 139 32.4% 3 - XP0_Metro CqL ##3 SKPSkorpion - OPERATION METRO / 1 P.Start
74 2024/03/24 16:23 IIIH2D2III 3,351 4,751 deagle-44: 11 - 17 20 0.85 163 0.58 38.64% 526 44 8.37% 2 - XP0_Caspian CqL ##1 SKPSkorpion - Noobs Welcome | 1 P.Start
75 2024/03/24 13:04 IIIH2D2III 2,731 13,331 - ah-6j-little-bird1: 12 14 8 1.75 701 0.74 10% 1,313 140 10.66% 0 - MP_Damage CqL ##1 SKPSkorpion - Noobs Welcome | 1 P.Start
76 2024/03/24 12:02 IIIH2D2III 11,698 12,898 deagle-44: 3 ah-6j-little-bird1: 11 17 22 0.77 390 0.51 9.14% 1,889 186 9.85% 1 - MP_Flooded CqL ##1 SKPSkorpion - Noobs Welcome | 1 P.Start
77 2024/03/24 11:06 IIIH2D2III 5,865 16,065 - a10-warthog: 3 9 4 2.25 1338 0.75 20% 102 45 44.12% 0 - MP_Damage CqL ##1 SKPSkorpion - Noobs Welcome | 1 P.Start
78 2024/03/23 21:59 IIIH2D2III 390 590 an-94: 2 - 3 0 3 147 0.75 23.08% 55 13 23.64% 0 - MP_Flooded CqL ##1 SKPSkorpion - Noobs Welcome | 1 P.Start
79 2024/03/23 21:18 IIIH2D2III 1,300 1,300 an-94: 3 - 3 4 0.75 433 1 13.64% 176 22 12.5% 0 - MP_Damage CqL ##1 SKPSkorpion - Noobs Welcome | 1 P.Start
80 2024/03/23 21:08 IIIH2D2III 22,178 42,578 deagle-44: 48 - 67 38 1.76 1013 1.59 42.68% 446 157 35.2% 10 - XP0_Metro CqL ##3 SKPSkorpion - Noobs Welcome | 1 P.Start
81 2024/03/23 20:23 IIIH2D2III 4,793 7,193 deagle-44: 16 - 19 18 1.06 599 1.58 35.19% 125 54 43.2% 3 - XP0_Metro CqL ##3 SKPSkorpion - Noobs Welcome | 1 P.Start
82 2024/03/23 19:24 IIIH2D2III 1,491 1,691 groza-4: 2 ah-6j-little-bird1: 1 4 11 0.36 169 0.4 9.52% 459 42 9.15% 1 - MP_Flooded CqL ##1 SKPSkorpion - Noobs Welcome | 1 P.Start
83 2024/03/23 18:28 IIIH2D2III 14,599 26,999 groza-4: 7 lav-ad: 9 31 11 2.82 627 0.72 8.4% 2,389 369 15.45% 1 1 MP_Abandoned CqL ##1 SKPSkorpion - Noobs Welcome | 1 P.Start
84 2024/03/23 18:27 IIIH2D2III 150 350 groza-4: 1 - 1 0 1 0 1 -% 0 0 -% 0 - MP_Flooded TDM ##3 SKPSkorpion - Noobs Welcome | 1 P.Start
85 2024/03/23 17:25 IIIH2D2III 3,446 10,046 deagle-44: 8 - 22 13 1.69 279 0.61 26.19% 291 84 28.87% 1 2 MP_Flooded TDM ##3 SKPSkorpion - Noobs Welcome | 1 P.Start
86 2024/03/22 20:57 IIIH2D2III 19,206 36,806 f2000: 26 - 57 38 1.5 0 57 19.39% 1,106 294 26.58% 4 1 XP0_Metro CqL ##3 SKPSkorpion - Noobs Welcome | 1 P.Start
87 2024/03/22 20:04 IIIH2D2III 1,690 2,090 srr-61: 6 - 11 5 2.2 232 1.22 34.38% 145 32 22.07% 0 - MP_Flooded TDM ##3 SKPSkorpion - Noobs Welcome | 1 P.Start
88 2024/03/21 20:47 IIIH2D2III 11,016 12,416 deagle-44: 8 ah-1z-viper: 3 19 10 1.9 344 0.53 23.46% 361 81 22.44% 2 2 MP_Damage CqL ##1 SKPSkorpion - Noobs Welcome | 1 P.Start
89 2024/03/21 20:05 IIIH2D2III 7,388 7,788 deagle-44: 2 ah-6j-little-bird1: 3 10 25 0.4 278 0.36 16.39% 1,260 61 4.84% 0 - MP_Damage CqL ##1 SKPSkorpion - Noobs Welcome | 1 P.Start
90 2024/03/21 19:29 IIIH2D2III 3,675 3,675 deagle-44: 3 - 3 0 3 1225 1 50% 18 6 33.33% 0 - MP_Resort CqL ##1 SKPSkorpion - Noobs Welcome | 1 P.Start
91 2024/03/18 19:02 IIIH2D2III 12,917 21,117 deagle-44: 54 a10-warthog: 4 73 29 2.52 603 2.08 40.11% 618 182 29.45% 6 1 MP_Resort CqL ##1 SKPSkorpion - Noobs Welcome | 1 P.Start
92 2024/03/18 18:18 IIIH2D2III 1,269 1,269 groza-4: 1 ah-6j-little-bird1: 2 3 13 0.23 84 0.2 13.64% 364 22 6.04% 0 - MP_Damage CqL ##1 SKPSkorpion - Noobs Welcome | 1 P.Start
93 2024/03/16 17:08 IIIH2D2III 1,777 1,977 - ah-6j-little-bird1: 3 5 6 0.83 329 0.83 17.24% 235 29 12.34% 0 - MP_Journey CqL ##1 SKPSkorpion - Noobs Welcome | 1 P.Start
94 2024/03/15 20:03 IIIH2D2III 8,312 9,312 deagle-44: 11 ah-1z-viper: 2 28 15 1.87 282 0.85 36.84% 530 76 14.34% 1 - XP0_Caspian CqL ##3 SKPSkorpion - Noobs Welcome | 1 P.Start
95 2024/03/15 19:27 IIIH2D2III 7,557 10,557 deagle-44: 7 ah-1z-viper: 7 18 17 1.06 439 0.75 23.08% 1,020 78 7.65% 0 - XP0_Caspian CqL ##3 SKPSkorpion - Noobs Welcome | 1 P.Start
96 2024/03/14 21:32 IIIH2D2III 6,753 9,153 groza-4: 6 - 9 11 0.82 416 0.41 27.27% 372 33 8.87% 1 - MP_Journey CqL ##1 SKPSkorpion - Noobs Welcome | 1 P.Start
97 2024/03/01 22:02 IIIH2D2III 7,270 8,070 deagle-44: 8 uh-1y-venom1: 4 19 6 3.17 504 1.19 38% 527 50 9.49% 1 - MP_Flooded CqS ##2 SKPSkorpion - Noobs Welcome / Votemap / 1 P.Start
98 2024/03/01 21:38 IIIH2D2III 3,147 5,347 deagle-44: 15 - 20 16 1.25 198 0.74 38.46% 179 52 29.05% 4 - XP3_MarketPl TDM ##2 SKPSkorpion - Noobs Welcome / Votemap / 1 P.Start
99 2024/03/01 21:08 IIIH2D2III 4,139 6,739 deagle-44: 15 - 27 14 1.93 396 1.59 25.23% 489 107 21.88% 4 2 XP7_Valley TDM ##2 SKPSkorpion - Noobs Welcome / Votemap / 1 P.Start
100 2024/03/01 20:50 IIIH2D2III 3,300 7,500 deagle-44: 17 - 21 18 1.17 441 1.23 41.18% 210 51 24.29% 2 - XP7_Valley TDM ##2 SKPSkorpion - Noobs Welcome / Votemap / 1 P.Start
101 2024/03/01 20:31 IIIH2D2III 2,663 4,263 deagle-44: 15 - 16 14 1.14 284 1.07 42.11% 141 38 26.95% 1 1 XP7_Valley TDM ##2 SKPSkorpion - Noobs Welcome / Votemap / 1 P.Start
102 2024/03/01 20:14 IIIH2D2III 2,570 4,570 deagle-44: 13 - 16 16 1 326 1.14 32% 154 50 32.47% 2 1 XP7_Valley TDM ##2 SKPSkorpion - Noobs Welcome / Votemap / 1 P.Start
103 2024/03/01 19:58 IIIH2D2III 4,963 5,763 deagle-44: 11 - 14 7 2 720 1.75 48.28% 76 29 38.16% 1 - XP0_Metro Rus ##2 SKPSkorpion - Noobs Welcome / Votemap / 1 P.Start
104 2024/02/29 00:09 IIIH2D2III 525 525 srr-61: 3 - 4 1 4 58 0.44 80% 18 5 27.78% 0 - MP_Naval CqL ##2 SKPSkorpion - Noobs Welcome / Votemap / 1 P.Start
105 2024/02/28 21:05 IIIH2D2III 3,506 3,906 deagle-44: 2 a10-warthog: 5 17 11 1.55 205 0.89 16.19% 524 105 20.04% 0 - MP_Resort CqL ##1 SKPSkorpion - Noobs Welcome | 1 P.Start
106 2024/02/28 20:31 IIIH2D2III 4,873 8,473 deagle-44: 16 - 34 20 1.7 353 1.42 58.62% 186 58 31.18% 5 - XP2_004 SqD ##2 SKPSkorpion - Noobs Welcome / Votemap / 1 P.Start
107 2024/02/28 20:04 IIIH2D2III 4,730 22,730 deagle-44: 30 - 32 22 1.45 1082 1.52 56.14% 173 57 32.95% 4 - XP7_Valley TDM ##2 SKPSkorpion - Noobs Welcome / Votemap / 1 P.Start
108 2024/02/28 19:41 IIIH2D2III 4,087 13,487 deagle-44: 28 - 29 26 1.12 561 1.21 56.86% 210 51 24.29% 2 - XP7_Valley TDM ##2 SKPSkorpion - Noobs Welcome / Votemap / 1 P.Start
109 2024/02/26 21:20 IIIH2D2III 5,616 8,216 deagle-44: 26 - 35 27 1.3 373 1.59 23.65% 304 148 48.68% 2 - MP_Prison CqL ##2 SKPSkorpion - Noobs Welcome / Votemap / 1 P.Start
110 2024/02/26 20:49 IIIH2D2III 5,645 8,245 deagle-44: 22 - 27 24 1.12 392 1.28 24.32% 264 111 42.05% 3 - MP_Prison CqL ##2 SKPSkorpion - Noobs Welcome / Votemap / 1 P.Start
111 2024/02/26 20:47 IIIH2D2III 2,184 2,184 - a10-warthog: 2 4 5 0.8 145 0.27 16.67% 262 24 9.16% 0 - MP_Damage CqL ##1 SKPSkorpion - Noobs Welcome | 1 P.Start
112 2024/02/26 19:54 IIIH2D2III 11,361 12,961 deagle-44: 12 - 12 18 0.67 480 0.44 38.71% 187 31 16.58% 1 - XP7_Valley Rus ##2 SKPSkorpion - Noobs Welcome / Votemap / 1 P.Start
113 2024/02/26 19:23 IIIH2D2III 6,761 17,161 deagle-44: 5 - 5 6 0.83 2145 0.62 45.45% 37 11 29.73% 0 - XP0_Metro Rus ##2 SKPSkorpion - Noobs Welcome / Votemap / 1 P.Start
114 2024/02/25 18:22 IIIH2D2III 475 475 deagle-44: 1 old-cannon: 1 3 2 1.5 47 0.3 60% 50 5 10% 0 - XP2_004 Rus ##2 SKPSkorpion - Noobs Welcome / Votemap / 1 P.Start
115 2024/02/25 17:58 IIIH2D2III 8,165 9,965 deagle-44: 9 ah-6j-little-bird1: 9 29 20 1.45 231 0.67 14.36% 1,918 202 10.53% 2 1 MP_Damage CqL ##1 SKPSkorpion - Noobs Welcome | 1 P.Start
116 2024/02/25 16:51 IIIH2D2III 9,318 13,718 deagle-44: 12 aav-7a1-amtrac: 2 21 4 5.25 1247 1.91 37.5% 137 56 40.88% 2 1 XP2_004 Rus ##2 SKPSkorpion - Noobs Welcome / Votemap / 1 P.Start
117 2024/02/25 16:39 IIIH2D2III 10,731 19,531 deagle-44: 22 hj-8-launcher1: 1 37 23 1.61 610 1.16 33.94% 365 109 29.86% 4 1 XP2_004 Rus ##2 SKPSkorpion - Noobs Welcome / Votemap / 1 P.Start
118 2024/02/25 16:02 IIIH2D2III 7,979 10,379 amr-2: 14 ah-6j-little-bird1: 4 38 18 2.11 345 1.26 27.94% 701 136 19.4% 3 1 MP_Resort CqL ##1 SKPSkorpion - Noobs Welcome | 1 P.Start
119 2024/02/25 15:01 IIIH2D2III 0 0 - - 0 0 0 0 0 -% 0 0 -% 0 - MP_Resort CqL ##1 SKPSkorpion - Noobs Welcome | 1 P.Start
