BF4 STATS

LevisR | Battle Report

# DateTime ReportLink cScore tScore BestWepon BestVehicle K D KD SPM KPM KPH Shots Hits ACC HsR SpotR Map Mode Server
1 2022/09/25 16:40 LevisR 2,157 2,757 aug-a3: 10 - 10 6 1.67 393 1.43 20.41% 220 49 22.27% 0 - MP_Abandoned TDM ! #3 | SANDSTORM | TDM | 300 Tickets |
2 2022/09/24 18:07 LevisR 6,561 20,161 aug-a3: 32 - 33 22 1.5 1061 1.74 15.94% 1,096 207 18.89% 0 3 MP_Tremors TDM ! #3 | SANDSTORM | TDM | 300 Tickets |
3 2022/09/24 17:42 LevisR 4,069 6,269 aug-a3: 24 - 24 15 1.6 447 1.71 20.34% 494 118 23.89% 0 1 MP_Abandoned TDM ! #3 | SANDSTORM | TDM | 300 Tickets |
4 2022/09/24 17:20 LevisR 3,044 4,444 aug-a3: 15 - 16 15 1.07 277 1 20% 507 80 15.78% 1 1 MP_Abandoned TDM NEW TIMES | TDM & SQDM | NO SHOTGUNS | VOTE MAP | 120Hz
5 2022/09/23 18:27 LevisR 7,171 11,371 aug-a3: 37 - 38 14 2.71 568 1.9 18.18% 1,010 209 20.69% 1 2 XP1_001 TDM SUPER@ [SiC] S10 Team Death Match Silk Road - 60Hz
6 2022/09/23 18:06 LevisR 4,979 8,579 aug-a3: 26 - 26 17 1.53 451 1.37 19.7% 678 132 19.47% 1 1 XP1_001 TDM SUPER@ [SiC] S10 Team Death Match Silk Road - 60Hz
7 2022/09/23 17:45 LevisR 6,678 16,478 aug-a3: 34 - 38 20 1.9 588 1.36 18.45% 1,036 206 19.88% 5 3 XP1_001 TDM SUPER@ [SiC] S10 Team Death Match Silk Road - 60Hz
8 2022/09/23 17:15 LevisR 4,066 6,066 aug-a3: 21 - 22 11 2 466 1.69 19.3% 460 114 24.78% 1 1 XP1_001 TDM SUPER@ [SiC] S10 Team Death Match Silk Road - 60Hz
9 2022/09/22 19:19 LevisR 6,185 9,985 aug-a3: 31 - 33 24 1.38 525 1.74 20.25% 709 163 22.99% 1 2 XP1_001 TDM SUPER@ [SiC] S10 Team Death Match Silk Road - 60Hz
10 2022/09/22 18:58 LevisR 4,656 7,456 aug-a3: 17 - 17 16 1.06 438 1 18.09% 571 94 16.46% 1 1 XP1_001 TDM SUPER@ [SiC] S10 Team Death Match Silk Road - 60Hz
11 2022/09/20 18:51 LevisR 5,994 9,394 aug-a3: 34 - 35 17 2.06 469 1.75 19.77% 825 177 21.45% 1 1 MP_TheDish TDM ! #2 | SANDSTORM | TDM | 300 Tickets | All Weapons Allowed
12 2022/09/20 18:26 LevisR 3,387 4,787 aug-a3: 19 - 19 10 1.9 478 1.9 20.88% 430 91 21.16% 0 - MP_Journey TDM ! #2 | SANDSTORM | TDM | 300 Tickets | All Weapons Allowed
13 2022/09/19 18:21 LevisR 5,081 7,681 aug-a3: 29 - 29 16 1.81 451 1.7 21.48% 633 135 21.33% 1 1 MP_Resort TDM ! #2 | SANDSTORM | TDM | 300 Tickets | All Weapons Allowed
14 2022/09/19 17:59 LevisR 4,831 7,231 aug-a3: 32 - 33 12 2.75 401 1.83 20.12% 780 164 21.03% 1 1 MP_Damage TDM ! #2 | SANDSTORM | TDM | 300 Tickets | All Weapons Allowed
15 2022/09/19 17:37 LevisR 2,946 4,546 aug-a3: 15 - 15 6 2.5 568 1.87 17.24% 405 87 21.48% 1 1 MP_TheDish TDM ! #2 | SANDSTORM | TDM | 300 Tickets | All Weapons Allowed
16 2022/09/18 14:12 LevisR 6,738 10,538 aug-a3: 42 - 43 17 2.53 585 2.39 22.16% 929 194 20.88% 3 2 MP_Siege TDM ! #3 | SANDSTORM | TDM | 300 Tickets |
17 2022/09/18 13:49 LevisR 5,695 9,095 aug-a3: 29 - 30 11 2.73 568 1.87 19.11% 812 157 19.33% 2 2 MP_Tremors TDM ! #3 | SANDSTORM | TDM | 300 Tickets |
18 2022/09/18 13:25 LevisR 4,481 7,081 aug-a3: 25 - 25 28 0.89 472 1.67 17.86% 582 140 24.05% 1 - MP_Abandoned TDM ! #3 | SANDSTORM | TDM | 300 Tickets |
19 2022/09/18 13:02 LevisR 4,927 7,927 aug-a3: 27 - 27 24 1.12 609 2.07 15.61% 843 173 20.52% 2 1 MP_Siege TDM ! #3 | SANDSTORM | TDM | 300 Tickets |
20 2022/09/18 12:42 LevisR 3,617 5,817 aug-a3: 20 - 20 16 1.25 646 2.22 21.05% 538 95 17.66% 1 1 MP_Tremors TDM ! #3 | SANDSTORM | TDM | 300 Tickets |
21 2022/09/17 17:33 LevisR 5,862 9,462 aug-a3: 32 - 34 17 2 630 2.26 20.61% 791 165 20.86% 2 1 MP_Tremors TDM ! #3 | SANDSTORM | TDM | 300 Tickets |
22 2022/09/17 17:12 LevisR 6,129 14,329 aug-a3: 32 - 33 19 1.74 682 1.57 18.23% 882 181 20.52% 2 1 MP_Abandoned TDM ! #3 | SANDSTORM | TDM | 300 Tickets |
23 2022/09/17 16:45 LevisR 3,225 4,425 aug-a3: 18 - 19 15 1.27 368 1.58 17.59% 626 108 17.25% 0 - MP_Siege TDM ! #3 | SANDSTORM | TDM | 300 Tickets |
24 2022/09/17 15:57 LevisR 6,996 10,796 aug-a3: 41 - 42 13 3.23 674 2.62 25.15% 778 167 21.47% 1 - MP_Abandoned TDM ! #2 | SANDSTORM | TDM | 300 Tickets | All Weapons Allowed
25 2022/09/17 15:36 LevisR 5,202 13,402 aug-a3: 21 - 22 18 1.22 788 1.29 17.89% 688 123 17.88% 1 2 MP_Journey TDM ! #2 | SANDSTORM | TDM | 300 Tickets | All Weapons Allowed
26 2022/09/17 15:14 LevisR 4,447 6,647 aug-a3: 23 - 25 16 1.56 474 1.78 20.16% 667 124 18.59% 0 1 MP_TheDish TDM ! #2 | SANDSTORM | TDM | 300 Tickets | All Weapons Allowed
27 2022/09/17 14:55 LevisR 7,465 17,665 aug-a3: 34 - 36 24 1.5 1358 2.77 23.38% 801 154 19.23% 2 1 MP_Tremors TDM ! #2 | SANDSTORM | TDM | 300 Tickets | All Weapons Allowed
28 2022/09/17 14:35 LevisR 5,175 8,775 aug-a3: 20 - 22 19 1.16 675 1.69 17.32% 926 127 13.71% 1 1 MP_Prison TDM ! #2 | SANDSTORM | TDM | 300 Tickets | All Weapons Allowed
29 2022/09/17 14:16 LevisR 3,937 6,537 aug-a3: 19 - 19 9 2.11 726 2.11 19.59% 584 97 16.61% 1 2 MP_Naval TDM ! #2 | SANDSTORM | TDM | 300 Tickets | All Weapons Allowed
30 2022/09/16 18:34 LevisR 5,509 8,109 aug-a3: 28 - 29 21 1.38 450 1.61 17.79% 679 163 24.01% 0 - MP_TheDish TDM ! #2 | SANDSTORM | TDM | 300 Tickets | All Weapons Allowed
31 2022/09/16 18:10 LevisR 6,154 10,154 aug-a3: 31 - 32 16 2 564 1.78 21.05% 846 152 17.97% 2 2 MP_Tremors TDM ! #2 | SANDSTORM | TDM | 300 Tickets | All Weapons Allowed
32 2022/09/16 17:44 LevisR 4,578 7,178 aug-a3: 24 - 24 22 1.09 448 1.5 21.62% 717 111 15.48% 2 1 MP_Siege TDM ! #2 | SANDSTORM | TDM | 300 Tickets | All Weapons Allowed
33 2022/09/16 17:22 LevisR 4,709 7,109 cz-805: 21 - 22 22 1 473 1.46 17.74% 704 124 17.61% 1 - MP_Tremors TDM ! #2 | SANDSTORM | TDM | 300 Tickets | All Weapons Allowed
34 2022/09/16 17:00 LevisR 4,064 6,264 cz-805: 19 - 19 23 0.83 447 1.36 17.59% 743 108 14.54% 0 - MP_Prison TDM ! #2 | SANDSTORM | TDM | 300 Tickets | All Weapons Allowed
35 2022/09/16 15:15 LevisR 5,992 9,792 cz-805: 26 - 28 22 1.27 466 1.33 15.64% 1,033 179 17.33% 2 1 MP_Damage TDM ! #2 | SANDSTORM | TDM | 300 Tickets | All Weapons Allowed
36 2022/09/16 14:47 LevisR 5,653 10,853 cz-805: 27 - 27 22 1.23 542 1.35 20.3% 613 133 21.7% 0 1 MP_Abandoned TDM ! #2 | SANDSTORM | TDM | 300 Tickets | All Weapons Allowed
37 2022/09/16 14:20 LevisR 4,663 7,463 cz-805: 22 - 23 23 1 439 1.35 19.01% 731 121 16.55% 1 1 MP_Siege TDM ! #2 | SANDSTORM | TDM | 300 Tickets | All Weapons Allowed
38 2022/09/16 13:56 LevisR 1,090 1,290 cz-805: 3 - 3 1 3 430 1 30% 81 10 12.35% 0 - MP_Journey TDM ! #2 | SANDSTORM | TDM | 300 Tickets | All Weapons Allowed
39 2022/09/15 17:48 LevisR 5,232 10,032 cz-805: 22 - 23 17 1.35 627 1.44 16.08% 820 143 17.44% 1 1 MP_TheDish TDM ! #2 | SANDSTORM | TDM | 300 Tickets | All Weapons Allowed
40 2022/09/15 17:25 LevisR 4,697 12,297 cz-805: 17 - 19 15 1.27 647 1 15.7% 907 121 13.34% 1 3 MP_Damage TDM ! #2 | SANDSTORM | TDM | 300 Tickets | All Weapons Allowed
41 2022/09/15 17:01 LevisR 6,319 12,119 cz-805: 33 - 33 19 1.74 637 1.73 19.41% 857 170 19.84% 2 1 MP_Abandoned TDM ! #2 | SANDSTORM | TDM | 300 Tickets | All Weapons Allowed
42 2022/09/15 16:36 LevisR 4,185 6,985 cz-805: 19 - 19 16 1.19 635 1.73 20.43% 521 93 17.85% 1 1 MP_Tremors TDM ! #2 | SANDSTORM | TDM | 300 Tickets | All Weapons Allowed
43 2022/09/14 17:01 LevisR 7,510 12,510 cz-805: 43 - 45 14 3.21 735 2.64 21.03% 1,062 214 20.15% 3 2 MP_Tremors TDM ! #2 | SANDSTORM | TDM | 300 Tickets | All Weapons Allowed
44 2022/09/14 16:39 LevisR 6,341 11,941 cz-805: 35 - 35 23 1.52 702 2.06 21.6% 688 162 23.55% 2 1 MP_Abandoned TDM ! #2 | SANDSTORM | TDM | 300 Tickets | All Weapons Allowed
45 2022/09/14 16:15 LevisR 5,928 9,928 cz-805: 26 - 28 18 1.56 522 1.47 20.59% 684 136 19.88% 1 1 MP_Journey TDM ! #2 | SANDSTORM | TDM | 300 Tickets | All Weapons Allowed
46 2022/09/14 15:50 LevisR 5,108 13,508 cz-805: 21 - 21 20 1.05 794 1.23 19.63% 658 107 16.26% 1 1 MP_Prison TDM ! #2 | SANDSTORM | TDM | 300 Tickets | All Weapons Allowed
47 2022/09/14 15:27 LevisR 5,864 9,464 cz-805: 30 - 31 17 1.82 525 1.72 20.13% 817 154 18.85% 2 2 MP_Naval TDM ! #2 | SANDSTORM | TDM | 300 Tickets | All Weapons Allowed
48 2022/09/14 15:03 LevisR 5,483 15,883 cz-805: 31 - 31 18 1.72 1058 2.06 18.02% 873 172 19.7% 3 1 MP_Siege TDM ! #2 | SANDSTORM | TDM | 300 Tickets | All Weapons Allowed
49 2022/09/14 14:43 LevisR 3,527 5,727 cz-805: 13 - 13 12 1.08 572 1.3 17.33% 440 75 17.05% 1 - MP_Tremors TDM ! #2 | SANDSTORM | TDM | 300 Tickets | All Weapons Allowed
50 2022/09/13 18:46 LevisR 4,139 17,139 cz-805: 25 - 26 15 1.73 1142 1.73 20.16% 687 129 18.78% 1 1 MP_Abandoned TDM ! #3 | SANDSTORM | TDM | 300 Tickets |
51 2022/09/13 18:23 LevisR 4,486 7,286 cz-805: 25 - 25 18 1.39 428 1.47 19.69% 806 127 15.76% 2 3 MP_Siege TDM ! #3 | SANDSTORM | TDM | 300 Tickets |
52 2022/09/13 18:01 LevisR 4,364 8,764 cz-805: 20 - 21 21 1 486 1.16 18.42% 779 114 14.63% 1 1 MP_Tremors TDM ! #3 | SANDSTORM | TDM | 300 Tickets |
53 2022/09/11 17:32 LevisR 6,202 10,002 cz-805: 31 - 35 13 2.69 500 1.75 20.96% 679 167 24.59% 1 1 MP_Abandoned TDM ! #3 | SANDSTORM | TDM | 300 Tickets |
54 2022/09/11 17:07 LevisR 5,829 14,229 cz-805: 29 - 29 17 1.71 837 1.71 17.06% 918 170 18.52% 1 1 MP_Siege TDM ! #3 | SANDSTORM | TDM | 300 Tickets |
55 2022/09/11 16:44 LevisR 1,605 2,405 cz-805: 7 - 7 3 2.33 481 1.4 13.73% 243 51 20.99% 1 - MP_Tremors TDM ! #3 | SANDSTORM | TDM | 300 Tickets |
56 2022/02/25 20:37 LevisR 4,032 6,232 cz-805: 19 - 21 19 1.11 479 1.61 17.65% 601 119 19.8% 0 1 MP_Abandoned TDM ! #2 | SANDSTORM | TDM | 300 Tickets | All Weapons Allowed
57 2022/02/25 20:18 LevisR 7,166 19,566 cz-805: 31 - 32 24 1.33 1029 1.68 22.54% 869 142 16.34% 2 2 MP_Resort TDM ! #2 | SANDSTORM | TDM | 300 Tickets | All Weapons Allowed
58 2022/02/23 19:54 LevisR 4,302 6,302 cz-805: 21 - 22 19 1.16 274 0.96 19.64% 832 112 13.46% 0 1 MP_Damage TDM ! #2 | SANDSTORM | TDM | 300 Tickets | All Weapons Allowed
59 2022/02/23 19:24 LevisR 5,554 9,154 cz-805: 25 - 25 20 1.25 572 1.56 15.72% 850 159 18.71% 1 2 MP_Tremors TDM ! #2 | SANDSTORM | TDM | 300 Tickets | All Weapons Allowed
60 2022/02/23 19:01 LevisR 5,420 11,220 cz-805: 31 - 31 15 2.07 590 1.63 17.61% 954 176 18.45% 3 3 MP_Damage TDM ! #2 | SANDSTORM | TDM | 300 Tickets | All Weapons Allowed
61 2022/02/23 18:36 LevisR 3,254 5,054 cz-805: 16 - 16 15 1.07 315 1 18.39% 468 87 18.59% 1 - MP_Abandoned TDM ! #2 | SANDSTORM | TDM | 300 Tickets | All Weapons Allowed
62 2022/02/23 18:15 LevisR 4,790 7,790 cz-805: 27 - 29 15 1.93 519 1.93 20.57% 811 141 17.39% 2 - MP_Prison TDM ! #2 | SANDSTORM | TDM | 300 Tickets | All Weapons Allowed
63 2022/02/23 17:55 LevisR 1,674 2,474 cz-805: 8 - 8 3 2.67 824 2.66 20% 227 40 17.62% 1 1 MP_Siege TDM ! #2 | SANDSTORM | TDM | 300 Tickets | All Weapons Allowed
64 2022/02/22 18:50 LevisR 5,565 13,965 cz-805: 31 - 31 20 1.55 821 1.82 17.61% 934 176 18.84% 2 1 MP_Siege TDM ! #2 | SANDSTORM | TDM | 300 Tickets | All Weapons Allowed
65 2022/02/22 18:26 LevisR 5,413 10,813 cz-805: 23 - 24 11 2.18 675 1.5 19.05% 794 126 15.87% 2 1 MP_Prison TDM ! #2 | SANDSTORM | TDM | 300 Tickets | All Weapons Allowed
66 2022/02/22 18:06 LevisR 5,404 8,004 cz-805: 29 - 29 26 1.12 500 1.81 21.32% 717 136 18.97% 0 1 MP_Abandoned TDM ! #2 | SANDSTORM | TDM | 300 Tickets | All Weapons Allowed
67 2022/02/21 17:45 LevisR 8,729 13,329 cz-805: 48 - 51 30 1.7 493 1.89 22.27% 1,037 229 22.08% 1 3 MP_Journey TDM ! #2 | SANDSTORM | TDM | 300 Tickets | All Weapons Allowed
68 2022/02/21 17:10 LevisR 7,368 14,368 cz-805: 39 - 39 27 1.44 718 1.95 21.2% 1,012 184 18.18% 5 1 MP_Prison TDM ! #2 | SANDSTORM | TDM | 300 Tickets | All Weapons Allowed
69 2022/02/21 16:37 LevisR 7,945 12,545 cz-805: 48 - 50 24 2.08 570 2.27 21.37% 1,127 234 20.76% 3 1 MP_Tremors TDM ! #2 | SANDSTORM | TDM | 300 Tickets | All Weapons Allowed
70 2022/02/21 16:08 LevisR 9,506 17,506 cz-805: 51 - 56 23 2.43 648 2.07 24.14% 1,319 232 17.59% 4 1 MP_Prison TDM ! #2 | SANDSTORM | TDM | 300 Tickets | All Weapons Allowed
71 2022/02/21 15:35 LevisR 2,226 3,226 cz-805: 12 - 12 9 1.33 358 1.33 16.9% 301 71 23.59% 0 1 MP_Journey TDM ! #2 | SANDSTORM | TDM | 300 Tickets | All Weapons Allowed
72 2022/02/20 19:52 LevisR 5,142 8,142 cz-805: 23 - 26 16 1.62 508 1.62 17.81% 789 146 18.5% 2 2 MP_Tremors TDM ! #2 | SANDSTORM | TDM | 300 Tickets | All Weapons Allowed
73 2022/02/20 19:30 LevisR 4,926 7,126 cz-805: 28 - 30 20 1.5 475 2 17.24% 816 174 21.32% 1 2 MP_Journey TDM ! #2 | SANDSTORM | TDM | 300 Tickets | All Weapons Allowed
74 2022/02/20 19:09 LevisR 4,462 9,062 cz-805: 26 - 26 18 1.44 755 2.17 18.98% 850 137 16.12% 2 2 MP_Siege TDM ! #2 | SANDSTORM | TDM | 300 Tickets | All Weapons Allowed
75 2022/02/20 18:51 LevisR 6,448 15,048 cz-805: 32 - 36 27 1.33 836 2 21.05% 891 171 19.19% 2 1 MP_Prison TDM ! #2 | SANDSTORM | TDM | 300 Tickets | All Weapons Allowed
76 2022/02/20 18:24 LevisR 1,016 1,216 cz-805: 6 - 6 4 1.5 405 2 22.22% 190 27 14.21% 0 - MP_Tremors TDM ! #2 | SANDSTORM | TDM | 300 Tickets | All Weapons Allowed
77 2022/02/19 20:00 LevisR 8,698 15,898 cz-805: 49 - 52 28 1.86 883 2.89 21.14% 1,097 246 22.42% 3 1 MP_Prison TDM ! #2 | SANDSTORM | TDM | 300 Tickets | All Weapons Allowed
78 2022/02/19 19:34 LevisR 5,114 8,714 cz-805: 27 - 27 28 0.96 512 1.59 21.26% 837 127 15.17% 3 2 MP_Tremors TDM ! #2 | SANDSTORM | TDM | 300 Tickets | All Weapons Allowed
79 2022/02/19 19:09 LevisR 6,511 15,511 cz-805: 34 - 37 16 2.31 1034 2.47 19.17% 1,027 193 18.79% 3 1 MP_Prison TDM ! #2 | SANDSTORM | TDM | 300 Tickets | All Weapons Allowed
80 2022/02/19 18:49 LevisR 4,537 7,337 cz-805: 26 - 26 21 1.24 407 1.44 18.57% 711 140 19.69% 1 1 MP_Damage TDM ! #2 | SANDSTORM | TDM | 300 Tickets | All Weapons Allowed
81 2022/02/19 18:25 LevisR 2,009 2,809 cz-805: 11 - 11 3 3.67 561 2.2 23.91% 235 46 19.57% 1 1 MP_Tremors TDM ! #2 | SANDSTORM | TDM | 300 Tickets | All Weapons Allowed
82 2022/02/17 20:05 LevisR 5,813 20,813 cz-805: 29 - 29 19 1.53 1387 1.93 19.59% 700 148 21.14% 1 2 MP_Abandoned TDM ! #2 | SANDSTORM | TDM | 300 Tickets | All Weapons Allowed
83 2022/02/17 19:43 LevisR 7,664 12,664 cz-805: 41 - 44 13 3.38 666 2.31 21.26% 1,180 207 17.54% 4 1 MP_Tremors TDM ! #2 | SANDSTORM | TDM | 300 Tickets | All Weapons Allowed
84 2022/02/16 20:38 LevisR 6,438 10,638 cz-805: 29 - 29 21 1.38 591 1.61 17.47% 895 166 18.55% 2 2 MP_Prison TDM ! #2 | SANDSTORM | TDM | 300 Tickets | All Weapons Allowed
85 2022/02/16 20:14 LevisR 7,487 19,487 cz-805: 42 - 42 25 1.68 1025 2.21 21.54% 982 195 19.86% 2 3 MP_Siege TDM ! #2 | SANDSTORM | TDM | 300 Tickets | All Weapons Allowed
86 2022/02/16 19:48 LevisR 3,061 4,661 cz-805: 14 - 14 8 1.75 517 1.55 17.95% 362 78 21.55% 1 - MP_Prison TDM ! #2 | SANDSTORM | TDM | 300 Tickets | All Weapons Allowed
87 2022/02/14 19:49 LevisR 5,741 9,141 cz-805: 22 - 22 20 1.1 457 1.1 20.75% 628 106 16.88% 1 1 MP_Journey TDM ! #2 | SANDSTORM | TDM | 300 Tickets | All Weapons Allowed
88 2022/02/14 19:23 LevisR 8,020 16,220 cz-805: 36 - 40 18 2.22 1013 2.5 21.05% 991 190 19.17% 3 2 MP_Prison TDM ! #2 | SANDSTORM | TDM | 300 Tickets | All Weapons Allowed
89 2022/02/14 19:01 LevisR 2,867 4,667 cz-805: 8 - 8 10 0.8 583 1 18.6% 332 43 12.95% 0 - MP_Abandoned TDM ! #2 | SANDSTORM | TDM | 300 Tickets | All Weapons Allowed
90 2022/02/13 19:07 LevisR 7,644 12,844 cz-805: 45 - 45 15 3 755 2.65 21.13% 1,036 213 20.56% 5 1 MP_Prison TDM ! #2 | SANDSTORM | TDM | 300 Tickets | All Weapons Allowed
91 2022/02/13 18:44 LevisR 3,561 5,561 cz-805: 18 - 18 10 1.8 427 1.38 15.52% 643 116 18.04% 1 1 MP_Resort TDM ! #2 | SANDSTORM | TDM | 300 Tickets | All Weapons Allowed
92 2022/02/11 20:27 LevisR 4,892 15,092 cz-805: 25 - 25 20 1.25 887 1.47 20.49% 674 122 18.1% 1 1 MP_Abandoned TDM ! #2 | SANDSTORM | TDM | 300 Tickets | All Weapons Allowed
93 2022/02/10 20:26 LevisR 5,895 10,295 cz-805: 32 - 32 12 2.67 467 1.45 18.18% 1,040 176 16.92% 4 3 MP_Damage TDM ! #2 | SANDSTORM | TDM | 300 Tickets | All Weapons Allowed
94 2022/02/10 19:59 LevisR 5,438 9,838 cz-805: 24 - 26 18 1.44 578 1.53 13.54% 971 192 19.77% 1 2 MP_Tremors TDM ! #2 | SANDSTORM | TDM | 300 Tickets | All Weapons Allowed
95 2022/02/10 19:37 LevisR 4,633 8,233 cz-805: 24 - 25 18 1.39 686 2.08 16.89% 806 148 18.36% 2 1 MP_Prison TDM ! #2 | SANDSTORM | TDM | 300 Tickets | All Weapons Allowed
96 2022/02/09 20:38 LevisR 4,950 9,550 cz-805: 23 - 26 21 1.24 561 1.53 20.16% 737 129 17.5% 0 - MP_Abandoned TDM ! #2 | SANDSTORM | TDM | 300 Tickets | All Weapons Allowed
97 2022/02/09 19:55 LevisR 6,396 10,596 cz-805: 33 - 34 14 2.43 706 2.27 19.21% 829 177 21.35% 2 2 MP_Prison TDM ! #2 | SANDSTORM | TDM | 300 Tickets | All Weapons Allowed
98 2022/02/09 19:36 LevisR 1,527 2,127 cz-805: 6 - 6 0 6 1063 3 23.08% 135 26 19.26% 0 - MP_Journey TDM ! #2 | SANDSTORM | TDM | 300 Tickets | All Weapons Allowed
99 2022/02/07 18:36 LevisR 5,674 10,074 cz-805: 38 - 39 11 3.55 592 2.29 17.41% 1,025 224 21.85% 1 1 MP_Tremors TDM ! #2 | SANDSTORM | TDM | 300 Tickets | All Weapons Allowed
100 2022/02/07 18:15 LevisR 4,221 6,621 cz-805: 22 - 23 19 1.21 551 1.91 20.35% 784 113 14.41% 1 1 MP_Prison TDM ! #2 | SANDSTORM | TDM | 300 Tickets | All Weapons Allowed
101 2022/02/07 17:57 LevisR 5,899 9,699 cz-805: 33 - 34 16 2.12 570 2 21.79% 894 156 17.45% 2 1 MP_Journey TDM ! #2 | SANDSTORM | TDM | 300 Tickets | All Weapons Allowed
102 2022/02/07 17:35 LevisR 1,727 2,127 cz-805: 9 - 9 2 4.5 709 3 25% 233 36 15.45% 0 - MP_Tremors TDM ! #2 | SANDSTORM | TDM | 300 Tickets | All Weapons Allowed
103 2022/02/03 20:00 LevisR 7,251 18,851 cz-805: 45 - 45 22 2.05 897 2.14 21.03% 1,027 214 20.84% 3 2 MP_Siege TDM ! #2 | SANDSTORM | TDM | 300 Tickets | All Weapons Allowed
104 2022/02/03 19:32 LevisR 4,493 6,493 cz-805: 22 - 22 18 1.22 432 1.46 18.49% 625 119 19.04% 0 1 MP_Resort TDM ! #2 | SANDSTORM | TDM | 300 Tickets | All Weapons Allowed
105 2022/02/02 20:22 LevisR 6,800 10,800 cz-805: 36 - 37 17 2.18 720 2.47 20.9% 1,069 177 16.56% 1 2 MP_Tremors TDM ! #2 | SANDSTORM | TDM | 300 Tickets | All Weapons Allowed
106 2022/02/02 20:02 LevisR 5,301 8,301 cz-805: 28 - 29 22 1.32 488 1.7 18.71% 692 155 22.4% 1 - MP_Abandoned TDM ! #2 | SANDSTORM | TDM | 300 Tickets | All Weapons Allowed
107 2022/02/02 19:39 LevisR 6,916 13,116 cz-805: 33 - 37 17 2.18 728 2.05 20.9% 902 177 19.62% 2 1 MP_Prison TDM ! #2 | SANDSTORM | TDM | 300 Tickets | All Weapons Allowed
108 2022/02/02 19:16 LevisR 817 817 cz-805: 4 - 4 4 1 408 2 17.39% 158 23 14.56% 0 - MP_Tremors TDM ! #2 | SANDSTORM | TDM | 300 Tickets | All Weapons Allowed
109 2022/02/01 20:12 LevisR 6,998 10,998 cz-805: 27 - 29 31 0.94 523 1.38 14.15% 1,285 205 15.95% 0 2 MP_Prison TDM ! [NNC] 24/7 LOCKER
110 2022/02/01 19:43 LevisR 5,554 13,954 cz-805: 31 - 31 22 1.41 820 1.82 16.67% 1,026 186 18.13% 3 1 MP_Prison TDM ! [NNC] 24/7 LOCKER
111 2022/01/31 17:46 LevisR 9,309 22,509 cz-805: 55 - 58 21 2.76 1324 3.41 21.64% 1,077 268 24.88% 3 1 MP_Prison TDM ! #2 | SANDSTORM | TDM | 300 Tickets | All Weapons Allowed
112 2022/01/31 17:23 LevisR 9,817 18,217 cz-805: 55 - 56 34 1.65 587 1.8 20.59% 1,205 272 22.57% 2 4 MP_Abandoned TDM ! #2 | SANDSTORM | TDM | 300 Tickets | All Weapons Allowed
113 2022/01/31 16:42 LevisR 1,810 2,610 cz-805: 10 - 11 4 2.75 522 2.2 25.58% 212 43 20.28% 1 1 MP_Siege TDM ! #2 | SANDSTORM | TDM | 300 Tickets | All Weapons Allowed
114 2022/01/29 18:15 LevisR 6,991 16,191 cz-805: 41 - 41 25 1.64 674 1.71 17.23% 1,099 238 21.66% 4 1 XP7_Valley TDM ! #2 | SANDSTORM | TDM | 300 Tickets | All Weapons Allowed
115 2022/01/29 17:48 LevisR 7,262 14,062 cz-805: 42 - 48 24 2 0 48 20.08% 1,109 239 21.55% 3 4 XP1_004 TDM ! #2 | SANDSTORM | TDM | 300 Tickets | All Weapons Allowed
116 2022/01/29 17:23 LevisR 6,738 12,538 cz-805: 37 - 37 16 2.31 783 2.31 19.47% 896 190 21.21% 2 2 MP_Siege TDM ! #2 | SANDSTORM | TDM | 300 Tickets | All Weapons Allowed
117 2022/01/29 17:02 LevisR 7,470 12,270 cz-805: 43 - 45 18 2.5 766 2.81 23.56% 999 191 19.12% 2 1 MP_Tremors TDM ! #2 | SANDSTORM | TDM | 300 Tickets | All Weapons Allowed
118 2022/01/29 16:40 LevisR 8,399 15,599 cz-805: 48 - 49 31 1.58 537 1.69 23.22% 893 211 23.63% 2 2 XP2_001 TDM ! #2 | SANDSTORM | TDM | 300 Tickets | All Weapons Allowed
119 2022/01/29 16:09 LevisR 4,412 6,612 cz-805: 25 - 26 13 2 551 2.17 24.76% 542 105 19.37% 2 1 XP1_001 TDM ! #2 | SANDSTORM | TDM | 300 Tickets | All Weapons Allowed
120 2022/01/28 20:02 LevisR 5,442 8,642 cz-805: 23 - 25 20 1.25 664 1.92 20.16% 722 124 17.17% 2 1 MP_Tremors TDM ! #2 | SANDSTORM | TDM | 300 Tickets | All Weapons Allowed
121 2022/01/28 19:43 LevisR 5,561 9,561 cz-805: 28 - 28 14 2 478 1.4 19.86% 885 141 15.93% 1 2 MP_Siege TDM ! #2 | SANDSTORM | TDM | 300 Tickets | All Weapons Allowed
122 2022/01/28 19:18 LevisR 5,677 10,277 cz-805: 34 - 34 18 1.89 685 2.27 19.21% 832 177 21.27% 2 - MP_Abandoned TDM ! #2 | SANDSTORM | TDM | 300 Tickets | All Weapons Allowed
123 2022/01/28 18:57 LevisR 2,366 8,766 cz-805: 13 - 13 10 1.3 1252 1.86 20% 388 65 16.75% 2 - MP_Prison TDM ! #2 | SANDSTORM | TDM | 300 Tickets | All Weapons Allowed
124 2022/01/27 19:58 LevisR 6,876 21,076 cz-805: 32 - 35 20 1.75 1621 2.69 19.23% 802 182 22.69% 2 1 MP_Prison TDM ! #2 | SANDSTORM | TDM | 300 Tickets | All Weapons Allowed
