BF4 STATS

Shinera | Battle Report

# DateTime ReportLink cScore tScore BestWepon BestVehicle K D KD SPM KPM KPH Shots Hits ACC HsR SpotR Map Mode Server
1 2024/04/17 03:20 Shinera 1,422 1,422 m39-emr: 2 m224-mortar1: 1 4 5 0.8 109 0.31 23.53% 102 17 16.67% 0 - MP_Resort CqL ! Turtles
2 2024/04/17 02:32 Shinera 44 44 - - 0 1 0 14 0 -% 3 0 -% 0 - XP0_Oman CqL ! [TBG] 60HZ - BF2 & BF3 MAPS + SILK 60Hz | TBGCLAN.COM
3 2024/04/17 02:19 Shinera 122 122 - - 0 1 0 40 0 0% 18 1 5.56% 0 - MP_Abandoned CqL # -bZ6- # ALL MAPS + DLC BANZORE.COM
4 2024/04/17 02:13 Shinera 290 290 - - 1 1 1 290 1 100% 4 1 25% 0 - MP_Prison CqL ! Turtles
5 2023/02/26 01:26 Shinera 20 20 - - 0 1 0 10 0 0% 8 2 25% 0 - XP0_Metro CqL ! [TBG] OPERATION METRO ALL WEAPONS | TBGCLAN.COM
6 2023/02/26 00:51 Shinera 2,438 5,438 ak-5c: 4 - 6 9 0.67 302 0.33 14.63% 477 41 8.6% 0 - XP0_Metro CqL ! [TBG] OPERATION METRO ALL WEAPONS | TBGCLAN.COM
7 2023/02/18 22:29 Shinera 1,285 1,485 m249: 2 - 4 5 0.8 148 0.4 23.53% 147 17 11.56% 1 - XP0_Metro CqL ! [TBG] OPERATION METRO ALL WEAPONS | TBGCLAN.COM
8 2023/02/05 03:35 Shinera 2,600 3,000 m249: 7 - 7 7 1 333 0.78 28% 315 25 7.94% 0 - MP_Prison CqL ! [TBG] LOCKER 24/7 ALL WEAPONS | TBGCLAN.COM
9 2023/02/05 03:04 Shinera 352 352 - - 0 2 0 50 0 0% 119 1 0.84% 0 - XP3_WtrFront CqL ! Flubber
10 2023/01/08 18:18 Shinera 1,534 1,534 mtar-21: 1 lav-25: 1 2 12 0.17 170 0.22 22.22% 143 9 6.29% 0 - MP_Journey CqL !! -RC1-24/7-GOLMUD-AARP
11 2023/01/05 15:29 Shinera 420 420 - - 0 0 0 42 0 0% 498 26 5.22% 0 - MP_Journey CqL !! -RC1-24/7-GOLMUD-AARP
12 2023/01/02 22:24 Shinera 5,230 8,630 m249: 9 - 25 13 1.92 375 1.09 26.88% 808 93 11.51% 1 - XP0_Metro CqL ! ! [TBG] 90HZ | OPERATION METRO ALL WEAPONS | TBGclan.com
13 2023/01/02 21:50 Shinera 10,017 22,017 m249: 11 - 26 20 1.3 759 0.9 19.12% 981 136 13.86% 1 - XP0_Metro CqL ! ! [TBG] 90HZ | OPERATION METRO ALL WEAPONS | TBGclan.com
14 2023/01/02 21:09 Shinera 8,415 10,215 m249: 24 - 24 3 8 729 1.71 15.48% 3,189 155 4.86% 0 - XP0_Metro CqL ! ! [TBG] 90HZ | OPERATION METRO ALL WEAPONS | TBGclan.com
15 2023/01/02 17:12 Shinera 0 0 - - 0 0 0 0 0 -% 0 0 -% 0 - XP0_Metro CqL ! ! [TBG] 90HZ | OPERATION METRO ALL WEAPONS | TBGclan.com
16 2023/01/02 16:25 Shinera 21,510 25,910 m249: 49 - 65 33 1.97 631 1.58 21.89% 2,251 297 13.19% 3 - XP0_Metro CqL ! ! [TBG] 90HZ | OPERATION METRO ALL WEAPONS | TBGclan.com
17 2023/01/02 15:25 Shinera 13,926 18,326 m249: 19 - 39 15 2.6 733 1.56 27.08% 1,163 144 12.38% 0 - XP0_Metro CqL ! ! [TBG] 90HZ | OPERATION METRO ALL WEAPONS | TBGclan.com
18 2023/01/02 14:49 Shinera 1,140 3,340 mtar-21: 3 - 4 3 1.33 1113 1.33 33.33% 90 12 13.33% 0 - XP0_Metro CqL ! ! [TBG] 90HZ | OPERATION METRO ALL WEAPONS | TBGclan.com
19 2023/01/01 21:48 Shinera 7,952 11,952 m249: 22 - 35 14 2.5 442 1.29 18.82% 2,248 186 8.27% 0 - XP0_Metro CqL ! ! [TBG] 90HZ | OPERATION METRO ALL WEAPONS | TBGclan.com
20 2023/01/01 21:10 Shinera 9,387 11,187 m249: 17 - 21 11 1.91 466 0.87 14.09% 1,442 149 10.33% 0 - XP0_Metro CqL ! ! [TBG] 90HZ | OPERATION METRO ALL WEAPONS | TBGclan.com
21 2023/01/01 20:34 Shinera 3,080 4,880 m249: 8 - 16 6 2.67 287 0.94 29.09% 676 55 8.14% 0 - XP0_Metro CqL ! ! [TBG] 90HZ | OPERATION METRO ALL WEAPONS | TBGclan.com
22 2023/01/01 19:58 Shinera 10,590 12,590 m249: 4 - 24 16 1.5 547 1.04 46.15% 454 52 11.45% 0 - XP0_Metro CqL ! ! [TBG] 90HZ | OPERATION METRO ALL WEAPONS | TBGclan.com
23 2023/01/01 19:24 Shinera 5,465 7,065 mtar-21: 12 - 17 10 1.7 415 1 20.73% 605 82 13.55% 0 - XP0_Metro CqL ! ! [TBG] 90HZ | OPERATION METRO ALL WEAPONS | TBGclan.com
24 2023/01/01 18:47 Shinera 235 435 - - 0 1 0 217 0 -% 16 0 -% 0 - XP0_Metro CqL ! ! [TBG] 90HZ | OPERATION METRO ALL WEAPONS | TBGclan.com
25 2022/12/27 22:40 Shinera 1,860 7,260 m249: 5 - 8 10 0.8 453 0.5 21.62% 482 37 7.68% 0 - XP0_Metro CqL ! ! [TBG] 90HZ | OPERATION METRO ALL WEAPONS | TBGclan.com
26 2022/12/27 21:59 Shinera 7,000 13,400 m249: 15 - 19 8 2.38 1030 1.46 18.27% 1,510 104 6.89% 0 - XP0_Metro CqL ! ! [TBG] 90HZ | OPERATION METRO ALL WEAPONS | TBGclan.com
27 2022/12/27 21:41 Shinera 0 0 - - 0 0 0 0 0 -% 0 0 -% 0 - MP_Prison CqL ! [TBG] LOCKER 24/7 ALL WEAPONS 90HZ | TBGCLAN.COM
28 2022/12/27 21:04 Shinera 4,280 5,280 m82a3-mid: 5 m224-mortar1: 11 21 4 5.25 203 0.81 52.5% 230 40 17.39% 0 - MP_Prison CqL ! [TBG] LOCKER 24/7 ALL WEAPONS 90HZ | TBGCLAN.COM
29 2022/12/27 20:34 Shinera 6,220 14,620 m249: 24 m224-mortar1: 8 44 12 3.67 541 1.63 30.99% 1,041 142 13.64% 1 - MP_Prison CqL ! [TBG] LOCKER 24/7 ALL WEAPONS 90HZ | TBGCLAN.COM
30 2022/12/27 20:01 Shinera 8,076 8,676 m82a3-mid: 11 - 27 12 2.25 279 0.87 27% 819 100 12.21% 0 - MP_Prison CqL ! [TBG] LOCKER 24/7 ALL WEAPONS 90HZ | TBGCLAN.COM
31 2022/12/27 19:28 Shinera 1,991 1,991 mtar-21: 1 - 3 5 0.6 331 0.5 30% 215 10 4.65% 0 - XP0_Metro CqL ! ! [TBG] 90HZ | OPERATION METRO ALL WEAPONS | TBGclan.com
32 2022/12/27 19:23 Shinera 8,968 11,568 m249: 17 - 24 12 2 680 1.41 21.43% 929 112 12.06% 1 - MP_Prison CqL ! [TBG] LOCKER 24/7 ALL WEAPONS 90HZ | TBGCLAN.COM
33 2022/12/26 03:58 Shinera 11,000 14,800 m249: 24 - 36 12 3 528 1.28 16.44% 1,903 219 11.51% 2 - XP0_Metro CqL ! ! [TBG] 90HZ | OPERATION METRO ALL WEAPONS | TBGclan.com
34 2022/12/26 03:18 Shinera 7,286 14,686 m249: 30 - 32 6 5.33 667 1.45 21.48% 1,557 149 9.57% 1 - XP0_Metro CqL ! ! [TBG] 90HZ | OPERATION METRO ALL WEAPONS | TBGclan.com
35 2022/12/12 02:14 Shinera 8,133 9,933 m249: 6 - 21 8 2.62 451 0.95 37.5% 554 56 10.11% 0 - XP0_Metro CqL ! ! [TBG] 90HZ | OPERATION METRO ALL WEAPONS | TBGclan.com
36 2022/12/12 01:40 Shinera 9,386 13,986 m249: 23 - 24 4 6 699 1.2 16.22% 2,157 148 6.86% 1 - XP0_Metro CqL ! ! [TBG] 90HZ | OPERATION METRO ALL WEAPONS | TBGclan.com
37 2022/12/12 01:11 Shinera 7,674 8,874 dbv-12: 3 - 23 13 1.77 403 1.04 35.94% 317 64 20.19% 0 - XP0_Metro CqL ! ! [TBG] 90HZ | OPERATION METRO ALL WEAPONS | TBGclan.com
38 2022/12/12 00:39 Shinera 7,671 12,271 m249: 20 - 37 12 3.08 511 1.54 22.42% 1,252 165 13.18% 1 - XP0_Metro CqL ! ! [TBG] 90HZ | OPERATION METRO ALL WEAPONS | TBGclan.com
39 2022/12/12 00:04 Shinera 10,979 34,379 m249: 22 - 32 7 4.57 1432 1.33 19.39% 1,865 165 8.85% 1 - XP0_Metro CqL ! ! [TBG] 90HZ | OPERATION METRO ALL WEAPONS | TBGclan.com
40 2022/12/11 23:28 Shinera 11,672 14,072 m249: 20 - 28 14 2 639 1.27 18.42% 1,828 152 8.32% 2 - XP0_Metro CqL ! ! [TBG] 90HZ | OPERATION METRO ALL WEAPONS | TBGclan.com
41 2022/11/16 23:30 Shinera 2,690 3,090 mtar-21: 4 - 8 3 2.67 206 0.53 27.59% 205 29 14.15% 0 - XP0_Metro CqL ! ! [TBG] 90HZ | OPERATION METRO ALL WEAPONS | TBGclan.com
42 2022/11/16 22:40 Shinera 9,606 14,606 m249: 39 - 41 5 8.2 768 2.16 16.8% 2,813 244 8.67% 3 - XP0_Metro CqL ! ! [TBG] 90HZ | OPERATION METRO ALL WEAPONS | TBGclan.com
43 2022/11/13 16:04 Shinera 1,527 1,527 mtar-21: 1 - 4 0 4 190 0.5 36.36% 94 11 11.7% 0 - XP0_Metro CqL ! ! [TBG] 90HZ | OPERATION METRO ALL WEAPONS | TBGclan.com
44 2022/11/11 21:10 Shinera 1,605 1,805 m249: 1 - 5 3 1.67 361 1 21.74% 116 23 19.83% 0 - XP0_Metro CqL ! ! [TBG] 90HZ | OPERATION METRO ALL WEAPONS | TBGclan.com
45 2022/11/11 20:33 Shinera 0 0 - - 0 0 0 0 0 -% 0 0 -% 0 - XP0_Metro CqL ! ! [TBG] 90HZ | OPERATION METRO ALL WEAPONS | TBGclan.com
46 2022/11/11 14:50 Shinera 1,731 1,931 mtar-21: 1 ah-1z-viper: 2 5 7 0.71 214 0.55 17.24% 199 29 14.57% 0 - MP_Journey CqL !! -RC1-24/7-GOLMUD-AARP
47 2022/11/10 21:58 Shinera 8,650 10,450 m249: 10 - 21 9 2.33 614 1.23 17.5% 1,824 120 6.58% 0 - XP0_Metro CqL ! ! [TBG] 90HZ | OPERATION METRO ALL WEAPONS | TBGclan.com
48 2022/11/10 21:29 Shinera 1,792 2,192 mtar-21: 2 - 4 1 4 438 0.8 21.05% 157 19 12.1% 0 - XP0_Metro CqL ! ! [TBG] 90HZ | OPERATION METRO ALL WEAPONS | TBGclan.com
49 2022/11/10 20:33 Shinera 12,024 13,624 mtar-21: 5 - 23 18 1.28 567 0.96 31.08% 673 74 11% 0 - XP0_Metro CqL ! ! [TBG] 90HZ | OPERATION METRO ALL WEAPONS | TBGclan.com
50 2022/11/10 19:43 Shinera 7,340 7,740 mtar-21: 3 - 8 4 2 703 0.73 36.36% 304 22 7.24% 0 - XP0_Metro CqL ! ! [TBG] 90HZ | OPERATION METRO ALL WEAPONS | TBGclan.com
51 2022/11/06 22:22 Shinera 10 10 - - 0 0 0 2 0 -% 0 0 -% 0 - XP0_Metro CqL ! ! [TBG] 90HZ | OPERATION METRO ALL WEAPONS | TBGclan.com
52 2022/11/06 21:41 Shinera 10,017 23,217 m249: 25 - 37 9 4.11 967 1.54 25.87% 1,652 143 8.66% 2 - XP0_Metro CqL ! ! [TBG] 90HZ | OPERATION METRO ALL WEAPONS | TBGclan.com
53 2022/11/06 21:06 Shinera 6,495 15,495 m249: 15 - 28 11 2.55 774 1.4 26.42% 1,171 106 9.05% 1 - XP0_Metro CqL ! ! [TBG] 90HZ | OPERATION METRO ALL WEAPONS | TBGclan.com
54 2022/11/06 20:37 Shinera 8,774 11,174 m249: 24 - 27 10 2.7 558 1.35 20.3% 2,073 133 6.42% 2 - XP0_Metro CqL ! ! [TBG] 90HZ | OPERATION METRO ALL WEAPONS | TBGclan.com
55 2022/11/06 20:07 Shinera 7,976 9,576 mtar-21: 8 - 16 18 0.89 399 0.67 17.58% 918 91 9.91% 0 - XP0_Metro CqL ! ! [TBG] 90HZ | OPERATION METRO ALL WEAPONS | TBGclan.com
56 2022/11/06 19:32 Shinera 8,331 11,931 mtar-21: 10 - 20 12 1.67 568 0.95 19.05% 1,050 105 10% 0 - XP0_Metro CqL ! ! [TBG] 90HZ | OPERATION METRO ALL WEAPONS | TBGclan.com
57 2022/11/06 19:02 Shinera 3,860 4,060 - - 0 0 0 2030 0 -% 3 0 -% 0 - XP0_Metro CqL ! ! [TBG] 90HZ | OPERATION METRO ALL WEAPONS | TBGclan.com
58 2022/11/06 19:00 Shinera 2,289 2,489 rpg-7v2: 1 m1421: 1 2 9 0.22 155 0.12 25% 411 8 1.95% 0 - MP_Journey CqL !! -RC1-24/7-GOLMUD-AARP
59 2022/11/06 02:19 Shinera 6,378 12,978 dbv-12: 12 - 21 26 0.81 540 0.87 16.94% 801 124 15.48% 0 - XP0_Metro CqL ! ! [TBG] 90HZ | OPERATION METRO ALL WEAPONS | TBGclan.com
60 2022/11/06 01:39 Shinera 5,362 7,362 mtar-21: 13 - 22 12 1.83 368 1.1 23.16% 931 95 10.2% 0 - XP0_Metro CqL ! ! [TBG] 90HZ | OPERATION METRO ALL WEAPONS | TBGclan.com
61 2022/11/05 21:04 Shinera 3,330 3,530 mtar-21: 1 m1421: 4 9 15 0.6 135 0.34 27.27% 3,130 33 1.05% 0 - MP_Journey CqL !! -RC1-24/7-GOLMUD-AARP
62 2022/11/05 20:36 Shinera 4,110 4,510 m249: 10 - 15 14 1.07 451 1.5 28.3% 552 53 9.6% 1 - XP0_Metro CqL ! ! [TBG] 90HZ | OPERATION METRO ALL WEAPONS | TBGclan.com
63 2022/11/05 19:58 Shinera 8,408 9,808 m249: 16 - 19 6 3.17 467 0.9 12.75% 3,413 149 4.37% 1 - XP0_Metro CqL ! ! [TBG] 90HZ | OPERATION METRO ALL WEAPONS | TBGclan.com
64 2022/11/05 19:29 Shinera 12,152 13,752 m249: 14 - 25 14 1.79 509 0.93 30.86% 1,379 81 5.87% 0 - XP0_Metro CqL ! ! [TBG] 90HZ | OPERATION METRO ALL WEAPONS | TBGclan.com
65 2022/11/05 18:49 Shinera 13,065 15,465 dbv-12: 11 - 33 31 1.06 483 1.03 23.24% 1,461 142 9.72% 2 - XP0_Metro CqL ! ! [TBG] 90HZ | OPERATION METRO ALL WEAPONS | TBGclan.com
66 2022/11/05 18:04 Shinera 615 815 m249: 1 m224-mortar1: 1 2 5 0.4 74 0.18 16.67% 264 12 4.55% 0 - XP0_Metro CqL ! ! [TBG] 90HZ | OPERATION METRO ALL WEAPONS | TBGclan.com
67 2022/10/30 23:54 Shinera 465 465 - - 0 7 0 66 0 0% 281 25 8.9% 0 - MP_Journey CqL !! -RC1-24/7-GOLMUD-AARP
68 2022/10/30 22:06 Shinera 1,076 1,276 mtar-21: 1 - 1 8 0.12 98 0.08 4.35% 2,142 23 1.07% 0 - MP_Journey CqL !! -RC1-24/7-GOLMUD-AARP
69 2022/10/30 21:26 Shinera 640 840 - ah-1z-viper: 2 2 3 0.67 93 0.22 13.33% 524 15 2.86% 0 - MP_Journey CqL !! -RC1-24/7-GOLMUD-AARP
70 2022/10/30 20:57 Shinera 4,681 4,881 amr-2: 1 - 1 7 0.14 271 0.06 2.94% 999 34 3.4% 0 - MP_Journey CqL !! -RC1-24/7-GOLMUD-AARP
71 2022/10/30 20:33 Shinera 5,788 11,788 mtar-21: 4 m1421: 4 11 11 1 380 0.35 24.44% 861 45 5.23% 0 - MP_Journey CqL !! -RC1-24/7-GOLMUD-AARP
72 2022/10/30 20:08 Shinera 3,245 10,045 mtar-21: 6 - 11 15 0.73 558 0.61 12.22% 605 90 14.88% 0 - XP0_Metro CqL ! ! [TBG] 90HZ | OPERATION METRO ALL WEAPONS | TBGclan.com
73 2022/10/30 19:24 Shinera 10,310 17,910 dbv-12: 9 - 21 30 0.7 526 0.62 15.91% 945 132 13.97% 0 - XP0_Metro CqL ! ! [TBG] 90HZ | OPERATION METRO ALL WEAPONS | TBGclan.com
74 2022/10/30 18:35 Shinera 9,802 16,602 m249: 9 - 16 13 1.23 638 0.61 10.74% 2,452 149 6.08% 0 - XP0_Metro CqL ! ! [TBG] 90HZ | OPERATION METRO ALL WEAPONS | TBGclan.com
75 2022/10/30 17:58 Shinera 10,149 13,349 m249: 22 - 35 18 1.94 533 1.4 18.72% 2,135 187 8.76% 3 - XP0_Metro CqL ! ! [TBG] 90HZ | OPERATION METRO ALL WEAPONS | TBGclan.com
76 2022/10/30 17:22 Shinera 9,667 14,667 mtar-21: 6 - 11 8 1.38 1047 0.79 14.1% 827 78 9.43% 1 - XP0_Metro CqL ! ! [TBG] 90HZ | OPERATION METRO ALL WEAPONS | TBGclan.com
77 2022/10/30 15:25 Shinera 1,401 1,401 - m1421: 2 2 3 0.67 140 0.2 5.13% 144 39 27.08% 0 - MP_Journey CqL !! -RC1-24/7-GOLMUD-AARP
78 2022/10/30 14:58 Shinera 6,439 7,039 mtar-21: 3 m1421: 11 19 14 1.36 207 0.56 16.96% 1,119 112 10.01% 0 - MP_Journey CqL !! -RC1-24/7-GOLMUD-AARP
79 2022/10/30 14:10 Shinera 8,897 9,497 mtar-21: 1 m1421: 20 22 7 3.14 351 0.81 3.39% 1,013 649 64.07% 0 - MP_Journey CqL !! -RC1-24/7-GOLMUD-AARP
80 2022/10/30 13:36 Shinera 4,902 5,102 - - 0 7 0 204 0 0% 6,303 76 1.21% 0 - MP_Journey CqL !! -RC1-24/7-GOLMUD-AARP
81 2022/10/30 03:06 Shinera 8,811 11,211 m249: 10 50-cal: 4 16 14 1.14 400 0.57 15.53% 1,799 103 5.73% 1 - MP_Prison CqL ! [TBG] OPERATION LOCKER | ALL WEAPONS | TBGCLAN.COM
82 2022/10/30 02:31 Shinera 1,685 3,885 m249: 4 m224-mortar1: 4 8 7 1.14 277 0.57 18.6% 224 43 19.2% 0 - MP_Prison CqL ! [TBG] OPERATION LOCKER | ALL WEAPONS | TBGCLAN.COM
83 2022/10/30 00:37 Shinera 5,922 7,522 m249: 14 - 27 13 2.08 395 1.42 27.84% 1,357 97 7.15% 1 - XP0_Metro CqL ! ! [TBG] 90HZ | OPERATION METRO ALL WEAPONS | TBGclan.com
84 2022/10/30 00:02 Shinera 10,341 12,741 m249: 14 - 31 23 1.35 530 1.29 23.66% 1,365 131 9.6% 1 - XP0_Metro CqL ! ! [TBG] 90HZ | OPERATION METRO ALL WEAPONS | TBGclan.com
85 2022/10/29 23:27 Shinera 7,587 11,787 mtar-21: 13 - 34 19 1.79 453 1.31 24.29% 1,186 140 11.8% 1 - XP0_Metro CqL ! ! [TBG] 90HZ | OPERATION METRO ALL WEAPONS | TBGclan.com
86 2022/10/29 22:50 Shinera 10,964 25,564 dbv-12: 22 - 49 21 2.33 881 1.69 27.37% 1,438 179 12.45% 3 - XP0_Metro CqL ! ! [TBG] 90HZ | OPERATION METRO ALL WEAPONS | TBGclan.com
87 2022/10/29 22:07 Shinera 11,190 13,390 m249: 14 - 34 34 1 405 1.03 35.05% 1,117 97 8.68% 1 - XP0_Metro CqL ! ! [TBG] 90HZ | OPERATION METRO ALL WEAPONS | TBGclan.com
88 2022/10/29 21:19 Shinera 1,523 1,723 m249: 8 - 8 3 2.67 287 1.33 16.67% 587 48 8.18% 0 - XP0_Metro CqL ! ! [TBG] 90HZ | OPERATION METRO ALL WEAPONS | TBGclan.com
89 2022/10/29 20:51 Shinera 9,601 11,401 m249: 16 - 32 23 1.39 456 1.28 31.68% 1,539 101 6.56% 1 - XP0_Metro CqL ! ! [TBG] 90HZ | OPERATION METRO ALL WEAPONS | TBGclan.com
90 2022/10/29 20:15 Shinera 4,132 5,132 m249: 13 - 20 17 1.18 342 1.33 22.99% 597 87 14.57% 2 - XP0_Metro CqL ! ! [TBG] 90HZ | OPERATION METRO ALL WEAPONS | TBGclan.com
91 2022/10/29 19:52 Shinera 13,743 24,543 m249: 36 - 40 18 2.22 1022 1.67 19.51% 3,233 205 6.34% 3 - XP0_Metro CqL ! ! [TBG] 90HZ | OPERATION METRO ALL WEAPONS | TBGclan.com
92 2022/10/29 19:18 Shinera 10,765 12,565 m249: 17 - 25 24 1.04 546 1.09 20.33% 1,252 123 9.82% 1 - XP0_Metro CqL ! ! [TBG] 90HZ | OPERATION METRO ALL WEAPONS | TBGclan.com
93 2022/10/29 18:31 Shinera 4,150 4,350 mtar-21: 1 ah-1z-viper: 2 5 13 0.38 217 0.25 17.24% 514 29 5.64% 0 - MP_Journey CqL !! -RC1-24/7-GOLMUD-AARP
94 2022/10/29 17:58 Shinera 7,589 8,189 - m1421: 7 11 9 1.22 356 0.48 33.33% 2,661 33 1.24% 0 - MP_Journey CqL !! -RC1-24/7-GOLMUD-AARP
95 2022/10/29 17:29 Shinera 4,926 10,126 m249: 1 m224-mortar1: 2 4 4 1 595 0.24 11.43% 1,532 35 2.28% 0 - MP_Journey CqL !! -RC1-24/7-GOLMUD-AARP
96 2022/10/29 16:50 Shinera 6,071 7,071 m249: 12 - 23 13 1.77 336 1.09 23% 803 100 12.45% 0 - XP0_Metro CqL ! ! [TBG] 90HZ | OPERATION METRO ALL WEAPONS | TBGclan.com
97 2022/10/29 16:13 Shinera 15,576 19,576 m249: 26 - 44 25 1.76 559 1.26 19.56% 1,873 225 12.01% 1 - XP0_Metro CqL ! ! [TBG] 90HZ | OPERATION METRO ALL WEAPONS | TBGclan.com
98 2022/10/29 15:23 Shinera 13,898 18,498 mtar-21: 38 - 54 37 1.46 430 1.26 19.93% 2,186 271 12.4% 1 - XP0_Metro CqL ! ! [TBG] 90HZ | OPERATION METRO ALL WEAPONS | TBGclan.com
99 2022/10/29 14:22 Shinera 19,015 29,215 mtar-21: 17 - 24 17 1.41 973 0.8 16.67% 1,142 144 12.61% 1 - XP0_Metro CqL ! ! [TBG] 90HZ | OPERATION METRO ALL WEAPONS | TBGclan.com
100 2022/10/23 22:49 Shinera 2,498 3,898 m249: 8 - 13 3 4.33 389 1.3 24.53% 658 53 8.05% 1 - XP0_Metro CqL ! ! [TBG] 90HZ | OPERATION METRO ALL WEAPONS | TBGclan.com
101 2022/10/23 22:31 Shinera 10,599 17,599 m249: 15 - 23 12 1.92 765 1 15.33% 1,719 150 8.73% 1 - XP0_Metro CqL ! ! [TBG] 90HZ | OPERATION METRO ALL WEAPONS | TBGclan.com
102 2022/10/23 21:57 Shinera 6,676 7,476 mtar-21: 3 - 15 7 2.14 575 1.15 28.85% 866 52 6% 0 - XP0_Metro CqL ! ! [TBG] 90HZ | OPERATION METRO ALL WEAPONS | TBGclan.com
103 2022/10/23 21:37 Shinera 5,275 12,875 m249: 13 - 28 15 1.87 559 1.22 16.18% 1,320 173 13.11% 0 - XP0_Metro CqL ! ! [TBG] 90HZ | OPERATION METRO ALL WEAPONS | TBGclan.com
104 2022/10/23 21:04 Shinera 9,150 11,350 m249: 13 - 18 11 1.64 567 0.9 15.13% 1,854 119 6.42% 1 - XP0_Metro CqL ! ! [TBG] 90HZ | OPERATION METRO ALL WEAPONS | TBGclan.com
105 2022/10/23 20:34 Shinera 14,650 19,250 m249: 43 - 57 13 4.38 802 2.37 21.19% 3,193 269 8.42% 5 - XP0_Metro CqL ! ! [TBG] 90HZ | OPERATION METRO ALL WEAPONS | TBGclan.com
106 2022/10/23 20:00 Shinera 10,080 14,480 m249: 24 - 34 15 2.27 629 1.48 16.35% 2,865 208 7.26% 2 - XP0_Metro CqL ! ! [TBG] 90HZ | OPERATION METRO ALL WEAPONS | TBGclan.com
107 2022/10/23 19:27 Shinera 11,657 16,457 m249: 20 - 23 10 2.3 632 0.88 21.9% 2,251 105 4.66% 2 - XP0_Metro CqL ! ! [TBG] 90HZ | OPERATION METRO ALL WEAPONS | TBGclan.com
108 2022/10/23 18:50 Shinera 6,177 7,577 m249: 3 - 8 4 2 841 0.89 13.56% 858 59 6.88% 0 - XP0_Metro CqL ! ! [TBG] 90HZ | OPERATION METRO ALL WEAPONS | TBGclan.com
109 2022/10/23 18:47 Shinera 3,995 4,595 mtar-21: 3 ah-1z-viper: 1 7 19 0.37 164 0.25 20% 845 35 4.14% 0 - MP_Journey CqL !! -RC1-24/7-GOLMUD-AARP
110 2022/10/23 17:56 Shinera 2,422 2,622 mtar-21: 3 ah-1z-viper: 1 9 13 0.69 163 0.56 39.13% 583 23 3.95% 0 - MP_Journey CqL !! -RC1-24/7-GOLMUD-AARP
111 2022/10/23 17:33 Shinera 9,704 10,504 mtar-21: 5 m1421: 13 22 11 2 318 0.67 30.99% 607 71 11.7% 1 - MP_Journey CqL !! -RC1-24/7-GOLMUD-AARP
112 2022/10/23 16:53 Shinera 5,853 7,853 mtar-21: 4 ah-6j-little-bird1: 2 10 17 0.59 270 0.34 22.73% 2,379 44 1.85% 0 - MP_Journey CqL !! -RC1-24/7-GOLMUD-AARP
113 2022/10/23 16:10 Shinera 717 717 mtar-21: 2 ah-6j-little-bird1: 1 4 4 1 35 0.2 6.78% 2,689 59 2.19% 0 - MP_Journey CqL !! -RC1-24/7-GOLMUD-AARP
114 2022/10/23 15:44 Shinera 8,442 14,242 mtar-21: 1 m1421: 12 14 9 1.56 508 0.5 31.11% 2,876 45 1.56% 0 - MP_Journey CqL !! -RC1-24/7-GOLMUD-AARP
115 2022/10/23 15:12 Shinera 8,101 8,501 amr-2: 3 ah-6j-little-bird1: 4 12 9 1.33 425 0.6 48% 1,292 25 1.93% 0 - MP_Journey CqL !! -RC1-24/7-GOLMUD-AARP
116 2022/10/23 14:47 Shinera 5,905 6,305 - lav-ad: 7 8 7 1.14 225 0.29 6.2% 2,571 129 5.02% 0 - MP_Journey CqL !! -RC1-24/7-GOLMUD-AARP
117 2022/10/23 14:15 Shinera 1,148 1,148 - ah-1z-viper: 2 3 2 1.5 287 0.75 33.33% 197 9 4.57% 0 - MP_Journey CqL !! -RC1-24/7-GOLMUD-AARP
118 2022/10/22 20:11 Shinera 2,637 8,837 mtar-21: 3 - 8 5 1.6 679 0.61 22.86% 410 35 8.54% 0 - XP0_Metro CqL ! ! [TBG] 90HZ | OPERATION METRO ALL WEAPONS | TBGclan.com
119 2022/10/22 19:37 Shinera 9,478 10,878 mtar-21: 3 - 20 8 2.5 518 0.95 52.63% 275 38 13.82% 0 - XP0_Metro CqL ! ! [TBG] 90HZ | OPERATION METRO ALL WEAPONS | TBGclan.com
120 2022/10/22 19:06 Shinera 0 0 - - 0 0 0 0 0 -% 0 0 -% 0 - XP0_Metro CqL ! ! [TBG] 90HZ | OPERATION METRO ALL WEAPONS | TBGclan.com
121 2022/10/22 16:40 Shinera 5,399 6,999 mtar-21: 10 - 17 14 1.21 304 0.74 22.67% 757 75 9.91% 0 - XP0_Metro CqL ! ! [TBG] 90HZ | OPERATION METRO ALL WEAPONS | TBGclan.com
122 2022/10/22 15:55 Shinera 14,148 26,148 mtar-21: 22 - 38 13 2.92 843 1.23 26.76% 1,152 142 12.33% 0 - XP0_Metro CqL ! ! [TBG] 90HZ | OPERATION METRO ALL WEAPONS | TBGclan.com
123 2022/10/17 19:34 Shinera 2,625 2,625 m32-mgl: 1 - 1 3 0.33 328 0.12 33.33% 14 3 21.43% 0 - XP0_Metro CqL ! ! [TBG] 90HZ | OPERATION METRO ALL WEAPONS | TBGclan.com
124 2022/10/17 18:44 Shinera 1,587 1,587 - ah-1z-viper: 2 2 10 0.2 99 0.12 8.33% 1,346 24 1.78% 0 - MP_Journey CqL !! -RC1-24/7-GOLMUD-AARP
