BF4 STATS

Heho231 | Battle Report

# DateTime ReportLink cScore tScore BestWepon BestVehicle K D KD SPM KPM KPH Shots Hits ACC HsR SpotR Map Mode Server
1 2023/02/11 20:23 Heho231 4,494 6,294 aek-971: 9 lav-25: 2 12 16 0.75 273 0.52 13.33% 972 90 9.26% 0 - XP1_001 CqL ! ! !1 HOT CHICKS | 24/7 Silk Road | 1pStart | EPS 60Hz
2 2022/12/24 20:53 Heho231 6,169 7,169 sv-98: 8 - 17 30 0.57 155 0.37 33.33% 1,633 51 3.12% 2 - MP_Journey CqL [ARM] GOLMUD ONLY - 3200 Tickets - KPblM HAIII
3 2022/12/24 19:06 Heho231 9,506 10,106 aek-971: 5 m224-mortar1: 9 17 25 0.68 315 0.53 9.29% 3,086 183 5.93% 0 - MP_Resort CqL - #1| Elysium | Map Rotation | Fast Vehicle Respawn | EPS 60Hz!
4 2022/12/24 18:20 Heho231 3,015 3,015 - - 0 1 0 1005 0 -% 137 0 -% 0 - XP0_Firestorm CqL ! [TBG] BF2 & BF3 MAPS + SILK CONQUEST 60 HZ | TBGclan.com
5 2022/12/23 18:43 Heho231 1,745 2,145 aek-971: 6 m224-mortar1: 1 11 12 0.92 134 0.69 20% 714 55 7.7% 0 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
6 2022/12/23 17:55 Heho231 4,334 5,134 aek-971: 8 m1-abrams: 2 12 8 1.5 213 0.5 26.67% 790 45 5.7% 1 - XP0_Firestorm CqL ! [TBG] BF2 & BF3 MAPS + SILK CONQUEST 60 HZ | TBGclan.com
7 2022/12/13 19:01 Heho231 2,254 2,454 aek-971: 2 m224-mortar1: 2 6 17 0.35 144 0.35 18.18% 1,103 33 2.99% 0 - MP_Journey CqL [LEV] #1 ONLY GOLMUD 3200 TICKETS I Ludum Est Vita
8 2022/12/13 18:43 Heho231 125 125 - t-90a: 1 1 2 0.5 62 0.5 14.29% 250 7 2.8% 0 - MP_Abandoned CqL - #1| Elysium | Map Rotation | Fast Vehicle Respawn | EPS 60Hz!
9 2022/12/13 18:23 Heho231 3,614 3,614 m240b: 2 m224-mortar1: 1 3 5 0.6 516 0.43 33.33% 176 9 5.11% 0 - MP_Resort Rus ! [EGL] HARDCORE RUSH CLASSICS ALL WEAPONS
10 2022/12/13 18:05 Heho231 25 25 - - 0 0 0 25 0 -% 158 0 -% 0 - MP_Prison CqL - #2| =RGT= BEST EVER MAPS | INFANTRY | 60Hz
11 2022/12/11 16:52 Heho231 7,701 13,701 pkp-pecheneg: 2 m224-mortar1: 4 15 10 1.5 472 0.52 15.15% 1,942 99 5.1% 0 - MP_Journey CqL [LEV] #1 ONLY GOLMUD 3200 TICKETS I Ludum Est Vita
12 2022/12/11 16:14 Heho231 1,196 1,796 aek-971: 4 - 7 2 3.5 224 0.87 26.92% 617 26 4.21% 0 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
13 2021/04/30 20:04 Demien244 3,160 4,360 aek-971: 11 - 22 10 2.2 545 2.75 47.83% 312 46 14.74% 1 - MP_Flooded TDM NCCR BF4
14 2021/04/30 19:59 Demien244 630 2,630 bulldog: 5 - 5 1 5 263 0.5 38.46% 64 13 20.31% 0 - XP3_MarketPl TDM [WK]TDM 1PS
15 2021/04/30 19:53 Demien244 0 0 - - 0 0 0 0 0 -% 0 0 -% 0 - XP7_Valley Dom [ SHC] Schweizer Hardcore Clan | Infanterie #Rules LIVE Server
16 2021/04/30 19:50 Demien244 5,024 12,424 aek-971: 12 - 25 12 2.08 1242 2.5 34.25% 445 73 16.4% 1 - MP_Prison Dom [ SHC] Schweizer Hardcore Clan | Infanterie #Rules LIVE Server
17 2021/04/25 11:20 Demien244 3,832 4,632 bulldog: 11 - 13 11 1.18 386 1.08 30.95% 431 42 9.74% 1 - MP_Abandoned Dom [KPN] Server | HC | DOM | 60Hz |
18 2021/04/25 11:01 Demien244 5,022 7,022 bulldog: 28 - 30 20 1.5 638 2.73 38.46% 612 78 12.75% 2 - MP_Siege Dom [KPN] Server | HC | DOM | 60Hz |
19 2021/04/25 10:42 Demien244 8,470 12,470 bulldog: 46 - 48 26 1.85 623 2.4 47.06% 942 102 10.83% 4 - MP_Prison Dom [KPN] Server | HC | DOM | 60Hz |
20 2021/04/25 10:12 Demien244 2,928 5,928 bulldog: 14 - 16 9 1.78 395 1.07 42.11% 334 38 11.38% 1 - MP_Journey Dom [KPN] Server | HC | DOM | 60Hz |
21 2021/04/25 09:39 Demien244 6,982 11,182 aek-971: 17 - 43 19 2.26 698 2.68 43.43% 798 99 12.41% 4 - MP_Prison TDM FWM1 Funserver
22 2021/04/25 09:34 Demien244 148 148 - - 0 3 0 24 0 0% 15 1 6.67% 0 - MP_Journey CqL # -bZ9- # HARDCORE ALL MAPS BANZORE.COM
23 2021/04/24 18:59 Demien244 8,460 13,060 aek-971: 51 - 53 19 2.79 932 3.78 37.86% 1,054 140 13.28% 3 - MP_Tremors Dom [KPN] Server | HC | DOM | 60Hz |
24 2021/04/24 18:37 Demien244 6,448 9,648 hawk-12g: 34 - 36 20 1.8 0 36 47.37% 85 76 89.41% 1 - XP2_001 Dom [KPN] Server | HC | DOM | 60Hz |
25 2021/04/24 18:16 Demien244 3,588 4,988 aek-971: 13 - 16 6 2.67 623 2 30.19% 460 53 11.52% 0 - MP_Tremors Dom [KPN] Server | HC | DOM | 60Hz |
26 2021/04/24 18:01 Demien244 2,204 2,604 aek-971: 12 - 12 8 1.5 325 1.5 31.58% 292 38 13.01% 0 - MP_Journey Dom [KPN] Server | HC | DOM | 60Hz |
27 2021/04/24 17:42 Demien244 3,532 5,332 aek-971: 16 - 18 8 2.25 380 1.28 40.91% 291 44 15.12% 2 - XP6_CMP Dom [KPN] Server | HC | DOM | 60Hz |
28 2021/04/24 17:27 Demien244 4,292 5,492 aek-971: 20 - 23 10 2.3 0 23 32.86% 480 70 14.58% 1 - XP0_Metro Dom [KPN] Server | HC | DOM | 60Hz |
29 2021/04/24 17:08 Demien244 4,656 6,256 aek-971: 24 - 27 24 1.12 481 2.08 33.75% 696 80 11.49% 2 - MP_Naval Dom [KPN] Server | HC | DOM | 60Hz |
30 2021/04/24 16:46 Demien244 12,700 18,700 aek-971: 61 - 71 45 1.58 603 2.29 35.32% 1,757 201 11.44% 5 - MP_Prison Dom [KPN] Server | HC | DOM | 60Hz |
31 2021/04/24 15:35 Demien244 1,230 3,630 hawk-12g: 6 - 10 10 1 907 2.5 50% 39 20 51.28% 0 - MP_Prison TDM BEAR - OLD Friends | TDM | HARDCORE | VK.COM/BEARBF
32 2021/04/24 15:24 Demien244 48 48 - - 0 2 0 0 0 0% 10 1 10% 0 - MP_Siege Rus - #2 [JAH] Warriors - Rush - Infantry Only - 5vs5 -
33 2021/04/24 15:09 Demien244 5,676 9,476 hawk-12g: 31 - 48 36 1.33 394 2 42.48% 133 113 84.96% 0 - XP2_001 TDM BEAR - OLD Friends | TDM | HARDCORE | VK.COM/BEARBF
34 2021/04/24 14:11 Demien244 525 525 pkp-pecheneg: 2 m224-mortar1: 1 4 4 1 47 0.36 40% 101 10 9.9% 0 - MP_Prison Rus !05 [AE51] Hardcore Rush ( Rush | Infantry Only | Map Voting )
35 2021/04/24 13:49 Demien244 5,032 5,032 pkp-pecheneg: 4 m224-mortar1: 13 17 1 17 419 1.42 85% 175 20 11.43% 0 - MP_Journey Rus !05 [AE51] Hardcore Rush ( Rush | Infantry Only | Map Voting )
36 2021/04/24 13:34 Demien244 6,055 6,455 aek-971: 5 m224-mortar1: 11 23 7 3.29 339 1.21 46.94% 465 49 10.54% 0 - MP_Flooded Rus !05 [AE51] Hardcore Rush ( Rush | Infantry Only | Map Voting )
37 2021/04/24 13:12 Demien244 0 0 - - 0 0 0 0 0 -% 0 0 -% 0 - MP_Journey CqL - #2 -[FZ] {AtomBunker} by g-portal.com / EXTREME
38 2021/04/24 13:07 Demien244 20 20 - - 0 3 0 5 0 0% 1 1 100% 0 - MP_Prison Rus - #2 [JAH] Warriors - Rush - Infantry Only - 5vs5 -
39 2021/04/24 13:06 Demien244 986 986 aek-971: 3 m224-mortar1: 3 7 7 1 82 0.58 43.75% 163 16 9.82% 0 - MP_Damage TDM TDM - No Weapon Rules
40 2021/04/21 18:53 Demien244 864 864 aek-971: 4 - 4 4 1 216 1 25% 131 16 12.21% 0 - MP_Abandoned Dom [KPN] Server | HC | DOM | 60Hz |
41 2021/04/21 18:25 Demien244 3,344 5,344 hawk-12g: 18 - 20 11 1.82 593 2.22 52.63% 44 38 86.36% 1 - XP2_001 Dom [KPN] Server | HC | DOM | 60Hz |
42 2021/04/21 18:07 Demien244 730 730 bulldog: 4 - 4 3 1.33 60 0.33 30.77% 112 13 11.61% 0 - MP_Tremors Dom [KPN] Server | HC | DOM | 60Hz |
43 2021/04/21 17:44 Demien244 2,220 3,220 aek-971: 10 - 11 7 1.57 536 1.83 34.38% 273 32 11.72% 1 - MP_Prison Dom [KPN] Server | HC | DOM | 60Hz |
44 2021/04/18 17:30 Demien244 5,514 7,914 aek-971: 23 - 26 22 1.18 0 26 26.53% 858 98 11.42% 1 - XP1_003 Dom [KPN] Server | HC | DOM | 60Hz |
45 2021/04/18 17:06 Demien244 4,338 6,138 saiga-12k: 13 - 22 19 1.16 472 1.69 45.83% 357 48 13.45% 0 - MP_Abandoned Dom [KPN] Server | HC | DOM | 60Hz |
46 2021/04/18 16:45 Demien244 6,233 11,033 pkp-pecheneg: 24 - 31 3 10.33 1003 2.82 43.66% 577 71 12.31% 2 - XP1_004 Dom [KPN] Server | HC | DOM | 60Hz |
47 2021/04/18 16:28 Demien244 676 876 bulldog: 6 - 6 7 0.86 125 0.86 31.58% 217 19 8.76% 0 - XP0_Oman TDM [KPN] Server | HC | DOM | 60Hz |
48 2021/04/18 16:14 Demien244 5,140 7,740 saiga-12k: 25 - 28 16 1.75 0 28 87.5% 107 32 29.91% 1 - XP2_001 Dom [KPN] Server | HC | DOM | 60Hz |
49 2021/04/18 15:59 Demien244 5,252 7,852 aek-971: 25 - 31 16 1.94 713 2.81 39.74% 617 78 12.64% 2 - MP_Prison Dom [KPN] Server | HC | DOM | 60Hz |
50 2021/04/18 15:42 Demien244 3,826 5,826 pkp-pecheneg: 18 - 27 15 1.8 728 3.37 38.03% 736 71 9.65% 1 - MP_Siege Dom [KPN] Server | HC | DOM | 60Hz |
51 2021/04/18 15:29 Demien244 4,628 6,828 aek-971: 37 - 37 18 2.06 0 37 31.62% 830 117 14.1% 1 - XP1_001 Dom [KPN] Server | HC | DOM | 60Hz |
52 2021/04/18 15:11 Demien244 5,486 8,286 aek-971: 36 - 37 24 1.54 637 2.84 32.74% 803 113 14.07% 4 - MP_Naval Dom [KPN] Server | HC | DOM | 60Hz |
53 2021/04/18 14:50 Demien244 4,900 11,900 aek-971: 16 - 30 16 1.88 793 2 41.67% 564 72 12.77% 2 - MP_Prison Dom [KPN] Server | HC | DOM | 60Hz |
54 2021/04/18 14:26 Demien244 6,278 9,078 bulldog: 40 - 43 21 2.05 567 2.69 44.33% 748 97 12.97% 4 - MP_Tremors Dom [KPN] Server | HC | DOM | 60Hz |
55 2021/04/18 14:03 Demien244 3,178 6,978 bulldog: 18 - 21 5 4.2 249 0.75 43.75% 402 48 11.94% 3 - MP_Prison TDM [KPN] Server | HC | DOM | 60Hz |
56 2021/04/18 11:29 Demien244 0 0 - - 0 0 0 0 0 -% 0 0 -% 0 - MP_Prison Dom [KPN] Server | HC | DOM | 60Hz |
57 2021/04/18 11:11 Demien244 4,452 6,852 bulldog: 26 - 27 17 1.59 761 3 46.55% 486 58 11.93% 2 - MP_Journey Dom [KPN] Server | HC | DOM | 60Hz |
58 2021/04/18 10:55 Demien244 4,304 8,304 saiga-12k: 27 - 29 13 2.23 692 2.42 96.67% 135 30 22.22% 2 - MP_Abandoned Dom [KPN] Server | HC | DOM | 60Hz |
59 2021/04/18 10:37 Demien244 5,192 12,192 aek-971: 29 - 34 14 2.43 870 2.43 39.53% 666 86 12.91% 3 - MP_Tremors Dom [KPN] Server | HC | DOM | 60Hz |
60 2021/04/18 10:13 Demien244 7,132 10,532 aek-971: 32 - 39 25 1.56 351 1.3 32.5% 1,025 120 11.71% 3 - MP_Prison Dom [KPN] Server | HC | DOM | 60Hz |
61 2021/04/18 09:05 Demien244 0 0 - - 0 0 0 0 0 -% 0 0 -% 0 - MP_Prison Dom [KPN] Server | HC | DOM | 60Hz |
62 2021/04/17 20:29 Demien244 3,424 4,624 aek-971: 23 - 23 13 1.77 660 3.28 38.33% 367 60 16.35% 2 - MP_Prison Dom [KPN] Server | HC | DOM | 60Hz |
63 2021/04/17 20:11 Demien244 4,380 6,380 bulldog: 20 - 29 14 2.07 455 2.07 34.94% 619 83 13.41% 2 - XP0_Oman TDM [KPN] Server | HC | DOM | 60Hz |
64 2021/04/17 19:19 Demien244 2,528 3,728 aek-971: 14 - 14 7 2 466 1.75 40% 318 35 11.01% 0 - MP_Naval Dom [KPN] Server | HC | DOM | 60Hz |
65 2021/04/17 18:58 Demien244 4,732 7,332 aek-971: 22 - 23 16 1.44 0 23 34.33% 530 67 12.64% 2 - XP1_004 Dom [KPN] Server | HC | DOM | 60Hz |
66 2021/04/17 18:36 Demien244 4,740 6,540 aek-971: 29 - 31 20 1.55 594 2.82 37.8% 668 82 12.28% 1 - MP_Abandoned Dom [KPN] Server | HC | DOM | 60Hz |
67 2021/04/17 18:17 Demien244 4,582 7,782 aek-971: 32 - 33 15 2.2 864 3.66 38.37% 555 86 15.5% 1 - MP_Tremors TDM [KPN] Server | HC | DOM | 60Hz |
68 2021/04/17 18:02 Demien244 5,900 9,100 aek-971: 40 - 42 17 2.47 827 3.82 36.84% 849 114 13.43% 3 - MP_Prison TDM [KPN] Server | HC | DOM | 60Hz |
69 2021/04/17 17:44 Demien244 6,018 9,418 aek-971: 27 - 28 15 1.87 856 2.54 32.56% 676 86 12.72% 1 - MP_Journey Dom [KPN] Server | HC | DOM | 60Hz |
70 2021/04/17 17:25 Demien244 2,126 2,926 aek-971: 13 - 13 11 1.18 0 13 31.71% 336 41 12.2% 0 - XP1_003 Dom [KPN] Server | HC | DOM | 60Hz |
71 2021/04/17 17:10 Demien244 4,116 5,516 aek-971: 24 - 25 14 1.79 501 2.27 39.06% 532 64 12.03% 2 - MP_Siege Dom [KPN] Server | HC | DOM | 60Hz |
72 2021/04/17 16:48 Demien244 2,656 3,456 aek-971: 10 - 12 7 1.71 314 1.09 34.29% 308 35 11.36% 2 - MP_Naval Dom [KPN] Server | HC | DOM | 60Hz |
73 2021/04/17 16:28 Demien244 11,750 23,550 aek-971: 44 - 67 29 2.31 905 2.57 41.88% 1,144 160 13.99% 8 - MP_Prison Dom [KPN] Server | HC | DOM | 60Hz |
74 2021/04/17 15:50 Demien244 4,262 6,062 aek-971: 21 - 22 13 1.69 433 1.57 31.88% 484 69 14.26% 2 - MP_Tremors Dom [KPN] Server | HC | DOM | 60Hz |
75 2021/04/17 15:27 Demien244 3,028 4,028 aek-971: 7 - 10 11 0.91 268 0.67 32.26% 259 31 11.97% 1 - MP_Siege Dom [KPN] Server | HC | DOM | 60Hz |
76 2021/04/17 15:07 Demien244 5,032 6,432 bulldog: 22 - 25 23 1.09 321 1.25 35.71% 583 70 12.01% 2 - MP_Tremors Dom [KPN] Server | HC | DOM | 60Hz |
77 2021/04/17 14:38 Demien244 7,434 10,834 saiga-12k: 44 - 44 22 2 0 44 84.62% 212 52 24.53% 1 - XP2_001 Dom [KPN] Server | HC | DOM | 60Hz |
78 2021/04/17 14:10 Demien244 4,006 5,206 hawk-12g: 13 - 25 20 1.25 371 1.78 38.46% 108 65 60.19% 1 - MP_Abandoned Dom [KPN] Server | HC | DOM | 60Hz |
79 2021/04/17 13:49 Demien244 5,016 9,816 bulldog: 24 - 26 13 2 755 2 40.63% 575 64 11.13% 3 - MP_Tremors Dom [KPN] Server | HC | DOM | 60Hz |
80 2021/04/17 13:28 Demien244 5,516 8,116 aek-971: 27 - 30 32 0.94 338 1.25 28.85% 917 104 11.34% 3 - MP_Prison Dom [KPN] Server | HC | DOM | 60Hz |
81 2021/04/17 12:46 Demien244 370 370 aek-971: 2 - 2 1 2 123 0.66 22.22% 98 9 9.18% 0 - MP_Abandoned CqL - #2 -[FZ] {AtomBunker} by g-portal.com / EXTREME
82 2021/04/16 20:31 Demien244 1,614 2,014 deagle-44: 3 - 4 5 0.8 201 0.4 66.67% 39 6 15.38% 1 - MP_Naval Dom [KPN] Server | HC | DOM | 60Hz |
83 2021/04/16 20:17 Demien244 2,546 3,346 aek-971: 8 - 10 6 1.67 196 0.59 34.48% 272 29 10.66% 0 - XP0_Metro Dom [KPN] Server | HC | DOM | 60Hz |
84 2021/04/16 19:58 Demien244 5,040 7,640 aek-971: 30 - 32 16 2 0 32 42.11% 731 76 10.4% 2 - XP4_SubBase Dom [KPN] Server | HC | DOM | 60Hz |
85 2021/04/16 19:38 Demien244 6,448 10,048 aek-971: 30 - 38 24 1.58 772 2.92 38% 757 100 13.21% 4 - MP_Prison Dom [KPN] Server | HC | DOM | 60Hz |
86 2021/04/16 19:17 Demien244 6,104 9,304 bulldog: 26 - 31 6 5.17 620 2.07 46.27% 651 67 10.29% 2 - MP_Damage Dom [KPN] Server | HC | DOM | 60Hz |
87 2021/04/16 18:59 Demien244 4,404 8,004 bulldog: 24 - 27 11 2.45 0 27 35.53% 627 76 12.12% 1 - XP4_Arctic Dom [KPN] Server | HC | DOM | 60Hz |
88 2021/04/16 18:37 Demien244 504 504 aek-971: 2 - 2 2 1 0 2 40% 42 5 11.9% 0 - MP_TheDish Dom [KPN] Server | HC | DOM | 60Hz |
89 2021/04/15 18:47 Demien244 3,108 4,508 870-mcs: 15 - 16 11 1.45 0 16 88.89% 67 18 26.87% 1 - XP6_CMP Dom [KPN] Server | HC | DOM | 60Hz |
90 2021/04/15 18:26 Demien244 2,208 3,008 870-mcs: 12 - 14 14 1 334 1.55 58.33% 183 24 13.11% 2 - MP_Tremors Dom [KPN] Server | HC | DOM | 60Hz |
91 2021/04/15 18:10 Demien244 8,832 13,832 type-95b-1: 43 - 46 21 2.19 553 1.84 33.33% 1,198 138 11.52% 3 - MP_Prison Dom [KPN] Server | HC | DOM | 60Hz |
92 2021/04/15 17:15 Demien244 0 0 - - 0 0 0 0 0 -% 0 0 -% 0 - MP_Prison Dom [KPN] Server | HC | DOM | 60Hz |
93 2021/04/14 18:42 Demien244 700 700 type-95b-1: 4 - 4 3 1.33 700 4 26.67% 99 15 15.15% 0 - MP_Tremors Dom [KPN] Server | HC | DOM | 60Hz |
94 2021/04/14 18:25 Demien244 3,182 4,582 an-94: 12 - 20 15 1.33 241 1.05 40.82% 445 49 11.01% 3 - XP4_SubBase Dom [KPN] Server | HC | DOM | 60Hz |
95 2021/04/11 12:06 Demien244 6,704 9,704 pkp-pecheneg: 34 - 35 19 1.84 693 2.5 42.17% 877 83 9.46% 2 - MP_Tremors Dom [KPN] Server | HC | DOM | 60Hz |
96 2021/04/11 11:43 Demien244 1,991 2,791 pkp-pecheneg: 12 - 13 14 0.93 174 0.81 34.21% 431 38 8.82% 0 - XP4_WlkrFtry Dom [KPN] Server | HC | DOM | 60Hz |
97 2021/04/11 11:25 Demien244 748 748 bulldog: 3 - 3 2 1.5 249 1 50% 84 6 7.14% 0 - MP_Damage Dom [KPN] Server | HC | DOM | 60Hz |
98 2021/04/11 10:40 Demien244 984 1,184 an-94: 4 - 7 8 0.88 197 1.16 41.18% 139 17 12.23% 0 - XP1_003 Dom [KPN] Server | HC | DOM | 60Hz |
99 2021/04/11 10:21 Demien244 4,708 5,908 aek-971: 21 - 21 11 1.91 656 2.33 32.31% 550 65 11.82% 0 - MP_Naval Dom [KPN] Server | HC | DOM | 60Hz |
100 2021/04/11 10:02 Demien244 8,548 11,348 hawk-12g: 24 - 43 44 0.98 436 1.65 67.19% 275 64 23.27% 3 - MP_Prison Dom [KPN] Server | HC | DOM | 60Hz |
101 2021/04/10 19:23 Demien244 4,172 7,372 an-94: 27 - 29 21 1.38 0 29 35.37% 477 82 17.19% 1 - XP1_004 Dom [KPN] Server | HC | DOM | 60Hz |
102 2021/04/10 19:03 Demien244 10,020 20,020 hawk-12g: 31 - 35 23 1.52 1430 2.5 35.35% 114 99 86.84% 0 - MP_Prison Dom [KPN] Server | HC | DOM | 60Hz |
103 2021/04/10 18:41 Demien244 2,420 3,820 hawk-12g: 14 - 14 12 1.17 201 0.74 56% 54 25 46.3% 1 - XP3_UrbanGdn Dom [KPN] Server | HC | DOM | 60Hz |
104 2021/04/10 18:20 Demien244 6,392 8,992 hawk-12g: 28 - 30 9 3.33 691 2.31 36.14% 105 83 79.05% 1 - MP_Journey Dom [KPN] Server | HC | DOM | 60Hz |
105 2021/04/10 18:02 Demien244 4,380 6,180 hawk-12g: 23 - 24 13 1.85 0 24 36.92% 70 65 92.86% 0 - XP2_001 Dom [KPN] Server | HC | DOM | 60Hz |
106 2021/04/10 17:43 Demien244 4,728 6,728 bulldog: 16 - 26 20 1.3 480 1.85 35.14% 647 74 11.44% 2 - MP_Tremors Dom [KPN] Server | HC | DOM | 60Hz |
107 2021/04/10 17:12 Demien244 0 0 - - 0 0 0 0 0 -% 0 0 -% 0 - MP_Tremors Dom [KPN] Server | HC | DOM | 60Hz |
108 2021/04/09 20:02 Demien244 6,868 10,868 an-94: 37 - 40 13 3.08 639 2.35 40.4% 499 99 19.84% 0 - XP1_004 Dom [KPN] Server | HC | DOM | 60Hz |
109 2021/04/09 19:43 Demien244 1,688 7,288 m1014: 11 - 12 8 1.5 520 0.86 60% 61 20 32.79% 0 - XP2_001 TDM [KPN] Server | HC | DOM | 60Hz |
110 2021/04/09 19:27 Demien244 4,376 8,776 bulldog: 24 - 26 15 1.73 487 1.44 36.11% 671 72 10.73% 1 - XP3_UrbanGdn Dom [KPN] Server | HC | DOM | 60Hz |
111 2021/04/09 19:08 Demien244 3,648 5,648 aek-971: 21 - 22 14 1.57 627 2.44 37.93% 439 58 13.21% 1 - MP_Tremors Dom [KPN] Server | HC | DOM | 60Hz |
112 2021/04/09 18:47 Demien244 0 0 - - 0 0 0 0 0 -% 0 0 -% 0 - MP_Prison Dom [KPN] Server | HC | DOM | 60Hz |
113 2021/04/07 18:38 Demien244 4,482 6,482 aek-971: 14 - 26 19 1.37 463 1.86 31.33% 830 83 10% 2 - MP_Siege Dom [KPN] Server | HC | DOM | 60Hz |
114 2021/04/07 18:14 Demien244 4,449 8,049 an-94: 25 - 27 15 1.8 0 27 36.99% 473 73 15.43% 1 - XP1_001 Dom [KPN] Server | HC | DOM | 60Hz |
115 2021/04/07 17:48 Demien244 7,594 11,994 aek-971: 19 - 42 41 1.02 499 1.75 31.82% 1,151 132 11.47% 5 - MP_Prison Dom [KPN] Server | HC | DOM | 60Hz |
116 2021/04/05 16:37 Demien244 5,514 7,714 an-94: 29 - 32 23 1.39 0 32 31.68% 669 101 15.1% 1 - XP0_Oman Dom [KPN] Server | HC | DOM | 60Hz |
117 2021/04/05 16:13 Demien244 2,438 3,238 an-94: 11 - 12 20 0.6 294 1.09 28.57% 369 42 11.38% 1 - MP_Naval Dom [KPN] Server | HC | DOM | 60Hz |
118 2021/04/05 15:55 Demien244 3,742 10,342 an-94: 21 - 21 12 1.75 0 21 32.81% 421 64 15.2% 1 - XP3_MarketPl Dom [KPN] Server | HC | DOM | 60Hz |
119 2021/04/05 15:37 Demien244 3,861 5,061 groza-4: 8 - 22 19 1.16 460 2 36.07% 345 61 17.68% 0 - MP_Journey Dom [KPN] Server | HC | DOM | 60Hz |
120 2021/04/05 15:19 Demien244 5,632 8,232 bulldog: 29 - 29 19 1.53 411 1.45 38.67% 635 75 11.81% 3 - XP3_UrbanGdn Dom [KPN] Server | HC | DOM | 60Hz |
121 2021/04/05 14:58 Demien244 5,112 7,312 bulldog: 27 - 32 13 2.46 609 2.67 43.84% 471 73 15.5% 1 - MP_Abandoned Dom [KPN] Server | HC | DOM | 60Hz |
122 2021/04/05 14:41 Demien244 5,960 9,360 bulldog: 23 - 34 17 2 0 34 39.53% 645 86 13.33% 3 - XP1_003 Dom [KPN] Server | HC | DOM | 60Hz |
123 2021/04/05 14:22 Demien244 1,844 4,444 an-94: 12 - 13 14 0.93 634 1.85 26% 430 50 11.63% 1 - MP_TheDish Dom [KPN] Server | HC | DOM | 60Hz |
124 2021/04/05 14:05 Demien244 1,660 2,060 aek-971: 9 - 9 10 0.9 128 0.56 34.62% 160 26 16.25% 0 - XP2_001 Dom [KPN] Server | HC | DOM | 60Hz |
125 2021/04/05 13:48 Demien244 4,212 5,812 aek-971: 19 - 21 9 2.33 387 1.4 32.81% 526 64 12.17% 1 - XP0_Metro Dom [KPN] Server | HC | DOM | 60Hz |
126 2021/04/05 13:32 Demien244 9,748 12,548 aek-971: 47 - 49 21 2.33 784 3.06 39.84% 935 123 13.16% 3 - MP_Siege Dom [KPN] Server | HC | DOM | 60Hz |
127 2021/04/05 13:08 Demien244 8,085 11,285 an-94: 46 - 46 23 2 752 3.07 34.33% 846 134 15.84% 4 - MP_Tremors Dom [KPN] Server | HC | DOM | 60Hz |
128 2021/04/05 12:45 Demien244 9,908 14,708 aek-971: 49 - 54 39 1.38 565 2.07 33.75% 1,207 160 13.26% 2 - MP_Prison Dom [KPN] Server | HC | DOM | 60Hz |
129 2021/04/05 12:01 Demien244 13,827 20,427 aek-971: 96 - 110 46 2.39 453 2.44 37.41% 2,260 294 13.01% 9 - MP_Prison TDM BEAR - OLD Friends | TDM | HARDCORE | VK.COM/BEARBF
130 2021/04/05 10:50 Demien244 5,026 6,226 m240b: 11 m224-mortar1: 17 42 18 2.33 200 1.35 53.85% 754 78 10.34% 1 - MP_Damage TDM TDM - No Weapon Rules
131 2021/04/05 10:10 Demien244 5,220 7,420 aek-971: 36 - 40 25 1.6 436 2.35 37.04% 790 108 13.67% 2 - MP_Abandoned TDM TDM - No Weapon Rules
132 2021/04/05 09:31 Demien244 276 276 aek-971: 2 - 2 1 2 0 2 40% 13 5 38.46% 0 - MP_TheDish TDM ProGamer-Noobs [Kill-Team vs corona, global warming and Trump!]
133 2021/04/05 08:59 Demien244 0 0 - - 0 0 0 0 0 -% 0 0 -% 0 - MP_TheDish TDM ProGamer-Noobs [Kill-Team vs corona, global warming and Trump!]
134 2021/04/04 19:51 Demien244 2,664 3,464 an-94: 9 - 16 9 1.78 384 1.77 34.04% 447 47 10.51% 1 - MP_TheDish Dom [KPN] Server | HC | DOM | 60Hz |
135 2021/04/04 19:27 Demien244 5,196 7,196 an-94: 30 - 34 21 1.62 553 2.61 31.48% 688 108 15.7% 2 - MP_Tremors Dom [KPN] Server | HC | DOM | 60Hz |
136 2021/04/04 19:07 Demien244 9,116 15,716 aek-971: 41 - 54 31 1.74 654 2.25 35.29% 1,192 153 12.84% 6 - MP_Prison Dom [KPN] Server | HC | DOM | 60Hz |
137 2021/04/04 18:14 Demien244 536 2,536 an-94: 4 - 5 4 1.25 1268 2.5 33.33% 111 15 13.51% 0 - MP_Abandoned Dom [KPN] Server | HC | DOM | 60Hz |
138 2021/04/04 17:55 Demien244 5,740 8,740 an-94: 33 - 36 11 3.27 728 3 35.29% 598 102 17.06% 2 - MP_Naval Dom [KPN] Server | HC | DOM | 60Hz |
139 2021/04/04 17:36 Demien244 3,856 5,256 an-94: 20 - 24 7 3.43 404 1.84 42.86% 377 56 14.85% 2 - XP1_004 Dom [KPN] Server | HC | DOM | 60Hz |
140 2021/04/04 17:21 Demien244 3,940 7,340 hawk-12g: 24 - 29 13 2.23 0 29 52.73% 67 55 82.09% 1 - XP2_001 TDM [KPN] Server | HC | DOM | 60Hz |
