BF4 STATS

AnTu-XI | Battle Report

# DateTime ReportLink cScore tScore BestWepon BestVehicle K D KD SPM KPM KPH Shots Hits ACC HsR SpotR Map Mode Server
1 2023/09/01 22:03 AnTu-XI 1,500 1,900 - z-10w: 4 7 2 3.5 237 0.87 6.86% 597 102 17.09% 0 - MP_Journey CqL [EX] EXTREME HARDCORE 60Hz
2 2023/09/01 22:00 AnTu-XI 870 1,070 - lav-ad: 3 3 0 3 535 1.5 10.34% 193 29 15.03% 0 - MP_Resort CqL - [TBG] - HARDCORE ALL MAPS 60HZ | TBGCLAN.COM
3 2023/09/01 21:50 AnTu-XI 328 328 - - 0 0 0 0 0 0% 344 60 17.44% 0 - XP0_Caspian CqL # -bZ1- # HARDCORE ALL MAPS BANZORE.COM
4 2023/09/01 21:28 AnTu-XI 0 0 - - 0 0 0 0 0 -% 0 0 -% 0 - XP3_Prpganda CqL # -bZ1- # HARDCORE ALL MAPS BANZORE.COM
5 2023/09/01 21:16 AnTu-XI 3,000 3,000 - - 0 0 0 0 0 -% 0 0 -% 0 - MP_Flooded CqL - [TBG] - HARDCORE ALL MAPS 60HZ | TBGCLAN.COM
6 2023/09/01 21:13 AnTu-XI 26,060 31,860 - m1-abrams: 70 70 2 35 663 1.46 3.81% 2,968 1,837 61.89% 0 1 MP_Siege CqL ! #1 [TNE] The Next Era | 24/7 Shanghai | FastSpawn | EPS 60Hz
7 2023/09/01 20:19 AnTu-XI 6,366 7,566 mk153-smaw: 5 uh-1y-venom1: 2 14 20 0.7 270 0.5 25.45% 957 55 5.75% 0 - MP_Siege CqL ! #1 [TNE] The Next Era | 24/7 Shanghai | FastSpawn | EPS 60Hz
8 2023/09/01 19:36 AnTu-XI 12,875 15,875 - m1-abrams: 45 45 6 7.5 440 1.25 7.32% 2,175 615 28.28% 1 1 MP_Siege CqL ! #1 [TNE] The Next Era | 24/7 Shanghai | FastSpawn | EPS 60Hz
9 2023/09/01 18:52 AnTu-XI 14,784 24,184 - m1-abrams: 48 48 3 16 525 1.04 9.8% 1,959 490 25.01% 1 2 MP_Siege CqL ! #1 [TNE] The Next Era | 24/7 Shanghai | FastSpawn | EPS 60Hz
10 2023/09/01 17:59 AnTu-XI 2,846 3,646 p90: 1 m1-abrams: 12 13 6 2.17 227 0.81 4.09% 641 318 49.61% 0 - MP_Siege CqL ! #1 [TNE] The Next Era | 24/7 Shanghai | FastSpawn | EPS 60Hz
11 2023/09/01 17:33 AnTu-XI 8,666 10,466 - m1-abrams: 28 28 3 9.33 498 1.33 5.08% 1,022 551 53.91% 0 - MP_Siege CqL ! #1 [TNE] The Next Era | 24/7 Shanghai | FastSpawn | EPS 60Hz
12 2023/09/01 06:58 AnTu-XI 0 0 - - 0 0 0 0 0 0% 1,675 293 17.49% 0 - MP_Resort CqL ! [FPSG] Classic Maps Rotation 1000 Tickets! fpsgamerz.com
13 2023/09/01 06:30 AnTu-XI 13,676 16,876 - t-90a: 57 57 1 57 544 1.84 19.45% 1,675 293 17.49% 1 - MP_Siege CqL ! [FPSG] Classic Maps Rotation 1000 Tickets! fpsgamerz.com
14 2023/09/01 05:55 AnTu-XI 3,712 4,312 - dv-151: 5 9 7 1.29 253 0.53 2.67% 2,379 337 14.17% 0 - MP_Naval CqL ! [FPSG] Classic Maps Rotation 1000 Tickets! fpsgamerz.com
15 2023/09/01 05:28 AnTu-XI 6,062 6,662 - z-10w: 5 9 5 1.8 277 0.37 3.1% 730 290 39.73% 0 - MP_Journey CqL ! [FPSG] Classic Maps Rotation 1000 Tickets! fpsgamerz.com
16 2023/08/31 22:27 AnTu-XI 0 0 - - 0 0 0 0 0 -% 0 0 -% 0 - MP_Siege CqL # -bZ1.5- # HARDCORE VANILLA MAPS BANZORE.COM
17 2023/08/31 22:16 AnTu-XI 20,350 23,150 - lav-25: 43 57 4 14.25 593 1.46 11% 1,284 518 40.34% 0 - MP_Siege CqL ! #1 [TNE] The Next Era | 24/7 Shanghai | FastSpawn | EPS 60Hz
18 2023/08/31 21:34 AnTu-XI 15,688 20,688 - m1-abrams: 68 68 4 17 405 1.33 6.24% 2,453 1,089 44.39% 1 2 MP_Siege CqL ! #1 [TNE] The Next Era | 24/7 Shanghai | FastSpawn | EPS 60Hz
19 2023/08/31 20:37 AnTu-XI 13,988 17,388 - lav-25: 18 35 8 4.38 340 0.68 3.64% 2,128 962 45.21% 0 1 MP_Siege CqL ! #1 [TNE] The Next Era | 24/7 Shanghai | FastSpawn | EPS 60Hz
20 2023/08/31 19:38 AnTu-XI 5,120 5,920 - m1-abrams: 21 21 3 7 370 1.31 6% 1,064 350 32.89% 0 - MP_Siege CqL ! #1 [TNE] The Next Era | 24/7 Shanghai | FastSpawn | EPS 60Hz
21 2023/08/31 19:14 AnTu-XI 10,919 13,519 - type-99-mbt: 16 26 12 2.17 300 0.58 4.66% 4,210 558 13.25% 1 - MP_Journey CqL !Steel Division 24/7 Only Golmud 3200 Tickets!60Hz
22 2023/08/31 18:41 AnTu-XI 3,706 4,306 - m1-abrams: 14 14 3 4.67 287 0.93 6.28% 544 223 40.99% 0 - MP_Siege CqL ! #1 [TNE] The Next Era | 24/7 Shanghai | FastSpawn | EPS 60Hz
23 2023/08/31 17:49 AnTu-XI 8,644 10,644 - m1-abrams: 25 25 0 25 665 1.56 16.13% 449 155 34.52% 0 1 MP_Siege CqL ! #1 [TNE] The Next Era | 24/7 Shanghai | FastSpawn | EPS 60Hz
24 2023/08/31 17:15 AnTu-XI 3,899 4,099 sa-18-igla: 2 m1-abrams: 3 7 13 0.54 273 0.47 13.73% 167 51 30.54% 0 - MP_Siege CqL ! #1 [TNE] The Next Era | 24/7 Shanghai | FastSpawn | EPS 60Hz
25 2023/08/31 16:20 AnTu-XI 9,665 13,665 - m1-abrams: 47 47 3 15.67 284 0.98 5.65% 2,057 832 40.45% 0 1 MP_Siege CqL ! #1 [TNE] The Next Era | 24/7 Shanghai | FastSpawn | EPS 60Hz
26 2023/08/31 15:27 AnTu-XI 13,286 16,886 - m1-abrams: 48 49 9 5.44 402 1.17 3.88% 2,520 1,264 50.16% 1 2 MP_Siege CqL ! #1 [TNE] The Next Era | 24/7 Shanghai | FastSpawn | EPS 60Hz
27 2023/08/31 14:34 AnTu-XI 14,379 17,179 mk153-smaw: 2 m1-abrams: 43 45 9 5 419 1.1 9.16% 1,792 491 27.4% 0 - MP_Siege CqL ! #1 [TNE] The Next Era | 24/7 Shanghai | FastSpawn | EPS 60Hz
28 2023/08/31 13:41 AnTu-XI 3,000 3,000 - - 0 0 0 0 0 -% 0 0 -% 0 - MP_Siege CqL ! #1 [TNE] The Next Era | 24/7 Shanghai | FastSpawn | EPS 60Hz
29 2023/08/31 07:10 AnTu-XI 0 0 - - 0 0 0 0 0 -% 0 0 -% 0 - MP_Resort CqL ! Turtles
30 2023/08/31 07:06 AnTu-XI 0 0 - - 0 0 0 0 0 -% 0 0 -% 0 - MP_Naval CqL ! [FPSG] Classic Maps Rotation 1000 Tickets! fpsgamerz.com
31 2023/08/31 05:07 AnTu-XI 11,814 14,214 - lav-25: 20 20 3 6.67 748 1.05 6.71% 817 298 36.47% 0 1 MP_Flooded CqL ! [FPSG] Classic Maps Rotation 1000 Tickets! fpsgamerz.com
32 2023/08/31 04:41 AnTu-XI 5,819 6,619 - z-10w: 10 10 4 2.5 827 1.25 10.2% 275 98 35.64% 0 - MP_Tremors CqL ! [FPSG] Classic Maps Rotation 1000 Tickets! fpsgamerz.com
33 2023/08/31 04:18 AnTu-XI 18,740 31,740 - m1-abrams: 86 86 9 9.56 813 2.2 11.05% 2,467 778 31.54% 1 3 MP_Abandoned CqL ! [FPSG] Classic Maps Rotation 1000 Tickets! fpsgamerz.com
34 2023/08/31 03:26 AnTu-XI 12,997 15,997 - zbd-09: 51 51 8 6.38 551 1.76 5.96% 1,606 855 53.24% 0 - MP_Resort CqL ! [FPSG] Classic Maps Rotation 1000 Tickets! fpsgamerz.com
35 2023/08/31 03:15 AnTu-XI 0 0 - - 0 0 0 0 0 -% 0 0 -% 0 - XP0_Caspian CqL - [TBG] - HARDCORE ALL MAPS 60HZ | TBGCLAN.COM
36 2023/08/31 02:49 AnTu-XI 0 0 - - 0 0 0 0 0 -% 0 0 -% 0 - MP_Siege CqL ! [FPSG] Classic Maps Rotation 1000 Tickets! fpsgamerz.com
37 2023/08/31 02:40 AnTu-XI 980 1,380 - ah-1z-viper: 4 4 10 0.4 53 0.15 19.05% 283 21 7.42% 0 - MP_Siege CqL - [TBG] - HARDCORE ALL MAPS 60HZ | TBGCLAN.COM
38 2023/08/31 02:06 AnTu-XI 3,342 4,342 - q-5-fantan: 10 10 5 2 206 0.47 4.5% 2,425 222 9.15% 0 - MP_TheDish CqL - [TBG] - HARDCORE ALL MAPS 60HZ | TBGCLAN.COM
39 2023/08/31 01:31 AnTu-XI 10,880 13,280 - mi-28-havoc: 17 23 5 4.6 442 0.77 5.35% 2,718 430 15.82% 0 1 MP_Journey CqL - [TBG] - HARDCORE ALL MAPS 60HZ | TBGCLAN.COM
40 2023/08/31 00:54 AnTu-XI 7,639 9,439 - z-10w: 21 21 4 5.25 294 0.65 5.17% 1,255 406 32.35% 0 1 MP_Damage CqL - [TBG] - HARDCORE ALL MAPS 60HZ | TBGCLAN.COM
41 2023/08/31 00:11 AnTu-XI 13,569 17,969 - lav-ad: 24 39 12 3.25 460 1 3.56% 2,941 1,097 37.3% 1 1 MP_Tremors CqL - [TBG] - HARDCORE ALL MAPS 60HZ | TBGCLAN.COM
42 2023/08/30 23:17 AnTu-XI 13,454 17,054 - m1-abrams: 19 46 7 6.57 415 1.12 4.59% 3,721 1,003 26.96% 0 1 MP_TheDish CqL [EX] EXTREME HARDCORE 60Hz
43 2023/08/30 23:17 AnTu-XI 7,146 8,746 - f35: 6 14 8 1.75 301 0.48 4.59% 2,915 305 10.46% 0 - MP_Journey CqL !Steel Division 24/7 Only Golmud 3200 Tickets!60Hz
44 2023/08/30 22:23 AnTu-XI 3,020 3,020 - - 0 0 0 3020 0 0% 57 52 91.23% 0 - MP_Damage CqL [EX] EXTREME HARDCORE 60Hz
45 2023/08/30 21:41 AnTu-XI 7,853 9,053 - a10-warthog: 7 9 8 1.12 377 0.37 40.91% 3,716 22 0.59% 0 - MP_Journey CqL !Steel Division 24/7 Only Golmud 3200 Tickets!60Hz
46 2023/08/30 21:26 AnTu-XI 0 0 - - 0 0 0 0 0 -% 0 0 -% 0 - MP_Siege CqL ! #1 [TNE] The Next Era | 24/7 Shanghai | FastSpawn | EPS 60Hz
47 2023/08/30 20:57 AnTu-XI 11,164 14,564 - m1-abrams: 45 45 3 15 346 1.07 5.61% 1,885 802 42.55% 0 2 MP_Siege CqL ! #1 [TNE] The Next Era | 24/7 Shanghai | FastSpawn | EPS 60Hz
48 2023/08/30 20:11 AnTu-XI 7,032 8,032 - m1-abrams: 16 16 1 16 217 0.43 11.03% 451 145 32.15% 0 - MP_Siege CqL ! #1 [TNE] The Next Era | 24/7 Shanghai | FastSpawn | EPS 60Hz
49 2023/08/30 19:16 AnTu-XI 9,668 11,268 - m1-abrams: 31 31 3 10.33 321 0.88 17.32% 744 179 24.06% 0 - MP_Siege CqL ! #1 [TNE] The Next Era | 24/7 Shanghai | FastSpawn | EPS 60Hz
50 2023/08/30 17:25 AnTu-XI 7,884 10,484 - m1-abrams: 28 28 1 28 299 0.8 7.57% 1,689 370 21.91% 0 1 MP_Siege CqL ! #1 [TNE] The Next Era | 24/7 Shanghai | FastSpawn | EPS 60Hz
51 2023/08/30 16:36 AnTu-XI 3,537 3,937 mk153-smaw: 1 m1-abrams: 9 10 1 10 103 0.26 4.13% 566 242 42.76% 0 - MP_Siege CqL ! #1 [TNE] The Next Era | 24/7 Shanghai | FastSpawn | EPS 60Hz
52 2023/08/30 15:45 AnTu-XI 1,548 1,548 - m1-abrams: 2 2 0 2 140 0.18 33.33% 152 6 3.95% 0 - MP_Siege CqL ! #1 [TNE] The Next Era | 24/7 Shanghai | FastSpawn | EPS 60Hz
53 2023/08/30 06:44 AnTu-XI 0 0 - - 0 0 0 0 0 -% 0 0 -% 0 - MP_Siege CqL =[2C47-KFC]= * ALL WELCOME * QQ QUN 744638519 / 377307842
54 2023/08/30 05:42 AnTu-XI 3,080 8,080 - - 0 0 0 2693 0 0% 255 1 0.39% 0 - MP_TheDish CqL ! ! "SARNA # 60Hz MIXED MODE 24/7-[NEW SERVER OFICIAL]
55 2023/08/30 05:36 AnTu-XI 2,649 3,249 - z-11w2: 7 8 3 2.67 0 8 11.76% 1,370 68 4.96% 0 1 XP2_003 CqL # -bZ1- # HARDCORE ALL MAPS BANZORE.COM
56 2023/08/30 05:04 AnTu-XI 7,011 8,811 - dv-15: 10 11 4 2.75 293 0.37 2.05% 1,735 537 30.95% 0 5 MP_Damage CqL # -bZ1- # HARDCORE ALL MAPS BANZORE.COM
57 2023/08/30 04:28 AnTu-XI 1,188 1,188 - m1-abrams: 3 3 1 3 198 0.5 3.95% 174 76 43.68% 0 - MP_Abandoned CqL ! Turtles
58 2023/08/30 04:26 AnTu-XI 3,070 3,070 - - 0 0 0 1023 0 -% 0 0 -% 0 - MP_Siege CqL # -bZ1- # HARDCORE ALL MAPS BANZORE.COM
59 2023/08/30 03:59 AnTu-XI 5,030 6,230 - t-90a: 13 13 1 13 346 0.72 3.87% 523 336 64.24% 0 - MP_Journey CqL - [TBG] - HARDCORE ALL MAPS 60HZ | TBGCLAN.COM
60 2023/08/30 03:27 AnTu-XI 14,226 18,426 - type-99-mbt: 41 52 3 17.33 0 52 5.92% 2,161 879 40.68% 1 3 XP1_001 CqL - [TBG] - HARDCORE ALL MAPS 60HZ | TBGCLAN.COM
61 2023/08/30 02:51 AnTu-XI 8,960 10,360 - m1-abrams: 21 22 6 3.67 545 1.16 4.43% 1,299 497 38.26% 1 - MP_Tremors CqL - [TBG] - HARDCORE ALL MAPS 60HZ | TBGCLAN.COM
62 2023/08/30 02:09 AnTu-XI 6,400 7,000 - z-10w: 4 4 5 0.8 291 0.17 8.89% 208 45 21.63% 0 - MP_Siege CqL ! [FPSG] Classic Maps Rotation 1000 Tickets! fpsgamerz.com
63 2023/08/30 01:30 AnTu-XI 11,001 13,001 ump-9: 6 9k22-tunguska-m1: 11 25 10 2.5 433 0.83 9.8% 1,694 255 15.05% 2 1 MP_Naval CqL ! [FPSG] Classic Maps Rotation 1000 Tickets! fpsgamerz.com
64 2023/08/30 01:20 AnTu-XI 8,365 8,965 - type-99-mbt: 9 11 4 2.75 448 0.55 3.75% 1,988 293 14.74% 0 - MP_Journey CqL !Steel Division 24/7 Only Golmud 3200 Tickets!60Hz
65 2023/08/30 00:49 AnTu-XI 8,496 11,296 - ah-1z-viper: 27 27 8 3.38 332 0.79 8.04% 930 336 36.13% 0 - MP_Journey CqL ! [FPSG] Classic Maps Rotation 1000 Tickets! fpsgamerz.com
66 2023/08/30 00:02 AnTu-XI 7,988 9,588 - mi-28-havoc: 15 15 1 15 435 0.68 10.95% 1,672 137 8.19% 0 - MP_Damage CqL ! [FPSG] Classic Maps Rotation 1000 Tickets! fpsgamerz.com
67 2023/08/29 23:09 AnTu-XI 23,408 30,008 - ah-1z-viper: 23 52 20 2.6 322 0.56 4.78% 5,510 1,087 19.73% 0 5 MP_Journey CqL !Steel Division 24/7 Only Golmud 3200 Tickets!60Hz
68 2023/08/29 21:14 AnTu-XI 3,170 3,170 - - 0 2 0 634 0 -% 29 0 -% 0 - MP_Journey CqL !Steel Division 24/7 Only Golmud 3200 Tickets!60Hz
69 2023/08/29 21:04 AnTu-XI 20,880 23,880 mk153-smaw: 1 m1-abrams: 41 42 7 6 568 1 0.95% 1,872 4,441 237.23% 0 1 MP_Siege CqL ! #1 [TNE] The Next Era | 24/7 Shanghai | FastSpawn | EPS 60Hz
70 2023/08/29 20:12 AnTu-XI 7,689 9,889 - m1-abrams: 23 23 4 5.75 282 0.66 2.24% 1,354 1,029 76% 0 1 MP_Siege CqL ! #1 [TNE] The Next Era | 24/7 Shanghai | FastSpawn | EPS 60Hz
71 2023/08/29 19:29 AnTu-XI 4,729 5,529 groza-1: 6 uh-1y-venom1: 3 9 24 0.38 131 0.21 16.36% 877 55 6.27% 0 - MP_Siege CqL ! #1 [TNE] The Next Era | 24/7 Shanghai | FastSpawn | EPS 60Hz
72 2023/08/29 18:31 AnTu-XI 4,082 4,082 groza-1: 1 m1-abrams: 1 3 4 0.75 163 0.12 17.65% 192 17 8.85% 0 - MP_Siege CqL ! #1 [TNE] The Next Era | 24/7 Shanghai | FastSpawn | EPS 60Hz
73 2023/08/29 17:34 AnTu-XI 9,750 12,750 - m1-abrams: 28 28 4 7 318 0.7 5.92% 1,612 473 29.34% 1 1 MP_Siege CqL ! #1 [TNE] The Next Era | 24/7 Shanghai | FastSpawn | EPS 60Hz
74 2023/08/29 16:49 AnTu-XI 22,078 26,278 - m1-abrams: 35 59 4 14.75 611 1.37 8.63% 1,917 684 35.68% 0 2 MP_Siege CqL ! #1 [TNE] The Next Era | 24/7 Shanghai | FastSpawn | EPS 60Hz
75 2023/08/29 16:03 AnTu-XI 18,450 24,050 - m1-abrams: 64 64 3 21.33 534 1.42 9.2% 2,560 696 27.19% 0 2 MP_Siege CqL ! #1 [TNE] The Next Era | 24/7 Shanghai | FastSpawn | EPS 60Hz
76 2023/08/29 15:15 AnTu-XI 14,962 17,762 - m1-abrams: 35 52 4 13 422 1.24 8.46% 1,623 615 37.89% 0 - MP_Siege CqL ! #1 [TNE] The Next Era | 24/7 Shanghai | FastSpawn | EPS 60Hz
77 2023/08/29 14:29 AnTu-XI 8,976 12,376 - ah-1z-viper: 53 53 5 10.6 242 1.04 14.29% 1,656 371 22.4% 0 1 MP_Siege CqL ! #1 [TNE] The Next Era | 24/7 Shanghai | FastSpawn | EPS 60Hz
78 2023/08/29 13:25 AnTu-XI 3,224 3,624 - m1-abrams: 8 10 4 2.5 226 0.62 21.74% 438 46 10.5% 1 - MP_Siege CqL ! #1 [TNE] The Next Era | 24/7 Shanghai | FastSpawn | EPS 60Hz
79 2023/08/29 06:57 AnTu-XI 10,989 13,389 - lav-25: 30 30 0 30 669 1.5 16.95% 625 177 28.32% 0 2 MP_Resort CqL ! [FPSG] Classic Maps Rotation 1000 Tickets! fpsgamerz.com
80 2023/08/29 06:35 AnTu-XI 6,956 9,556 groza-1: 1 t-90a: 19 36 7 5.14 477 1.8 5.71% 1,598 631 39.49% 0 1 MP_Siege CqL ! [FPSG] Classic Maps Rotation 1000 Tickets! fpsgamerz.com
81 2023/08/29 06:08 AnTu-XI 7,733 9,133 - dv-151: 17 18 2 9 608 1.2 16.36% 1,255 110 8.76% 0 - MP_Naval CqL ! [FPSG] Classic Maps Rotation 1000 Tickets! fpsgamerz.com
82 2023/08/29 05:47 AnTu-XI 9,730 11,330 - lav-25: 12 22 2 11 596 1.16 44.9% 2,029 49 2.41% 0 - MP_Journey CqL ! [FPSG] Classic Maps Rotation 1000 Tickets! fpsgamerz.com
83 2023/08/29 05:21 AnTu-XI 8,509 10,509 - rcb: 17 30 3 10 477 1.36 4.68% 1,538 641 41.68% 0 1 MP_Damage CqL ! [FPSG] Classic Maps Rotation 1000 Tickets! fpsgamerz.com
84 2023/08/29 05:10 AnTu-XI 0 0 - - 0 0 0 0 0 -% 0 0 -% 0 - MP_Journey CqL - [TBG] - HARDCORE ALL MAPS 60HZ | TBGCLAN.COM
85 2023/08/29 04:53 AnTu-XI 14,588 18,588 - lav-25: 44 50 2 25 885 2.38 9.73% 1,179 514 43.6% 0 2 MP_TheDish CqL ! [FPSG] Classic Maps Rotation 1000 Tickets! fpsgamerz.com
86 2023/08/29 04:27 AnTu-XI 3,000 3,000 - - 0 0 0 0 0 -% 0 0 -% 0 - MP_Flooded CqL ! [FPSG] Classic Maps Rotation 1000 Tickets! fpsgamerz.com
87 2023/08/29 04:15 AnTu-XI 11,862 14,062 groza-1: 2 rcb: 11 27 19 1.42 0 27 4.54% 4,330 595 13.74% 0 1 XP2_003 CqL - [TBG] - HARDCORE ALL MAPS 60HZ | TBGCLAN.COM
88 2023/08/29 03:24 AnTu-XI 2,137 2,337 mk153-smaw: 1 dv-151: 2 6 16 0.38 0 6 2.22% 1,174 270 23% 0 - XP2_002 CqL - [TBG] - HARDCORE ALL MAPS 60HZ | TBGCLAN.COM
89 2023/08/29 02:41 AnTu-XI 4,264 5,664 - f35: 10 10 5 2 0 10 4.59% 2,201 218 9.9% 0 - XP0_Caspian CqL - [TBG] - HARDCORE ALL MAPS 60HZ | TBGCLAN.COM
90 2023/08/29 02:00 AnTu-XI 13,249 17,449 mk153-smaw: 3 lav-ad: 12 38 16 2.38 0 38 11.45% 2,523 332 13.16% 0 1 XP4_WlkrFtry CqL - [TBG] - HARDCORE ALL MAPS 60HZ | TBGCLAN.COM
91 2023/08/29 01:00 AnTu-XI 14,817 17,817 groza-1: 1 lav-25: 31 43 8 5.38 481 1.16 7.35% 2,458 585 23.8% 0 1 MP_Resort CqL - [TBG] - HARDCORE ALL MAPS 60HZ | TBGCLAN.COM
92 2023/08/29 00:13 AnTu-XI 9,029 10,429 acw-r: 4 lav-25: 17 23 11 2.09 0 23 6.48% 1,129 355 31.44% 0 2 XP3_WtrFront CqL - [TBG] - HARDCORE ALL MAPS 60HZ | TBGCLAN.COM
93 2023/08/29 00:10 AnTu-XI 3,159 3,359 - ah-1z-viper: 9 9 0 9 671 1.8 16.36% 372 55 14.78% 0 - MP_Siege CqL ! #1 [TNE] The Next Era | 24/7 Shanghai | FastSpawn | EPS 60Hz
94 2023/08/28 23:22 AnTu-XI 5,391 5,791 - z-10w: 8 8 4 2 0 8 2.79% 569 287 50.44% 0 - XP1_002 CqL - [TBG] - HARDCORE ALL MAPS 60HZ | TBGCLAN.COM
95 2023/08/28 22:55 AnTu-XI 16,059 21,259 - ah-1z-viper: 58 74 16 4.62 442 1.54 13.78% 2,924 537 18.37% 0 2 MP_Siege CqL ! #1 [TNE] The Next Era | 24/7 Shanghai | FastSpawn | EPS 60Hz
96 2023/08/28 22:00 AnTu-XI 17,304 21,304 - m1-abrams: 50 57 4 14.25 463 1.24 12.84% 1,820 444 24.4% 1 1 MP_Siege CqL ! #1 [TNE] The Next Era | 24/7 Shanghai | FastSpawn | EPS 60Hz
97 2023/08/28 21:08 AnTu-XI 18,761 23,561 - m1-abrams: 49 69 6 11.5 547 1.6 8.15% 2,060 847 41.12% 0 1 MP_Siege CqL ! #1 [TNE] The Next Era | 24/7 Shanghai | FastSpawn | EPS 60Hz
98 2023/08/28 20:21 AnTu-XI 17,388 20,988 - m1-abrams: 44 45 8 5.62 437 0.94 6.22% 1,587 724 45.62% 1 2 MP_Siege CqL ! #1 [TNE] The Next Era | 24/7 Shanghai | FastSpawn | EPS 60Hz
99 2023/08/28 19:28 AnTu-XI 14,720 18,520 - m1-abrams: 43 49 5 9.8 394 1.04 5.57% 1,830 879 48.03% 0 1 MP_Siege CqL ! #1 [TNE] The Next Era | 24/7 Shanghai | FastSpawn | EPS 60Hz
100 2023/08/28 18:36 AnTu-XI 3,527 3,527 - ah-1z-viper: 4 4 2 2 153 0.17 19.05% 43 21 48.84% 0 - MP_Siege CqL ! #1 [TNE] The Next Era | 24/7 Shanghai | FastSpawn | EPS 60Hz
101 2023/08/28 18:00 AnTu-XI 12,725 16,125 - ah-1z-viper: 18 39 5 7.8 366 0.89 18.84% 1,453 207 14.25% 0 2 MP_Siege CqL ! #1 [TNE] The Next Era | 24/7 Shanghai | FastSpawn | EPS 60Hz
102 2023/08/28 17:12 AnTu-XI 21,394 25,994 groza-1: 2 m1-abrams: 50 56 13 4.31 530 1.14 2.91% 2,012 1,922 95.53% 0 - MP_Siege CqL ! #1 [TNE] The Next Era | 24/7 Shanghai | FastSpawn | EPS 60Hz
103 2023/08/28 16:14 AnTu-XI 13,366 16,566 mk153-smaw: 1 ah-1z-viper: 55 56 15 3.73 376 1.27 16.67% 1,363 336 24.65% 0 1 MP_Siege CqL ! #1 [TNE] The Next Era | 24/7 Shanghai | FastSpawn | EPS 60Hz
104 2023/08/28 15:23 AnTu-XI 2,015 2,215 - ah-1z-viper: 6 6 6 1 56 0.15 9.23% 312 65 20.83% 0 - MP_Siege CqL ! #1 [TNE] The Next Era | 24/7 Shanghai | FastSpawn | EPS 60Hz
105 2023/08/28 14:30 AnTu-XI 20,873 24,473 groza-1: 4 ah-1z-viper: 52 56 23 2.43 532 1.22 14.4% 2,256 389 17.24% 0 2 MP_Siege CqL ! #1 [TNE] The Next Era | 24/7 Shanghai | FastSpawn | EPS 60Hz
106 2023/08/28 14:28 AnTu-XI 2,758 3,558 - a10-warthog: 4 5 11 0.45 148 0.21 8.77% 2,284 57 2.5% 0 - MP_Journey CqL !Steel Division 24/7 Only Golmud 3200 Tickets!60Hz
107 2023/08/28 13:35 AnTu-XI 1,540 1,740 - ah-1z-viper: 6 6 0 6 870 3 16.67% 186 36 19.35% 0 - MP_Siege CqL ! #1 [TNE] The Next Era | 24/7 Shanghai | FastSpawn | EPS 60Hz
108 2023/08/28 12:43 AnTu-XI 14,145 16,945 - q-5-fantan: 10 24 22 1.09 302 0.43 10.26% 5,325 234 4.39% 0 1 MP_Journey CqL !Steel Division 24/7 Only Golmud 3200 Tickets!60Hz
109 2023/08/28 11:10 AnTu-XI 3,886 4,086 - btr-90: 4 4 0 4 817 0.8 5.48% 153 73 47.71% 0 - MP_Journey CqL !Steel Division 24/7 Only Golmud 3200 Tickets!60Hz
110 2023/08/27 21:03 AnTu-XI 4,678 5,478 - lav-25: 12 13 1 13 322 0.76 9.15% 611 142 23.24% 0 - MP_Siege CqL ! #1 [TNE] The Next Era | 24/7 Shanghai | FastSpawn | EPS 60Hz
111 2023/08/27 20:14 AnTu-XI 14,594 18,594 - lav-25: 26 52 7 7.43 619 1.73 13.51% 1,323 385 29.1% 0 1 MP_Siege CqL ! #1 [TNE] The Next Era | 24/7 Shanghai | FastSpawn | EPS 60Hz
112 2023/08/27 19:20 AnTu-XI 10,762 13,562 - m1-abrams: 37 37 2 18.5 376 1.03 5.63% 1,604 657 40.96% 0 1 MP_Siege CqL ! #1 [TNE] The Next Era | 24/7 Shanghai | FastSpawn | EPS 60Hz
113 2023/08/27 18:29 AnTu-XI 11,168 13,568 - m1-abrams: 39 41 2 20.5 330 1 6.34% 1,653 647 39.14% 0 - MP_Siege CqL ! #1 [TNE] The Next Era | 24/7 Shanghai | FastSpawn | EPS 60Hz
114 2023/08/27 17:41 AnTu-XI 5,182 8,382 groza-1: 3 ah-1z-viper: 12 19 16 1.19 310 0.7 12.93% 694 147 21.18% 0 1 MP_Siege CqL ! #1 [TNE] The Next Era | 24/7 Shanghai | FastSpawn | EPS 60Hz
115 2023/08/27 16:57 AnTu-XI 11,058 12,858 - ah-1z-viper: 21 28 12 2.33 273 0.59 14.29% 2,232 196 8.78% 0 1 MP_Siege CqL ! #1 [TNE] The Next Era | 24/7 Shanghai | FastSpawn | EPS 60Hz
116 2023/08/27 16:03 AnTu-XI 17,506 22,306 - m1-abrams: 35 62 12 5.17 518 1.44 9.05% 2,318 685 29.55% 0 2 MP_Siege CqL ! #1 [TNE] The Next Era | 24/7 Shanghai | FastSpawn | EPS 60Hz
117 2023/08/27 15:12 AnTu-XI 14,176 23,176 - lav-25: 32 48 6 8 493 1.02 6.83% 1,991 703 35.31% 0 1 MP_Siege CqL ! #1 [TNE] The Next Era | 24/7 Shanghai | FastSpawn | EPS 60Hz
118 2023/08/27 14:20 AnTu-XI 12,382 15,982 - m1-abrams: 42 42 2 21 484 1.27 5.24% 1,329 802 60.35% 0 1 MP_Siege CqL ! #1 [TNE] The Next Era | 24/7 Shanghai | FastSpawn | EPS 60Hz
