BF4 STATS

Eetuzzo | Battle Report

# DateTime ReportLink cScore tScore BestWepon BestVehicle K D KD SPM KPM KPH Shots Hits ACC HsR SpotR Map Mode Server
1 2024/02/22 23:38 Eetuzzo 26,608 40,008 aek-971: 111 - 122 21 5.81 784 2.39 19.46% 3,450 627 18.17% 5 3 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
2 2024/02/22 22:39 Eetuzzo 29,980 46,380 aek-971: 120 - 131 25 5.24 1030 2.91 20.66% 3,342 634 18.97% 8 3 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
3 2024/02/22 21:44 Eetuzzo 24,516 44,716 aek-971: 100 - 105 11 9.55 1064 2.5 21.08% 2,867 498 17.37% 6 3 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
4 2024/02/22 00:10 Eetuzzo 19,828 31,428 aek-971: 74 - 88 34 2.59 849 2.38 19.56% 2,503 450 17.98% 6 3 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
5 2024/02/21 23:19 Eetuzzo 30,600 55,800 ace-23: 58 - 125 29 4.31 1073 2.4 21.4% 3,258 584 17.93% 9 4 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
6 2024/02/21 22:15 Eetuzzo 1,460 2,460 aek-971: 4 - 7 4 1.75 615 1.75 14.89% 347 47 13.54% 0 1 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
7 2024/02/20 22:18 Eetuzzo 41,512 66,912 aek-971: 154 - 170 42 4.05 1216 3.09 21.25% 3,576 800 22.37% 9 3 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
8 2024/02/20 21:09 Eetuzzo 19,044 30,044 aek-971: 67 - 73 20 3.65 639 1.55 17.59% 2,405 415 17.26% 6 2 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
9 2024/02/20 20:12 Eetuzzo 25,428 38,828 aek-971: 90 - 104 26 4 808 2.16 20.39% 2,531 510 20.15% 7 3 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
10 2024/02/20 19:14 Eetuzzo 2,736 4,936 aek-971: 9 - 11 4 2.75 548 1.22 20.37% 425 54 12.71% 1 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
11 2024/02/19 22:41 Eetuzzo 32,248 48,648 aek-971: 123 - 141 36 3.92 972 2.82 19.61% 3,356 719 21.42% 7 4 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
12 2024/02/18 18:00 Eetuzzo 19,368 37,968 scar-h: 56 - 80 21 3.81 926 1.95 20.25% 1,747 395 22.61% 4 4 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
13 2024/02/18 17:11 Eetuzzo 17,872 25,472 aek-971: 54 - 70 21 3.33 849 2.33 23.89% 1,709 293 17.14% 5 1 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
14 2024/02/18 16:33 Eetuzzo 16,732 24,532 aek-971: 48 - 61 23 2.65 681 1.69 19.68% 1,669 310 18.57% 4 1 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
15 2024/02/18 15:49 Eetuzzo 3,676 5,276 aek-971: 15 - 16 4 4 659 2 19.75% 392 81 20.66% 1 1 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
16 2023/11/01 21:45 Eetuzzo 2,684 4,084 aek-971: 9 - 14 10 1.4 408 1.4 15.05% 651 93 14.29% 1 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
17 2023/10/15 20:20 Eetuzzo 24,368 37,368 a-91: 56 - 88 25 3.52 1009 2.38 20.14% 2,451 437 17.83% 7 2 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
18 2023/10/15 19:35 Eetuzzo 17,580 26,580 aek-971: 77 - 85 24 3.54 805 2.57 19.77% 2,528 430 17.01% 8 2 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
19 2023/10/15 18:55 Eetuzzo 17,276 25,676 ace-23: 62 - 69 5 13.8 1027 2.76 23.88% 1,837 289 15.73% 5 2 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
20 2023/10/08 21:32 Eetuzzo 40,164 50,964 ace-23: 117 - 122 33 3.7 1158 2.77 20.82% 2,730 586 21.47% 5 2 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
21 2023/10/08 20:35 Eetuzzo 18,132 26,732 aek-971: 66 - 79 25 3.16 786 2.32 25.08% 1,844 315 17.08% 3 3 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
22 2023/10/08 19:52 Eetuzzo 16,888 25,288 aek-971: 84 - 91 28 3.25 790 2.84 22.36% 2,016 407 20.19% 5 4 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
23 2023/10/08 19:11 Eetuzzo 5,496 9,496 aek-971: 29 - 33 8 4.12 730 2.54 23.24% 798 142 17.79% 2 1 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
24 2023/10/05 16:21 Eetuzzo 10,112 13,712 m416: 31 - 45 17 2.65 806 2.65 19.82% 981 227 23.14% 2 2 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
25 2023/10/05 15:28 Eetuzzo 4,084 6,084 m416: 21 - 21 8 2.62 676 2.33 17.07% 687 123 17.9% 1 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
26 2023/09/28 21:04 Eetuzzo 30,304 42,904 aek-971: 101 - 105 37 2.84 1225 3 22.2% 2,374 473 19.92% 4 2 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
27 2023/09/28 20:18 Eetuzzo 28,496 44,296 aek-971: 105 - 111 28 3.96 1107 2.77 21.14% 2,721 525 19.29% 7 2 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
28 2023/09/28 19:30 Eetuzzo 24,480 35,480 aek-971: 90 - 100 29 3.45 1013 2.86 19.69% 2,540 508 20% 3 1 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
29 2023/09/28 18:46 Eetuzzo 13,404 22,404 scar-h: 18 - 65 22 2.95 678 1.97 19.52% 2,149 333 15.5% 3 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
30 2023/09/26 22:11 Eetuzzo 21,812 31,812 aek-971: 99 - 107 30 3.57 757 2.55 19.63% 2,819 545 19.33% 4 1 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
31 2023/09/26 21:21 Eetuzzo 24,000 35,400 aek-971: 75 - 89 27 3.3 863 2.17 23.36% 2,275 381 16.75% 5 1 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
32 2023/09/26 20:32 Eetuzzo 24,252 37,852 aek-971: 90 - 102 24 4.25 970 2.61 21.94% 2,638 465 17.63% 6 3 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
33 2023/09/26 19:45 Eetuzzo 26,180 40,780 m416: 89 - 103 15 6.87 886 2.24 23.68% 2,843 435 15.3% 5 3 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
34 2023/09/26 18:54 Eetuzzo 3,756 3,956 m416: 4 - 4 3 1.33 989 1 13.33% 275 30 10.91% 0 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
35 2023/09/25 21:06 Eetuzzo 14,668 19,668 aek-971: 56 - 61 25 2.44 728 2.26 19.18% 1,960 318 16.22% 2 1 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
36 2023/09/25 20:31 Eetuzzo 14,048 26,448 sg553: 33 - 78 23 3.39 853 2.52 21.02% 2,070 371 17.92% 5 2 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
37 2023/09/25 19:52 Eetuzzo 21,720 33,720 m416: 74 - 95 34 2.79 802 2.26 21.4% 2,461 444 18.04% 4 1 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
38 2023/09/25 18:59 Eetuzzo 13,160 19,560 aek-971: 41 - 44 15 2.93 978 2.2 19.56% 1,282 225 17.55% 2 1 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
39 2023/09/24 19:54 Eetuzzo 27,560 39,160 aek-971: 90 - 95 18 5.28 1030 2.5 20.04% 2,475 474 19.15% 3 2 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
40 2023/09/24 19:09 Eetuzzo 13,920 22,720 aek-971: 53 - 69 18 3.83 597 1.81 20.6% 2,234 335 15% 5 1 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
41 2023/09/24 18:25 Eetuzzo 16,080 23,680 aek-971: 50 - 54 22 2.45 789 1.8 19.35% 1,798 279 15.52% 2 2 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
42 2023/09/24 17:48 Eetuzzo 15,184 21,784 aek-971: 40 - 46 12 3.83 907 1.92 19.41% 1,488 237 15.93% 3 2 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
43 2023/09/23 19:15 Eetuzzo 96 96 - - 0 1 0 96 0 -% 5 0 -% 0 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
44 2023/09/23 18:41 Eetuzzo 23,704 35,504 aek-971: 59 - 88 9 9.78 887 2.2 25.58% 2,424 344 14.19% 4 1 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
45 2023/09/23 17:58 Eetuzzo 14,524 23,724 aek-971: 65 - 73 15 4.87 878 2.7 22.32% 1,833 327 17.84% 4 1 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
46 2023/09/21 21:22 Eetuzzo 26,888 42,288 aek-971: 105 - 116 21 5.52 899 2.47 20.53% 3,196 565 17.68% 8 1 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
47 2023/09/21 20:28 Eetuzzo 15,520 24,520 aek-971: 58 - 63 9 7 766 1.97 20.59% 2,033 306 15.05% 4 2 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
48 2023/09/21 19:51 Eetuzzo 10,756 19,156 aek-971: 45 - 53 13 4.08 684 1.89 22.65% 1,869 234 12.52% 2 1 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
49 2023/09/20 20:46 Eetuzzo 30,644 50,244 aek-971: 91 - 103 36 2.86 1196 2.45 17.91% 2,860 575 20.1% 4 4 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
50 2023/09/20 19:54 Eetuzzo 16,816 28,616 aek-971: 82 - 89 19 4.68 953 2.96 22.94% 1,948 388 19.92% 7 1 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
51 2023/09/20 19:18 Eetuzzo 16,912 28,512 aek-971: 60 - 66 17 3.88 750 1.74 21.71% 2,046 304 14.86% 3 4 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
52 2023/09/20 18:34 Eetuzzo 23,064 37,864 aek-971: 77 - 83 17 4.88 923 2.02 21.73% 2,812 382 13.58% 4 3 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
53 2023/09/20 17:47 Eetuzzo 1,096 1,096 aek-971: 5 - 5 2 2.5 182 0.83 17.24% 315 29 9.21% 0 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
54 2023/09/19 20:38 Eetuzzo 18,004 28,204 aek-971: 57 - 61 21 2.9 587 1.27 17.78% 2,622 343 13.08% 3 2 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
55 2023/09/19 19:44 Eetuzzo 17,976 31,776 aek-971: 54 - 59 22 2.68 882 1.64 20.21% 2,073 292 14.09% 1 1 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
56 2023/09/19 19:02 Eetuzzo 19,992 31,592 aek-971: 69 - 75 21 3.57 789 1.87 19.53% 2,664 384 14.41% 3 1 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
57 2023/09/19 18:16 Eetuzzo 11,520 20,120 aek-971: 41 - 46 18 2.56 670 1.53 21.1% 1,739 218 12.54% 3 1 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
58 2023/09/19 17:40 Eetuzzo 4,420 7,620 scar-h: 11 - 14 6 2.33 692 1.27 16.47% 718 85 11.84% 0 1 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
59 2023/09/18 16:07 Eetuzzo 1,196 1,196 scar-h: 3 - 5 2 2.5 398 1.66 19.23% 112 26 23.21% 0 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
60 2023/09/18 15:29 Eetuzzo 10,544 18,544 870-mcs: 17 - 44 19 2.32 545 1.29 25.88% 867 170 19.61% 1 1 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
61 2023/09/18 14:49 Eetuzzo 7,956 17,956 scar-h-sv: 27 - 43 17 2.53 816 1.95 24.57% 865 175 20.23% 4 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
62 2023/09/17 13:29 Eetuzzo 10,852 19,252 aek-971: 38 - 64 17 3.76 506 1.68 25.2% 1,800 254 14.11% 2 1 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
63 2023/09/17 12:46 Eetuzzo 12,254 24,054 a-91: 32 - 66 22 3 751 2.06 21.5% 1,311 307 23.42% 2 2 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
64 2023/09/17 12:07 Eetuzzo 14,532 24,732 aek-971: 76 - 82 18 4.56 603 2 20.15% 2,552 407 15.95% 5 2 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
65 2023/09/17 11:21 Eetuzzo 8,840 14,840 scar-h-sv: 29 - 42 10 4.2 824 2.33 30.22% 632 139 21.99% 5 1 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
66 2023/08/21 20:27 Eetuzzo 17,568 26,368 aek-971: 61 - 76 21 3.62 599 1.73 20.49% 2,668 371 13.91% 5 1 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
67 2023/08/21 19:36 Eetuzzo 14,440 20,440 aek-971: 49 - 52 11 4.73 888 2.26 18.44% 1,698 282 16.61% 2 2 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
68 2023/08/17 17:11 Eetuzzo 25,348 39,348 aek-971: 89 - 114 17 6.71 819 2.37 21.31% 2,929 535 18.27% 6 2 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
69 2023/08/17 16:18 Eetuzzo 9,816 17,016 aek-971: 50 - 60 19 3.16 850 3 19.61% 1,417 306 21.59% 4 1 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
70 2023/08/16 17:45 Eetuzzo 21,948 33,348 aek-971: 91 - 121 38 3.18 709 2.57 20.93% 3,023 578 19.12% 7 1 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
71 2023/08/16 16:48 Eetuzzo 7,420 11,220 aek-971: 33 - 44 10 4.4 510 2 22.11% 1,028 199 19.36% 2 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
72 2023/08/10 18:02 Eetuzzo 14,840 22,440 aek-971: 66 - 81 23 3.52 801 2.89 20.05% 1,987 404 20.33% 4 2 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
73 2023/08/10 17:26 Eetuzzo 8,352 13,752 aek-971: 32 - 40 19 2.11 573 1.67 16.81% 1,324 238 17.98% 2 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
74 2023/08/09 17:45 Eetuzzo 21,540 31,740 aek-971: 70 - 86 28 3.07 881 2.39 25.15% 2,083 342 16.42% 6 1 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
75 2023/08/09 16:55 Eetuzzo 8,036 10,436 aek-971: 20 - 22 1 22 1043 2.2 22.22% 675 99 14.67% 1 1 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
76 2023/08/05 20:31 Eetuzzo 5,004 7,804 aek-971: 27 - 32 7 4.57 557 2.28 19.88% 1,016 161 15.85% 2 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
77 2023/08/05 19:47 Eetuzzo 9,352 12,752 aek-971: 20 - 32 8 4 708 1.78 20.13% 1,058 159 15.03% 2 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
78 2023/07/28 20:01 Eetuzzo 14,211 32,811 aek-971: 29 - 66 30 2.2 965 1.94 16.71% 2,670 395 14.79% 3 1 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
79 2023/07/28 19:16 Eetuzzo 14,616 26,016 aek-971: 28 - 70 16 4.38 684 1.84 23.33% 922 300 32.54% 3 1 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
80 2023/07/28 18:29 Eetuzzo 8,193 13,993 aek-971: 42 - 50 18 2.78 823 2.94 21.65% 1,181 231 19.56% 4 2 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
81 2023/07/20 21:06 Eetuzzo 20,852 32,452 aek-971: 96 - 98 29 3.38 901 2.72 20.33% 2,905 482 16.59% 9 2 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
82 2023/07/20 20:22 Eetuzzo 3,176 3,176 m320-lvg: 1 - 1 0 1 0 1 100% 3 1 33.33% 0 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
83 2023/07/19 18:37 Eetuzzo 18,202 27,202 m320-lvg: 22 - 61 18 3.39 591 1.33 34.86% 934 175 18.74% 2 1 XP0_Metro CqL SUPER@ [SiC] S4 Operation Metro 2014 - No Weapon Rules - 60Hz
84 2023/07/19 17:48 Eetuzzo 4,108 10,708 srr-61: 9 - 22 11 2 535 1.1 28.57% 350 77 22% 2 1 XP0_Metro CqL SUPER@ [SiC] S4 Operation Metro 2014 - No Weapon Rules - 60Hz
85 2023/07/19 17:24 Eetuzzo 22,228 38,628 aek-971: 63 - 75 18 4.17 1170 2.27 19.48% 2,308 385 16.68% 5 2 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
86 2023/07/19 16:45 Eetuzzo 12,952 18,152 aek-971: 37 - 41 19 2.16 1134 2.56 15.19% 1,198 270 22.54% 1 3 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
87 2023/07/15 22:06 Eetuzzo 19,432 30,432 aek-971: 85 - 88 30 2.93 800 2.31 19.51% 2,594 451 17.39% 4 2 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
88 2023/07/15 21:19 Eetuzzo 26,976 39,376 a-91: 49 - 86 24 3.58 984 2.15 19.33% 2,615 445 17.02% 5 1 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
89 2023/07/13 22:26 Eetuzzo 22,132 34,132 ace-23: 66 - 82 15 5.47 1137 2.73 21.75% 1,962 377 19.22% 5 2 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
90 2023/07/13 21:50 Eetuzzo 13,676 21,276 ace-23: 72 - 83 17 4.88 709 2.77 21.96% 1,899 378 19.91% 5 2 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
91 2023/07/13 21:15 Eetuzzo 17,600 32,200 aek-971: 73 - 82 17 4.82 731 1.86 20.3% 2,632 404 15.35% 3 3 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
92 2023/07/13 20:25 Eetuzzo 14,204 23,204 aek-971: 41 - 57 13 4.38 594 1.46 23.95% 1,753 238 13.58% 4 3 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
93 2023/07/13 19:42 Eetuzzo 3,948 5,948 fy-js: 17 - 23 10 2.3 349 1.35 29.49% 342 78 22.81% 2 1 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
94 2023/07/11 20:05 Eetuzzo 20,968 33,168 aek-971: 55 - 81 25 3.24 737 1.8 19.33% 2,667 419 15.71% 5 2 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
95 2023/07/11 19:12 Eetuzzo 10,052 18,652 famas: 45 - 66 18 3.67 810 2.87 22.68% 1,431 291 20.34% 2 2 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
96 2023/07/10 22:17 Eetuzzo 17,548 26,548 acw-r: 32 - 70 25 2.8 1061 2.8 20.23% 1,611 346 21.48% 3 3 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
97 2023/07/10 21:15 Eetuzzo 24,644 33,644 ace-23: 64 - 70 4 17.5 1121 2.33 22.58% 1,761 310 17.6% 4 2 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
98 2023/07/10 20:43 Eetuzzo 20,056 32,456 aek-971: 83 - 105 20 5.25 721 2.33 21.21% 2,853 495 17.35% 6 3 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
99 2023/07/10 19:50 Eetuzzo 14,052 30,852 a-91: 76 - 79 12 6.58 1063 2.72 20.63% 2,131 383 17.97% 3 2 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
100 2023/07/10 19:17 Eetuzzo 5,312 10,712 scar-h: 23 - 23 5 4.6 714 1.53 27.71% 833 83 9.96% 2 1 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
101 2023/07/09 18:42 Eetuzzo 18,616 32,816 870-mcs: 80 - 89 25 3.56 965 2.62 30.27% 433 294 67.9% 2 3 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
102 2023/07/09 18:01 Eetuzzo 11,780 18,780 aek-971: 48 - 57 22 2.59 605 1.84 19.06% 2,145 299 13.94% 3 2 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
103 2023/07/09 17:21 Eetuzzo 15,280 25,280 aek-971: 86 - 93 15 6.2 871 3.2 20.44% 2,321 455 19.6% 3 1 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
104 2023/07/09 16:46 Eetuzzo 23,648 38,648 scar-h: 91 - 102 18 5.67 840 2.22 25.76% 2,316 396 17.1% 6 4 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
105 2023/07/09 15:55 Eetuzzo 5,545 9,945 scar-h: 13 - 25 4 6.25 765 1.92 19.08% 758 131 17.28% 1 1 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
106 2023/07/08 20:47 Eetuzzo 20,532 33,332 870-mcs: 51 - 92 32 2.88 900 2.48 26.36% 438 349 79.68% 3 5 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
107 2022/12/05 21:53 Eetuzzo 14,536 23,136 scar-h: 79 - 87 28 3.11 826 3.11 27.36% 1,545 318 20.58% 4 2 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
108 2022/12/05 21:16 Eetuzzo 22,940 35,140 aek-971: 69 - 92 18 5.11 798 2.09 22.55% 2,381 408 17.14% 5 3 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
109 2022/12/05 20:25 Eetuzzo 23,576 35,176 aek-971: 62 - 70 18 3.89 732 1.46 17.81% 2,757 393 14.25% 5 2 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
110 2022/12/05 19:29 Eetuzzo 1,848 3,048 aek-971: 8 - 8 0 8 1524 4 27.59% 159 29 18.24% 1 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
111 2022/12/01 17:59 Eetuzzo 2,940 4,340 aek-971: 13 - 13 6 2.17 868 2.6 20.97% 419 62 14.8% 1 - MP_Prison CqL ! [OLEG] Locker 24/7 #3- EPS 60Hz - No Weapon Rules - 2200T
112 2022/11/19 21:45 Eetuzzo 17,295 38,495 mg4: 51 - 66 14 4.71 1603 2.75 17.65% 2,845 374 13.15% 3 - MP_Prison CqL - #4 [E4GL] 60Hz Locker | High Tickets | No explosives
113 2022/11/19 21:14 Eetuzzo 29,412 40,812 hawk-12g: 62 - 74 30 2.47 1166 2.11 21.39% 414 346 83.57% 2 1 MP_Prison CqL - #4 [E4GL] 60Hz Locker | High Tickets | No explosives
114 2022/11/19 20:29 Eetuzzo 20,384 30,584 sg553: 60 - 69 22 3.14 1223 2.76 20.23% 1,713 341 19.91% 4 1 MP_Prison CqL - #4 [E4GL] 60Hz Locker | High Tickets | No explosives
115 2022/11/19 19:54 Eetuzzo 26,820 37,620 aek-971: 80 - 94 24 3.92 1140 2.85 18.43% 2,369 510 21.53% 2 1 MP_Prison CqL - #4 [E4GL] 60Hz Locker | High Tickets | No explosives
116 2022/11/19 19:11 Eetuzzo 28,404 43,004 aek-971: 111 - 121 22 5.5 1264 3.56 19.48% 2,538 621 24.47% 8 1 MP_Prison CqL - #4 [E4GL] 60Hz Locker | High Tickets | No explosives
117 2022/11/19 18:27 Eetuzzo 28,756 37,956 aek-971: 90 - 93 34 2.74 998 2.45 17.88% 2,591 520 20.07% 5 - MP_Prison CqL - #4 [E4GL] 60Hz Locker | High Tickets | No explosives
118 2022/11/19 17:38 Eetuzzo 23,872 36,472 ace-23: 83 - 95 16 5.94 1013 2.64 21.16% 2,499 449 17.97% 5 1 MP_Prison CqL - #4 [E4GL] 60Hz Locker | High Tickets | No explosives
