BF4 STATS

6MINUTEN11SEKUND | Battle Report

# DateTime ReportLink cScore tScore BestWepon BestVehicle K D KD SPM KPM KPH Shots Hits ACC HsR SpotR Map Mode Server
1 2023/05/14 11:48 6MINUTEN11SEKUND 192 192 - - 0 5 0 38 0 0% 113 6 5.31% 0 - MP_Siege Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla
2 2023/05/12 15:51 6MINUTEN11SEKUND 165 165 - - 0 3 0 82 0 -% 48 0 -% 0 - MP_Naval Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCs
3 2023/05/11 08:42 6MINUTEN11SEKUND 750 950 870-mcs: 5 - 7 4 1.75 158 1.16 20.59% 39 34 87.18% 0 - MP_Abandoned Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla
4 2023/05/10 20:56 6MINUTEN11SEKUND 150 150 ump-45: 1 - 1 2 0.5 37 0.25 50% 56 2 3.57% 0 - MP_Siege Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCs
5 2023/05/10 20:35 6MINUTEN11SEKUND 928 928 qbu-88: 1 type-99-mbt: 1 3 3 1 103 0.33 23.08% 629 13 2.07% 0 - MP_Siege Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCs
6 2023/05/10 19:21 6MINUTEN11SEKUND 4,362 4,562 fgm-148-javelin: 3 - 8 7 1.14 350 0.61 25.81% 314 31 9.87% 0 - XP0_Caspian Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCs
7 2023/05/10 19:07 6MINUTEN11SEKUND 1,327 1,327 fgm-148-javelin: 1 - 2 6 0.33 110 0.17 18.18% 342 11 3.22% 0 - XP0_Caspian Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCs
8 2023/05/10 18:54 6MINUTEN11SEKUND 185 185 - - 0 1 0 37 0 0% 65 6 9.23% 0 - XP3_Prpganda Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCs
9 2023/05/10 17:35 6MINUTEN11SEKUND 4,689 5,689 m4: 5 suav: 4 9 6 1.5 568 0.9 20.45% 310 44 14.19% 0 1 XP4_Arctic Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCs
10 2023/05/09 15:58 6MINUTEN11SEKUND 814 1,014 m4: 1 - 2 7 0.29 144 0.28 22.22% 157 9 5.73% 0 - MP_Siege Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCs
11 2023/05/09 13:18 6MINUTEN11SEKUND 1,952 2,552 m4: 8 suav: 2 10 13 0.77 255 1 23.26% 423 43 10.17% 0 - MP_Tremors Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla
12 2023/05/09 12:55 6MINUTEN11SEKUND 5,695 6,495 qbu-88: 14 - 17 9 1.89 649 1.7 32.08% 301 53 17.61% 1 - MP_Tremors Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla
13 2023/05/09 12:38 6MINUTEN11SEKUND 6,161 7,361 saiga-12k: 8 - 16 9 1.78 566 1.23 17.02% 254 94 37.01% 0 - MP_Prison Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla
14 2023/05/09 09:13 6MINUTEN11SEKUND 2,399 2,799 ump-45: 7 - 13 10 1.3 279 1.3 23.21% 361 56 15.51% 0 - MP_Flooded Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla !KPNsP!
15 2023/05/09 08:53 6MINUTEN11SEKUND 0 0 - - 0 0 0 0 0 -% 0 0 -% 0 - MP_Abandoned Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla !Yl5qy!
16 2023/05/08 19:11 6MINUTEN11SEKUND 6,080 6,280 ump-45: 8 - 9 11 0.82 285 0.41 25% 969 36 3.72% 0 - XP0_Caspian Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCs
17 2023/05/08 18:48 6MINUTEN11SEKUND 4,955 5,155 ump-45: 3 suav: 2 8 7 1.14 468 0.73 25.81% 477 31 6.5% 0 - XP1_003 Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCs
18 2023/05/08 18:37 6MINUTEN11SEKUND 2,533 2,933 rpg-7v2: 3 - 8 11 0.73 172 0.47 18.18% 399 44 11.03% 0 - XP1_003 Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCs
19 2023/05/08 17:08 6MINUTEN11SEKUND 416 416 qbu-88: 1 - 1 6 0.17 52 0.12 50% 271 2 0.74% 0 - XP0_Caspian Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCs
20 2023/05/08 16:55 6MINUTEN11SEKUND 4,477 5,077 qbu-88: 6 - 6 5 1.2 338 0.4 24% 190 25 13.16% 0 1 XP0_Caspian Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCs
21 2023/05/08 16:39 6MINUTEN11SEKUND 425 425 qbu-88: 1 - 1 8 0.12 38 0.09 9.09% 104 11 10.58% 0 - XP0_Firestorm Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCs
22 2023/05/08 16:28 6MINUTEN11SEKUND 5,078 5,878 qbu-88: 10 - 11 8 1.38 391 0.73 26.83% 340 41 12.06% 1 1 XP0_Firestorm Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCs
23 2023/05/08 16:12 6MINUTEN11SEKUND 200 200 - - 0 2 0 0 0 -% 102 0 -% 0 - MP_Naval Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCs
24 2023/05/08 15:08 6MINUTEN11SEKUND 587 787 qbu-88: 2 - 2 3 0.67 131 0.33 16.67% 84 12 14.29% 0 1 MP_Resort Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla
25 2023/05/08 14:45 6MINUTEN11SEKUND 4,189 9,789 m4: 5 - 6 5 1.2 978 0.6 18.75% 325 32 9.85% 0 - MP_Resort Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla
26 2023/05/08 14:31 6MINUTEN11SEKUND 4,247 4,247 rpg-7v2: 1 - 2 5 0.4 471 0.22 10.53% 353 19 5.38% 0 - MP_TheDish Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla
27 2023/05/07 17:03 6MINUTEN11SEKUND 263 263 scar-h-sv: 1 - 1 6 0.17 65 0.25 16.67% 57 6 10.53% 0 - MP_Flooded Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCs
28 2023/05/07 16:47 6MINUTEN11SEKUND 4,526 5,126 scar-h-sv: 6 - 11 4 2.75 1025 2.2 36.67% 114 30 26.32% 0 - MP_Flooded Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCs
29 2023/05/07 16:38 6MINUTEN11SEKUND 4,455 15,055 saiga-12k: 2 - 7 6 1.17 1505 0.7 11.86% 303 59 19.47% 0 - MP_Prison Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCs
30 2023/05/07 16:24 6MINUTEN11SEKUND 3,366 3,366 m320-he: 1 - 2 3 0.67 1122 0.67 28.57% 28 7 25% 0 - MP_Prison Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCs
31 2023/05/07 15:08 6MINUTEN11SEKUND 1,373 1,373 870-mcs: 4 rhib-boat: 1 7 8 0.88 196 1 31.82% 188 22 11.7% 0 - MP_Naval Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla
32 2023/05/07 14:51 6MINUTEN11SEKUND 4,007 4,207 870-mcs: 4 - 5 5 1 601 0.71 21.74% 107 23 21.5% 0 - MP_Naval Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla
33 2023/05/07 14:40 6MINUTEN11SEKUND 6,864 7,464 870-mcs: 8 - 15 12 1.25 533 1.07 24.59% 199 61 30.65% 0 - MP_Abandoned Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla
34 2023/05/07 14:21 6MINUTEN11SEKUND 2,934 4,534 scar-h: 4 - 10 7 1.43 377 0.83 22.73% 401 44 10.97% 0 - MP_Abandoned Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla
35 2023/05/07 13:34 6MINUTEN11SEKUND 1,154 1,354 qbu-88: 1 - 2 4 0.5 193 0.29 13.33% 171 15 8.77% 0 - MP_Damage Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla
36 2023/05/07 13:21 6MINUTEN11SEKUND 454 454 gol-magnum: 2 - 2 1 2 41 0.18 28.57% 209 7 3.35% 0 - MP_Resort Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla
37 2023/05/07 13:08 6MINUTEN11SEKUND 3,084 4,084 qbu-88: 11 - 16 16 1 204 0.8 26.67% 383 60 15.67% 1 1 MP_Resort Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla
38 2023/05/07 12:40 6MINUTEN11SEKUND 4,590 5,390 qbu-88: 7 - 9 3 3 770 1.29 23.08% 212 39 18.4% 0 1 MP_Tremors Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla
39 2023/05/07 12:28 6MINUTEN11SEKUND 676 876 rpg-7v2: 2 - 3 8 0.38 109 0.37 7.89% 277 38 13.72% 0 - MP_Tremors Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla
40 2023/05/07 12:15 6MINUTEN11SEKUND 100 100 rpg-7v2: 1 - 1 0 1 0 1 50% 16 2 12.5% 0 - MP_Siege Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla
41 2023/05/06 17:52 6MINUTEN11SEKUND 3,145 3,145 g18: 1 - 1 5 0.2 1572 0.5 10% 149 10 6.71% 0 - MP_Siege Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCs
42 2023/05/06 17:06 6MINUTEN11SEKUND 653 853 m416: 1 - 3 7 0.43 71 0.25 23.08% 163 13 7.98% 0 - XP0_Oman Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCs
43 2023/05/06 16:36 6MINUTEN11SEKUND 440 440 gol-magnum: 1 - 2 5 0.4 40 0.18 50% 475 4 0.84% 0 - XP0_Oman Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCs
44 2023/05/06 16:24 6MINUTEN11SEKUND 1,950 2,350 gol-magnum: 5 - 9 3 3 235 0.9 25% 306 36 11.76% 0 - XP0_Metro Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCs
45 2023/03/27 15:01 6MINUTEN11SEKUND 1,195 1,395 saiga-12k: 3 - 5 3 1.67 348 1.25 35.71% 47 14 29.79% 0 - MP_Prison CqL - #5 [E4GL] 60Hz Locker | High Tickets
46 2023/03/27 07:58 6MINUTEN11SEKUND 2,227 2,227 aek-971: 2 - 3 3 1 742 1 23.08% 108 13 12.04% 0 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
47 2023/03/26 21:55 6MINUTEN11SEKUND 3,425 3,825 groza-1: 3 - 6 13 0.46 239 0.37 16.22% 520 37 7.12% 0 - MP_Prison CqL - #5 [E4GL] 60Hz Locker | High Tickets
48 2023/03/26 19:13 6MINUTEN11SEKUND 971 971 a-91: 2 - 2 8 0.25 107 0.22 13.33% 215 15 6.98% 0 - MP_Prison CqL - #5 [E4GL] 60Hz Locker | High Tickets | No explosives
49 2023/03/26 14:47 6MINUTEN11SEKUND 365 365 mtar-21: 1 - 1 7 0.14 36 0.1 14.29% 65 7 10.77% 0 - XP7_Valley CqL SUPER@ [SiC] S7 Conquest Vanilla and DLC Maps
50 2023/03/26 14:14 6MINUTEN11SEKUND 1,019 1,019 scar-h: 1 - 1 6 0.17 84 0.08 25% 142 4 2.82% 0 - XP0_Caspian CqL SUPER@ [SiC] S7 Conquest Vanilla and DLC Maps
51 2023/02/11 18:23 6MINUTEN11SEKUND 0 0 - - 0 1 0 0 0 -% 1 0 -% 0 - MP_Damage CqL !! -RC3-24/7-GOLDAM-AARP
52 2023/02/11 17:41 6MINUTEN11SEKUND 4,097 4,097 scar-h: 3 - 4 11 0.36 455 0.44 22.22% 951 18 1.89% 0 - MP_Resort CqL !! -RC3-24/7-GOLDAM-AARP
53 2022/10/07 15:16 6MINUTEN11SEKUND 705 705 phantom: 1 - 1 4 0.25 235 0.33 25% 50 4 8% 0 - MP_Prison CqS !08 [AE51] Only Pistols (...and Bow and Knife | See !rules)
54 2022/10/07 07:36 6MINUTEN11SEKUND 2,349 2,349 scar-h-sv: 1 m1421: 5 7 6 1.17 293 0.87 35% 446 20 4.48% 0 - MP_Abandoned CqL [EX] EXTREME HARDCORE 60Hz
55 2022/10/06 14:58 AEK971G18ONLY 2,436 2,436 scar-h: 4 suav: 1 8 9 0.89 270 0.89 32% 232 25 10.78% 0 - MP_Abandoned CqL - #2| =RGT= BEST EVER MAPS | INFANTRY | 60Hz
56 2022/10/06 14:32 AEK971G18ONLY 103 103 m416: 1 - 1 4 0.25 51 0.5 33.33% 54 3 5.56% 0 - MP_Flooded Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
57 2022/10/05 16:07 AEK971G18ONLY 3,193 3,393 fim-92-stinger: 1 - 1 7 0.14 242 0.07 10% 300 10 3.33% 0 1 MP_Siege CqL ! #1 [TNE] The Next Era | 24/7 Shanghai | FastSpawn | EPS 60Hz
58 2022/10/04 09:47 AEK971G18ONLY 958 1,158 saiga-12k: 2 - 4 2 2 386 1.33 17.39% 127 23 18.11% 0 - MP_Prison CqL ! [OLEG] Locker 24/7 #3- EPS 60Hz - No Weapon Rules - 2200T
59 2022/10/04 09:02 AEK971G18ONLY 77 77 - - 0 2 0 38 0 0% 103 8 7.77% 0 - MP_Siege TDM SUPER@ [SiC] S5 TDM Team Death Match - 60Hz
60 2022/10/04 08:50 AEK971G18ONLY 3,845 4,045 aek-971: 2 - 2 1 2 1011 0.5 18.18% 186 11 5.91% 0 - MP_Prison CqL ! [OLEG] Locker 24/7 #3- EPS 60Hz - No Weapon Rules - 2200T
61 2020/09/01 16:28 AEK971G18ONLY 1,974 2,374 aek-971: 4 - 5 30 0.17 51 0.11 16.13% 781 31 3.97% 1 - XP0_Metro CqL SUPER@ [SiC] S4 Operation Metro - No Weapon Rules
62 2020/07/30 16:33 AEK971G18ONLY 415 415 scar-h-sv: 1 - 2 8 0.25 29 0.14 66.67% 103 3 2.91% 0 - XP0_Caspian CqL +1 ANARCHY HARDCORE! 60 Hz
63 2020/07/30 15:10 AEK971G18ONLY 508 508 - - 0 7 0 50 0 0% 425 1 0.24% 0 - MP_TheDish CqL +1 ANARCHY HARDCORE! 60 Hz
64 2020/07/30 14:22 AEK971G18ONLY 150 150 aek-971: 1 - 1 4 0.25 50 0.33 33.33% 120 3 2.5% 0 - MP_Prison CqL +1 ANARCHY HARDCORE! 60 Hz
65 2020/07/30 11:05 AEK971G18ONLY 2,172 2,572 gol-magnum: 6 - 11 7 1.57 122 0.52 23.91% 484 46 9.5% 1 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules
66 2020/07/30 10:23 AEK971G18ONLY 1,058 3,258 gol-magnum: 4 - 5 4 1.25 651 1 83.33% 44 6 13.64% 1 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules
67 2020/07/29 18:16 AEK971G18ONLY 2,811 15,011 mk153-smaw: 3 type-99-mbt: 1 7 8 0.88 790 0.37 3.27% 1,148 214 18.64% 0 - MP_Journey CqL [X]-FIGHTER - World War 3 at Golmud Railway [X]
68 2020/07/29 17:49 AEK971G18ONLY 993 993 cs-lr4: 3 - 4 3 1.33 124 0.5 21.05% 127 19 14.96% 0 - MP_Prison CqL [YIGR] WAR HELL only LOCKER 25/7 www.yaigrovoy.com
69 2020/07/29 12:50 AEK971G18ONLY 2,004 2,004 m416: 1 - 1 11 0.09 154 0.08 6.25% 476 16 3.36% 0 - MP_Journey CqL [X]-FIGHTER - World War 3 at Golmud Railway [X]
70 2020/07/29 12:07 AEK971G18ONLY 4,448 5,248 gol-magnum: 3 - 9 29 0.31 124 0.21 15.52% 892 58 6.5% 1 - XP0_Metro CqL SUPER@ [SiC] S4 Operation Metro - No Weapon Rules
71 2020/07/27 12:24 AEK971G18ONLY 1,933 2,133 m416: 2 - 4 7 0.57 177 0.33 28.57% 122 14 11.48% 0 - XP0_Metro CqL SUPER@ [SiC] S4 Operation Metro - No Weapon Rules
72 2020/05/05 14:10 AEK971G18ONLY 50 50 - - 0 1 0 6 0 -% 24 0 -% 0 - XP3_Prpganda CqL Pycckuu CEPBEP-ALL MAPS-
73 2020/03/07 15:43 AEK971G18ONLY 25 25 - - 0 2 0 25 0 -% 2 0 -% 0 - MP_Siege Rus #1 luxserver.net - Rush 24/7
74 2020/01/13 16:01 AEK971G18ONLY 4,842 6,042 ace-23: 7 - 8 13 0.62 863 1.14 15.09% 365 53 14.52% 0 - MP_Flooded Rus #1 luxserver.net - Rush 24/7
75 2020/01/13 15:33 AEK971G18ONLY 3,150 13,150 cs-lr4: 1 - 1 2 0.5 6575 0.5 100% 145 1 0.69% 0 - MP_Naval Rus #1 luxserver.net - Rush 24/7
76 2020/01/12 16:14 AEK971G18ONLY 4,346 4,546 cs-lr4: 5 - 8 4 2 568 1 44.44% 63 18 28.57% 0 - MP_Naval Rus #1 luxserver.net - Rush 24/7
77 2020/01/12 16:02 AEK971G18ONLY 4,857 5,457 acw-r: 3 suav: 1 7 8 0.88 363 0.47 24.14% 309 29 9.39% 0 1 MP_Naval Rus #1 luxserver.net - Rush 24/7
78 2020/01/11 18:23 AEK971G18ONLY 4,181 5,381 acw-r: 14 ka-60-kasatka1: 1 17 16 1.06 489 1.54 20.73% 736 82 11.14% 0 1 MP_Naval Rus #1 luxserver.net - Rush 24/7
79 2020/01/02 18:54 AEK971G18ONLY 1,114 1,114 ump-45: 2 - 4 6 0.67 278 1 50% 63 8 12.7% 0 - MP_Siege Rus #1 luxserver.net - Rush 24/7
80 2020/01/02 18:17 AEK971G18ONLY 703 703 cs-lr4: 2 suav: 2 4 3 1.33 87 0.5 44.44% 85 9 10.59% 0 - MP_Siege Rus #1 luxserver.net - Rush 24/7
81 2020/01/02 16:48 AEK971G18ONLY 5,780 6,380 rpk-12: 6 aav-7a1-amtrac: 7 13 3 4.33 531 1.08 18.06% 752 72 9.57% 0 - MP_Siege Rus #1 luxserver.net - Rush 24/7
82 2020/01/02 16:29 AEK971G18ONLY 2,253 3,253 cs-lr4: 10 - 13 4 3.25 295 1.18 46.43% 107 28 26.17% 2 - MP_Prison Rus #1 luxserver.net - Rush 24/7
83 2020/01/02 11:36 AEK971G18ONLY 1,135 1,135 - type-99-mbt: 1 1 4 0.25 567 0.5 5.56% 241 18 7.47% 0 - MP_TheDish CqL !BF - all maps | TOPMIX | NOOBS WELCOME
84 2020/01/02 11:08 AEK971G18ONLY 8,880 20,880 aek-971: 19 - 23 7 3.29 1491 1.64 27.71% 738 83 11.25% 1 - MP_Prison CqL !BF - all maps | TOPMIX | NOOBS WELCOME
85 2020/01/01 16:27 AEK971G18ONLY 1,393 1,393 ump-45: 1 - 2 5 0.4 199 0.29 20% 415 10 2.41% 0 - MP_Damage Rus #1 luxserver.net - Rush 24/7
86 2020/01/01 15:48 AEK971G18ONLY 1,840 2,040 deagle-44: 2 m1-abrams: 4 8 3 2.67 291 1.14 30.77% 231 26 11.26% 0 - MP_Siege Rus #1 luxserver.net - Rush 24/7
87 2020/01/01 15:19 AEK971G18ONLY 0 0 - - 0 0 0 0 0 -% 0 0 -% 0 - MP_Siege Rus #1 luxserver.net - Rush 24/7
88 2020/01/01 14:15 AEK971G18ONLY 657 657 - lav-25: 1 1 1 1 164 0.25 7.69% 120 13 10.83% 0 - MP_Siege CqL !BF - all maps | TOPMIX | NOOBS WELCOME
89 2020/01/01 12:58 AEK971G18ONLY 1,047 1,047 - zbd-09: 2 2 1 2 149 0.28 0.91% 413 219 53.03% 0 - MP_Journey CqL !BF - all maps | TOPMIX | NOOBS WELCOME
90 2019/12/31 19:15 AEK971G18ONLY 7,388 11,188 g18: 10 - 22 13 1.69 1017 2 30.56% 354 72 20.34% 1 - MP_Flooded Rus #1 luxserver.net - Rush 24/7
91 2019/12/31 18:56 AEK971G18ONLY 3,050 3,050 - - 0 0 0 0 0 -% 14 0 -% 0 - MP_TheDish Rus #1 luxserver.net - Rush 24/7
92 2019/12/31 18:49 AEK971G18ONLY 1,169 1,169 rpk: 3 - 4 9 0.44 116 0.4 21.05% 499 19 3.81% 0 - MP_Resort CqL !BF - all maps | TOPMIX | NOOBS WELCOME
93 2019/12/31 17:35 AEK971G18ONLY 6,256 7,856 m4: 10 - 19 8 2.38 0 19 19.19% 676 99 14.64% 0 1 XP4_SubBase Rus !BF - all maps | TOPMIX | NOOBS WELCOME
94 2019/12/31 17:21 AEK971G18ONLY 6,721 7,321 m4: 4 50-cal: 3 15 13 1.15 430 0.88 16.3% 642 92 14.33% 2 - MP_Prison CqL !BF - all maps | TOPMIX | NOOBS WELCOME
95 2019/12/31 16:12 AEK971G18ONLY 3,080 3,080 - zfb-05: 1 5 10 0.5 181 0.29 27.78% 888 18 2.03% 0 - MP_Siege CqL !BF - all maps | TOPMIX | NOOBS WELCOME
96 2019/12/31 13:36 AEK971G18ONLY 2,624 3,224 m4: 4 z-9-haitun: 1 9 13 0.69 169 0.47 20.45% 559 44 7.87% 0 - MP_TheDish CqL !BF - all maps | TOPMIX | NOOBS WELCOME
97 2019/12/31 12:34 AEK971G18ONLY 1,331 1,331 mpx: 1 - 3 6 0.5 221 0.5 13.04% 381 23 6.04% 0 - MP_Siege CqL !BF - all maps | TOPMIX | NOOBS WELCOME
98 2019/12/31 11:59 AEK971G18ONLY 8,405 9,205 rpk: 4 dv-15: 3 18 14 1.29 418 0.82 21.18% 1,002 85 8.48% 0 - MP_Damage CqL !BF - all maps | TOPMIX | NOOBS WELCOME
99 2019/12/31 11:24 AEK971G18ONLY 364 364 mpx: 1 - 2 2 1 364 2 28.57% 67 7 10.45% 0 - MP_Prison CqL !BF - all maps | TOPMIX | NOOBS WELCOME
100 2019/12/30 18:16 AEK971G18ONLY 0 0 - - 0 0 0 0 0 -% 0 0 -% 0 - XP0_Caspian CqL !BF - all maps | TOPMIX | NOOBS WELCOME
101 2019/12/30 17:46 AEK971G18ONLY 1,322 1,522 mpx: 2 aav-7a1-amtrac: 1 3 5 0.6 190 0.37 13.64% 192 22 11.46% 0 - XP3_MarketPl CqL !BF - all maps | TOPMIX | NOOBS WELCOME
102 2019/12/30 16:55 AEK971G18ONLY 3,882 4,282 rpg-7v2: 6 - 12 10 1.2 329 0.92 27.91% 300 43 14.33% 0 - XP0_Metro CqL !BF - all maps | TOPMIX | NOOBS WELCOME
103 2019/12/30 16:24 AEK971G18ONLY 5,583 5,583 ump-45: 2 zbd-09: 3 6 7 0.86 328 0.35 18.75% 232 32 13.79% 0 - XP1_002 CqL !BF - all maps | TOPMIX | NOOBS WELCOME
104 2019/12/30 14:51 AEK971G18ONLY 1,621 1,621 cs-lr4: 2 - 5 9 0.56 147 0.45 27.78% 142 18 12.68% 0 - MP_Prison CqL !BF - all maps | TOPMIX | NOOBS WELCOME
105 2019/12/30 14:26 AEK971G18ONLY 6,264 11,464 rpk: 2 - 8 10 0.8 636 0.44 25% 159 32 20.13% 0 - MP_Abandoned CqL !BF - all maps | TOPMIX | NOOBS WELCOME
106 2019/12/30 13:37 AEK971G18ONLY 10,857 12,057 ump-45: 10 z-9-haitun: 1 18 19 0.95 524 0.78 21.69% 692 83 11.99% 0 - MP_Siege CqL !BF - all maps | TOPMIX | NOOBS WELCOME
107 2019/12/30 11:38 AEK971G18ONLY 3,241 3,641 aek-971: 3 - 8 6 1.33 455 1 24.24% 165 33 20% 0 - MP_Prison CqL !BF - all maps | TOPMIX | NOOBS WELCOME
108 2019/12/30 11:11 AEK971G18ONLY 8,964 19,564 g18: 2 z-11w2: 3 12 8 1.5 782 0.48 20% 1,833 60 3.27% 0 - MP_Resort CqL !BF - all maps | TOPMIX | NOOBS WELCOME
109 2019/12/29 19:52 AEK971G18ONLY 1,159 1,159 g18: 2 - 2 8 0.25 105 0.18 22.22% 283 9 3.18% 0 - XP2_004 CAS !BF - all maps | TOPMIX | NOOBS WELCOME
110 2019/12/29 19:37 AEK971G18ONLY 2,488 2,688 g18: 2 - 5 4 1.25 384 0.71 35.71% 95 14 14.74% 0 - MP_Prison CqL !BF - all maps | TOPMIX | NOOBS WELCOME
111 2019/12/29 19:15 AEK971G18ONLY 1,245 1,645 scar-h-sv: 1 - 4 10 0.4 137 0.33 17.39% 92 23 25% 0 - MP_Tremors CqL !BF - all maps | TOPMIX | NOOBS WELCOME
112 2019/12/29 18:47 AEK971G18ONLY 5,260 5,660 scar-h-sv: 6 uh-1y-venom1: 3 12 11 1.09 471 1 30% 893 40 4.48% 0 - MP_Siege CqL !BF - all maps | TOPMIX | NOOBS WELCOME
113 2019/12/29 17:32 AEK971G18ONLY 4,775 5,375 scar-h-sv: 9 - 11 6 1.83 268 0.55 36.67% 160 30 18.75% 1 - XP4_SubBase CqL !BF - all maps | TOPMIX | NOOBS WELCOME
114 2019/12/29 16:58 AEK971G18ONLY 745 945 cs-lr4: 1 - 4 8 0.5 105 0.44 50% 71 8 11.27% 0 - XP2_002 Dom !BF - all maps | TOPMIX | NOOBS WELCOME
115 2019/12/28 18:45 AEK971G18ONLY 908 908 g18: 3 - 4 7 0.57 75 0.33 30.77% 92 13 14.13% 0 - XP0_Caspian Dom !BF - all maps | TOPMIX | NOOBS WELCOME
116 2019/12/28 18:13 AEK971G18ONLY 2,547 2,747 scar-h-sv: 2 j-20: 2 5 15 0.33 196 0.36 22.73% 294 22 7.48% 0 - MP_TheDish CqL !BF - all maps | TOPMIX | NOOBS WELCOME
117 2019/12/28 16:17 AEK971G18ONLY 6,124 6,524 gol-magnum: 3 bomber: 3 12 16 0.75 217 0.4 32.43% 933 37 3.97% 0 - XP4_Arctic CqL !BF - all maps | TOPMIX | NOOBS WELCOME
118 2019/12/28 15:40 AEK971G18ONLY 2,650 2,650 cs-lr4: 3 - 4 4 1 530 0.8 50% 51 8 15.69% 0 - XP0_Metro Obl !BF - all maps | TOPMIX | NOOBS WELCOME
119 2019/12/27 17:48 AEK971G18ONLY 5,406 13,006 rpk: 12 - 28 16 1.75 541 1.16 42.42% 417 66 15.83% 3 - MP_Prison CqL !BF - all maps | TOPMIX | NOOBS WELCOME
120 2019/12/27 17:15 AEK971G18ONLY 492 492 deagle-44: 2 - 3 4 0.75 82 0.5 16.67% 371 18 4.85% 0 - XP7_Valley CqS !BF - all maps | TOPMIX | NOOBS WELCOME
121 2019/12/27 12:51 AEK971G18ONLY 537 537 rpk: 1 - 4 3 1.33 107 0.8 50% 71 8 11.27% 0 - MP_Prison CqL !BF - all maps | TOPMIX | NOOBS WELCOME
122 2019/11/11 12:06 AEK971G18ONLY 2,730 2,730 m320-he: 4 - 8 2 4 455 1.33 23.53% 98 34 34.69% 0 - MP_Prison CqL ! ! ! ! OPERATION LOCKER | ALL WEAPONS | TBGCLAN.COM
123 2019/08/28 17:33 AEK971G18ONLY 1,017 1,017 - z-11w: 1 1 2 0.5 21 0.02 50% 149 2 1.34% 0 - XP4_Arctic CqL Ribbon-Hunter-Server for Noobs | No Play | Assignments only
124 2019/08/28 16:00 AEK971G18ONLY 0 0 - - 0 0 0 0 0 -% 0 0 -% 0 - XP4_WlkrFtry CqL Ribbon-Hunter-Server for Noobs | No Play | Assignments only
125 2019/08/28 14:29 AEK971G18ONLY 7,560 17,960 - - 0 0 0 233 0 -% 5 0 -% 0 - XP4_SubBase CqL Ribbon-Hunter-Server for Noobs | No Play | Assignments only
