BF4 STATS

Voltolly | Battle Report

# DateTime ReportLink cScore tScore BestWepon BestVehicle K D KD SPM KPM KPH Shots Hits ACC HsR SpotR Map Mode Server
1 2024/04/23 20:19 Voltolly 31,844 49,844 qbz-95-1: 128 - 152 40 3.8 1038 3.17 20.16% 2,778 754 27.14% 9 4 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
2 2024/04/23 19:15 Voltolly 5,168 10,768 qbz-95-1: 31 - 33 13 2.54 1538 4.71 23.91% 605 138 22.81% 3 1 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
3 2024/04/22 20:00 Voltolly 28,533 45,333 qbz-95-1: 134 - 140 35 4 1295 4 21.28% 2,375 658 27.71% 11 6 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
4 2024/04/20 21:38 Voltolly 17,760 28,960 ak-5c: 60 - 81 29 2.79 1206 3.37 19.85% 1,417 408 28.79% 7 9 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
5 2024/04/15 22:08 Voltolly 15,420 22,420 ak-5c: 46 - 47 12 3.92 1180 2.47 16.26% 1,151 289 25.11% 3 4 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
6 2024/04/15 19:06 Voltolly 17,754 27,154 44-magnum: 44 - 53 25 2.12 798 1.56 54.64% 266 97 36.47% 12 4 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
7 2024/04/15 16:14 Voltolly 4,268 6,668 44-magnum: 12 - 13 10 1.3 952 1.86 61.9% 68 21 30.88% 3 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
8 2024/04/14 22:18 Voltolly 31,848 59,048 m1014: 123 - 128 61 2.1 1283 2.78 62.14% 635 206 32.44% 31 8 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
9 2024/04/14 21:10 Voltolly 1,956 5,356 m1014: 10 - 11 3 3.67 232 0.48 100% 41 11 26.83% 3 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
10 2024/04/14 19:08 Voltolly 11,984 20,384 m1014: 47 - 58 6 9.67 926 2.63 52.73% 385 110 28.57% 10 2 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
11 2024/04/14 18:08 Voltolly 24,088 41,288 ak-5c: 102 - 105 26 4.04 1179 3 18.75% 2,095 560 26.73% 12 10 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
12 2024/04/13 21:30 Voltolly 21,156 32,356 phantom: 70 - 81 30 2.7 703 1.76 57.86% 465 140 30.11% 6 5 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
13 2024/04/13 20:31 Voltolly 6,288 8,488 phantom: 28 - 35 18 1.94 565 2.33 56.45% 188 62 32.98% 3 2 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
14 2024/02/20 21:09 Voltolly 35,208 53,808 f2000: 158 - 164 42 3.9 1251 3.81 20.35% 2,948 806 27.34% 15 3 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
15 2024/02/20 20:12 Voltolly 18,576 27,976 f2000: 64 - 69 21 3.29 1645 4.06 20.85% 1,300 331 25.46% 5 2 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
16 2024/02/19 21:35 Voltolly 26,896 42,296 ace-23: 126 - 127 40 3.17 1244 3.74 19.75% 2,778 643 23.15% 12 3 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
17 2024/02/19 20:46 Voltolly 19,864 29,864 ace-23: 91 - 92 28 3.29 1422 4.38 19.7% 1,833 467 25.48% 9 3 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
18 2024/02/09 23:50 Voltolly 28,256 43,056 ace-23: 126 - 130 28 4.64 1196 3.61 21.1% 2,558 616 24.08% 11 2 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
19 2024/02/08 21:03 Voltolly 3,179 6,779 type-88-lmg: 16 - 16 1 16 2259 5.33 27.12% 174 59 33.91% 1 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
20 2024/02/08 20:05 Voltolly 28,469 53,469 type-88-lmg: 105 - 113 36 3.14 1782 3.77 20.96% 2,766 539 19.49% 10 2 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
21 2024/02/08 19:17 Voltolly 28,589 51,989 lsat: 130 - 130 40 3.25 1444 3.61 19.06% 2,724 682 25.04% 13 2 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
22 2024/02/07 21:41 Voltolly 12,356 23,956 ak-12: 34 - 53 22 2.41 1711 3.79 21.9% 923 242 26.22% 6 2 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
23 2024/02/07 20:53 Voltolly 34,380 52,980 ace-23: 155 - 161 38 4.24 1431 4.35 22.52% 2,837 715 25.2% 16 2 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
24 2024/02/01 21:51 Voltolly 44,800 73,000 famas: 97 - 173 47 3.68 1351 3.2 19.93% 3,160 868 27.47% 11 5 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
25 2024/02/01 20:41 Voltolly 37,908 56,508 ace-23: 143 - 172 59 2.92 1345 4.09 20.98% 3,099 820 26.46% 9 7 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
26 2024/01/31 22:09 Voltolly 43,944 71,744 groza-1: 193 - 204 34 6 1434 4.08 27.49% 2,952 742 25.14% 12 10 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
27 2024/01/31 21:06 Voltolly 0 0 - - 0 0 0 0 0 -% 0 0 -% 0 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
28 2024/01/31 20:09 Voltolly 436 436 - - 0 0 0 0 0 0% 8 1 12.5% 0 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
29 2024/01/31 19:07 Voltolly 11,696 23,096 m1014: 53 - 53 18 2.94 1283 2.94 60.23% 275 88 32% 12 5 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
30 2024/01/30 20:14 Voltolly 30,104 51,304 groza-1: 118 - 127 30 4.23 1603 3.97 23.96% 2,053 530 25.82% 10 10 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
31 2024/01/12 21:47 Voltolly 48 48 - - 0 0 0 0 0 -% 0 0 -% 0 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
32 2024/01/12 20:56 Voltolly 27,352 41,152 ace-23: 112 - 112 48 2.33 1286 3.5 19.05% 2,235 588 26.31% 10 5 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
33 2024/01/12 20:05 Voltolly 26,384 37,184 ace-23: 105 - 106 29 3.66 1162 3.31 19.59% 1,869 541 28.95% 7 3 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
34 2024/01/12 19:14 Voltolly 16,040 25,640 ace-23: 82 - 84 43 1.95 949 3.11 18.22% 1,896 461 24.31% 4 2 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
35 2024/01/09 21:56 Voltolly 17,340 24,540 m416: 62 - 63 18 3.5 1227 3.15 19.69% 1,200 320 26.67% 5 1 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
36 2024/01/09 20:40 Voltolly 4,784 7,784 as-val: 2 - 33 12 2.75 864 3.66 28.7% 396 115 29.04% 3 - MP_Resort Gun - #6 [E4GL] EU Mixed Modes OBL|TDM|DOM|GM | Votemap
37 2024/01/09 20:25 Voltolly 4,936 8,936 ak-12: 28 - 30 5 6 992 3.33 21.58% 568 139 24.47% 4 1 MP_Siege TDM - #6 [E4GL] EU Mixed Modes OBL|TDM|DOM|GM | Votemap
38 2024/01/09 20:12 Voltolly 4,384 6,784 sr338: 3 - 34 15 2.27 521 2.61 30.09% 428 113 26.4% 4 - MP_Flooded Gun - #6 [E4GL] EU Mixed Modes OBL|TDM|DOM|GM | Votemap
39 2024/01/09 19:54 Voltolly 3,830 6,030 aug-a3: 20 - 28 11 2.55 753 3.5 23.93% 418 117 27.99% 2 - MP_Journey TDM - #6 [E4GL] EU Mixed Modes OBL|TDM|DOM|GM | Votemap
40 2024/01/09 19:41 Voltolly 6,056 22,056 aug-a3: 36 - 36 12 3 2005 3.27 18.18% 750 198 26.4% 0 1 MP_TheDish Dom - #6 [E4GL] EU Mixed Modes OBL|TDM|DOM|GM | Votemap
41 2024/01/09 19:25 Voltolly 2,058 3,058 acw-r: 2 - 16 5 3.2 1019 5.33 24.62% 225 65 28.89% 1 - MP_Resort Gun - #6 [E4GL] EU Mixed Modes OBL|TDM|DOM|GM | Votemap
42 2024/01/08 23:28 Voltolly 31,993 47,593 cs5: 144 - 149 57 2.61 933 2.92 70.28% 473 212 44.82% 10 7 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
43 2024/01/08 22:19 Voltolly 11,320 16,120 aug-a3: 23 - 34 12 2.83 1240 2.62 25.37% 661 134 20.27% 4 3 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
44 2024/01/08 20:39 Voltolly 7,076 11,876 ak-12: 42 - 43 9 4.78 1187 4.3 19.37% 873 222 25.43% 3 3 MP_Resort Dom - #6 [E4GL] EU Mixed Modes OBL|TDM|DOM|GM | Votemap
45 2024/01/08 20:24 Voltolly 3,712 6,912 m60-e4: 2 - 28 15 1.87 768 3.11 36.84% 261 76 29.12% 3 - MP_Prison Gun - #6 [E4GL] EU Mixed Modes OBL|TDM|DOM|GM | Votemap
46 2024/01/08 20:10 Voltolly 3,260 5,260 ak-12: 22 - 22 7 3.14 751 3.14 19.82% 441 111 25.17% 2 2 MP_Siege TDM - #6 [E4GL] EU Mixed Modes OBL|TDM|DOM|GM | Votemap
47 2024/01/08 19:59 Voltolly 976 1,376 ak-12: 6 - 6 2 3 1376 6 30% 65 20 30.77% 0 - MP_Damage Dom - #6 [E4GL] EU Mixed Modes OBL|TDM|DOM|GM | Votemap
48 2024/01/08 19:57 Voltolly 917 917 as-val: 1 - 1 3 0.33 183 0.2 16.67% 53 6 11.32% 0 - XP0_Caspian CqL ! Flubber
49 2024/01/07 19:13 Voltolly 5,136 11,936 as-val: 16 m220-tow-launcher: 1 25 13 1.92 568 1.19 22.32% 481 112 23.28% 2 2 XP0_Caspian CqL ! Flubber
50 2024/01/07 18:50 Voltolly 18,347 28,147 f2000: 64 - 82 17 4.82 1005 2.93 21.24% 1,627 386 23.72% 5 2 XP1_003 CqL ! Flubber
51 2024/01/07 18:19 Voltolly 5,611 6,011 cbj-ms: 5 lav-25: 2 11 6 1.83 601 1.1 25% 213 44 20.66% 0 - XP1_001 CqL ! Flubber
52 2024/01/07 17:02 Voltolly 7,475 10,475 cbj-ms: 30 - 37 13 2.85 361 1.28 20.11% 817 184 22.52% 2 3 XP1_001 CqL ! Flubber
53 2024/01/07 16:30 Voltolly 15,957 22,157 cbj-ms: 53 - 56 15 3.73 651 1.65 24.56% 1,092 228 20.88% 2 4 XP0_Firestorm CqL ! Flubber
54 2024/01/07 15:53 Voltolly 8,364 9,964 ace-23: 19 - 19 7 2.71 1107 2.11 26.03% 370 73 19.73% 1 - XP4_WlkrFtry CqL ! Flubber
55 2024/01/06 20:05 Voltolly 26,301 48,301 m60-e4: 110 - 140 49 2.86 1558 4.52 24.14% 2,398 580 24.19% 9 3 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
56 2024/01/06 19:15 Voltolly 26,979 48,979 m240b: 104 - 110 39 2.82 1883 4.23 25.7% 1,897 428 22.56% 10 2 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
57 2024/01/06 18:27 Voltolly 25,208 40,208 ace-23: 130 - 136 47 2.89 1005 3.4 20.09% 2,689 677 25.18% 13 3 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
58 2024/01/06 17:27 Voltolly 12,184 19,584 ace-23: 62 - 64 21 3.05 1398 4.57 19.81% 1,239 323 26.07% 4 2 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
59 2024/01/05 21:28 Voltolly 19,540 34,940 mare-s-leg: 68 - 70 40 1.75 1027 2.06 39.77% 305 176 57.7% 17 8 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
60 2024/01/05 20:38 Voltolly 26,584 42,384 ace-23: 76 - 110 35 3.14 1059 2.75 23.5% 1,704 468 27.46% 15 6 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
61 2024/01/05 19:45 Voltolly 27,856 46,656 ace-23: 117 - 124 38 3.26 1227 3.26 19.41% 2,511 639 25.45% 12 1 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
62 2024/01/05 18:50 Voltolly 13,016 18,216 ace-23: 48 - 52 13 4 1214 3.47 21.67% 1,147 240 20.92% 2 2 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
63 2024/01/05 13:19 Voltolly 32,572 53,372 sks: 140 - 144 25 5.76 1569 4.23 34.04% 1,342 423 31.52% 11 11 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
64 2024/01/05 12:34 Voltolly 22,884 36,884 ak-12: 103 - 112 18 6.22 1229 3.73 23.78% 2,155 471 21.86% 12 2 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
65 2024/01/05 11:53 Voltolly 18,084 25,884 ak-12: 61 - 64 18 3.56 1848 4.57 24.43% 1,103 262 23.75% 8 1 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
66 2023/12/18 22:00 Voltolly 20,416 32,616 m16a4: 67 - 102 37 2.76 1164 3.64 20.04% 1,998 509 25.48% 10 4 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
67 2023/12/13 20:31 Voltolly 22,464 38,264 ak-12: 99 - 117 42 2.79 956 2.92 20.28% 2,207 577 26.14% 18 3 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
68 2023/12/13 19:32 Voltolly 21,092 28,492 aek-971: 69 - 71 28 2.54 1017 2.53 18.78% 1,378 378 27.43% 5 1 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
69 2023/12/13 18:47 Voltolly 10,456 18,256 ak-12: 50 - 52 19 2.74 1141 3.25 18.12% 1,049 287 27.36% 8 3 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
70 2023/12/11 21:51 Voltolly 26,112 43,512 ak-12: 90 - 143 52 2.75 1208 3.97 20.61% 2,751 694 25.23% 17 4 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
71 2023/12/11 20:52 Voltolly 18,556 28,156 mare-s-leg: 23 - 54 49 1.1 804 1.54 60% 262 90 34.35% 10 7 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
72 2023/12/11 19:58 Voltolly 12,908 19,508 44-magnum: 31 - 32 14 2.29 812 1.33 55.17% 189 58 30.69% 8 4 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
73 2023/12/10 22:48 Voltolly 28,504 45,704 44-magnum: 75 - 110 33 3.33 1062 2.56 39.29% 905 280 30.94% 19 6 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
74 2023/12/10 21:49 Voltolly 27,912 45,112 mtar-21: 115 - 118 27 4.37 1611 4.21 21.42% 2,036 551 27.06% 8 9 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
75 2023/12/09 23:52 Voltolly 21,072 32,872 sg553: 83 - 86 25 3.44 1643 4.3 22.11% 1,529 389 25.44% 6 8 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
76 2023/12/07 21:55 Voltolly 35,768 56,168 aek-971: 180 - 181 38 4.76 1221 3.93 21.65% 3,138 836 26.64% 10 4 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
77 2023/12/07 20:53 Voltolly 30,724 47,124 aek-971: 147 - 160 47 3.4 1240 4.21 19.14% 2,830 836 29.54% 10 2 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
78 2023/12/06 21:58 Voltolly 37,168 55,168 aek-971: 153 - 164 46 3.57 1253 3.72 21.52% 2,815 762 27.07% 11 3 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
79 2023/12/06 20:58 Voltolly 20,345 35,945 acw-r: 73 - 84 24 3.5 1497 3.5 19.58% 1,988 429 21.58% 7 9 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
80 2023/12/06 20:07 Voltolly 15,400 27,400 acw-r: 76 - 78 37 2.11 1245 3.54 19.12% 1,757 408 23.22% 3 4 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets
81 2023/12/05 22:14 Voltolly 42,640 65,240 acw-r: 118 - 157 30 5.23 1716 4.13 20.85% 2,928 753 25.72% 12 9 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
82 2023/12/05 21:19 Voltolly 35,180 55,180 ace-23: 149 - 159 48 3.31 1199 3.45 18.95% 3,421 839 24.52% 12 6 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
83 2023/12/04 22:00 Voltolly 8,044 11,844 mare-s-leg: 21 - 21 21 1 592 1.05 50% 130 42 32.31% 5 2 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
84 2023/12/04 20:59 Voltolly 3,784 5,784 phantom: 16 - 17 10 1.7 525 1.54 73.91% 97 23 23.71% 1 1 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
85 2023/12/03 23:32 Voltolly 34,110 55,710 l85a2: 145 - 159 38 4.18 1266 3.61 19.44% 3,486 818 23.47% 14 5 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
86 2023/12/03 22:31 Voltolly 9,096 14,896 l85a2: 42 - 43 13 3.31 1241 3.58 21.39% 892 201 22.53% 1 1 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
87 2023/12/01 23:44 Voltolly 14,296 22,296 ak-12: 71 - 72 35 2.06 1013 3.27 23% 1,150 313 27.22% 12 1 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
88 2023/12/01 22:37 Voltolly 29,708 46,108 ak-12: 136 - 138 34 4.06 1213 3.63 22.73% 2,124 607 28.58% 15 3 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
89 2023/12/01 21:42 Voltolly 9,172 13,372 ak-12: 32 - 33 5 6.6 1337 3.3 23.4% 527 141 26.76% 4 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
90 2023/11/30 20:51 Voltolly 10,800 19,200 m416: 46 - 47 9 5.22 1280 3.13 20.26% 1,043 232 22.24% 3 2 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
91 2023/11/30 16:08 Voltolly 15,812 25,212 m416: 65 - 75 19 3.95 1326 3.94 22.8% 1,276 329 25.78% 7 2 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
92 2023/11/28 20:21 Voltolly 17,232 26,432 ace-23: 55 - 81 36 2.25 852 2.61 23.34% 1,154 347 30.07% 5 4 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
93 2023/11/28 19:30 Voltolly 24,988 36,188 ace-23: 58 - 112 41 2.73 1064 3.29 19.15% 2,102 585 27.83% 5 3 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
94 2023/11/28 18:36 Voltolly 23,536 39,536 sks: 96 - 99 31 3.19 1235 3.09 31.94% 968 310 32.02% 6 14 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
95 2023/11/27 22:43 Voltolly 27,828 54,428 sks: 133 - 138 26 5.31 1395 3.54 33.41% 1,423 413 29.02% 9 12 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
96 2023/11/27 19:55 Voltolly 33,192 56,392 sks: 145 - 155 19 8.16 1445 3.97 37.35% 1,476 415 28.12% 13 16 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
97 2023/11/27 19:06 Voltolly 1,088 1,488 sks: 8 - 8 3 2.67 1488 8 40% 54 20 37.04% 1 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
98 2023/11/26 22:56 Voltolly 31,084 59,284 sks: 114 - 121 29 4.17 1693 3.46 36.78% 1,222 329 26.92% 13 11 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
99 2023/11/26 21:56 Voltolly 23,096 34,296 ak-12: 83 - 84 15 5.6 1319 3.23 18.96% 1,762 443 25.14% 9 2 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
100 2023/11/24 21:58 Voltolly 36,156 57,956 f2000: 138 - 153 43 3.56 1413 3.73 22.05% 2,731 694 25.41% 9 4 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
101 2023/11/24 21:02 Voltolly 33,396 49,596 f2000: 130 - 134 46 2.91 1239 3.35 21% 2,384 638 26.76% 7 2 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
102 2023/11/24 20:05 Voltolly 1,624 4,024 f2000: 8 - 8 1 8 4024 8 30.77% 107 26 24.3% 0 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
103 2023/11/23 22:19 Voltolly 25,069 41,269 f2000: 57 - 107 40 2.67 1250 3.24 17.6% 2,647 608 22.97% 11 3 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
104 2023/11/23 21:15 Voltolly 4,220 4,420 f2000: 4 - 4 2 2 4420 4 12.12% 110 33 30% 0 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
105 2023/11/23 19:23 Voltolly 24,637 42,037 m40a5: 91 - 99 29 3.41 1136 2.68 71.22% 349 139 39.83% 9 5 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
106 2023/11/23 18:33 Voltolly 29,232 50,432 sks: 142 - 148 39 3.79 1146 3.36 31.83% 1,717 465 27.08% 11 11 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
107 2023/11/23 17:34 Voltolly 6,812 9,412 ak-12: 19 - 19 3 6.33 2353 4.75 22.89% 362 83 22.93% 2 1 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
108 2023/11/22 22:18 Voltolly 34,304 57,304 ak-12: 102 - 141 40 3.52 1637 4.03 21.63% 2,695 652 24.19% 18 10 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
109 2023/11/22 21:24 Voltolly 15,892 30,292 mtar-21: 71 - 75 23 3.26 1781 4.41 19.38% 1,524 387 25.39% 3 7 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
110 2023/11/21 23:21 Voltolly 1,136 1,136 phantom: 2 - 2 2 1 378 0.67 50% 13 4 30.77% 0 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets
111 2023/11/21 22:10 Voltolly 28,532 44,732 mtar-21: 122 - 128 36 3.56 1242 3.55 18.21% 2,611 703 26.92% 6 10 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
112 2023/11/20 20:59 Voltolly 13,956 22,356 mg4: 55 50-cal: 1 56 19 2.95 1315 3.29 19.24% 1,145 291 25.41% 3 1 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
113 2023/11/20 20:04 Voltolly 26,301 40,301 ace-23: 128 - 133 47 2.83 1060 3.5 19.65% 2,555 677 26.5% 7 4 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
114 2023/11/20 19:11 Voltolly 4,880 6,880 ace-23: 24 - 24 2 12 1376 4.8 25.53% 463 94 20.3% 2 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
115 2023/11/14 18:58 Voltolly 5,460 8,060 m1014: 18 - 18 16 1.12 732 1.63 64.29% 113 28 24.78% 5 2 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
116 2023/11/14 18:07 Voltolly 20,112 30,712 m40a5: 83 - 94 31 3.03 749 2.29 65.73% 340 143 42.06% 7 7 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
117 2023/11/11 21:52 Voltolly 17,212 28,812 ak-12: 92 - 95 19 5 960 3.17 23.34% 1,764 407 23.07% 14 3 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
118 2023/11/11 21:13 Voltolly 820 1,020 ak-12: 6 - 6 2 3 1020 6 23.08% 106 26 24.53% 0 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
119 2023/11/09 23:26 Voltolly 0 0 - - 0 0 0 0 0 -% 0 0 -% 0 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
120 2023/11/09 23:15 Voltolly 16,176 24,376 ak-12: 58 - 62 16 3.88 1354 3.44 22.46% 1,222 276 22.59% 11 2 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
121 2023/11/09 21:37 Voltolly 13,293 20,493 m40a5: 58 - 66 27 2.44 975 3.14 61.11% 269 108 40.15% 5 2 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
122 2023/11/09 20:45 Voltolly 13,416 23,416 ak-12: 62 - 68 13 5.23 1463 4.25 21.79% 1,357 312 22.99% 8 2 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
123 2023/11/05 15:44 Voltolly 13,884 20,684 aek-971: 62 - 74 20 3.7 1216 4.35 22.22% 1,354 333 24.59% 4 1 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
124 2023/11/05 00:44 Voltolly 38,496 58,096 ace-23: 143 - 157 41 3.83 1416 3.83 20.88% 2,845 752 26.43% 12 4 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
125 2023/11/04 23:42 Voltolly 24,592 39,192 m412-rex: 39 - 74 35 2.11 1187 2.24 55.22% 382 134 35.08% 9 6 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
126 2023/11/03 21:19 Voltolly 18,508 30,108 44-magnum: 50 - 56 38 1.47 860 1.6 57.14% 294 98 33.33% 11 3 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
