BF4 STATS

Eugenie-Q | Battle Report

# DateTime ReportLink cScore tScore BestWepon BestVehicle K D KD SPM KPM KPH Shots Hits ACC HsR SpotR Map Mode Server
1 2023/09/26 14:20 Eugenie-Q 7,136 16,736 ace-23: 26 - 50 22 2.27 356 1.06 19.16% 1,219 261 21.41% 3 1 XP7_Valley TDM Schadenfreude TDM Server | Supported by TrapHunters
2 2023/09/26 13:54 Eugenie-Q 4,177 5,777 cz-3a1: 26 - 31 9 3.44 722 3.87 21.99% 685 141 20.58% 1 - MP_Tremors TDM Schadenfreude TDM Server | Supported by TrapHunters
3 2023/09/21 13:56 Eugenie-Q 2,456 3,456 aek-971: 13 - 17 12 1.42 691 3.4 17% 433 100 23.09% 0 1 MP_Prison TDM hogehoge Server | 10vs10 TDM
4 2023/09/21 13:47 Eugenie-Q 4,492 7,292 ace-23: 30 - 31 7 4.43 911 3.87 22.79% 589 136 23.09% 2 1 MP_Tremors TDM hogehoge Server | 10vs10 TDM
5 2023/09/19 13:31 Eugenie-Q 6,114 11,714 aek-971: 27 - 36 13 2.77 780 2.4 20.45% 884 176 19.91% 4 1 MP_Prison TDM hogehoge Server | 10vs10 TDM
6 2023/09/12 15:03 Eugenie-Q 7,160 12,960 cz-3a1: 31 - 53 16 3.31 0 53 20.31% 1,282 261 20.36% 3 1 XP7_Valley TDM Schadenfreude TDM Server | Supported by TrapHunters
7 2023/09/12 14:37 Eugenie-Q 7,880 17,680 ace-23: 22 - 54 19 2.84 982 3 25.59% 941 211 22.42% 6 - MP_Tremors TDM Schadenfreude TDM Server | Supported by TrapHunters
8 2023/09/12 14:08 Eugenie-Q 1,610 2,010 f2000: 5 - 9 14 0.64 143 0.64 14.75% 354 61 17.23% 0 1 XP0_Oman TDM hogehoge Server | 10vs10 TDM
9 2023/09/12 13:50 Eugenie-Q 2,376 3,576 ace-23: 13 - 13 5 2.6 894 3.25 18.31% 273 71 26.01% 2 - MP_Siege TDM hogehoge Server | 10vs10 TDM
10 2023/09/12 12:55 Eugenie-Q 4,020 6,420 aek-971: 17 - 29 11 2.64 802 3.62 21.32% 664 136 20.48% 2 1 MP_Siege TDM hogehoge Server | 10vs10 TDM
11 2023/09/12 12:42 Eugenie-Q 3,108 4,308 ace-23: 23 - 24 9 2.67 718 4 22.64% 436 106 24.31% 2 - MP_Prison TDM hogehoge Server | 10vs10 TDM
12 2023/09/11 13:00 Eugenie-Q 7,729 11,729 cz-3a1: 26 - 53 17 3.12 0 53 20.46% 1,103 259 23.48% 4 1 XP7_Valley TDM Schadenfreude TDM Server | Supported by TrapHunters
13 2023/09/11 12:39 Eugenie-Q 7,616 13,416 cz-3a1: 47 - 55 19 2.89 838 3.44 22.45% 1,309 245 18.72% 2 1 MP_Tremors TDM Schadenfreude TDM Server | Supported by TrapHunters
14 2023/09/09 15:22 Eugenie-Q 7,038 10,838 aek-971: 31 - 42 9 4.67 903 3.5 23.46% 761 179 23.52% 1 1 MP_Siege TDM Schadenfreude TDM Server | Supported by TrapHunters
15 2023/09/09 15:06 Eugenie-Q 7,199 10,799 ace-23: 36 - 55 17 3.24 719 3.66 24.44% 1,037 225 21.7% 3 - MP_Tremors TDM Schadenfreude TDM Server | Supported by TrapHunters
16 2023/09/09 14:45 Eugenie-Q 7,015 15,615 cz-3a1: 54 - 55 23 2.39 0 55 22.54% 1,178 244 20.71% 4 - XP7_Valley TDM Schadenfreude TDM Server | Supported by TrapHunters
17 2023/09/09 14:25 Eugenie-Q 6,916 11,316 ace-23: 36 - 45 14 3.21 943 3.75 24.46% 710 184 25.92% 5 1 MP_Siege TDM Schadenfreude TDM Server | Supported by TrapHunters
18 2023/09/09 14:08 Eugenie-Q 5,480 12,280 ace-23: 35 - 43 12 3.58 1116 3.91 22.51% 651 191 29.34% 1 - MP_Tremors TDM Schadenfreude TDM Server | Supported by TrapHunters
19 2023/09/09 13:53 Eugenie-Q 5,883 13,883 ace-23: 12 - 39 14 2.79 0 39 19.6% 854 199 23.3% 1 2 XP7_Valley TDM Schadenfreude TDM Server | Supported by TrapHunters
20 2023/09/09 13:33 Eugenie-Q 9,259 13,459 ace-23: 23 - 62 14 4.43 747 3.44 23.57% 1,152 263 22.83% 4 2 MP_Siege TDM Schadenfreude TDM Server | Supported by TrapHunters
21 2022/10/04 12:37 Eugenie-Q 9,936 16,136 ace-23: 62 - 72 6 12 1008 4.5 23.68% 1,055 304 28.82% 4 1 MP_Abandoned TDM hogehoge Server | 10vs10 TDM
22 2022/10/02 14:24 Eugenie-Q 376 376 l85a2: 2 - 3 0 3 376 3 23.08% 52 13 25% 0 - MP_TheDish TDM hogehoge Server | 10vs10 TDM
23 2022/10/02 14:20 Eugenie-Q 0 0 - - 0 0 0 0 0 -% 0 0 -% 0 - MP_Resort TDM hogehoge Server | 10vs10 TDM
24 2022/10/02 14:12 Eugenie-Q 1,028 1,628 ace-23: 5 - 6 4 1.5 271 1 15.38% 168 39 23.21% 0 - MP_Tremors TDM 10on10 Server | 60Hz
25 2022/10/02 14:03 Eugenie-Q 7,246 11,846 ace-23: 47 - 49 13 3.77 1076 4.45 24.75% 777 198 25.48% 4 1 MP_Prison TDM 10on10 Server | 60Hz
26 2022/10/02 08:51 Eugenie-Q 2,863 5,463 survival: 3 - 16 12 1.33 390 1.14 14.29% 961 112 11.65% 1 - MP_Prison TDM 10on10 Server | 60Hz
27 2022/10/01 12:37 Eugenie-Q 3,156 5,556 ace-23: 19 - 20 7 2.86 793 2.85 19.05% 490 105 21.43% 1 1 MP_Tremors TDM 10on10 Server | 60Hz
28 2022/10/01 12:26 Eugenie-Q 4,548 6,748 ace-23: 26 - 31 9 3.44 843 3.87 22.46% 486 138 28.4% 2 1 MP_Prison TDM 10on10 Server | 60Hz
29 2022/10/01 09:29 Eugenie-Q 928 1,728 44-magnum: 5 - 5 2 2.5 576 1.67 71.43% 42 7 16.67% 1 - MP_Prison TDM 10on10 Server | 60Hz
30 2022/09/29 11:42 Eugenie-Q 0 0 - - 0 1 0 0 0 -% 143 0 -% 0 - MP_Prison TDM 10on10 Server | 60Hz
31 2022/09/28 13:17 Eugenie-Q 4,564 6,764 aek-971: 32 - 34 13 2.62 845 4.25 22.97% 660 148 22.42% 2 1 MP_Prison TDM 10on10 Server | 60Hz
32 2022/09/28 13:04 Eugenie-Q 6,611 12,811 ace-52-cqb: 24 - 48 12 4 1164 4.36 22.02% 945 218 23.07% 3 1 MP_Tremors TDM 10on10 Server | 60Hz
33 2022/09/28 12:48 Eugenie-Q 1,166 1,566 ace-52-cqb: 5 - 5 1 5 1566 5 26.32% 103 19 18.45% 1 - MP_Prison TDM 10on10 Server | 60Hz
34 2022/09/26 12:27 Eugenie-Q 5,718 9,318 ace-52-cqb: 37 - 39 7 5.57 1164 4.87 26.71% 585 146 24.96% 3 - MP_Tremors TDM 10on10 Server | 60Hz
35 2022/09/26 12:15 Eugenie-Q 5,374 8,374 ace-23: 21 - 39 12 3.25 761 3.54 21.79% 902 179 19.84% 4 1 MP_Prison TDM 10on10 Server | 60Hz
36 2022/09/26 11:58 Eugenie-Q 7,064 11,264 ace-23: 45 - 48 13 3.69 750 3.2 20.96% 1,215 229 18.85% 4 1 MP_Tremors TDM 10on10 Server | 60Hz
37 2022/09/26 11:38 Eugenie-Q 10,432 16,832 aek-971: 43 - 70 26 2.69 731 3.04 20.65% 1,465 339 23.14% 9 - MP_Prison TDM 10on10 Server | 60Hz
38 2022/09/26 10:47 Eugenie-Q 3,990 7,590 rpk: 6 - 23 15 1.53 361 1.09 27.06% 1,548 85 5.49% 5 - MP_Prison TDM 10on10 Server | 60Hz
39 2022/09/26 10:20 Eugenie-Q 11,038 18,838 cz-3a1: 34 - 81 22 3.68 509 2.19 28.62% 1,228 283 23.05% 5 - MP_Tremors TDM 10on10 Server | 60Hz
40 2022/09/26 09:35 Eugenie-Q 8,160 12,960 ace-23: 50 - 55 16 3.44 762 3.23 22.45% 1,019 245 24.04% 6 1 MP_Prison TDM 10on10 Server | 60Hz
41 2022/09/24 07:42 Eugenie-Q 262 262 aek-971: 2 - 2 1 2 0 2 20% 35 10 28.57% 0 - MP_Prison TDM 10on10 Server | 60Hz
42 2022/09/24 07:18 Eugenie-Q 368 368 aek-971: 1 - 1 1 1 0 1 11.11% 47 9 19.15% 0 - MP_Prison TDM 10on10 Server | 60Hz
43 2022/09/20 09:50 Eugenie-Q 1,775 2,775 unica-6: 9 - 14 4 3.5 252 1.27 58.33% 552 24 4.35% 2 - MP_Prison TDM 10on10 Server | 60Hz
44 2022/09/15 10:29 Eugenie-Q 9,344 14,944 aek-971: 52 - 62 12 5.17 830 3.44 23.13% 1,408 268 19.03% 3 2 MP_Tremors TDM 10on10 Server | 60Hz
45 2022/09/15 10:06 Eugenie-Q 13,248 23,448 ace-23: 42 - 69 16 4.31 756 2.22 24.21% 1,159 285 24.59% 10 1 MP_Prison TDM 10on10 Server | 60Hz
46 2022/09/15 09:26 Eugenie-Q 5,412 9,412 m412-rex: 14 - 32 24 1.33 553 1.88 35.96% 418 89 21.29% 6 2 MP_Tremors TDM 10on10 Server | 60Hz
47 2022/09/15 09:01 Eugenie-Q 10,719 21,519 unica-6: 28 - 64 23 2.78 1024 3.05 42.11% 535 152 28.41% 11 2 MP_Prison TDM 10on10 Server | 60Hz
48 2022/09/12 12:57 Eugenie-Q 4,892 7,492 aek-971: 32 - 35 13 2.69 749 3.5 18.92% 803 185 23.04% 2 - MP_Prison TDM 10on10 Server | 60Hz
49 2022/09/12 12:42 Eugenie-Q 4,660 7,060 aek-971: 26 - 31 6 5.17 784 3.44 19.02% 726 163 22.45% 2 1 MP_Tremors TDM 10on10 Server | 60Hz
50 2022/09/12 12:29 Eugenie-Q 5,464 14,264 aek-971: 31 - 31 7 4.43 1584 3.44 22.46% 687 138 20.09% 5 2 MP_Prison TDM 10on10 Server | 60Hz
51 2022/09/12 12:15 Eugenie-Q 4,984 7,784 ace-23: 20 - 39 14 2.79 556 2.79 20.31% 876 192 21.92% 3 1 MP_Tremors TDM 10on10 Server | 60Hz
52 2022/09/12 11:56 Eugenie-Q 3,334 4,734 ace-23: 22 - 25 12 2.08 676 3.57 18.8% 502 133 26.49% 3 - MP_Prison TDM 10on10 Server | 60Hz
53 2022/09/12 11:45 Eugenie-Q 7,074 11,674 ace-23: 31 - 48 20 2.4 583 2.4 25.26% 824 190 23.06% 6 1 MP_Tremors TDM 10on10 Server | 60Hz
54 2022/09/12 11:18 Eugenie-Q 3,856 8,856 44-magnum: 13 - 19 2 9.5 1265 2.71 57.58% 105 33 31.43% 4 3 MP_Prison TDM 10on10 Server | 60Hz
55 2022/09/12 11:08 Eugenie-Q 8,607 13,807 ace-23: 24 - 59 10 5.9 657 2.81 24.28% 879 243 27.65% 5 2 MP_Tremors TDM 10on10 Server | 60Hz
56 2022/09/12 10:02 Eugenie-Q 6,424 11,024 rpk: 15 - 44 19 2.32 479 1.91 29.14% 692 151 21.82% 8 - MP_Tremors TDM 10on10 Server | 60Hz
57 2022/09/12 09:33 Eugenie-Q 10,034 16,434 ace-23: 54 - 62 18 3.44 821 3.1 22.79% 1,032 272 26.36% 8 2 MP_Prison TDM 10on10 Server | 60Hz
58 2022/09/12 09:06 Eugenie-Q 9,792 16,392 ace-23: 49 - 65 12 5.42 819 3.25 26.21% 940 248 26.38% 8 1 MP_Tremors TDM 10on10 Server | 60Hz
59 2022/09/11 10:29 Eugenie-Q 8,366 13,966 ace-23: 56 - 62 10 6.2 872 3.87 20.33% 1,148 305 26.57% 8 - MP_Tremors TDM 10on10 Server | 60Hz
60 2022/09/11 10:08 Eugenie-Q 6,448 14,648 aek-971: 40 - 43 11 3.91 1126 3.31 22.87% 940 188 20% 4 - MP_Prison TDM 10on10 Server | 60Hz
61 2022/09/11 09:50 Eugenie-Q 908 908 ace-23: 3 - 4 0 4 908 4 19.05% 91 21 23.08% 0 - MP_Tremors TDM 10on10 Server | 60Hz
62 2022/09/11 09:34 Eugenie-Q 11,826 25,226 aek-971: 66 - 78 14 5.57 1483 4.59 21.73% 1,415 359 25.37% 8 2 MP_Prison TDM 10on10 Server | 60Hz
63 2022/09/11 09:12 Eugenie-Q 3,266 7,266 aek-971: 14 - 20 2 10 1453 4 21.51% 379 93 24.54% 1 1 MP_Tremors TDM 10on10 Server | 60Hz
64 2022/09/11 09:05 Eugenie-Q 4,368 7,168 aek-971: 25 - 31 3 10.33 1433 6.2 28.18% 417 110 26.38% 2 1 MP_Prison TDM 10on10 Server | 60Hz
65 2022/09/11 08:57 Eugenie-Q 3,772 6,172 ace-23: 24 - 25 9 2.78 771 3.12 17.99% 548 139 25.36% 2 - MP_Tremors TDM 10on10 Server | 60Hz
66 2022/09/11 08:02 Eugenie-Q 0 0 - - 0 0 0 0 0 0% 904 196 21.68% 0 - MP_Prison TDM 10on10 Server | 60Hz
67 2022/09/11 07:46 Eugenie-Q 6,020 9,420 aek-971: 22 - 38 10 3.8 785 3.17 19.39% 904 196 21.68% 3 1 MP_Tremors TDM 10on10 Server | 60Hz
68 2022/09/11 07:30 Eugenie-Q 5,470 9,070 aek-971: 30 - 32 7 4.57 1133 4 22.54% 558 142 25.45% 1 1 MP_Prison TDM 10on10 Server | 60Hz
69 2022/09/11 07:17 Eugenie-Q 7,070 11,070 ace-23: 26 - 53 14 3.79 738 3.53 18.28% 1,140 290 25.44% 5 1 MP_Tremors TDM 10on10 Server | 60Hz
70 2022/09/11 06:57 Eugenie-Q 2,908 3,908 ace-23: 20 - 21 8 2.62 651 3.5 21.88% 411 96 23.36% 1 - MP_Prison TDM 10on10 Server | 60Hz
71 2022/09/10 10:45 Eugenie-Q 5,174 8,174 aek-971: 30 - 34 15 2.27 583 2.43 17.26% 838 197 23.51% 3 1 MP_Prison TDM 10on10 Server | 60Hz
72 2022/09/10 10:25 Eugenie-Q 4,654 6,854 l85a2: 21 - 36 12 3 571 3 19.89% 903 181 20.04% 2 1 MP_Tremors TDM 10on10 Server | 60Hz
73 2022/09/10 07:52 Eugenie-Q 5,732 9,132 ace-23: 37 - 40 18 2.22 1014 4.44 16.74% 931 239 25.67% 3 1 MP_Prison TDM 10on10 Server | 60Hz
74 2022/09/10 07:37 Eugenie-Q 4,266 6,466 l85a2: 22 - 28 8 3.5 497 2.15 18.42% 895 152 16.98% 2 2 MP_Tremors TDM 10on10 Server | 60Hz
75 2022/09/10 07:20 Eugenie-Q 5,758 8,358 aek-971: 37 - 40 15 2.67 759 3.63 20.1% 843 199 23.61% 1 1 MP_Prison TDM 10on10 Server | 60Hz
76 2022/09/10 07:04 Eugenie-Q 1,072 1,272 ace-23: 4 - 7 1 7 1272 7 22.58% 128 31 24.22% 0 - MP_Tremors TDM 10on10 Server | 60Hz
77 2022/09/10 06:46 Eugenie-Q 5,218 8,218 44-magnum: 8 - 27 13 2.08 821 2.7 34.18% 277 79 28.52% 2 2 MP_Prison TDM 10on10 Server | 60Hz
78 2022/09/09 11:46 Eugenie-Q 10,744 22,544 l85a2: 41 - 72 19 3.79 1186 3.79 19.62% 1,493 367 24.58% 8 - MP_Prison TDM 10on10 Server | 60Hz
79 2022/09/09 11:21 Eugenie-Q 3,668 5,868 ace-23: 20 - 23 6 3.83 733 2.87 21.1% 575 109 18.96% 2 - MP_Tremors TDM 10on10 Server | 60Hz
80 2022/09/09 10:50 Eugenie-Q 11,080 18,880 l85a2: 43 - 72 7 10.29 944 3.6 20.93% 1,486 344 23.15% 3 3 MP_Tremors TDM 10on10 Server | 60Hz
81 2022/09/09 10:26 Eugenie-Q 9,860 23,460 aek-971: 50 - 64 12 5.33 1466 4 22.07% 1,301 290 22.29% 6 2 MP_Prison TDM 10on10 Server | 60Hz
82 2022/09/09 10:05 Eugenie-Q 2,960 4,560 ace-23: 21 - 23 5 4.6 760 3.83 22.12% 526 104 19.77% 2 1 MP_Tremors TDM 10on10 Server | 60Hz
83 2022/09/08 14:01 Eugenie-Q 4,268 6,668 aek-971: 28 - 29 12 2.42 740 3.22 19.08% 768 152 19.79% 2 - MP_Prison TDM 10on10 Server | 60Hz
84 2022/09/08 13:48 Eugenie-Q 4,422 6,822 ace-23: 26 - 29 13 2.23 620 2.64 14.87% 996 195 19.58% 1 2 MP_Tremors TDM 10on10 Server | 60Hz
85 2022/09/08 13:32 Eugenie-Q 3,062 4,262 aek-971: 21 - 23 11 2.09 1065 5.75 19.66% 526 117 22.24% 1 - MP_Prison TDM 10on10 Server | 60Hz
86 2022/09/08 11:48 Eugenie-Q 0 0 - - 0 0 0 0 0 0% 896 170 18.97% 0 - MP_Tremors TDM 10on10 Server | 60Hz
87 2022/09/08 11:39 Eugenie-Q 5,014 7,814 aek-971: 32 - 36 15 2.4 781 3.6 21.18% 896 170 18.97% 3 1 MP_Prison TDM 10on10 Server | 60Hz
88 2022/09/08 11:23 Eugenie-Q 4,712 7,112 ace-52-cqb: 13 - 28 12 2.33 592 2.33 21.21% 720 132 18.33% 1 3 MP_Tremors TDM 10on10 Server | 60Hz
89 2022/09/08 11:06 Eugenie-Q 3,788 5,788 aek-971: 20 - 20 14 1.43 578 2 13.07% 708 153 21.61% 0 1 MP_Prison TDM 10on10 Server | 60Hz
90 2022/09/08 10:51 Eugenie-Q 3,846 7,846 ace-23: 17 - 26 6 4.33 713 2.36 17.93% 790 145 18.35% 0 1 MP_Tremors TDM 10on10 Server | 60Hz
91 2022/09/08 10:28 Eugenie-Q 11,894 18,494 scar-h: 22 - 91 37 2.46 770 3.79 20.97% 1,555 434 27.91% 5 1 MP_Prison TDM 10on10 Server | 60Hz
92 2022/09/07 13:25 Eugenie-Q 3,438 5,038 l85a2: 13 - 25 13 1.92 559 2.77 17.73% 787 141 17.92% 2 - MP_Tremors TDM 10on10 Server | 60Hz
93 2022/09/07 13:12 Eugenie-Q 4,118 6,518 aek-971: 18 - 28 16 1.75 592 2.54 17.18% 851 163 19.15% 2 - MP_Prison TDM 10on10 Server | 60Hz
94 2022/09/07 12:55 Eugenie-Q 2,720 4,120 ace-23: 17 - 17 4 4.25 824 3.4 18.28% 429 93 21.68% 0 1 MP_Tremors TDM 10on10 Server | 60Hz
95 2022/09/07 12:47 Eugenie-Q 2,234 3,034 aek-971: 10 - 12 3 4 1011 4 22.22% 264 54 20.45% 1 1 MP_Prison TDM 10on10 Server | 60Hz
96 2022/09/07 12:23 Eugenie-Q 6,760 11,560 aek-971: 41 - 47 11 4.27 963 3.92 23.04% 1,026 204 19.88% 2 1 MP_Prison TDM 10on10 Server | 60Hz
97 2022/09/07 12:07 Eugenie-Q 9,156 14,356 l85a2: 54 - 58 14 4.14 717 2.9 18.41% 1,344 315 23.44% 4 3 MP_Tremors TDM 10on10 Server | 60Hz
98 2022/09/07 11:41 Eugenie-Q 5,982 9,982 aek-971: 36 - 41 10 4.1 907 3.73 20% 813 205 25.22% 2 1 MP_Prison TDM 10on10 Server | 60Hz
99 2022/09/07 11:26 Eugenie-Q 698 898 ace-23: 4 - 5 4 1.25 449 2.5 13.89% 176 36 20.45% 0 - MP_Tremors TDM 10on10 Server | 60Hz
100 2022/09/07 10:09 Eugenie-Q 5,898 9,298 f2000: 35 - 42 17 2.47 619 2.8 17.5% 874 240 27.46% 2 1 MP_Prison TDM 10on10 Server | 60Hz
101 2022/09/07 09:48 Eugenie-Q 4,310 6,510 ace-23: 16 - 31 3 10.33 542 2.58 24.41% 691 127 18.38% 2 1 MP_Tremors TDM 10on10 Server | 60Hz
102 2022/09/07 09:34 Eugenie-Q 6,024 19,224 aek-971: 44 - 45 12 3.75 1747 4.09 20.83% 917 216 23.56% 2 1 MP_Prison TDM 10on10 Server | 60Hz
103 2022/09/07 09:18 Eugenie-Q 6,728 16,528 ace-23: 42 - 49 10 4.9 1033 3.06 19.29% 1,045 254 24.31% 3 1 MP_Tremors TDM 10on10 Server | 60Hz
104 2022/09/07 08:59 Eugenie-Q 5,755 8,555 aek-971: 37 - 44 9 4.89 712 3.66 26.51% 797 166 20.83% 2 1 MP_Prison TDM 10on10 Server | 60Hz
105 2022/09/07 08:42 Eugenie-Q 6,408 10,208 l85a2: 41 - 44 16 2.75 680 2.93 17.67% 1,244 249 20.02% 4 2 MP_Tremors TDM 10on10 Server | 60Hz
106 2022/09/07 08:21 Eugenie-Q 6,504 10,104 ace-23: 50 - 51 10 5.1 721 3.64 21.34% 1,073 239 22.27% 3 1 MP_Prison TDM 10on10 Server | 60Hz
107 2022/09/07 08:03 Eugenie-Q 2,332 3,332 ace-23: 13 - 15 4 3.75 666 3 22.39% 348 67 19.25% 1 1 MP_Tremors TDM 10on10 Server | 60Hz
108 2022/09/06 10:09 Eugenie-Q 6,268 9,868 ace-23: 44 - 46 10 4.6 759 3.54 18.78% 1,106 245 22.15% 2 1 MP_Tremors TDM 10on10 Server | 60Hz
109 2022/09/06 09:52 Eugenie-Q 4,864 7,264 ace-23: 26 - 31 2 15.5 908 3.88 22.46% 543 138 25.41% 2 - MP_Prison TDM 10on10 Server | 60Hz
110 2022/09/06 09:41 Eugenie-Q 6,164 11,964 l85a2: 23 - 31 10 3.1 920 2.38 19.14% 785 162 20.64% 2 1 MP_Tremors TDM 10on10 Server | 60Hz
111 2022/09/06 09:23 Eugenie-Q 11,878 19,278 ace-23: 67 - 74 17 4.35 1134 4.35 22.91% 1,223 323 26.41% 6 2 MP_Prison TDM 10on10 Server | 60Hz
112 2022/09/06 09:00 Eugenie-Q 6,142 14,742 aek-971: 18 - 40 11 3.64 1134 3.08 22.35% 926 179 19.33% 2 2 MP_Tremors TDM 10on10 Server | 60Hz
113 2022/09/06 08:42 Eugenie-Q 7,935 12,335 aek-971: 29 - 48 17 2.82 685 2.67 21.24% 906 226 24.94% 3 2 MP_Prison TDM 10on10 Server | 60Hz
114 2022/09/05 13:06 Eugenie-Q 5,992 9,592 aek-971: 24 - 42 11 3.82 959 4.2 17.57% 875 239 27.31% 1 1 MP_Prison TDM 10on10 Server | 60Hz
115 2022/09/05 12:51 Eugenie-Q 3,672 7,672 ace-52-cqb: 27 - 27 10 2.7 767 2.7 25.47% 615 106 17.24% 2 2 MP_Tremors TDM 10on10 Server | 60Hz
116 2022/09/05 12:37 Eugenie-Q 4,936 8,136 ace-23: 28 - 31 10 3.1 904 3.44 16.67% 817 186 22.77% 2 1 MP_Prison TDM 10on10 Server | 60Hz
117 2022/09/05 12:23 Eugenie-Q 2,516 4,316 groza-1: 7 - 14 1 14 863 2.8 22.95% 319 61 19.12% 1 1 MP_Tremors TDM 10on10 Server | 60Hz
118 2022/09/05 10:59 Eugenie-Q 6,640 10,040 aek-971: 41 - 46 15 3.07 912 4.18 22.77% 923 202 21.89% 2 - MP_Prison TDM 10on10 Server | 60Hz
119 2022/09/05 10:42 Eugenie-Q 5,054 12,654 ace-52-cqb: 34 - 36 15 2.4 1265 3.6 20.81% 743 173 23.28% 1 1 MP_Tremors TDM 10on10 Server | 60Hz
120 2022/09/05 10:27 Eugenie-Q 7,540 12,340 ace-23: 40 - 43 11 3.91 881 3.07 20.57% 837 209 24.97% 4 2 MP_Prison TDM 10on10 Server | 60Hz
121 2022/09/05 10:08 Eugenie-Q 4,188 6,388 ace-23: 27 - 29 5 5.8 798 3.62 20.86% 563 139 24.69% 1 2 MP_Tremors TDM 10on10 Server | 60Hz
122 2022/09/04 11:05 Eugenie-Q 0 0 - - 0 0 0 0 0 0% 1,230 334 27.15% 0 - MP_Tremors TDM 10on10 Server | 60Hz
123 2022/09/04 10:42 Eugenie-Q 9,538 14,938 ace-23: 47 - 72 24 3 622 3 21.56% 1,230 334 27.15% 7 1 MP_Prison TDM 10on10 Server | 60Hz
124 2022/09/04 10:11 Eugenie-Q 7,541 11,541 aws: 24 - 55 19 2.89 577 2.75 19.3% 1,490 285 19.13% 3 2 MP_Tremors TDM 10on10 Server | 60Hz
125 2022/09/04 09:29 Eugenie-Q 6,012 9,212 ace-52-cqb: 41 - 44 17 2.59 541 2.58 19.05% 978 231 23.62% 2 1 MP_Tremors TDM 10on10 Server | 60Hz
126 2022/09/04 09:07 Eugenie-Q 6,762 15,962 ace-23: 43 - 43 19 2.26 1064 2.87 20.48% 955 210 21.99% 5 2 MP_Prison TDM 10on10 Server | 60Hz
127 2022/09/02 09:22 Eugenie-Q 4,750 8,550 44-magnum: 26 - 28 6 4.67 610 2 58.33% 153 48 31.37% 8 - MP_Prison TDM 10on10 Server | 60Hz
128 2022/09/02 09:03 Eugenie-Q 3,431 8,431 fy-js: 15 - 24 7 3.43 648 1.84 68.57% 85 35 41.18% 5 - MP_Tremors TDM 10on10 Server | 60Hz
129 2022/09/01 13:27 Eugenie-Q 9,328 20,528 ace-52-cqb: 53 - 65 13 5 1283 4.06 25.1% 1,108 259 23.38% 5 1 MP_Tremors TDM 10on10 Server | 60Hz
130 2022/09/01 13:05 Eugenie-Q 8,964 15,164 l85a2: 46 - 63 7 9 1083 4.5 22.99% 1,016 274 26.97% 4 - MP_Prison TDM 10on10 Server | 60Hz
131 2022/09/01 12:27 Eugenie-Q 4,888 6,888 ace-23: 17 - 34 18 1.89 626 3.09 20.86% 747 163 21.82% 1 - MP_Tremors TDM 10on10 Server | 60Hz
132 2022/09/01 12:10 Eugenie-Q 7,572 12,572 ace-23: 41 - 52 8 6.5 1047 4.33 21.14% 887 246 27.73% 2 - MP_Prison TDM 10on10 Server | 60Hz
133 2022/09/01 11:54 Eugenie-Q 4,336 6,536 ace-23: 28 - 30 4 7.5 502 2.3 16.95% 772 177 22.93% 1 1 MP_Tremors TDM 10on10 Server | 60Hz
134 2022/09/01 11:37 Eugenie-Q 11,752 19,552 aek-971: 47 - 76 20 3.8 724 2.81 20.77% 1,635 366 22.39% 4 3 MP_Prison TDM 10on10 Server | 60Hz
135 2022/09/01 11:03 Eugenie-Q 7,048 11,048 ace-23: 47 - 50 7 7.14 789 3.57 25% 840 200 23.81% 3 1 MP_Tremors TDM 10on10 Server | 60Hz
136 2022/09/01 10:46 Eugenie-Q 6,196 9,596 aek-971: 39 - 42 14 3 599 2.62 19.35% 1,012 217 21.44% 1 1 MP_Prison TDM 10on10 Server | 60Hz
137 2022/09/01 10:24 Eugenie-Q 3,309 9,909 rpk: 9 - 21 14 1.5 825 1.75 17.65% 640 119 18.59% 1 1 MP_Tremors TDM 10on10 Server | 60Hz
138 2022/08/24 12:08 Eugenie-Q 7,653 12,853 l85a2: 31 - 46 8 5.75 988 3.54 23.47% 702 196 27.92% 3 2 MP_Prison TDM 10on10 Server | 60Hz
139 2022/08/24 11:51 Eugenie-Q 8,447 16,047 rpk: 51 - 61 18 3.39 729 2.77 24.11% 1,110 253 22.79% 6 - MP_Tremors TDM 10on10 Server | 60Hz
140 2022/08/24 11:23 Eugenie-Q 7,532 12,732 l85a2: 31 - 50 13 3.85 795 3.12 26.74% 669 187 27.95% 5 3 MP_Prison TDM 10on10 Server | 60Hz
141 2022/08/21 13:43 Eugenie-Q 6,164 9,964 aek-971: 39 - 45 16 2.81 711 3.21 18.75% 1,034 240 23.21% 2 - MP_Prison TDM 10on10 Server | 60Hz
142 2022/08/21 13:23 Eugenie-Q 4,452 6,852 ace-23: 30 - 33 12 2.75 685 3.3 20% 706 165 23.37% 2 1 MP_Tremors TDM 10on10 Server | 60Hz
