BF4 STATS

canfvas | Battle Report

# DateTime ReportLink cScore tScore BestWepon BestVehicle K D KD SPM KPM KPH Shots Hits ACC HsR SpotR Map Mode Server
1 2023/08/31 17:33 canfvas 48 48 - - 0 0 0 16 0 -% 0 0 -% 0 - MP_Prison CqL # -bZ2- # METRO/LOCKER/PEARL HARDCORE
2 2023/08/28 20:32 canfvas 21,072 24,672 f2000: 37 - 57 32 1.78 649 1.5 42.54% 977 134 13.72% 1 1 MP_Prison CqL # -bZ2- # METRO/LOCKER/PEARL HARDCORE
3 2023/08/28 19:45 canfvas 14,216 16,816 f2000: 23 - 28 12 2.33 672 1.12 36.36% 500 77 15.4% 1 - MP_Prison CqL # -bZ2- # METRO/LOCKER/PEARL HARDCORE
4 2023/08/28 19:15 canfvas 19,625 22,625 f2000: 35 - 57 31 1.84 646 1.63 38.78% 1,097 147 13.4% 3 - MP_Prison CqL # -bZ2- # METRO/LOCKER/PEARL HARDCORE
5 2023/08/28 18:30 canfvas 12,844 17,044 aws: 33 - 38 33 1.15 473 1.05 31.67% 1,289 120 9.31% 2 - MP_Prison CqL # -bZ2- # METRO/LOCKER/PEARL HARDCORE
6 2023/08/27 19:50 canfvas 11,245 14,045 aws: 30 m224-mortar1: 1 36 17 2.12 877 2.25 33.33% 960 108 11.25% 1 - MP_Prison CqL # -bZ2- # METRO/LOCKER/PEARL HARDCORE
7 2023/08/27 19:27 canfvas 12,223 13,823 aws: 30 - 34 17 2 0 34 29.82% 1,043 114 10.93% 1 - XP3_MarketPl CqL # -bZ2- # METRO/LOCKER/PEARL HARDCORE
8 2023/08/27 18:56 canfvas 7,892 12,892 aws: 34 - 49 10 4.9 0 49 36.84% 807 133 16.48% 1 - XP0_Metro CqL # -bZ2- # METRO/LOCKER/PEARL HARDCORE
9 2023/08/27 18:27 canfvas 18,938 23,538 aws: 42 - 43 13 3.31 941 1.72 33.08% 1,058 130 12.29% 2 - MP_Prison CqL # -bZ2- # METRO/LOCKER/PEARL HARDCORE
10 2023/08/27 17:57 canfvas 14,134 17,134 aws: 31 - 36 16 2.25 0 36 35.64% 797 101 12.67% 2 - XP0_Metro CqL # -bZ2- # METRO/LOCKER/PEARL HARDCORE
11 2023/08/27 17:28 canfvas 13,856 24,056 aws: 47 - 55 21 2.62 707 1.62 36.91% 1,264 149 11.79% 4 - MP_Prison CqL # -bZ2- # METRO/LOCKER/PEARL HARDCORE
12 2023/08/27 15:56 canfvas 3,904 6,104 f2000: 17 - 25 19 1.32 321 1.31 33.33% 526 75 14.26% 1 1 MP_Prison TDM ! [EGL] LOCKER ALL WEAPONS
13 2023/08/27 15:30 canfvas 4,654 6,854 aws: 18 - 29 25 1.16 360 1.52 30.53% 820 95 11.59% 1 - MP_Prison TDM ! [EGL] LOCKER ALL WEAPONS
14 2023/08/27 14:52 canfvas 11,721 24,721 aws: 58 - 64 32 2 686 1.78 17.34% 2,769 369 13.33% 2 1 MP_Prison CqL Core #1 | LOCKER ONLY | NO RULES | EPS 60Hz -
15 2023/08/27 14:06 canfvas 5,957 9,357 aws: 18 - 20 16 1.25 445 0.95 17.39% 1,501 115 7.66% 0 - MP_Prison CqL Core #1 | LOCKER ONLY | NO RULES | EPS 60Hz -
16 2023/08/26 21:05 canfvas 11,328 12,728 f2000: 16 - 33 13 2.54 0 33 45.21% 549 73 13.3% 0 - XP0_Metro CqL # -bZ2- # METRO/LOCKER/PEARL HARDCORE
17 2023/08/26 20:39 canfvas 14,967 19,367 aws: 36 - 39 17 2.29 691 1.39 30.47% 1,057 128 12.11% 2 - MP_Prison CqL # -bZ2- # METRO/LOCKER/PEARL HARDCORE
18 2023/08/26 20:04 canfvas 14,857 18,257 aws: 37 - 45 24 1.88 0 45 37.19% 1,330 121 9.1% 2 - XP3_MarketPl CqL # -bZ2- # METRO/LOCKER/PEARL HARDCORE
19 2023/08/26 19:24 canfvas 17,621 29,821 aws: 52 - 67 28 2.39 0 67 38.29% 1,503 175 11.64% 3 - XP0_Metro CqL # -bZ2- # METRO/LOCKER/PEARL HARDCORE
20 2023/08/26 16:39 canfvas 13,710 34,510 aws: 61 - 64 19 3.37 0 64 20.25% 2,878 316 10.98% 3 1 XP0_Metro CqL - #7 [E4GL] EU 60Hz Metro | High Tickets | No explosives
21 2023/08/25 20:45 canfvas 10,704 12,504 f2000: 17 - 33 21 1.57 0 33 42.31% 489 78 15.95% 1 - XP0_Metro CqL # -bZ2- # METRO/LOCKER/PEARL HARDCORE
22 2023/08/25 20:16 canfvas 15,016 18,816 f2000: 59 - 77 21 3.67 588 2.41 36.67% 1,387 210 15.14% 3 - MP_Prison CqL # -bZ2- # METRO/LOCKER/PEARL HARDCORE
23 2023/08/25 19:35 canfvas 19,160 22,760 f2000: 54 - 81 32 2.53 0 81 42.86% 1,242 189 15.22% 4 - XP0_Metro CqL # -bZ2- # METRO/LOCKER/PEARL HARDCORE
24 2023/08/25 18:50 canfvas 7,208 8,208 f2000: 13 - 19 8 2.38 1026 2.38 40.43% 313 47 15.02% 1 - MP_Prison CqL # -bZ2- # METRO/LOCKER/PEARL HARDCORE
25 2023/08/24 19:25 canfvas 22,680 26,480 f2000: 42 - 65 36 1.81 662 1.62 40.37% 1,111 161 14.49% 3 - MP_Prison CqL # -bZ2- # METRO/LOCKER/PEARL HARDCORE
26 2023/08/24 18:35 canfvas 22,792 31,792 f2000: 54 - 82 44 1.86 706 1.82 38.32% 1,480 214 14.46% 2 - MP_Prison CqL # -bZ2- # METRO/LOCKER/PEARL HARDCORE
27 2023/08/24 17:39 canfvas 23,893 26,693 aws: 44 - 61 38 1.61 567 1.3 40.94% 1,234 149 12.07% 2 - MP_Prison CqL # -bZ2- # METRO/LOCKER/PEARL HARDCORE
28 2023/08/22 19:42 canfvas 8,944 11,144 f2000: 31 - 48 39 1.23 506 2.18 40.34% 681 119 17.47% 1 - MP_Prison CqL # -bZ2- # METRO/LOCKER/PEARL HARDCORE
29 2023/08/22 19:08 canfvas 23,778 27,978 f2000: 38 - 59 28 2.11 0 59 39.6% 949 149 15.7% 2 - XP3_MarketPl CqL # -bZ2- # METRO/LOCKER/PEARL HARDCORE
30 2023/08/22 18:25 canfvas 15,991 18,391 f2000: 30 - 60 15 4 0 60 46.51% 694 129 18.59% 1 - XP0_Metro CqL # -bZ2- # METRO/LOCKER/PEARL HARDCORE
31 2023/08/22 17:52 canfvas 13,746 14,546 f2000: 16 - 27 10 2.7 692 1.28 37.5% 452 72 15.93% 0 - MP_Prison CqL # -bZ2- # METRO/LOCKER/PEARL HARDCORE
32 2023/08/20 20:01 canfvas 13,163 15,163 aws: 16 m1161-itv: 1 33 23 1.43 0 33 38.37% 832 86 10.34% 1 - XP3_MarketPl CqL # -bZ2- # METRO/LOCKER/PEARL HARDCORE
33 2023/08/20 19:28 canfvas 9,357 10,557 m32-mgl: 16 - 36 10 3.6 0 36 42.35% 455 85 18.68% 0 - XP0_Metro CqL # -bZ2- # METRO/LOCKER/PEARL HARDCORE
34 2023/08/20 19:05 canfvas 17,248 21,048 f2000: 35 - 58 22 2.64 915 2.52 46.4% 691 125 18.09% 2 - MP_Prison CqL # -bZ2- # METRO/LOCKER/PEARL HARDCORE
35 2023/08/20 18:35 canfvas 13,017 15,017 f2000: 17 - 47 31 1.52 0 47 43.93% 679 107 15.76% 1 - XP3_MarketPl CqL # -bZ2- # METRO/LOCKER/PEARL HARDCORE
36 2023/08/20 17:51 canfvas 10,176 14,376 f2000: 21 - 43 19 2.26 0 43 45.26% 587 95 16.18% 1 - XP0_Metro CqL # -bZ2- # METRO/LOCKER/PEARL HARDCORE
37 2023/08/20 17:26 canfvas 27,040 31,440 f2000: 51 - 94 39 2.41 593 1.77 45.19% 1,315 208 15.82% 3 - MP_Prison CqL # -bZ2- # METRO/LOCKER/PEARL HARDCORE
38 2023/08/19 21:44 canfvas 18,734 22,734 f2000: 41 - 59 30 1.97 783 2.03 40.41% 1,078 146 13.54% 3 - MP_Prison CqL # -bZ2- # METRO/LOCKER/PEARL HARDCORE
39 2023/08/19 21:05 canfvas 12,010 18,010 mbt-law: 16 - 32 16 2 0 32 62.75% 227 51 22.47% 0 - XP3_MarketPl CqL # -bZ2- # METRO/LOCKER/PEARL HARDCORE
40 2023/08/19 20:41 canfvas 7,680 10,480 m320-he: 20 - 36 24 1.5 0 36 56.25% 505 64 12.67% 0 - XP0_Metro CqL # -bZ2- # METRO/LOCKER/PEARL HARDCORE
41 2023/08/19 20:18 canfvas 14,312 17,312 f2000: 32 - 49 21 2.33 752 2.13 40.5% 708 121 17.09% 1 1 MP_Prison CqL # -bZ2- # METRO/LOCKER/PEARL HARDCORE
42 2023/08/19 19:49 canfvas 11,160 13,160 f2000: 25 - 34 22 1.55 0 34 33.66% 634 101 15.93% 1 - XP3_MarketPl CqL # -bZ2- # METRO/LOCKER/PEARL HARDCORE
43 2023/08/19 19:15 canfvas 15,472 18,872 f2000: 30 - 57 33 1.73 0 57 41.01% 696 139 19.97% 2 - XP0_Metro CqL # -bZ2- # METRO/LOCKER/PEARL HARDCORE
44 2023/08/19 18:40 canfvas 7,880 9,480 f2000: 30 - 45 18 2.5 498 2.36 39.47% 739 114 15.43% 1 - MP_Prison CqL # -bZ2- # METRO/LOCKER/PEARL HARDCORE
45 2023/08/19 14:03 canfvas 4,992 6,792 f2000: 15 m224-mortar1: 4 26 21 1.24 261 1 18.31% 878 142 16.17% 1 - MP_Prison CqL Core #1 | LOCKER ONLY | NO RULES | EPS 60Hz -
46 2023/08/18 20:13 canfvas 15,104 20,504 f2000: 45 - 72 41 1.76 569 2 26.87% 1,561 268 17.17% 3 - MP_Prison CqL Core #1 | LOCKER ONLY | NO RULES | EPS 60Hz -
47 2023/08/18 19:32 canfvas 472 472 f2000: 3 - 3 6 0.5 236 1.5 37.5% 109 8 7.34% 0 - MP_Prison CqL [XL] LOCKER | HC | NO EXPLOSIVE | XL-GAMES.RU
48 2023/08/18 19:25 canfvas 15,552 20,152 f2000: 58 - 66 33 2 610 2 20.5% 1,773 322 18.16% 3 1 MP_Prison CqL Core #1 | LOCKER ONLY | NO RULES | EPS 60Hz -
49 2023/08/18 18:33 canfvas 14,580 25,380 f2000: 27 - 51 30 1.7 705 1.42 32.69% 1,326 156 11.76% 2 - MP_Prison CqL [XL] LOCKER | HC | NO EXPLOSIVE | XL-GAMES.RU
50 2023/08/17 20:47 canfvas 15,248 18,448 f2000: 29 - 41 23 1.78 636 1.41 36.28% 736 113 15.35% 3 - MP_Prison CqL # -bZ2- # METRO/LOCKER/PEARL HARDCORE
51 2023/08/17 20:11 canfvas 24,920 28,920 f2000: 60 - 91 37 2.46 628 1.98 39.22% 1,401 232 16.56% 3 - MP_Prison CqL # -bZ2- # METRO/LOCKER/PEARL HARDCORE
52 2023/08/17 19:14 canfvas 24,616 31,616 f2000: 45 - 73 20 3.65 878 2.03 44.79% 1,031 163 15.81% 3 - MP_Prison CqL # -bZ2- # METRO/LOCKER/PEARL HARDCORE
53 2023/08/17 18:32 canfvas 18,680 21,680 f2000: 44 - 58 17 3.41 637 1.7 45.31% 902 128 14.19% 3 - MP_Prison CqL # -bZ2- # METRO/LOCKER/PEARL HARDCORE
54 2023/08/17 17:52 canfvas 9,463 10,863 f2000: 17 - 24 8 3 1086 2.4 42.86% 446 56 12.56% 1 - MP_Prison CqL # -bZ2- # METRO/LOCKER/PEARL HARDCORE
55 2023/08/16 21:19 canfvas 18,576 21,976 f2000: 36 - 72 35 2.06 0 72 44.72% 1,046 161 15.39% 1 - XP0_Metro CqL # -bZ2- # METRO/LOCKER/PEARL HARDCORE
56 2023/08/16 20:35 canfvas 13,560 16,960 f2000: 33 - 44 21 2.1 584 1.52 45.36% 618 97 15.7% 2 - MP_Prison CqL # -bZ2- # METRO/LOCKER/PEARL HARDCORE
57 2023/08/16 20:00 canfvas 14,832 18,432 f2000: 29 - 44 27 1.63 708 1.69 36.97% 872 119 13.65% 3 - MP_Prison CqL # -bZ2- # METRO/LOCKER/PEARL HARDCORE
58 2023/08/16 19:25 canfvas 17,278 19,278 f2000: 21 - 41 9 4.56 602 1.28 47.67% 483 86 17.81% 2 - MP_Prison CqL # -bZ2- # METRO/LOCKER/PEARL HARDCORE
59 2023/08/16 14:16 canfvas 19,822 31,022 f2000: 64 - 77 65 1.18 0 77 15.68% 2,359 491 20.81% 5 - XP0_Metro CqL ! [OLEG] Metro #1- Limited Explosives - https://dsc.gg/oleg
60 2023/08/16 12:57 canfvas 5,986 11,586 l86a2: 20 - 28 32 0.88 0 28 18.67% 712 150 21.07% 0 - XP0_Metro CqL ! [OLEG] Metro #1- Limited Explosives - https://dsc.gg/oleg
61 2023/08/15 19:18 canfvas 1,480 1,480 l86a2: 2 - 3 0 3 164 0.33 42.86% 125 7 5.6% 0 - MP_Prison CqL # -bZ2- # METRO/LOCKER/PEARL HARDCORE
62 2023/08/15 18:24 canfvas 10,506 13,706 l86a2: 55 - 58 40 1.45 415 1.76 33.33% 1,051 174 16.56% 1 - MP_Prison CqL [XL] LOCKER | HC | NO EXPLOSIVE | XL-GAMES.RU
63 2023/08/15 17:19 canfvas 8,496 10,696 qbs-09: 41 - 47 28 1.68 509 2.24 31.97% 305 147 48.2% 1 - MP_Prison CqL [XL] LOCKER | HC | NO EXPLOSIVE | XL-GAMES.RU
64 2023/08/14 20:32 canfvas 19,984 24,584 f2000: 65 - 99 37 2.68 571 2.3 40.08% 1,558 247 15.85% 3 - MP_Prison CqL # -bZ2- # METRO/LOCKER/PEARL HARDCORE
65 2023/08/14 19:38 canfvas 18,090 21,890 f2000: 57 - 76 27 2.81 486 1.69 38.58% 1,487 197 13.25% 2 - MP_Prison CqL # -bZ2- # METRO/LOCKER/PEARL HARDCORE
66 2023/08/14 18:45 canfvas 15,078 23,078 qbs-09: 44 - 77 56 1.38 562 1.88 35.65% 763 216 28.31% 2 - MP_Prison CqL [XL] LOCKER | HC | NO EXPLOSIVE | XL-GAMES.RU
67 2023/08/14 18:43 canfvas 0 0 - - 0 0 0 0 0 -% 0 0 -% 0 - MP_Prison CqL # -bZ2- # METRO/LOCKER/PEARL HARDCORE
68 2023/08/14 17:42 canfvas 15,728 19,128 jng-90: 45 - 47 40 1.18 478 1.17 88.68% 195 53 27.18% 2 1 MP_Prison CqL [XL] LOCKER | HC | NO EXPLOSIVE | XL-GAMES.RU
69 2023/08/13 19:00 canfvas 14,440 16,640 qbs-09: 29 - 53 17 3.12 0 53 50.48% 241 105 43.57% 1 - XP0_Metro CqL # -bZ2- # METRO/LOCKER/PEARL HARDCORE
70 2023/08/13 18:32 canfvas 11,588 14,188 f2000: 24 m224-mortar1: 2 41 21 1.95 746 2.16 48.24% 567 85 14.99% 2 - MP_Prison CqL # -bZ2- # METRO/LOCKER/PEARL HARDCORE
71 2023/08/13 18:06 canfvas 12,540 16,140 l86a2: 29 aav-7a1-amtrac: 6 37 18 2.06 0 37 30.58% 634 121 19.09% 1 - XP3_MarketPl CqL # -bZ2- # METRO/LOCKER/PEARL HARDCORE
72 2023/08/13 17:36 canfvas 14,368 17,168 qbs-09: 29 - 60 25 2.4 0 60 47.24% 205 127 61.95% 0 1 XP0_Metro CqL # -bZ2- # METRO/LOCKER/PEARL HARDCORE
73 2023/08/13 17:03 canfvas 3,288 3,488 f2000: 11 - 17 7 2.43 697 3.4 43.59% 182 39 21.43% 0 - MP_Prison CqL # -bZ2- # METRO/LOCKER/PEARL HARDCORE
74 2023/08/05 20:44 canfvas 14,096 16,096 f2000: 20 - 49 16 3.06 0 49 48.51% 437 101 23.11% 0 - XP0_Metro CqL # -bZ2- # METRO/LOCKER/PEARL HARDCORE
75 2023/08/05 20:17 canfvas 10,748 12,748 f2000: 15 m224-mortar1: 3 33 13 2.54 708 1.83 53.23% 361 62 17.17% 0 - MP_Prison CqL # -bZ2- # METRO/LOCKER/PEARL HARDCORE
76 2023/08/05 19:54 canfvas 16,456 19,656 f2000: 36 - 59 18 3.28 0 59 51.75% 693 114 16.45% 2 1 XP3_MarketPl CqL # -bZ2- # METRO/LOCKER/PEARL HARDCORE
77 2023/08/05 19:25 canfvas 11,740 13,140 f2000: 13 - 34 12 2.83 0 34 50.75% 438 67 15.3% 0 - XP0_Metro CqL # -bZ2- # METRO/LOCKER/PEARL HARDCORE
78 2023/08/05 19:02 canfvas 9,432 11,432 f2000: 30 - 45 27 1.67 601 2.37 42.45% 638 106 16.61% 2 - MP_Prison CqL # -bZ2- # METRO/LOCKER/PEARL HARDCORE
79 2023/08/04 18:20 canfvas 14,592 16,392 m32-mgl: 25 - 35 6 5.83 0 35 55.56% 194 63 32.47% 0 - XP0_Metro CqL # -bZ2- # METRO/LOCKER/PEARL HARDCORE
80 2023/08/04 17:56 canfvas 22,504 27,504 f2000: 53 - 64 17 3.76 1018 2.37 38.55% 963 166 17.24% 3 - MP_Prison CqL # -bZ2- # METRO/LOCKER/PEARL HARDCORE
81 2023/08/04 17:23 canfvas 11,458 14,258 f2000: 38 - 48 17 2.82 619 2.08 46.6% 638 103 16.14% 3 - MP_Prison CqL # -bZ2- # METRO/LOCKER/PEARL HARDCORE
82 2023/08/03 20:20 canfvas 14,637 27,237 jng-90: 80 - 85 61 1.39 486 1.52 87.63% 361 97 26.87% 2 - MP_Prison CqL [XL] LOCKER | HC | NO EXPLOSIVE | XL-GAMES.RU
83 2023/08/03 19:06 canfvas 984 984 qbs-09: 2 - 2 3 0.67 984 2 16.67% 27 12 44.44% 0 - MP_Prison CqL [XL] LOCKER | HC | NO EXPLOSIVE | XL-GAMES.RU
84 2023/08/03 19:00 canfvas 4,792 5,392 f2000: 11 - 12 2 6 141 0.31 41.38% 161 29 18.01% 0 - MP_Prison CqL # -bZ2- # METRO/LOCKER/PEARL HARDCORE
85 2023/08/03 18:14 canfvas 16,872 20,872 f2000: 41 - 78 19 4.11 521 1.95 45.09% 827 173 20.92% 4 - MP_Prison CqL - #9 [WBKS] 24/7 LOCKER | HARDCORE BATTLE | DONT CRY | 60Hz
86 2023/08/02 21:05 canfvas 10,277 18,077 f2000: 12 - 38 20 1.9 0 38 45.78% 466 83 17.81% 0 - XP0_Metro CqL # -bZ2- # METRO/LOCKER/PEARL HARDCORE
87 2023/08/02 20:37 canfvas 14,841 17,041 f2000: 37 - 57 46 1.24 460 1.54 40.71% 987 140 14.18% 1 - MP_Prison CqL # -bZ2- # METRO/LOCKER/PEARL HARDCORE
88 2023/08/02 19:47 canfvas 12,458 15,258 f2000: 43 - 64 19 3.37 492 2.06 40.76% 852 157 18.43% 3 - MP_Prison CqL # -bZ2- # METRO/LOCKER/PEARL HARDCORE
89 2023/08/02 19:08 canfvas 18,192 20,792 f2000: 36 - 47 19 2.47 561 1.27 40.52% 795 116 14.59% 3 - MP_Prison CqL # -bZ2- # METRO/LOCKER/PEARL HARDCORE
90 2023/08/02 18:19 canfvas 25,429 29,229 f2000: 48 - 85 43 1.98 635 1.85 44.04% 1,314 193 14.69% 2 1 MP_Prison CqL # -bZ2- # METRO/LOCKER/PEARL HARDCORE
91 2023/07/24 20:54 canfvas 14,106 15,906 f2000: 12 - 28 37 0.76 0 28 56% 430 50 11.63% 1 - XP3_MarketPl CqL # -bZ2- # METRO/LOCKER/PEARL HARDCORE
92 2023/07/24 20:14 canfvas 18,320 21,120 f2000: 27 - 48 28 1.71 0 48 39.67% 770 121 15.71% 1 - XP0_Metro CqL # -bZ2- # METRO/LOCKER/PEARL HARDCORE
93 2023/07/24 19:41 canfvas 18,648 22,448 f2000: 29 - 54 20 2.7 935 2.25 42.52% 778 127 16.32% 2 - MP_Prison CqL # -bZ2- # METRO/LOCKER/PEARL HARDCORE
94 2023/07/24 19:10 canfvas 16,529 20,529 mbt-law: 30 - 54 27 2 0 54 49.09% 674 110 16.32% 1 - XP0_Metro CqL # -bZ2- # METRO/LOCKER/PEARL HARDCORE
95 2023/07/24 18:34 canfvas 30,030 36,630 mx4: 57 - 77 34 2.26 747 1.57 37.02% 1,338 208 15.55% 2 1 MP_Prison CqL # -bZ2- # METRO/LOCKER/PEARL HARDCORE
96 2023/07/23 20:43 canfvas 13,272 16,672 f2000: 29 - 45 34 1.32 0 45 42.45% 738 106 14.36% 1 - XP0_Metro CqL # -bZ2- # METRO/LOCKER/PEARL HARDCORE
97 2023/07/23 20:10 canfvas 10,989 14,589 mx4: 32 - 47 10 4.7 858 2.76 50.54% 610 93 15.25% 2 - MP_Prison CqL # -bZ2- # METRO/LOCKER/PEARL HARDCORE
98 2023/07/23 19:48 canfvas 3,175 3,175 mx4: 1 - 1 0 1 0 1 50% 16 2 12.5% 0 - XP3_MarketPl CqL # -bZ2- # METRO/LOCKER/PEARL HARDCORE
99 2023/07/23 19:39 canfvas 16,776 19,776 f2000: 40 - 71 37 1.92 0 71 47.33% 885 150 16.95% 2 - XP0_Metro CqL !1 | HomeTown3 | Hardcore Conquest 24/7 | Clans welcome!
100 2023/07/23 19:00 canfvas 20,929 24,729 f2000: 45 - 68 20 3.4 951 2.62 40% 953 170 17.84% 2 - MP_Prison CqL !1 | HomeTown3 | Hardcore Conquest 24/7 | Clans welcome!
101 2023/07/23 18:26 canfvas 19,929 22,129 f2000: 33 rawr: 1 60 34 1.76 0 60 37.5% 927 160 17.26% 1 1 XP3_MarketPl CqL !1 | HomeTown3 | Hardcore Conquest 24/7 | Clans welcome!
102 2023/07/23 17:34 canfvas 11,091 11,891 f2000: 8 z-11w2: 1 10 18 0.56 424 0.36 22.73% 380 44 11.58% 1 - MP_Damage CqL !1 | HomeTown3 | Hardcore Conquest 24/7 | Clans welcome!
103 2023/07/23 16:58 canfvas 18,049 19,249 mx4: 22 z-11w: 1 29 50 0.58 370 0.56 37.66% 767 77 10.04% 2 - MP_Abandoned CqL !1 | HomeTown3 | Hardcore Conquest 24/7 | Clans welcome!
104 2023/07/23 15:52 canfvas 5,155 5,555 mx4: 11 - 13 23 0.57 0 13 27.66% 377 47 12.47% 0 - XP4_Arctic CqL !10 [AE51] Hardcore Madhouse ( CQL | All Maps | Votemap | EPS)
105 2023/07/23 15:31 canfvas 10,938 13,738 f2000: 30 z-9-haitun: 1 42 23 1.83 0 42 43.75% 948 96 10.13% 1 1 XP4_SubBase CqL !10 [AE51] Hardcore Madhouse ( CQL | All Maps | Votemap | EPS)
106 2023/07/23 14:57 canfvas 8,490 12,690 f2000: 28 old-cannon: 3 39 19 2.05 0 39 40.63% 622 96 15.43% 1 - XP2_004 CqL !10 [AE51] Hardcore Madhouse ( CQL | All Maps | Votemap | EPS)
107 2023/07/23 14:30 canfvas 7,987 8,387 mx4: 9 m1421: 3 14 20 0.7 441 0.74 36.84% 478 38 7.95% 0 1 MP_Journey CqL !10 [AE51] Hardcore Madhouse ( CQL | All Maps | Votemap | EPS)
108 2023/07/23 14:04 canfvas 9,921 10,721 mx4: 13 dv-15: 1 17 18 0.94 0 17 25% 467 68 14.56% 0 - XP0_Oman CqL !10 [AE51] Hardcore Madhouse ( CQL | All Maps | Votemap | EPS)
109 2023/07/23 13:40 canfvas 7,007 8,607 mx4: 11 btr-90: 4 28 21 1.33 0 28 28.57% 1,201 98 8.16% 1 1 XP1_002 CqL !10 [AE51] Hardcore Madhouse ( CQL | All Maps | Votemap | EPS)
110 2023/07/23 13:09 canfvas 600 600 mp443: 1 - 1 2 0.5 0 1 50% 16 2 12.5% 0 - XP3_MarketPl CqL !10 [AE51] Hardcore Madhouse ( CQL | All Maps | Votemap | EPS)
111 2023/07/23 13:03 canfvas 0 0 - - 0 0 0 0 0 -% 0 0 -% 0 - MP_Prison CqL - #9 [WBKS] 24/7 LOCKER | HARDCORE BATTLE | DONT CRY | 60Hz
112 2023/07/21 21:07 canfvas 9,787 12,987 f2000: 37 - 55 32 1.72 0 55 45.08% 662 122 18.43% 3 - XP0_Metro CqL # -bZ2- # METRO/LOCKER/PEARL HARDCORE
113 2023/07/21 20:38 canfvas 19,620 22,220 f2000: 29 - 54 33 1.64 766 1.86 37.5% 1,030 144 13.98% 2 - MP_Prison CqL # -bZ2- # METRO/LOCKER/PEARL HARDCORE
114 2023/07/21 19:58 canfvas 14,626 16,426 mx4: 14 rawr: 5 35 25 1.4 0 35 36.46% 739 96 12.99% 2 1 XP3_MarketPl CqL # -bZ2- # METRO/LOCKER/PEARL HARDCORE
115 2023/07/21 19:23 canfvas 9,416 10,616 mbt-law: 15 - 44 27 1.63 0 44 52.38% 574 84 14.63% 1 - XP0_Metro CqL # -bZ2- # METRO/LOCKER/PEARL HARDCORE
116 2023/07/21 18:52 canfvas 19,920 22,920 pp-2000: 29 - 63 28 2.25 587 1.61 35.2% 1,031 179 17.36% 2 - MP_Prison CqL # -bZ2- # METRO/LOCKER/PEARL HARDCORE
117 2023/07/21 18:03 canfvas 14,564 18,764 pp-2000: 25 - 37 12 3.08 568 1.12 39.36% 558 94 16.85% 1 - MP_Prison CqL # -bZ2- # METRO/LOCKER/PEARL HARDCORE
118 2023/07/21 17:26 canfvas 10,810 12,010 f2000: 23 - 41 12 3.42 750 2.56 41.84% 565 98 17.35% 1 - MP_Prison CqL # -bZ2- # METRO/LOCKER/PEARL HARDCORE
119 2023/07/20 20:56 canfvas 12,048 15,448 m32-mgl: 18 - 47 19 2.47 0 47 52.81% 407 89 21.87% 0 - XP0_Metro CqL # -bZ2- # METRO/LOCKER/PEARL HARDCORE
120 2023/07/20 20:27 canfvas 14,568 19,368 f2000: 24 - 42 24 1.75 691 1.5 33.33% 827 126 15.24% 0 - MP_Prison CqL # -bZ2- # METRO/LOCKER/PEARL HARDCORE
121 2023/07/20 19:51 canfvas 7,618 9,618 jng-90: 18 - 36 25 1.44 0 36 69.23% 264 52 19.7% 0 - XP0_Metro CqL # -bZ2- # METRO/LOCKER/PEARL HARDCORE
122 2023/07/19 20:40 canfvas 15,092 18,092 f2000: 23 - 51 22 2.32 723 2.04 35.92% 852 142 16.67% 3 - MP_Prison CqL # -bZ2- # METRO/LOCKER/PEARL HARDCORE
123 2023/07/19 20:08 canfvas 14,157 20,957 pp-2000: 24 - 61 31 1.97 0 61 46.56% 716 131 18.3% 1 - XP0_Metro CqL # -bZ2- # METRO/LOCKER/PEARL HARDCORE
124 2023/07/19 19:29 canfvas 12,230 13,830 pp-2000: 23 - 40 20 2 419 1.21 36.04% 592 111 18.75% 1 - MP_Prison CqL # -bZ2- # METRO/LOCKER/PEARL HARDCORE
125 2023/07/19 18:46 canfvas 18,460 21,460 pp-2000: 34 - 53 21 2.52 631 1.56 36.3% 907 146 16.1% 1 - MP_Prison CqL # -bZ2- # METRO/LOCKER/PEARL HARDCORE
126 2023/07/18 20:26 canfvas 10,624 12,224 jng-90: 9 m224-mortar1: 1 31 20 1.55 555 1.41 42.47% 517 73 14.12% 1 - MP_Prison CqL # -bZ2- # METRO/LOCKER/PEARL HARDCORE
127 2023/07/18 19:57 canfvas 16,352 19,352 f2000: 20 - 57 17 3.35 0 57 57% 568 100 17.61% 1 1 XP0_Metro CqL # -bZ2- # METRO/LOCKER/PEARL HARDCORE
128 2023/07/18 19:26 canfvas 15,075 18,475 f2000: 43 - 58 26 2.23 769 2.41 44.27% 903 131 14.51% 4 - MP_Prison CqL # -bZ2- # METRO/LOCKER/PEARL HARDCORE
129 2023/07/18 18:53 canfvas 3,800 3,800 pp-2000: 2 - 2 0 2 3800 2 33.33% 21 6 28.57% 0 - MP_Prison CqL # -bZ2- # METRO/LOCKER/PEARL HARDCORE
130 2023/07/18 17:01 canfvas 408 408 - - 0 0 0 0 0 -% 0 0 -% 0 - XP0_Caspian CqL ##2 SKPSkorpion - Noobs Welcome | 1 P.Start
