BF4 STATS

ThugLifeLegend | Battle Report

# DateTime ReportLink cScore tScore BestWepon BestVehicle K D KD SPM KPM KPH Shots Hits ACC HsR SpotR Map Mode Server
1 2024/04/13 20:06 ThugLifeLegend 2,287 3,487 m40a5: 10 - 17 14 1.21 158 0.77 85% 102 20 19.61% 1 1 XP0_Metro Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCs
2 2024/04/13 19:40 ThugLifeLegend 5,404 12,204 m40a5: 11 - 14 12 1.17 581 0.67 58.33% 69 24 34.78% 3 1 XP3_WtrFront Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCs
3 2024/04/13 19:23 ThugLifeLegend 1,507 4,107 m40a5: 8 - 8 11 0.73 315 0.61 57.14% 43 14 32.56% 1 - XP0_Firestorm Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCs
4 2024/04/13 19:13 ThugLifeLegend 5,355 6,155 m40a5: 8 - 9 9 1 307 0.45 64.29% 147 14 9.52% 2 - XP0_Oman Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCs
5 2024/04/11 20:43 ThugLifeLegend 6,675 8,475 m40a5: 15 - 18 17 1.06 264 0.56 78.26% 96 23 23.96% 3 1 XP2_002 Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla
6 2024/04/11 20:18 ThugLifeLegend 3,224 4,424 m40a5: 8 - 14 10 1.4 316 1 43.75% 99 32 32.32% 2 - XP3_MarketPl Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCs
7 2024/04/11 20:07 ThugLifeLegend 10,536 20,536 m40a5: 35 - 36 19 1.89 622 1.09 80% 161 45 27.95% 5 3 XP3_Prpganda Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCs
8 2024/04/11 19:42 ThugLifeLegend 590 790 m40a5: 2 - 2 6 0.33 87 0.22 40% 22 5 22.73% 0 1 XP3_UrbanGdn Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCs
9 2024/03/03 00:17 ThugLifeLegend 4,287 4,687 m40a5: 4 - 8 14 0.57 0 8 80% 63 10 15.87% 0 1 XP0_Oman Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCs
10 2024/03/02 23:59 ThugLifeLegend 9,161 19,961 m40a5: 35 - 35 10 3.5 1814 3.18 87.5% 106 40 37.74% 5 2 MP_Prison Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCs
11 2024/03/02 23:43 ThugLifeLegend 1,306 1,506 f2000: 3 - 6 13 0.46 376 1.5 17.65% 269 34 12.64% 1 - MP_TheDish Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCs
12 2024/03/02 23:32 ThugLifeLegend 4,935 11,135 m40a5: 8 - 12 11 1.09 0 12 60% 65 20 30.77% 1 - XP0_Caspian Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCs
13 2024/03/02 23:17 ThugLifeLegend 50 50 - - 0 2 0 0 0 0% 18 2 11.11% 0 - MP_Flooded Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCs
14 2024/01/20 22:27 ThugLifeLegend 4,668 5,668 870-mcs: 11 - 23 19 1.21 257 1.04 46.94% 168 49 29.17% 0 1 XP3_MarketPl Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCs
15 2024/01/20 22:11 ThugLifeLegend 7,075 12,075 m416: 23 aav-7a1-amtrac: 1 30 36 0.83 365 0.91 25% 759 120 15.81% 4 1 XP4_WlkrFtry Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCs
16 2024/01/20 21:46 ThugLifeLegend 6,196 7,196 m40a5: 8 - 10 9 1.11 719 1 58.82% 46 17 36.96% 0 1 XP3_MarketPl Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCs
17 2024/01/20 21:37 ThugLifeLegend 1,017 1,217 m416: 2 - 5 13 0.38 304 1.25 25% 179 20 11.17% 0 - MP_Journey Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCs
18 2024/01/20 21:24 ThugLifeLegend 5,028 9,228 m40a5: 27 - 28 10 2.8 354 1.07 70% 139 40 28.78% 6 4 XP3_WtrFront Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCs
19 2024/01/20 21:04 ThugLifeLegend 3,936 4,336 m4: 2 - 3 4 0.75 361 0.25 16.67% 136 18 13.24% 0 1 XP4_SubBase Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCs
20 2024/01/20 20:55 ThugLifeLegend 175 175 - - 0 4 0 21 0 0% 44 1 2.27% 0 - XP3_Prpganda Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCs
21 2024/01/06 23:34 ThugLifeLegend 5,435 7,635 m4: 17 - 21 19 1.11 293 0.81 23.33% 471 90 19.11% 2 1 XP4_SubBase Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCs
22 2024/01/06 23:14 ThugLifeLegend 5,292 6,492 m4: 7 type-99-mbt: 2 14 14 1 190 0.41 20.29% 1,465 69 4.71% 1 - XP1_004 Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCs
23 2024/01/06 22:49 ThugLifeLegend 1,436 1,636 fgm-172-sraw: 3 - 7 9 0.78 327 1.4 36.84% 105 19 18.1% 0 - MP_Siege Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCs
24 2024/01/06 22:39 ThugLifeLegend 1,475 1,475 m40a5: 2 - 3 5 0.6 105 0.21 75% 34 4 11.76% 0 - XP0_Firestorm Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCs
25 2024/01/06 22:27 ThugLifeLegend 3,586 4,986 m40a5: 6 - 11 15 0.73 332 0.73 64.71% 102 17 16.67% 0 2 MP_Journey Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCs
26 2024/01/06 22:05 ThugLifeLegend 4,484 4,884 870-mcs: 6 - 9 9 1 444 0.82 50% 33 18 54.55% 0 - XP3_MarketPl Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCs
27 2024/01/06 21:56 ThugLifeLegend 4,392 4,392 870-mcs: 4 - 5 2 2.5 439 0.5 83.33% 52 6 11.54% 0 - XP4_Titan Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCs
28 2024/01/01 23:00 ThugLifeLegend 1,955 2,555 m40a5: 7 - 11 13 0.85 425 1.83 57.89% 58 19 32.76% 1 - MP_Prison Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla
29 2024/01/01 22:43 ThugLifeLegend 5,998 7,398 m40a5: 11 - 13 11 1.18 924 1.62 56.52% 59 23 38.98% 1 2 MP_Tremors Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla
30 2024/01/01 22:31 ThugLifeLegend 3,427 7,227 m40a5: 11 - 16 11 1.45 657 1.45 61.54% 56 26 46.43% 2 1 MP_Flooded Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla
31 2024/01/01 22:15 ThugLifeLegend 2,738 5,538 m40a5: 8 suav: 1 9 12 0.75 426 0.69 64.29% 70 14 20% 1 4 MP_Resort Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla
32 2024/01/01 21:57 ThugLifeLegend 3,000 3,000 - - 0 0 0 0 0 -% 0 0 -% 0 - XP4_SubBase Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla
33 2023/12/31 01:35 ThugLifeLegend 16,247 30,847 m40a5: 54 suav: 1 62 25 2.48 629 1.26 66.67% 229 93 40.61% 12 7 XP0_Metro Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCs
34 2023/12/31 00:59 ThugLifeLegend 5,017 7,417 m40a5: 12 - 23 19 1.21 309 0.96 58.97% 85 39 45.88% 2 1 XP3_MarketPl Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCs
35 2023/12/31 00:41 ThugLifeLegend 4,534 4,534 - dirtbike: 2 5 10 0.5 266 0.29 33.33% 194 15 7.73% 0 - XP1_001 Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCs
36 2023/12/31 00:28 ThugLifeLegend 6,484 14,084 m40a5: 14 suav: 1 16 12 1.33 440 0.5 53.33% 92 30 32.61% 4 2 XP3_UrbanGdn Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCs
37 2023/12/31 00:09 ThugLifeLegend 6,954 14,554 m40a5: 31 suav: 2 40 16 2.5 454 1.25 54.79% 133 73 54.89% 5 4 XP3_Prpganda Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCs
38 2023/12/30 23:45 ThugLifeLegend 5,390 6,790 m40a5: 9 suav: 1 10 4 2.5 522 0.77 58.82% 41 17 41.46% 2 1 XP3_MarketPl Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCs
39 2023/12/30 23:35 ThugLifeLegend 3,418 5,018 m16a4: 10 - 21 16 1.31 386 1.62 20% 498 105 21.08% 2 2 MP_Resort Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCs
40 2023/12/30 23:12 ThugLifeLegend 0 0 - - 0 0 0 0 0 -% 0 0 -% 0 - XP0_Firestorm Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCs
41 2023/12/28 00:05 ThugLifeLegend 9,182 12,582 m40a5: 25 - 28 8 3.5 1143 2.54 84.85% 91 33 36.26% 4 1 MP_Prison Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla
42 2023/12/27 23:49 ThugLifeLegend 8,848 12,248 m40a5: 24 suav: 1 31 18 1.72 644 1.63 68.89% 106 45 42.45% 4 3 MP_Tremors Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla
43 2023/12/27 23:23 ThugLifeLegend 7,706 11,906 m40a5: 20 - 23 5 4.6 1984 3.83 65.71% 65 35 53.85% 3 1 MP_Flooded Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla
44 2023/12/27 23:13 ThugLifeLegend 7,576 14,776 m40a5: 12 - 12 10 1.2 2462 2 66.67% 59 18 30.51% 3 3 MP_Abandoned Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla
45 2023/12/27 23:03 ThugLifeLegend 5,511 6,311 m40a5: 11 - 11 0 11 788 1.37 64.71% 52 17 32.69% 1 - MP_Siege Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla
46 2023/12/27 22:53 ThugLifeLegend 2,614 4,214 m40a5: 15 - 15 8 1.88 702 2.5 62.5% 60 24 40% 3 - MP_Tremors Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla
47 2023/12/27 22:43 ThugLifeLegend 8,370 11,170 m40a5: 25 - 28 21 1.33 349 0.87 66.67% 143 42 29.37% 3 2 XP0_Metro Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCs
48 2023/12/27 22:19 ThugLifeLegend 4,776 8,576 m40a5: 14 - 20 24 0.83 231 0.54 47.62% 163 42 25.77% 2 4 XP1_004 Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCs
49 2023/12/27 21:52 ThugLifeLegend 6,347 8,747 m40a5: 14 - 14 2 7 0 14 87.5% 46 16 34.78% 3 2 XP3_MarketPl Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCs
50 2023/12/27 21:40 ThugLifeLegend 2,783 5,783 m40a5: 11 - 14 8 1.75 642 1.55 51.85% 73 27 36.99% 2 - MP_Prison Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCs
51 2023/12/26 23:21 ThugLifeLegend 7,023 9,423 m40a5: 16 - 20 20 1 554 1.18 48.78% 102 41 40.2% 2 3 MP_Abandoned Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla
52 2023/12/26 22:57 ThugLifeLegend 5,026 8,826 m40a5: 28 - 31 11 2.82 735 2.58 70.45% 74 44 59.46% 5 2 MP_TheDish Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla
53 2023/12/26 22:39 ThugLifeLegend 3,764 5,764 m40a5: 17 - 21 10 2.1 480 1.75 60% 76 35 46.05% 4 1 MP_Flooded Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla
54 2023/12/26 22:21 ThugLifeLegend 2,554 4,354 m40a5: 14 - 15 13 1.15 483 1.66 71.43% 77 21 27.27% 3 1 MP_Prison Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla
55 2023/12/26 22:07 ThugLifeLegend 6,148 7,148 m40a5: 6 - 9 5 1.8 1191 1.5 75% 38 12 31.58% 1 1 MP_Siege Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla
56 2023/12/26 21:57 ThugLifeLegend 4,358 14,558 m40a5: 18 - 19 11 1.73 502 0.66 45.24% 150 42 28% 2 5 XP4_WlkrFtry Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla
57 2023/12/26 21:35 ThugLifeLegend 1,867 3,467 m40a5: 9 - 10 6 1.67 0 10 50% 74 20 27.03% 3 - XP3_WtrFront Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCs
58 2023/12/26 21:24 ThugLifeLegend 10,869 15,269 m40a5: 35 - 44 34 1.29 508 1.46 59.46% 200 74 37% 4 4 MP_Prison Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCs
59 2023/12/26 20:42 ThugLifeLegend 6,826 9,226 m40a5: 13 aav-7a1-amtrac: 1 17 12 1.42 659 1.21 45.95% 125 37 29.6% 2 3 MP_Siege Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCs
60 2023/12/26 20:23 ThugLifeLegend 4,711 5,711 m40a5: 7 - 9 2 4.5 634 1 64.29% 49 14 28.57% 2 1 XP3_UrbanGdn Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCs
61 2023/12/25 21:43 ThugLifeLegend 2,030 3,630 m40a5: 11 - 12 6 2 0 12 75% 52 16 30.77% 2 - XP3_MarketPl Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCs
62 2023/12/25 21:34 ThugLifeLegend 4,903 15,703 m40a5: 23 - 24 9 2.67 1308 2 54.55% 110 44 40% 4 3 MP_Resort Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCs
63 2023/12/25 21:17 ThugLifeLegend 1,987 2,987 m40a5: 8 - 9 4 2.25 0 9 81.82% 44 11 25% 2 1 XP3_WtrFront Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCs
64 2023/12/25 21:07 ThugLifeLegend 4,339 9,139 m40a5: 18 - 26 13 2 913 2.6 53.06% 104 49 47.12% 2 3 MP_Abandoned Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCs
65 2023/12/25 20:51 ThugLifeLegend 5,244 6,844 m40a5: 13 - 14 6 2.33 977 2 77.78% 44 18 40.91% 2 1 MP_Prison Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCs
66 2023/12/25 20:40 ThugLifeLegend 3,424 6,824 m40a5: 18 - 18 5 3.6 1364 3.6 78.26% 45 23 51.11% 4 1 MP_Flooded Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCs
67 2023/12/25 20:31 ThugLifeLegend 4,425 5,425 m40a5: 8 - 9 1 9 775 1.29 81.82% 31 11 35.48% 2 - XP3_UrbanGdn Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCs
68 2023/12/24 23:39 ThugLifeLegend 1,323 2,123 m40a5: 6 - 6 5 1.2 707 2 60% 16 10 62.5% 1 - MP_Flooded Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla
69 2023/12/24 23:21 ThugLifeLegend 3,011 3,411 saiga-12k: 2 - 4 17 0.24 426 0.5 12.9% 203 31 15.27% 0 1 MP_Damage Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla
70 2023/12/24 23:06 ThugLifeLegend 9,228 11,428 saiga-12k: 9 - 17 18 0.94 1142 1.7 28.33% 160 60 37.5% 0 1 MP_Prison Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla
71 2023/12/24 22:49 ThugLifeLegend 1,874 2,474 saiga-12k: 9 type-99-mbt: 1 11 7 1.57 412 1.83 16.67% 182 66 36.26% 0 1 MP_Siege Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla
72 2023/12/23 22:02 ThugLifeLegend 8,101 13,501 m40a5: 20 - 26 15 1.73 964 1.86 55.32% 109 47 43.12% 2 4 MP_Journey Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCs
73 2023/12/23 21:41 ThugLifeLegend 6,259 8,259 m40a5: 13 - 18 10 1.8 458 1 66.67% 55 27 49.09% 2 2 XP3_Prpganda Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCs
74 2023/12/23 21:26 ThugLifeLegend 2,216 3,216 m40a5: 10 - 14 15 0.93 0 14 60.87% 43 23 53.49% 1 1 XP3_MarketPl Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCs
75 2023/12/23 21:11 ThugLifeLegend 1,692 7,692 m40a5: 7 - 7 4 1.75 1538 1.4 50% 49 14 28.57% 2 1 MP_Siege Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCs
76 2023/12/23 21:02 ThugLifeLegend 1,980 3,180 m40a5: 11 - 11 10 1.1 454 1.57 64.71% 54 17 31.48% 1 1 MP_Prison Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCs
77 2023/12/23 20:50 ThugLifeLegend 1,252 3,452 scar-h: 5 - 9 11 0.82 690 1.8 28.13% 172 32 18.6% 0 - MP_Resort Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCs
78 2023/12/22 20:29 ThugLifeLegend 5,459 7,259 m40a5: 4 - 7 8 0.88 1451 1.4 63.64% 42 11 26.19% 1 2 MP_Resort Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCs
79 2023/12/22 20:18 ThugLifeLegend 5,343 5,743 scar-h: 5 - 11 9 1.22 410 0.79 40.74% 161 27 16.77% 1 - XP0_Caspian Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCs
80 2023/12/22 20:07 ThugLifeLegend 5,215 6,615 m40a5: 8 - 8 9 0.89 245 0.3 66.67% 72 12 16.67% 1 3 XP1_004 Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCs
81 2023/12/22 19:46 ThugLifeLegend 5,131 8,331 m40a5: 19 - 22 13 1.69 378 1 56.41% 112 39 34.82% 4 3 XP0_Metro Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCs
82 2023/12/22 19:29 ThugLifeLegend 1,055 1,255 m40a5: 2 uh-1y-venom1: 2 5 2 2.5 209 0.83 55.56% 233 9 3.86% 0 1 XP0_Oman Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCs
83 2023/12/21 22:29 ThugLifeLegend 6,223 8,623 m40a5: 14 - 14 9 1.56 663 1.08 66.67% 82 21 25.61% 3 3 MP_Tremors Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla
84 2023/12/21 22:10 ThugLifeLegend 4,045 7,645 m40a5: 17 - 24 11 2.18 637 2 57.14% 102 42 41.18% 2 1 MP_Siege Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla
85 2023/12/21 21:53 ThugLifeLegend 8,456 12,256 m40a5: 22 - 27 22 1.23 766 1.69 61.36% 124 44 35.48% 4 1 MP_Prison Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla
86 2023/12/21 21:29 ThugLifeLegend 3,347 3,347 shorty-12g: 2 - 2 3 0.67 3347 2 50% 21 4 19.05% 0 - MP_Tremors Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla
87 2023/12/21 18:39 ThugLifeLegend 2,920 9,120 m40a5: 10 - 11 16 0.69 608 0.73 44% 88 25 28.41% 0 1 MP_Siege Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCs
88 2023/12/21 18:15 ThugLifeLegend 4,274 6,074 m40a5: 11 - 13 5 2.6 607 1.3 68.42% 83 19 22.89% 1 1 MP_Naval Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCs
89 2023/12/21 18:00 ThugLifeLegend 5,962 8,362 m40a5: 16 - 17 11 1.55 309 0.63 62.96% 100 27 27% 3 2 XP3_UrbanGdn Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCs
90 2023/12/21 17:39 ThugLifeLegend 159 159 m40a5: 1 - 1 2 0.5 26 0.16 12.5% 50 8 16% 0 - XP3_MarketPl Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCs
91 2023/12/16 21:57 ThugLifeLegend 2,122 3,322 m40a5: 6 mav: 1 7 7 1 255 0.54 70% 51 10 19.61% 0 4 XP1_002 Rus ! [OLEG] RUSH 24/7 #2- No Weapon Rules - https://dsc.gg/oleg
92 2023/12/16 21:29 ThugLifeLegend 1,555 2,355 m40a5: 4 - 4 7 0.57 181 0.31 50% 52 8 15.38% 1 2 XP3_Prpganda Rus ! [OLEG] RUSH 24/7 #2- No Weapon Rules - https://dsc.gg/oleg
93 2023/12/16 19:15 ThugLifeLegend 6,218 13,218 m40a5: 12 - 14 14 1 629 0.67 60.87% 99 23 23.23% 1 6 XP0_Firestorm Rus ! [OLEG] RUSH 24/7 #2- No Weapon Rules - https://dsc.gg/oleg
94 2023/04/23 04:21 ThugLifeLegend 11,636 18,236 m40a5: 35 - 37 27 1.37 0 37 61.67% 238 60 25.21% 3 8 XP0_Metro CqL NEW YORK CITY SUBWAY | HHC.GG | 90hz 24/7 METRO | PLAY2EARN
95 2023/04/23 03:41 ThugLifeLegend 0 0 - - 0 0 0 0 0 -% 0 0 -% 0 - XP0_Metro CqL NEW YORK CITY SUBWAY | HHC.GG | 90hz 24/7 METRO | PLAY2EARN
96 2023/04/20 00:48 ThugLifeLegend 566 566 m40a5: 1 - 2 3 0.67 141 0.5 50% 27 4 14.81% 0 - MP_Prison CqL ! Turtles
97 2023/04/06 05:06 ThugLifeLegend 3,171 5,771 m40a5: 17 - 18 9 2 339 1.06 58.06% 118 31 26.27% 3 3 MP_Flooded Rus # -bZ12- # RUSH BANZORE.COM
98 2023/04/06 04:45 ThugLifeLegend 300 300 m40a5: 2 - 2 1 2 300 2 100% 11 2 18.18% 0 - MP_Prison Rus # -bZ12- # RUSH BANZORE.COM
99 2023/03/18 21:04 ThugLifeLegend 10,371 16,771 m40a5: 46 - 50 31 1.61 156 0.47 63.29% 327 79 24.16% 8 5 XP0_Metro CqL ! [OLEG] Metro 24/7 #1- EPS 60Hz - https://dsc.gg/oleg
100 2023/03/13 05:28 ThugLifeLegend 9,926 18,526 scar-h-sv: 15 - 23 22 1.05 356 0.44 35.94% 292 64 21.92% 3 3 XP3_Prpganda Rus ! [APEX] INFANTRY RUSH | HIGH ACTION | DISCORD.GG/TEAMAPEXBF
101 2023/03/13 04:59 ThugLifeLegend 2,292 3,492 famas: 6 - 12 19 0.63 145 0.5 15.38% 407 78 19.16% 1 1 XP3_UrbanGdn Rus ! [APEX] INFANTRY RUSH | HIGH ACTION | DISCORD.GG/TEAMAPEXBF
102 2023/03/13 04:46 ThugLifeLegend 4,738 4,938 m416: 6 - 10 9 1.11 246 0.5 23.81% 298 42 14.09% 0 - XP0_Metro Rus ! [APEX] INFANTRY RUSH | HIGH ACTION | DISCORD.GG/TEAMAPEXBF
103 2023/03/12 05:36 ThugLifeLegend 9,640 15,640 famas: 28 - 42 57 0.74 0 42 20.29% 1,158 207 17.88% 2 2 XP0_Metro CqL NEW YORK CITY SUBWAY | HHC.GG | 90hz 24/7 METRO | PLAY2EARN
104 2023/03/12 04:57 ThugLifeLegend 13,036 17,236 famas: 40 - 52 32 1.62 0 52 24.88% 1,126 209 18.56% 3 2 XP0_Metro CqL NEW YORK CITY SUBWAY | HHC.GG | 90hz 24/7 METRO | PLAY2EARN
105 2023/03/12 04:22 ThugLifeLegend 10,504 13,304 m416: 14 - 27 19 1.42 0 27 23.28% 881 116 13.17% 1 3 XP0_Metro CqL NEW YORK CITY SUBWAY | HHC.GG | 90hz 24/7 METRO | PLAY2EARN
106 2023/03/07 01:59 ThugLifeLegend 10,058 12,858 m416: 24 - 38 34 1.12 0 38 19.1% 1,193 199 16.68% 2 2 XP0_Metro CqL ! [TBG] OPERATION METRO 90 HZ | TBGCLAN.COM
107 2023/03/07 01:25 ThugLifeLegend 4,257 9,057 m40a5: 12 - 17 24 0.71 0 17 34% 240 50 20.83% 2 3 XP0_Metro CqL ! [TBG] OPERATION METRO 90 HZ | TBGCLAN.COM
108 2023/03/05 06:19 ThugLifeLegend 3,235 6,435 dbv-12: 7 - 15 18 0.83 378 0.88 35.71% 178 42 23.6% 1 3 MP_Siege Rus ! [TBG] RUSH ALL MAPS | TBGCLAN.COM
109 2023/03/05 05:55 ThugLifeLegend 8,061 12,661 dbv-12: 16 - 22 21 1.05 351 0.61 31.88% 235 69 29.36% 1 1 XP0_Metro Rus ! [TBG] RUSH ALL MAPS | TBGCLAN.COM
110 2023/03/05 05:35 ThugLifeLegend 6,540 9,240 scar-h: 1 rcb: 17 18 7 2.57 0 18 10.91% 781 165 21.13% 0 2 XP2_002 Rus ! [TBG] RUSH ALL MAPS | TBGCLAN.COM
111 2023/03/05 05:12 ThugLifeLegend 0 0 - - 0 1 0 0 0 -% 2 0 -% 0 - MP_Prison Rus ! [TBG] RUSH ALL MAPS | TBGCLAN.COM
112 2023/03/04 03:02 ThugLifeLegend 8,663 18,063 dbv-12: 29 - 38 42 0.9 0 38 24.84% 278 153 55.04% 2 1 XP0_Metro CqL NEW YORK CITY SUBWAY | HHC.GG | 90hz 24/7 METRO | PLAY2EARN
113 2023/02/27 06:27 ThugLifeLegend 12,556 14,556 m416: 17 quad-bike: 1 20 14 1.43 1119 1.54 25.97% 492 77 15.65% 1 1 MP_TheDish Rus ! [TBG] RUSH ALL MAPS + DLC | TBGCLAN.COM
114 2023/02/27 06:07 ThugLifeLegend 1,951 2,351 scar-h-sv: 2 - 4 8 0.5 335 0.57 18.18% 226 22 9.73% 0 - MP_Tremors Rus ! [TBG] RUSH ALL MAPS + DLC | TBGCLAN.COM
115 2023/02/27 05:55 ThugLifeLegend 5,264 6,664 scar-h-sv: 13 - 14 2 7 605 1.27 34.15% 148 41 27.7% 0 2 MP_Flooded Rus ! [TBG] RUSH ALL MAPS + DLC | TBGCLAN.COM
116 2023/02/27 05:42 ThugLifeLegend 816 816 m320-he: 3 - 4 5 0.8 136 0.67 25% 70 16 22.86% 0 - MP_Prison Rus ! [TBG] RUSH ALL MAPS + DLC | TBGCLAN.COM
117 2023/02/26 04:47 ThugLifeLegend 13,180 21,980 m416: 31 - 57 46 1.24 0 57 22.27% 1,370 256 18.69% 3 4 XP0_Metro CqL NEW YORK CITY SUBWAY | HHC.GG | 90hz 24/7 METRO | PLAY2EARN
