BF4 STATS

SURoy | Battle Report

# DateTime ReportLink cScore tScore BestWepon BestVehicle K D KD SPM KPM KPH Shots Hits ACC HsR SpotR Map Mode Server
1 2024/03/18 16:04 SURoy 5,447 8,047 p90: 18 - 41 26 1.58 423 2.16 40.59% 518 101 19.5% 2 - MP_Journey TDM SUPER@ [SiC] S7 TDM Team Death Match - Hardcore - 60Hz
2 2024/03/18 15:32 SURoy 9,349 13,749 fy-js: 54 - 76 26 2.92 624 3.45 78.35% 275 97 35.27% 0 - MP_Tremors TDM SUPER@ [SiC] S7 TDM Team Death Match - Hardcore - 60Hz
3 2024/03/18 15:02 SURoy 8,130 13,130 cs5: 53 - 59 25 2.36 596 2.68 85.51% 181 69 38.12% 2 - MP_TheDish TDM SUPER@ [SiC] S7 TDM Team Death Match - Hardcore - 60Hz
4 2024/03/18 14:33 SURoy 8,062 12,062 f2000: 53 - 63 37 1.7 634 3.31 35.39% 972 178 18.31% 1 - MP_Prison TDM SUPER@ [SiC] S7 TDM Team Death Match - Hardcore - 60Hz
5 2024/03/18 14:04 SURoy 6,784 9,384 f2000: 34 - 49 36 1.36 521 2.72 36.84% 843 133 15.78% 1 - MP_Siege TDM SUPER@ [SiC] S7 TDM Team Death Match - Hardcore - 60Hz
6 2024/03/18 13:25 SURoy 10,652 16,052 f2000: 48 - 81 49 1.65 517 2.61 41.75% 1,102 194 17.6% 6 - MP_Resort TDM SUPER@ [SiC] S7 TDM Team Death Match - Hardcore - 60Hz
7 2024/03/18 12:40 SURoy 11,900 19,100 l115: 67 - 87 62 1.4 382 1.74 86.14% 390 101 25.9% 4 - MP_Flooded TDM SUPER@ [SiC] S7 TDM Team Death Match - Hardcore - 60Hz
8 2024/03/14 15:06 SURoy 10,788 15,788 gol-magnum: 37 m224-mortar1: 4 89 45 1.98 493 2.78 68.46% 393 130 33.08% 3 - MP_Damage TDM SUPER@ [SiC] S7 TDM Team Death Match - Hardcore - 60Hz
9 2024/03/14 14:21 SURoy 8,182 12,782 f2000: 49 - 60 34 1.76 581 2.73 36.14% 931 166 17.83% 3 - MP_Prison TDM SUPER@ [SiC] S7 TDM Team Death Match - Hardcore - 60Hz
10 2024/03/14 13:49 SURoy 7,426 10,426 f2000: 50 m224-mortar1: 1 60 44 1.36 496 2.85 33.71% 1,051 178 16.94% 2 - MP_Abandoned TDM SUPER@ [SiC] S7 TDM Team Death Match - Hardcore - 60Hz
11 2024/03/14 13:16 SURoy 10,756 15,756 f2000: 56 - 85 41 2.07 685 3.7 40.87% 1,333 208 15.6% 3 - MP_Siege TDM SUPER@ [SiC] S7 TDM Team Death Match - Hardcore - 60Hz
12 2024/03/14 12:43 SURoy 2,980 3,980 spas-12: 11 - 24 14 1.71 398 2.4 52.17% 342 46 13.45% 1 - MP_Flooded TDM SUPER@ [SiC] S7 TDM Team Death Match - Hardcore - 60Hz
13 2023/09/30 01:21 SURoy 13,890 27,290 srr-61: 61 m224-mortar1: 3 101 39 2.59 359 1.33 73.19% 613 138 22.51% 6 - MP_Damage TDM SUPER@ [SiC] S7 TDM Team Death Match - Hardcore - 60Hz
14 2023/09/29 23:55 SURoy 15,852 29,052 f2000: 81 - 116 43 2.7 538 2.15 37.91% 1,955 306 15.65% 6 - MP_Siege TDM SUPER@ [SiC] S7 TDM Team Death Match - Hardcore - 60Hz
15 2023/09/29 22:49 SURoy 10,984 16,984 f2000: 80 - 82 47 1.74 530 2.56 31.66% 1,719 259 15.07% 3 - MP_Prison TDM SUPER@ [SiC] S7 TDM Team Death Match - Hardcore - 60Hz
16 2023/07/12 23:14 SURoy 4,090 5,890 f2000: 25 - 32 14 2.29 453 2.46 36.36% 622 88 14.15% 1 - MP_Naval TDM ! [EGL] HARDCORE TDM CLASSICS ALL WEAPONS
17 2023/07/12 22:13 SURoy 8,223 14,023 f2000: 49 m224-mortar1: 1 65 30 2.17 584 2.71 37.14% 983 175 17.8% 2 - MP_Resort TDM ! [EGL] HARDCORE TDM CLASSICS ALL WEAPONS
18 2023/07/12 21:41 SURoy 7,678 12,078 l115: 51 - 62 29 2.14 464 2.38 68.89% 342 90 26.32% 1 - MP_Damage TDM ! [EGL] HARDCORE TDM CLASSICS ALL WEAPONS
19 2023/07/12 21:07 SURoy 9,156 13,756 f2000: 67 - 74 42 1.76 598 3.22 35.41% 1,390 209 15.04% 2 - MP_Prison TDM ! [EGL] HARDCORE TDM CLASSICS ALL WEAPONS
20 2023/07/12 20:30 SURoy 1,996 2,996 f2000: 13 - 15 10 1.5 599 3 31.25% 293 48 16.38% 1 - MP_TheDish TDM ! [EGL] HARDCORE TDM CLASSICS ALL WEAPONS
21 2023/06/18 22:22 SURoy 5,072 6,672 f2000: 31 - 40 37 1.08 333 2 32.52% 886 123 13.88% 0 - MP_Naval TDM # -bZ5- # TDM HARDCORE BANZORE.COM
22 2023/06/18 21:50 SURoy 7,296 11,496 f2000: 48 - 55 27 2.04 0 55 31.98% 1,100 172 15.64% 2 - XP1_003 TDM # -bZ5- # TDM HARDCORE BANZORE.COM
23 2023/06/16 23:08 SURoy 7,476 12,076 f2000: 49 - 52 24 2.17 503 2.17 36.11% 1,028 144 14.01% 4 - MP_Prison TDM ! [EGL] LOCKER ALL WEAPONS
24 2023/06/16 22:07 SURoy 7,368 11,968 f2000: 48 - 52 26 2 664 2.89 32.91% 957 158 16.51% 2 - MP_Prison TDM ! [EGL] LOCKER ALL WEAPONS
25 2023/05/18 22:04 SURoy 7,557 9,957 f2000: 35 - 59 26 2.27 0 59 38.56% 900 153 17% 2 - XP5_Night_01 TDM BEAR - OLD Friends | TDM | HARDCORE | VK.COM/BEARBF
26 2023/05/18 21:12 SURoy 4,400 6,200 f2000: 19 - 33 30 1.1 0 33 44% 427 75 17.56% 0 - XP2_001 TDM BEAR - OLD Friends | TDM | HARDCORE | VK.COM/BEARBF
27 2023/05/18 20:52 SURoy 5,256 8,256 f2000: 36 - 43 14 3.07 688 3.58 43% 669 100 14.95% 1 - MP_Prison TDM BEAR - OLD Friends | TDM | HARDCORE | VK.COM/BEARBF
28 2023/05/18 20:34 SURoy 6,315 13,715 l115: 24 - 49 28 1.75 653 2.33 65.33% 409 75 18.34% 1 - MP_Flooded TDM BEAR - OLD Friends | TDM | HARDCORE | VK.COM/BEARBF
29 2023/05/18 20:04 SURoy 1,856 2,256 f2000: 11 - 14 8 1.75 0 14 37.84% 180 37 20.56% 0 - XP1_003 TDM BEAR - OLD Friends | TDM | HARDCORE | VK.COM/BEARBF
30 2023/05/17 21:19 SURoy 1,088 1,288 f2000: 4 - 7 6 1.17 429 2.33 29.17% 119 24 20.17% 0 - MP_Prison TDM BEAR - OLD Friends | TDM | HARDCORE | VK.COM/BEARBF
31 2023/05/14 21:02 SURoy 11,422 15,622 f2000: 30 - 85 45 1.89 0 85 40.28% 1,230 211 17.15% 2 - XP0_Metro TDM BEAR - OLD Friends | TDM | HARDCORE | VK.COM/BEARBF
32 2023/05/14 20:15 SURoy 2,004 3,204 f2000: 13 - 14 8 1.75 801 3.5 43.75% 200 32 16% 0 - MP_Abandoned TDM BEAR - OLD Friends | TDM | HARDCORE | VK.COM/BEARBF
33 2023/05/13 22:58 SURoy 11,264 18,264 f2000: 59 - 76 53 1.43 553 2.3 33.33% 1,403 228 16.25% 2 - MP_Prison TDM BEAR - OLD Friends | TDM | HARDCORE | VK.COM/BEARBF
34 2023/05/13 22:11 SURoy 10,510 15,510 f2000: 55 - 78 40 1.95 517 2.6 36.79% 1,595 212 13.29% 4 - MP_Siege TDM BEAR - OLD Friends | TDM | HARDCORE | VK.COM/BEARBF
35 2023/05/13 21:30 SURoy 6,904 13,104 f2000: 42 - 51 25 2.04 655 2.55 33.77% 1,079 151 13.99% 2 - MP_Prison TDM BEAR - OLD Friends | TDM | HARDCORE | VK.COM/BEARBF
36 2023/05/13 21:01 SURoy 124 124 f2000: 1 - 1 1 1 124 1 50% 15 2 13.33% 0 - MP_Siege TDM BEAR - OLD Friends | TDM | HARDCORE | VK.COM/BEARBF
37 2023/05/08 21:20 SURoy 4,443 5,243 mbt-law: 10 m224-mortar1: 1 35 36 0.97 201 1.34 52.24% 390 67 17.18% 1 - MP_Flooded TDM BEAR - OLD Friends | TDM | HARDCORE | VK.COM/BEARBF
38 2023/05/08 20:43 SURoy 5,609 7,809 f2000: 33 - 44 36 1.22 0 44 35.48% 814 124 15.23% 1 - XP5_Night_01 TDM BEAR - OLD Friends | TDM | HARDCORE | VK.COM/BEARBF
39 2023/04/25 21:09 SURoy 7,702 12,102 f2000: 43 - 55 37 1.49 0 55 31.79% 1,211 173 14.29% 2 - XP5_Night_01 TDM BEAR - OLD Friends | TDM | HARDCORE | VK.COM/BEARBF
40 2023/04/23 21:20 SURoy 4,760 8,560 cs-lr4: 23 - 38 17 2.24 611 2.71 82.61% 129 46 35.66% 1 - MP_TheDish TDM # -bZ5- # TDM HARDCORE BANZORE.COM
41 2023/04/23 21:00 SURoy 17,192 22,592 f2000: 51 - 68 36 1.89 610 1.84 39.53% 1,007 172 17.08% 4 - MP_Prison CqL - #9 [WBKS] 24/7 LOCKER | HARDCORE BATTLE | DONT CRY | 60Hz
42 2023/04/23 20:12 SURoy 9,180 15,580 f2000: 19 - 25 14 1.79 1558 2.5 29.07% 603 86 14.26% 2 - MP_Prison CqL - #9 [WBKS] 24/7 LOCKER | HARDCORE BATTLE | DONT CRY | 60Hz
43 2023/04/21 23:55 SURoy 4,040 7,840 cs-lr4: 20 - 30 17 1.76 326 1.25 75% 137 40 29.2% 1 - MP_Tremors TDM BEAR - OLD Friends | TDM | HARDCORE | VK.COM/BEARBF
44 2023/04/21 20:53 SURoy 10,448 14,648 l115: 52 m224-mortar1: 4 85 52 1.63 318 1.85 71.43% 547 119 21.76% 3 - MP_Flooded TDM BEAR - OLD Friends | TDM | HARDCORE | VK.COM/BEARBF
45 2023/04/21 19:52 SURoy 7,876 11,276 f2000: 58 - 65 35 1.86 751 4.33 36.93% 1,040 176 16.92% 3 - MP_Prison TDM BEAR - OLD Friends | TDM | HARDCORE | VK.COM/BEARBF
46 2023/04/18 22:02 SURoy 9,622 13,622 srr-61: 27 - 75 57 1.32 324 1.78 68.18% 532 110 20.68% 3 - MP_Flooded TDM BEAR - OLD Friends | TDM | HARDCORE | VK.COM/BEARBF
47 2023/04/18 21:03 SURoy 17,836 27,436 f2000: 126 - 133 80 1.66 0 133 32.92% 2,454 404 16.46% 8 - XP5_Night_01 TDM BEAR - OLD Friends | TDM | HARDCORE | VK.COM/BEARBF
48 2023/04/18 19:49 SURoy 5,709 9,909 f2000: 33 - 39 28 1.39 619 2.44 33.91% 732 115 15.71% 3 - MP_Siege TDM BEAR - OLD Friends | TDM | HARDCORE | VK.COM/BEARBF
49 2023/04/16 19:39 SURoy 6,669 9,869 f2000: 32 - 52 26 2 394 2.08 36.36% 897 143 15.94% 2 - MP_Flooded TDM BEAR - OLD Friends | TDM | HARDCORE | VK.COM/BEARBF
50 2023/04/15 23:21 SURoy 9,388 14,788 f2000: 63 - 68 49 1.39 0 68 31.48% 1,382 216 15.63% 3 - XP5_Night_01 TDM BEAR - OLD Friends | TDM | HARDCORE | VK.COM/BEARBF
51 2023/04/15 22:33 SURoy 6,405 8,805 l115: 19 - 54 29 1.86 314 1.93 72% 306 75 24.51% 2 - MP_Flooded TDM BEAR - OLD Friends | TDM | HARDCORE | VK.COM/BEARBF
52 2023/04/15 21:57 SURoy 7,796 11,196 f2000: 54 - 63 36 1.75 0 63 36.42% 1,152 173 15.02% 2 - XP4_SubBase TDM BEAR - OLD Friends | TDM | HARDCORE | VK.COM/BEARBF
53 2023/04/15 21:23 SURoy 1,225 1,825 338-recon: 6 - 9 4 2.25 608 3 81.82% 29 11 37.93% 0 - MP_Tremors TDM BEAR - OLD Friends | TDM | HARDCORE | VK.COM/BEARBF
54 2023/04/14 22:58 SURoy 10,828 15,628 f2000: 75 - 83 50 1.66 0 83 36.4% 1,408 228 16.19% 5 - XP6_CMP TDM BEAR - OLD Friends | TDM | HARDCORE | VK.COM/BEARBF
55 2023/04/14 22:18 SURoy 6,480 11,080 f2000: 40 - 51 43 1.19 0 51 31.68% 1,084 161 14.85% 2 - XP7_Valley TDM BEAR - OLD Friends | TDM | HARDCORE | VK.COM/BEARBF
56 2023/04/14 21:41 SURoy 10,092 15,492 f2000: 64 - 76 46 1.65 442 2.17 34.55% 1,406 220 15.65% 4 - MP_Siege TDM BEAR - OLD Friends | TDM | HARDCORE | VK.COM/BEARBF
57 2023/04/14 20:53 SURoy 6,440 9,840 f2000: 47 - 48 21 2.29 656 3.2 35.56% 846 135 15.96% 2 - MP_Prison TDM BEAR - OLD Friends | TDM | HARDCORE | VK.COM/BEARBF
58 2023/04/14 20:30 SURoy 4,596 8,796 m26-mass: 28 - 37 17 2.18 0 37 50.68% 221 73 33.03% 1 - XP2_001 TDM BEAR - OLD Friends | TDM | HARDCORE | VK.COM/BEARBF
59 2023/04/14 20:09 SURoy 5,480 10,280 f2000: 36 - 38 20 1.9 0 38 30.89% 717 123 17.15% 1 - XP6_CMP TDM BEAR - OLD Friends | TDM | HARDCORE | VK.COM/BEARBF
60 2023/04/14 19:50 SURoy 6,648 10,248 f2000: 49 - 51 19 2.68 0 51 35.92% 923 142 15.38% 1 - XP1_003 TDM BEAR - OLD Friends | TDM | HARDCORE | VK.COM/BEARBF
61 2023/04/14 19:29 SURoy 7,884 12,484 f2000: 54 - 56 39 1.44 0 56 31.82% 1,127 176 15.62% 2 - XP4_SubBase TDM BEAR - OLD Friends | TDM | HARDCORE | VK.COM/BEARBF
62 2023/04/14 18:58 SURoy 6,907 10,907 f2000: 44 - 51 19 2.68 0 51 35.42% 927 144 15.53% 2 - XP7_Valley TDM BEAR - OLD Friends | TDM | HARDCORE | VK.COM/BEARBF
63 2023/04/14 18:35 SURoy 1,964 2,964 f2000: 10 - 13 3 4.33 494 2.17 39.39% 184 33 17.93% 0 - MP_Naval TDM BEAR - OLD Friends | TDM | HARDCORE | VK.COM/BEARBF
64 2023/04/13 21:14 SURoy 14,808 23,608 f2000: 94 - 113 45 2.51 0 113 35.31% 1,959 320 16.33% 6 - XP1_003 TDM BEAR - OLD Friends | TDM | HARDCORE | VK.COM/BEARBF
65 2023/04/13 20:29 SURoy 10,536 16,736 f2000: 71 - 81 38 2.13 760 3.68 36.99% 1,237 219 17.7% 3 - MP_Prison TDM BEAR - OLD Friends | TDM | HARDCORE | VK.COM/BEARBF
66 2023/04/13 19:57 SURoy 8,620 13,220 f2000: 64 - 71 31 2.29 0 71 37.37% 979 190 19.41% 1 - XP2_001 TDM BEAR - OLD Friends | TDM | HARDCORE | VK.COM/BEARBF
67 2023/04/13 19:22 SURoy 150 150 mbt-law: 1 - 1 2 0.5 0 1 100% 4 1 25% 0 - MP_Flooded TDM BEAR - OLD Friends | TDM | HARDCORE | VK.COM/BEARBF
68 2023/04/13 19:22 SURoy 3,072 4,272 l115: 9 - 23 21 1.1 284 1.53 56.1% 169 41 24.26% 1 - MP_Damage TDM - #1 [WBKS] VANILLA MAPS | NO RULES | FAST VEHICLE SPAWN
69 2023/04/11 22:01 SURoy 10,512 15,712 f2000: 79 - 86 30 2.87 0 86 36.29% 1,445 237 16.4% 2 - XP6_CMP TDM BEAR - OLD Friends | TDM | HARDCORE | VK.COM/BEARBF
70 2023/04/11 21:25 SURoy 11,269 17,469 f2000: 67 - 87 28 3.11 0 87 39.19% 1,234 222 17.99% 5 - XP1_003 TDM BEAR - OLD Friends | TDM | HARDCORE | VK.COM/BEARBF
71 2023/04/11 20:55 SURoy 5,768 7,568 f2000: 34 - 46 14 3.29 840 5.11 40.71% 680 113 16.62% 3 - MP_Prison TDM BEAR - OLD Friends | TDM | HARDCORE | VK.COM/BEARBF
72 2023/04/11 20:28 SURoy 72 72 - - 0 2 0 72 0 0% 37 4 10.81% 0 - MP_Prison TDM ! [EGL] LOCKER ALL WEAPONS
73 2023/04/11 20:23 SURoy 0 0 - - 0 1 0 0 0 -% 0 0 -% 0 - XP2_001 TDM BEAR - OLD Friends | TDM | HARDCORE | VK.COM/BEARBF
74 2023/04/11 19:59 SURoy 8,236 14,436 f2000: 53 - 61 35 1.74 759 3.21 32.45% 1,164 188 16.15% 1 - MP_Prison TDM ! [EGL] LOCKER ALL WEAPONS
75 2023/04/11 19:31 SURoy 2,624 3,624 f2000: 20 - 20 16 1.25 604 3.33 28.57% 518 70 13.51% 1 - MP_Prison TDM ! [EGL] LOCKER ALL WEAPONS
76 2023/04/11 19:11 SURoy 3,528 4,728 f2000: 21 - 27 16 1.69 363 2.07 36.99% 402 73 18.16% 1 - MP_Naval TDM BEAR - OLD Friends | TDM | HARDCORE | VK.COM/BEARBF
77 2023/04/10 21:05 SURoy 8,896 13,496 f2000: 61 - 67 30 2.23 0 67 32.68% 1,071 205 19.14% 1 - XP2_001 TDM BEAR - OLD Friends | TDM | HARDCORE | VK.COM/BEARBF
78 2023/04/10 20:35 SURoy 10,714 16,514 f2000: 63 m224-mortar1: 3 84 40 2.1 0 84 35% 1,400 240 17.14% 2 - XP6_CMP TDM BEAR - OLD Friends | TDM | HARDCORE | VK.COM/BEARBF
79 2023/04/10 19:56 SURoy 9,908 15,508 f2000: 64 - 76 34 2.24 704 3.45 38.19% 1,186 199 16.78% 5 - MP_Prison TDM BEAR - OLD Friends | TDM | HARDCORE | VK.COM/BEARBF
80 2023/04/10 19:23 SURoy 6,195 10,595 srr-61: 43 - 47 30 1.57 706 3.13 87.04% 146 54 36.99% 4 - MP_Tremors TDM BEAR - OLD Friends | TDM | HARDCORE | VK.COM/BEARBF
81 2023/04/10 18:59 SURoy 1,408 1,408 mbt-law: 6 - 10 12 0.83 234 1.66 43.48% 161 23 14.29% 0 - MP_Flooded TDM BEAR - OLD Friends | TDM | HARDCORE | VK.COM/BEARBF
82 2023/04/10 00:32 SURoy 7,425 10,625 cs-lr4: 39 - 62 26 2.38 312 1.82 81.58% 184 76 41.3% 1 - MP_TheDish TDM ! [EGL] HARDCORE TDM CLASSICS ALL WEAPONS
83 2023/04/09 23:31 SURoy 15,596 24,196 f2000: 99 - 126 47 2.68 493 2.57 38.3% 2,079 329 15.82% 6 - MP_Naval TDM ! [EGL] HARDCORE TDM CLASSICS ALL WEAPONS
84 2023/04/09 22:30 SURoy 3,312 5,112 f2000: 19 - 22 12 1.83 568 2.44 32.84% 388 67 17.27% 2 - MP_Prison TDM ! [EGL] HARDCORE TDM CLASSICS ALL WEAPONS
85 2023/04/08 23:06 SURoy 15,752 23,552 f2000: 105 - 129 40 3.23 812 4.45 35.25% 2,001 366 18.29% 6 - MP_Prison TDM - #1 [WBKS] VANILLA MAPS | NO RULES | FAST VEHICLE SPAWN
86 2023/04/08 22:25 SURoy 7,204 11,004 f2000: 40 - 56 20 2.8 687 3.5 35.9% 988 156 15.79% 1 - MP_Naval TDM - #1 [WBKS] VANILLA MAPS | NO RULES | FAST VEHICLE SPAWN
87 2023/03/31 23:57 SURoy 8,380 12,380 srr-61: 45 - 66 27 2.44 294 1.57 70.21% 362 94 25.97% 3 - MP_Damage TDM ! [EGL] HARDCORE TDM CLASSICS ALL WEAPONS
88 2023/03/31 22:56 SURoy 14,116 23,116 f2000: 68 - 115 45 2.56 700 3.48 38.98% 1,729 295 17.06% 3 - MP_Journey TDM ! [EGL] HARDCORE TDM CLASSICS ALL WEAPONS
89 2023/03/19 21:29 SURoy 17,561 20,561 l115: 35 - 54 33 1.64 587 1.54 63.53% 364 85 23.35% 0 - MP_Prison CqL - #9 [WBKS] 24/7 LOCKER | HARDCORE BATTLE | DONT CRY | 60Hz
90 2023/03/19 20:44 SURoy 12,840 24,440 f2000: 62 - 65 41 1.59 1163 3.09 34.21% 1,163 190 16.34% 3 - MP_Prison CqL - #9 [WBKS] 24/7 LOCKER | HARDCORE BATTLE | DONT CRY | 60Hz
91 2023/03/19 20:11 SURoy 16,324 19,924 f2000: 34 - 49 33 1.48 796 1.96 31.82% 909 154 16.94% 2 - MP_Prison CqL - #9 [WBKS] 24/7 LOCKER | HARDCORE BATTLE | DONT CRY | 60Hz
92 2023/03/19 19:35 SURoy 3,480 5,080 f2000: 12 - 25 16 1.56 390 1.92 42.37% 374 59 15.78% 0 - MP_Prison CqL - #9 [WBKS] 24/7 LOCKER | HARDCORE BATTLE | DONT CRY | 60Hz
93 2023/03/17 22:53 SURoy 15,704 23,104 f2000: 67 - 80 49 1.63 796 2.76 33.76% 1,354 237 17.5% 4 - MP_Prison CqL - #9 [WBKS] 24/7 LOCKER | HARDCORE BATTLE | DONT CRY | 60Hz
94 2023/03/17 22:10 SURoy 5,784 7,184 f2000: 12 - 16 9 1.78 1436 3.2 35.56% 226 45 19.91% 0 - MP_Prison CqL - #9 [WBKS] 24/7 LOCKER | HARDCORE BATTLE | DONT CRY | 60Hz
95 2023/03/17 21:51 SURoy 5,266 8,866 l115: 31 - 39 30 1.3 466 2.05 90.7% 155 43 27.74% 2 - MP_Flooded TDM BEAR - OLD Friends | TDM | HARDCORE | VK.COM/BEARBF
96 2023/03/17 21:22 SURoy 8,304 13,904 f2000: 63 - 63 26 2.42 0 63 36.42% 1,179 173 14.67% 4 - XP6_CMP TDM BEAR - OLD Friends | TDM | HARDCORE | VK.COM/BEARBF
97 2023/03/17 20:57 SURoy 4,735 7,135 f2000: 27 - 36 24 1.5 0 36 40.45% 677 89 13.15% 0 - XP1_003 TDM BEAR - OLD Friends | TDM | HARDCORE | VK.COM/BEARBF
98 2023/03/17 20:37 SURoy 5,647 9,447 srr-61: 28 - 42 16 2.62 0 42 85.71% 144 49 34.03% 0 - XP7_Valley TDM BEAR - OLD Friends | TDM | HARDCORE | VK.COM/BEARBF
99 2023/03/17 20:15 SURoy 3,660 5,260 f2000: 28 - 28 23 1.22 526 2.8 32.56% 481 86 17.88% 2 - MP_Prison TDM BEAR - OLD Friends | TDM | HARDCORE | VK.COM/BEARBF
100 2023/03/17 19:55 SURoy 3,544 5,144 f2000: 15 - 25 18 1.39 0 25 38.46% 293 65 22.18% 0 - XP2_001 TDM BEAR - OLD Friends | TDM | HARDCORE | VK.COM/BEARBF
101 2023/03/12 22:24 SURoy 20,840 27,640 f2000: 77 - 94 48 1.96 789 2.68 37.01% 1,506 254 16.87% 2 - MP_Prison CqL - #9 [WBKS] 24/7 LOCKER | HARDCORE BATTLE | DONT CRY | 60Hz
102 2023/03/12 21:33 SURoy 14,512 18,712 f2000: 49 - 54 38 1.42 813 2.35 32.14% 1,097 168 15.31% 3 - MP_Prison CqL - #9 [WBKS] 24/7 LOCKER | HARDCORE BATTLE | DONT CRY | 60Hz
103 2023/03/12 20:56 SURoy 12,972 16,172 f2000: 36 - 45 27 1.67 898 2.5 35.71% 627 126 20.1% 1 - MP_Prison CqL - #9 [WBKS] 24/7 LOCKER | HARDCORE BATTLE | DONT CRY | 60Hz
104 2023/03/12 20:29 SURoy 18,320 21,520 f2000: 36 - 60 32 1.88 768 2.14 42.55% 777 141 18.15% 3 - MP_Prison CqL - #9 [WBKS] 24/7 LOCKER | HARDCORE BATTLE | DONT CRY | 60Hz
105 2023/03/12 19:50 SURoy 14,466 24,666 jng-90: 29 - 57 30 1.9 986 2.28 62.64% 398 91 22.86% 0 - MP_Prison CqL - #9 [WBKS] 24/7 LOCKER | HARDCORE BATTLE | DONT CRY | 60Hz
106 2023/03/12 19:16 SURoy 4,908 6,108 f2000: 20 m224-mortar1: 1 29 24 1.21 509 2.42 37.18% 432 78 18.06% 1 - MP_Prison CqL - #9 [WBKS] 24/7 LOCKER | HARDCORE BATTLE | DONT CRY | 60Hz
107 2023/03/11 00:21 SURoy 7,080 10,880 f2000: 40 - 51 27 1.89 435 2.04 33.12% 1,106 154 13.92% 2 - MP_Naval TDM ! [EGL] HARDCORE TDM CLASSICS ALL WEAPONS
108 2023/03/10 23:49 SURoy 10,388 17,588 f2000: 71 - 79 34 2.32 764 3.43 36.74% 1,374 215 15.65% 4 - MP_Siege TDM ! [EGL] HARDCORE TDM CLASSICS ALL WEAPONS
109 2023/03/10 23:17 SURoy 5,783 8,783 f2000: 39 - 42 24 1.75 548 2.62 28.57% 866 147 16.97% 2 - MP_Prison TDM ! [EGL] HARDCORE TDM CLASSICS ALL WEAPONS
110 2023/03/10 22:52 SURoy 4,943 6,743 a-91: 19 - 38 15 2.53 269 1.52 43.68% 399 87 21.8% 2 - MP_Journey TDM 4Netplayers - Antares Germany - Low Budget AGSHP GefUbZentr
111 2023/03/10 22:21 SURoy 2,576 3,176 l115: 18 - 21 9 2.33 244 1.61 75% 142 28 19.72% 0 - MP_Journey TDM 4Netplayers - Antares Germany - Low Budget AGSHP GefUbZentr
112 2023/03/10 21:48 SURoy 13,520 33,920 f2000: 90 - 91 25 3.64 0 91 34.6% 1,536 263 17.12% 6 - XP6_CMP TDM BEAR - OLD Friends | TDM | HARDCORE | VK.COM/BEARBF
113 2023/03/10 21:05 SURoy 9,240 15,840 f2000: 56 - 62 35 1.77 688 2.69 29.81% 1,287 208 16.16% 2 - MP_Prison TDM BEAR - OLD Friends | TDM | HARDCORE | VK.COM/BEARBF
114 2023/03/10 20:31 SURoy 6,242 9,442 l115: 33 - 48 23 2.09 472 2.4 72.73% 239 66 27.62% 1 - MP_Flooded TDM BEAR - OLD Friends | TDM | HARDCORE | VK.COM/BEARBF
115 2023/03/10 20:03 SURoy 648 648 f2000: 4 - 4 3 1.33 0 4 33.33% 42 12 28.57% 0 - XP2_001 TDM BEAR - OLD Friends | TDM | HARDCORE | VK.COM/BEARBF
116 2023/03/07 21:39 SURoy 6,122 8,522 l115: 30 - 48 26 1.85 370 2.08 59.26% 319 81 25.39% 0 - MP_Flooded TDM BEAR - OLD Friends | TDM | HARDCORE | VK.COM/BEARBF
117 2023/03/07 21:07 SURoy 6,504 8,904 f2000: 31 - 51 30 1.7 0 51 40.16% 700 127 18.14% 1 - XP1_003 TDM BEAR - OLD Friends | TDM | HARDCORE | VK.COM/BEARBF
118 2023/03/07 20:44 SURoy 6,542 9,542 f2000: 30 - 49 35 1.4 0 49 37.69% 741 130 17.54% 2 - XP5_Night_01 TDM BEAR - OLD Friends | TDM | HARDCORE | VK.COM/BEARBF
119 2023/03/07 20:17 SURoy 6,105 7,705 f2000: 26 - 51 33 1.55 0 51 42.86% 571 119 20.84% 0 - XP7_Valley TDM BEAR - OLD Friends | TDM | HARDCORE | VK.COM/BEARBF
120 2023/03/07 19:51 SURoy 3,688 5,288 f2000: 23 - 27 18 1.5 377 1.92 36.49% 408 74 18.14% 0 - MP_Abandoned TDM BEAR - OLD Friends | TDM | HARDCORE | VK.COM/BEARBF
121 2023/03/07 19:31 SURoy 792 992 f2000: 2 - 4 4 1 0 4 25% 177 16 9.04% 0 - XP1_003 TDM BEAR - OLD Friends | TDM | HARDCORE | VK.COM/BEARBF
122 2023/03/05 23:20 SURoy 19,032 22,632 mpx: 25 z-11w: 2 43 25 1.72 502 0.95 38.05% 743 113 15.21% 2 1 MP_Journey CqL ! OLD_SCHOOL [MIX MAP AND MOD] ALL WEAPON, ADMIN 24/7
123 2023/03/05 22:20 SURoy 0 0 - - 0 0 0 0 0 -% 0 0 -% 0 - MP_Tremors TDM YWAC TEAM DEATH MATCH VOTEMAP ALL WEAPONS ALLOWED
124 2023/03/05 22:17 SURoy 6,625 11,225 cs-lr4: 31 - 49 29 1.69 267 1.17 72.06% 240 68 28.33% 1 - MP_TheDish TDM YWAC TEAM DEATH MATCH VOTEMAP ALL WEAPONS ALLOWED
