BF4 STATS

FakeMONTAG | Battle Report

# DateTime ReportLink cScore tScore BestWepon BestVehicle K D KD SPM KPM KPH Shots Hits ACC HsR SpotR Map Mode Server
1 2024/03/24 20:48 FakeMONTAG 20,842 37,642 aug-a3: 78 - 85 45 1.89 990 2.24 18.48% 2,275 460 20.22% 6 4 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
2 2024/03/24 19:56 FakeMONTAG 10,930 17,930 aug-a3: 46 - 49 28 1.75 779 2.13 14.94% 1,547 328 21.2% 5 3 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
3 2024/03/24 19:10 FakeMONTAG 0 0 - - 0 0 0 0 0 -% 0 0 -% 0 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
4 2024/03/24 17:48 FakeMONTAG 0 0 - - 0 0 0 0 0 0% 7 3 42.86% 0 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
5 2023/10/09 21:09 FakeMONTAG 23,329 42,929 aug-a3: 100 - 103 41 2.51 1192 2.86 18.59% 2,240 554 24.73% 6 4 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
6 2023/10/09 20:20 FakeMONTAG 20,082 34,482 aug-a3: 62 - 64 31 2.06 1231 2.28 17.3% 1,549 370 23.89% 3 3 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
7 2023/10/08 19:52 FakeMONTAG 24,579 42,979 aug-a3: 81 - 87 18 4.83 1534 3.11 21.12% 1,793 412 22.98% 7 4 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
8 2023/10/08 17:09 FakeMONTAG 28,322 54,122 aug-a3: 138 - 141 42 3.36 1258 3.28 16.23% 2,735 869 31.77% 10 2 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
9 2023/10/08 16:14 FakeMONTAG 8,772 18,772 aug-a3: 37 - 39 10 3.9 1340 2.78 21.31% 819 183 22.34% 2 1 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
10 2023/10/08 10:40 FakeMONTAG 26,799 44,599 aug-a3: 85 - 89 32 2.78 1351 2.7 18.2% 2,080 489 23.51% 6 3 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
11 2023/10/08 09:56 FakeMONTAG 12,867 27,467 aug-a3: 54 - 56 17 3.29 1716 3.5 20.51% 1,220 273 22.38% 3 1 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
12 2023/10/07 21:06 FakeMONTAG 19,038 33,038 aug-a3: 81 - 90 37 2.43 869 2.37 20.74% 2,248 434 19.31% 6 6 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
13 2023/10/07 19:55 FakeMONTAG 7,787 12,587 aug-a3: 38 - 43 17 2.53 662 2.26 18.07% 996 238 23.9% 3 2 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
14 2023/10/07 19:21 FakeMONTAG 5,350 8,150 aug-a3: 19 - 21 7 3 740 1.91 18.1% 707 116 16.41% 1 1 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
15 2023/10/07 18:25 FakeMONTAG 31,230 67,430 an-94: 134 - 168 76 2.21 1162 2.9 36.05% 2,353 466 19.8% 8 4 MP_Prison CqL [XL] LOCKER | HC | NO EXPLOSIVE | XL-GAMES.RU
16 2023/10/07 17:02 FakeMONTAG 5,199 5,999 an-94: 11 - 11 8 1.38 666 1.22 29.73% 162 37 22.84% 0 - MP_Prison CqL [XL] LOCKER | HC | NO EXPLOSIVE | XL-GAMES.RU
17 2023/10/06 20:47 FakeMONTAG 22,681 40,881 an-94: 81 - 91 29 3.14 1238 2.76 19.91% 1,806 457 25.3% 4 3 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
18 2023/10/06 20:04 FakeMONTAG 15,010 34,610 an-94: 47 - 51 18 2.83 2307 3.4 18.68% 941 273 29.01% 2 1 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
19 2023/10/06 19:37 FakeMONTAG 20,871 33,871 an-94: 95 - 98 48 2.04 787 2.28 37.26% 1,413 263 18.61% 7 3 MP_Prison CqL [XL] LOCKER | HC | NO EXPLOSIVE | XL-GAMES.RU
20 2023/10/02 19:53 FakeMONTAG 23,257 44,057 an-94: 103 - 107 41 2.61 1001 2.43 17.2% 2,530 622 24.58% 7 7 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
21 2023/10/02 18:54 FakeMONTAG 12,844 23,444 an-94: 34 - 66 27 2.44 1172 3.3 19.3% 1,366 342 25.04% 4 2 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
22 2023/10/01 19:38 FakeMONTAG 21,641 38,241 ak-12: 73 - 80 43 1.86 1092 2.28 19.09% 1,718 419 24.39% 5 4 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
23 2023/10/01 18:44 FakeMONTAG 26,596 39,196 ak-12: 78 - 85 43 1.98 1088 2.36 17.28% 2,034 492 24.19% 4 6 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
24 2023/10/01 17:51 FakeMONTAG 23,618 42,018 ak-12: 77 - 92 41 2.24 1077 2.36 21.3% 1,995 432 21.65% 5 5 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
25 2023/10/01 16:55 FakeMONTAG 15,284 26,084 ak-12: 51 - 57 30 1.9 869 1.9 16.57% 1,611 344 21.35% 4 5 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
26 2023/09/27 18:59 FakeMONTAG 15,054 32,254 ak-12: 60 - 70 33 2.12 921 2 20.77% 1,537 337 21.93% 3 1 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
27 2023/09/27 18:12 FakeMONTAG 19,199 27,999 ak-12: 57 - 63 26 2.42 799 1.8 20.06% 1,690 314 18.58% 2 4 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
28 2023/09/24 17:48 FakeMONTAG 11,410 23,610 ak-12: 61 - 62 28 2.21 1073 2.82 19.68% 1,203 315 26.18% 5 2 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
29 2023/09/24 16:02 FakeMONTAG 26,913 60,313 ak-12: 106 - 120 46 2.61 1370 2.73 20.76% 2,711 578 21.32% 7 3 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
30 2023/09/24 14:17 FakeMONTAG 15,906 27,906 l85a2: 58 - 61 17 3.59 1073 2.35 20.54% 1,304 297 22.78% 5 3 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
31 2023/09/24 13:45 FakeMONTAG 17,722 33,922 l85a2: 76 - 83 38 2.18 1027 2.51 22.99% 1,768 361 20.42% 3 3 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
32 2023/09/23 21:47 FakeMONTAG 14,423 19,223 l85a2: 39 - 46 17 2.71 600 1.44 18.55% 1,082 248 22.92% 3 2 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
33 2023/09/23 20:53 FakeMONTAG 17,953 31,353 l85a2: 52 - 64 29 2.21 1045 2.13 17.98% 1,644 356 21.65% 4 4 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
34 2023/09/22 19:24 FakeMONTAG 13,573 31,573 l85a2: 43 - 48 12 4 1372 2.09 20.87% 1,207 230 19.06% 4 3 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
35 2023/09/20 19:07 FakeMONTAG 16,902 27,502 ar160: 46 - 72 34 2.12 743 1.95 18.23% 1,954 395 20.21% 3 4 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
36 2023/09/20 18:17 FakeMONTAG 24,867 43,867 ar160: 86 - 87 45 1.93 1124 2.23 17.94% 2,426 485 19.99% 6 6 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
37 2023/09/20 17:23 FakeMONTAG 23,935 39,135 ar160: 65 - 73 40 1.82 954 1.78 17.02% 2,199 429 19.51% 5 5 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
38 2023/09/19 21:04 FakeMONTAG 27,952 47,552 ar160: 77 - 91 36 2.53 1159 2.22 19.57% 2,080 465 22.36% 5 6 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
39 2023/09/19 20:09 FakeMONTAG 20,758 45,558 ar160: 94 - 101 32 3.16 1380 3.06 22.25% 2,196 454 20.67% 8 7 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
40 2023/09/19 19:19 FakeMONTAG 28,306 45,506 ar160: 73 - 83 46 1.8 1229 2.24 21.73% 1,855 382 20.59% 5 3 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
41 2023/09/19 18:24 FakeMONTAG 20,245 34,445 ar160: 37 - 59 27 2.19 1435 2.46 19.73% 1,399 299 21.37% 3 4 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
42 2023/09/18 20:40 FakeMONTAG 23,536 50,736 m416: 80 - 95 44 2.16 1371 2.57 19.71% 2,290 482 21.05% 6 6 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
43 2023/09/18 19:45 FakeMONTAG 14,745 26,545 m416: 63 - 71 43 1.65 829 2.22 20.58% 1,539 345 22.42% 3 3 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
44 2023/09/17 19:53 FakeMONTAG 33,485 52,085 m416: 72 - 86 26 3.31 1302 2.15 19.55% 1,976 440 22.27% 4 6 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
45 2023/09/17 19:03 FakeMONTAG 28,788 44,188 m416: 86 - 94 43 2.19 1380 2.94 20.43% 2,070 460 22.22% 6 6 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
46 2023/09/17 18:16 FakeMONTAG 24,828 56,228 m416: 100 - 105 41 2.56 1405 2.62 18.04% 2,566 582 22.68% 9 5 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
47 2023/09/17 16:26 FakeMONTAG 18,702 29,902 m416: 53 - 69 28 2.46 1107 2.55 19.71% 1,469 350 23.83% 4 4 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
48 2023/09/17 15:42 FakeMONTAG 6,720 20,120 a-91: 15 dv-151: 3 23 25 0.92 718 0.82 19.49% 477 118 24.74% 0 2 XP2_002 CqL SUPER@ [SiC] S1 Naval Strike Conquest All Maps
49 2023/09/17 15:14 FakeMONTAG 10,685 12,485 a-91: 23 rcb: 2 27 24 1.12 378 0.82 18.62% 1,983 145 7.31% 1 1 XP2_001 CqL SUPER@ [SiC] S1 Naval Strike Conquest All Maps
50 2023/09/17 14:43 FakeMONTAG 9,989 21,589 a-91: 14 dv-151: 8 23 16 1.44 899 0.96 15.97% 898 144 16.04% 1 - XP2_003 CqL SUPER@ [SiC] S1 Naval Strike Conquest All Maps
51 2023/09/17 14:19 FakeMONTAG 3,410 3,410 a-91: 2 - 2 0 2 0 2 50% 25 4 16% 0 - XP2_004 CqL SUPER@ [SiC] S1 Naval Strike Conquest All Maps
52 2023/09/17 13:47 FakeMONTAG 260 260 - dv-151: 1 1 2 0.5 260 1 6.25% 167 16 9.58% 0 - MP_Naval CqL SUPER@ [SiC] S1 Naval Strike Conquest All Maps
53 2023/09/17 13:34 FakeMONTAG 24,471 39,471 scar-h: 70 - 78 27 2.89 1409 2.78 24.92% 1,518 313 20.62% 4 4 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
54 2023/09/17 12:56 FakeMONTAG 17,378 25,578 scar-h: 51 - 55 23 2.39 1162 2.5 26.96% 1,026 204 19.88% 4 2 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
55 2023/09/16 22:31 FakeMONTAG 32,587 59,987 scar-h: 105 - 113 50 2.26 1333 2.51 24.73% 2,317 457 19.72% 5 5 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
56 2023/09/16 19:45 FakeMONTAG 17,612 25,412 scar-h: 61 - 68 43 1.58 876 2.34 24.11% 1,242 282 22.71% 4 6 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
57 2023/09/15 22:31 FakeMONTAG 15,813 20,213 a-91: 27 rcb: 2 32 27 1.19 0 32 8.36% 1,370 383 27.96% 2 2 XP2_004 CqL SUPER@ [SiC] S1 Naval Strike Conquest All Maps
58 2023/09/15 21:45 FakeMONTAG 18,422 37,222 a-91: 20 rcb: 12 35 5 7 1283 1.21 14.58% 1,609 240 14.92% 1 1 MP_Naval CqL SUPER@ [SiC] S1 Naval Strike Conquest All Maps
59 2023/09/15 21:13 FakeMONTAG 13,576 23,676 a-91: 13 rcb: 6 21 10 2.1 789 0.7 17.5% 1,946 120 6.17% 1 2 XP2_002 CqL SUPER@ [SiC] S1 Naval Strike Conquest All Maps
60 2023/09/15 20:44 FakeMONTAG 5,199 6,499 a-91: 4 rcb: 11 15 12 1.25 224 0.52 3.73% 1,201 402 33.47% 0 - XP2_001 CqL SUPER@ [SiC] S1 Naval Strike Conquest All Maps
61 2023/09/15 20:04 FakeMONTAG 29,940 55,140 scar-h: 98 - 102 39 2.62 1125 2.08 24.82% 1,890 411 21.75% 5 6 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
62 2023/09/15 19:01 FakeMONTAG 5,852 15,852 scar-h: 23 - 29 13 2.23 1441 2.64 27.62% 526 105 19.96% 1 2 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
63 2023/09/14 19:02 FakeMONTAG 21,943 32,943 scar-h: 72 - 89 50 1.78 844 2.28 22.42% 1,558 397 25.48% 2 5 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
64 2023/09/14 18:05 FakeMONTAG 8,374 13,174 scar-h: 20 - 24 14 1.71 1097 2 24.49% 534 98 18.35% 1 1 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
65 2023/09/13 19:49 FakeMONTAG 24,580 39,980 scar-h: 74 - 93 37 2.51 1052 2.45 29.25% 1,493 318 21.3% 4 3 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
66 2023/09/12 20:54 FakeMONTAG 23,503 37,503 scar-h: 85 - 91 25 3.64 961 2.33 27.41% 1,612 332 20.6% 5 3 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
67 2023/09/12 20:03 FakeMONTAG 24,528 47,128 scar-h: 68 - 74 34 2.18 1178 1.85 24.5% 1,579 302 19.13% 4 3 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
68 2023/09/11 19:56 FakeMONTAG 23,044 38,844 scar-h: 70 - 82 49 1.67 996 2.1 25.39% 1,475 323 21.9% 5 3 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
69 2023/09/11 18:58 FakeMONTAG 28,803 50,403 scar-h: 79 - 82 35 2.34 1229 2 23.23% 1,682 353 20.99% 4 4 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
70 2023/09/10 20:05 FakeMONTAG 6,479 7,079 a-91: 6 dv-15: 5 14 17 0.82 353 0.7 4.29% 1,408 326 23.15% 0 - MP_Damage CqL ##1 SKPSkorpion - Noobs Welcome | 1 P.Start
71 2023/09/10 19:35 FakeMONTAG 14,437 26,637 a-91: 4 type-95-aa: 6 16 14 1.14 807 0.48 10.13% 4,864 158 3.25% 1 - MP_Naval CqL SUPER@ [SiC] S1 Naval Strike Conquest All Maps
72 2023/09/10 18:55 FakeMONTAG 3,568 3,968 a-91: 3 dv-151: 4 9 14 0.64 172 0.39 4.41% 904 204 22.57% 0 - XP2_002 CqL SUPER@ [SiC] S1 Naval Strike Conquest All Maps
73 2023/09/10 18:32 FakeMONTAG 15,134 16,134 - rcb: 6 6 8 0.75 537 0.2 5.13% 3,568 117 3.28% 0 - XP2_003 CqL SUPER@ [SiC] S1 Naval Strike Conquest All Maps
74 2023/09/10 18:03 FakeMONTAG 13,750 15,950 a-91: 1 rcb: 23 24 7 3.43 531 0.8 5.78% 1,306 415 31.78% 0 - XP2_004 CqL SUPER@ [SiC] S1 Naval Strike Conquest All Maps
75 2023/09/10 17:11 FakeMONTAG 28,098 45,298 scar-h: 80 - 88 26 3.38 1053 2.05 27.24% 1,470 323 21.97% 4 3 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
76 2023/09/10 16:18 FakeMONTAG 28,256 57,856 scar-h: 97 - 104 26 4 1701 3.06 27.44% 1,541 379 24.59% 5 5 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
77 2023/09/10 12:53 FakeMONTAG 15,805 26,005 scar-h: 62 - 66 22 3 1130 2.87 25.38% 1,025 260 25.37% 4 3 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
78 2023/09/10 12:22 FakeMONTAG 3,431 5,031 scar-h: 12 - 13 6 2.17 718 1.86 20.97% 296 62 20.95% 1 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
79 2023/09/09 23:54 FakeMONTAG 29,281 49,681 scar-h: 116 - 125 32 3.91 1155 2.91 25.72% 2,099 486 23.15% 9 3 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
80 2023/09/09 21:58 FakeMONTAG 29,122 49,322 scar-h: 100 - 107 45 2.38 1233 2.67 26.1% 1,808 410 22.68% 7 3 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
81 2023/09/09 21:04 FakeMONTAG 23,380 40,580 scar-h: 68 - 76 47 1.62 1159 2.17 23.6% 1,417 322 22.72% 3 3 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
82 2023/09/08 22:31 FakeMONTAG 28,196 56,196 m16a4: 65 - 112 42 2.67 1306 2.6 20.78% 2,479 539 21.74% 4 5 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
83 2023/09/08 21:33 FakeMONTAG 16,971 27,171 m16a4: 51 - 61 38 1.61 1045 2.35 18.32% 1,672 333 19.92% 3 4 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
84 2023/09/08 20:52 FakeMONTAG 22,381 34,181 f2000: 84 - 96 43 2.23 949 2.67 22.54% 1,926 426 22.12% 7 4 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
85 2023/09/08 19:58 FakeMONTAG 23,946 47,346 f2000: 89 - 96 38 2.53 1245 2.52 19.96% 2,120 481 22.69% 7 5 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
86 2023/09/08 19:03 FakeMONTAG 9,242 20,442 f2000: 37 - 39 10 3.9 1362 2.6 19.9% 842 196 23.28% 1 4 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
87 2023/09/08 13:15 FakeMONTAG 11,310 16,910 f2000: 40 - 42 14 3 1056 2.62 22.34% 997 188 18.86% 4 1 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
88 2023/09/08 12:52 FakeMONTAG 26,363 61,363 f2000: 99 - 119 40 2.98 1753 3.4 22% 2,186 541 24.75% 5 4 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
89 2023/09/08 12:05 FakeMONTAG 5,407 12,607 f2000: 24 - 24 11 2.18 1801 3.43 20.87% 514 115 22.37% 1 1 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
90 2023/09/08 11:40 FakeMONTAG 24,760 39,760 f2000: 96 50-cal: 3 108 50 2.16 1074 2.92 21.6% 2,118 500 23.61% 8 4 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets
91 2023/09/08 10:45 FakeMONTAG 24,027 37,227 f2000: 53 - 64 31 2.06 1006 1.73 20% 1,249 320 25.62% 5 2 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
92 2023/09/08 09:44 FakeMONTAG 15,026 21,426 f2000: 44 - 50 8 6.25 1127 2.63 23.04% 1,005 217 21.59% 3 2 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
93 2023/09/07 21:44 FakeMONTAG 35,790 50,990 f2000: 101 - 110 44 2.5 1133 2.44 21.15% 2,434 520 21.36% 10 4 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
94 2023/09/07 20:45 FakeMONTAG 9,173 15,173 f2000: 32 - 35 20 1.75 1167 2.69 14.29% 947 245 25.87% 1 1 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
95 2023/09/06 11:23 FakeMONTAG 15,837 28,437 f2000: 64 - 68 18 3.78 1236 2.96 20.18% 1,376 337 24.49% 5 2 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
96 2023/09/05 21:37 FakeMONTAG 36,960 81,360 f2000: 91 - 112 39 2.87 1808 2.49 20.93% 2,424 535 22.07% 9 5 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
97 2023/09/05 20:38 FakeMONTAG 26,179 44,979 f2000: 96 - 104 42 2.48 1124 2.6 18.84% 2,424 552 22.77% 8 4 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
98 2023/09/05 19:44 FakeMONTAG 2,113 7,713 f2000: 13 - 14 7 2 1928 3.5 27.45% 324 51 15.74% 0 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
99 2023/09/04 21:33 FakeMONTAG 29,548 44,348 f2000: 90 - 102 34 3 923 2.12 21.21% 2,675 481 17.98% 8 4 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
100 2023/09/04 20:33 FakeMONTAG 25,364 55,364 f2000: 89 - 97 50 1.94 1287 2.25 19.13% 2,596 507 19.53% 4 4 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
101 2023/09/04 11:14 FakeMONTAG 31,414 44,614 f2000: 79 - 84 45 1.87 1088 2.05 19.09% 2,122 440 20.74% 4 4 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
102 2023/09/04 09:20 FakeMONTAG 25,944 37,744 f2000: 69 - 80 26 3.08 1179 2.5 23.32% 1,725 343 19.88% 6 4 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
103 2023/09/04 08:37 FakeMONTAG 2,862 6,462 f2000: 12 - 12 8 1.5 1615 3 15% 364 80 21.98% 1 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
104 2023/09/03 19:43 FakeMONTAG 27,204 51,604 f2000: 87 - 90 49 1.84 1358 2.37 18.29% 2,290 492 21.48% 6 2 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
105 2023/09/03 18:47 FakeMONTAG 14,577 32,377 f2000: 58 - 65 20 3.25 1116 2.24 22.41% 1,412 290 20.54% 4 2 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
106 2023/09/03 18:10 FakeMONTAG 11,173 24,573 f2000: 29 - 31 10 3.1 1023 1.29 17.92% 865 173 20% 1 1 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
107 2023/09/03 17:26 FakeMONTAG 23,019 40,419 f2000: 52 - 58 33 1.76 1122 1.61 19.93% 1,900 291 15.32% 2 2 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
108 2023/09/03 16:40 FakeMONTAG 10,859 16,859 f2000: 42 - 43 18 2.39 702 1.79 15.64% 1,427 275 19.27% 3 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
109 2023/09/03 15:02 FakeMONTAG 18,208 26,408 f2000: 44 - 48 19 2.53 677 1.23 12.57% 1,972 382 19.37% 3 1 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
110 2023/09/03 14:16 FakeMONTAG 14,716 22,516 f2000: 45 - 53 11 4.82 511 1.2 17.91% 1,878 296 15.76% 3 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
111 2023/09/03 13:26 FakeMONTAG 19,366 29,366 f2000: 49 - 53 29 1.83 772 1.39 14.6% 2,024 363 17.93% 4 2 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
112 2023/09/03 12:39 FakeMONTAG 20,806 40,606 f2000: 46 - 57 25 2.28 1160 1.63 22.8% 1,415 250 17.67% 3 2 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
113 2023/09/03 11:55 FakeMONTAG 16,156 25,156 f2000: 61 - 63 31 2.03 931 2.33 17.75% 1,715 355 20.7% 4 2 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
114 2023/09/03 11:19 FakeMONTAG 16,926 34,126 f2000: 40 - 42 13 3.23 1551 1.91 17% 1,331 247 18.56% 3 2 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
115 2023/09/02 21:58 FakeMONTAG 28,841 46,241 f2000: 83 - 94 32 2.94 1321 2.69 24.8% 1,754 379 21.61% 4 4 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
116 2023/09/02 21:12 FakeMONTAG 20,994 31,994 aek-971: 41 - 86 38 2.26 914 2.46 19.82% 2,021 434 21.47% 5 2 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
117 2023/09/02 20:26 FakeMONTAG 19,865 38,665 aek-971: 52 - 66 45 1.47 1137 1.94 20.18% 1,629 327 20.07% 4 5 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
118 2023/09/02 19:38 FakeMONTAG 11,311 18,511 aek-971: 51 - 55 31 1.77 804 2.39 20.6% 1,334 267 20.01% 3 2 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
119 2023/09/01 13:37 FakeMONTAG 16,659 32,259 aek-971: 72 - 75 30 2.5 1194 2.78 19.89% 1,616 377 23.33% 4 2 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
120 2023/09/01 13:00 FakeMONTAG 9,506 20,706 aek-971: 50 - 55 25 2.2 1150 3.05 17.35% 1,384 317 22.9% 5 3 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
