BF4 STATS

SwagerMcDaddy | Battle Report

# DateTime ReportLink cScore tScore BestWepon BestVehicle K D KD SPM KPM KPH Shots Hits ACC HsR SpotR Map Mode Server
1 2023/10/08 22:15 SwagerMcDaddy 950 1,350 l85a2: 7 - 7 3 2.33 0 7 15.91% 164 44 26.83% 0 - XP1_001 TDM Germanplayers
2 2023/10/08 21:13 SwagerMcDaddy 955 955 acw-r: 4 - 6 2 3 318 2 33.33% 124 18 14.52% 0 - MP_Resort TDM Germanplayers
3 2023/10/08 21:09 SwagerMcDaddy 1,860 2,260 m416: 6 - 8 4 2 753 2.67 14.81% 200 54 27% 0 - MP_Naval CqS !09 [AE51] Fair Play ( CQS | Infantry Only )
4 2023/05/27 20:16 SwagerMcDaddy 754 754 - - 0 1 0 0 0 0% 11 2 18.18% 0 - MP_Siege CqL Infantry Fighters (DLC maps at higher playercount)
5 2023/05/26 20:25 SwagerMcDaddy 18,779 32,179 870-mcs: 46 - 66 15 4.4 1787 3.67 35.68% 502 185 36.85% 2 1 MP_Prison CqS !77 PEHOTA INFANTRY SERVER
6 2023/05/26 20:02 SwagerMcDaddy 3,213 4,213 m416: 9 - 13 14 0.93 468 1.44 19.4% 403 67 16.63% 0 - XP0_Metro Rus !77 PEHOTA INFANTRY SERVER
7 2023/05/26 19:51 SwagerMcDaddy 4,388 5,988 870-mcs: 8 - 26 14 1.86 0 26 27.37% 264 95 35.98% 1 - XP0_Metro TDM !77 PEHOTA INFANTRY SERVER
8 2023/05/26 19:36 SwagerMcDaddy 4,884 6,884 bayonet: 3 - 35 20 1.75 430 2.19 25.18% 548 139 25.36% 0 1 MP_Flooded Gun !77 PEHOTA INFANTRY SERVER
9 2023/05/26 19:14 SwagerMcDaddy 10,943 15,143 bulldog: 15 - 28 4 7 1164 2.15 26.17% 555 107 19.28% 3 - MP_Prison CqS !77 PEHOTA INFANTRY SERVER
10 2023/05/26 19:00 SwagerMcDaddy 0 0 - - 0 1 0 0 0 -% 1 0 -% 0 - MP_TheDish CqL Infantry Fighters (DLC maps at higher playercount)
11 2023/04/25 19:10 SwagerMcDaddy 7,546 10,346 famas: 16 - 39 18 2.17 795 3 23.93% 509 163 32.02% 2 1 MP_Prison CqS !09 [AE51] Fair Play ( CQS | Infantry Only )
12 2023/04/25 18:51 SwagerMcDaddy 12,897 25,297 870-mcs: 23 - 34 12 2.83 1581 2.12 30.63% 326 111 34.05% 1 1 MP_Abandoned CqS !09 [AE51] Fair Play ( CQS | Infantry Only )
13 2022/12/14 18:22 SwagerMcDaddy 6,625 9,025 ace-23: 18 - 31 15 2.07 564 1.94 25.2% 561 123 21.93% 2 1 MP_TheDish CqS !09 [AE51] Fair Play ( CQS | Infantry Only )
14 2022/12/13 18:42 SwagerMcDaddy 19,613 26,813 dao-12: 37 - 73 27 2.7 1218 3.32 28.74% 372 254 68.28% 1 1 MP_Prison CqS !09 [AE51] Fair Play ( CQS | Infantry Only )
15 2022/12/13 18:11 SwagerMcDaddy 9,711 18,511 870-mcs: 31 - 45 10 4.5 925 2.25 29.61% 293 152 51.88% 1 2 MP_Flooded CqS !09 [AE51] Fair Play ( CQS | Infantry Only )
16 2022/12/13 18:08 SwagerMcDaddy 419 419 - ah-1z-viper: 1 1 1 1 209 0.5 33.33% 8 3 37.5% 0 - MP_Siege CqL Infantry Fighters (DLC maps at higher playercount)
17 2022/12/13 18:03 SwagerMcDaddy 3,631 4,031 aug-a3: 1 dv-151: 6 7 5 1.4 447 0.78 10% 510 70 13.73% 0 - MP_Naval CqL AMIGO-RU BF 4 NEW FAVORITE Server
18 2022/12/13 17:17 SwagerMcDaddy 7,373 9,373 f2000: 28 - 28 8 3.5 1339 4 22.76% 551 123 22.32% 1 1 MP_Prison Rus AMIGO-RU BF 4 NEW FAVORITE Server
19 2022/12/13 17:04 SwagerMcDaddy 9,154 10,354 f2000: 12 ah-6j-little-bird1: 1 13 13 1 0 13 20% 474 65 13.71% 1 - XP1_004 Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCs
20 2022/12/13 16:44 SwagerMcDaddy 5,367 6,567 scar-h: 8 - 11 6 1.83 1094 1.83 22.92% 304 48 15.79% 0 1 MP_Journey Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla
21 2022/12/02 19:06 SwagerMcDaddy 12,737 18,737 saiga-12k: 20 - 31 13 2.38 1040 1.72 32.98% 144 94 65.28% 0 - XP3_MarketPl CqS !77 PEHOTA INFANTRY SERVER
22 2022/12/02 18:47 SwagerMcDaddy 9,836 14,836 ace-23: 19 - 43 21 2.05 927 2.69 27.74% 545 155 28.44% 2 1 MP_Abandoned CqS !77 PEHOTA INFANTRY SERVER
23 2022/12/02 18:22 SwagerMcDaddy 10,933 18,333 l85a2: 18 - 40 18 2.22 873 1.9 22.99% 744 174 23.39% 3 - XP3_Prpganda CqS !77 PEHOTA INFANTRY SERVER
24 2022/11/29 18:42 SwagerMcDaddy 8,015 9,815 saiga-12k: 14 - 27 11 2.45 892 2.45 25.23% 195 107 54.87% 1 - MP_Prison CqS !09 [AE51] Fair Play ( CQS | Infantry Only )
25 2022/11/29 18:23 SwagerMcDaddy 3,329 4,329 ak-5c: 8 - 16 12 1.33 333 1.23 28.57% 271 56 20.66% 1 1 MP_Tremors CqS !09 [AE51] Fair Play ( CQS | Infantry Only )
26 2022/11/29 18:05 SwagerMcDaddy 10,661 19,461 m82a3-mid: 6 - 26 9 2.89 778 1.04 29.21% 358 89 24.86% 1 1 MP_Naval CqS !09 [AE51] Fair Play ( CQS | Infantry Only )
27 2022/11/29 17:35 SwagerMcDaddy 125 125 - - 0 0 0 0 0 0% 27 3 11.11% 0 - MP_Journey CqS !09 [AE51] Fair Play ( CQS | Infantry Only )
28 2022/11/28 20:46 SwagerMcDaddy 18,250 23,450 m1014: 29 - 55 20 2.75 1172 2.75 26.83% 377 205 54.38% 1 2 MP_Prison CqS !09 [AE51] Fair Play ( CQS | Infantry Only )
29 2022/11/28 20:19 SwagerMcDaddy 6,996 7,996 l85a2: 19 lyt2021: 1 20 5 4 615 1.54 24.69% 433 81 18.71% 0 - MP_Damage CqS !09 [AE51] Fair Play ( CQS | Infantry Only )
30 2022/11/27 18:04 SwagerMcDaddy 15,517 25,717 870-mcs: 36 - 39 10 3.9 1978 3 28.68% 153 136 88.89% 0 1 MP_Prison CqS !09 [AE51] Fair Play ( CQS | Infantry Only )
31 2022/11/27 17:47 SwagerMcDaddy 7,056 7,856 m416: 7 - 14 13 1.08 982 1.75 19.72% 364 71 19.51% 0 1 MP_Damage CqS !09 [AE51] Fair Play ( CQS | Infantry Only )
32 2022/11/27 13:11 SwagerMcDaddy 43,536 62,936 f2000: 58 - 146 43 3.4 1234 2.86 22.53% 2,429 648 26.68% 7 5 MP_Prison CqL - #1| =RGT= LOCKER MADNESS | WEAPON RULES
33 2022/11/27 11:45 SwagerMcDaddy 7,562 9,162 acw-r: 20 - 20 4 5 832 1.82 23.81% 337 84 24.93% 1 - MP_Prison CqL - #1| =RGT= LOCKER MADNESS | WEAPON RULES
34 2022/11/25 21:47 SwagerMcDaddy 14,339 18,339 groza-1: 21 - 40 7 5.71 873 1.9 25.64% 662 156 23.56% 2 1 MP_Prison CqS !09 [AE51] Fair Play ( CQS | Infantry Only )
35 2022/11/25 21:22 SwagerMcDaddy 17,397 27,997 bulldog: 18 - 44 15 2.93 1217 1.91 28.21% 769 156 20.29% 2 1 MP_Flooded CqS !09 [AE51] Fair Play ( CQS | Infantry Only )
36 2022/11/25 20:54 SwagerMcDaddy 8,238 10,238 mtar-21: 11 - 26 12 2.17 1462 3.71 26.26% 344 99 28.78% 1 1 MP_Prison CqS !09 [AE51] Fair Play ( CQS | Infantry Only )
37 2022/11/24 21:19 SwagerMcDaddy 19,176 25,976 mtar-21: 26 - 63 23 2.74 1298 3.15 21.58% 927 292 31.5% 2 1 MP_Prison CqS !09 [AE51] Fair Play ( CQS | Infantry Only )
38 2022/11/24 20:51 SwagerMcDaddy 17,864 24,864 870-mcs: 53 - 60 16 3.75 994 2.4 40.82% 173 147 84.97% 1 1 MP_Flooded CqS !09 [AE51] Fair Play ( CQS | Infantry Only )
39 2022/11/24 20:20 SwagerMcDaddy 11,213 21,013 ace-23: 26 - 39 11 3.55 1910 3.54 25.49% 728 153 21.02% 1 1 MP_TheDish CqS !09 [AE51] Fair Play ( CQS | Infantry Only )
40 2022/11/18 21:00 SwagerMcDaddy 18,600 29,400 aek-971: 55 - 64 14 4.57 1633 3.55 25.5% 999 251 25.13% 2 - MP_Prison CqS !09 [AE51] Fair Play ( CQS | Infantry Only )
41 2022/11/18 20:36 SwagerMcDaddy 13,758 21,958 870-mcs: 31 - 56 18 3.11 914 2.33 35.67% 267 157 58.8% 1 2 MP_Flooded CqS !09 [AE51] Fair Play ( CQS | Infantry Only )
42 2022/11/18 20:05 SwagerMcDaddy 4,794 4,994 scar-h: 6 - 6 1 6 713 0.86 20.69% 122 29 23.77% 0 - MP_Journey CqS !09 [AE51] Fair Play ( CQS | Infantry Only )
43 2022/11/17 20:54 SwagerMcDaddy 14,273 18,873 m1014: 21 - 45 19 2.37 1110 2.65 28.3% 517 159 30.75% 1 1 MP_Prison CqS !09 [AE51] Fair Play ( CQS | Infantry Only )
44 2022/11/17 20:30 SwagerMcDaddy 20,806 24,606 scar-h: 14 - 46 13 3.54 1025 1.92 32.62% 526 141 26.81% 1 1 MP_Journey CqS !09 [AE51] Fair Play ( CQS | Infantry Only )
45 2022/11/16 20:45 SwagerMcDaddy 22,039 43,639 l85a2: 26 m224-mortar1: 1 71 24 2.96 1454 2.37 25.82% 1,059 275 25.97% 4 2 MP_Abandoned CqS !09 [AE51] Fair Play ( CQS | Infantry Only )
46 2022/11/16 20:07 SwagerMcDaddy 10,338 12,538 m416: 18 lyt2021: 1 29 7 4.14 835 1.93 26.85% 490 108 22.04% 2 - MP_Journey CqS !09 [AE51] Fair Play ( CQS | Infantry Only )
47 2022/08/06 20:10 SwagerMcDaddy 1,141 1,341 m416: 4 - 4 5 0.8 121 0.36 23.53% 150 17 11.33% 0 - XP1_001 CqL ! ! !1 HOT CHICKS | 24/7 Silk Road | 1pStart | EPS 60Hz
48 2022/03/11 17:29 SwagerMcDaddy 6,320 7,520 dao-12: 10 - 22 17 1.29 752 2.2 28.21% 105 78 74.29% 1 - MP_Prison CqS !09 [AE51] Fair Play ( CQS | Infantry Only )
49 2022/03/11 17:13 SwagerMcDaddy 14,609 20,209 m416: 24 quad-bike: 1 45 18 2.5 962 2.14 20.18% 1,178 223 18.93% 2 2 MP_TheDish CqS !09 [AE51] Fair Play ( CQS | Infantry Only )
50 2022/03/07 21:25 SwagerMcDaddy 21,720 28,120 an-94: 17 - 56 21 2.67 969 1.93 21.21% 1,546 264 17.08% 3 4 MP_TheDish CqS !09 [AE51] Fair Play ( CQS | Infantry Only )
51 2022/03/07 20:48 SwagerMcDaddy 17,230 27,630 f2000: 20 - 43 23 1.87 1255 1.95 20.09% 1,148 214 18.64% 2 1 MP_Journey CqS !09 [AE51] Fair Play ( CQS | Infantry Only )
52 2022/03/07 20:18 SwagerMcDaddy 366 366 scar-h: 1 - 1 0 1 183 0.5 25% 37 4 10.81% 0 - XP1_002 Rus Infantry Fighters | CTF - Rush - Obliteration - Domination
53 2022/02/21 22:38 SwagerMcDaddy 11,015 12,815 scar-h: 16 - 33 17 1.94 492 1.27 26.83% 573 123 21.47% 3 - MP_Siege CqS !09 [AE51] Fair Play ( CQS | Infantry Only )
54 2022/02/21 22:06 SwagerMcDaddy 20,771 34,171 f2000: 55 - 74 20 3.7 1553 3.36 23.64% 1,067 313 29.33% 4 2 MP_Prison CqS !09 [AE51] Fair Play ( CQS | Infantry Only )
55 2022/02/21 21:38 SwagerMcDaddy 9,630 16,230 l85a2: 12 - 16 7 2.29 1248 1.23 23.53% 474 68 14.35% 1 1 MP_Journey CqS !09 [AE51] Fair Play ( CQS | Infantry Only )
56 2022/02/21 15:57 SwagerMcDaddy 0 0 - - 0 0 0 0 0 -% 0 0 -% 0 - MP_Journey CqS !09 [AE51] Fair Play ( CQS | Infantry Only )
57 2022/02/21 15:53 SwagerMcDaddy 7,949 16,149 m416: 19 - 42 15 2.8 702 1.83 22.58% 824 186 22.57% 2 - XP0_Caspian Dom Infantry Fighters | CTF - Rush - Obliteration - Domination
58 2022/02/21 15:28 SwagerMcDaddy 938 1,138 m416: 6 - 6 3 2 189 1 18.18% 150 33 22% 0 - XP6_CMP Cha Infantry Fighters | CTF - Rush - Obliteration - Domination
59 2021/12/08 23:15 SwagerMcDaddy 4,368 10,568 m416: 13 - 13 11 1.18 0 13 19.4% 409 67 16.38% 1 - XP3_Prpganda CTF Infantry Fighters | CTF - Rush - Obliteration - Domination
60 2021/12/08 22:28 SwagerMcDaddy 10 10 - - 0 0 0 0 0 -% 8 0 -% 0 - MP_TheDish Obl Infantry Fighters | CTF - Rush - Obliteration - Domination
61 2021/10/26 14:28 SwagerMcDaddy 12,793 21,193 870-mcs: 13 - 39 28 1.39 963 1.77 23.64% 491 165 33.6% 1 - XP3_MarketPl Rus Infantry Fighters | CTF - Rush - Obliteration - Domination
62 2021/10/26 14:03 SwagerMcDaddy 4,270 6,270 g18: 9 - 28 11 2.55 391 1.75 32.18% 244 87 35.66% 2 - XP2_004 Obl Infantry Fighters | CTF - Rush - Obliteration - Domination
63 2021/10/26 13:46 SwagerMcDaddy 200 200 - - 0 0 0 200 0 0% 54 9 16.67% 0 - XP6_CMP CTF Infantry Fighters | CTF - Rush - Obliteration - Domination
64 2021/10/26 13:34 SwagerMcDaddy 5,765 6,965 ace-23: 11 - 11 2 5.5 1393 2.2 24.44% 264 45 17.05% 1 - XP4_SubBase Rus Infantry Fighters | CTF - Rush - Obliteration - Domination
65 2021/10/23 10:43 SwagerMcDaddy 15,930 23,530 870-mcs: 27 - 44 19 2.32 905 1.69 27.33% 631 161 25.52% 1 2 XP4_SubBase Rus Infantry Fighters | CTF - Rush - Obliteration - Domination
66 2021/10/23 10:14 SwagerMcDaddy 5,861 14,061 ace-23: 32 - 32 17 1.88 827 1.88 18.93% 871 169 19.4% 2 1 XP5_Night_01 Obl Infantry Fighters | CTF - Rush - Obliteration - Domination
67 2021/10/21 15:55 SwagerMcDaddy 4,967 6,767 870-mcs: 9 - 28 18 1.56 338 1.4 21.05% 433 133 30.72% 0 2 XP0_Firestorm Dom Infantry Fighters | CTF - Rush - Obliteration - Domination
68 2021/10/21 15:33 SwagerMcDaddy 6,521 8,921 f2000: 28 - 32 13 2.46 495 1.78 22.22% 852 144 16.9% 0 1 XP3_Prpganda CTF Infantry Fighters | CTF - Rush - Obliteration - Domination
69 2021/10/10 11:42 SwagerMcDaddy 2,521 3,521 rorsch-mk-1: 4 - 12 9 1.33 220 0.75 32.43% 221 37 16.74% 0 - XP4_Arctic Obl Infantry Fighters | CTF - Rush - Obliteration - Domination
70 2021/10/09 16:20 SwagerMcDaddy 14,478 23,078 f2000: 46 - 56 12 4.67 1442 3.5 24.14% 832 232 27.88% 5 1 XP3_Prpganda Rus Infantry Fighters | CTF - Rush - Obliteration - Domination
71 2021/10/09 16:02 SwagerMcDaddy 10,145 13,745 870-mcs: 18 - 30 14 2.14 981 2.14 26.09% 262 115 43.89% 1 1 XP6_CMP Rus Infantry Fighters | CTF - Rush - Obliteration - Domination
72 2021/10/09 15:45 SwagerMcDaddy 18,690 40,290 ace-23: 46 quad-bike: 1 92 20 4.6 1033 2.36 22.44% 1,766 410 23.22% 5 1 XP3_WtrFront CTF Infantry Fighters | CTF - Rush - Obliteration - Domination
73 2021/10/09 15:03 SwagerMcDaddy 3,811 5,011 acw-r: 14 - 15 7 2.14 417 1.25 21.74% 395 69 17.47% 1 1 XP0_Caspian Dom Infantry Fighters | CTF - Rush - Obliteration - Domination
74 2021/10/09 13:20 SwagerMcDaddy 5,543 6,743 sg553: 16 - 19 8 2.38 674 1.9 18.27% 480 104 21.67% 1 - XP3_Prpganda Obl Infantry Fighters | CTF - Rush - Obliteration - Domination
75 2021/10/09 13:09 SwagerMcDaddy 7,601 15,401 aek-971: 11 - 23 12 1.92 855 1.28 18.55% 720 124 17.22% 2 1 XP3_UrbanGdn Rus Infantry Fighters | CTF - Rush - Obliteration - Domination
76 2021/10/09 12:49 SwagerMcDaddy 0 0 - - 0 0 0 0 0 -% 0 0 -% 0 - XP4_Titan Rus Infantry Fighters | CTF - Rush - Obliteration - Domination
77 2021/10/05 19:30 SwagerMcDaddy 7,364 10,764 gol-magnum: 13 - 41 28 1.46 489 1.86 25.79% 749 159 21.23% 3 4 MP_Journey Obl Infantry Fighters | CTF - Rush - Obliteration - Domination
78 2021/10/05 18:58 SwagerMcDaddy 8,724 17,524 famas: 31 - 40 9 4.44 922 2.1 22.47% 836 178 21.29% 2 1 XP3_UrbanGdn CTF Infantry Fighters | CTF - Rush - Obliteration - Domination
79 2021/10/05 18:37 SwagerMcDaddy 7,244 9,244 dao-12: 15 - 24 10 2.4 840 2.18 33.8% 222 71 31.98% 1 - XP0_Metro Rus Infantry Fighters | CTF - Rush - Obliteration - Domination
80 2021/10/05 18:24 SwagerMcDaddy 1,128 1,128 f2000: 5 - 5 4 1.25 282 1.25 22.73% 170 22 12.94% 0 - XP0_Oman CTF Infantry Fighters | CTF - Rush - Obliteration - Domination
81 2021/10/04 16:27 SwagerMcDaddy 8,419 11,219 f2000: 32 - 34 10 3.4 701 2.12 23.61% 739 144 19.49% 1 1 MP_Siege Obl Infantry Fighters | CTF - Rush - Obliteration - Domination
82 2021/10/01 20:07 SwagerMcDaddy 13,199 25,199 l85a2: 14 - 51 34 1.5 1399 2.83 23.5% 781 217 27.78% 2 3 MP_Abandoned CqL - #2| =RGT= BEST EVER MAPS | INFANTRY | 60Hz
83 2021/10/01 19:37 SwagerMcDaddy 10,191 14,391 l85a2: 31 - 34 7 4.86 757 1.79 21.52% 731 158 21.61% 2 1 MP_Siege CqL - #2| =RGT= BEST EVER MAPS | INFANTRY | 60Hz
84 2021/09/30 17:39 SwagerMcDaddy 12,408 16,608 aug-a3: 7 - 23 13 1.77 874 1.21 21.9% 569 105 18.45% 1 - MP_Resort CqL !11 [AE51] Chill-Zone ( CQL | Vanilla Maps | 60Hz )
85 2021/09/30 16:46 SwagerMcDaddy 17,922 28,722 f2000: 37 - 81 32 2.53 990 2.79 29.56% 1,015 274 27% 4 2 MP_Abandoned CqL !11 [AE51] Chill-Zone ( CQL | Vanilla Maps | 60Hz )
86 2021/09/30 16:22 SwagerMcDaddy 7,057 9,257 g18: 8 - 20 11 1.82 0 20 21.05% 396 95 23.99% 1 1 XP3_UrbanGdn Rus Infantry Fighters | CTF - Rush - Obliteration - Domination
87 2021/09/30 15:48 SwagerMcDaddy 5,530 16,530 aug-a3: 7 - 10 3 3.33 1377 0.83 18.87% 267 53 19.85% 0 1 MP_Damage Obl Infantry Fighters | CTF - Rush - Obliteration - Domination
88 2021/09/30 14:20 SwagerMcDaddy 7,587 17,387 fn57: 22 - 56 20 2.8 724 2.33 38.1% 385 147 38.18% 6 1 MP_Damage TDM - #4 [WBKS] BOLT SNIPERS & PISTOL ONLY - 60Hz - VOTEMAP
89 2021/09/30 13:42 SwagerMcDaddy 8,447 20,647 groza-1: 38 - 56 26 2.15 938 2.54 23.43% 1,020 239 23.43% 1 3 XP1_001 TDM [SF] #3 Silk Road TDM 24/7 - 300 TICKETS
90 2021/09/30 13:19 SwagerMcDaddy 1,200 3,400 famas: 7 - 7 0 7 1133 2.33 26.92% 121 26 21.49% 0 - XP1_001 TDM [SF] #3 Silk Road TDM 24/7 - 300 TICKETS
91 2021/09/30 13:14 SwagerMcDaddy 2,430 2,630 - - 0 3 0 438 0 -% 74 0 -% 0 - MP_Siege Obl Infantry Fighters | CTF - Rush - Obliteration - Domination
92 2021/09/30 13:04 SwagerMcDaddy 7,670 15,770 870-mcs: 40 - 41 13 3.15 1433 3.73 42.71% 95 96 101.05% 0 - XP3_Prpganda Rus Infantry Fighters | CTF - Rush - Obliteration - Domination
93 2021/09/30 12:50 SwagerMcDaddy 7,273 9,073 bulldog: 9 - 23 13 1.77 0 23 24.73% 479 93 19.42% 0 1 XP2_004 CAS Infantry Fighters | CTF - Rush - Obliteration - Domination
94 2021/09/30 12:32 SwagerMcDaddy 832 832 acw-r: 1 - 2 2 1 32 0.08 22.22% 51 9 17.65% 0 - MP_Siege CqL Infantry Fighters (DLC maps at higher playercount)
95 2021/09/29 16:29 SwagerMcDaddy 0 0 - - 0 1 0 0 0 -% 0 0 -% 0 - XP3_MarketPl CTF Infantry Fighters | CTF - Rush - Obliteration - Domination
96 2021/09/29 16:18 SwagerMcDaddy 6,702 12,302 bulldog: 14 - 33 16 2.06 424 1.14 31.43% 608 105 17.27% 3 3 XP4_WlkrFtry Obl Infantry Fighters | CTF - Rush - Obliteration - Domination
97 2021/09/29 15:47 SwagerMcDaddy 13,500 16,700 aug-a3: 29 - 33 8 4.12 927 1.83 24.26% 563 136 24.16% 2 1 XP1_003 CqS Infantry Fighters | CTF - Rush - Obliteration - Domination
98 2021/09/29 15:27 SwagerMcDaddy 2,575 2,975 aug-a3: 10 - 13 3 4.33 595 2.6 21.67% 224 60 26.79% 0 - XP0_Caspian Dom Infantry Fighters | CTF - Rush - Obliteration - Domination
99 2021/09/15 21:21 SwagerMcDaddy 2,262 4,462 aug-a3: 9 - 12 6 2 557 1.5 19.67% 325 61 18.77% 0 - MP_Naval Obl Infantry Fighters | CTF - Rush - Obliteration - Domination
100 2021/09/15 21:08 SwagerMcDaddy 8,275 17,275 dao-12: 25 - 41 14 2.93 785 1.86 35.65% 199 115 57.79% 1 1 XP3_Prpganda Cha Infantry Fighters | CTF - Rush - Obliteration - Domination
101 2021/09/15 20:44 SwagerMcDaddy 1,855 2,655 m416: 6 - 8 11 0.73 241 0.73 15.69% 304 51 16.78% 0 - XP1_002 Rus Infantry Fighters | CTF - Rush - Obliteration - Domination
102 2021/08/17 19:14 SwagerMcDaddy 6,920 13,120 870-mcs: 18 - 25 14 1.79 820 1.56 31.25% 300 80 26.67% 1 1 XP0_Metro Rus Infantry Fighters | CTF - Rush - Obliteration - Domination
103 2021/08/09 21:42 SwagerMcDaddy 5,867 8,267 aug-a3: 17 - 28 21 1.33 330 1.12 22.58% 647 124 19.17% 2 1 XP4_Arctic Obl Infantry Fighters | CTF - Rush - Obliteration - Domination
104 2021/08/09 20:59 SwagerMcDaddy 227 227 m416: 1 - 1 1 1 113 0.5 20% 35 5 14.29% 0 - XP0_Metro Obl Infantry Fighters | CTF - Rush - Obliteration - Domination
105 2021/08/08 22:32 SwagerMcDaddy 2,446 3,246 fgm-148-javelin: 3 - 5 9 0.56 216 0.33 31.25% 598 16 2.68% 0 1 MP_Tremors CqL Best Server
106 2021/08/08 22:06 SwagerMcDaddy 6,970 19,070 gol-magnum: 1 dv-151: 13 23 11 2.09 866 1.04 10.55% 1,446 218 15.08% 0 - MP_Resort CqL Best Server
107 2021/08/08 21:47 SwagerMcDaddy 366 366 aug-a3: 2 - 2 0 2 366 2 14.29% 62 14 22.58% 0 - XP4_SubBase Rus Infantry Fighters | CTF - Rush - Obliteration - Domination
108 2021/08/08 21:37 SwagerMcDaddy 656 656 aug-a3: 1 - 1 1 1 656 1 10% 89 10 11.24% 0 - MP_Abandoned CqL Best Server
109 2021/08/02 19:36 SwagerMcDaddy 7,828 12,828 870-mcs: 38 - 39 21 1.86 534 1.62 32.77% 125 119 95.2% 1 2 XP3_MarketPl Cha Infantry Fighters | CTF - Rush - Obliteration - Domination
110 2021/08/02 19:12 SwagerMcDaddy 114 114 - - 0 3 0 38 0 0% 22 3 13.64% 0 - XP1_001 CqL ! ! !1 HOT CHICKS | 24/7 Silk Road | 1pStart | EPS 60Hz
111 2021/08/02 19:09 SwagerMcDaddy 6,138 7,538 aug-a3: 21 - 21 12 1.75 685 1.91 15.91% 670 132 19.7% 1 1 XP4_Titan Rus Infantry Fighters | CTF - Rush - Obliteration - Domination
112 2021/07/28 19:36 SwagerMcDaddy 2,801 3,001 aug-a3: 3 m1-abrams: 2 6 12 0.5 130 0.26 10.71% 278 56 20.14% 0 - XP0_Oman CqL =[CG]=CraZy GaMer DLC MAPS
113 2021/07/28 18:58 SwagerMcDaddy 7,979 12,579 m1014: 14 - 43 26 1.65 465 1.59 18.7% 1,772 230 12.98% 2 - XP0_Metro CqL [XL] METRO | XL-GAMES.RU
114 2021/07/28 18:20 SwagerMcDaddy 0 0 - - 0 0 0 0 0 -% 0 0 -% 0 - XP0_Firestorm Rus ! ! ! #1 arp-platoon.net | RUSH 24/7 | all DLCs | Votemap
115 2021/07/28 17:56 SwagerMcDaddy 5,500 9,300 m416: 8 - 14 10 1.4 422 0.64 30.43% 471 46 9.77% 2 1 XP7_Valley CqL [RYZE] All Maps --- Active Admins --- EPS 60 Hz
116 2021/07/13 16:30 SwagerMcDaddy 5,147 5,747 870-mcs: 4 - 13 14 0.93 718 1.62 18.84% 283 69 24.38% 0 - MP_Resort CqL !11 [AE51] Chill-Zone ( CQL | Vanilla Maps | 60Hz )
117 2021/07/02 12:22 SwagerMcDaddy 1,611 2,011 m416: 7 - 7 0 7 502 1.75 22.58% 141 31 21.99% 0 - MP_Tremors Rus Infantry Fighters | CTF - Rush - Obliteration - Domination
118 2021/07/01 18:18 SwagerMcDaddy 11,983 25,583 870-mcs: 35 - 35 16 2.19 1705 2.33 31.25% 119 112 94.12% 2 1 XP3_MarketPl Rus Infantry Fighters | CTF - Rush - Obliteration - Domination
119 2021/06/22 20:51 SwagerMcDaddy 9,389 11,789 ace-23: 27 - 35 17 2.06 620 1.84 24.82% 623 141 22.63% 3 - XP3_UrbanGdn CqL #2 |DCS|Infantry only No rules Fun Server
120 2021/06/22 20:22 SwagerMcDaddy 15,955 22,155 870-mcs: 19 - 39 15 2.6 0 39 29.32% 422 133 31.52% 1 1 XP0_Metro CqL #2 |DCS|Infantry only No rules Fun Server
121 2021/06/22 20:00 SwagerMcDaddy 19,981 38,381 bulldog: 30 50-cal: 3 76 22 3.45 1421 2.81 25.76% 1,126 295 26.2% 2 1 MP_Prison CqL #2 |DCS|Infantry only No rules Fun Server
122 2021/06/20 20:23 SwagerMcDaddy 1,508 1,908 m416: 8 - 8 4 2 477 2 18.6% 198 43 21.72% 1 - XP0_Oman Dom Infantry Fighters | CTF - Rush - Obliteration - Domination
123 2021/06/18 19:53 SwagerMcDaddy 5,958 8,558 870-mcs: 22 - 29 14 2.07 570 1.93 31.52% 112 92 82.14% 1 1 XP3_Prpganda Cha Infantry Fighters | CTF - Rush - Obliteration - Domination
124 2021/06/18 19:32 SwagerMcDaddy 4,446 7,846 acw-r: 12 - 16 8 2 1569 3.2 17.78% 306 90 29.41% 1 - MP_Flooded Rus Infantry Fighters | CTF - Rush - Obliteration - Domination
125 2021/06/18 19:21 SwagerMcDaddy 2,628 5,828 bulldog: 12 - 16 10 1.6 582 1.6 33.33% 219 48 21.92% 2 - XP3_WtrFront CTF Infantry Fighters | CTF - Rush - Obliteration - Domination
126 2021/06/18 19:09 SwagerMcDaddy 8,285 17,285 bulldog: 16 - 25 8 3.12 1571 2.27 26.32% 466 95 20.39% 3 1 XP1_003 Rus Infantry Fighters | CTF - Rush - Obliteration - Domination
127 2021/06/18 18:56 SwagerMcDaddy 0 200 - - 0 0 0 200 0 0% 47 3 6.38% 0 - XP3_UrbanGdn Cha Infantry Fighters | CTF - Rush - Obliteration - Domination
128 2021/06/15 20:13 SwagerMcDaddy 13,081 19,081 870-mcs: 27 - 61 22 2.77 578 1.85 24.21% 787 252 32.02% 3 2 XP3_UrbanGdn Obl Infantry Fighters | CTF - Rush - Obliteration - Domination
