BF4 STATS

oatzap | Battle Report

# DateTime ReportLink cScore tScore BestWepon BestVehicle K D KD SPM KPM KPH Shots Hits ACC HsR SpotR Map Mode Server
1 2024/04/12 19:45 oatzap 4,825 7,625 uts-15: 16 - 24 14 1.71 586 1.84 29.27% 130 82 63.08% 0 1 MP_Prison CqL ! ! SARNA # 60Hz MIXED MODE 24/7-NEW SERVER OFICIAL??
2 2024/04/08 00:16 oatzap 3,554 5,354 rpk-12: 10 - 21 15 1.4 0 21 30.43% 520 69 13.27% 1 1 XP0_Firestorm Rus ! * PUDIM *
3 2024/04/07 23:55 oatzap 10,662 18,862 mg4: 12 - 58 33 1.76 698 2.15 30.85% 1,116 188 16.85% 1 2 MP_Prison Rus ! * PUDIM *
4 2024/04/07 23:15 oatzap 3,246 3,246 870-mcs: 1 - 1 1 1 1082 0.33 33.33% 5 3 60% 0 - XP2_002 Rus ! * PUDIM *
5 2024/04/06 03:36 oatzap 211 211 uts-15: 2 - 2 2 1 211 2 25% 13 8 61.54% 0 - MP_Abandoned Dom ! !" DOMINATION - NO BAN !
6 2024/04/06 03:14 oatzap 1,695 11,895 hawk-12g: 3 - 7 6 1.17 2973 1.75 25.93% 41 27 65.85% 0 - MP_TheDish Dom ! !" DOMINATION - NO BAN !
7 2024/03/22 00:18 oatzap 1,017 1,417 fn57: 4 - 6 3 2 472 2 27.27% 265 22 8.3% 0 - MP_Naval Rus ! * PUDIM *
8 2024/03/21 23:57 oatzap 13,311 25,511 phantom: 24 - 47 22 2.14 911 1.68 51.65% 415 91 21.93% 3 4 MP_Abandoned Rus ! * PUDIM *
9 2024/03/21 23:21 oatzap 6,987 9,187 m98b: 17 - 28 4 7 574 1.75 56% 197 50 25.38% 3 1 MP_Siege Rus ! * PUDIM *
10 2024/03/21 23:01 oatzap 3,710 13,910 rpk-12: 2 - 3 0 3 6955 1.5 18.75% 108 16 14.81% 0 - MP_TheDish Rus ! * PUDIM *
11 2024/03/20 22:55 oatzap 455 655 ace-53-sv: 2 - 2 1 2 327 1 25% 51 8 15.69% 0 1 MP_Resort Rus ! * PUDIM *
12 2024/03/20 22:29 oatzap 10,192 22,592 rfb: 46 - 50 20 2.5 836 1.85 36.23% 617 138 22.37% 3 8 MP_Siege Rus ! * PUDIM *
13 2024/03/20 21:54 oatzap 3,423 27,423 rfb: 19 - 19 13 1.46 3917 2.71 36.54% 253 52 20.55% 1 3 MP_Prison Rus ! * PUDIM *
14 2024/03/15 19:37 oatzap 440 20,440 l115: 3 - 3 0 3 6813 1 100% 17 3 17.65% 0 - MP_Flooded CqL [ZZ] BRAZZERS
15 2024/03/15 02:59 oatzap 14,415 30,815 rfb: 29 - 76 27 2.81 994 2.45 37.44% 822 203 24.7% 3 9 MP_Prison Rus ! * PUDIM *
16 2024/03/15 02:02 oatzap 2,350 2,750 cs-lr4: 10 - 14 5 2.8 275 1.4 58.33% 94 24 25.53% 0 1 MP_Damage Rus ! * PUDIM *
17 2024/03/15 01:44 oatzap 1,463 23,663 cs-lr4: 7 - 10 5 2 2957 1.25 50% 48 20 41.67% 0 - MP_TheDish Rus ! * PUDIM *
18 2024/03/14 01:53 oatzap 1,110 21,710 qbb-95-1: 2 - 4 4 1 4342 0.8 13.79% 373 29 7.77% 0 - MP_Journey Rus ! * PUDIM *
19 2024/03/12 05:10 oatzap 1,366 1,566 fy-js: 5 - 9 4 2.25 261 1.5 47.37% 59 19 32.2% 0 - MP_Flooded Rus ! * PUDIM *
20 2024/03/12 05:02 oatzap 4,768 7,168 rfb: 16 - 29 8 3.62 512 2.07 35.37% 297 82 27.61% 2 2 MP_Tremors Rus ! * PUDIM *
21 2024/03/12 04:43 oatzap 4,443 26,643 rfb: 15 - 28 7 4 2664 2.8 50% 250 56 22.4% 3 1 MP_Prison Rus ! * PUDIM *
22 2024/03/11 01:07 oatzap 7,835 18,035 mg4: 16 - 42 22 1.91 901 2.1 20.29% 1,463 207 14.15% 1 2 MP_Journey Rus !! | PUDIM | !!
23 2024/03/11 00:37 oatzap 10,439 21,439 sg553: 12 btr-90: 41 66 17 3.88 932 2.87 19.19% 2,641 344 13.03% 2 3 MP_TheDish Rus !! | PUDIM | !!
24 2024/03/11 00:06 oatzap 10,193 17,793 rpk-12: 39 - 42 7 6 1270 3 18.1% 1,384 232 16.76% 4 1 MP_Prison Rus !! | PUDIM | !!
25 2024/03/10 23:48 oatzap 11,190 34,390 rpk-12: 12 rcb: 29 41 1 41 1810 2.16 9.83% 1,677 417 24.87% 1 - XP2_002 Rus !! | PUDIM | !!
26 2024/03/09 02:45 oatzap 907 907 m98b: 5 - 7 5 1.4 453 3.5 87.5% 14 8 57.14% 0 - MP_Prison Rus !! | PUDIM | !!
27 2024/03/09 02:26 oatzap 395 395 sv-98: 2 - 2 1 2 197 1 100% 9 2 22.22% 0 - MP_Prison CqL [VET] Hardcore sem frescura - DLCs / no-minimap / low-life
28 2024/03/09 02:16 oatzap 5,253 20,853 ar160: 4 type-99-mbt: 8 12 2 6 1895 1.09 16.22% 505 74 14.65% 0 - MP_Damage Rus !! | PUDIM | !!
29 2024/03/09 01:59 oatzap 517 10,717 sg553: 2 - 2 6 0.33 3572 0.67 10.53% 167 19 11.38% 0 - MP_Resort Rus !! | PUDIM | !!
30 2024/03/09 01:40 oatzap 4,276 10,676 sv-98: 17 - 32 20 1.6 970 2.91 88.89% 106 36 33.96% 1 1 MP_Prison CqS [VET] Hardcore sem frescura - DLCs / no-minimap / low-life
31 2024/03/09 01:21 oatzap 0 10,000 - - 0 0 0 10000 0 -% 0 0 -% 0 - XP6_CMP CqL [VET] Hardcore sem frescura - DLCs / no-minimap / low-life
32 2024/03/08 22:41 oatzap 1,803 2,603 cs5: 8 - 12 6 2 433 2 80% 61 15 24.59% 0 - MP_Journey Rus !! | PUDIM | !!
33 2024/03/08 21:59 oatzap 13,153 24,353 m98b: 54 - 56 8 7 1159 2.67 80% 163 70 42.94% 2 1 XP3_MarketPl Rus !! | PUDIM | !!
34 2024/03/08 21:35 oatzap 8,888 14,888 l115: 32 - 42 9 4.67 0 42 71.19% 139 59 42.45% 5 - XP0_Metro Rus !! | PUDIM | !!
35 2024/03/08 21:17 oatzap 16,077 23,677 aku-12: 13 lav-25: 45 87 28 3.11 816 3 27.27% 1,811 319 17.61% 1 1 MP_Resort Rus !! | PUDIM | !!
36 2024/03/08 20:37 oatzap 12,297 30,697 phantom: 23 - 66 23 2.87 1136 2.44 60.55% 220 109 49.55% 1 1 MP_Prison Rus !! | PUDIM | !!
37 2024/03/08 20:01 oatzap 2,055 2,255 l115: 10 - 14 6 2.33 375 2.33 73.68% 53 19 35.85% 0 - MP_Journey CqL !! | PUDIM | !!
38 2024/03/08 17:02 oatzap 775 775 l115: 4 - 4 3 1.33 775 4 100% 10 4 40% 0 - MP_Flooded Rus !! | PUDIM | !!
39 2024/03/08 16:51 oatzap 8,886 16,686 l115: 27 - 30 8 3.75 1283 2.31 68.18% 110 44 40% 3 1 MP_Tremors Rus !! | PUDIM | !!
40 2024/03/08 16:34 oatzap 7,236 15,836 l115: 26 - 47 16 2.94 633 1.88 60.26% 185 78 42.16% 5 - MP_Siege Rus !! | PUDIM | !!
41 2024/03/08 16:02 oatzap 797 797 - t-90a: 2 2 0 2 398 1 22.22% 113 9 7.96% 0 - MP_Journey CqL !! | PUDIM | !!
42 2024/03/07 01:16 oatzap 0 0 - - 0 1 0 0 0 0% 615 37 6.02% 0 - MP_Journey CqL [ZZ] BRAZZERS
43 2024/03/07 00:21 oatzap 6,061 6,861 - ah-1z-viper: 11 11 3 3.67 762 1.22 29.73% 615 37 6.02% 0 - MP_Siege CqL [ZZ] BRAZZERS
44 2024/03/06 03:49 oatzap 6,592 10,792 ace-23: 30 - 43 17 2.53 770 3.07 26.22% 843 164 19.45% 2 3 MP_Tremors Rus !! | PUDIM | !!
45 2024/03/06 03:10 oatzap 8,839 14,839 sv-98: 43 - 57 22 2.59 494 1.9 62.64% 348 91 26.15% 3 3 MP_Prison Rus !! | PUDIM | !!
46 2024/03/06 02:32 oatzap 4,300 5,100 rpk: 3 - 5 2 2.5 1275 1.25 23.81% 284 21 7.39% 0 1 MP_Resort Rus !! | PUDIM | !!
47 2024/03/05 03:37 oatzap 2,877 3,677 gol-magnum: 7 - 17 12 1.42 459 2.12 42.5% 181 40 22.1% 1 - MP_Prison Rus !! | PUDIM | !!
48 2024/03/05 03:16 oatzap 3,309 4,709 gol-magnum: 19 - 20 6 3.33 470 2 66.67% 64 30 46.88% 0 - MP_Flooded Rus !! | PUDIM | !!
49 2024/03/05 03:01 oatzap 5,575 9,575 sv-98: 26 - 41 11 3.73 478 2.05 69.49% 164 59 35.98% 4 1 MP_Siege Rus !! | PUDIM | !!
50 2024/03/05 02:35 oatzap 4,686 5,286 m98b: 10 suav: 1 12 4 3 660 1.5 63.16% 48 19 39.58% 0 - MP_Naval Rus !! | PUDIM | !!
51 2024/03/04 17:09 oatzap 0 0 - - 0 0 0 0 0 -% 0 0 -% 0 - MP_Prison CqL !! [ Uranus Gaming ] Op. Locker - 1P Start ! Vip 10,00 Reais
52 2024/03/04 16:46 oatzap 13,571 19,171 hawk-12g: 23 - 64 25 2.56 833 2.78 24.62% 238 260 109.24% 0 1 MP_Prison CqL !! [ Uranus Gaming ] Op. Locker - 1P Start ! Vip 10,00 Reais
53 2024/03/04 16:07 oatzap 0 0 - - 0 0 0 0 0 -% 0 0 -% 0 - MP_Prison CqL !! [ Uranus Gaming ] Op. Locker - 1P Start ! Vip 10,00 Reais
54 2024/03/04 05:30 oatzap 15,332 28,332 dbv-12: 24 - 75 35 2.14 691 1.83 27.57% 566 272 48.06% 1 1 MP_Prison CqL ! ![COE] OP LOCKER 2400TK 60Hz !VIP (41)998985730
55 2024/03/04 05:05 oatzap 417 417 - ucav1: 2 2 0 2 59 0.28 50% 134 4 2.99% 0 - MP_Abandoned CqL ! ! "SARNA # 60Hz MIXED MODE 24/7-[NEW SERVER OFICIAL]
56 2024/03/04 04:52 oatzap 1,713 1,913 deagle-44: 1 ah-1z-viper: 4 5 3 1.67 191 0.5 13.51% 271 37 13.65% 0 - XP4_WlkrFtry CqL ! Flubber
57 2024/03/04 04:07 oatzap 7,694 9,694 mk11-mod-0: 7 xd-1-accipiter: 14 29 7 4.14 440 1.32 8.48% 2,894 342 11.82% 1 4 XP4_Titan CqL ! Flubber
58 2024/03/04 02:38 oatzap 1,014 1,414 m60-e4: 4 - 4 2 2 471 1.33 21.05% 209 19 9.09% 0 - MP_TheDish Rus ! !! | PUDIM | !!
59 2024/03/03 19:45 oatzap 935 1,135 sr338: 5 suav: 1 6 2 3 0 6 40% 40 15 37.5% 0 - XP1_004 Rus ! !! | PUDIM | !!
60 2024/03/03 19:31 oatzap 7,086 8,686 sr338: 17 - 32 12 2.67 482 1.78 32.99% 395 97 24.56% 1 - MP_Siege Rus ! !! | PUDIM | !!
61 2024/03/03 18:59 oatzap 3,425 10,025 m98b: 25 - 25 5 5 1113 2.78 78.13% 73 32 43.84% 0 1 MP_Prison Rus ! !! | PUDIM | !!
62 2024/03/03 18:42 oatzap 7,665 13,265 l115: 43 - 53 12 4.42 0 53 71.62% 201 74 36.82% 2 1 XP0_Metro Rus ! !! | PUDIM | !!
63 2024/03/03 18:15 oatzap 365 365 - - 0 2 0 24 0 0% 414 333 80.43% 0 - MP_Resort CqL ! !! | PUDIM | !!
64 2024/03/03 17:31 oatzap 138 138 - - 0 1 0 138 0 -% 17 0 -% 0 - MP_Abandoned CqL ! !! | PUDIM | !!
65 2024/03/03 04:00 oatzap 0 0 - - 0 0 0 0 0 -% 42 0 -% 0 - MP_Prison CqL ! !! | PUDIM | !!
66 2024/03/03 01:59 oatzap 4,210 5,810 l115: 14 - 33 15 2.2 305 1.73 91.67% 100 36 36% 0 1 MP_Prison CqS [HC] Hardcore sem MI MI MI - Todas as Armas Liberadas
67 2024/03/02 16:02 oatzap 4,214 7,214 sv-98: 11 - 20 7 2.86 601 1.67 68.97% 87 29 33.33% 0 - MP_Prison CqL ! ![COE] OP LOCKER 2400TK 60Hz !VIP (41)998985730
68 2024/03/02 05:35 oatzap 375 375 m98b: 2 - 2 2 1 375 2 100% 3 2 66.67% 0 - MP_Prison Rus ! !! | PUDIM | !!
69 2024/03/02 05:20 oatzap 5,124 8,524 ace-53-sv: 10 - 24 7 3.43 774 2.18 40% 253 60 23.72% 2 3 MP_Siege Rus ! !! | PUDIM | !!
70 2024/03/02 05:02 oatzap 6,895 21,695 sks: 12 - 33 6 5.5 1807 2.75 40.74% 404 81 20.05% 2 2 MP_Prison Rus ! !! | PUDIM | !!
71 2024/03/02 04:47 oatzap 5,528 9,728 sv-98: 31 - 37 12 3.08 748 2.84 72.55% 127 51 40.16% 0 - MP_Abandoned Rus ! !! | PUDIM | !!
72 2024/03/02 04:28 oatzap 7,780 10,380 sv-98: 8 type-99-mbt: 16 29 5 5.8 741 2.07 31.52% 902 92 10.2% 2 1 MP_Damage Rus ! !! | PUDIM | !!
73 2024/03/02 03:30 oatzap 4,953 5,153 phantom: 12 - 15 1 15 1288 3.75 88.24% 35 17 48.57% 0 - MP_Flooded Rus ! !! | PUDIM | !!
74 2024/03/02 02:02 oatzap 5,435 9,035 m98b: 13 - 29 22 1.32 501 1.61 46.03% 172 63 36.63% 3 1 MP_Siege Rus ! !! | PUDIM | !!
75 2024/03/02 01:10 oatzap 8,167 9,567 sr338: 17 - 20 3 6.67 503 1.05 33.9% 208 59 28.37% 1 - XP4_Titan Rus ! !! | PUDIM | !!
76 2024/03/02 00:49 oatzap 3,952 5,952 m98b: 16 - 22 7 3.14 425 1.57 68.75% 91 32 35.16% 1 2 XP1_003 Rus ! !! | PUDIM | !!
77 2024/03/02 00:33 oatzap 7,490 10,690 m240b: 19 - 22 7 3.14 822 1.69 25.29% 636 87 13.68% 0 1 XP4_Arctic Rus ! !! | PUDIM | !!
78 2024/03/01 23:19 oatzap 1,179 1,779 scar-h-sv: 7 - 7 3 2.33 593 2.33 35% 87 20 22.99% 0 1 MP_Abandoned Rus ! !! | PUDIM | !!
79 2024/03/01 23:00 oatzap 3,705 11,705 m98b: 17 - 18 9 2 900 1.38 75% 67 24 35.82% 3 - XP0_Firestorm Rus ! !! | PUDIM | !!
80 2024/03/01 22:45 oatzap 1,652 1,652 m98b: 2 aav-7a1-amtrac: 8 10 2 5 137 0.83 21.28% 319 47 14.73% 0 - XP0_Oman Rus ! !! | PUDIM | !!
81 2024/03/01 22:31 oatzap 8,057 10,457 m98b: 33 - 37 10 3.7 0 37 78.72% 106 47 44.34% 2 - XP3_Prpganda Rus ! !! | PUDIM | !!
82 2024/03/01 22:07 oatzap 6,436 8,036 m240b: 11 - 21 3 7 892 2.33 27.27% 490 77 15.71% 1 1 MP_Flooded Rus ! !! | PUDIM | !!
83 2024/03/01 21:50 oatzap 1,794 2,794 rpk-12: 2 rcb: 3 5 4 1.25 279 0.5 8.06% 212 62 29.25% 0 - XP2_001 Rus ! !! | PUDIM | !!
84 2024/03/01 20:04 oatzap 9,086 10,086 cbj-ms: 3 rcb: 7 16 8 2 373 0.59 16.33% 1,980 98 4.95% 0 1 MP_Siege CqL ! !! | PUDIM | !!
85 2024/03/01 19:34 oatzap 444 444 - lav-ad: 1 1 4 0.25 55 0.12 50% 163 2 1.23% 0 - MP_Journey CqL [ZZ] BRAZZERS
86 2024/03/01 03:22 oatzap 1,280 1,680 hawk-12g: 4 - 7 5 1.4 560 2.33 38.89% 25 18 72% 0 - MP_Prison Rus ! !! | PUDIM | !!
87 2024/03/01 02:43 oatzap 8,406 11,806 sr338: 28 - 36 17 2.12 621 1.89 48.65% 213 74 34.74% 3 - MP_Flooded Rus ! !! | PUDIM | !!
88 2024/03/01 02:13 oatzap 8,178 18,378 m98b: 20 - 38 9 4.22 835 1.73 80.85% 142 47 33.1% 2 2 MP_Naval Rus ! !! | PUDIM | !!
89 2024/03/01 01:46 oatzap 14,800 30,000 m98b: 26 - 65 20 3.25 1000 2.17 69.89% 254 93 36.61% 7 1 MP_Siege Rus ! !! | PUDIM | !!
90 2024/03/01 01:08 oatzap 4,199 4,999 338-recon: 2 zbd-09: 7 16 10 1.6 294 0.94 10.88% 2,962 147 4.96% 0 1 MP_Journey CqL ! !! | PUDIM | !!
91 2024/03/01 00:30 oatzap 2,012 2,412 338-recon: 6 spm-3: 3 13 3 4.33 301 1.62 37.14% 188 35 18.62% 0 - MP_Abandoned Rus ! !! | PUDIM | !!
92 2024/03/01 00:10 oatzap 5,779 6,579 m98b: 15 - 22 10 2.2 387 1.29 62.86% 171 35 20.47% 0 1 XP0_Metro Rus ! !! | PUDIM | !!
93 2024/02/29 23:50 oatzap 425 425 m98b: 4 - 4 1 4 35 0.33 100% 11 4 36.36% 0 - XP0_Oman Rus ! !! | PUDIM | !!
94 2024/02/29 22:02 oatzap 0 0 - - 0 1 0 0 0 -% 2 0 -% 0 - XP3_MarketPl Rus ! !! | PUDIM | !!
95 2024/02/29 21:42 oatzap 6,796 9,796 m98b: 25 - 27 12 2.25 466 1.28 65.85% 147 41 27.89% 4 - MP_Siege Rus ! !! | PUDIM | !!
96 2024/02/29 20:55 oatzap 3,030 3,030 - - 0 1 0 0 0 -% 3 0 -% 0 - MP_Journey CqL ! !! | PUDIM | !!
97 2024/02/29 04:14 oatzap 10,900 14,500 cs-lr4: 13 lav-25: 27 62 13 4.77 483 2.07 36.05% 1,584 172 10.86% 3 2 MP_Resort Rus ! !! | PUDIM | !!
98 2024/02/29 03:13 oatzap 299 299 m40a5: 1 - 2 2 1 29 0.19 66.67% 6 3 50% 0 - MP_Damage Rus ! !! | PUDIM | !!
99 2024/02/29 02:58 oatzap 11,330 17,530 m98b: 47 - 48 2 24 730 2 77.42% 164 62 37.8% 5 1 MP_TheDish Rus ! !! | PUDIM | !!
100 2024/02/29 02:30 oatzap 7,697 11,897 gol-magnum: 14 - 33 7 4.71 743 2.06 44.59% 386 74 19.17% 2 1 XP0_Metro Rus ! !! | PUDIM | !!
101 2024/02/29 02:12 oatzap 4,768 7,168 l115: 11 - 11 6 1.83 551 0.85 64.71% 51 17 33.33% 0 - XP3_MarketPl Rus ! !! | PUDIM | !!
102 2024/02/29 01:57 oatzap 8,690 11,890 l115: 22 - 47 12 3.92 540 2.13 61.84% 245 76 31.02% 2 1 XP4_WlkrFtry Rus ! !! | PUDIM | !!
103 2024/02/29 01:33 oatzap 1,953 2,553 rpk-12: 7 - 11 6 1.83 364 1.57 16.92% 378 65 17.2% 1 - MP_Flooded Rus ! !! | PUDIM | !!
104 2024/02/28 23:59 oatzap 600 600 phantom: 1 - 2 8 0.25 0 2 100% 13 2 15.38% 0 - XP5_Night_01 CqL [ZZ] BRAZZERS
105 2024/02/28 22:53 oatzap 5,645 7,845 gol-magnum: 13 - 34 16 2.12 301 1.3 61.82% 208 55 26.44% 1 - MP_Prison CqL [ZZ] BRAZZERS
106 2024/02/28 22:17 oatzap 5,495 6,895 gol-magnum: 10 - 10 2 5 383 0.56 58.82% 62 17 27.42% 1 1 MP_Naval CqL [ZZ] BRAZZERS
107 2024/02/28 04:24 oatzap 2,157 2,557 gol-magnum: 13 - 13 6 2.17 426 2.17 76.47% 50 17 34% 0 - MP_TheDish Rus ! !! | PUDIM | !!
108 2024/02/28 04:15 oatzap 7,390 13,990 gol-magnum: 22 - 22 5 4.4 1271 2 78.57% 101 28 27.72% 0 - MP_Prison Rus ! !! | PUDIM | !!
109 2024/02/28 04:01 oatzap 1,154 1,354 scar-h: 3 - 5 3 1.67 0 5 20.83% 147 24 16.33% 0 - XP0_Caspian Rus ! !! | PUDIM | !!
110 2024/02/28 03:46 oatzap 5,957 7,157 mtar-21: 13 - 18 6 3 1022 2.57 25.71% 448 70 15.63% 0 2 MP_Damage Rus ! !! | PUDIM | !!
111 2024/02/28 03:32 oatzap 5,692 8,692 aek-971: 8 - 28 9 3.11 347 1.12 28% 700 100 14.29% 0 1 XP3_Prpganda Rus ! !! | PUDIM | !!
112 2024/02/28 01:24 oatzap 254 254 sr338: 2 - 2 2 1 84 0.66 33.33% 41 6 14.63% 0 - XP0_Firestorm Rus ! !! | PUDIM | !!
113 2024/02/28 01:03 oatzap 6,306 9,906 sr338: 14 - 22 6 3.67 0 22 48.89% 211 45 21.33% 2 - XP0_Metro Rus ! !! | PUDIM | !!
114 2024/02/28 00:45 oatzap 7,156 9,556 sr338: 25 - 27 5 5.4 637 1.8 42.86% 209 63 30.14% 2 - MP_Flooded Rus ! !! | PUDIM | !!
115 2024/02/28 00:26 oatzap 16,452 28,452 sr338: 61 suav: 3 69 12 5.75 917 2.22 38.33% 652 180 27.61% 2 2 XP1_003 Rus ! !! | PUDIM | !!
116 2024/02/27 23:27 oatzap 5,921 9,121 sr338: 4 rcb: 4 17 8 2.12 434 0.81 18.09% 1,462 94 6.43% 1 1 MP_Siege CqL ! !! | PUDIM | !!
117 2024/02/27 22:31 oatzap 3,407 4,607 sr338: 21 suav: 1 22 4 5.5 307 1.47 36.67% 139 60 43.17% 1 - XP3_UrbanGdn Rus ! !! | PUDIM | !!
118 2024/02/27 22:07 oatzap 782 982 m40a5: 2 - 3 2 1.5 196 0.6 20% 127 15 11.81% 0 - XP3_MarketPl Rus ! !! | PUDIM | !!
119 2024/02/27 21:28 oatzap 7,047 12,847 m40a5: 35 suav: 4 44 15 2.93 494 1.69 57.89% 219 76 34.7% 3 1 XP4_WlkrFtry Rus ! !! | PUDIM | !!
120 2024/02/27 20:56 oatzap 5,512 11,712 rpk-12: 11 - 11 1 11 1171 1.1 15.94% 480 69 14.38% 0 - XP0_Firestorm Rus ! !! | PUDIM | !!
121 2024/02/27 18:25 oatzap 2,536 3,336 hawk-12g: 4 - 11 13 0.85 667 2.2 21.15% 68 52 76.47% 0 - MP_Prison CqL ! ![COE] OP LOCKER 2400TK 60Hz !VIP (41)998985730
122 2024/02/27 04:02 oatzap 10,773 17,573 phantom: 19 - 35 19 1.84 462 0.92 50.72% 420 69 16.43% 0 - XP0_Metro CqL ! ! ! BF4 BRASIL HARDCORE ! Metro ! ! !
123 2024/02/27 03:18 oatzap 1,229 1,629 sr338: 6 - 8 1 8 232 1.14 44.44% 50 18 36% 0 - XP0_Metro CqL ! ! ! BF4 BRASIL HARDCORE ! Metro ! ! !
124 2024/02/27 03:11 oatzap 1,780 1,980 sr338: 9 - 9 5 1.8 247 1.12 47.37% 94 19 20.21% 0 - XP0_Metro CqL ! ! ! BF4 BRASIL HARDCORE ! Metro ! ! !
125 2024/02/26 22:25 oatzap 2,774 4,174 l115: 7 - 15 3 5 347 1.25 37.5% 276 40 14.49% 1 - MP_Prison Rus ! !! | PUDIM | !!
126 2024/02/26 21:59 oatzap 1,390 1,790 - rcb: 11 11 1 11 149 0.92 17.19% 573 64 11.17% 0 - XP0_Oman Rus ! !! | PUDIM | !!
127 2024/02/26 21:45 oatzap 3,205 4,405 aku-12: 5 - 9 9 1 314 0.64 16.36% 353 55 15.58% 1 1 XP0_Firestorm Rus ! !! | PUDIM | !!
128 2024/02/26 21:29 oatzap 8,604 12,404 rpk: 8 - 15 2 7.5 826 1 32.61% 554 46 8.3% 0 2 MP_Resort Rus ! !! | PUDIM | !!
129 2024/02/26 21:10 oatzap 1,969 2,569 rpk-12: 11 - 14 5 2.8 285 1.55 29.79% 268 47 17.54% 0 - XP3_MarketPl Rus ! !! | PUDIM | !!
130 2024/02/26 20:59 oatzap 8,518 16,718 sr338: 16 - 34 12 2.83 576 1.17 25.95% 780 131 16.79% 2 4 XP0_Metro Rus ! !! | PUDIM | !!
131 2024/02/26 20:27 oatzap 2,386 3,586 aku-12: 12 - 12 5 2.4 896 3 29.27% 231 41 17.75% 1 - MP_Flooded Rus ! !! | PUDIM | !!
132 2024/02/26 20:20 oatzap 3,698 5,498 fy-js: 12 - 20 11 1.82 343 1.25 45.45% 186 44 23.66% 3 1 MP_Prison CqL ! ![COE] OP LOCKER 2400TK 60Hz !VIP (41)998985730
133 2024/02/26 20:12 oatzap 4,836 4,836 m4: 3 t-90a: 3 7 3 2.33 439 0.64 6.93% 554 101 18.23% 0 - MP_TheDish CqL ! !! | PUDIM | !!
134 2024/02/26 19:36 oatzap 5,357 11,357 xm25-airburst: 5 - 9 4 2.25 1622 1.29 17.65% 481 51 10.6% 1 - MP_Prison CqL ! ![COE] OP LOCKER 2400TK 60Hz !VIP (41)998985730
135 2024/02/26 19:02 oatzap 0 0 - - 0 0 0 0 0 -% 0 0 -% 0 - MP_Journey CqL ! !! | PUDIM | !!
136 2024/02/26 18:39 oatzap 3,992 5,392 scout-elite: 8 - 17 5 3.4 490 1.54 62.96% 112 27 24.11% 2 1 MP_Prison CqL ! ![COE] OP LOCKER 2400TK 60Hz !VIP (41)998985730
137 2024/02/26 18:03 oatzap 11,678 25,878 mtar-21: 12 - 40 11 3.64 1176 1.82 23.26% 1,979 172 8.69% 1 3 MP_Prison CqL ! ![COE] OP LOCKER 2400TK 60Hz !VIP (41)998985730
138 2024/02/26 03:30 oatzap 1,592 2,592 l115: 7 - 10 4 2.5 288 1.11 47.62% 108 21 19.44% 0 - XP3_UrbanGdn Rus ! !! | PUDIM | !!
139 2024/02/26 03:01 oatzap 17,532 32,532 sr338: 65 - 90 17 5.29 834 2.31 41.67% 961 216 22.48% 5 5 XP0_Metro Rus ! !! | PUDIM | !!
140 2024/02/26 02:18 oatzap 9,758 25,558 rpk-12: 24 - 32 5 6.4 1345 1.68 23.36% 788 137 17.39% 1 2 XP4_WlkrFtry Rus ! !! | PUDIM | !!
141 2024/02/26 01:56 oatzap 5,902 14,102 rpk-12: 22 - 32 14 2.29 0 32 22.07% 963 145 15.06% 2 1 XP3_MarketPl Rus ! !! | PUDIM | !!
142 2024/02/26 01:33 oatzap 1,320 1,720 m60-e4: 8 - 9 3 3 286 1.5 30% 194 30 15.46% 0 - MP_Abandoned Rus ! !! | PUDIM | !!
143 2024/02/25 18:27 oatzap 2,245 3,045 gol-magnum: 8 - 12 4 3 380 1.5 54.55% 90 22 24.44% 1 - XP2_002 Rus ! !! | PUDIM | !!
144 2024/02/25 18:06 oatzap 2,930 4,530 aws: 8 - 9 10 0.9 323 0.64 13.24% 794 68 8.56% 0 - XP3_WtrFront Rus ! !! | PUDIM | !!
145 2024/02/25 17:50 oatzap 1,356 1,756 mtar-21: 3 - 5 6 0.83 351 1 16.67% 296 30 10.14% 0 - XP3_MarketPl Rus ! !! | PUDIM | !!
146 2024/02/25 17:44 oatzap 7,122 14,722 44-magnum: 5 - 16 4 4 1051 1.14 27.59% 472 58 12.29% 0 3 XP4_Titan Rus ! !! | PUDIM | !!
147 2024/02/25 17:27 oatzap 3,336 4,736 - rcb: 18 18 2 9 315 1.2 3.78% 1,768 476 26.92% 0 2 XP0_Oman Rus ! !! | PUDIM | !!
148 2024/02/25 17:10 oatzap 7,970 11,970 scar-h: 13 - 24 12 2 798 1.6 25.81% 598 93 15.55% 1 1 MP_Siege Rus ! !! | PUDIM | !!
149 2024/02/25 16:47 oatzap 4,468 15,468 f2000: 3 - 6 1 6 2209 0.86 20.69% 192 29 15.1% 0 - XP0_Metro Rus ! !! | PUDIM | !!
150 2024/02/25 16:29 oatzap 5,094 6,694 scar-h-sv: 10 - 11 2 5.5 0 11 29.73% 447 37 8.28% 1 2 XP2_004 Rus ! !! | PUDIM | !!
151 2024/02/25 16:16 oatzap 13,066 17,266 l115: 15 rcb: 19 37 13 2.85 332 0.71 7.76% 1,432 477 33.31% 1 5 MP_Resort CqL ! !! | PUDIM | !!
152 2024/02/24 00:36 oatzap 1,360 1,560 cs5: 4 - 4 9 0.44 173 0.44 80% 22 5 22.73% 0 - XP0_Metro CqL ! ! ! BF4 BRASIL HARDCORE ! Metro ! ! !
