BF4 STATS

Dyadya_Ksycha | Battle Report

b

# DateTime ReportLink cScore tScore BestWepon BestVehicle K D KD SPM KPM KPH Shots Hits ACC HsR SpotR Map Mode Server
1 2022/10/11 11:24 Dyadya_Ksycha 10,523 13,523 mp7: 8 - 19 12 1.58 643 0.9 20.21% 625 94 15.04% 0 - XP1_001 CqL ! *- #01 -[FZ] ATOMBUNKER | HARDCORE | Extreme
2 2022/03/01 18:27 IIblXTA40K 32,238 43,838 aek-971: 62 m1-abrams: 1 111 65 1.71 461 1.17 20.44% 3,773 543 14.39% 3 - MP_Siege CqL - #8 [WBKS] 24/7 SHANGHAI {3200T/NoobMagnet/FastVehicleSpawn}
3 2022/03/01 16:33 IIblXTA40K 6,288 6,888 aek-971: 12 - 12 10 1.2 626 1.09 19.05% 457 63 13.79% 1 - MP_Siege CqL - #8 [WBKS] 24/7 SHANGHAI {3200T/NoobMagnet/FastVehicleSpawn}
4 2022/02/27 19:43 IIblXTA40K 9,413 13,413 aek-971: 30 - 38 19 2 583 1.65 19.79% 1,252 192 15.34% 1 - MP_Siege CqL - #8 [WBKS] 24/7 SHANGHAI {3200T/NoobMagnet/FastVehicleSpawn}
5 2022/02/24 19:31 IIblXTA40K 34,653 46,453 aek-971: 96 m1-abrams: 4 141 64 2.2 442 1.34 23.58% 3,857 598 15.5% 5 2 MP_Siege CqL - #8 [WBKS] 24/7 SHANGHAI {3200T/NoobMagnet/FastVehicleSpawn}
6 2022/02/24 17:25 IIblXTA40K 20,140 29,740 aek-971: 65 - 74 28 2.64 504 1.25 21.64% 2,279 342 15.01% 2 2 MP_Siege CqL - #8 [WBKS] 24/7 SHANGHAI {3200T/NoobMagnet/FastVehicleSpawn}
7 2022/02/17 18:38 IIblXTA40K 41,040 51,640 aek-971: 77 ah-1z-viper: 6 139 85 1.64 501 1.35 18.51% 5,285 751 14.21% 3 2 MP_Siege CqL - #8 [WBKS] 24/7 SHANGHAI {3200T/NoobMagnet/FastVehicleSpawn}
8 2022/02/17 16:31 IIblXTA40K 2,021 2,421 f2000: 12 - 12 1 12 605 3 20.34% 289 59 20.42% 0 - MP_Siege CqL - #8 [WBKS] 24/7 SHANGHAI {3200T/NoobMagnet/FastVehicleSpawn}
9 2022/02/16 18:20 IIblXTA40K 34,095 46,095 aek-971: 55 m1-abrams: 3 124 55 2.25 460 1.24 21.49% 3,443 577 16.76% 5 1 MP_Siege CqL - #8 [WBKS] 24/7 SHANGHAI {3200T/NoobMagnet/FastVehicleSpawn}
10 2022/02/16 16:24 IIblXTA40K 3,000 3,000 - - 0 0 0 1500 0 -% 0 0 -% 0 - MP_Siege CqL - #8 [WBKS] 24/7 SHANGHAI {3200T/NoobMagnet/FastVehicleSpawn}
11 2022/02/15 13:57 IIblXTA40K 40,258 60,258 aek-971: 107 - 138 64 2.16 519 1.19 19.3% 5,317 715 13.45% 5 1 MP_Siege CqL - #8 [WBKS] 24/7 SHANGHAI {3200T/NoobMagnet/FastVehicleSpawn}
12 2022/02/15 11:39 IIblXTA40K 11,063 20,263 mg4: 33 m1-abrams: 1 37 14 2.64 633 1.16 17.79% 1,743 208 11.93% 1 - MP_Siege CqL - #8 [WBKS] 24/7 SHANGHAI {3200T/NoobMagnet/FastVehicleSpawn}
13 2022/02/13 18:04 IIblXTA40K 27,673 50,673 aek-971: 39 lav-25: 1 90 41 2.2 713 1.27 20% 3,822 450 11.77% 2 3 MP_Siege CqL - #8 [WBKS] 24/7 SHANGHAI {3200T/NoobMagnet/FastVehicleSpawn}
14 2022/02/13 16:38 IIblXTA40K 18,251 23,651 mg4: 47 m1-abrams: 1 83 41 2.02 275 0.97 18.4% 3,529 451 12.78% 3 1 MP_Siege CqL - #8 [WBKS] 24/7 SHANGHAI {3200T/NoobMagnet/FastVehicleSpawn}
15 2022/02/13 14:50 IIblXTA40K 21,275 27,875 l85a2: 35 m1-abrams: 1 79 40 1.98 489 1.39 21.64% 3,142 365 11.62% 3 2 MP_Siege CqL - #8 [WBKS] 24/7 SHANGHAI {3200T/NoobMagnet/FastVehicleSpawn}
16 2021/11/20 16:36 IIblXTA40K 871 871 mg4: 1 - 1 3 0.33 217 0.25 6.67% 392 15 3.83% 0 - MP_Siege CqL ! #1 [TNE] The Next Era | 24/7 Shanghai | FastSpawn | EPS 60Hz
17 2021/11/07 12:09 AH9_HeCu_IIaTpOH 225 225 m320-he: 1 - 2 1 2 45 0.4 40% 41 5 12.2% 0 - MP_Siege CqL - #6| 24/7 Rock n Roll | SHANGHAI ONLY | EPS 60Hz
18 2021/10/02 12:05 DyadyaKsyscha 18,080 24,880 mg4: 61 - 70 15 4.67 753 2.12 31.96% 1,817 219 12.05% 1 - MP_Siege CqL 24/7 | City Assault | Battlefield Server | PRO 60 hz | EPG.GG
19 2021/10/02 11:47 DyadyaKsyscha 4,937 4,937 ace-23: 4 m1-abrams: 3 7 3 2.33 411 0.58 36.84% 147 19 12.93% 0 - MP_Siege CqL - #6| 24/7 Rock n Roll | SHANGHAI ONLY | EPS 60Hz
20 2021/10/02 11:24 DyadyaKsyscha 16,092 19,892 mg4: 62 m1-abrams: 4 76 19 4 485 1.85 18.91% 2,552 402 15.75% 3 - MP_Siege CqL 24/7 | City Assault | Battlefield Server | PRO 60 hz | EPG.GG
21 2021/09/30 14:30 DyadyaKsyscha 5,709 6,109 rfb: 11 - 14 6 2.33 555 1.27 38.89% 633 36 5.69% 0 - MP_Siege CqL [BtK] Team || Shanghai only || 60Hz
22 2021/09/30 13:33 DyadyaKsyscha 19,654 28,854 mg4: 19 - 93 26 3.58 613 1.98 20.48% 3,137 454 14.47% 4 1 MP_Siege CqL [BtK] Team || Shanghai only || 60Hz
23 2021/09/30 12:35 DyadyaKsyscha 12,507 16,307 mg4: 41 - 52 4 13 582 1.86 22.51% 3,024 231 7.64% 1 2 MP_Siege CqL [BtK] Team || Shanghai only || 60Hz
24 2021/09/29 15:55 DyadyaKsyscha 20,441 38,041 mg4: 63 t-90a: 1 94 28 3.36 845 2.09 19.83% 3,982 474 11.9% 4 1 MP_Siege CqL [BtK] Team || Shanghai only || 60Hz
25 2021/09/29 14:59 DyadyaKsyscha 8,189 10,589 rfb: 31 t-90a: 1 43 13 3.31 529 2.15 26.38% 1,186 163 13.74% 2 2 MP_Siege CqL [BtK] Team || Shanghai only || 60Hz
26 2021/09/28 16:32 DyadyaKsyscha 11,219 16,019 mg4: 63 ka-60-kasatka1: 4 68 34 2 410 1.74 19.88% 4,261 342 8.03% 6 1 MP_Siege CqL [BtK] Team || Shanghai only || 60Hz
27 2021/09/28 15:39 DyadyaKsyscha 7,849 12,849 mg4: 57 - 57 24 2.38 347 1.54 32.2% 2,637 177 6.71% 4 - MP_Siege CqL [BtK] Team || Shanghai only || 60Hz
28 2021/09/28 14:52 DyadyaKsyscha 16,926 22,726 mg4: 56 - 64 25 2.56 516 1.45 30.77% 2,986 208 6.97% 5 1 MP_Siege CqL [BtK] Team || Shanghai only || 60Hz
29 2021/09/26 14:01 DyadyaKsyscha 1,228 1,428 ace-23: 7 - 10 2 5 357 2.5 37.04% 184 27 14.67% 0 - MP_Siege CqL - #6| 24/7 Rock n Roll | SHANGHAI ONLY | EPS 60Hz
30 2021/09/26 13:21 DyadyaKsyscha 9,110 23,510 ace-23: 49 - 54 16 3.38 691 1.59 19.49% 1,738 277 15.94% 2 - MP_Siege CqL [BtK] Team || Shanghai only || 60Hz
31 2021/09/26 12:34 DyadyaKsyscha 8,314 11,114 ace-23: 15 t-90a: 1 34 23 1.48 336 1.03 15.53% 1,894 219 11.56% 1 - MP_Siege CqL [BtK] Team || Shanghai only || 60Hz
32 2021/09/26 11:49 DyadyaKsyscha 12,880 14,880 aek-971: 21 t-90a: 1 45 19 2.37 465 1.41 23.68% 1,445 190 13.15% 1 - MP_Siege CqL [BtK] Team || Shanghai only || 60Hz
33 2021/09/26 11:08 DyadyaKsyscha 9,243 12,443 aek-971: 20 - 25 17 1.47 592 1.19 17.36% 1,071 144 13.45% 1 1 MP_Siege CqL [BtK] Team || Shanghai only || 60Hz
34 2021/09/24 20:11 DyadyaKsyscha 10,694 19,294 ace-23: 16 - 43 36 1.19 448 1 18.22% 2,541 236 9.29% 2 1 MP_Siege CqL [BtK] Team || Shanghai only || 60Hz
35 2021/09/24 19:15 DyadyaKsyscha 3,772 4,372 ace-23: 7 - 13 11 1.18 485 1.44 17.11% 483 76 15.73% 0 - MP_Siege CqL [BtK] Team || Shanghai only || 60Hz
36 2021/09/22 15:09 DyadyaKsyscha 15,573 20,173 aek-971: 52 - 70 24 2.92 611 2.12 20.59% 2,359 340 14.41% 3 1 MP_Siege CqL [BtK] Team || Shanghai only || 60Hz
37 2021/09/22 14:27 DyadyaKsyscha 14,567 22,967 mg4: 32 - 40 23 1.74 588 1.02 15.94% 3,502 251 7.17% 4 1 MP_Siege CqL [BtK] Team || Shanghai only || 60Hz
38 2021/09/22 13:39 DyadyaKsyscha 2,650 3,050 aek-971: 6 - 8 7 1.14 217 0.57 16.33% 529 49 9.26% 0 1 MP_Siege CqL [BtK] Team || Shanghai only || 60Hz
39 2021/09/20 14:44 DyadyaKsyscha 11,726 15,126 mg4: 17 - 60 25 2.4 328 1.3 18.18% 2,427 330 13.6% 3 1 MP_Siege CqL [BtK] Team || Shanghai only || 60Hz
40 2021/09/20 13:47 DyadyaKsyscha 20,084 32,684 mg4: 37 t-90a: 3 61 26 2.35 797 1.49 19.61% 2,939 311 10.58% 1 1 MP_Siege CqL [BtK] Team || Shanghai only || 60Hz
41 2021/09/20 12:58 DyadyaKsyscha 13,987 17,387 mg4: 20 ka-60-kasatka1: 3 59 28 2.11 457 1.55 18.15% 3,513 325 9.25% 1 - MP_Siege CqL [BtK] Team || Shanghai only || 60Hz
42 2021/09/20 12:09 DyadyaKsyscha 5,283 13,083 ace-23: 13 - 13 4 3.25 1869 1.86 15.29% 594 85 14.31% 0 - MP_Siege CqL [BtK] Team || Shanghai only || 60Hz
43 2021/09/18 18:21 DyadyaKsyscha 8,571 10,571 ace-23: 36 - 38 23 1.65 330 1.19 20.32% 1,585 187 11.8% 1 - MP_Siege CqL [BtK] Team || Shanghai only || 60Hz
44 2021/09/18 17:38 DyadyaKsyscha 12,161 15,761 ace-23: 51 ka-60-kasatka1: 2 56 31 1.81 342 1.22 17.23% 2,394 325 13.58% 4 - MP_Siege CqL [BtK] Team || Shanghai only || 60Hz
45 2021/09/18 16:42 DyadyaKsyscha 16,478 32,678 ace-23: 35 - 63 22 2.86 778 1.5 23.16% 1,800 272 15.11% 3 1 MP_Siege CqL [BtK] Team || Shanghai only || 60Hz
46 2021/09/18 14:30 DyadyaKsyscha 12,328 17,728 aek-971: 30 - 37 20 1.85 521 1.09 21.39% 1,839 173 9.41% 2 1 MP_Siege CqL [BtK] Team || Shanghai only || 60Hz
47 2021/09/18 13:48 DyadyaKsyscha 9,881 13,881 aek-971: 38 - 56 33 1.7 295 1.19 16.05% 3,072 349 11.36% 3 1 MP_Siege CqL [BtK] Team || Shanghai only || 60Hz
48 2021/09/18 12:48 DyadyaKsyscha 12,519 19,119 mg4: 24 ka-60-kasatka1: 3 46 23 2 477 1.15 16.79% 2,793 274 9.81% 2 1 MP_Siege CqL [BtK] Team || Shanghai only || 60Hz
49 2021/09/18 11:59 DyadyaKsyscha 726 726 aek-971: 1 - 1 3 0.33 242 0.33 8.33% 102 12 11.76% 0 - MP_Siege CqL [BtK] Team || Shanghai only || 60Hz
50 2021/09/18 08:22 DyadyaKsyscha 9,118 15,718 aek-971: 14 m224-mortar1: 1 27 18 1.5 785 1.35 20.61% 1,095 131 11.96% 1 - MP_Abandoned CqS !77 PEHOTA INFANTRY SERVER
51 2021/09/18 07:51 DyadyaKsyscha 18,530 22,530 aek-971: 16 ka-60-kasatka1: 2 38 18 2.11 489 0.82 23.6% 1,502 161 10.72% 2 1 MP_Siege CqL [BtK] Team || Shanghai only || 60Hz
52 2021/09/18 06:57 DyadyaKsyscha 16,406 22,206 aek-971: 12 - 35 22 1.59 569 0.9 20.71% 1,289 169 13.11% 1 1 MP_Siege CqL [BtK] Team || Shanghai only || 60Hz
53 2021/09/16 15:49 DyadyaKsyscha 5,921 6,721 aek-971: 16 t-90a: 1 22 22 1 240 0.79 16.79% 1,327 131 9.87% 1 - MP_Siege CqL [BtK] Team || Shanghai only || 60Hz
54 2021/09/16 15:10 DyadyaKsyscha 11,157 13,557 mg4: 19 ka-60-kasatka1: 4 46 18 2.56 376 1.28 17.16% 3,261 268 8.22% 1 - MP_Siege CqL [BtK] Team || Shanghai only || 60Hz
55 2021/09/16 14:25 DyadyaKsyscha 10,420 12,620 aek-971: 31 - 45 26 1.73 394 1.4 19.31% 2,275 233 10.24% 1 - MP_Siege CqL [BtK] Team || Shanghai only || 60Hz
56 2021/09/16 13:40 DyadyaKsyscha 46 46 - - 0 1 0 0 0 0% 12 3 25% 0 - MP_Siege CqL [BtK] Team || Shanghai only || 60Hz
57 2021/09/14 16:17 Jon_Tpu_VOJIbTA 12,352 15,352 mg4: 28 - 51 27 1.89 414 1.38 15.6% 2,931 327 11.16% 1 - MP_Siege CqL [BtK] Team || Shanghai only || 60Hz
58 2021/09/14 15:29 Jon_Tpu_VOJIbTA 14,100 19,700 aek-971: 29 t-90a: 2 40 25 1.6 458 0.93 20% 1,629 200 12.28% 2 - MP_Siege CqL [BtK] Team || Shanghai only || 60Hz
59 2021/09/14 14:35 Jon_Tpu_VOJIbTA 19,374 24,174 aek-971: 58 btr-90: 1 64 34 1.88 537 1.42 21.26% 2,269 301 13.27% 4 1 MP_Siege CqL [BtK] Team || Shanghai only || 60Hz
60 2021/09/14 13:39 Jon_Tpu_VOJIbTA 4,116 4,316 - t-90a: 6 6 1 6 1079 1.5 42.86% 54 14 25.93% 0 - MP_Siege CqL [BtK] Team || Shanghai only || 60Hz
61 2021/09/14 12:34 Jon_Tpu_VOJIbTA 4,254 4,254 aek-971: 2 mi-28-havoc: 1 4 4 1 303 0.28 3.39% 188 118 62.77% 0 - MP_Siege CqL [BtK] Team || Shanghai only || 60Hz
62 2021/09/14 11:42 Jon_Tpu_VOJIbTA 10,365 11,965 fgm-172-sraw: 2 mi-28-havoc: 6 9 5 1.8 797 0.6 16.36% 716 55 7.68% 0 1 MP_Siege CqL [BtK] Team || Shanghai only || 60Hz
63 2021/09/12 13:20 Jon_Tpu_VOJIbTA 13,164 22,564 aek-971: 44 - 51 26 1.96 593 1.34 21.89% 2,573 233 9.06% 2 1 MP_Siege CqL [BtK] Team || Shanghai only || 60Hz
64 2021/09/12 12:29 Jon_Tpu_VOJIbTA 15,503 19,303 aek-971: 47 spm-3: 1 57 24 2.38 438 1.29 18.27% 2,301 312 13.56% 2 2 MP_Siege CqL [BtK] Team || Shanghai only || 60Hz
65 2021/09/12 11:36 Jon_Tpu_VOJIbTA 12,365 17,365 aek-971: 22 t-90a: 2 46 19 2.42 445 1.18 19.74% 2,346 233 9.93% 3 1 MP_Siege CqL [BtK] Team || Shanghai only || 60Hz
66 2021/09/09 15:06 Jon_Tpu_VOJIbTA 12,942 16,742 aek-971: 31 ka-60-kasatka1: 2 45 19 2.37 523 1.41 19.31% 1,911 233 12.19% 0 - MP_Siege CqL [BtK] Team || Shanghai only || 60Hz
67 2021/09/09 14:09 Jon_Tpu_VOJIbTA 3,532 5,132 aek-971: 20 t-90a: 1 24 11 2.18 285 1.33 16.55% 1,283 145 11.3% 2 - MP_Siege CqL [BtK] Team || Shanghai only || 60Hz
68 2021/09/08 16:19 Jon_Tpu_VOJIbTA 14,271 21,871 mtar-21: 23 - 51 26 1.96 475 1.11 17.59% 3,110 290 9.32% 1 1 MP_Siege CqL [BtK] Team || Shanghai only || 60Hz
69 2021/09/08 15:22 Jon_Tpu_VOJIbTA 14,227 17,227 aek-971: 18 - 43 30 1.43 351 0.88 17.48% 2,388 246 10.3% 3 1 MP_Siege CqL [BtK] Team || Shanghai only || 60Hz
70 2021/09/08 14:20 Jon_Tpu_VOJIbTA 3,665 3,665 aek-971: 2 - 3 4 0.75 244 0.2 17.65% 242 17 7.02% 0 - MP_Siege CqL [BtK] Team || Shanghai only || 60Hz
71 2021/09/06 15:02 Jon_Tpu_VOJIbTA 11,787 20,787 aek-971: 29 mi-28-havoc: 2 51 26 1.96 519 1.27 16.56% 2,209 308 13.94% 1 1 MP_Siege CqL [BtK] Team || Shanghai only || 60Hz
72 2021/09/06 14:08 Jon_Tpu_VOJIbTA 8,374 20,774 aek-971: 25 - 36 21 1.71 903 1.56 18.27% 1,722 197 11.44% 3 1 MP_Siege CqL [BtK] Team || Shanghai only || 60Hz
73 2021/09/05 14:46 Jon_Tpu_VOJIbTA 1,890 2,290 m249: 11 - 11 3 3.67 229 1.1 21.57% 536 51 9.51% 1 - MP_Siege CqL [BtK] Team || Shanghai only || 60Hz
74 2021/09/05 13:45 Jon_Tpu_VOJIbTA 15,705 18,305 m249: 25 btr-90: 1 55 19 2.89 457 1.37 14.55% 2,694 378 14.03% 1 1 MP_Siege CqL [BtK] Team || Shanghai only || 60Hz
75 2021/09/05 12:55 Jon_Tpu_VOJIbTA 261 261 sar-21: 1 - 1 0 1 261 1 5.56% 88 18 20.45% 0 - MP_Siege CqL [BtK] Team || Shanghai only || 60Hz
76 2021/09/02 15:53 Jon_Tpu_VOJIbTA 14,415 22,615 mg4: 7 ka-60-kasatka1: 8 37 22 1.68 525 0.86 17.45% 3,032 212 6.99% 2 3 MP_Siege CqL [BtK] Team || Shanghai only || 60Hz
77 2021/09/02 15:00 Jon_Tpu_VOJIbTA 12,852 16,252 aek-971: 14 - 50 25 2 416 1.28 17.79% 2,002 281 14.04% 3 1 MP_Siege CqL [BtK] Team || Shanghai only || 60Hz
78 2021/08/21 19:30 Jon_Tpu_VOJIbTA 0 0 - - 0 1 0 0 0 -% 0 0 -% 0 - MP_Siege CqL [BtK] Team || Shanghai only || 60Hz
79 2021/08/21 18:37 Jon_Tpu_VOJIbTA 11,986 17,186 f2000: 21 - 48 31 1.55 419 1.17 18.18% 2,166 264 12.19% 2 - MP_Siege CqL [BtK] Team || Shanghai only || 60Hz
80 2021/08/21 17:44 Jon_Tpu_VOJIbTA 20,942 22,942 mtar-21: 4 ka-60-kasatka1: 16 26 11 2.36 620 0.7 20.47% 6,648 127 1.91% 1 3 MP_Siege CqL [BtK] Team || Shanghai only || 60Hz
81 2021/08/21 17:02 Jon_Tpu_VOJIbTA 11,114 19,714 m249: 9 ka-60-kasatka1: 4 35 26 1.35 480 0.85 14.64% 3,250 239 7.35% 1 - MP_Siege CqL [BtK] Team || Shanghai only || 60Hz
82 2021/08/21 16:08 Jon_Tpu_VOJIbTA 8,731 11,131 aek-971: 17 - 36 13 2.77 337 1.09 23.23% 1,289 155 12.02% 2 - MP_Siege CqL [BtK] Team || Shanghai only || 60Hz
83 2021/08/20 19:19 Jon_Tpu_VOJIbTA 2,897 3,097 aek-971: 7 - 7 11 0.64 147 0.33 17.07% 615 41 6.67% 0 - MP_Siege CqL [BtK] Team || Shanghai only || 60Hz
84 2021/08/20 18:25 Jon_Tpu_VOJIbTA 930 930 aek-971: 5 - 6 8 0.75 186 1.2 15.79% 328 38 11.59% 0 - MP_Siege CqL [BtK] Team || Shanghai only || 60Hz
85 2021/06/13 16:31 Jon_Tpu_VOJIbTA 8,479 18,479 aek-971: 32 - 38 28 1.36 559 1.15 17.92% 1,621 212 13.08% 3 1 MP_Siege CqL [BtK] Team || Shanghai only || 60Hz
86 2021/06/13 15:45 Jon_Tpu_VOJIbTA 6,888 12,088 an-94: 16 - 30 19 1.58 355 0.88 17.34% 1,959 173 8.83% 0 1 MP_Siege CqL [BtK] Team || Shanghai only || 60Hz
87 2021/06/13 15:03 Jon_Tpu_VOJIbTA 25 25 - - 0 0 0 12 0 -% 27 0 -% 0 - MP_Siege CqL [BtK] Team || Shanghai only || 60Hz
88 2021/06/12 15:33 Jon_Tpu_VOJIbTA 17,156 20,356 aek-971: 20 - 48 31 1.55 565 1.33 19.35% 1,910 248 12.98% 3 - MP_Siege CqL [BtK] Team || Shanghai only || 60Hz
89 2021/06/12 14:45 Jon_Tpu_VOJIbTA 9,529 11,929 aek-971: 26 t-90a: 1 45 23 1.96 313 1.18 18.99% 1,940 237 12.22% 1 - MP_Siege CqL [BtK] Team || Shanghai only || 60Hz
90 2021/06/12 13:57 Jon_Tpu_VOJIbTA 2,740 3,340 mg4: 3 - 12 14 0.86 238 0.86 16.67% 1,115 72 6.46% 0 - MP_Siege CqL [BtK] Team || Shanghai only || 60Hz
91 2021/05/23 07:50 Jon_Tpu_VOJIbTA 75 75 - - 0 0 0 25 0 0% 64 2 3.13% 0 - MP_Siege CqL [BtK] Team || Shanghai only || 60Hz
92 2021/05/22 13:26 Jon_Tpu_VOJIbTA 0 0 - - 0 0 0 0 0 -% 0 0 -% 0 - MP_Siege CqL [BtK] Team || Shanghai only || 60Hz
93 2021/05/22 12:31 Jon_Tpu_VOJIbTA 700 700 - - 0 3 0 350 0 0% 79 5 6.33% 0 - MP_Siege CqL [BtK] Team || Shanghai only || 60Hz
94 2021/05/10 13:17 Jon_Tpu_VOJIbTA 425 425 aek-971: 2 - 2 2 1 70 0.33 40% 140 5 3.57% 0 - MP_Siege CqL [BtK] Team || Shanghai only || 60Hz
95 2021/05/10 12:28 Jon_Tpu_VOJIbTA 15,154 26,354 aek-971: 50 t-90a: 2 54 29 1.86 642 1.32 19.71% 2,294 274 11.94% 4 3 MP_Siege CqL [BtK] Team || Shanghai only || 60Hz
96 2021/05/10 11:38 Jon_Tpu_VOJIbTA 0 0 - - 0 0 0 0 0 -% 0 0 -% 0 - MP_Siege CqL [BtK] Team || Shanghai only || 60Hz
97 2021/05/06 14:26 Dyadya_DimedroL 4,312 4,912 mp7: 3 t-90a: 4 9 6 1.5 409 0.75 29.03% 213 31 14.55% 0 - MP_Siege CqL [BtK] Team || Shanghai only || 60Hz
98 2021/05/06 13:48 Dyadya_DimedroL 4,353 5,553 aek-971: 10 - 21 17 1.24 163 0.62 16.67% 1,234 126 10.21% 1 1 MP_Siege CqL [BtK] Team || Shanghai only || 60Hz
99 2021/05/06 12:52 Dyadya_DimedroL 16,479 19,879 aek-971: 49 - 53 31 1.71 451 1.2 19.63% 2,072 270 13.03% 5 - MP_Siege CqL [BtK] Team || Shanghai only || 60Hz
100 2021/05/06 11:55 Dyadya_DimedroL 880 880 aek-971: 2 - 2 0 2 41 0.09 18.18% 78 11 14.1% 0 - MP_Siege CqL [BtK] Team || Shanghai only || 60Hz
101 2021/05/04 14:32 Dyadya_DimedroL 2,565 2,765 - - 0 2 0 345 0 -% 109 0 -% 0 - MP_Siege CqL [BtK] Team || Shanghai only || 60Hz
102 2021/05/04 13:31 Dyadya_DimedroL 140 340 aek-971: 1 - 1 0 1 170 0.5 16.67% 60 6 10% 0 - MP_Siege CqL [BtK] Team || Shanghai only || 60Hz
103 2021/05/03 14:28 Dyadya_DimedroL 4,002 4,402 ump-9: 5 - 14 11 1.27 293 0.93 16.47% 630 85 13.49% 0 - MP_Siege CqL [BtK] Team || Shanghai only || 60Hz
104 2021/05/03 13:57 Dyadya_DimedroL 13,592 23,192 mg4: 31 t-90a: 3 41 20 2.05 610 1.08 19.9% 2,246 206 9.17% 2 - MP_Siege CqL [BtK] Team || Shanghai only || 60Hz
105 2021/05/03 13:11 Dyadya_DimedroL 12,504 15,504 aek-971: 40 - 45 36 1.25 469 1.36 17.79% 1,765 253 14.33% 1 - MP_Siege CqL [BtK] Team || Shanghai only || 60Hz
106 2021/05/03 12:27 Dyadya_DimedroL 11,259 16,259 aek-971: 35 t-90a: 5 45 15 3 464 1.28 19.74% 1,546 228 14.75% 1 1 MP_Siege CqL [BtK] Team || Shanghai only || 60Hz
107 2021/05/03 11:45 Dyadya_DimedroL 3,596 3,596 aek-971: 2 - 2 3 0.67 1198 0.67 12.5% 232 16 6.9% 0 - MP_Siege CqL [BtK] Team || Shanghai only || 60Hz
108 2021/05/01 09:08 Dyadya_Ksysha 767 767 - - 0 3 0 191 0 0% 101 2 1.98% 0 - MP_Siege CqL [BtK] Team || Shanghai only || 60Hz
109 2021/05/01 08:19 Dyadya_Ksysha 21,750 36,350 aek-971: 34 t-90a: 6 62 29 2.14 790 1.35 21.6% 2,139 287 13.42% 4 1 MP_Siege CqL [BtK] Team || Shanghai only || 60Hz
110 2021/05/01 07:22 Dyadya_Ksysha 24,365 30,165 aek-971: 66 - 68 19 3.58 603 1.36 21.18% 1,584 321 20.27% 4 - MP_Siege CqL [BtK] Team || Shanghai only || 60Hz
111 2021/05/01 06:25 Dyadya_Ksysha 12,264 14,664 cz-3a1: 28 - 47 27 1.74 543 1.74 20.09% 1,081 234 21.65% 1 1 MP_Siege CqL [BtK] Team || Shanghai only || 60Hz
112 2021/05/01 06:24 Dyadya_Ksysha 0 0 - - 0 0 0 0 0 -% 0 0 -% 0 - MP_Tremors CqL 24/7 | New players | K/D limited 1.5 | EPS 60 hz | EPG.GG
113 2021/04/30 14:56 Dyadya_Ksysha 10,929 22,929 f2000: 13 t-90a: 6 34 24 1.42 545 0.81 19.88% 1,346 171 12.7% 3 1 MP_Siege CqL [BtK] Team || Shanghai only || 60Hz
114 2021/04/30 14:01 Dyadya_Ksysha 7,237 13,437 f2000: 4 - 14 14 1 639 0.67 14% 1,102 100 9.07% 1 - MP_Siege CqL [BtK] Team || Shanghai only || 60Hz
115 2021/04/30 13:06 Dyadya_Ksysha 13,651 16,851 aek-971: 34 - 52 32 1.62 343 1.06 20.31% 1,745 256 14.67% 4 1 MP_Siege CqL [BtK] Team || Shanghai only || 60Hz
116 2021/04/29 17:02 Dyadya_Ksysha 14,005 18,405 aek-971: 28 t-90a: 1 48 26 1.85 557 1.45 23.19% 1,467 207 14.11% 1 - MP_Siege CqL [BtK] Team || Shanghai only || 60Hz
117 2021/04/29 16:19 Dyadya_Ksysha 13,785 24,785 aek-971: 31 ka-60-kasatka1: 2 64 31 2.06 576 1.49 21.77% 2,281 294 12.89% 3 1 MP_Siege CqL [BtK] Team || Shanghai only || 60Hz
118 2021/04/29 15:23 Dyadya_Ksysha 18,017 23,817 aek-971: 25 t-90a: 7 58 16 3.62 595 1.45 21.72% 1,608 267 16.6% 3 1 MP_Siege CqL [BtK] Team || Shanghai only || 60Hz
119 2021/04/29 14:36 Dyadya_Ksysha 400 400 cz-3a1: 2 - 2 2 1 100 0.5 28.57% 110 7 6.36% 0 - MP_Siege CqL [BtK] Team || Shanghai only || 60Hz
120 2021/04/29 11:33 Dyadya_Ksysha 21,902 25,502 cz-3a1: 26 t-90a: 2 57 37 1.54 542 1.21 20.14% 2,232 283 12.68% 3 - MP_Siege CqL [BtK] Team || Shanghai only || 60Hz
121 2021/04/29 10:34 Dyadya_Ksysha 3,649 4,049 aek-971: 7 - 13 6 2.17 337 1.08 22.41% 524 58 11.07% 0 - MP_Siege CqL [BtK] Team || Shanghai only || 60Hz
122 2021/04/28 14:12 Dyadya_Ksysha 1,977 1,977 aek-971: 1 ka-60-kasatka1: 2 3 1 3 494 0.75 23.08% 794 13 1.64% 0 - MP_Siege CqL [BtK] Team || Shanghai only || 60Hz
123 2021/04/28 13:31 Dyadya_Ksysha 0 0 - - 0 0 0 0 0 -% 0 0 -% 0 - MP_Siege CqL [BtK] Team || Shanghai only || 60Hz
124 2021/04/27 16:41 Dyadya_Ksysha 1,590 1,590 p90: 3 - 4 13 0.31 106 0.27 19.05% 678 21 3.1% 0 - MP_Siege CqL [BtK] Team || Shanghai only || 60Hz
125 2021/04/27 15:46 Dyadya_Ksysha 15,895 24,295 mtar-21: 20 t-90a: 1 47 26 1.81 578 1.12 20.35% 2,024 231 11.41% 3 - MP_Siege CqL [BtK] Team || Shanghai only || 60Hz
