BF4 STATS

SplashieUwU | Battle Report

# DateTime ReportLink cScore tScore BestWepon BestVehicle K D KD SPM KPM KPH Shots Hits ACC HsR SpotR Map Mode Server
1 2024/04/14 03:02 SplashieUwU 55,076 76,676 aek-971: 202 - 229 47 4.87 1179 3.52 22.81% 4,287 1,004 23.42% 15 7 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
2 2024/03/17 03:22 SplashieUwU 19,672 28,672 aek-971: 75 - 83 26 3.19 1433 4.15 18.91% 2,228 439 19.7% 6 4 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
3 2024/03/03 05:33 SplashieUwU 26,014 34,614 aek-971: 88 - 117 27 4.33 1384 4.68 21.12% 2,035 554 27.22% 7 2 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
4 2024/03/03 04:33 SplashieUwU 43,528 68,128 aek-971: 208 - 231 68 3.4 1310 4.44 21.57% 4,576 1,071 23.4% 17 6 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
5 2024/03/03 03:21 SplashieUwU 38,824 58,224 aek-971: 177 - 194 50 3.88 1265 4.21 20.62% 3,971 941 23.7% 11 6 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
6 2024/03/03 02:21 SplashieUwU 6,848 11,048 aek-971: 39 - 39 10 3.9 1104 3.9 20.53% 935 190 20.32% 5 1 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets
7 2024/03/02 20:59 SplashieUwU 3,568 4,568 aek-971: 12 - 21 6 3.5 507 2.33 18.26% 435 115 26.44% 1 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
8 2024/03/02 20:06 SplashieUwU 26,855 40,855 aek-971: 95 - 136 54 2.52 1201 4 20.54% 2,978 662 22.23% 11 5 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
9 2024/03/02 19:15 SplashieUwU 9,528 13,528 aek-971: 20 - 32 18 1.78 1352 3.2 16% 882 200 22.68% 2 2 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
10 2024/03/02 18:42 SplashieUwU 19,028 28,628 aek-971: 64 - 100 36 2.78 1022 3.57 21.14% 2,237 473 21.14% 11 2 MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
11 2024/03/02 17:38 SplashieUwU 22,940 33,940 aek-971: 112 - 118 36 3.28 1094 3.8 21.53% 2,509 548 21.84% 6 3 MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
12 2024/02/19 03:04 SplashieUwU 32,416 54,616 aek-971: 147 - 166 35 4.74 1270 3.86 22.05% 3,411 753 22.08% 12 4 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
13 2024/02/19 02:10 SplashieUwU 18,292 25,292 aek-971: 72 - 82 19 4.32 1405 4.56 22.34% 1,474 367 24.9% 6 2 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
14 2024/02/19 01:20 SplashieUwU 33,136 49,736 aek-971: 148 - 165 44 3.75 1275 4.23 21.54% 3,404 766 22.5% 8 4 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
15 2024/02/19 00:23 SplashieUwU 21,452 31,852 aek-971: 85 - 94 23 4.09 1274 3.76 21.41% 1,970 439 22.28% 7 2 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
16 2024/02/18 22:53 SplashieUwU 40,248 66,248 aek-971: 178 - 193 47 4.11 1298 3.78 22.68% 3,888 851 21.89% 11 5 MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES
17 2024/02/18 21:44 SplashieUwU 10,108 16,108 aek-971: 61 - 62 23 2.7 947 3.65 21.6% 1,257 287 22.83% 3 2 MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES
18 2024/02/18 21:10 SplashieUwU 19,248 30,448 aek-971: 80 - 92 14 6.57 1791 5.41 24.02% 1,662 383 23.04% 8 2 MP_Prison CqL ! !2 [BF4C] Conquest & Rush | All Maps | 90 Hz! | Votemap
19 2024/02/18 20:38 SplashieUwU 21,756 33,756 m416: 91 - 100 23 4.35 912 2.7 22.03% 2,145 454 21.17% 8 5 MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES
20 2024/02/18 02:37 SplashieUwU 30,780 48,380 aek-971: 167 - 187 46 4.07 1151 4.45 21.4% 3,818 874 22.89% 14 4 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
21 2024/02/18 01:37 SplashieUwU 26,540 41,940 m416: 68 - 153 52 2.94 838 3.06 22.97% 2,615 666 25.47% 14 5 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
22 2024/02/18 00:30 SplashieUwU 32,856 52,256 aek-971: 181 - 200 52 3.85 1136 4.35 22% 3,889 909 23.37% 12 4 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
23 2024/02/17 23:27 SplashieUwU 24,472 38,672 aek-971: 99 - 132 46 2.87 1208 4.12 21.32% 2,662 619 23.25% 9 4 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
24 2024/02/17 22:41 SplashieUwU 25,364 39,964 m416: 72 - 148 36 4.11 999 3.7 22.36% 2,778 662 23.83% 12 4 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
25 2024/02/17 21:51 SplashieUwU 15,200 25,000 aek-971: 70 - 85 56 1.52 806 2.74 21.36% 2,170 398 18.34% 8 3 MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES
26 2024/02/17 21:00 SplashieUwU 3,548 7,348 aek-971: 20 - 24 4 6 1837 6 27.27% 426 88 20.66% 2 - MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES
27 2024/02/11 07:49 SplashieUwU 17,236 28,036 aek-971: 33 - 74 26 2.85 1038 2.74 19.68% 1,632 376 23.04% 6 3 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
28 2024/02/11 07:13 SplashieUwU 28,700 44,900 aek-971: 100 - 144 40 3.6 1151 3.69 21.85% 2,849 659 23.13% 12 4 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
29 2024/02/11 06:20 SplashieUwU 35,794 54,994 m416: 126 - 195 59 3.31 1249 4.43 20.9% 3,819 933 24.43% 17 7 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
30 2024/02/11 05:19 SplashieUwU 19,972 28,572 m416: 66 - 82 15 5.47 1428 4.1 24.33% 1,276 337 26.41% 8 2 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
31 2024/02/11 04:52 SplashieUwU 15,456 23,856 ak-12: 48 - 80 15 5.33 1491 5 21.39% 1,352 374 27.66% 5 2 MP_Prison CqL - #2 [E4GL] EU 60Hz All Maps CQ | Votemap | Vanilla + DLCs
32 2024/02/11 03:58 SplashieUwU 67,620 102,820 m416: 250 - 322 76 4.24 1224 3.83 22.16% 5,604 1,453 25.93% 21 5 MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
33 2024/02/11 02:12 SplashieUwU 6,836 9,836 ace-23: 39 - 44 13 3.38 1229 5.5 20.18% 832 218 26.2% 2 1 MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
34 2024/02/11 01:20 SplashieUwU 36,048 54,048 aek-971: 177 - 188 48 3.92 1201 4.18 21.34% 3,947 881 22.32% 13 4 MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
35 2024/02/11 00:20 SplashieUwU 23,776 36,376 aek-971: 124 - 125 30 4.17 1212 4.16 21.89% 2,717 571 21.02% 8 4 MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
36 2023/11/19 06:53 SplashieUwU 20,612 31,012 m416: 99 - 107 27 3.96 1240 4.28 20.04% 2,097 534 25.46% 7 6 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
37 2023/11/19 06:18 SplashieUwU 8,240 13,040 m416: 45 - 46 11 4.18 1185 4.18 22.12% 883 208 23.56% 2 2 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
38 2023/11/19 05:57 SplashieUwU 50,950 73,550 aek-971: 113 - 158 112 1.41 993 2.13 22.32% 2,934 708 24.13% 17 2 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets
39 2023/11/19 04:10 SplashieUwU 36,228 57,628 aek-971: 135 - 200 77 2.6 1309 4.54 21.62% 4,329 925 21.37% 12 5 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
40 2023/11/19 03:02 SplashieUwU 8,668 11,668 m416: 32 - 36 10 3.6 1666 5.14 25.71% 581 140 24.1% 3 1 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets
41 2023/11/12 02:32 SplashieUwU 36,788 48,988 m416: 129 - 153 21 7.29 1139 3.56 22.87% 2,619 669 25.54% 12 2 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
42 2023/11/12 01:30 SplashieUwU 4,988 6,388 ak-12: 11 - 11 2 5.5 2129 3.67 18.64% 250 59 23.6% 1 1 MP_Prison Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla
43 2023/11/12 01:22 SplashieUwU 40,496 59,296 aek-971: 128 - 159 51 3.12 1378 3.7 21.72% 3,353 732 21.83% 9 3 MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
44 2023/11/12 00:07 SplashieUwU 35,828 50,628 aek-971: 111 - 160 42 3.81 1150 3.63 20.67% 3,236 774 23.92% 12 3 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
45 2023/11/11 23:10 SplashieUwU 13,140 18,940 aek-971: 46 - 62 22 2.82 1183 3.87 19.87% 1,366 312 22.84% 2 2 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
46 2023/11/05 03:14 SplashieUwU 36,950 61,750 aek-971: 177 - 186 40 4.65 1470 4.43 23.25% 3,490 800 22.92% 17 8 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
47 2023/11/05 02:21 SplashieUwU 14,941 23,741 aek-971: 42 - 58 18 3.22 1187 2.9 24.79% 1,068 234 21.91% 6 2 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
48 2023/11/05 01:10 SplashieUwU 54,456 83,456 aek-971: 249 - 277 62 4.47 1264 4.2 23.26% 5,119 1,191 23.27% 25 10 MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
49 2023/11/04 23:47 SplashieUwU 26,900 44,100 aek-971: 94 - 154 42 3.67 900 3.14 20.59% 3,291 748 22.73% 16 8 MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
50 2023/11/04 22:44 SplashieUwU 4,268 6,668 aek-971: 25 - 27 9 3 833 3.37 21.43% 740 126 17.03% 2 - MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
51 2023/10/01 04:01 SplashieUwU 0 0 - - 0 1 0 0 0 -% 0 0 -% 0 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
52 2023/10/01 03:01 SplashieUwU 31,104 49,304 aek-971: 147 - 194 53 3.66 1264 4.97 21.44% 3,805 905 23.78% 14 3 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
53 2023/10/01 02:09 SplashieUwU 26,604 42,604 m16a4: 122 - 133 24 5.54 1253 3.91 20.49% 2,739 649 23.69% 13 7 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
54 2023/09/30 03:02 SplashieUwU 34,288 52,488 m416: 159 - 165 50 3.3 1220 3.84 21.6% 3,188 764 23.96% 17 5 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
55 2023/09/30 01:35 SplashieUwU 17,032 24,232 aek-971: 69 - 70 23 3.04 1009 2.91 21.08% 1,554 332 21.36% 5 2 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
56 2023/09/30 00:29 SplashieUwU 38,492 56,492 aek-971: 174 - 186 50 3.72 1046 3.44 21.43% 3,668 868 23.66% 16 4 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
57 2023/09/29 23:19 SplashieUwU 19,920 29,120 aek-971: 78 - 87 37 2.35 1164 3.48 19.59% 2,121 444 20.93% 4 5 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
58 2023/09/25 02:20 SplashieUwU 30,712 50,712 aek-971: 152 - 160 39 4.1 1267 4 21.33% 3,359 750 22.33% 15 4 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
59 2023/09/25 01:28 SplashieUwU 28,691 50,291 aek-971: 132 - 156 25 6.24 1862 5.78 24.3% 2,573 642 24.95% 15 5 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
60 2023/09/25 00:14 SplashieUwU 33,460 56,060 aek-971: 174 - 188 53 3.55 1334 4.47 21.44% 3,751 877 23.38% 10 5 MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
61 2023/09/24 23:07 SplashieUwU 38,516 56,916 aek-971: 165 - 185 45 4.11 1210 3.93 23.1% 3,906 801 20.51% 12 6 MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
62 2023/09/24 22:05 SplashieUwU 3,912 4,312 m16a4: 6 - 6 2 3 4312 6 19.35% 129 31 24.03% 0 - MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
63 2023/09/24 03:11 SplashieUwU 25,608 38,408 aek-971: 119 - 125 29 4.31 1163 3.79 20.76% 2,772 602 21.72% 9 3 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
64 2023/09/24 02:30 SplashieUwU 11,976 17,976 aek-971: 66 - 70 20 3.5 1198 4.67 19.72% 1,526 355 23.26% 5 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
65 2023/09/24 01:09 SplashieUwU 22,704 34,104 aek-971: 101 - 101 20 5.05 1263 3.74 21% 2,344 481 20.52% 8 3 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
66 2023/09/24 00:36 SplashieUwU 14,052 19,852 aek-971: 49 - 50 10 5 1240 3.12 19.31% 1,382 259 18.74% 3 2 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
67 2023/09/23 23:46 SplashieUwU 31,316 48,916 aek-971: 148 - 157 36 4.36 1222 3.92 21.54% 3,270 729 22.29% 11 5 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
68 2023/09/23 22:14 SplashieUwU 26,504 41,704 aek-971: 129 - 135 35 3.86 1226 3.97 20.06% 3,297 673 20.41% 11 6 MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
69 2023/09/23 01:18 SplashieUwU 33,516 50,316 aek-971: 149 - 170 43 3.95 1227 4.15 21.6% 3,521 787 22.35% 14 5 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
70 2023/09/23 00:20 SplashieUwU 8,168 12,368 m16a4: 23 - 37 14 2.64 951 2.85 16.16% 947 229 24.18% 2 2 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
71 2023/09/22 03:13 SplashieUwU 32,316 51,316 ar160: 124 - 131 38 3.45 1282 3.27 21.13% 2,747 620 22.57% 12 5 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
72 2023/09/22 02:22 SplashieUwU 21,528 32,928 aek-971: 83 - 99 18 5.5 1646 4.95 21.66% 2,175 457 21.01% 9 4 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
73 2023/09/22 01:38 SplashieUwU 27,999 44,999 aek-971: 136 - 157 40 3.92 1071 3.74 23.05% 3,026 681 22.5% 15 5 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
74 2023/09/22 00:43 SplashieUwU 17,728 30,128 aek-971: 76 - 101 32 3.16 912 3.06 19.46% 2,348 519 22.1% 6 3 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
75 2023/09/21 23:58 SplashieUwU 22,680 35,880 ar160: 94 - 131 35 3.74 897 3.27 20% 2,798 655 23.41% 7 4 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
76 2023/09/21 23:09 SplashieUwU 17,632 32,632 ar160: 91 - 92 27 3.41 1125 3.17 21.05% 1,861 437 23.48% 8 3 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
77 2023/09/20 01:17 SplashieUwU 42,504 65,504 aek-971: 105 - 207 49 4.22 1393 4.4 21.88% 4,091 946 23.12% 12 6 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets
78 2023/09/20 00:14 SplashieUwU 1,620 2,820 m416: 10 - 10 1 10 940 3.33 26.32% 232 38 16.38% 1 1 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
79 2023/09/19 22:56 SplashieUwU 14,440 23,440 aek-971: 84 - 90 21 4.29 1065 4.09 19.96% 2,061 451 21.88% 5 2 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
80 2023/09/19 22:21 SplashieUwU 13,414 20,214 aek-971: 49 - 74 11 6.73 1063 3.89 20.67% 1,498 358 23.9% 6 2 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
81 2023/09/19 01:29 SplashieUwU 46,688 70,488 ar160: 201 - 207 47 4.4 1052 3.09 20.89% 3,792 991 26.13% 13 3 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
82 2023/09/19 00:09 SplashieUwU 23,500 37,500 ar160: 55 - 105 41 2.56 1171 3.28 19.34% 2,394 543 22.68% 7 3 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
83 2023/09/18 23:25 SplashieUwU 6,289 10,889 ar160: 32 - 42 14 3 1088 4.2 21.76% 678 193 28.47% 2 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
84 2023/09/18 23:10 SplashieUwU 43,592 64,992 aek-971: 130 - 176 60 2.93 970 2.63 20.35% 3,627 865 23.85% 10 3 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
85 2023/09/18 21:43 SplashieUwU 13,684 18,284 aek-971: 43 - 50 13 3.85 1142 3.12 18.45% 1,108 271 24.46% 3 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
86 2023/09/18 20:40 SplashieUwU 23,124 43,724 ak-12: 72 - 117 45 2.6 1150 3.08 19.57% 2,400 598 24.92% 7 4 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
87 2023/09/18 19:45 SplashieUwU 22,104 37,104 ak-12: 94 - 116 40 2.9 904 2.83 19.66% 2,446 590 24.12% 9 3 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
88 2023/09/18 18:50 SplashieUwU 14,228 23,028 aek-971: 72 - 81 28 2.89 697 2.45 19.8% 2,118 409 19.31% 5 3 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
89 2023/09/18 13:38 SplashieUwU 25,836 38,836 aek-971: 109 - 114 30 3.8 1176 3.45 20.04% 2,569 569 22.15% 8 2 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
90 2023/09/18 12:54 SplashieUwU 17,348 24,148 aek-971: 59 - 74 27 2.74 1049 3.21 22.02% 1,543 336 21.78% 5 2 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
91 2023/09/18 01:01 SplashieUwU 40,620 66,420 ar160: 155 - 183 42 4.36 1302 3.59 20.42% 3,846 896 23.3% 12 8 MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
92 2023/09/17 23:54 SplashieUwU 30,756 46,756 aek-971: 83 - 131 34 3.85 1168 3.27 20.4% 2,880 642 22.29% 9 6 MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
93 2023/09/17 23:18 SplashieUwU 22,692 32,492 aek-971: 58 - 97 33 2.94 1015 3.03 22.77% 1,672 426 25.48% 9 2 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets
94 2023/09/17 23:03 SplashieUwU 7,348 13,348 an-94: 47 - 51 16 3.19 834 3.19 21.89% 960 233 24.27% 2 2 MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
95 2023/09/17 21:54 SplashieUwU 30,888 53,088 aek-971: 85 - 153 47 3.26 1061 3.06 22.05% 3,511 694 19.77% 10 5 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
96 2023/09/17 20:49 SplashieUwU 13,080 19,280 aek-971: 38 - 55 19 2.89 1071 3.06 18.21% 1,333 302 22.66% 4 4 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
97 2023/09/17 07:31 SplashieUwU 24,040 43,640 ar160: 120 - 130 36 3.61 1246 3.71 20.7% 2,398 628 26.19% 10 4 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
98 2023/09/17 06:46 SplashieUwU 20,156 31,956 ar160: 101 - 108 34 3.18 1101 3.72 19.82% 1,937 545 28.14% 9 4 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
99 2023/09/17 06:08 SplashieUwU 23,016 37,416 ar160: 117 - 126 50 2.52 1206 4.06 19.84% 2,472 635 25.69% 10 3 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
100 2023/09/17 05:24 SplashieUwU 9,316 12,316 aek-971: 30 - 32 15 2.13 1539 4 24.81% 540 129 23.89% 2 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
101 2023/09/17 05:09 SplashieUwU 32,268 45,068 aek-971: 72 - 146 59 2.47 1048 3.4 19.65% 3,039 743 24.45% 13 3 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets
102 2023/09/17 03:46 SplashieUwU 33,744 53,344 ar160: 85 - 180 45 4 1212 4.09 21.53% 3,461 836 24.15% 11 6 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
103 2023/06/26 02:56 SplashieUwU 36,600 56,200 aek-971: 186 - 203 69 2.94 1146 4.14 19.39% 4,728 1,047 22.14% 15 7 MP_Prison CqL ! [OLEG] Locker 24/7 #3- EPS 60Hz - https://dsc.gg/oleg
104 2023/06/26 01:45 SplashieUwU 4,264 6,664 ak-12: 11 - 21 8 2.62 605 1.91 15.33% 678 137 20.21% 1 1 MP_Prison CqL ! [OLEG] Locker 24/7 #3- EPS 60Hz - https://dsc.gg/oleg
105 2023/06/11 02:25 SplashieUwU 24,448 40,648 ak-12: 109 - 121 42 2.88 1098 3.27 21.34% 2,043 567 27.75% 11 3 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
106 2023/06/11 01:29 SplashieUwU 15,416 25,016 ak-12: 73 - 77 16 4.81 1250 3.85 21.45% 1,287 359 27.89% 5 4 MP_Prison CqL - #5 [E4GL] 60Hz Locker | High Tickets | No explosives
107 2023/06/10 01:59 SplashieUwU 19,840 27,040 ak-12: 68 - 70 16 4.38 1502 3.89 21.6% 1,117 324 29.01% 5 2 MP_Prison CqL - #5 [E4GL] 60Hz Locker | High Tickets
108 2023/06/08 17:33 SplashieUwU 32 32 - - 0 0 0 0 0 -% 0 0 -% 0 - MP_Prison CqL ! [OLEG] Locker 24/7 #3- EPS 60Hz - No Weapon Rules - 3000T
109 2023/06/08 16:11 SplashieUwU 35,480 59,480 aek-971: 171 - 214 42 5.1 1025 3.69 22.57% 3,951 948 23.99% 21 5 MP_Prison CqL ! [OLEG] Locker 24/7 #3- EPS 60Hz - No Weapon Rules - 3000T
110 2023/06/08 15:00 SplashieUwU 32,040 54,040 aek-971: 99 - 198 50 3.96 1059 3.88 20.65% 3,897 959 24.61% 13 5 MP_Prison CqL ! [OLEG] Locker 24/7 #3- EPS 60Hz - No Weapon Rules - 3000T
111 2023/06/08 13:54 SplashieUwU 4,608 7,208 aek-971: 26 - 26 7 3.71 1441 5.2 23.85% 537 109 20.3% 3 1 MP_Prison CqL ! [OLEG] Locker 24/7 #3- EPS 60Hz - No Weapon Rules - 3000T
112 2023/06/08 12:57 SplashieUwU 15,744 22,544 aek-971: 68 - 70 26 2.69 1186 3.68 23.26% 1,305 301 23.07% 5 1 MP_Prison CqL - #5 [E4GL] 60Hz Locker | High Tickets | No explosives
113 2023/06/08 12:30 SplashieUwU 11,008 15,208 ak-12: 32 - 46 22 2.09 1267 3.83 17.16% 1,084 268 24.72% 1 2 MP_Prison CqL - #5 [E4GL] 60Hz Locker | High Tickets | No explosives
114 2023/06/08 12:00 SplashieUwU 4,860 7,260 ak-12: 22 - 22 7 3.14 1037 3.14 14.77% 521 149 28.6% 0 2 MP_Prison CqL - #5 [E4GL] 60Hz Locker | High Tickets | No explosives
115 2023/06/08 00:55 SplashieUwU 32,565 44,765 acw-r: 85 - 115 32 3.59 828 2.13 19.86% 2,007 579 28.85% 10 1 MP_Prison CqL - #5 [E4GL] 60Hz Locker | High Tickets
116 2023/06/07 23:50 SplashieUwU 22,680 38,880 aek-971: 58 - 100 42 2.38 1296 3.33 19.92% 1,898 502 26.45% 10 4 MP_Prison CqL - #5 [E4GL] 60Hz Locker | High Tickets | No explosives
117 2023/06/07 02:15 SplashieUwU 18,888 27,888 aek-971: 70 - 78 14 5.57 1640 4.59 24.68% 1,453 316 21.75% 7 4 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
118 2023/06/06 01:24 SplashieUwU 24,032 37,832 aek-971: 143 - 151 52 2.9 1080 4.31 20.11% 2,919 751 25.73% 13 4 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
119 2023/06/06 00:33 SplashieUwU 20,476 32,276 aek-971: 92 - 131 54 2.43 1008 4.09 19.76% 2,625 663 25.26% 11 1 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
120 2023/06/05 23:47 SplashieUwU 4,676 6,876 aek-971: 27 - 28 8 3.5 982 4 18.92% 672 148 22.02% 2 1 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
