BF4 STATS

KasliCatal | Battle Report

# DateTime ReportLink cScore tScore BestWepon BestVehicle K D KD SPM KPM KPH Shots Hits ACC HsR SpotR Map Mode Server
1 2023/01/03 03:55 KasliCatal 0 0 - - 0 0 0 0 0 -% 0 0 -% 0 - MP_Prison CqL # -bZ2- # METRO/LOCKER/PEARL HARDCORE
2 2023/01/03 03:29 KasliCatal 6,914 8,114 acw-r: 15 - 22 13 1.69 737 2 34.38% 401 64 15.96% 0 1 XP3_MarketPl CqL # -bZ2- # METRO/LOCKER/PEARL HARDCORE
3 2023/01/03 03:26 KasliCatal 1,256 1,856 870-mcs: 5 - 10 12 0.83 464 2.5 43.48% 80 23 28.75% 0 - MP_Siege TDM # -bZ5- # TDM HARDCORE BANZORE.COM
4 2023/01/03 03:06 KasliCatal 528 528 m16a4: 3 - 4 6 0.67 176 1.33 30.77% 116 13 11.21% 0 - XP3_UrbanGdn TDM # -bZ5- # TDM HARDCORE BANZORE.COM
5 2023/01/03 02:52 KasliCatal 13,740 16,940 870-mcs: 40 - 55 20 2.75 847 2.75 55% 142 100 70.42% 1 - XP0_Metro CqL # -bZ2- # METRO/LOCKER/PEARL HARDCORE
6 2023/01/03 02:31 KasliCatal 1,556 2,156 870-mcs: 8 - 10 4 2.5 718 3.33 58.82% 35 17 48.57% 0 - MP_Prison CqL # -bZ2- # METRO/LOCKER/PEARL HARDCORE
7 2022/12/18 04:33 KasliCatal 280 280 m320-he: 1 - 2 1 2 0 2 100% 5 2 40% 0 - MP_Prison CqL # [TBG] OPERATION LOCKER 90HZ | TBGCLAN.COM
8 2022/12/18 04:06 KasliCatal 3,416 3,416 870-mcs: 3 - 3 4 0.75 3416 3 37.5% 26 8 30.77% 0 - MP_Prison CqL # [TBG] OPERATION LOCKER 90HZ | TBGCLAN.COM
9 2022/12/18 04:03 KasliCatal 2,227 2,427 870-mcs: 8 - 9 12 0.75 121 0.45 37.5% 319 24 7.52% 0 - XP3_MarketPl CqL # -bZ2- # METRO/LOCKER/PEARL HARDCORE
10 2022/12/18 03:37 KasliCatal 1,596 1,596 870-mcs: 5 - 8 8 1 319 1.6 61.54% 16 13 81.25% 0 - XP0_Metro CqL # -bZ2- # METRO/LOCKER/PEARL HARDCORE
11 2022/12/18 02:37 KasliCatal 720 1,120 870-mcs: 6 - 6 5 1.2 560 3 46.15% 27 13 48.15% 0 - MP_Abandoned TDM # -bZ5- # TDM HARDCORE BANZORE.COM
12 2022/12/18 02:21 KasliCatal 19,252 23,652 870-mcs: 42 - 70 43 1.63 1126 3.33 33.49% 269 209 77.7% 1 1 MP_Prison CqL # [TBG] OPERATION LOCKER 90HZ | TBGCLAN.COM
13 2022/12/18 01:44 KasliCatal 1,012 3,412 uts-15: 8 - 8 3 2.67 3412 8 47.06% 20 17 85% 0 - MP_Prison CqL # [TBG] OPERATION LOCKER 90HZ | TBGCLAN.COM
14 2022/12/17 23:06 KasliCatal 6,568 7,968 uts-15: 12 - 23 16 1.44 1328 3.83 50% 57 46 80.7% 0 - MP_Prison CqL # -bZ2- # METRO/LOCKER/PEARL HARDCORE
15 2022/12/14 03:39 KasliCatal 10,968 18,768 hawk-12g: 54 - 71 36 1.97 1251 4.73 31.28% 273 227 83.15% 1 1 MP_Prison CqL # [TBG] OPERATION LOCKER 90HZ | TBGCLAN.COM
16 2022/12/14 03:04 KasliCatal 16,976 21,576 870-mcs: 52 - 81 36 2.25 980 3.68 30.45% 385 266 69.09% 0 - MP_Prison CqL # [TBG] OPERATION LOCKER 90HZ | TBGCLAN.COM
17 2022/08/27 19:19 KasliCatal 13,252 27,052 870-mcs: 45 - 54 22 2.45 2705 5.4 39.13% 167 138 82.63% 1 - MP_Prison CqL # -bZ2- # METRO/LOCKER/PEARL HARDCORE
18 2022/08/27 19:00 KasliCatal 13,784 16,784 870-mcs: 37 - 44 17 2.59 799 2.09 36.36% 169 121 71.6% 2 1 XP3_MarketPl CqL # -bZ2- # METRO/LOCKER/PEARL HARDCORE
19 2022/08/27 18:37 KasliCatal 12,096 15,496 aek-971: 37 - 49 41 1.2 645 2.04 33.33% 728 147 20.19% 2 - XP0_Metro CqL # -bZ2- # METRO/LOCKER/PEARL HARDCORE
20 2022/08/27 18:11 KasliCatal 9,528 14,728 870-mcs: 28 - 63 38 1.66 1052 4.5 43.75% 226 144 63.72% 1 - MP_Prison CqL # -bZ2- # METRO/LOCKER/PEARL HARDCORE
21 2022/08/26 01:37 KasliCatal 18,971 27,571 acw-r: 59 - 86 37 2.32 1198 3.74 21.77% 2,094 395 18.86% 7 5 MP_Prison CqL ! [TBG] OPERATION LOCKER | ALL WEAPONS | TBGCLAN.COM
22 2022/08/26 00:58 KasliCatal 13,037 18,237 m240b: 27 - 50 30 1.67 1302 3.57 19.08% 1,489 262 17.6% 4 2 MP_Prison CqL ! [TBG] OPERATION LOCKER | ALL WEAPONS | TBGCLAN.COM
23 2022/08/26 00:32 KasliCatal 5,064 5,664 870-mcs: 17 - 17 10 1.7 1888 5.67 34% 58 50 86.21% 0 - MP_Prison CqL ! [TBG] OPERATION LOCKER | ALL WEAPONS | TBGCLAN.COM
24 2022/08/12 22:16 KasliCatal 1,540 1,940 870-mcs: 5 - 9 12 0.75 388 1.8 14.52% 197 62 31.47% 0 - MP_Resort TDM ! [TBG] TDM TEAM DEATHMATCH - 400 TICKETS | TBGCLAN.COM
25 2022/08/12 22:07 KasliCatal 6,816 10,816 870-mcs: 20 - 27 9 3 3605 9 36% 136 75 55.15% 1 - MP_Prison CqL # -bZ4- # 90HZ LOCKER NO RULES BANZORE.COM
26 2022/08/12 01:33 KasliCatal 976 976 870-mcs: 5 - 6 6 1 139 0.85 35.29% 22 17 77.27% 0 - XP0_Metro CqL # -bZ2- # METRO/LOCKER/PEARL HARDCORE
27 2022/08/12 01:11 KasliCatal 13,840 16,040 870-mcs: 40 - 48 19 2.53 1604 4.8 44.86% 146 107 73.29% 1 - MP_Prison CqL # -bZ2- # METRO/LOCKER/PEARL HARDCORE
28 2022/08/12 00:50 KasliCatal 15,488 18,688 870-mcs: 48 - 52 33 1.58 584 1.62 46.85% 153 111 72.55% 1 1 XP3_MarketPl CqL # -bZ2- # METRO/LOCKER/PEARL HARDCORE
29 2022/08/12 00:15 KasliCatal 5,032 5,232 870-mcs: 11 - 14 5 2.8 0 14 70% 34 20 58.82% 0 - XP0_Metro CqL # -bZ2- # METRO/LOCKER/PEARL HARDCORE
30 2022/08/11 23:57 KasliCatal 13,712 17,512 870-mcs: 57 - 63 20 3.15 1592 5.73 47.01% 160 134 83.75% 2 - MP_Prison CqL # -bZ2- # METRO/LOCKER/PEARL HARDCORE
31 2022/08/11 23:29 KasliCatal 16,282 21,282 acw-r: 21 - 55 27 2.04 1418 3.66 22.36% 1,309 246 18.79% 4 2 MP_Prison CqL ! [TBG] OPERATION LOCKER | ALL WEAPONS | TBGCLAN.COM
32 2022/08/10 02:27 KasliCatal 9,240 13,440 aek-971: 40 - 57 23 2.48 1033 4.38 25.33% 945 225 23.81% 5 1 MP_Prison CqL ! [TBG] OPERATION LOCKER | ALL WEAPONS | TBGCLAN.COM
33 2022/08/10 01:48 KasliCatal 15,600 20,200 870-mcs: 62 - 73 39 1.87 1262 4.56 34.43% 266 212 79.7% 1 1 MP_Prison CqL ! [TBG] OPERATION LOCKER | ALL WEAPONS | TBGCLAN.COM
34 2022/08/10 01:17 KasliCatal 14,304 20,304 870-mcs: 77 - 97 45 2.16 1128 5.39 29.75% 422 326 77.25% 2 1 MP_Prison CqL ! [TBG] OPERATION LOCKER | ALL WEAPONS | TBGCLAN.COM
35 2022/08/10 00:40 KasliCatal 7,204 9,204 f2000: 19 - 27 15 1.8 1840 5.4 24.32% 505 111 21.98% 2 - MP_Prison CqL ! [TBG] OPERATION LOCKER | ALL WEAPONS | TBGCLAN.COM
36 2022/08/10 00:40 KasliCatal 3,057 3,857 uts-15: 11 - 21 18 1.17 642 3.5 20.39% 331 103 31.12% 0 - MP_Prison CqL # -bZ4- # 90HZ LOCKER NO RULES BANZORE.COM
37 2022/08/07 20:45 KasliCatal 14,880 19,880 870-mcs: 54 - 65 31 2.1 1242 4.06 30.81% 316 211 66.77% 0 3 MP_Prison CqL ! [TBG] OPERATION LOCKER | ALL WEAPONS | TBGCLAN.COM
38 2022/08/07 20:16 KasliCatal 8,940 11,740 870-mcs: 33 - 40 13 3.08 1467 5 32.79% 142 122 85.92% 1 - MP_Prison CqL ! [TBG] OPERATION LOCKER | ALL WEAPONS | TBGCLAN.COM
39 2022/07/31 01:24 KasliCatal 800 1,000 870-mcs: 6 - 6 7 0.86 333 2 46.15% 73 13 17.81% 0 - MP_Prison CqL ! [TBG] OPERATION LOCKER | ALL WEAPONS | TBGCLAN.COM
40 2022/07/31 00:52 KasliCatal 6,888 8,688 870-mcs: 22 - 25 23 1.09 1737 5 27.17% 91 92 101.1% 0 - MP_Prison CqL ! [TBG] OPERATION LOCKER | ALL WEAPONS | TBGCLAN.COM
41 2022/07/31 00:24 KasliCatal 88 88 - - 0 0 0 88 0 -% 3 0 -% 0 - MP_Prison CqL ! [TBG] OPERATION LOCKER | ALL WEAPONS | TBGCLAN.COM
42 2022/07/30 23:18 KasliCatal 11,568 15,968 870-mcs: 50 - 62 28 2.21 1330 5.16 28.7% 317 216 68.14% 2 1 MP_Prison CqL ! [TBG] OPERATION LOCKER | ALL WEAPONS | TBGCLAN.COM
43 2022/07/30 22:42 KasliCatal 5,312 5,912 870-mcs: 11 - 14 13 1.08 1970 4.67 25.93% 70 54 77.14% 0 - MP_Prison CqL ! [TBG] OPERATION LOCKER | ALL WEAPONS | TBGCLAN.COM
44 2022/07/30 22:42 KasliCatal 596 596 870-mcs: 4 - 4 9 0.44 149 1 26.67% 26 15 57.69% 0 - XP0_Metro CqL # -bZ2- # METRO/LOCKER/PEARL HARDCORE
45 2022/07/30 20:39 KasliCatal 17,864 23,464 870-mcs: 69 - 77 24 3.21 1303 4.28 35.16% 305 219 71.8% 4 - MP_Prison CqL ! [TBG] OPERATION LOCKER | ALL WEAPONS | TBGCLAN.COM
46 2022/07/23 03:10 KasliCatal 468 468 - - 0 2 0 156 0 0% 2 2 100% 0 - XP3_MarketPl CqL # -bZ2- # METRO/LOCKER/PEARL HARDCORE
47 2022/07/23 02:37 KasliCatal 10,232 13,032 870-mcs: 34 - 44 29 1.52 1002 3.38 33.59% 181 131 72.38% 1 - MP_Prison CqL ! [TBG] OPERATION LOCKER | ALL WEAPONS | TBGCLAN.COM
48 2022/07/23 02:10 KasliCatal 11,844 14,844 870-mcs: 23 - 44 36 1.22 1060 3.14 25.73% 949 171 18.02% 1 1 MP_Prison CqL ! [TBG] OPERATION LOCKER | ALL WEAPONS | TBGCLAN.COM
49 2022/07/23 01:24 KasliCatal 25 25 - - 0 2 0 0 0 0% 107 5 4.67% 0 - MP_Siege Rus ! [APEX] INFANTRY RUSH | INSANE ACTION | DISCORD.GG/TEAMAPEXBF
50 2022/07/23 01:08 KasliCatal 16,005 25,405 mg4: 55 - 70 28 2.5 1814 5 20.96% 2,519 334 13.26% 4 1 MP_Prison Rus ! [APEX] INFANTRY RUSH | INSANE ACTION | DISCORD.GG/TEAMAPEXBF
51 2022/07/23 00:33 KasliCatal 15,104 19,904 870-mcs: 63 - 71 27 2.63 1244 4.44 31.28% 310 227 73.23% 1 - MP_Prison CqL ! [TBG] OPERATION LOCKER | ALL WEAPONS | TBGCLAN.COM
52 2022/07/23 00:05 KasliCatal 1,892 2,292 870-mcs: 11 - 11 13 0.85 327 1.57 47.83% 49 23 46.94% 0 - XP0_Metro CqL # -bZ2- # METRO/LOCKER/PEARL HARDCORE
53 2022/07/22 05:00 KasliCatal 12,943 17,743 as-val: 16 - 52 45 1.16 771 2.26 19.7% 1,222 264 21.6% 2 1 MP_Prison CqL ! [TBG] OPERATION LOCKER | ALL WEAPONS | TBGCLAN.COM
54 2022/07/22 04:22 KasliCatal 5,300 5,300 870-mcs: 4 - 5 6 0.83 2650 2.5 29.41% 28 17 60.71% 0 - MP_Prison CqL ! [TBG] OPERATION LOCKER | ALL WEAPONS | TBGCLAN.COM
55 2022/07/22 02:20 KasliCatal 65 65 - - 0 0 0 0 0 -% 0 0 -% 0 - XP0_Metro CqL # -bZ2- # METRO/LOCKER/PEARL HARDCORE
56 2022/07/22 02:02 KasliCatal 11,796 14,596 870-mcs: 36 - 41 27 1.52 1122 3.15 36.61% 129 112 86.82% 0 - MP_Prison CqL # -bZ2- # METRO/LOCKER/PEARL HARDCORE
57 2022/07/22 01:35 KasliCatal 9,820 11,220 870-mcs: 25 - 28 19 1.47 590 1.47 40.58% 87 69 79.31% 0 - XP3_MarketPl CqL # -bZ2- # METRO/LOCKER/PEARL HARDCORE
58 2022/07/22 01:01 KasliCatal 12,512 18,112 870-mcs: 35 - 57 26 2.19 1065 3.35 40.14% 177 142 80.23% 1 - XP0_Metro CqL # -bZ2- # METRO/LOCKER/PEARL HARDCORE
59 2022/07/22 00:49 KasliCatal 11,533 18,933 acw-r: 21 - 54 31 1.74 1352 3.86 21.09% 1,476 256 17.34% 2 4 MP_Prison Rus ! [APEX] INFANTRY RUSH | INSANE ACTION | DISCORD.GG/TEAMAPEXBF
60 2022/07/21 02:49 KasliCatal 14,967 22,167 870-mcs: 14 - 51 43 1.19 1108 2.55 24.29% 1,138 210 18.45% 4 2 MP_Prison CqL ! [TBG] OPERATION LOCKER | ALL WEAPONS | TBGCLAN.COM
61 2022/07/21 02:11 KasliCatal 11,560 17,160 uts-15: 46 - 54 30 1.8 1430 4.5 27.41% 333 197 59.16% 1 - MP_Prison CqL ! [TBG] OPERATION LOCKER | ALL WEAPONS | TBGCLAN.COM
62 2022/07/21 01:47 KasliCatal 4,372 6,772 hawk-12g: 18 - 30 24 1.25 846 3.75 26.79% 137 112 81.75% 0 - MP_Prison CqL # -bZ4- # 90HZ LOCKER NO RULES BANZORE.COM
63 2022/07/21 01:27 KasliCatal 15,744 22,544 870-mcs: 69 - 88 41 2.15 1502 5.86 36.21% 458 243 53.06% 3 - MP_Prison CqL # -bZ4- # 90HZ LOCKER NO RULES BANZORE.COM
64 2022/07/21 00:57 KasliCatal 4,862 6,662 mg4: 16 - 35 15 2.33 1332 7 25.74% 769 136 17.69% 2 - MP_Prison Rus ! [APEX] INFANTRY RUSH | INSANE ACTION | DISCORD.GG/TEAMAPEXBF
65 2022/07/21 00:44 KasliCatal 1,418 1,818 m16a4: 6 - 10 16 0.62 181 1 35.71% 274 28 10.22% 0 - XP0_Metro CqL # -bZ2- # METRO/LOCKER/PEARL HARDCORE
66 2022/07/17 02:25 KasliCatal 8,320 10,720 870-mcs: 42 - 55 31 1.77 1072 5.5 51.89% 159 106 66.67% 1 - MP_Prison CqL # -bZ2- # METRO/LOCKER/PEARL HARDCORE
67 2022/07/17 02:00 KasliCatal 8,958 10,758 870-mcs: 38 - 38 23 1.65 430 1.52 48.1% 84 79 94.05% 1 - XP3_MarketPl CqL # -bZ2- # METRO/LOCKER/PEARL HARDCORE
68 2022/07/17 01:33 KasliCatal 6,761 9,561 870-mcs: 13 m224-mortar1: 1 35 28 1.25 869 3.18 20.96% 839 167 19.9% 1 1 MP_Prison CqL ! [TBG] OPERATION LOCKER | ALL WEAPONS | TBGCLAN.COM
69 2022/07/17 01:30 KasliCatal 200 200 acw-r: 2 - 2 2 1 33 0.33 28.57% 111 7 6.31% 0 - XP0_Metro CqL # -bZ2- # METRO/LOCKER/PEARL HARDCORE
70 2022/07/17 00:58 KasliCatal 16,200 20,600 870-mcs: 58 - 68 40 1.7 1211 4 23.13% 320 294 91.88% 2 - MP_Prison CqL ! [TBG] OPERATION LOCKER | ALL WEAPONS | TBGCLAN.COM
71 2022/07/17 00:13 KasliCatal 15,908 36,508 f2000: 12 m1-abrams: 32 48 11 4.36 1738 2.29 8.7% 2,614 552 21.12% 2 4 MP_Siege Rus ! [APEX] INFANTRY RUSH | INSANE ACTION | DISCORD.GG/TEAMAPEXBF
72 2022/07/16 02:56 KasliCatal 24,722 35,722 m16a4: 43 - 142 73 1.95 1050 4.17 23.01% 2,834 617 21.77% 7 3 MP_Prison CqL ! [APEX] 24/7 LOCKER | 92HP & 75Hz EVENT | READ !RULES
73 2022/07/01 22:52 KasliCatal 11,621 14,021 as-val: 15 - 30 22 1.36 609 1.3 40.54% 371 74 19.95% 1 1 XP3_MarketPl CqL # -bZ2- # METRO/LOCKER/PEARL HARDCORE
74 2022/07/01 22:28 KasliCatal 4,408 5,608 aek-971: 13 - 15 11 1.36 801 2.14 1500% 12 1 8.33% 1 - MP_Prison CqL ! [APEX] 24/7 LOCKER | 60 HZ | HIGH ACTION | READ !RULES
75 2022/07/01 22:27 KasliCatal 9,142 11,142 pkp-pecheneg: 9 - 41 34 1.21 530 1.95 41% 665 100 15.04% 2 - XP0_Metro CqL # -bZ2- # METRO/LOCKER/PEARL HARDCORE
76 2022/07/01 22:04 KasliCatal 4,692 6,492 mg4: 15 - 29 17 1.71 1298 5.8 37.18% 516 78 15.12% 1 - MP_Prison CqL # -bZ2- # METRO/LOCKER/PEARL HARDCORE
77 2022/07/01 21:09 KasliCatal 27,064 36,864 f2000: 51 - 108 35 3.09 1084 3.18 23.74% 2,598 455 17.51% 9 2 MP_Prison CqL ! [APEX] 24/7 LOCKER | 60 HZ | HIGH ACTION | READ !RULES
78 2022/06/27 04:37 KasliCatal 424 424 - - 0 0 0 0 0 0% 1,286 249 19.36% 0 - MP_Prison CqL ! ! [TBG] OPERATION LOCKER - ALL WEAPONS | TBGCLAN.COM
79 2022/06/27 04:06 KasliCatal 14,644 20,844 870-mcs: 34 - 67 56 1.2 833 2.68 26.91% 1,286 249 19.36% 4 3 MP_Prison CqL ! ! [TBG] OPERATION LOCKER - ALL WEAPONS | TBGCLAN.COM
80 2022/06/27 03:23 KasliCatal 15,186 20,986 870-mcs: 50 - 71 36 1.97 1165 3.94 29.46% 469 241 51.39% 3 1 MP_Prison CqL ! ! [TBG] OPERATION LOCKER - ALL WEAPONS | TBGCLAN.COM
81 2022/06/27 02:49 KasliCatal 11,367 24,767 mtar-21: 9 - 45 36 1.25 1456 2.65 21.33% 1,353 211 15.59% 3 1 MP_Prison CqL ! ! [TBG] OPERATION LOCKER - ALL WEAPONS | TBGCLAN.COM
82 2022/06/27 02:22 KasliCatal 2,788 4,188 mg4: 19 - 19 14 1.36 837 3.8 18.27% 962 104 10.81% 0 - MP_Prison Rus ! [APEX] INFANTRY RUSH | INSANE ACTION | DISCORD.GG/TEAMAPEXBF
83 2022/06/27 02:00 KasliCatal 5,150 7,550 f2000: 9 - 13 8 1.62 1887 3.25 20.31% 552 64 11.59% 1 - MP_Flooded Rus ! [APEX] INFANTRY RUSH | INSANE ACTION | DISCORD.GG/TEAMAPEXBF
84 2022/06/27 01:51 KasliCatal 4,864 7,064 m416: 15 - 35 18 1.94 0 35 23.49% 902 149 16.52% 2 - XP3_Prpganda Rus ! [APEX] INFANTRY RUSH | INSANE ACTION | DISCORD.GG/TEAMAPEXBF
85 2022/06/27 01:35 KasliCatal 12,451 17,051 mg4: 41 - 48 30 1.6 1136 3.2 23.3% 1,946 206 10.59% 3 - MP_Prison Rus ! [APEX] INFANTRY RUSH | INSANE ACTION | DISCORD.GG/TEAMAPEXBF
86 2022/06/27 01:08 KasliCatal 2,084 2,284 acw-r: 11 - 14 12 1.17 228 1.4 20.59% 316 68 21.52% 0 - XP3_MarketPl Rus ! [APEX] INFANTRY RUSH | INSANE ACTION | DISCORD.GG/TEAMAPEXBF
87 2022/06/23 04:22 KasliCatal 9,202 12,402 mg4: 18 - 44 42 1.05 885 3.14 24.04% 1,058 183 17.3% 3 - MP_Prison CqL ! ! [TBG] OPERATION LOCKER - ALL WEAPONS | TBGCLAN.COM
88 2022/06/23 04:03 KasliCatal 2,016 2,016 aek-971: 4 - 9 7 1.29 504 2.25 22.5% 367 40 10.9% 0 - MP_Siege Rus ! [APEX] INFANTRY RUSH | INSANE ACTION | DISCORD.GG/TEAMAPEXBF
89 2022/05/31 00:42 KasliCatal 3,400 4,200 870-mcs: 11 - 13 12 1.08 525 1.62 21.67% 216 60 27.78% 0 - MP_Prison CqL ! ! [TBG] OPERATION LOCKER - ALL WEAPONS | TBGCLAN.COM
90 2022/05/21 05:25 KasliCatal 18,407 31,407 mg4: 58 - 105 48 2.19 1121 3.75 21.56% 3,264 487 14.92% 7 - MP_Prison CqL ! ! [TBG] OPERATION LOCKER | ALL WEAPONS | TBGCLAN.COM
91 2022/05/21 04:44 KasliCatal 7,105 10,305 870-mcs: 12 - 20 14 1.43 1145 2.22 35.09% 145 57 39.31% 1 - MP_Prison CqL ! ! [TBG] OPERATION LOCKER | ALL WEAPONS | TBGCLAN.COM
92 2022/05/21 00:46 KasliCatal 4,784 6,584 f2000: 8 - 19 10 1.9 1316 3.8 21.84% 311 87 27.97% 1 - MP_Prison CqL ! ! [TBG] OPERATION LOCKER | ALL WEAPONS | TBGCLAN.COM
93 2022/05/21 00:20 KasliCatal 1,600 1,800 870-mcs: 8 - 12 3 4 900 6 46.15% 126 26 20.63% 0 - MP_Prison CqL ! ! [TBG] OPERATION LOCKER | ALL WEAPONS | TBGCLAN.COM
94 2022/04/30 03:41 KasliCatal 4,188 4,588 mtar-21: 6 - 7 2 3.5 4588 7 21.88% 206 32 15.53% 0 - MP_Prison CqL ! [TBG] OPERATION LOCKER - ALL WEAPONS | TBGCLAN.COM
95 2022/04/26 02:41 KasliCatal 7,988 11,988 870-mcs: 19 - 47 28 1.68 799 3.13 22.38% 756 210 27.78% 1 2 MP_Prison CqL ! [TBG] OPERATION LOCKER - ALL WEAPONS | TBGCLAN.COM
96 2022/04/02 23:00 KasliCatal 4,204 4,404 m320-he: 5 - 9 5 1.8 4404 9 37.5% 28 24 85.71% 0 - MP_Prison CqL ! ! [TBG] OPERATION LOCKER | ALL WEAPONS | TBGCLAN.COM
97 2022/03/27 23:35 KasliCatal 2,136 2,736 870-mcs: 9 - 11 17 0.65 456 1.83 37.93% 51 29 56.86% 0 - MP_Naval Dom *BUDzExiles* |#3| 60hp TDM/DOM | BUDzExiles.com
98 2022/03/27 23:14 KasliCatal 1,212 1,412 870-mcs: 3 - 4 2 2 470 1.33 36.36% 21 11 52.38% 0 - MP_Damage Dom *BUDzExiles* |#3| 60hp TDM/DOM | BUDzExiles.com
99 2022/03/27 23:05 KasliCatal 3,652 4,652 870-mcs: 20 - 21 11 1.91 1163 5.25 26.92% 81 78 96.3% 1 - MP_Prison CqL ! ! [TBG] OPERATION LOCKER | ALL WEAPONS | TBGCLAN.COM
100 2022/03/27 20:19 KasliCatal 2,764 5,164 870-mcs: 11 - 17 14 1.21 469 1.54 44.74% 52 38 73.08% 0 - XP0_Metro CqL # -bZ2- # METRO/LOCKER/PEARL HARDCORE
101 2022/03/27 19:52 KasliCatal 12,336 14,936 870-mcs: 47 - 58 33 1.76 1148 4.46 47.15% 141 123 87.23% 0 - MP_Prison CqL # -bZ2- # METRO/LOCKER/PEARL HARDCORE
102 2022/03/27 19:28 KasliCatal 9,180 16,780 870-mcs: 40 - 50 38 1.32 508 1.51 33.78% 251 148 58.96% 0 - XP3_MarketPl CqL # -bZ2- # METRO/LOCKER/PEARL HARDCORE
103 2022/03/27 18:52 KasliCatal 9,280 11,480 bulldog: 26 - 35 20 1.75 675 2.06 47.95% 450 73 16.22% 2 - XP0_Metro CqL # -bZ2- # METRO/LOCKER/PEARL HARDCORE
104 2022/03/24 03:25 KasliCatal 8,412 11,012 870-mcs: 12 - 31 31 1 1001 2.82 22.96% 352 135 38.35% 0 1 MP_Prison CqL ! ! [TBG] OPERATION LOCKER | ALL WEAPONS | TBGCLAN.COM
105 2022/03/24 02:49 KasliCatal 9,164 12,164 f2000: 32 - 35 14 2.5 1737 5 21.74% 749 161 21.5% 3 - MP_Prison CqL ! ! [TBG] OPERATION LOCKER | ALL WEAPONS | TBGCLAN.COM
106 2022/03/24 02:36 KasliCatal 4,856 5,256 f2000: 6 - 7 1 7 2628 3.5 24.14% 161 29 18.01% 0 - MP_Prison CqL ! ! [TBG] OPERATION LOCKER | ALL WEAPONS | TBGCLAN.COM
107 2022/03/24 01:38 KasliCatal 4,652 5,452 f2000: 12 - 14 8 1.75 908 2.33 16.09% 354 87 24.58% 1 - MP_Prison CqL ! ! [TBG] OPERATION LOCKER | ALL WEAPONS | TBGCLAN.COM
108 2022/03/24 01:01 KasliCatal 16,206 23,606 f2000: 45 - 54 15 3.6 1686 3.86 24.88% 1,223 217 17.74% 5 2 MP_Prison CqL ! ! [TBG] OPERATION LOCKER | ALL WEAPONS | TBGCLAN.COM
109 2022/03/24 00:55 KasliCatal 548 548 f2000: 5 - 5 3 1.67 182 1.66 23.81% 85 21 24.71% 0 - XP3_Prpganda Rus ! [APEX] INFANTRY RUSH | INSANE ACTION | DISCORD.GG/TEAMAPEXBF
110 2022/03/24 00:38 KasliCatal 4,452 4,452 m320-he: 4 - 7 3 2.33 0 7 21.88% 136 32 23.53% 0 - XP0_Metro Rus ! [APEX] INFANTRY RUSH | INSANE ACTION | DISCORD.GG/TEAMAPEXBF
111 2022/03/24 00:16 KasliCatal 10,008 15,008 f2000: 31 - 40 18 2.22 1876 5 22.86% 811 175 21.58% 2 1 MP_Prison Rus ! [APEX] INFANTRY RUSH | INSANE ACTION | DISCORD.GG/TEAMAPEXBF
112 2022/03/18 01:42 KasliCatal 8,460 11,060 f2000: 26 - 34 10 3.4 1228 3.78 20.73% 755 164 21.72% 3 - MP_Prison CqL ! ! [TBG] OPERATION LOCKER | ALL WEAPONS | TBGCLAN.COM
113 2022/03/18 01:16 KasliCatal 18,548 25,948 f2000: 53 - 73 24 3.04 1526 4.29 21.66% 1,435 337 23.48% 3 3 MP_Prison CqL ! ! [TBG] OPERATION LOCKER | ALL WEAPONS | TBGCLAN.COM
114 2022/03/18 00:51 KasliCatal 14,813 18,413 f2000: 37 50-cal: 1 57 23 2.48 1227 3.8 21.35% 1,292 267 20.67% 2 - MP_Prison CqL ! ! [TBG] OPERATION LOCKER | ALL WEAPONS | TBGCLAN.COM
115 2022/03/18 00:27 KasliCatal 5,156 5,556 f2000: 11 - 13 3 4.33 5556 13 26% 199 50 25.13% 0 - MP_Prison CqL ! ! [TBG] OPERATION LOCKER | ALL WEAPONS | TBGCLAN.COM
116 2022/03/18 00:04 KasliCatal 9,832 15,432 f2000: 36 - 43 13 3.31 1714 4.78 21.18% 792 203 25.63% 2 - MP_Prison CqL # -bZ4- # 90HZ LOCKER NO RULES BANZORE.COM
117 2022/03/16 01:52 KasliCatal 14,268 17,668 870-mcs: 57 - 67 25 2.68 1472 5.58 49.63% 165 135 81.82% 1 - MP_Prison CqL # -bZ2- # METRO/LOCKER/PEARL HARDCORE
118 2022/03/16 01:28 KasliCatal 8,628 10,428 870-mcs: 23 - 27 18 1.5 548 1.42 44.26% 75 61 81.33% 1 - XP3_MarketPl CqL # -bZ2- # METRO/LOCKER/PEARL HARDCORE
119 2022/03/16 01:23 KasliCatal 3,974 4,774 870-mcs: 15 - 16 7 2.29 1193 4 27.12% 71 59 83.1% 0 - MP_Prison CqL ! ! [TBG] OPERATION LOCKER | ALL WEAPONS | TBGCLAN.COM
120 2022/03/16 01:00 KasliCatal 20,892 28,492 870-mcs: 77 - 85 29 2.93 1356 4.05 32.69% 329 260 79.03% 3 - MP_Prison CqL ! ! [TBG] OPERATION LOCKER | ALL WEAPONS | TBGCLAN.COM
121 2022/03/16 00:22 KasliCatal 5,176 5,576 870-mcs: 12 - 12 3 4 2788 6 32.43% 34 37 108.82% 0 - MP_Prison CqL ! ! [TBG] OPERATION LOCKER | ALL WEAPONS | TBGCLAN.COM
