BF4 STATS

Gyd0k | Battle Report

# DateTime ReportLink cScore tScore BestWepon BestVehicle K D KD SPM KPM KPH Shots Hits ACC HsR SpotR Map Mode Server
1 2022/08/15 16:26 Gyd0k 1,651 2,251 mtar-21: 8 rhib-boat: 1 11 9 1.22 0 11 27.5% 488 40 8.2% 0 - XP2_002 Rus ! [EGL] HARDCORE RUSH BEST DLC MAPS
2 2022/08/15 15:57 Gyd0k 13,826 18,826 mtar-21: 44 - 68 25 2.72 753 2.72 28.81% 1,795 236 13.15% 3 - MP_Flooded Rus ! [EGL] HARDCORE RUSH BEST DLC MAPS
3 2022/08/15 15:21 Gyd0k 5,203 5,803 mtar-21: 11 - 14 10 1.4 967 2.33 25.45% 435 55 12.64% 0 - MP_Flooded Rus ! [EGL] HARDCORE RUSH BEST DLC MAPS
4 2022/08/15 05:48 Gyd0k 8,656 11,056 mtar-21: 21 - 28 17 1.65 1105 2.8 32.56% 737 86 11.67% 1 - MP_Flooded Rus # -bZ7- # RUSH HARDCORE BANZORE.COM
5 2022/08/15 05:31 Gyd0k 2,727 4,527 mtar-21: 14 - 16 14 1.14 452 1.6 32.65% 382 49 12.83% 1 - XP3_MarketPl Rus # -bZ7- # RUSH HARDCORE BANZORE.COM
6 2022/08/15 05:20 Gyd0k 2,989 3,789 mtar-21: 9 m224-mortar1: 2 21 15 1.4 291 1.61 39.62% 359 53 14.76% 0 - XP3_UrbanGdn Rus # -bZ7- # RUSH HARDCORE BANZORE.COM
7 2022/08/15 05:05 Gyd0k 4,696 5,296 rpk-12: 9 - 9 3 3 1324 2.25 30% 270 30 11.11% 1 - XP0_Metro Rus # -bZ7- # RUSH HARDCORE BANZORE.COM
8 2022/08/14 17:57 Gyd0k 8,468 12,468 ace-21-cqb: 17 - 30 21 1.43 656 1.58 36.59% 647 82 12.67% 0 - XP3_Prpganda Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
9 2022/08/14 17:36 Gyd0k 7,640 9,640 mtar-21: 15 - 28 14 2 0 28 37.84% 494 74 14.98% 2 - XP0_Metro Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
10 2022/08/14 17:19 Gyd0k 6,707 10,907 mtar-21: 37 - 40 26 1.54 727 2.67 32.52% 806 123 15.26% 1 - MP_Prison Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
11 2022/08/14 16:55 Gyd0k 5,852 7,452 rpk-12: 17 - 18 7 2.57 677 1.64 31.03% 625 58 9.28% 1 - XP3_UrbanGdn Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
12 2022/08/14 16:42 Gyd0k 4,929 5,329 acw-r: 4 - 10 14 0.71 409 0.77 32.26% 299 31 10.37% 0 - XP4_SubBase Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
13 2022/08/14 16:27 Gyd0k 6,372 7,972 mtar-21: 18 - 18 9 2 0 18 28.13% 482 64 13.28% 1 - XP7_Valley Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
14 2022/08/14 16:13 Gyd0k 4,816 10,816 mtar-21: 9 - 10 9 1.11 1352 1.25 23.26% 506 43 8.5% 0 - MP_Abandoned Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
15 2022/08/14 16:00 Gyd0k 0 0 - - 0 1 0 0 0 -% 1 0 -% 0 - MP_Flooded Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
16 2021/11/12 17:58 Gyd0k 1,736 2,136 mtar-21: 6 - 8 7 1.14 356 1.33 34.78% 243 23 9.47% 0 - XP3_MarketPl Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
17 2021/11/12 17:36 Gyd0k 2,500 4,100 mtar-21: 14 - 15 9 1.67 585 2.14 27.78% 282 54 19.15% 1 - XP6_CMP Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
18 2021/11/11 20:19 Gyd0k 5,492 7,092 mtar-21: 25 - 27 28 0.96 591 2.25 31.76% 638 85 13.32% 1 - MP_Naval Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
19 2021/11/11 19:48 Gyd0k 5,252 5,852 mtar-21: 12 - 12 12 1 532 1.09 27.91% 493 43 8.72% 0 - XP0_Metro Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
20 2021/11/10 17:46 Gyd0k 9,697 12,497 mtar-21: 39 aav-7a1-amtrac: 1 45 19 2.37 1249 4.5 36.29% 865 124 14.34% 3 - MP_Siege Rus ! [EGL] HARDCORE RUSH CLASSICS ALL WEAPONS
21 2021/11/10 17:06 Gyd0k 7,305 9,105 acw-r: 7 - 29 28 1.04 758 2.41 38.67% 674 75 11.13% 1 - MP_Siege Rus ! [EGL] HARDCORE RUSH CLASSICS ALL WEAPONS
22 2021/11/10 16:44 Gyd0k 6,451 8,051 mtar-21: 11 - 16 10 1.6 1006 2 27.59% 385 58 15.06% 0 - MP_Prison Rus ! [EGL] HARDCORE RUSH CLASSICS ALL WEAPONS
23 2021/11/10 15:06 Gyd0k 11,579 15,379 rfb: 25 - 60 30 2 615 2.4 46.51% 1,043 129 12.37% 3 - MP_Naval Rus ! [EGL] HARDCORE RUSH CLASSICS ALL WEAPONS
24 2021/11/10 14:31 Gyd0k 5,576 6,576 a-91: 12 - 16 3 5.33 1315 3.2 36.36% 326 44 13.5% 1 - MP_Siege Rus ! [EGL] HARDCORE RUSH CLASSICS ALL WEAPONS
25 2021/11/09 18:56 Gyd0k 2,670 3,870 acw-r: 14 - 15 9 1.67 1935 7.5 32.61% 323 46 14.24% 0 - MP_Prison Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
26 2021/11/09 18:34 Gyd0k 6,920 10,120 acw-r: 33 - 35 25 1.4 843 2.92 35.35% 781 99 12.68% 2 - MP_Prison Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
27 2021/11/09 18:11 Gyd0k 5,734 6,334 acw-r: 10 - 12 13 0.92 904 1.71 36.36% 354 33 9.32% 1 - MP_Damage Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
28 2021/11/09 15:59 Gyd0k 8,731 11,531 acw-r: 27 - 30 40 0.75 887 2.31 31.25% 769 96 12.48% 2 - MP_Prison Rus ! [EGL] HARDCORE RUSH CLASSICS ALL WEAPONS
29 2021/11/09 15:24 Gyd0k 9,216 14,616 a-91: 27 - 36 21 1.71 1124 2.77 33.03% 975 109 11.18% 3 - MP_Prison Rus ! [EGL] HARDCORE RUSH CLASSICS ALL WEAPONS
30 2021/11/09 15:02 Gyd0k 3,476 3,476 a-91: 3 - 3 0 3 0 3 42.86% 31 7 22.58% 0 - MP_Resort Rus ! [EGL] HARDCORE RUSH CLASSICS ALL WEAPONS
31 2021/11/09 12:31 Gyd0k 1,121 1,521 a-91: 4 - 6 13 0.46 304 1.2 33.33% 162 18 11.11% 0 - MP_Tremors Rus !FEAR CLAN__ MbI u3 70x__ NO CHEATERS 150%** 25RUS**//_MIX_//
32 2021/11/09 12:06 Gyd0k 7,157 13,157 mtar-21: 12 - 24 21 1.14 1196 2.18 37.5% 693 64 9.24% 1 - MP_Tremors Rus !FEAR CLAN__ MbI u3 70x__ NO CHEATERS 150%** 25RUS**//_MIX_//
33 2021/11/08 22:21 Gyd0k 2,061 2,661 mtar-21: 5 - 11 23 0.48 443 1.83 29.73% 281 37 13.17% 0 - MP_Damage Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
34 2021/11/08 22:07 Gyd0k 5,546 7,946 mtar-21: 8 - 27 20 1.35 611 2.08 38.03% 589 71 12.05% 2 - MP_Abandoned Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
35 2021/11/08 21:43 Gyd0k 6,992 12,192 mtar-21: 37 - 41 20 2.05 677 2.28 30.83% 872 133 15.25% 1 - XP3_MarketPl Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
36 2021/11/08 21:23 Gyd0k 7,960 9,560 g18: 10 uh-1y-venom1: 1 33 12 2.75 735 2.54 53.23% 385 62 16.1% 0 - XP0_Caspian Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
37 2021/11/08 21:08 Gyd0k 941 941 m98b: 4 - 6 8 0.75 156 0.99 46.15% 138 13 9.42% 0 - XP0_Oman Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
38 2021/11/08 14:28 Gyd0k 6,734 9,334 mtar-21: 25 m1-abrams: 1 37 20 1.85 583 2.31 33.04% 864 112 12.96% 1 - MP_Siege Rus ! [EGL] HARDCORE RUSH CLASSICS ALL WEAPONS
39 2021/11/08 13:55 Gyd0k 12,107 16,507 acw-r: 18 - 47 43 1.09 868 2.47 33.57% 1,282 140 10.92% 1 - MP_Prison Rus ! [EGL] HARDCORE RUSH CLASSICS ALL WEAPONS
40 2021/11/08 13:24 Gyd0k 12,812 23,412 mtar-21: 22 - 61 22 2.77 1377 3.59 33.7% 1,757 181 10.3% 3 - MP_Prison Rus ! [EGL] HARDCORE RUSH CLASSICS ALL WEAPONS
41 2021/11/08 12:59 Gyd0k 5,764 7,964 acw-r: 24 - 29 24 1.21 796 2.9 37.18% 684 78 11.4% 2 - MP_Prison Rus ! [EGL] HARDCORE RUSH CLASSICS ALL WEAPONS
42 2021/11/03 18:42 Gyd0k 8,826 12,626 rpk-12: 15 - 61 36 1.69 664 3.21 33.33% 1,235 183 14.82% 2 - MP_Siege Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
43 2021/11/03 18:07 Gyd0k 16,578 21,778 acw-r: 42 t-90a: 1 64 34 1.88 1146 3.37 41.29% 1,377 155 11.26% 3 - MP_Journey Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
44 2021/11/03 17:38 Gyd0k 10,069 15,269 mtar-21: 33 - 49 24 2.04 1090 3.5 33.79% 1,085 145 13.36% 3 - MP_Prison Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
45 2021/11/02 21:09 Gyd0k 0 0 - - 0 0 0 0 0 -% 0 0 -% 0 - MP_Abandoned Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
46 2021/11/02 20:24 Gyd0k 10,074 14,874 mtar-21: 41 - 67 45 1.49 743 3.35 32.68% 1,436 205 14.28% 2 - MP_Siege Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
47 2021/11/02 19:50 Gyd0k 2,977 3,777 g18: 6 - 14 21 0.67 222 0.82 48.28% 286 29 10.14% 0 - XP0_Caspian Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
48 2021/10/30 21:49 Gyd0k 3,921 5,121 mtar-21: 18 - 23 10 2.3 1024 4.6 34.33% 393 67 17.05% 0 - MP_Siege Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
49 2021/10/30 21:32 Gyd0k 10,656 14,056 mtar-21: 27 - 39 23 1.7 878 2.44 33.91% 743 115 15.48% 3 - XP3_Prpganda Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
50 2021/10/30 21:14 Gyd0k 8,458 11,058 mtar-21: 18 - 40 24 1.67 691 2.5 32.52% 778 123 15.81% 2 - XP3_MarketPl Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
51 2021/10/30 20:56 Gyd0k 6,066 9,066 ak-5c: 19 - 39 39 1 604 2.6 29.77% 925 131 14.16% 1 - MP_Siege Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
52 2021/10/30 20:28 Gyd0k 6,597 23,997 m4: 9 lav-25: 10 39 32 1.22 1999 3.25 38.61% 855 101 11.81% 1 - MP_Tremors Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
53 2021/10/30 20:05 Gyd0k 0 0 - - 0 0 0 0 0 -% 0 0 -% 0 - MP_Abandoned Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
54 2021/10/30 19:41 Gyd0k 10,296 13,096 mtar-21: 21 dpv: 1 32 28 1.14 569 1.39 34.78% 743 92 12.38% 2 - XP0_Oman Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
55 2021/10/30 19:15 Gyd0k 9,384 12,584 mtar-21: 57 - 63 40 1.57 547 2.74 35.59% 1,458 177 12.14% 4 - XP3_Prpganda Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
56 2021/10/30 18:49 Gyd0k 4,831 7,031 mtar-21: 23 - 33 22 1.5 540 2.53 37.5% 721 88 12.21% 2 - XP0_Metro Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
57 2021/10/30 15:23 Gyd0k 6,747 8,547 mtar-21: 17 rcb: 2 23 26 0.88 712 1.92 33.82% 590 68 11.53% 1 1 MP_Naval Rus ! [EGL] HARDCORE RUSH CLASSICS ALL WEAPONS
58 2021/10/30 14:56 Gyd0k 8,916 16,716 338-recon: 12 - 44 20 2.2 1671 4.4 46.81% 595 94 15.8% 2 - MP_Flooded Rus ! [EGL] HARDCORE RUSH CLASSICS ALL WEAPONS
59 2021/10/30 14:38 Gyd0k 11,854 17,254 mtar-21: 14 - 49 35 1.4 1078 3.06 41.18% 845 119 14.08% 2 - MP_Flooded Rus ! [EGL] HARDCORE RUSH CLASSICS ALL WEAPONS
60 2021/10/30 14:12 Gyd0k 7,570 9,370 mtar-21: 15 - 28 10 2.8 1874 5.6 35% 870 80 9.2% 1 - MP_Prison Rus ! [EGL] HARDCORE RUSH CLASSICS ALL WEAPONS
61 2021/10/30 13:57 Gyd0k 1,548 1,948 mtar-21: 13 - 13 11 1.18 487 3.25 27.08% 404 48 11.88% 0 - MP_Prison Rus ! [EGL] HARDCORE RUSH CLASSICS ALL WEAPONS
62 2021/10/29 22:12 Gyd0k 7,302 10,302 mtar-21: 35 - 40 34 1.18 1030 4 33.61% 715 119 16.64% 3 - MP_Prison Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
63 2021/10/29 21:44 Gyd0k 9,722 15,522 m249: 36 - 47 29 1.62 776 2.35 36.43% 1,623 129 7.95% 2 - XP0_Metro Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
64 2021/10/29 21:22 Gyd0k 6,952 10,952 a-91: 12 - 26 10 2.6 1095 2.6 28.26% 777 92 11.84% 1 2 XP3_MarketPl Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
65 2021/10/24 18:38 Gyd0k 5,568 8,768 a-91: 9 - 29 26 1.12 626 2.07 41.43% 717 70 9.76% 2 1 MP_Flooded Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
66 2021/10/24 18:13 Gyd0k 9,707 12,507 ace-21-cqb: 14 - 34 29 1.17 962 2.62 32.08% 800 106 13.25% 1 - MP_Siege Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
67 2021/10/24 17:50 Gyd0k 5,826 8,826 ace-21-cqb: 26 - 33 23 1.43 551 2.06 34.74% 841 95 11.3% 1 - XP3_MarketPl Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
68 2021/10/24 17:32 Gyd0k 5,519 6,319 m98b: 6 ka-60-kasatka1: 2 14 14 1 902 2 41.18% 302 34 11.26% 0 - MP_Damage Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
69 2021/10/23 21:27 Gyd0k 3,190 4,190 g18: 7 - 18 18 1 0 18 46.15% 379 39 10.29% 0 - XP0_Metro Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
70 2021/10/23 21:04 Gyd0k 5,646 9,846 scar-h-sv: 11 - 33 18 1.83 984 3.3 44% 583 75 12.86% 2 1 MP_Naval Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
71 2021/10/23 20:45 Gyd0k 5,098 8,498 m98b: 12 m1-abrams: 5 27 21 1.29 531 1.69 75% 238 36 15.13% 1 - XP0_Firestorm Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
72 2021/10/23 20:26 Gyd0k 11,320 15,720 mk11-mod-0: 21 - 48 13 3.69 873 2.67 47.52% 654 101 15.44% 4 - XP4_Titan Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
73 2021/10/23 17:34 Gyd0k 12,854 21,254 mtar-21: 38 - 52 24 2.17 1180 2.89 36.62% 870 142 16.32% 2 - XP3_MarketPl Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
74 2021/10/23 17:14 Gyd0k 5,710 7,310 m4: 7 - 16 11 1.45 1044 2.29 24.24% 666 66 9.91% 2 - MP_Flooded Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
75 2021/10/23 17:02 Gyd0k 5,171 12,371 m98b: 22 - 35 22 1.59 618 1.75 57.38% 276 61 22.1% 1 - XP0_Firestorm Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
76 2021/10/23 16:40 Gyd0k 6,358 10,158 l86a2: 16 - 24 15 1.6 1128 2.67 36.36% 612 66 10.78% 2 - MP_Siege Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
77 2021/10/23 16:25 Gyd0k 3,527 4,527 qbu-88: 10 - 18 14 1.29 411 1.63 51.43% 168 35 20.83% 1 - XP0_Metro Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
78 2021/10/23 16:13 Gyd0k 4,512 5,112 mtar-21: 7 - 8 1 8 1704 2.67 32% 98 25 25.51% 0 - XP0_Metro Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
79 2021/10/22 20:17 Gyd0k 0 0 - - 0 0 0 0 0 -% 0 0 -% 0 - XP0_Oman Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
80 2021/10/22 19:53 Gyd0k 7,661 15,261 mtar-21: 10 m1-abrams: 16 39 33 1.18 508 1.3 25.83% 1,562 151 9.67% 1 - XP0_Caspian Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
81 2021/10/22 19:20 Gyd0k 1,575 2,175 m98b: 5 - 6 13 0.46 241 0.66 85.71% 68 7 10.29% 0 - XP3_MarketPl Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
82 2021/10/22 17:27 Gyd0k 7,779 13,579 mtar-21: 24 - 46 25 1.84 754 2.55 41.82% 639 110 17.21% 2 - XP0_Metro Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
83 2021/10/22 17:07 Gyd0k 9,090 19,290 m4: 23 - 50 37 1.35 0 50 28.09% 1,281 178 13.9% 1 - XP3_MarketPl Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
84 2021/10/22 16:37 Gyd0k 6,464 7,864 l86a2: 18 - 18 7 2.57 786 1.8 45% 444 40 9.01% 1 - MP_Prison Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
85 2021/10/22 13:08 Gyd0k 5,363 8,563 m98b: 15 - 38 19 2 611 2.71 37.62% 806 101 12.53% 2 - MP_Journey TDM SUPER@ [SiC] S10 TDM Vanilla Maps - Hardcore - 60Hz
86 2021/10/22 12:48 Gyd0k 4,350 6,750 mtar-21: 12 - 31 22 1.41 562 2.58 31% 825 100 12.12% 2 - MP_Abandoned TDM SUPER@ [SiC] S10 TDM Vanilla Maps - Hardcore - 60Hz
87 2021/10/22 12:28 Gyd0k 838 1,038 rpk-12: 7 - 7 4 1.75 519 3.5 30.43% 185 23 12.43% 0 - MP_Siege TDM SUPER@ [SiC] S10 TDM Vanilla Maps - Hardcore - 60Hz
88 2021/10/21 21:48 Gyd0k 7,358 9,158 ak-5c: 14 m1-abrams: 5 22 12 1.83 704 1.69 23.16% 746 95 12.73% 1 - XP0_Oman Rus ! [EGL] HARDCORE RUSH BEST DLC MAPS
89 2021/10/21 21:33 Gyd0k 5,144 6,344 mtar-21: 8 - 23 21 1.1 453 1.64 37.7% 536 61 11.38% 1 - XP3_UrbanGdn Rus ! [EGL] HARDCORE RUSH BEST DLC MAPS
90 2021/10/21 21:18 Gyd0k 4,869 4,869 acw-r: 3 - 6 7 0.86 695 0.86 54.55% 118 11 9.32% 0 - XP3_UrbanGdn Rus ! [EGL] HARDCORE RUSH BEST DLC MAPS
91 2021/10/21 21:09 Gyd0k 11,994 15,994 rpk-12: 27 - 54 30 1.8 999 3.37 35.76% 1,431 151 10.55% 3 - MP_Prison Rus ! [EGL] HARDCORE RUSH BEST DLC MAPS
92 2021/10/21 20:44 Gyd0k 2,137 2,937 mtar-21: 7 - 13 14 0.93 489 2.16 30.23% 370 43 11.62% 2 - MP_Prison Rus ! [EGL] HARDCORE RUSH BEST DLC MAPS
93 2021/10/21 15:07 Gyd0k 3,223 4,223 mtar-21: 11 - 20 20 1 351 1.66 32.26% 449 62 13.81% 0 - XP3_Prpganda Rus ! [EGL] HARDCORE RUSH BEST DLC MAPS
94 2021/10/21 14:52 Gyd0k 7,392 9,592 m98b: 14 m220-tow-launcher: 4 30 14 2.14 685 2.14 62.5% 160 48 30% 0 - XP2_002 Rus ! [EGL] HARDCORE RUSH BEST DLC MAPS
95 2021/10/21 14:36 Gyd0k 2,491 3,491 mtar-21: 9 - 16 13 1.23 387 1.77 32% 402 50 12.44% 1 - XP2_002 Rus ! [EGL] HARDCORE RUSH BEST DLC MAPS
96 2021/10/21 14:10 Gyd0k 5,540 6,740 qbu-88: 7 - 14 10 1.4 481 1 31.11% 580 45 7.76% 1 - XP7_Valley Rus ! [EGL] HARDCORE RUSH BEST DLC MAPS
97 2021/10/21 13:53 Gyd0k 792 792 rpk-12: 2 - 4 7 0.57 113 0.57 26.67% 203 15 7.39% 0 - XP7_Valley Rus ! [EGL] HARDCORE RUSH BEST DLC MAPS
98 2021/10/18 11:46 Gyd0k 3,519 4,519 qbu-88: 7 - 23 15 1.53 645 3.28 33.33% 490 69 14.08% 1 - MP_Abandoned Rus ! [EGL] HARDCORE RUSH CLASSICS ALL WEAPONS
99 2021/10/18 11:26 Gyd0k 14,148 19,948 acw-r: 15 spm-3: 8 61 26 2.35 997 3.05 32.97% 1,273 185 14.53% 3 - MP_Abandoned Rus ! [EGL] HARDCORE RUSH CLASSICS ALL WEAPONS
100 2021/10/18 10:57 Gyd0k 7,019 8,219 qbb-95-1: 9 - 23 6 3.83 913 2.55 31.94% 677 72 10.64% 1 - MP_Journey Rus ! [EGL] HARDCORE RUSH CLASSICS ALL WEAPONS
101 2021/10/18 10:41 Gyd0k 11,484 15,884 m98b: 32 t-90a: 2 47 22 2.14 1134 3.36 58.02% 661 81 12.25% 3 - MP_Journey Rus ! [EGL] HARDCORE RUSH CLASSICS ALL WEAPONS
102 2021/10/18 10:19 Gyd0k 7,308 9,908 mtar-21: 16 - 30 6 5 990 3 32.26% 1,263 93 7.36% 1 - MP_Prison Rus ! [EGL] HARDCORE RUSH CLASSICS ALL WEAPONS
103 2021/10/18 10:06 Gyd0k 1,905 4,505 m98b: 9 - 9 7 1.29 2252 4.5 100% 33 9 27.27% 0 - MP_TheDish Rus ! [EGL] HARDCORE RUSH CLASSICS ALL WEAPONS
104 2021/10/17 12:51 Gyd0k 5,843 11,443 qbu-88: 8 - 18 11 1.64 817 1.29 45% 265 40 15.09% 0 1 XP0_Firestorm Rus ! [EGL] HARDCORE RUSH BEST DLC MAPS
105 2021/10/17 12:35 Gyd0k 11,643 16,043 mtar-21: 17 - 51 32 1.59 572 1.82 53.68% 737 95 12.89% 2 - XP7_Valley Rus ! [EGL] HARDCORE RUSH BEST DLC MAPS
106 2021/10/17 12:04 Gyd0k 6,788 11,188 rpk-12: 14 - 43 23 1.87 430 1.65 39.09% 752 110 14.63% 2 - XP7_Valley Rus ! [EGL] HARDCORE RUSH BEST DLC MAPS
107 2021/10/17 11:35 Gyd0k 5,839 9,639 ace-21-cqb: 7 - 14 21 0.67 567 0.82 30.43% 574 46 8.01% 2 - XP0_Oman Rus ! [EGL] HARDCORE RUSH BEST DLC MAPS
108 2021/10/17 11:15 Gyd0k 3,000 3,000 - - 0 0 0 0 0 -% 0 0 -% 0 - XP0_Oman Rus ! [EGL] HARDCORE RUSH BEST DLC MAPS
109 2021/10/15 09:56 Gyd0k 5,798 9,398 mtar-21: 36 - 40 19 2.11 722 3.07 24.1% 880 166 18.86% 4 - XP0_Metro Rus SUPER@ [SiC] S6 Rush Best Maps
110 2021/10/15 09:38 Gyd0k 7,542 12,142 rpk-12: 45 - 50 24 2.08 934 3.85 19.76% 1,330 253 19.02% 4 - MP_Flooded Rus SUPER@ [SiC] S6 Rush Best Maps
111 2021/10/15 09:16 Gyd0k 11,606 15,806 ace-21-cqb: 13 - 42 21 2 0 42 21.32% 1,261 197 15.62% 3 - XP6_CMP Rus SUPER@ [SiC] S6 Rush Best Maps
112 2021/10/15 08:52 Gyd0k 9,939 13,939 aws: 23 - 42 8 5.25 1548 4.66 23.86% 1,098 176 16.03% 3 - MP_Prison Rus SUPER@ [SiC] S6 Rush Best Maps
113 2021/10/15 08:37 Gyd0k 8,589 12,389 ace-21-cqb: 29 lav-25: 13 51 28 1.82 884 3.64 18.68% 1,897 273 14.39% 2 - MP_Resort Rus SUPER@ [SiC] S6 Rush Best Maps
114 2021/10/15 08:14 Gyd0k 3,769 3,969 - rcb: 4 4 1 4 1323 1.33 19.05% 117 21 17.95% 0 - XP2_003 Rus SUPER@ [SiC] S6 Rush Best Maps
115 2021/10/15 07:50 Gyd0k 10,813 16,013 mtar-21: 12 - 35 20 1.75 762 1.67 18.32% 1,164 191 16.41% 3 - XP3_MarketPl Rus SUPER@ [SiC] S6 Rush Best Maps
116 2021/10/15 07:27 Gyd0k 3,120 3,320 mtar-21: 1 - 1 2 0.5 830 0.25 11.11% 198 9 4.55% 0 - XP3_Prpganda Rus SUPER@ [SiC] S6 Rush Best Maps
117 2021/10/15 07:18 Gyd0k 1,788 2,588 mtar-21: 6 - 10 6 1.67 517 2 28.57% 223 35 15.7% 1 - XP0_Metro Rus !FEAR CLAN__ MbI u3 70x__ NO CHEATERS 150%** 25RUS**//_MIX_//
118 2021/10/15 05:29 Gyd0k 6,063 15,063 mtar-21: 27 - 36 14 2.57 1255 3 24% 1,007 150 14.9% 2 - MP_Prison Rus 24/7 | RUSH | PRO 60 hz | EPG.GG
119 2021/10/15 05:12 Gyd0k 9,352 10,752 mtar-21: 14 - 27 12 2.25 1536 3.86 19.57% 715 138 19.3% 3 - MP_Prison Rus 24/7 | RUSH | PRO 60 hz | EPG.GG
120 2021/10/15 05:00 Gyd0k 4,543 7,743 m98b: 25 - 32 21 1.52 430 1.78 69.57% 332 46 13.86% 1 - XP3_WtrFront Rus ! RUSH | gmh-gaming.com
