BF4 STATS

camcomlive | Battle Report

# DateTime ReportLink cScore tScore BestWepon BestVehicle K D KD SPM KPM KPH Shots Hits ACC HsR SpotR Map Mode Server
1 2023/04/07 23:06 camcomlive 233 433 mare-s-leg: 1 - 1 0 1 433 1 50% 4 2 50% 0 - MP_Prison CqS !08 [AE51] Only Pistols (...and Bow and Knife | See !rules)
2 2023/04/07 22:54 camcomlive 773 773 mare-s-leg: 1 - 1 1 1 128 0.17 50% 5 2 40% 0 - MP_Prison Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
3 2023/04/07 22:44 camcomlive 6,737 7,737 mare-s-leg: 8 - 10 7 1.43 967 1.25 47.62% 95 21 22.11% 1 - MP_Prison CqS !08 [AE51] Only Pistols (...and Bow and Knife | See !rules)
4 2023/04/07 22:25 camcomlive 6,255 7,455 l115: 15 - 18 10 1.8 677 1.63 72% 113 25 22.12% 1 - MP_Flooded Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
5 2023/04/07 22:10 camcomlive 5,418 8,818 l115: 17 - 17 10 1.7 0 17 85% 109 20 18.35% 0 - XP0_Metro Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
6 2023/04/07 21:53 camcomlive 3,770 5,770 l115: 25 - 27 13 2.08 480 2.25 77.14% 100 35 35% 1 - MP_Siege Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
7 2023/04/07 20:42 camcomlive 1,665 2,265 l115: 10 - 11 14 0.79 251 1.22 55% 95 20 21.05% 0 - MP_Naval Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
8 2023/04/07 20:22 camcomlive 5,279 6,079 l115: 5 ah-1z-viper: 3 13 20 0.65 467 1 43.33% 234 30 12.82% 0 - MP_Tremors Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
9 2023/04/07 20:02 camcomlive 925 1,325 l115: 6 - 6 6 1 220 1 75% 36 8 22.22% 0 - MP_Damage Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
10 2023/04/07 19:54 camcomlive 5,711 7,311 dao-12: 17 - 17 26 0.65 812 1.89 36.96% 78 46 58.97% 0 - MP_Prison Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
11 2023/04/07 19:36 camcomlive 982 982 l115: 5 - 6 9 0.67 140 0.86 75% 93 8 8.6% 0 - MP_Abandoned Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
12 2023/04/05 19:47 camcomlive 6,852 14,652 l115: 30 - 49 38 1.29 542 1.81 70% 326 70 21.47% 2 - MP_Siege Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
13 2023/04/05 19:04 camcomlive 5,461 6,461 sr338: 15 - 16 12 1.33 587 1.45 59.26% 163 27 16.56% 0 - MP_Siege Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
14 2023/04/04 19:59 camcomlive 1,683 4,483 sr338: 11 - 11 8 1.38 747 1.83 61.11% 77 18 23.38% 1 - MP_Flooded Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
15 2023/04/04 19:43 camcomlive 6,575 9,375 sr338: 22 - 22 19 1.16 468 1.1 61.11% 214 36 16.82% 3 - MP_Abandoned Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
16 2023/04/04 19:17 camcomlive 10,517 16,917 dao-12: 45 - 49 26 1.88 1057 3.06 43.36% 274 113 41.24% 0 - MP_Prison Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
17 2023/04/04 18:53 camcomlive 2,210 2,810 sr338: 11 - 11 12 0.92 351 1.37 57.89% 69 19 27.54% 0 - MP_Flooded Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
18 2023/04/04 18:51 camcomlive 75 75 - - 0 0 0 75 0 0% 11 2 18.18% 0 - MP_Prison CqS !08 [AE51] Only Pistols (...and Bow and Knife | See !rules)
19 2023/04/04 18:38 camcomlive 2,694 3,094 mare-s-leg: 4 - 6 12 0.5 442 0.86 33.33% 59 18 30.51% 0 - MP_Prison CqS !08 [AE51] Only Pistols (...and Bow and Knife | See !rules)
20 2023/04/04 18:26 camcomlive 1,774 2,174 mare-s-leg: 4 - 7 12 0.58 241 0.78 30.43% 71 23 32.39% 0 - MP_Prison CqS !08 [AE51] Only Pistols (...and Bow and Knife | See !rules)
21 2023/04/04 18:13 camcomlive 3,406 4,406 mare-s-leg: 8 - 11 10 1.1 489 1.22 39.29% 63 28 44.44% 1 - MP_Prison CqS !08 [AE51] Only Pistols (...and Bow and Knife | See !rules)
22 2023/04/03 19:47 camcomlive 3,955 6,355 sr338: 20 - 20 23 0.87 453 1.43 58.82% 156 34 21.79% 0 - XP7_Valley Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
23 2023/04/03 19:30 camcomlive 7,690 10,890 sr338: 20 - 33 20 1.65 544 1.65 56.9% 268 58 21.64% 1 - XP0_Metro Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
24 2023/04/03 19:08 camcomlive 1,600 2,200 cs5: 8 - 10 24 0.42 200 0.91 58.82% 72 17 23.61% 0 - XP3_Prpganda Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
25 2023/04/03 18:55 camcomlive 8,334 10,534 gol-magnum: 16 - 32 23 1.39 585 1.78 60.38% 203 53 26.11% 0 - XP3_MarketPl Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
26 2023/04/03 18:34 camcomlive 5,100 12,300 gol-magnum: 19 - 29 22 1.32 820 1.93 58% 213 50 23.47% 0 - MP_Abandoned Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
27 2023/04/03 18:12 camcomlive 5,857 9,257 gol-magnum: 13 - 15 6 2.5 712 1.15 75% 87 20 22.99% 0 - MP_Naval Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
28 2023/04/03 17:56 camcomlive 5,530 6,730 gol-magnum: 16 - 18 20 0.9 747 2 72% 107 25 23.36% 0 - MP_Resort Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
29 2023/04/03 17:39 camcomlive 5,037 6,237 dao-12: 14 - 16 19 0.84 693 1.78 38.1% 78 42 53.85% 0 - MP_Prison Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
30 2023/04/02 18:49 camcomlive 7,260 10,260 m412-rex: 33 - 41 22 1.86 540 2.16 43.16% 237 95 40.08% 1 - MP_Prison CqS !08 [AE51] Only Pistols (...and Bow and Knife | See !rules)
31 2023/04/02 18:22 camcomlive 12,152 22,752 m412-rex: 37 - 42 29 1.45 1264 2.33 44.21% 271 95 35.06% 2 - MP_Prison CqS !08 [AE51] Only Pistols (...and Bow and Knife | See !rules)
32 2023/04/02 17:56 camcomlive 510 710 m412-rex: 4 - 4 6 0.67 355 2 44.44% 33 9 27.27% 0 - MP_Prison CqS !08 [AE51] Only Pistols (...and Bow and Knife | See !rules)
33 2023/04/02 17:50 camcomlive 5,951 7,751 gol-magnum: 16 - 20 13 1.54 596 1.54 74.07% 94 27 28.72% 1 - XP3_Prpganda Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
34 2023/04/02 17:36 camcomlive 5,700 6,700 gol-magnum: 22 - 24 5 4.8 0 24 85.71% 87 28 32.18% 0 - XP3_MarketPl Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
35 2023/04/02 17:21 camcomlive 7,696 9,496 dao-12: 27 - 27 19 1.42 1055 3 37.5% 124 72 58.06% 0 - MP_Prison Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
36 2023/04/02 17:06 camcomlive 0 0 - - 0 1 0 0 0 -% 0 0 -% 0 - MP_Flooded Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
37 2023/03/31 21:45 camcomlive 6,322 9,322 dao-12: 12 - 15 11 1.36 847 1.36 31.91% 249 47 18.88% 1 - MP_Prison Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
38 2023/03/31 21:29 camcomlive 100 100 gol-magnum: 1 - 1 1 1 50 0.5 100% 2 1 50% 0 - XP0_Oman Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
39 2023/03/31 20:37 camcomlive 7,064 8,864 gol-magnum: 20 - 27 12 2.25 633 1.93 90% 110 30 27.27% 0 1 MP_Damage Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
40 2023/03/31 20:18 camcomlive 4,010 6,810 fy-js: 18 - 27 15 1.8 486 1.93 52.94% 213 51 23.94% 2 - XP3_Prpganda Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
41 2023/03/31 20:02 camcomlive 7,675 12,275 fy-js: 26 - 32 17 1.88 0 32 57.14% 197 56 28.43% 3 - XP0_Metro Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
42 2023/03/31 19:36 camcomlive 2,675 3,675 uts-15: 9 - 16 18 0.89 459 2 34.78% 94 46 48.94% 0 - MP_Prison Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
43 2023/03/29 18:38 camcomlive 430 430 m412-rex: 1 - 1 12 0.08 107 0.25 12.5% 17 8 47.06% 0 - MP_Prison CqL - #9 [WBKS] 24/7 LOCKER | HARDCORE BATTLE | DONT CRY | 60Hz
44 2023/03/26 17:14 camcomlive 4,068 11,668 mp443: 24 - 24 6 4 2333 4.8 25% 320 96 30% 2 - MP_Prison CqS !08 [AE51] Only Pistols (...and Bow and Knife | See !rules)
45 2023/03/26 16:57 camcomlive 8,250 15,050 mp443: 14 - 19 16 1.19 1672 2.11 20.43% 318 93 29.25% 0 - MP_Prison CqS !08 [AE51] Only Pistols (...and Bow and Knife | See !rules)
46 2023/03/26 16:39 camcomlive 7,639 11,039 44-magnum: 33 - 36 26 1.38 613 2 35.64% 272 101 37.13% 1 - MP_Prison CqS !08 [AE51] Only Pistols (...and Bow and Knife | See !rules)
47 2023/03/26 16:13 camcomlive 4,898 6,898 44-magnum: 29 - 30 13 2.31 574 2.5 38.96% 166 77 46.39% 1 - MP_Prison CqS !08 [AE51] Only Pistols (...and Bow and Knife | See !rules)
48 2023/03/26 15:56 camcomlive 5,534 6,734 44-magnum: 18 - 21 20 1.05 481 1.5 35.59% 174 59 33.91% 0 - MP_Prison CqS !08 [AE51] Only Pistols (...and Bow and Knife | See !rules)
49 2023/03/24 19:56 camcomlive 745 745 fy-js: 3 - 3 6 0.5 149 0.6 100% 29 3 10.34% 0 - MP_Siege Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
50 2023/03/24 19:30 camcomlive 5,120 6,520 uts-15: 28 - 30 17 1.76 724 3.33 34.09% 101 88 87.13% 1 - MP_Prison Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
51 2023/03/24 19:16 camcomlive 3,160 3,960 fy-js: 13 - 14 14 1 396 1.4 100% 45 14 31.11% 0 - MP_Flooded Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
52 2023/03/24 19:00 camcomlive 6,051 7,251 uts-15: 17 - 17 10 1.7 805 1.89 38.64% 44 44 100% 0 - MP_Prison Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
53 2023/03/23 22:04 camcomlive 3,906 6,906 uts-15: 23 - 25 13 1.92 1151 4.17 47.17% 77 53 68.83% 0 - MP_Prison Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
54 2023/03/23 21:45 camcomlive 10,348 18,748 fy-js: 43 - 46 38 1.21 551 1.35 75.41% 205 61 29.76% 3 - XP3_Prpganda Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
55 2023/03/23 21:07 camcomlive 5,305 5,705 fy-js: 9 - 10 9 1.11 570 1 90.91% 36 11 30.56% 0 - XP3_MarketPl Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
56 2023/03/23 20:56 camcomlive 9,487 11,487 uts-15: 29 - 38 49 0.78 410 1.36 60.32% 189 63 33.33% 0 - XP0_Metro Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
57 2023/03/23 20:25 camcomlive 1,000 1,400 fy-js: 6 - 8 10 0.8 466 2.66 80% 43 10 23.26% 0 - MP_Siege Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
58 2023/03/22 21:59 camcomlive 9,222 17,822 uts-15: 42 - 45 36 1.25 1370 3.46 37.19% 153 121 79.08% 1 - MP_Prison Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
59 2023/03/22 21:35 camcomlive 7,756 9,356 srr-61: 20 - 31 38 0.82 492 1.63 70.45% 171 44 25.73% 1 - MP_Tremors Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
60 2023/03/22 21:04 camcomlive 7,290 10,890 srr-61: 33 - 35 10 3.5 990 3.18 83.33% 128 42 32.81% 1 - MP_Journey Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
61 2023/03/22 20:48 camcomlive 4,470 4,870 dbv-12: 10 - 10 16 0.62 487 1 76.92% 97 13 13.4% 0 - XP1_003 Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
62 2023/03/22 20:36 camcomlive 4,840 5,040 srr-61: 8 - 15 9 1.67 360 1.07 55.56% 144 27 18.75% 0 - XP6_CMP Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
63 2023/03/20 22:32 camcomlive 9,058 10,258 type-95b-1: 28 - 35 19 1.84 732 2.5 38.04% 530 92 17.36% 2 - MP_Prison Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
64 2023/03/20 22:12 camcomlive 9,730 14,530 type-95b-1: 38 - 44 45 0.98 726 2.2 32.84% 803 134 16.69% 3 - MP_Prison Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
65 2023/03/20 21:40 camcomlive 1,510 1,910 srr-61: 11 - 12 7 1.71 212 1.33 85.71% 66 14 21.21% 1 - XP5_Night_01 Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
66 2023/03/19 13:29 camcomlive 14,505 18,105 dbv-12: 47 - 47 23 2.04 584 1.52 79.66% 337 59 17.51% 1 - MP_Prison CqL - #9 [WBKS] 24/7 LOCKER | HARDCORE BATTLE | DONT CRY | 60Hz
67 2023/03/19 12:47 camcomlive 7,887 16,287 dbv-12: 14 - 14 10 1.4 1628 1.4 87.5% 69 16 23.19% 0 - MP_Prison CqL - #9 [WBKS] 24/7 LOCKER | HARDCORE BATTLE | DONT CRY | 60Hz
68 2023/03/19 12:34 camcomlive 125 125 srr-61: 1 - 1 0 1 31 0.25 50% 25 2 8% 0 - MP_Siege CqL - #2 [E4GL] EU 60Hz All Maps CQ | Votemap | Vanilla + DLCs
69 2023/03/17 22:22 camcomlive 6,789 9,389 dbv-12: 21 - 23 25 0.92 938 2.3 51.11% 175 45 25.71% 0 - MP_Prison Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
70 2023/03/17 22:04 camcomlive 4,095 4,495 srr-61: 7 - 8 8 1 561 1 53.33% 61 15 24.59% 1 - MP_Journey Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
71 2023/03/04 16:06 camcomlive 11,499 23,299 srr-61: 17 - 20 12 1.67 1553 1.33 80% 93 25 26.88% 1 - MP_Siege Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
72 2023/03/04 15:41 camcomlive 5,235 6,435 type-95b-1: 16 - 25 24 1.04 536 2.08 29.07% 271 86 31.73% 1 - MP_Prison Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
73 2023/03/04 15:21 camcomlive 0 0 - - 0 0 0 0 0 -% 4 0 -% 0 - MP_Flooded Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
74 2023/02/24 20:02 camcomlive 7,333 15,133 srr-61: 22 - 38 20 1.9 720 1.81 54.29% 196 70 35.71% 2 - XP0_Metro Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
75 2023/02/24 19:28 camcomlive 9,187 12,387 type-95b-1: 39 - 52 24 2.17 884 3.71 33.99% 836 153 18.3% 3 - MP_Prison Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
76 2023/02/24 19:07 camcomlive 0 0 - - 0 0 0 0 0 -% 0 0 -% 0 - MP_Siege Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
77 2023/02/05 17:06 camcomlive 0 0 - - 0 0 0 0 0 -% 0 0 -% 0 - XP0_Metro Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
78 2023/02/05 16:50 camcomlive 9,690 23,890 338-recon: 45 - 47 21 2.24 663 1.3 87.04% 206 54 26.21% 3 - XP5_Night_01 Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
79 2023/02/05 16:10 camcomlive 4,635 7,035 338-recon: 13 - 13 6 2.17 879 1.62 100% 60 13 21.67% 0 - XP3_UrbanGdn Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
80 2023/02/04 00:23 camcomlive 6,592 8,992 338-recon: 21 - 23 15 1.53 642 1.64 92% 103 25 24.27% 1 - XP0_Firestorm Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
81 2023/02/04 00:07 camcomlive 3,421 5,621 jng-90: 14 - 22 18 1.22 351 1.37 57.89% 139 38 27.34% 1 - MP_Abandoned Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
82 2023/02/03 23:43 camcomlive 10,355 21,355 jng-90: 39 - 47 34 1.38 762 1.68 77.05% 248 61 24.6% 3 - XP3_Prpganda Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
83 2023/02/03 23:12 camcomlive 3,929 5,729 type-95b-1: 20 - 27 24 1.12 572 2.7 34.62% 488 78 15.98% 1 - MP_Prison Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
84 2023/01/27 20:36 camcomlive 8,558 10,758 mtar-21: 26 - 43 26 1.65 768 3.07 37.07% 810 116 14.32% 0 - MP_Prison Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
85 2023/01/27 20:12 camcomlive 1,895 2,695 jng-90: 8 - 9 21 0.43 158 0.53 64.29% 82 14 17.07% 0 - XP7_Valley Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
86 2023/01/27 19:53 camcomlive 5,145 15,745 jng-90: 12 - 13 18 0.72 984 0.81 68.42% 79 19 24.05% 0 - XP3_MarketPl Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
87 2023/01/24 19:14 camcomlive 8,989 12,789 jng-90: 23 - 31 25 1.24 426 1.03 60.78% 274 51 18.61% 3 - MP_Journey Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
88 2023/01/24 18:35 camcomlive 6,692 9,092 dbv-12: 20 - 21 18 1.17 757 1.75 29.58% 94 71 75.53% 1 - XP0_Metro Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
89 2023/01/21 00:19 camcomlive 8,719 17,519 mtar-21: 22 - 41 31 1.32 922 2.16 48.81% 453 84 18.54% 2 - MP_Prison Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
90 2023/01/20 23:49 camcomlive 2,351 13,751 sv-98: 18 - 18 23 0.78 0 18 90% 92 20 21.74% 2 - XP0_Metro Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
91 2023/01/20 23:26 camcomlive 4,240 4,440 sv-98: 9 - 10 9 1.11 634 1.43 100% 40 10 25% 0 - MP_Flooded Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
92 2023/01/20 23:15 camcomlive 4,673 5,873 sv-98: 12 - 12 3 4 533 1.09 60% 100 20 20% 0 - MP_Journey Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
93 2023/01/20 22:22 camcomlive 0 0 - - 0 0 0 0 0 -% 0 0 -% 0 - MP_Flooded Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
94 2023/01/20 22:04 camcomlive 2,596 5,596 sv-98: 14 - 17 8 2.12 466 1.42 62.96% 105 27 25.71% 1 - XP3_WtrFront Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
95 2023/01/19 21:27 camcomlive 3,131 4,531 sv-98: 13 - 18 28 0.64 323 1.28 81.82% 78 22 28.21% 1 - MP_Siege Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
96 2023/01/19 20:49 camcomlive 8,319 11,519 sv-98: 26 - 39 24 1.62 767 2.6 68.42% 169 57 33.73% 3 - MP_Flooded Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
97 2023/01/19 20:27 camcomlive 1,335 1,935 sv-98: 5 - 8 20 0.4 138 0.57 47.06% 66 17 25.76% 0 - XP3_Prpganda Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
98 2023/01/19 20:11 camcomlive 5,159 15,759 mtar-21: 22 - 36 29 1.24 1125 2.57 43.37% 511 83 16.24% 1 - MP_Prison Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
99 2023/01/11 20:55 camcomlive 4,578 6,578 mtar-21: 22 - 26 39 0.67 506 2 35.62% 552 73 13.22% 0 - MP_Prison Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
100 2023/01/11 20:17 camcomlive 1,142 1,542 sv-98: 4 - 4 10 0.4 154 0.4 50% 73 8 10.96% 0 - XP0_Firestorm Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
101 2023/01/11 20:04 camcomlive 4,066 4,066 sv-98: 4 - 7 5 1.4 677 1.17 58.33% 47 12 25.53% 0 - XP3_MarketPl Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
102 2023/01/11 19:57 camcomlive 1,975 3,575 sv-98: 13 - 13 14 0.93 275 1 76.47% 59 17 28.81% 2 - XP3_Prpganda Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
103 2023/01/07 16:38 camcomlive 457 457 - z-11w: 1 1 0 1 76 0.17 20% 379 5 1.32% 0 - XP1_001 CqL GOLMUD - 60hz
104 2023/01/07 14:19 camcomlive 164 164 - - 0 3 0 32 0 0% 616 11 1.79% 0 - MP_Journey CqL GOLMUD - 60hz
105 2023/01/01 16:38 camcomlive 2,033 2,033 cz-75: 2 btr-90: 1 6 4 1.5 225 0.66 40% 301 15 4.98% 0 - MP_Abandoned CqL GOLMUD - 60hz
106 2023/01/01 15:18 camcomlive 6 6 - - 0 0 0 0 0 -% 58 0 -% 0 - MP_Journey CqL GOLMUD - 60hz
107 2022/12/31 16:54 camcomlive 5,460 9,460 mtar-21: 28 - 32 30 1.07 788 2.67 32.65% 654 98 14.98% 2 - MP_Prison Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
108 2022/12/31 16:34 camcomlive 5,666 17,066 sv-98: 21 - 23 13 1.77 1066 1.44 79.31% 105 29 27.62% 1 - MP_Journey Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
109 2022/12/31 16:12 camcomlive 4,225 4,825 scout-elite: 8 - 9 4 2.25 804 1.5 90% 31 10 32.26% 0 - MP_Flooded Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
110 2022/12/31 16:04 camcomlive 2,805 4,205 scout-elite: 17 - 20 21 0.95 300 1.43 66.67% 99 30 30.3% 2 - MP_Siege Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
111 2022/12/30 23:59 camcomlive 5,966 12,766 scout-elite: 19 - 23 16 1.44 911 1.64 71.88% 95 32 33.68% 2 - XP3_UrbanGdn Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
112 2022/12/30 23:43 camcomlive 6,835 14,435 scout-elite: 14 - 19 25 0.76 687 0.9 59.38% 134 32 23.88% 2 - XP3_Prpganda Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
113 2022/12/30 23:19 camcomlive 5,825 9,625 scout-elite: 19 - 21 17 1.24 343 0.75 70% 109 30 27.52% 1 - MP_Journey Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
114 2022/12/30 22:41 camcomlive 2,839 4,639 scout-elite: 15 - 16 23 0.7 178 0.61 61.54% 95 26 27.37% 1 - XP0_Firestorm Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
115 2022/12/30 22:12 camcomlive 4,435 5,635 scout-elite: 6 - 7 13 0.54 433 0.54 50% 64 14 21.88% 0 - XP0_Metro Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
116 2022/12/30 21:56 camcomlive 3,725 6,325 scout-elite: 13 - 18 6 3 575 1.64 50% 100 36 36% 1 - XP3_Prpganda Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
117 2022/12/30 21:43 camcomlive 175 375 scout-elite: 1 - 1 3 0.33 187 0.5 100% 9 1 11.11% 0 - XP2_003 Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
118 2022/12/22 21:56 camcomlive 1,414 2,014 scout-elite: 3 50-cal: 1 7 16 0.44 287 1 43.75% 93 16 17.2% 0 - MP_Siege Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
119 2022/12/22 21:35 camcomlive 1,652 2,252 scout-elite: 7 - 8 18 0.44 204 0.72 100% 40 8 20% 0 - XP3_UrbanGdn Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
120 2022/12/22 21:22 camcomlive 7,055 8,855 qbs-09: 20 - 30 21 1.43 1106 3.75 35.29% 273 85 31.14% 0 - MP_Prison Rus !! LSD !! HARDCORE RUSH | NO STUPID RULES | NO MORTAR/UCAV
