BF4 STATS

bigbuddestroyer | Battle Report

b

# DateTime ReportLink cScore tScore BestWepon BestVehicle K D KD SPM KPM KPH Shots Hits ACC HsR SpotR Map Mode Server
1 2023/12/02 14:24 bigbuddestroyer 0 0 - - 0 1 0 0 0 -% 21 0 -% 0 - MP_Naval CqL Try Before u Die [TBuD] #2 Battlefield 4 2023
2 2023/11/24 23:52 bigbuddestroyer 35,206 68,606 acw-r: 159 - 174 60 2.9 1491 3.78 18.34% 4,230 949 22.43% 6 6 MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
3 2023/11/24 22:46 bigbuddestroyer 27,876 52,476 acw-r: 122 - 137 52 2.63 1166 3.04 18.66% 3,705 734 19.81% 5 6 MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
4 2023/11/24 21:44 bigbuddestroyer 22,590 43,790 acw-r: 99 - 110 42 2.62 1152 2.89 19.33% 3,137 569 18.14% 3 5 MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
5 2023/11/24 19:50 bigbuddestroyer 19,035 44,235 acw-r: 87 - 92 51 1.8 1382 2.87 17.56% 2,552 524 20.53% 3 5 MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
6 2023/11/24 18:59 bigbuddestroyer 17,468 33,868 acw-r: 68 - 106 42 2.52 1254 3.92 18.15% 3,035 584 19.24% 4 2 MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
7 2023/11/24 17:57 bigbuddestroyer 26,274 43,074 famas: 121 - 135 24 5.62 1196 3.75 20.83% 3,514 648 18.44% 7 - MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
8 2023/11/24 17:11 bigbuddestroyer 7,570 9,570 famas: 26 - 27 13 2.08 1063 3 19.57% 756 138 18.25% 1 - MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
9 2023/11/23 18:38 bigbuddestroyer 31,078 53,878 famas: 79 - 122 52 2.35 1417 3.21 20.44% 3,253 597 18.35% 6 - MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
10 2023/11/23 17:40 bigbuddestroyer 293 293 ace-23: 1 - 1 1 1 293 1 11.11% 59 9 15.25% 0 - MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
11 2023/11/21 22:25 bigbuddestroyer 12,192 25,592 acw-r: 33 - 64 32 2 1112 2.78 19.1% 1,970 335 17.01% 5 1 MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
12 2023/11/21 21:19 bigbuddestroyer 20,528 31,528 mtar-21: 38 - 89 32 2.78 1087 3.07 19.1% 2,827 466 16.48% 5 4 MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
13 2023/11/21 01:26 bigbuddestroyer 19,111 35,511 mare-s-leg: 46 - 93 67 1.39 369 0.97 29.81% 1,219 312 25.59% 6 - MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
14 2023/11/20 23:25 bigbuddestroyer 19,906 38,706 mg4: 89 - 91 39 2.33 774 1.82 20.31% 2,605 448 17.2% 3 - MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
15 2023/11/20 22:09 bigbuddestroyer 16,070 38,870 acw-r: 52 - 90 50 1.8 1214 2.81 19.4% 2,565 464 18.09% 4 3 MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
16 2023/11/20 21:10 bigbuddestroyer 6,352 9,152 acw-r: 26 - 31 15 2.07 326 1.1 18.02% 911 172 18.88% 2 1 MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
17 2023/11/20 20:21 bigbuddestroyer 18,643 26,843 ace-23: 71 - 81 21 3.86 1220 3.68 18.58% 2,164 436 20.15% 4 - MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
18 2023/11/18 19:46 bigbuddestroyer 16,275 26,675 ace-23: 78 - 89 33 2.7 987 3.29 20.79% 2,320 428 18.45% 4 - MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
19 2023/11/18 18:53 bigbuddestroyer 22,102 40,902 ace-23: 48 - 105 47 2.23 1203 3.09 18.58% 3,719 565 15.19% 5 - MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
20 2023/11/18 17:58 bigbuddestroyer 13,549 20,749 acw-r: 45 - 74 34 2.18 943 3.36 18.5% 2,448 400 16.34% 5 1 MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
21 2023/11/18 00:37 bigbuddestroyer 6,509 8,109 ace-23: 23 - 26 12 2.17 810 2.6 19.85% 720 131 18.19% 1 - MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
22 2023/11/17 23:21 bigbuddestroyer 6,507 8,507 ace-23: 25 - 27 8 3.38 369 1.17 22.69% 531 119 22.41% 1 - MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
23 2023/11/17 22:13 bigbuddestroyer 265 265 l85a2: 1 - 1 1 1 0 1 25% 21 4 19.05% 0 - MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
24 2023/11/17 01:33 bigbuddestroyer 9,492 18,892 l85a2: 31 - 35 21 1.67 539 1 19.55% 1,080 179 16.57% 1 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets
25 2023/11/16 22:43 bigbuddestroyer 29,456 65,256 aek-971: 91 - 138 44 3.14 1388 2.94 19.57% 4,231 705 16.66% 5 - MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
26 2023/11/16 21:39 bigbuddestroyer 24,008 53,008 acw-r: 56 - 89 39 2.28 1514 2.54 19.65% 2,651 453 17.09% 5 3 MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
27 2023/11/16 20:40 bigbuddestroyer 5,566 6,966 acw-r: 11 - 11 8 1.38 1393 2.2 20.75% 443 53 11.96% 0 1 MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
28 2023/11/13 18:44 bigbuddestroyer 18,859 26,259 acw-r: 65 - 82 51 1.61 750 2.34 16.3% 2,637 503 19.07% 3 4 MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
29 2023/11/13 17:44 bigbuddestroyer 5,945 9,145 acw-r: 15 - 18 7 2.57 1306 2.57 18.75% 615 96 15.61% 1 1 MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
30 2023/11/12 21:39 bigbuddestroyer 0 0 - - 0 1 0 0 0 -% 0 0 -% 0 - MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
31 2023/11/12 20:46 bigbuddestroyer 17,044 35,044 acw-r: 84 - 87 51 1.71 1030 2.56 17.61% 2,686 494 18.39% 1 5 MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
32 2023/11/12 19:53 bigbuddestroyer 18,640 27,840 acw-r: 57 - 63 25 2.52 732 1.66 20.52% 1,911 307 16.06% 3 4 MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
33 2023/11/12 17:10 bigbuddestroyer 24,013 46,813 acw-r: 132 - 150 48 3.12 1510 4.84 19.58% 4,369 766 17.53% 5 6 MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
34 2023/11/12 15:23 bigbuddestroyer 19,654 30,454 acw-r: 89 - 97 45 2.16 823 2.62 17.26% 3,717 562 15.12% 4 8 MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
35 2023/11/12 14:23 bigbuddestroyer 21,919 47,519 acw-r: 89 - 107 38 2.82 1439 3.24 18.71% 3,798 572 15.06% 4 5 MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
36 2023/11/12 13:29 bigbuddestroyer 18,840 25,040 mg4: 44 - 74 40 1.85 894 2.64 18.93% 2,693 391 14.52% 2 2 MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
37 2023/11/11 20:08 bigbuddestroyer 150 350 mg4: 1 - 1 0 1 0 1 -% 0 0 -% 0 - MP_Journey Gun - #6 [E4GL] EU Mixed Modes CL|TDM|DOM|GM | Votemap
38 2023/11/11 19:49 bigbuddestroyer 5,982 15,782 mg4: 43 - 51 14 3.64 1214 3.92 18.68% 1,842 273 14.82% 2 - MP_Resort TDM - #6 [E4GL] EU Mixed Modes OBL|TDM|DOM|GM | Votemap
39 2023/11/11 19:30 bigbuddestroyer 4,112 11,112 m60-e4: 2 - 32 11 2.91 926 2.67 23.7% 502 135 26.89% 1 - MP_TheDish Gun - #6 [E4GL] EU Mixed Modes OBL|TDM|DOM|GM | Votemap
40 2023/11/11 19:19 bigbuddestroyer 493 493 mg4: 2 - 2 3 0.67 493 2 7.69% 238 26 10.92% 0 - MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
41 2023/11/10 22:46 bigbuddestroyer 0 0 - - 0 0 0 0 0 -% 0 0 -% 0 - MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
42 2023/11/10 21:43 bigbuddestroyer 19,777 31,577 mg4: 119 - 121 57 2.12 853 3.27 19.97% 4,344 606 13.95% 7 - MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
43 2023/11/10 20:44 bigbuddestroyer 22,351 43,751 mg4: 95 - 95 27 3.52 1988 4.32 21.64% 4,118 439 10.66% 7 - MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
44 2023/11/10 13:22 bigbuddestroyer 4,204 6,204 m60-e4: 2 - 30 18 1.67 443 2.14 32.61% 435 92 21.15% 2 - MP_Resort Gun - #6 [E4GL] EU Mixed Modes OBL|TDM|DOM|GM | Votemap
45 2023/11/10 13:01 bigbuddestroyer 4,164 8,164 mtar-21: 2 - 31 13 2.38 1020 3.87 22.96% 495 135 27.27% 0 - MP_Prison Gun - #6 [E4GL] EU Mixed Modes OBL|TDM|DOM|GM | Votemap
46 2023/11/10 12:48 bigbuddestroyer 5,277 7,677 aek-971: 18 - 20 5 4 959 2.5 20.62% 509 97 19.06% 1 - MP_Journey Dom - #6 [E4GL] EU Mixed Modes OBL|TDM|DOM|GM | Votemap
47 2023/11/10 12:32 bigbuddestroyer 5,771 17,971 aek-971: 38 - 44 28 1.57 1198 2.93 16.92% 1,405 260 18.51% 2 - MP_TheDish TDM - #6 [E4GL] EU Mixed Modes OBL|TDM|DOM|GM | Votemap
48 2023/11/10 12:05 bigbuddestroyer 7,915 13,715 aek-971: 45 - 48 17 2.82 979 3.43 18.97% 1,265 253 20% 4 - MP_Flooded Dom - #6 [E4GL] EU Mixed Modes OBL|TDM|DOM|GM | Votemap
49 2023/11/10 11:45 bigbuddestroyer 3,066 4,466 qbu-88: 2 - 20 20 1 446 2 16.95% 618 118 19.09% 0 - MP_Resort Gun - #6 [E4GL] EU Mixed Modes OBL|TDM|DOM|GM | Votemap
50 2023/11/10 11:30 bigbuddestroyer 3,649 4,249 acw-r: 2 - 2 9 0.22 283 0.13 0.61% 3,821 328 8.58% 0 1 MP_Journey CqL - #9a [WBKS] 24/7 GOLMUD {3200T/NoobMagnet/FastVehicleSpawn}
51 2023/11/10 11:29 bigbuddestroyer 300 300 f2000: 2 - 3 3 1 300 3 27.27% 88 11 12.5% 0 - MP_Prison Gun - #6 [E4GL] EU Mixed Modes OBL|TDM|DOM|GM | Votemap
52 2023/11/09 20:15 bigbuddestroyer 2,081 2,681 acw-r: 9 - 11 11 1 127 0.52 18.64% 396 59 14.9% 0 1 MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
53 2023/11/09 19:21 bigbuddestroyer 17,877 25,877 aek-971: 51 - 87 47 1.85 784 2.64 19.46% 3,286 447 13.6% 6 1 MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
54 2023/11/09 18:27 bigbuddestroyer 6,674 9,874 acw-r: 24 - 25 6 4.17 1410 3.57 20.66% 780 121 15.51% 1 - MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
55 2023/11/09 00:09 bigbuddestroyer 0 0 - - 0 1 0 0 0 0% 3,775 708 18.75% 0 - MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
56 2023/11/08 23:12 bigbuddestroyer 26,894 50,694 acw-r: 124 - 135 49 2.76 1126 3 19.07% 3,775 708 18.75% 5 7 MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
57 2023/11/08 22:08 bigbuddestroyer 23,454 49,854 acw-r: 91 - 102 29 3.52 1557 3.19 18.61% 3,033 548 18.07% 5 5 MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
58 2023/11/08 21:23 bigbuddestroyer 24,012 46,812 acw-r: 112 - 128 53 2.42 917 2.51 20.29% 3,414 631 18.48% 8 5 MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
59 2023/11/08 20:13 bigbuddestroyer 567 567 mg4: 4 - 4 6 0.67 567 4 12.5% 230 32 13.91% 0 - MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
60 2023/11/08 19:15 bigbuddestroyer 18,115 36,715 acw-r: 56 - 86 39 2.21 1147 2.69 18.86% 2,516 456 18.12% 4 - MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
61 2023/11/08 18:15 bigbuddestroyer 6,898 8,298 acw-r: 15 - 18 7 2.57 1383 3 19.35% 654 93 14.22% 1 - MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
62 2023/11/08 13:15 bigbuddestroyer 20,849 37,849 acw-r: 58 - 62 22 2.82 1051 1.72 20.53% 1,677 302 18.01% 6 - MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
63 2023/11/06 17:35 bigbuddestroyer 13,646 17,246 l85a2: 39 - 52 34 1.53 615 1.85 17.57% 1,504 296 19.68% 1 - MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
64 2023/11/06 16:11 bigbuddestroyer 3,000 3,000 - - 0 0 0 0 0 -% 0 0 -% 0 - MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
65 2023/11/06 06:49 bigbuddestroyer 22,955 36,555 acb-90: 94 - 103 207 0.5 304 0.86 97.17% 527 106 20.11% 0 - MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
66 2023/11/06 03:47 bigbuddestroyer 7,920 8,920 mare-s-leg: 13 - 25 38 0.66 153 0.43 28.09% 299 89 29.77% 1 - MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
67 2023/11/06 02:29 bigbuddestroyer 11,005 14,005 aek-971: 13 - 22 14 1.57 400 0.63 24.72% 399 89 22.31% 1 - MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
68 2023/11/06 01:20 bigbuddestroyer 18,767 28,167 aek-971: 67 - 100 61 1.64 670 2.38 16.21% 3,365 617 18.34% 3 - MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
69 2023/11/06 00:03 bigbuddestroyer 7,099 9,899 aek-971: 22 - 26 13 2 659 1.73 18.98% 1,125 137 12.18% 1 - MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
70 2023/11/05 19:20 bigbuddestroyer 11,669 29,069 aek-971: 48 - 65 14 4.64 1709 3.82 22.11% 1,534 294 19.17% 3 - MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
71 2023/11/04 19:57 bigbuddestroyer 11,477 24,077 mg4: 59 - 59 25 2.36 926 2.27 18.32% 2,280 322 14.12% 3 - MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
72 2023/11/04 19:01 bigbuddestroyer 14,997 30,997 mg4: 95 - 96 39 2.46 885 2.74 19.35% 3,663 496 13.54% 5 - MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
73 2023/11/04 06:44 bigbuddestroyer 0 0 - - 0 0 0 0 0 -% 605 0 -% 0 - MP_Prison TDM #27482 | 1v1 | XLGAMES.PRO
74 2023/11/04 01:24 bigbuddestroyer 330 330 mg4: 3 - 3 1 3 330 3 17.65% 74 17 22.97% 0 - MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
75 2023/11/03 23:53 bigbuddestroyer 4,652 4,652 aek-971: 4 - 7 7 1 1163 1.75 14.89% 267 47 17.6% 0 - MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
76 2023/11/02 23:22 bigbuddestroyer 0 0 - - 0 0 0 0 0 -% 0 0 -% 0 - MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
77 2023/11/02 22:20 bigbuddestroyer 25,930 39,330 aek-971: 89 - 111 42 2.64 855 2.41 20.83% 3,610 533 14.76% 6 - MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
78 2023/11/02 21:17 bigbuddestroyer 325 325 aek-971: 2 - 2 3 0.67 325 2 11.76% 79 17 21.52% 0 - MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
79 2023/11/02 16:46 bigbuddestroyer 0 0 - - 0 1 0 0 0 -% 0 0 -% 0 - MP_Prison TDM #27482 | 1v1 | XLGAMES.PRO
80 2023/11/02 14:21 bigbuddestroyer 12,155 34,555 acw-r: 48 - 57 17 3.35 1329 2.19 18.63% 1,370 306 22.34% 1 - MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
81 2023/11/02 13:14 bigbuddestroyer 11,676 14,676 acw-r: 42 - 45 28 1.61 564 1.73 17.44% 1,436 258 17.97% 2 - MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
82 2023/11/02 10:32 bigbuddestroyer 52,364 77,164 aek-971: 122 - 183 66 2.77 1002 2.38 20.45% 4,106 895 21.8% 10 - MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
83 2023/11/02 08:46 bigbuddestroyer 5,500 5,700 l85a2: 7 - 8 0 8 1900 2.67 22.22% 177 36 20.34% 0 - MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
84 2023/11/01 01:22 bigbuddestroyer 35,717 49,917 mg4: 107 - 133 77 1.73 831 2.21 19.3% 4,053 689 17% 8 - MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
85 2023/10/31 23:33 bigbuddestroyer 3,963 10,963 aek-971: 22 - 22 15 1.47 1096 2.2 17.6% 649 125 19.26% 1 - MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
86 2023/10/31 15:36 bigbuddestroyer 570 570 - - 0 0 0 0 0 -% 0 0 -% 0 - MP_Abandoned CqL !01 [AE51] The Madhouse ( CQL | All maps | EPS )
87 2023/10/31 14:41 bigbuddestroyer 4,156 5,556 aek-971: 20 - 22 19 1.16 617 2.44 18.33% 780 120 15.38% 1 - MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
88 2023/10/31 12:00 bigbuddestroyer 21,323 40,723 aek-971: 71 - 84 37 2.27 1197 2.47 19.27% 2,412 436 18.08% 4 - MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
89 2023/10/30 17:20 bigbuddestroyer 25,682 48,282 870-mcs: 87 - 97 44 2.2 1238 2.49 27.64% 724 351 48.48% 4 2 MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
90 2023/10/29 20:40 bigbuddestroyer 10,755 29,355 mg4: 76 - 77 23 3.35 1467 3.85 19.4% 2,739 397 14.49% 3 - MP_Tremors TDM #34172 | TDM | VoteMap | XLGAMES.PRO
91 2023/10/29 20:13 bigbuddestroyer 3,168 4,568 870-mcs: 12 - 18 13 1.38 456 1.8 18.95% 364 95 26.1% 0 - MP_Abandoned TDM #34172 | TDM | VoteMap | XLGAMES.PRO
92 2023/10/29 19:57 bigbuddestroyer 10,033 22,233 870-mcs: 33 - 47 33 1.42 966 2.04 19.03% 801 247 30.84% 0 - MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
93 2023/10/29 18:57 bigbuddestroyer 1,661 1,861 870-mcs: 5 - 5 7 0.71 465 1.25 11.63% 65 43 66.15% 0 - MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
94 2023/10/29 16:12 bigbuddestroyer 18,401 28,401 l85a2: 66 - 69 56 1.23 676 1.64 17.88% 2,151 386 17.95% 2 1 MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
95 2023/10/29 15:04 bigbuddestroyer 1,694 1,894 l85a2: 11 - 12 9 1.33 378 2.39 20.34% 342 59 17.25% 0 - MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
96 2023/10/28 00:21 bigbuddestroyer 16,920 25,920 l85a2: 40 - 40 23 1.74 1080 1.67 20.3% 971 197 20.29% 1 - MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
97 2023/10/27 22:54 bigbuddestroyer 44,931 70,931 mg4: 91 - 164 62 2.65 1182 2.73 19.39% 5,073 846 16.68% 9 2 MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
98 2023/10/27 21:32 bigbuddestroyer 19,827 31,427 aek-971: 54 - 56 30 1.87 1047 1.87 17.28% 2,087 324 15.52% 3 - MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
99 2023/10/26 18:59 bigbuddestroyer 1,450 1,650 aek-971: 10 - 11 8 1.38 150 1 20% 265 55 20.75% 0 - MP_Prison TDM #27482 | 1v1 | XLGAMES.PRO
100 2023/10/26 17:57 bigbuddestroyer 11,951 19,751 aek-971: 47 - 51 23 2.22 705 1.82 19.03% 1,769 268 15.15% 2 - MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
101 2023/10/25 22:53 bigbuddestroyer 34,673 47,873 mg4: 83 - 157 89 1.76 1063 3.49 20.21% 4,140 777 18.77% 5 - MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
102 2023/10/25 21:38 bigbuddestroyer 23,992 66,192 mg4: 117 - 122 58 2.1 1697 3.13 20.82% 3,218 586 18.21% 4 - MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
103 2023/10/25 20:39 bigbuddestroyer 25,891 38,291 mg4: 100 - 102 48 2.12 1007 2.68 20.04% 3,441 509 14.79% 6 1 MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
104 2023/10/25 19:44 bigbuddestroyer 14,343 25,743 l85a2: 58 - 67 32 2.09 735 1.91 18.11% 2,518 370 14.69% 3 - MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
105 2023/10/25 18:48 bigbuddestroyer 13,322 23,922 mg4: 71 - 75 49 1.53 1259 3.95 17.44% 2,431 430 17.69% 4 - MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
106 2023/10/25 18:02 bigbuddestroyer 4,579 6,379 mg4: 21 - 21 6 3.5 911 3 17.95% 1,012 117 11.56% 0 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
107 2023/10/25 17:57 bigbuddestroyer 3,081 4,081 mg4: 18 - 18 21 0.86 340 1.5 15.13% 1,503 119 7.92% 0 - MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
108 2023/10/25 16:57 bigbuddestroyer 570 570 mg4: 4 - 4 1 4 57 0.4 23.53% 93 17 18.28% 0 - MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
109 2023/10/25 15:48 bigbuddestroyer 22,553 45,953 mg4: 117 - 123 64 1.92 1436 3.84 19.04% 3,460 646 18.67% 4 1 MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
110 2023/10/25 14:45 bigbuddestroyer 34,811 74,011 mg4: 158 - 168 58 2.9 1608 3.65 20.66% 4,139 813 19.64% 10 1 MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
111 2023/10/24 18:55 bigbuddestroyer 17,207 28,407 mg4: 90 - 90 41 2.2 1183 3.75 19.07% 2,787 472 16.94% 4 1 MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
112 2023/10/24 18:00 bigbuddestroyer 23,197 42,597 mg4: 89 - 133 51 2.61 1120 3.5 18.22% 4,515 730 16.17% 6 - MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
113 2023/10/24 17:00 bigbuddestroyer 18,708 34,908 aek-971: 75 - 89 31 2.87 684 1.74 17.02% 3,625 523 14.43% 5 - MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
114 2023/10/24 15:54 bigbuddestroyer 0 0 - - 0 0 0 0 0 -% 0 0 -% 0 - MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
115 2023/10/22 22:45 bigbuddestroyer 0 0 - - 0 0 0 0 0 -% 0 0 -% 0 - MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
116 2023/10/22 21:20 bigbuddestroyer 25,451 54,251 aek-971: 90 - 101 37 2.73 1391 2.59 20.82% 2,841 485 17.07% 5 - MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
