BF4 STATS

xRyuma | Battle Report

b

# DateTime ReportLink cScore tScore BestWepon BestVehicle K D KD SPM KPM KPH Shots Hits ACC HsR SpotR Map Mode Server
1 2023/12/07 22:43 xRyuma 645 845 aek-971: 4 - 5 0 5 422 2.5 22.73% 116 22 18.97% 0 - XP0_Metro CqL ! [OLEG] Metro 24/7 #1- EPS 60Hz - https://dsc.gg/oleg
2 2023/12/07 20:51 xRyuma 447 447 sv-98: 4 - 4 0 4 31 0.28 80% 17 5 29.41% 0 - MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
3 2023/12/07 19:54 xRyuma 6,320 7,920 sks: 16 - 20 6 3.33 1320 3.33 38.46% 243 52 21.4% 1 - MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
4 2023/12/06 20:07 xRyuma 4,018 6,418 sks: 21 - 21 3 7 641 2.1 35.59% 359 59 16.43% 1 2 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets
5 2023/12/06 20:04 xRyuma 234 234 - - 0 0 0 234 0 0% 36 6 16.67% 0 - MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
6 2023/12/06 19:10 xRyuma 16,055 33,855 sks: 79 - 92 23 4 806 2.19 28.66% 1,499 321 21.41% 5 8 MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
7 2023/12/06 18:13 xRyuma 7,766 10,366 sks: 16 - 20 6 3.33 740 1.43 23.53% 452 85 18.81% 1 4 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
8 2023/12/05 22:17 xRyuma 5,856 7,656 sks: 6 zbd-09: 2 14 15 0.93 306 0.56 11.2% 1,411 125 8.86% 1 1 MP_Flooded CqL ! [OLEG] All Maps 24/7 #4- EPS 60Hz - No Weapon Rules
9 2023/12/05 21:41 xRyuma 13,181 26,981 sks: 19 dv-151: 1 20 6 3.33 1173 0.87 24.39% 2,067 82 3.97% 0 7 XP2_001 CqL ! [OLEG] All Maps 24/7 #4- EPS 60Hz - No Weapon Rules
10 2023/12/05 21:18 xRyuma 391 391 - lav-ad: 3 3 2 1.5 0 3 9.38% 455 32 7.03% 0 - XP0_Caspian CqL ! [OLEG] All Maps 24/7 #4- EPS 60Hz - No Weapon Rules
11 2023/12/05 20:44 xRyuma 11,128 18,928 sg553: 18 - 21 10 2.1 860 0.95 10.82% 1,709 194 11.35% 0 1 MP_Damage CqL ! [OLEG] All Maps 24/7 #4- EPS 60Hz - No Weapon Rules
12 2023/12/05 20:18 xRyuma 9,773 18,173 sg553: 18 - 35 18 1.94 826 1.59 17.59% 986 199 20.18% 2 1 MP_Resort CqL ! [OLEG] All Maps 24/7 #4- EPS 60Hz - No Weapon Rules
13 2023/12/05 20:14 xRyuma 0 0 - - 0 0 0 0 0 -% 0 0 -% 0 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
14 2023/12/05 19:47 xRyuma 3,869 4,669 m4: 1 z-11w2: 2 5 5 1 359 0.38 20.83% 1,915 24 1.25% 0 1 MP_Naval CqL ! [OLEG] All Maps 24/7 #4- EPS 60Hz - No Weapon Rules
15 2023/12/05 19:19 xRyuma 10,794 19,794 sks: 51 - 55 5 11 659 1.83 39.29% 1,399 140 10.01% 3 8 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
16 2023/12/04 21:02 xRyuma 2,758 4,158 m98b: 9 - 19 6 3.17 231 1.06 30.65% 171 62 36.26% 1 1 XP1_001 CqL - #2 [E4GL] EU 60Hz All Maps CQ | Votemap | Vanilla Conquest
17 2023/12/04 20:59 xRyuma 10 10 - - 0 0 0 0 0 -% 0 0 -% 0 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
18 2023/12/04 20:31 xRyuma 6,482 6,882 sks: 2 m1-abrams: 9 13 1 13 327 0.62 33.33% 137 39 28.47% 0 - XP0_Oman CqL - #2 [E4GL] EU 60Hz All Maps CQ | Votemap | Vanilla Conquest
19 2023/12/04 20:02 xRyuma 21,023 38,223 sks: 74 - 78 11 7.09 694 1.42 24.3% 2,773 321 11.58% 7 14 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
20 2023/12/04 19:02 xRyuma 4,523 7,923 sks: 20 - 21 6 3.5 273 0.72 25.3% 484 83 17.15% 2 4 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
21 2023/12/04 17:23 xRyuma 4,005 5,805 sks: 14 - 14 3 4.67 446 1.08 30.43% 367 46 12.53% 0 3 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
22 2023/12/04 16:18 xRyuma 1,991 2,991 sks: 13 - 13 5 2.6 747 3.25 33.33% 150 39 26% 1 2 MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
23 2023/12/04 15:17 xRyuma 1,246 1,446 m82a3-mid: 5 - 8 1 8 482 2.67 88.89% 39 9 23.08% 0 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
24 2023/12/03 18:58 xRyuma 4,184 9,384 sks: 24 - 24 3 8 446 1.14 28.24% 935 85 9.09% 2 4 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
25 2023/12/03 18:03 xRyuma 13,233 24,233 sks: 48 - 50 9 5.56 654 1.35 34.25% 776 146 18.81% 3 6 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
26 2023/12/03 15:58 xRyuma 10,803 22,003 sks: 42 - 47 6 7.83 666 1.42 27.98% 781 168 21.51% 3 4 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
27 2023/12/03 15:17 xRyuma 6,285 18,285 sks: 18 - 19 1 19 2612 2.71 31.15% 297 61 20.54% 2 2 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
28 2023/12/02 21:27 xRyuma 0 0 - - 0 0 0 0 0 -% 0 0 -% 0 - MP_Tremors CqL ! =[NTRA]= 24/7 Best Maps - Noob Friendly - High Tickets
29 2023/12/02 21:20 xRyuma 643 643 - ah-1z-viper: 4 4 2 2 321 2 13.33% 80 30 37.5% 0 - MP_Journey CqL ! BF 4 All - 24/7 Golmud Railway | 3200T | Fast V. Spawn | 60Hz
30 2023/12/02 20:55 xRyuma 988 1,588 l115: 6 - 8 2 4 105 0.53 61.54% 58 13 22.41% 1 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
31 2023/12/02 19:55 xRyuma 0 0 - - 0 0 0 0 0 -% 0 0 -% 0 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
32 2023/12/02 19:00 xRyuma 19,901 45,701 sks: 94 - 118 19 6.21 952 2.46 32.69% 1,688 361 21.39% 8 10 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
33 2023/12/02 18:09 xRyuma 300 300 g18: 2 - 2 1 2 0 2 15.38% 77 13 16.88% 0 - XP1_003 CqL ! [OLEG] All Maps 24/7 #4- EPS 60Hz - No Weapon Rules
34 2023/12/02 18:02 xRyuma 425 425 sv-98: 3 - 3 1 3 0 3 60% 16 5 31.25% 0 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
35 2023/12/02 17:41 xRyuma 0 0 - - 0 1 0 0 0 -% 6 0 -% 0 - MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
36 2023/12/02 17:37 xRyuma 450 650 sv-98: 3 - 3 0 3 0 3 75% 4 4 100% 1 - MP_Flooded CqL ! [OLEG] All Maps 24/7 #4- EPS 60Hz - No Weapon Rules
37 2023/12/02 16:32 xRyuma 790 790 m82a3-mid: 3 - 5 0 5 263 1.66 29.41% 74 17 22.97% 0 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
38 2023/12/02 15:56 xRyuma 3,219 3,819 sks: 9 - 21 7 3 545 3 23.6% 350 89 25.43% 0 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
39 2023/12/02 14:31 xRyuma 14,501 24,901 sks: 63 - 87 18 4.83 711 2.48 30.96% 1,212 281 23.18% 6 7 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
40 2023/12/02 10:55 xRyuma 2,552 8,352 m416: 11 - 12 1 12 261 0.38 25% 478 48 10.04% 0 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
41 2023/12/01 23:44 xRyuma 0 0 - - 0 1 0 0 0 -% 1 0 -% 0 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
42 2023/12/01 23:35 xRyuma 8,701 12,701 sks: 28 - 44 13 3.38 793 2.75 23.78% 828 185 22.34% 2 6 MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
43 2023/12/01 21:42 xRyuma 0 0 - - 0 0 0 0 0 -% 0 0 -% 0 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
44 2023/12/01 20:45 xRyuma 13,523 28,923 sks: 62 - 80 23 3.48 933 2.58 26.85% 1,530 298 19.48% 7 4 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
45 2023/12/01 19:56 xRyuma 21,559 51,159 sks: 83 - 100 11 9.09 1023 2 30.77% 2,518 325 12.91% 4 10 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
46 2023/12/01 19:00 xRyuma 13,607 32,807 sks: 73 - 82 15 5.47 729 1.82 28.28% 1,821 290 15.93% 6 9 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
47 2023/12/01 18:09 xRyuma 13,249 26,449 sks: 44 - 45 9 5 912 1.55 26.79% 1,050 168 16% 1 9 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
48 2023/12/01 00:42 xRyuma 220 220 m40a5: 1 - 1 0 1 11 0.05 50% 6 2 33.33% 0 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
49 2023/11/30 23:44 xRyuma 3,442 4,642 sks: 16 - 20 4 5 663 2.86 25% 300 80 26.67% 0 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
50 2023/11/30 22:43 xRyuma 16,695 28,895 sks: 44 - 80 22 3.64 849 2.35 33.47% 906 239 26.38% 5 4 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
51 2023/11/30 22:15 xRyuma 1,703 2,303 m98b: 7 - 11 5 2.2 329 1.57 33.33% 120 33 27.5% 1 - XP3_Prpganda CqL - #2 [E4GL] EU 60Hz All Maps CQ | Votemap | Vanilla Conquest
52 2023/11/30 21:45 xRyuma 17,618 39,418 sks: 85 - 90 21 4.29 916 2.09 27.03% 1,807 333 18.43% 4 9 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
53 2023/11/30 20:51 xRyuma 8,680 16,480 sks: 42 - 52 13 4 531 1.68 32.91% 599 158 26.38% 7 1 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
54 2023/11/30 20:09 xRyuma 3,625 13,825 sv-98: 4 - 4 0 4 13825 4 80% 18 5 27.78% 1 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
55 2023/11/29 19:55 xRyuma 1,388 1,788 sks: 7 - 9 1 9 1788 9 37.5% 75 24 32% 0 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
56 2023/11/29 18:58 xRyuma 19,416 52,816 sks: 93 - 99 17 5.82 996 1.87 29.82% 3,216 332 10.32% 6 14 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
57 2023/11/29 17:57 xRyuma 14,157 48,957 sks: 39 - 62 21 2.95 1398 1.77 31.79% 1,133 195 17.21% 8 9 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
58 2023/11/29 11:37 xRyuma 1,993 2,393 m4: 8 - 9 2 4.5 0 9 21.43% 308 42 13.64% 0 - XP0_Caspian CqL - #2 [E4GL] EU 60Hz All Maps CQ | Votemap | Vanilla Conquest
59 2023/11/29 11:05 xRyuma 7,827 19,827 srr-61: 8 t-90a: 17 32 8 4 944 1.52 43.84% 277 73 26.35% 1 - MP_Journey CqL - #2 [E4GL] EU 60Hz All Maps CQ | Votemap | Vanilla Conquest
60 2023/11/29 10:39 xRyuma 5,776 6,976 ak-12: 8 - 17 6 2.83 1744 4.25 22.67% 292 75 25.68% 0 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets
61 2023/11/29 00:02 xRyuma 1,625 2,425 ak-12: 6 - 9 6 1.5 346 1.28 23.08% 302 39 12.91% 1 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
62 2023/11/28 21:41 xRyuma 17,010 28,810 sks: 63 - 75 11 6.82 993 2.59 31.38% 1,181 239 20.24% 5 5 MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
63 2023/11/28 21:14 xRyuma 14,819 24,019 sks: 68 - 84 16 5.25 649 2.27 28.97% 1,446 290 20.06% 5 8 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
64 2023/11/28 20:21 xRyuma 14,162 23,362 sks: 28 - 52 11 4.73 834 1.86 30.95% 1,004 168 16.73% 2 9 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
65 2023/11/28 19:25 xRyuma 15,834 44,434 sks: 74 - 91 13 7 1110 2.27 28.62% 1,941 318 16.38% 4 7 MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
66 2023/11/27 21:45 xRyuma 3,584 4,784 sks: 9 - 17 10 1.7 299 1.06 42.5% 150 40 26.67% 2 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
67 2023/11/27 21:20 xRyuma 817 817 g18: 2 - 2 1 2 817 2 16.67% 47 12 25.53% 0 - MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
68 2023/11/27 20:21 xRyuma 285 285 sks: 2 - 2 1 2 31 0.22 33.33% 19 6 31.58% 0 - MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
69 2023/11/27 18:32 xRyuma 9,772 21,772 sks: 44 - 49 5 9.8 806 1.81 32.45% 884 151 17.08% 3 5 MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
70 2023/11/27 17:29 xRyuma 5,590 9,190 sks: 33 - 34 7 4.86 612 2.26 29.57% 676 115 17.01% 3 3 MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
71 2023/11/26 22:17 xRyuma 13,294 22,494 sks: 53 - 81 24 3.38 937 3.37 31.15% 1,196 260 21.74% 4 4 MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
72 2023/11/26 21:33 xRyuma 26,101 64,901 sks: 139 - 148 30 4.93 1158 2.64 27.66% 3,439 535 15.56% 8 16 MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
73 2023/11/26 20:28 xRyuma 6,902 10,502 scar-h: 21 - 48 12 4 617 2.82 22.64% 1,027 212 20.64% 2 2 MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
74 2023/11/26 19:56 xRyuma 1,065 1,665 sv-98: 7 - 7 13 0.54 72 0.3 77.78% 41 9 21.95% 0 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
75 2023/11/26 19:01 xRyuma 23,540 56,840 m416: 47 - 104 28 3.71 1624 2.97 19.81% 2,672 525 19.65% 6 1 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
76 2023/11/26 18:10 xRyuma 7,768 19,368 an-94: 29 - 29 7 4.14 2152 3.22 18.35% 614 158 25.73% 2 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
77 2023/11/26 14:49 xRyuma 4,648 6,648 sks: 7 - 27 10 2.7 554 2.25 26.21% 419 103 24.58% 2 1 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
78 2023/11/26 14:07 xRyuma 19,094 51,294 m416: 30 - 94 22 4.27 1602 2.94 22.49% 2,077 418 20.13% 5 5 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
79 2023/11/25 19:47 xRyuma 2,831 3,831 m40a5: 6 - 17 6 2.83 638 2.83 48.57% 201 35 17.41% 2 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
80 2023/11/25 18:55 xRyuma 17,361 43,961 sks: 28 - 107 39 2.74 1127 2.74 24.6% 2,696 435 16.14% 5 4 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
81 2023/11/25 18:41 xRyuma 1,785 2,185 sks: 6 - 7 8 0.88 364 1.17 20.59% 161 34 21.12% 1 - MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
82 2023/11/25 17:43 xRyuma 12,787 31,187 sks: 68 - 74 13 5.69 1075 2.55 32.89% 1,518 225 14.82% 3 9 MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
83 2023/11/24 21:58 xRyuma 19,400 32,600 sks: 106 - 118 24 4.92 724 2.62 24.74% 2,479 477 19.24% 6 9 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
84 2023/11/24 21:02 xRyuma 22,500 59,100 sks: 114 - 118 17 6.94 1182 2.36 30.49% 2,371 387 16.32% 5 14 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
85 2023/11/24 20:05 xRyuma 10,125 25,325 sks: 36 - 37 15 2.47 1332 1.95 26.62% 647 139 21.48% 2 6 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
86 2023/11/24 13:54 xRyuma 4,579 8,579 sks: 21 - 25 3 8.33 953 2.78 30.49% 399 82 20.55% 2 2 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
87 2023/11/23 23:49 xRyuma 17,710 62,310 m4: 17 dv-151: 2 42 10 4.2 1947 1.31 19.27% 4,060 218 5.37% 1 - MP_Naval CqL ! [OLEG] All Maps 24/7 #4- EPS 60Hz - No Weapon Rules
88 2023/11/23 23:13 xRyuma 16,071 55,871 m4: 24 rcb: 24 54 13 4.15 2148 2.08 15.65% 2,488 345 13.87% 1 1 XP2_002 CqL ! [OLEG] All Maps 24/7 #4- EPS 60Hz - No Weapon Rules
89 2023/11/23 22:46 xRyuma 13,781 27,181 m4: 19 m1-abrams: 6 38 12 3.17 1132 1.58 19.39% 969 196 20.23% 0 1 XP0_Caspian CqL ! [OLEG] All Maps 24/7 #4- EPS 60Hz - No Weapon Rules
90 2023/11/23 22:21 xRyuma 6,024 35,824 sg553: 14 z-10w: 14 30 8 3.75 5117 4.29 20.98% 552 143 25.91% 1 - MP_Tremors CqL ! [OLEG] All Maps 24/7 #4- EPS 60Hz - No Weapon Rules
91 2023/11/23 22:03 xRyuma 12,998 47,198 m98b: 13 t-90a: 6 39 7 5.57 3146 2.6 20.42% 1,212 191 15.76% 4 2 MP_TheDish CqL SUPER@ [SiC] S3 Conquest Popular Maps - 60Hz
92 2023/11/23 21:43 xRyuma 11,388 38,588 sg553: 17 zbd-09: 6 30 6 5 1929 1.5 15.96% 1,225 188 15.35% 1 1 MP_Resort CqL SUPER@ [SiC] S3 Conquest Popular Maps - 60Hz
93 2023/11/23 21:17 xRyuma 7,609 10,209 sg553: 9 type-99-mbt: 13 27 9 3 567 1.5 18.24% 1,282 148 11.54% 1 - MP_Siege CqL SUPER@ [SiC] S3 Conquest Popular Maps - 60Hz
94 2023/11/23 21:06 xRyuma 1,423 1,823 sg553: 6 - 7 2 3.5 303 1.16 21.21% 294 33 11.22% 0 - MP_Tremors CqL !02 [AE51] OUTCASTS ( CQL | Map Voting | Vanilla Only )
95 2023/11/21 23:33 xRyuma 0 0 - - 0 0 0 0 0 -% 0 0 -% 0 - MP_Flooded CqL ! =[NTRA]= 24/7 Best Maps - Noob Friendly - High Tickets
96 2023/11/21 22:44 xRyuma 690 690 - - 0 2 0 115 0 -% 6 0 -% 0 - MP_Journey CqL ! =[NTRA]= 24/7 Best Maps - Noob Friendly - High Tickets
97 2023/11/21 22:07 xRyuma 17,680 52,780 sg553: 13 btr-90: 13 29 11 2.64 1466 0.81 12.03% 2,608 241 9.24% 0 4 MP_Abandoned CqL ! =[NTRA]= 24/7 Best Maps - Noob Friendly - High Tickets
98 2023/11/21 21:25 xRyuma 1,199 1,399 sg553: 3 - 3 3 1 233 0.5 15.79% 224 19 8.48% 0 1 MP_Resort CqL ! =[NTRA]= 24/7 Best Maps - Noob Friendly - High Tickets
99 2023/11/21 21:13 xRyuma 20,186 39,986 sks: 105 - 121 21 5.76 833 2.52 29.09% 2,135 416 19.48% 11 7 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
100 2023/11/20 21:54 xRyuma 7,045 20,745 sg553: 13 z-10w: 5 21 9 2.33 1152 1.17 16.67% 714 126 17.65% 1 1 MP_Siege CqL ! =[NTRA]= 24/7 Best Maps - Noob Friendly - High Tickets
101 2023/11/20 21:22 xRyuma 4,795 6,195 saiga-12k: 15 - 23 5 4.6 442 1.64 18.4% 236 125 52.97% 0 - MP_Prison CqL ! =[NTRA]= 24/7 Best Maps - Noob Friendly - High Tickets
102 2023/11/20 21:00 xRyuma 150 150 sg553: 1 - 1 0 1 0 1 25% 30 4 13.33% 0 - MP_Flooded CqL ! =[NTRA]= 24/7 Best Maps - Noob Friendly - High Tickets
103 2023/11/20 20:54 xRyuma 8,700 11,100 sg553: 11 q-5-fantan: 4 18 5 3.6 528 0.86 13.74% 2,260 131 5.8% 1 3 MP_Naval CqL !02 [AE51] OUTCASTS ( CQL | Map Voting | Vanilla Only )
104 2023/11/20 20:30 xRyuma 5,518 16,118 sg553: 2 j-20: 2 6 10 0.6 1074 0.4 15% 2,041 40 1.96% 0 - MP_Journey CqL !02 [AE51] OUTCASTS ( CQL | Map Voting | Vanilla Only )
105 2023/11/20 20:21 xRyuma 2,600 3,400 m82a3-mid: 14 - 20 1 20 566 3.33 60.61% 126 33 26.19% 0 - MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
106 2023/11/20 20:08 xRyuma 12,261 36,661 ak-5c: 11 btr-90: 1 29 18 1.61 2036 1.61 19.21% 2,071 151 7.29% 1 3 MP_Flooded CqL !02 [AE51] OUTCASTS ( CQL | Map Voting | Vanilla Only )
107 2023/11/20 19:39 xRyuma 0 0 - - 0 0 0 0 0 -% 0 0 -% 0 - MP_Tremors CqL !02 [AE51] OUTCASTS ( CQL | Map Voting | Vanilla Only )
108 2023/11/20 19:20 xRyuma 19,995 42,395 sks: 82 - 109 30 3.63 865 2.22 28.53% 2,165 382 17.64% 7 6 MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
109 2023/11/20 18:19 xRyuma 3,497 13,497 sks: 3 - 3 1 3 293 0.07 20% 111 15 13.51% 0 - MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
110 2023/11/20 17:18 xRyuma 7,145 18,145 sks: 38 - 39 3 13 1209 2.6 35.45% 555 110 19.82% 2 3 MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
111 2023/11/19 22:20 xRyuma 3,773 4,173 ak-5c: 6 - 8 7 1.14 278 0.53 17.02% 370 47 12.7% 0 - MP_Journey CqL !02 [AE51] OUTCASTS ( CQL | Map Voting | Vanilla Only )
112 2023/11/19 21:49 xRyuma 11,651 31,651 ak-5c: 12 m1421: 10 34 16 2.12 1091 1.17 6.18% 1,605 550 34.27% 1 10 MP_Resort CqL !02 [AE51] OUTCASTS ( CQL | Map Voting | Vanilla Only )
113 2023/11/19 21:33 xRyuma 1,467 1,867 sks: 4 - 5 5 1 233 0.62 18.52% 143 27 18.88% 1 1 MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
114 2023/11/19 21:13 xRyuma 2,022 4,822 m98b: 3 ac-130-gunship: 2 10 5 2 482 1 35.71% 452 28 6.19% 1 - MP_TheDish CqL !02 [AE51] OUTCASTS ( CQL | Map Voting | Vanilla Only )
115 2023/11/19 20:38 xRyuma 23,563 47,963 sks: 86 - 90 14 6.43 959 1.8 31.69% 2,221 284 12.79% 5 10 MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
116 2023/11/19 19:42 xRyuma 13,585 49,785 sks: 25 - 54 17 3.18 3556 3.86 24.11% 994 224 22.54% 2 1 MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
117 2023/11/19 17:39 xRyuma 0 0 - - 0 0 0 0 0 -% 0 0 -% 0 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
118 2023/11/19 00:32 xRyuma 4,834 17,434 - lav-ad: 12 12 3 4 2490 1.71 8.76% 4,913 137 2.79% 0 - MP_Naval CqL !02 [AE51] OUTCASTS ( CQL | Map Voting | Vanilla Only )
119 2023/11/18 23:47 xRyuma 10,703 23,703 sks: 32 lyt2021: 1 47 18 2.61 1247 2.47 18.88% 855 249 29.12% 2 1 MP_Journey CqL !02 [AE51] OUTCASTS ( CQL | Map Voting | Vanilla Only )
120 2023/11/18 23:22 xRyuma 18,151 61,351 sks: 37 btr-90: 7 61 21 2.9 2359 2.35 20.33% 1,940 300 15.46% 3 3 MP_Resort CqL !02 [AE51] OUTCASTS ( CQL | Map Voting | Vanilla Only )
121 2023/11/18 22:48 xRyuma 10,609 17,009 sks: 27 type-95-aa: 8 42 9 4.67 739 1.82 13.68% 2,446 307 12.55% 2 3 MP_Naval CqL !02 [AE51] OUTCASTS ( CQL | Map Voting | Vanilla Only )
122 2023/11/18 22:21 xRyuma 6,526 17,326 sks: 5 - 5 7 0.71 1155 0.33 25% 167 20 11.98% 0 2 MP_TheDish CqL !02 [AE51] OUTCASTS ( CQL | Map Voting | Vanilla Only )
123 2023/11/18 22:03 xRyuma 4,454 15,454 sks: 2 - 3 1 3 0 3 21.43% 132 14 10.61% 0 - MP_Tremors CqL !02 [AE51] OUTCASTS ( CQL | Map Voting | Vanilla Only )
124 2023/11/18 21:41 xRyuma 22,226 47,426 sks: 106 - 107 12 8.92 948 2.14 30.14% 2,326 355 15.26% 4 11 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
