BF4 STATS

1-800-GargleDeez | Battle Report

# DateTime ReportLink cScore tScore BestWepon BestVehicle K D KD SPM KPM KPH Shots Hits ACC HsR SpotR Map Mode Server
1 2024/02/11 02:45 1-800-GargleDeez 698 898 f2000: 7 - 7 3 2.33 0 7 25.93% 145 27 18.62% 0 - XP0_Metro TDM ! TDM HARDCORE | GMH Gaming
2 2024/02/11 02:27 1-800-GargleDeez 4,004 5,804 f2000: 31 - 33 15 2.2 446 2.54 34.02% 609 97 15.93% 0 - MP_Abandoned TDM ! TDM HARDCORE | GMH Gaming
3 2024/02/11 02:09 1-800-GargleDeez 5,925 10,325 f2000: 41 - 47 16 2.94 860 3.91 34.81% 641 135 21.06% 1 - MP_Prison TDM ! TDM HARDCORE | GMH Gaming
4 2024/02/11 01:52 1-800-GargleDeez 3,560 4,360 f2000: 10 - 27 15 1.8 311 1.93 49.09% 322 55 17.08% 1 - MP_Flooded TDM ! TDM HARDCORE | GMH Gaming
5 2024/02/11 01:32 1-800-GargleDeez 6,180 13,780 f2000: 47 - 53 24 2.21 0 53 33.13% 831 160 19.25% 1 - XP2_001 TDM ! TDM HARDCORE | GMH Gaming
6 2024/02/11 01:11 1-800-GargleDeez 4,726 12,126 f2000: 24 - 36 7 5.14 1212 3.6 41.38% 505 87 17.23% 1 - MP_Siege TDM ! TDM HARDCORE | GMH Gaming
7 2024/02/11 01:10 1-800-GargleDeez 3,045 6,445 f2000: 21 - 24 5 4.8 0 24 33.8% 335 71 21.19% 1 - XP1_001 TDM # -bZ5- # TDM HARDCORE BANZORE.COM
8 2024/02/11 00:38 1-800-GargleDeez 5,580 17,580 f2000: 43 - 46 22 2.09 879 2.3 35.66% 652 129 19.79% 1 - MP_Abandoned TDM # -bZ5- # TDM HARDCORE BANZORE.COM
9 2024/02/11 00:07 1-800-GargleDeez 7,468 10,868 f2000: 43 - 62 13 4.77 418 2.38 40.79% 815 152 18.65% 2 - MP_Damage TDM # -bZ5- # TDM HARDCORE BANZORE.COM
10 2024/02/10 23:35 1-800-GargleDeez 860 3,060 f2000: 6 - 6 2 3 180 0.35 37.5% 88 16 18.18% 0 - MP_Siege TDM # -bZ5- # TDM HARDCORE BANZORE.COM
11 2024/02/10 23:04 1-800-GargleDeez 6,488 11,288 f2000: 35 - 54 8 6.75 806 3.86 45.76% 583 118 20.24% 2 - MP_TheDish TDM # -bZ5- # TDM HARDCORE BANZORE.COM
12 2024/02/10 01:20 1-800-GargleDeez 0 0 - - 0 0 0 0 0 -% 0 0 -% 0 - MP_Abandoned TDM ! [EGL] HARDCORE TDM CLASSICS ALL WEAPONS
13 2024/02/09 23:44 1-800-GargleDeez 0 0 - - 0 0 0 0 0 -% 0 0 -% 0 - MP_Damage TDM ! TDM HARDCORE | GMH Gaming
14 2024/02/09 23:38 1-800-GargleDeez 275 275 f2000: 1 - 2 2 1 39 0.28 40% 40 5 12.5% 0 - XP0_Metro CqL # -bZ2- # METRO/LOCKER/PEARL HARDCORE
15 2024/02/09 23:24 1-800-GargleDeez 2,186 2,786 f2000: 12 - 15 3 5 696 3.75 42.86% 193 35 18.13% 0 - MP_Prison TDM ! TDM HARDCORE | GMH Gaming
16 2024/02/09 22:59 1-800-GargleDeez 13,393 18,593 f2000: 36 - 42 12 3.5 808 1.83 40.78% 513 103 20.08% 2 - MP_Prison CqL # -bZ2- # METRO/LOCKER/PEARL HARDCORE
17 2024/02/09 22:32 1-800-GargleDeez 24,892 52,692 f2000: 82 - 91 24 3.79 1549 2.68 36.99% 1,121 246 21.94% 3 - MP_Prison CqL # -bZ2- # METRO/LOCKER/PEARL HARDCORE
18 2024/02/09 21:49 1-800-GargleDeez 7,590 13,390 f2000: 15 - 15 5 3 836 0.94 35.71% 315 42 13.33% 1 - MP_Prison CqL # -bZ2- # METRO/LOCKER/PEARL HARDCORE
19 2024/02/09 20:22 1-800-GargleDeez 6,720 7,320 f2000: 12 - 18 4 4.5 1830 4.5 38.3% 205 47 22.93% 0 - MP_Prison CqL # -bZ2- # METRO/LOCKER/PEARL HARDCORE
20 2024/02/09 19:55 1-800-GargleDeez 5,976 8,976 f2000: 48 - 49 25 1.96 561 3.06 31.21% 998 157 15.73% 2 - MP_Siege TDM ! TDM HARDCORE | GMH Gaming
21 2024/02/09 19:31 1-800-GargleDeez 6,697 11,497 f2000: 41 - 51 17 3 676 3 36.17% 808 141 17.45% 1 - MP_Naval TDM ! TDM HARDCORE | GMH Gaming
22 2024/02/09 19:09 1-800-GargleDeez 7,584 11,584 f2000: 55 - 60 11 5.45 965 5 37.97% 796 158 19.85% 2 - MP_Prison TDM ! TDM HARDCORE | GMH Gaming
23 2024/02/09 18:53 1-800-GargleDeez 3,154 6,554 f2000: 19 - 23 10 2.3 595 2.09 33.82% 406 68 16.75% 0 - MP_TheDish TDM ! TDM HARDCORE | GMH Gaming
24 2024/02/09 18:38 1-800-GargleDeez 5,898 8,898 f2000: 35 - 41 18 2.28 635 2.93 33.88% 736 121 16.44% 0 - MP_Tremors TDM ! TDM HARDCORE | GMH Gaming
25 2024/02/09 18:19 1-800-GargleDeez 5,866 8,466 cs-lr4: 44 - 50 17 2.94 445 2.63 81.97% 173 61 35.26% 1 - MP_Damage TDM ! TDM HARDCORE | GMH Gaming
26 2024/02/09 17:53 1-800-GargleDeez 4,064 6,064 f2000: 30 - 30 12 2.5 606 3 41.1% 471 73 15.5% 1 - MP_Siege TDM ! TDM HARDCORE | GMH Gaming
27 2024/02/09 09:35 OneInTheP1nk 9,390 23,390 f2000: 59 - 76 19 4 935 3.04 33.93% 1,201 224 18.65% 2 - MP_TheDish TDM # -bZ5- # TDM HARDCORE BANZORE.COM
28 2024/02/09 09:04 OneInTheP1nk 8,920 13,320 f2000: 61 - 71 21 3.38 555 2.96 34.3% 1,096 207 18.89% 2 - MP_Tremors TDM # -bZ5- # TDM HARDCORE BANZORE.COM
29 2024/02/09 08:32 OneInTheP1nk 6,168 11,168 f2000: 39 - 46 17 2.71 507 2.09 31.72% 836 145 17.34% 0 - MP_Siege TDM # -bZ5- # TDM HARDCORE BANZORE.COM
30 2024/02/09 08:03 OneInTheP1nk 7,209 10,209 aek-971: 18 - 61 20 3.05 464 2.77 34.08% 1,049 179 17.06% 2 - MP_TheDish TDM # -bZ5- # TDM HARDCORE BANZORE.COM
31 2024/02/09 07:35 OneInTheP1nk 8,277 12,677 a-91: 54 - 69 17 4.06 507 2.76 33.17% 947 208 21.96% 1 - XP4_SubBase TDM # -bZ5- # TDM HARDCORE BANZORE.COM
32 2024/02/09 07:10 OneInTheP1nk 4,415 16,215 cs-lr4: 34 - 36 8 4.5 953 2.12 85.71% 115 42 36.52% 1 - XP0_Oman TDM # -bZ5- # TDM HARDCORE BANZORE.COM
33 2024/02/09 06:54 OneInTheP1nk 7,933 18,933 cs-lr4: 44 suav: 1 63 17 3.71 823 2.74 64.95% 334 97 29.04% 3 - XP3_UrbanGdn TDM # -bZ5- # TDM HARDCORE BANZORE.COM
34 2024/02/09 06:32 OneInTheP1nk 9,095 14,695 f2000: 58 - 76 19 4 0 76 34.7% 1,035 219 21.16% 2 - XP3_MarketPl TDM # -bZ5- # TDM HARDCORE BANZORE.COM
35 2024/02/09 06:00 OneInTheP1nk 8,805 18,605 f2000: 58 - 67 17 3.94 930 3.35 36.81% 897 182 20.29% 2 - MP_Prison TDM # -bZ5- # TDM HARDCORE BANZORE.COM
36 2024/02/09 05:30 OneInTheP1nk 1,060 1,460 f2000: 7 - 7 12 0.58 292 1.4 29.17% 195 24 12.31% 0 - MP_Damage TDM # -bZ5- # TDM HARDCORE BANZORE.COM
37 2024/02/09 04:59 OneInTheP1nk 7,640 13,840 f2000: 49 eod-bot1: 3 62 17 3.65 814 3.65 36.47% 976 170 17.42% 2 - MP_Siege TDM # -bZ5- # TDM HARDCORE BANZORE.COM
38 2024/02/09 01:42 OneInTheP1nk 200 200 f2000: 2 - 2 0 2 200 2 66.67% 32 3 9.38% 0 - MP_Journey TDM # -bZ5- # TDM HARDCORE BANZORE.COM
39 2024/02/09 01:27 OneInTheP1nk 1,030 1,230 f2000: 7 - 7 1 7 246 1.4 38.89% 92 18 19.57% 0 - MP_Journey TDM ! TDM HARDCORE | GMH Gaming
40 2024/02/09 01:10 OneInTheP1nk 7,176 10,376 f2000: 56 - 60 15 4 415 2.4 36.14% 881 166 18.84% 0 - MP_Naval TDM # -bZ5- # TDM HARDCORE BANZORE.COM
41 2024/02/09 00:39 OneInTheP1nk 6,163 20,763 f2000: 32 - 50 13 3.85 865 2.08 41.32% 701 121 17.26% 2 - MP_TheDish TDM # -bZ5- # TDM HARDCORE BANZORE.COM
42 2024/02/08 22:13 OneInTheP1nk 4,371 6,371 cs-lr4: 32 - 36 19 1.89 424 2.4 80% 144 45 31.25% 1 - MP_Damage TDM ! TDM HARDCORE | GMH Gaming
43 2024/02/08 21:47 OneInTheP1nk 5,241 7,841 f2000: 34 - 39 9 4.33 603 3 37.14% 666 105 15.77% 2 - MP_Prison TDM ! TDM HARDCORE | GMH Gaming
44 2024/02/08 21:29 OneInTheP1nk 1,350 1,750 f2000: 9 - 11 7 1.57 291 1.83 32.35% 178 34 19.1% 0 - MP_Flooded TDM ! TDM HARDCORE | GMH Gaming
45 2024/02/08 20:37 OneInTheP1nk 4,879 7,279 f2000: 32 - 39 7 5.57 485 2.6 37.86% 515 103 20% 0 - MP_Naval TDM ! TDM HARDCORE | GMH Gaming
46 2024/02/08 19:57 OneInTheP1nk 5,066 9,666 f2000: 36 - 40 15 2.67 483 2 36.7% 538 109 20.26% 2 - MP_Abandoned TDM ! TDM HARDCORE | GMH Gaming
47 2024/02/08 19:14 OneInTheP1nk 7,244 15,844 f2000: 46 - 54 20 2.7 880 3 35.53% 978 152 15.54% 2 - MP_Siege TDM ! TDM HARDCORE | GMH Gaming
48 2024/02/08 18:49 OneInTheP1nk 9,139 25,939 f2000: 62 - 66 30 2.2 894 2.27 32.35% 1,159 204 17.6% 2 - MP_Prison TDM ! TDM HARDCORE | GMH Gaming
49 2024/02/08 18:11 OneInTheP1nk 3,540 4,740 f2000: 20 - 27 15 1.8 278 1.58 36.99% 460 73 15.87% 0 - MP_Flooded TDM ! TDM HARDCORE | GMH Gaming
50 2024/02/08 17:49 OneInTheP1nk 0 0 - - 0 0 0 0 0 -% 0 0 -% 0 - MP_Prison TDM ! [EGL] LOCKER ALL WEAPONS
51 2024/02/08 05:30 OneInTheP1nk 7,548 12,548 f2000: 45 - 59 25 2.36 464 2.18 37.82% 956 156 16.32% 3 - MP_Naval TDM ! TDM HARDCORE | GMH Gaming
52 2024/02/08 04:57 OneInTheP1nk 7,494 16,294 f2000: 50 - 58 15 3.87 905 3.22 39.73% 905 146 16.13% 2 - MP_Prison TDM ! TDM HARDCORE | GMH Gaming
53 2024/02/08 04:35 OneInTheP1nk 5,941 14,141 f2000: 36 - 45 18 2.5 942 3 38.79% 709 116 16.36% 2 - MP_Journey TDM ! TDM HARDCORE | GMH Gaming
54 2024/02/08 04:14 OneInTheP1nk 4,551 8,551 f2000: 25 - 35 15 2.33 712 2.91 37.63% 550 93 16.91% 2 - MP_Siege TDM ! TDM HARDCORE | GMH Gaming
55 2024/02/08 03:57 OneInTheP1nk 1,493 1,693 f2000: 10 - 12 5 2.4 338 2.4 35.29% 233 34 14.59% 0 - MP_Prison TDM ! TDM HARDCORE | GMH Gaming
56 2024/02/08 03:46 OneInTheP1nk 0 0 - - 0 0 0 0 0 -% 0 0 -% 0 - XP0_Metro TDM # -bZ5- # TDM HARDCORE BANZORE.COM
57 2024/02/08 03:17 OneInTheP1nk 7,479 10,279 f2000: 54 - 62 19 3.26 541 3.26 37.35% 958 166 17.33% 2 - MP_Siege TDM # -bZ5- # TDM HARDCORE BANZORE.COM
58 2024/02/08 02:51 OneInTheP1nk 8,049 28,649 f2000: 46 - 65 17 3.82 1145 2.6 34.95% 924 186 20.13% 2 - MP_Damage TDM # -bZ5- # TDM HARDCORE BANZORE.COM
59 2024/02/08 02:19 OneInTheP1nk 6,025 9,025 f2000: 27 - 44 11 4 564 2.75 40% 580 110 18.97% 2 - MP_Tremors TDM # -bZ5- # TDM HARDCORE BANZORE.COM
60 2024/02/08 01:14 OneInTheP1nk 2,266 3,266 f2000: 18 - 19 7 2.71 0 19 33.93% 255 56 21.96% 1 - XP0_Metro TDM ! TDM HARDCORE | GMH Gaming
61 2024/02/08 00:56 OneInTheP1nk 4,885 6,685 cs-lr4: 27 - 39 24 1.62 417 2.43 67.24% 234 58 24.79% 1 - MP_Flooded TDM ! TDM HARDCORE | GMH Gaming
62 2024/02/08 00:32 OneInTheP1nk 7,511 13,111 f2000: 48 - 64 14 4.57 1008 4.92 40% 741 160 21.59% 2 - MP_Prison TDM ! TDM HARDCORE | GMH Gaming
63 2024/02/08 00:15 OneInTheP1nk 3,864 10,064 f2000: 25 - 30 19 1.58 838 2.5 33.33% 482 90 18.67% 0 - MP_TheDish TDM ! TDM HARDCORE | GMH Gaming
64 2024/02/07 23:57 OneInTheP1nk 7,253 12,453 f2000: 57 - 61 19 3.21 889 4.35 38.85% 808 157 19.43% 2 - MP_Siege TDM ! TDM HARDCORE | GMH Gaming
65 2024/02/07 23:36 OneInTheP1nk 5,395 9,995 cs-lr4: 38 - 44 14 3.14 416 1.83 80% 190 55 28.95% 1 - MP_Flooded TDM ! TDM HARDCORE | GMH Gaming
66 2024/02/07 23:09 OneInTheP1nk 5,764 9,964 cs-lr4: 44 - 47 18 2.61 586 2.76 90.38% 148 52 35.14% 2 - MP_Flooded TDM ! TDM HARDCORE | GMH Gaming
67 2024/02/07 22:47 OneInTheP1nk 2,703 3,703 f2000: 15 - 20 19 1.05 462 2.5 34.48% 450 58 12.89% 0 - MP_TheDish TDM ! TDM HARDCORE | GMH Gaming
68 2024/02/07 20:09 OneInTheP1nk 4,696 6,696 f2000: 30 - 35 14 2.5 669 3.5 34.31% 546 102 18.68% 1 - MP_Siege TDM ! TDM HARDCORE | GMH Gaming
69 2024/02/07 19:47 OneInTheP1nk 7,261 15,461 f2000: 34 - 55 11 5 1104 3.93 39.86% 797 138 17.31% 1 - MP_Prison TDM ! TDM HARDCORE | GMH Gaming
70 2024/02/07 19:27 OneInTheP1nk 3,500 4,900 cs-lr4: 26 - 28 11 2.55 245 1.4 80% 104 35 33.65% 1 - MP_Flooded TDM ! TDM HARDCORE | GMH Gaming
71 2024/02/07 19:03 OneInTheP1nk 5,556 11,556 f2000: 34 - 44 14 3.14 963 3.67 38.6% 596 114 19.13% 1 - MP_Tremors TDM ! TDM HARDCORE | GMH Gaming
72 2024/02/07 18:46 OneInTheP1nk 3,815 5,615 f2000: 26 - 31 5 6.2 330 1.82 35.63% 497 87 17.51% 2 - MP_Journey TDM ! TDM HARDCORE | GMH Gaming
73 2024/02/07 18:26 OneInTheP1nk 4,940 8,740 cs-lr4: 37 - 43 21 2.05 546 2.69 86% 150 50 33.33% 0 - MP_Flooded TDM ! TDM HARDCORE | GMH Gaming
74 2024/02/07 17:55 OneInTheP1nk 6,537 9,537 f2000: 47 - 51 21 2.43 501 2.68 37.5% 841 136 16.17% 2 - MP_Journey TDM ! TDM HARDCORE | GMH Gaming
75 2024/02/07 17:30 OneInTheP1nk 4,574 9,374 f2000: 19 - 33 3 11 669 2.36 36.26% 526 91 17.3% 1 - MP_Prison TDM ! TDM HARDCORE | GMH Gaming
76 2024/02/07 17:15 OneInTheP1nk 1,745 2,345 f2000: 13 - 16 8 2 390 2.66 36.36% 240 44 18.33% 0 - MP_Naval TDM ! [EGL] HARDCORE TDM CLASSICS ALL WEAPONS
77 2024/02/07 16:35 OneInTheP1nk 16,966 28,366 f2000: 95 - 131 53 2.47 659 3.04 36.9% 2,138 355 16.6% 6 - MP_TheDish TDM ! [EGL] HARDCORE TDM CLASSICS ALL WEAPONS
78 2024/02/07 15:39 OneInTheP1nk 6,492 10,092 f2000: 37 - 44 13 3.38 630 2.75 32.84% 799 134 16.77% 2 - MP_TheDish TDM ! [EGL] HARDCORE TDM CLASSICS ALL WEAPONS
79 2024/02/07 02:54 OneInTheP1nk 0 0 - - 0 0 0 0 0 -% 0 0 -% 0 - MP_TheDish TDM ! TDM HARDCORE | GMH Gaming
80 2024/02/07 02:34 OneInTheP1nk 4,953 12,753 f2000: 34 - 36 12 3 981 2.77 34.29% 625 105 16.8% 0 - MP_Journey TDM ! TDM HARDCORE | GMH Gaming
81 2024/02/07 02:17 OneInTheP1nk 7,493 13,293 f2000: 30 - 54 21 2.57 830 3.37 40.6% 757 133 17.57% 2 - MP_Siege TDM ! TDM HARDCORE | GMH Gaming
82 2024/02/07 01:55 OneInTheP1nk 6,542 9,742 f2000: 50 - 51 21 2.43 608 3.18 32.48% 878 157 17.88% 1 - MP_Abandoned TDM ! TDM HARDCORE | GMH Gaming
83 2024/02/07 01:31 OneInTheP1nk 5,863 16,063 f2000: 35 - 45 11 4.09 1460 4.09 38.79% 545 116 21.28% 1 - MP_Prison TDM ! TDM HARDCORE | GMH Gaming
84 2024/02/07 01:17 OneInTheP1nk 6,732 11,932 f2000: 49 - 56 23 2.43 0 56 32.94% 712 170 23.88% 0 - XP2_001 TDM ! TDM HARDCORE | GMH Gaming
85 2024/02/07 00:57 OneInTheP1nk 6,910 15,410 f2000: 45 - 58 19 3.05 1100 4.14 40.28% 692 144 20.81% 1 - MP_Journey TDM ! TDM HARDCORE | GMH Gaming
86 2024/02/07 00:37 OneInTheP1nk 4,418 8,618 f2000: 24 - 37 13 2.85 662 2.84 43.02% 448 86 19.2% 1 - MP_TheDish TDM ! TDM HARDCORE | GMH Gaming
87 2024/02/07 00:20 OneInTheP1nk 2,646 3,646 f2000: 15 - 17 13 1.31 520 2.42 34.69% 255 49 19.22% 0 - MP_Abandoned TDM ! TDM HARDCORE | GMH Gaming
88 2024/02/07 00:06 OneInTheP1nk 1,025 1,225 f2000: 7 - 9 1 9 306 2.25 42.86% 105 21 20% 0 - MP_Siege TDM # -bZ5- # TDM HARDCORE BANZORE.COM
89 2024/02/06 23:51 OneInTheP1nk 0 0 - - 0 1 0 0 0 -% 0 0 -% 0 - XP0_Metro CqL # -bZ2- # METRO/LOCKER/PEARL HARDCORE
90 2024/02/06 23:28 OneInTheP1nk 16,264 29,264 f2000: 69 - 80 20 4 1083 2.96 35.71% 1,191 224 18.81% 1 - MP_Prison CqL # -bZ2- # METRO/LOCKER/PEARL HARDCORE
91 2024/02/06 22:54 OneInTheP1nk 16,709 22,109 f2000: 69 - 81 35 2.31 0 81 36% 1,272 225 17.69% 0 - XP0_Metro CqL # -bZ2- # METRO/LOCKER/PEARL HARDCORE
92 2024/02/06 22:24 OneInTheP1nk 25,548 33,748 f2000: 107 - 126 42 3 912 3.41 37.17% 1,694 339 20.01% 2 - MP_Prison CqL # -bZ2- # METRO/LOCKER/PEARL HARDCORE
93 2024/02/06 21:36 OneInTheP1nk 11,448 20,648 f2000: 24 - 27 5 5.4 1086 1.42 39.71% 352 68 19.32% 1 - MP_Prison CqL # -bZ2- # METRO/LOCKER/PEARL HARDCORE
94 2024/02/06 20:51 OneInTheP1nk 21,957 25,157 f2000: 38 - 54 11 4.91 931 2 36.24% 843 149 17.67% 2 - MP_Prison CqL # -bZ2- # METRO/LOCKER/PEARL HARDCORE
95 2024/02/06 20:19 OneInTheP1nk 8,979 19,779 f2000: 61 - 74 35 2.11 1098 4.11 37% 1,120 200 17.86% 2 - MP_Journey TDM SUPER@ [SiC] S7 TDM Team Death Match - Hardcore - 60Hz
96 2024/02/06 19:52 OneInTheP1nk 9,705 20,105 f2000: 67 - 76 27 2.81 773 2.92 36.89% 1,226 206 16.8% 2 - MP_Abandoned TDM SUPER@ [SiC] S7 TDM Team Death Match - Hardcore - 60Hz
97 2024/02/06 19:40 OneInTheP1nk 1,680 1,680 - - 0 0 0 186 0 -% 97 0 -% 0 - MP_Prison CqL # -bZ2- # METRO/LOCKER/PEARL HARDCORE
98 2024/02/06 19:18 OneInTheP1nk 2,463 3,263 f2000: 13 - 17 10 1.7 466 2.43 29.31% 316 58 18.35% 0 - MP_TheDish TDM SUPER@ [SiC] S7 TDM Team Death Match - Hardcore - 60Hz
99 2024/02/06 15:58 OneInTheP1nk 8,597 16,597 f2000: 45 - 62 35 1.77 474 1.77 39.24% 1,020 158 15.49% 2 - MP_Prison TDM MegaBattle
100 2023/12/18 20:02 OneInTheP1nk 1,690 1,690 - - 0 0 0 845 0 -% 18 0 -% 0 - MP_Prison CqL # -bZ2- # METRO/LOCKER/PEARL HARDCORE
101 2023/12/18 19:24 OneInTheP1nk 3,498 5,298 f2000: 23 - 29 11 2.64 883 4.83 35.8% 421 81 19.24% 0 - MP_Prison TDM ! TDM HARDCORE | GMH Gaming
102 2023/12/18 17:20 OneInTheP1nk 0 0 - - 0 0 0 0 0 -% 0 0 -% 0 - MP_Prison TDM ! [EGL] LOCKER ALL WEAPONS
103 2023/12/18 16:48 OneInTheP1nk 8,868 15,068 f2000: 63 - 72 40 1.8 753 3.6 35.29% 1,288 204 15.84% 2 - MP_Prison TDM ! [EGL] LOCKER ALL WEAPONS
104 2023/12/18 16:33 OneInTheP1nk 1,980 2,180 f2000: 10 - 10 13 0.77 545 2.5 30.3% 192 33 17.19% 0 - MP_Prison CqL [XL] LOCKER | HC | NO EXPLOSIVE | XL-GAMES.RU
105 2023/12/18 16:17 OneInTheP1nk 675 875 f2000: 4 - 4 0 4 875 4 25% 58 16 27.59% 0 - MP_Prison TDM ! [EGL] LOCKER ALL WEAPONS
106 2023/12/17 23:28 OneInTheP1nk 0 0 - - 0 0 0 0 0 -% 0 0 -% 0 - MP_Tremors TDM # -bZ5- # TDM HARDCORE BANZORE.COM
107 2023/12/17 22:59 OneInTheP1nk 4,642 6,642 cs-lr4: 23 - 41 21 1.95 390 2.41 49.4% 386 83 21.5% 1 - MP_Flooded TDM # -bZ5- # TDM HARDCORE BANZORE.COM
108 2023/12/16 03:25 OneInTheP1nk 700 700 cs-lr4: 5 - 6 12 0.5 175 1.5 75% 24 8 33.33% 0 - MP_Damage TDM # -bZ5- # TDM HARDCORE BANZORE.COM
109 2023/12/16 02:54 OneInTheP1nk 6,179 8,979 f2000: 44 - 48 23 2.09 498 2.66 33.8% 933 142 15.22% 2 - MP_Siege TDM # -bZ5- # TDM HARDCORE BANZORE.COM
110 2023/12/16 02:22 OneInTheP1nk 5,949 17,949 f2000: 20 - 46 12 3.83 690 1.77 51.11% 484 90 18.6% 2 - MP_Prison TDM # -bZ5- # TDM HARDCORE BANZORE.COM
111 2023/12/16 01:51 OneInTheP1nk 1,890 2,090 l115: 7 - 15 14 1.07 110 0.79 50% 261 30 11.49% 0 - MP_Journey TDM # -bZ5- # TDM HARDCORE BANZORE.COM
112 2023/12/16 00:37 OneInTheP1nk 9,824 12,224 f2000: 29 - 39 29 1.34 873 2.79 38.61% 654 101 15.44% 1 - MP_Prison CqL # -bZ2- # METRO/LOCKER/PEARL HARDCORE
113 2023/12/16 00:08 OneInTheP1nk 15,383 35,183 cs-lr4: 16 rawr: 28 73 26 2.81 818 1.7 51.77% 1,032 141 13.66% 3 - XP3_MarketPl CqL # -bZ2- # METRO/LOCKER/PEARL HARDCORE
114 2023/12/15 02:25 OneInTheP1nk 37 37 - - 0 1 0 6 0 -% 0 0 -% 0 - XP3_MarketPl CqL # -bZ2- # METRO/LOCKER/PEARL HARDCORE
115 2023/12/15 01:45 OneInTheP1nk 4,183 4,983 f2000: 20 - 28 10 2.8 553 3.11 32.94% 507 85 16.77% 0 - XP0_Metro CqL # -bZ2- # METRO/LOCKER/PEARL HARDCORE
116 2023/12/14 22:50 OneInTheP1nk 1,447 1,447 f2000: 4 - 5 3 1.67 180 0.62 38.46% 183 13 7.1% 0 - XP3_MarketPl CqL # -bZ2- # METRO/LOCKER/PEARL HARDCORE
117 2023/12/14 07:42 OneInTheP1nk 16,255 25,455 f2000: 70 - 80 33 2.42 877 2.76 36.87% 1,222 217 17.76% 2 - MP_Prison CqL # -bZ2- # METRO/LOCKER/PEARL HARDCORE
118 2023/12/14 07:03 OneInTheP1nk 4,346 4,746 mbt-law: 6 rawr: 3 21 13 1.62 279 1.23 42% 507 50 9.86% 0 - XP3_MarketPl CqL # -bZ2- # METRO/LOCKER/PEARL HARDCORE
119 2023/12/14 06:45 OneInTheP1nk 5,811 23,611 f2000: 11 - 43 12 3.58 874 1.59 48.86% 485 88 18.14% 1 - MP_TheDish TDM # -bZ5- # TDM HARDCORE BANZORE.COM
120 2023/12/14 06:14 OneInTheP1nk 6,983 11,783 f2000: 51 - 59 17 3.47 654 3.27 37.11% 842 159 18.88% 1 - MP_Tremors TDM # -bZ5- # TDM HARDCORE BANZORE.COM
121 2023/12/14 05:42 OneInTheP1nk 6,625 10,225 cs-lr4: 45 - 54 14 3.86 393 2.08 90% 170 60 35.29% 2 - MP_Flooded TDM # -bZ5- # TDM HARDCORE BANZORE.COM
122 2023/12/14 05:11 OneInTheP1nk 6,900 10,900 f2000: 42 - 50 15 3.33 419 1.92 32.68% 900 153 17% 4 - MP_Resort TDM # -bZ5- # TDM HARDCORE BANZORE.COM
123 2023/12/14 04:39 OneInTheP1nk 8,394 19,794 f2000: 59 - 63 20 3.15 791 2.52 35.59% 826 177 21.43% 4 - MP_Abandoned TDM # -bZ5- # TDM HARDCORE BANZORE.COM
124 2023/12/14 04:08 OneInTheP1nk 3,494 4,694 cs-lr4: 19 - 27 16 1.69 247 1.42 93.1% 91 29 31.87% 0 - MP_Damage TDM # -bZ5- # TDM HARDCORE BANZORE.COM
125 2023/12/14 03:36 OneInTheP1nk 2,534 3,534 f2000: 17 - 20 5 4 589 3.33 33.9% 287 59 20.56% 1 - MP_Siege TDM # -bZ5- # TDM HARDCORE BANZORE.COM
126 2023/12/14 01:23 OneInTheP1nk 0 0 - - 0 1 0 0 0 -% 0 0 -% 0 - XP3_MarketPl CqL # -bZ2- # METRO/LOCKER/PEARL HARDCORE
127 2023/12/14 00:57 OneInTheP1nk 14,489 24,089 f2000: 43 - 46 23 2 892 1.7 33.82% 897 136 15.16% 1 - XP0_Metro CqL # -bZ2- # METRO/LOCKER/PEARL HARDCORE
128 2023/12/13 23:42 OneInTheP1nk 6,241 7,841 f2000: 27 - 34 22 1.55 784 3.4 35.79% 580 95 16.38% 1 - MP_Prison CqL # -bZ2- # METRO/LOCKER/PEARL HARDCORE
129 2023/12/13 23:06 OneInTheP1nk 19,117 22,517 f2000: 47 - 62 28 2.21 682 1.88 38.51% 1,025 161 15.71% 3 - MP_Prison CqL # -bZ2- # METRO/LOCKER/PEARL HARDCORE
130 2023/12/13 22:29 OneInTheP1nk 1,350 1,750 rfb: 7 - 10 6 1.67 116 0.66 35.71% 182 28 15.38% 1 - MP_Siege TDM # -bZ5- # TDM HARDCORE BANZORE.COM
131 2023/12/13 22:24 OneInTheP1nk 12,652 16,852 f2000: 45 - 47 16 2.94 455 1.27 31.76% 1,025 148 14.44% 0 - MP_Prison CqL [XL] LOCKER | HC | NO EXPLOSIVE | XL-GAMES.RU
132 2023/12/13 21:55 OneInTheP1nk 1,640 1,640 - - 0 0 0 820 0 -% 43 0 -% 0 - MP_Prison CqL # -bZ2- # METRO/LOCKER/PEARL HARDCORE
133 2023/12/13 20:57 OneInTheP1nk 9,170 10,770 f2000: 19 - 24 4 6 371 0.83 37.5% 404 64 15.84% 1 - MP_Prison CqL # -bZ2- # METRO/LOCKER/PEARL HARDCORE
134 2023/12/13 02:07 OneInTheP1nk 10,675 22,475 f2000: 79 - 89 23 3.87 936 3.71 35.89% 1,213 248 20.45% 5 - MP_Prison TDM # -bZ5- # TDM HARDCORE BANZORE.COM
