BF4 STATS

SigmaMaleRuleZzz | Battle Report

# DateTime ReportLink cScore tScore BestWepon BestVehicle K D KD SPM KPM KPH Shots Hits ACC HsR SpotR Map Mode Server
1 2023/04/17 18:24 SigmaMaleRuleZzz 11,041 31,841 sks: 39 - 60 7 8.57 1592 3 40.27% 540 149 27.59% 3 1 MP_Prison CqL - #5 [E4GL] 60Hz Locker | High Tickets | No explosives
2 2023/04/17 17:28 SigmaMaleRuleZzz 11,519 21,119 sks: 56 - 66 11 6 918 2.87 31.58% 976 209 21.41% 3 1 MP_Prison CqL - #5 [E4GL] 60Hz Locker | High Tickets | No explosives
3 2023/03/23 16:12 SigmaMaleRuleZzz 9,368 14,368 aek-971: 29 - 49 15 3.27 1306 4.45 27.37% 699 179 25.61% 2 - MP_Prison CqL ! [OLEG] Locker 24/7 #3- EPS 60Hz - No Weapon Rules - 2200T
4 2023/03/21 19:05 SigmaMaleRuleZzz 21,375 49,175 sks: 77 - 97 7 13.86 1170 2.31 28.78% 1,550 337 21.74% 5 1 MP_Prison CqL - #5 [E4GL] 60Hz Locker | High Tickets | No explosives
5 2023/03/21 18:03 SigmaMaleRuleZzz 7,394 11,194 m16a4: 34 - 37 6 6.17 799 2.64 21.39% 952 173 18.17% 3 - MP_Prison CqL - #5 [E4GL] 60Hz Locker | High Tickets | No explosives
6 2023/03/19 17:16 SigmaMaleRuleZzz 5,865 8,465 ace-23: 27 - 28 12 2.33 1058 3.5 23.53% 638 119 18.65% 1 - MP_Prison CqL - #5 [E4GL] 60Hz Locker | High Tickets | No explosives
7 2023/03/19 16:32 SigmaMaleRuleZzz 24,036 35,236 ace-23: 65 - 110 33 3.33 1215 3.79 22.45% 2,456 490 19.95% 9 1 MP_Prison CqL - #5 [E4GL] 60Hz Locker | High Tickets | No explosives
8 2023/03/19 15:01 SigmaMaleRuleZzz 19,534 29,734 aek-971: 73 - 109 42 2.6 929 3.41 21.46% 2,802 508 18.13% 5 1 MP_Prison CqL - #5 [E4GL] 60Hz Locker | High Tickets | No explosives
9 2023/03/04 17:03 SigmaMaleRuleZzz 72 72 - - 0 2 0 72 0 0% 33 8 24.24% 0 - MP_Prison CqL - #5 [E4GL] 60Hz Locker | High Tickets | No explosives
10 2023/03/04 16:19 SigmaMaleRuleZzz 23,782 42,182 ace-23: 49 - 116 25 4.64 1240 3.41 21.93% 2,278 529 23.22% 8 2 MP_Prison CqL - #5 [E4GL] 60Hz Locker | High Tickets | No explosives
11 2023/03/03 23:09 SigmaMaleRuleZzz 17,514 41,714 m416: 90 - 96 30 3.2 1668 3.84 22.7% 2,575 423 16.43% 10 2 MP_Prison CqL - #5 [E4GL] 60Hz Locker | High Tickets | No explosives
12 2023/03/03 22:28 SigmaMaleRuleZzz 10,600 15,800 ace-23: 39 - 42 10 4.2 987 2.62 16.15% 1,723 260 15.09% 1 - MP_Prison CqL - #5 [E4GL] 60Hz Locker | High Tickets | No explosives
13 2023/02/25 18:07 SigmaMaleRuleZzz 1,276 1,676 ace-23: 5 - 7 6 1.17 419 1.75 16.67% 199 42 21.11% 0 - MP_Prison CqL - #5 [E4GL] 60Hz Locker | High Tickets | No explosives
14 2023/02/25 17:26 SigmaMaleRuleZzz 9,492 15,692 scar-h-sv: 15 - 29 4 7.25 1426 2.64 26.85% 408 108 26.47% 3 - MP_Prison CqL - #5 [E4GL] 60Hz Locker | High Tickets | No explosives
15 2023/02/24 17:40 SigmaMaleRuleZzz 6,479 12,479 sks: 31 - 38 9 4.22 1039 3.16 31.93% 463 119 25.7% 2 1 MP_Prison CqL - #5 [E4GL] 60Hz Locker | High Tickets | No explosives
16 2023/02/24 15:38 SigmaMaleRuleZzz 3,055 11,455 mg4: 9 - 16 10 1.6 1272 1.78 16.49% 797 97 12.17% 0 - MP_Prison CqL - #5 [E4GL] 60Hz Locker | High Tickets | No explosives
17 2023/02/24 13:13 SigmaMaleRuleZzz 28,059 40,859 ace-23: 85 - 128 41 3.12 1238 3.88 21.19% 3,280 604 18.41% 11 - MP_Prison CqL - #5 [E4GL] 60Hz Locker | High Tickets
18 2023/02/24 12:24 SigmaMaleRuleZzz 32,283 54,483 ace-23: 142 - 147 30 4.9 1513 4.08 20.65% 3,556 712 20.02% 9 1 MP_Prison CqL - #5 [E4GL] 60Hz Locker | High Tickets | No explosives
19 2023/02/22 20:10 SigmaMaleRuleZzz 1,803 2,003 ace-23: 4 - 10 7 1.43 667 3.33 17.54% 235 57 24.26% 0 - MP_Prison CqL - #5 [E4GL] 60Hz Locker | High Tickets | No explosives
20 2023/02/22 19:32 SigmaMaleRuleZzz 19,388 35,588 870-mcs: 86 - 109 36 3.03 1271 3.89 27.53% 806 396 49.13% 4 1 MP_Prison CqL - #5 [E4GL] 60Hz Locker | High Tickets | No explosives
21 2023/02/22 18:50 SigmaMaleRuleZzz 10,590 20,990 acw-r: 37 - 65 24 2.71 1166 3.61 21.24% 1,383 306 22.13% 5 - MP_Prison CqL - #5 [E4GL] 60Hz Locker | High Tickets | No explosives
22 2023/02/22 18:03 SigmaMaleRuleZzz 12,209 26,009 ace-23: 65 - 73 31 2.35 1083 3.04 20.56% 1,954 355 18.17% 3 - MP_Prison CqL - #5 [E4GL] 60Hz Locker | High Tickets | No explosives
23 2023/02/22 16:43 SigmaMaleRuleZzz 11,360 24,360 aek-971: 41 - 66 7 9.43 1160 3.14 26.72% 1,371 247 18.02% 4 1 MP_Prison CqL - #5 [E4GL] 60Hz Locker | High Tickets | No explosives
24 2023/02/22 15:58 SigmaMaleRuleZzz 16,349 36,749 ace-52-cqb: 57 - 93 25 3.72 1670 4.23 28.01% 1,678 332 19.79% 7 2 MP_Prison CqL - #5 [E4GL] 60Hz Locker | High Tickets | No explosives
25 2023/02/22 15:23 SigmaMaleRuleZzz 28,451 43,051 ace-23: 116 - 128 35 3.66 1537 4.57 20.95% 2,732 611 22.36% 6 2 MP_Prison CqL - #5 [E4GL] 60Hz Locker | High Tickets | No explosives
26 2023/02/22 14:42 SigmaMaleRuleZzz 1,701 2,101 aek-971: 10 - 10 1 10 700 3.33 21.74% 230 46 20% 0 - MP_Prison CqL - #5 [E4GL] 60Hz Locker | High Tickets | No explosives
27 2023/02/22 14:23 SigmaMaleRuleZzz 11,392 15,992 type-88-lmg: 30 - 73 16 4.56 639 2.92 25.26% 1,696 289 17.04% 3 - MP_Prison CqL ! [OLEG] Locker 24/7 #3- EPS 60Hz - No Weapon Rules - 2200T
28 2023/02/22 13:39 SigmaMaleRuleZzz 32,390 54,390 aek-971: 95 - 151 38 3.97 1236 3.43 24.84% 3,179 608 19.13% 9 - MP_Prison CqL ! [OLEG] Locker 24/7 #3- EPS 60Hz - No Weapon Rules - 2200T
29 2023/02/22 13:05 SigmaMaleRuleZzz 225 225 aws: 1 - 1 2 0.5 112 0.5 20% 26 5 19.23% 0 - XP0_Metro CqL ! [OLEG] Metro 24/7 #1- EPS 60Hz - https://dsc.gg/oleg
30 2023/02/22 12:41 SigmaMaleRuleZzz 23,234 34,034 aek-971: 47 - 93 29 3.21 1134 3.1 23.31% 2,220 399 17.97% 5 2 MP_Prison CqL ! [OLEG] Locker 24/7 #3- EPS 60Hz - No Weapon Rules - 2200T
31 2023/02/22 11:58 SigmaMaleRuleZzz 24,031 42,431 aws: 53 - 93 24 3.88 1178 2.58 26.65% 2,247 349 15.53% 6 - XP0_Metro CqL ! [OLEG] Metro 24/7 #1- EPS 60Hz - https://dsc.gg/oleg
32 2023/02/22 11:36 SigmaMaleRuleZzz 0 0 - - 0 0 0 0 0 -% 0 0 -% 0 - MP_Prison CqL ! [OLEG] Locker 24/7 #3- EPS 60Hz - No Weapon Rules - 2200T
33 2023/02/21 21:33 SigmaMaleRuleZzz 10,774 24,174 870-mcs: 30 - 59 16 3.69 863 2.11 25.88% 818 228 27.87% 2 1 XP0_Metro CqL ! [OLEG] Metro 24/7 #1- EPS 60Hz - https://dsc.gg/oleg
34 2023/02/21 19:22 SigmaMaleRuleZzz 18,916 40,916 aek-971: 88 - 101 25 4.04 1515 3.74 21.67% 2,432 466 19.16% 7 1 MP_Prison CqL - #5 [E4GL] 60Hz Locker | High Tickets | No explosives
35 2023/02/21 18:43 SigmaMaleRuleZzz 20,319 34,119 aek-971: 94 - 108 24 4.5 1176 3.72 21.82% 2,574 495 19.23% 9 1 MP_Prison CqL - #5 [E4GL] 60Hz Locker | High Tickets | No explosives
36 2023/02/21 18:04 SigmaMaleRuleZzz 25,602 40,202 f2000: 104 - 121 28 4.32 1218 3.67 24.49% 2,826 494 17.48% 5 1 MP_Prison CqL - #5 [E4GL] 60Hz Locker | High Tickets | No explosives
37 2023/02/21 17:20 SigmaMaleRuleZzz 18,422 33,422 f2000: 61 - 103 26 3.96 1044 3.22 22.74% 2,881 453 15.72% 7 - MP_Prison CqL - #5 [E4GL] 60Hz Locker | High Tickets | No explosives
38 2023/02/21 16:37 SigmaMaleRuleZzz 19,097 37,097 ace-23: 83 - 96 14 6.86 1124 2.91 22.75% 2,800 422 15.07% 5 1 MP_Prison CqL - #5 [E4GL] 60Hz Locker | High Tickets | No explosives
39 2023/02/21 15:51 SigmaMaleRuleZzz 19,388 35,788 ace-23: 88 - 98 19 5.16 1154 3.16 21.88% 2,873 448 15.59% 7 - MP_Prison CqL - #5 [E4GL] 60Hz Locker | High Tickets
40 2023/02/21 15:01 error-0x204 21,254 32,454 ace-23: 78 - 86 16 5.38 1411 3.74 21.94% 2,306 392 17% 6 1 MP_Prison CqL - #5 [E4GL] 60Hz Locker | High Tickets
41 2023/02/21 14:13 error-0x204 18,581 36,981 aek-971: 72 - 92 23 4 1540 3.83 22.33% 2,370 412 17.38% 5 - MP_Prison CqL - #5 [E4GL] 60Hz Locker | High Tickets | No explosives
42 2023/02/21 11:54 error-0x204 11,674 16,074 aek-971: 35 - 49 6 8.17 1004 3.06 24.14% 1,222 203 16.61% 2 1 MP_Prison CqL - #5 [E4GL] 60Hz Locker | High Tickets | No explosives
43 2023/02/21 11:14 error-0x204 26,720 42,720 aek-971: 112 - 122 28 4.36 1220 3.48 20.57% 3,262 593 18.18% 8 1 MP_Prison CqL - #5 [E4GL] 60Hz Locker | High Tickets
44 2023/02/20 19:00 error-0x204 16,814 39,214 g36c: 29 - 63 39 1.62 1307 2.1 24.51% 1,406 257 18.28% 5 1 MP_Prison CqL - #5 [E4GL] 60Hz Locker | High Tickets | No explosives
45 2023/02/20 18:17 error-0x204 17,713 28,713 m40a5: 51 - 77 27 2.85 897 2.41 44.25% 642 174 27.1% 4 3 MP_Prison CqL - #5 [E4GL] 60Hz Locker | High Tickets | No explosives
46 2023/02/20 17:33 error-0x204 23,391 34,991 ak-12: 68 - 99 31 3.19 1128 3.19 20.37% 2,686 486 18.09% 8 2 MP_Prison CqL - #5 [E4GL] 60Hz Locker | High Tickets | No explosives
47 2023/02/20 16:50 error-0x204 21,813 45,213 aws: 98 - 109 40 2.73 1291 3.11 18.76% 4,458 581 13.03% 6 - MP_Prison CqL - #5 [E4GL] 60Hz Locker | High Tickets | No explosives
48 2023/02/20 16:02 error-0x204 26,335 51,735 ace-23: 52 - 110 24 4.58 1668 3.55 22% 2,851 500 17.54% 6 1 MP_Prison CqL - #5 [E4GL] 60Hz Locker | High Tickets | No explosives
49 2023/02/20 15:16 error-0x204 10,868 15,868 ace-23: 26 - 42 9 4.67 1442 3.82 24.85% 904 169 18.69% 2 - MP_Prison CqL - #5 [E4GL] 60Hz Locker | High Tickets | No explosives
50 2023/02/20 14:24 error-0x204 28,126 53,526 acw-r: 108 - 137 41 3.34 1446 3.7 20.18% 3,132 679 21.68% 8 2 MP_Prison CqL - #5 [E4GL] 60Hz Locker | High Tickets | No explosives
51 2023/02/20 13:31 error-0x204 8,001 11,801 ace-23: 38 - 43 15 2.87 1180 4.3 19.91% 1,029 216 20.99% 2 - MP_Prison CqL - #5 [E4GL] 60Hz Locker | High Tickets
52 2023/02/20 12:18 error-0x204 36,214 58,614 aek-971: 150 - 165 45 3.67 1332 3.75 21.85% 3,700 755 20.41% 9 1 MP_Prison CqL - #5 [E4GL] 60Hz Locker | High Tickets | No explosives
53 2023/02/20 11:19 error-0x204 10 10 - - 0 0 0 10 0 -% 0 0 -% 0 - XP0_Metro CqL ! [OLEG] Metro 24/7 #1- EPS 60Hz - https://dsc.gg/oleg
54 2023/02/20 11:17 error-0x204 24,638 38,838 aek-971: 110 - 132 37 3.57 1252 4.26 22% 2,820 600 21.28% 8 2 MP_Prison CqL - #5 [E4GL] 60Hz Locker | High Tickets
55 2023/02/20 10:22 error-0x204 11,760 18,160 aws: 21 - 42 7 6 1297 3 30.22% 687 139 20.23% 2 - MP_Prison CqL - #5 [E4GL] 60Hz Locker | High Tickets
56 2023/02/20 10:01 error-0x204 20,360 28,960 aws: 39 - 85 24 3.54 851 2.5 20.33% 2,498 418 16.73% 4 - XP0_Metro CqL ! [OLEG] Metro 24/7 #1- No Weapon Rules - https://dsc.gg/oleg
57 2023/02/19 21:48 error-0x204 19,942 27,742 870-mcs: 60 - 96 29 3.31 1206 4.17 28.49% 898 337 37.53% 3 - MP_Prison CqL - #5 [E4GL] 60Hz Locker | High Tickets | No explosives
58 2023/02/19 21:00 error-0x204 24,250 43,850 ak-12: 84 - 114 32 3.56 1370 3.56 18.69% 3,108 610 19.63% 7 3 MP_Prison CqL - #5 [E4GL] 60Hz Locker | High Tickets | No explosives
59 2023/02/19 20:15 error-0x204 26,728 53,328 aek-971: 103 - 110 17 6.47 1616 3.33 22.63% 2,960 486 16.42% 7 1 MP_Prison CqL - #5 [E4GL] 60Hz Locker | High Tickets | No explosives
60 2023/02/19 19:34 error-0x204 20,568 37,168 ace-23: 74 - 95 32 2.97 1198 3.06 17.92% 3,176 530 16.69% 7 1 MP_Prison CqL - #5 [E4GL] 60Hz Locker | High Tickets | No explosives
61 2023/02/19 18:50 error-0x204 7,309 13,509 ace-23: 40 - 44 10 4.4 964 3.14 19.56% 1,599 225 14.07% 3 - MP_Prison CqL - #5 [E4GL] 60Hz Locker | High Tickets | No explosives
62 2023/02/19 13:48 error-0x204 29,256 54,856 aek-971: 130 - 147 23 6.39 1482 3.97 21.68% 3,582 678 18.93% 7 1 MP_Prison CqL - #5 [E4GL] 60Hz Locker | High Tickets | No explosives
63 2023/02/19 13:00 error-0x204 9,307 18,907 aek-971: 45 - 47 17 2.76 1260 3.13 22.17% 1,146 212 18.5% 2 1 MP_Prison CqL - #5 [E4GL] 60Hz Locker | High Tickets
64 2023/02/19 12:10 error-0x204 18,068 27,668 aek-971: 87 - 94 20 4.7 988 3.36 20.26% 2,553 464 18.17% 7 1 MP_Prison CqL - #5 [E4GL] 60Hz Locker | High Tickets | No explosives
65 2023/02/18 20:22 error-0x204 16,514 40,914 f2000: 54 - 94 30 3.13 1636 3.76 18.08% 2,878 520 18.07% 6 1 MP_Prison CqL - #5 [E4GL] 60Hz Locker | High Tickets | No explosives
66 2023/02/18 19:39 error-0x204 23,554 36,154 aek-971: 105 - 115 34 3.38 977 3.11 19.56% 3,519 588 16.71% 7 1 MP_Prison CqL - #5 [E4GL] 60Hz Locker | High Tickets | No explosives
67 2023/02/18 13:27 error-0x204 20,267 42,267 870-mcs: 100 - 117 30 3.9 1320 3.65 26.83% 744 436 58.6% 4 1 MP_Prison CqL - #5 [E4GL] 60Hz Locker | High Tickets
68 2023/02/18 12:43 error-0x204 31,127 45,327 aek-971: 47 - 138 57 2.42 1225 3.73 21.66% 3,230 637 19.72% 7 1 MP_Prison CqL - #5 [E4GL] 60Hz Locker | High Tickets
69 2023/02/18 11:50 error-0x204 11,485 15,285 aek-971: 42 - 47 19 2.47 1273 3.91 18.22% 1,362 258 18.94% 2 1 MP_Prison CqL - #5 [E4GL] 60Hz Locker | High Tickets
70 2023/02/12 19:05 error-0x204 16,816 36,016 aws: 63 - 73 31 2.35 1440 2.92 18.48% 3,709 395 10.65% 4 - MP_Prison CqL - #5 [E4GL] 60Hz Locker | High Tickets | No explosives
71 2023/02/12 18:13 error-0x204 29,169 51,369 ace-23: 123 - 130 31 4.19 1284 3.25 20.73% 4,172 627 15.03% 9 3 MP_Prison CqL - #5 [E4GL] 60Hz Locker | High Tickets | No explosives
72 2023/02/12 17:21 error-0x204 28,802 63,202 ace-23: 136 - 149 45 3.31 1541 3.63 21.98% 4,071 678 16.65% 8 2 MP_Prison CqL - #5 [E4GL] 60Hz Locker | High Tickets | No explosives
73 2023/02/12 15:27 error-0x204 26,518 48,918 ace-23: 124 - 128 43 2.98 1222 3.2 19.02% 4,466 673 15.07% 9 2 MP_Prison CqL - #5 [E4GL] 60Hz Locker | High Tickets | No explosives
74 2023/02/12 13:35 error-0x204 27,344 44,744 aek-971: 120 - 147 59 2.49 1016 3.34 20.42% 4,597 720 15.66% 8 2 MP_Prison CqL - #5 [E4GL] 60Hz Locker | High Tickets
75 2023/02/12 12:30 error-0x204 16,856 26,056 aek-971: 85 - 89 25 3.56 930 3.18 20.51% 2,596 434 16.72% 4 - MP_Prison CqL - #5 [E4GL] 60Hz Locker | High Tickets | No explosives
76 2023/02/11 20:13 error-0x204 1,974 3,574 aws: 5 - 6 7 0.86 1191 2 11.54% 338 52 15.38% 0 - MP_Prison CqL - #5 [E4GL] 60Hz Locker | High Tickets | No explosives
77 2023/02/11 19:34 error-0x204 14,256 24,056 ace-23: 63 - 70 29 2.41 925 2.69 19.07% 2,246 367 16.34% 3 1 MP_Prison CqL - #5 [E4GL] 60Hz Locker | High Tickets | No explosives
78 2023/02/11 15:29 error-0x204 0 0 - - 0 0 0 0 0 -% 0 0 -% 0 - MP_Prison CqL - #5 [E4GL] 60Hz Locker | High Tickets | No explosives
79 2023/02/11 14:44 error-0x204 18,261 28,261 aws: 44 - 72 21 3.43 1086 2.77 16.82% 3,009 428 14.22% 3 1 MP_Prison CqL - #5 [E4GL] 60Hz Locker | High Tickets | No explosives
80 2023/02/11 14:05 error-0x204 20,983 50,183 ace-23: 70 - 106 34 3.12 1520 3.21 18.73% 3,043 566 18.6% 5 1 MP_Prison CqL - #5 [E4GL] 60Hz Locker | High Tickets | No explosives
81 2023/02/11 13:21 error-0x204 9,179 14,779 aek-971: 34 - 43 24 1.79 923 2.69 18.78% 1,333 229 17.18% 2 - MP_Prison CqL - #5 [E4GL] 60Hz Locker | High Tickets | No explosives
82 2023/02/05 17:27 error-0x204 5,352 11,752 ace-23: 22 - 23 8 2.88 1678 3.28 24.73% 503 93 18.49% 1 - MP_Prison CqL - #5 [E4GL] 60Hz Locker | High Tickets | No explosives
83 2023/02/05 16:43 error-0x204 14,955 22,155 ace-23: 44 - 67 21 3.19 886 2.68 19.76% 2,028 339 16.72% 4 1 MP_Prison CqL - #5 [E4GL] 60Hz Locker | High Tickets | No explosives
84 2023/02/05 14:42 error-0x204 9,740 25,140 aek-971: 52 - 55 11 5 2095 4.58 20.52% 1,356 268 19.76% 5 1 MP_Prison CqL - #5 [E4GL] 60Hz Locker | High Tickets | No explosives
85 2023/02/05 13:59 error-0x204 21,367 35,367 aws: 96 - 112 38 2.95 1219 3.86 22.27% 3,776 503 13.32% 7 1 MP_Prison CqL - #5 [E4GL] 60Hz Locker | High Tickets | No explosives
86 2023/02/05 13:16 error-0x204 8,963 14,363 ace-23: 32 - 35 11 3.18 2051 5 21.34% 760 164 21.58% 2 - MP_Prison CqL - #5 [E4GL] 60Hz Locker | High Tickets
87 2023/02/04 19:09 error-0x204 3,342 5,942 ace-23: 19 - 20 5 4 990 3.33 19.23% 505 104 20.59% 1 - MP_Prison CqL - #5 [E4GL] 60Hz Locker | High Tickets | No explosives
88 2023/02/04 18:28 error-0x204 18,045 29,845 aek-971: 67 - 73 22 3.32 1065 2.6 17.46% 2,655 418 15.74% 5 2 MP_Prison CqL - #5 [E4GL] 60Hz Locker | High Tickets | No explosives
89 2023/02/04 17:50 error-0x204 5,616 6,416 aek-971: 9 - 16 2 8 712 1.78 15.84% 629 101 16.06% 0 - MP_Prison CqL - #5 [E4GL] 60Hz Locker | High Tickets | No explosives
90 2023/01/29 20:08 error-0x204 17,232 27,432 aek-971: 89 - 100 29 3.45 831 3.03 22.27% 2,669 449 16.82% 6 1 MP_Prison CqL - #5 [E4GL] 60Hz Locker | High Tickets
91 2023/01/29 17:53 error-0x204 18,023 32,623 aek-971: 71 - 82 30 2.73 1208 3.04 20.71% 2,617 396 15.13% 6 - MP_Prison CqL - #5 [E4GL] 60Hz Locker | High Tickets | No explosives
92 2023/01/29 17:12 error-0x204 12,469 20,269 aek-971: 52 - 65 19 3.42 844 2.71 19.4% 2,212 335 15.14% 6 - MP_Prison CqL - #5 [E4GL] 60Hz Locker | High Tickets
93 2023/01/29 16:27 error-0x204 15,639 29,239 aek-971: 42 - 82 29 2.83 1044 2.93 23.3% 1,881 352 18.71% 4 - MP_Prison CqL - #5 [E4GL] 60Hz Locker | High Tickets | No explosives
94 2023/01/29 15:48 error-0x204 17,530 24,530 ace-23: 46 - 75 25 3 981 3 19.63% 2,177 382 17.55% 4 1 MP_Prison CqL - #5 [E4GL] 60Hz Locker | High Tickets | No explosives
95 2023/01/29 15:06 error-0x204 841 841 m82a3-mid: 1 - 2 1 2 280 0.67 18.18% 108 11 10.19% 0 - MP_Prison CqL - #5 [E4GL] 60Hz Locker | High Tickets | No explosives
96 2023/01/29 14:18 error-0x204 25,685 55,885 ace-52-cqb: 106 - 117 38 3.08 1746 3.66 26.06% 2,414 449 18.6% 10 1 MP_Prison CqL - #5 [E4GL] 60Hz Locker | High Tickets | No explosives
97 2023/01/29 13:33 error-0x204 1,031 1,031 aek-971: 3 - 6 7 0.86 515 3 31.58% 136 19 13.97% 0 - MP_Prison CqL - #5 [E4GL] 60Hz Locker | High Tickets | No explosives
98 2023/01/29 12:54 error-0x204 14,558 22,558 aek-971: 47 - 90 27 3.33 835 3.33 20.41% 2,285 441 19.3% 5 - MP_Prison CqL - #5 [E4GL] 60Hz Locker | High Tickets
99 2023/01/29 12:16 error-0x204 18,283 27,683 aek-971: 94 - 98 29 3.38 954 3.38 21.92% 2,349 447 19.03% 5 1 MP_Prison CqL - #5 [E4GL] 60Hz Locker | High Tickets
100 2023/01/28 21:49 error-0x204 1,094 1,294 aek-971: 8 - 8 6 1.33 647 4 18.18% 182 44 24.18% 0 - MP_Prison CqL - #5 [E4GL] 60Hz Locker | High Tickets | No explosives
101 2023/01/28 20:54 error-0x204 25,658 50,858 aek-971: 62 - 133 35 3.8 1240 3.24 20.68% 3,999 643 16.08% 10 3 MP_Prison CqL - #5 [E4GL] 60Hz Locker | High Tickets | No explosives
102 2023/01/28 20:00 error-0x204 26,267 47,667 scar-h: 117 - 147 35 4.2 1162 3.58 25.88% 3,189 568 17.81% 12 2 MP_Prison CqL - #5 [E4GL] 60Hz Locker | High Tickets | No explosives
103 2023/01/28 19:06 error-0x204 14,025 19,825 aek-971: 48 - 59 9 6.56 1101 3.28 23.69% 1,619 249 15.38% 3 1 MP_Prison CqL - #5 [E4GL] 60Hz Locker | High Tickets | No explosives
104 2023/01/28 16:25 error-0x204 26,348 51,348 aek-971: 122 - 128 37 3.46 1222 3.05 19.54% 4,220 655 15.52% 11 3 MP_Prison CqL - #5 [E4GL] 60Hz Locker | High Tickets | No explosives
105 2023/01/28 15:27 error-0x204 33,085 55,885 aek-971: 149 - 167 35 4.77 1270 3.8 21.97% 4,483 760 16.95% 11 3 MP_Prison CqL - #5 [E4GL] 60Hz Locker | High Tickets
106 2023/01/28 14:32 error-0x204 23,989 34,789 aek-971: 93 - 107 30 3.57 1288 3.96 19.42% 2,733 551 20.16% 6 2 MP_Prison CqL - #5 [E4GL] 60Hz Locker | High Tickets
107 2023/01/28 12:33 error-0x204 3,845 6,845 aek-971: 9 - 11 9 1.22 1140 1.83 16.67% 345 66 19.13% 1 - MP_Prison CqL - #5 [E4GL] 60Hz Locker | High Tickets
108 2023/01/28 11:16 error-0x204 15,687 27,887 ace-23: 50 - 54 12 4.5 1549 3 19.64% 1,599 275 17.2% 2 1 MP_Prison CqL - #5 [E4GL] 60Hz Locker | High Tickets
109 2023/01/27 19:47 error-0x204 23,729 32,529 aek-971: 101 - 112 31 3.61 1121 3.86 22.67% 2,898 494 17.05% 5 - MP_Prison CqL - #5 [E4GL] 60Hz Locker | High Tickets | No explosives
110 2023/01/27 19:06 error-0x204 18,499 29,499 ace-23: 46 - 85 22 3.86 1053 3.03 22.37% 2,538 380 14.97% 4 3 MP_Prison CqL - #5 [E4GL] 60Hz Locker | High Tickets | No explosives
111 2023/01/27 18:25 error-0x204 9,070 20,870 aek-971: 42 - 53 27 1.96 1304 3.31 20.23% 1,357 262 19.31% 3 1 MP_Prison CqL - #5 [E4GL] 60Hz Locker | High Tickets | No explosives
112 2023/01/27 17:47 error-0x204 18,427 38,627 aek-971: 67 - 90 28 3.21 1430 3.33 20.32% 2,817 443 15.73% 5 2 MP_Prison CqL - #5 [E4GL] 60Hz Locker | High Tickets | No explosives
113 2023/01/27 15:55 error-0x204 10,040 15,240 aek-971: 47 - 50 22 2.27 1270 4.17 19.69% 1,161 254 21.88% 4 1 MP_Prison CqL - #5 [E4GL] 60Hz Locker | High Tickets | No explosives
114 2023/01/27 15:19 error-0x204 10,146 23,346 ace-23: 49 - 54 16 3.38 1459 3.37 18.24% 1,694 296 17.47% 2 1 MP_Prison CqL - #5 [E4GL] 60Hz Locker | High Tickets
115 2023/01/24 20:51 error-0x204 10,576 16,376 m16a4: 23 - 43 9 4.78 909 2.39 19.46% 1,692 221 13.06% 3 - MP_Prison CqL - #5 [E4GL] 60Hz Locker | High Tickets | No explosives
116 2023/01/24 20:07 error-0x204 6,863 13,863 ace-23: 18 - 18 2 9 1980 2.57 17.65% 929 102 10.98% 1 1 MP_Prison CqL - #5 [E4GL] 60Hz Locker | High Tickets | No explosives
117 2023/01/22 20:47 error-0x204 14,222 31,622 aek-971: 56 - 69 28 2.46 1505 3.28 22.85% 1,912 302 15.79% 3 2 MP_Prison CqL - #5 [E4GL] 60Hz Locker | High Tickets | No explosives
118 2023/01/22 20:12 error-0x204 25,783 40,583 aek-971: 53 - 117 36 3.25 1449 4.18 20.6% 3,288 568 17.27% 11 2 MP_Prison CqL - #5 [E4GL] 60Hz Locker | High Tickets | No explosives
119 2023/01/22 19:30 error-0x204 18,541 37,741 ace-23: 58 - 85 33 2.58 1509 3.4 18.93% 2,732 449 16.43% 5 1 MP_Prison CqL - #5 [E4GL] 60Hz Locker | High Tickets | No explosives
120 2023/01/22 18:52 error-0x204 19,541 26,741 aek-971: 52 - 81 26 3.12 862 2.61 19.8% 2,413 409 16.95% 7 1 MP_Prison CqL - #5 [E4GL] 60Hz Locker | High Tickets | No explosives
121 2023/01/22 18:11 error-0x204 27,477 39,677 aek-971: 101 - 122 22 5.55 1239 3.81 22.85% 2,786 534 19.17% 11 1 MP_Prison CqL - #5 [E4GL] 60Hz Locker | High Tickets | No explosives
122 2023/01/22 17:29 error-0x204 0 0 - - 0 0 0 0 0 -% 0 0 -% 0 - MP_Prison CqL - #5 [E4GL] 60Hz Locker | High Tickets
123 2023/01/22 14:47 error-0x204 50 50 - - 0 0 0 0 0 -% 0 0 -% 0 - MP_Siege CqL Polygon | No Nonsense Rules 60hz US vs US
124 2023/01/22 14:11 error-0x204 5,856 6,656 aek-971: 13 - 14 1 14 3328 7 26.42% 247 53 21.46% 1 - MP_Prison CqL Polygon | No Nonsense Rules 60hz US vs US
125 2023/01/22 14:08 error-0x204 1,160 1,560 m39-emr: 4 - 7 2 3.5 390 1.75 29.17% 114 24 21.05% 0 - MP_Prison CqL ! [OLEG] Locker 24/7 #3- EPS 60Hz - No Weapon Rules - 2200T
