BF4 STATS

techman1970 | Battle Report

b

# DateTime ReportLink cScore tScore BestWepon BestVehicle K D KD SPM KPM KPH Shots Hits ACC HsR SpotR Map Mode Server
1 2023/09/03 04:13 techman1970 9,592 15,192 pkp-pecheneg: 19 - 20 27 0.74 844 1.11 25.97% 940 77 8.19% 1 - MP_Prison CqL # -bZ4- # 60HZ LOCKER NO RULES BANZORE.COM
2 2023/09/03 03:47 techman1970 75 75 - - 0 1 0 0 0 -% 0 0 -% 0 - MP_Damage CqL ! Turtles
3 2023/09/03 02:35 techman1970 0 0 - - 0 0 0 0 0 -% 0 0 -% 0 - MP_Prison CqL # -bZ4- # 60HZ LOCKER NO RULES BANZORE.COM
4 2023/09/03 02:13 techman1970 9,615 34,015 pkp-pecheneg: 38 - 50 41 1.22 1619 2.38 34.97% 1,200 143 11.92% 2 - MP_Prison CqL # -bZ4- # 60HZ LOCKER NO RULES BANZORE.COM
5 2023/09/03 01:39 techman1970 1,894 2,494 pkp-pecheneg: 8 - 11 10 1.1 356 1.57 40.74% 236 27 11.44% 0 - MP_Prison CqL # -bZ4- # 60HZ LOCKER NO RULES BANZORE.COM
6 2023/09/02 05:16 techman1970 8,559 8,959 mx4: 3 m1161-itv: 1 11 23 0.48 407 0.5 40.74% 270 27 10% 0 - MP_Journey CqL !! -RC1-24/7-GOLMUD-AARP
7 2023/09/02 04:44 techman1970 5,837 5,837 rfb: 2 - 4 7 0.57 253 0.17 36.36% 19 11 57.89% 0 - XP0_Oman CqL =FULL METAL JACKET= INFANTRY / ALL MAPS / 60HZ
8 2023/09/02 02:44 techman1970 18,548 20,548 mx4: 7 - 18 16 1.12 197 0.17 38.3% 346 47 13.58% 0 - XP4_Arctic CqL =FULL METAL JACKET= INFANTRY / ALL MAPS / 60HZ
9 2023/09/02 00:59 techman1970 2,810 3,710 amr-2-mid: 4 - 8 10 0.8 65 0.14 57.14% 91 14 15.38% 0 - XP3_WtrFront CqL =FULL METAL JACKET= INFANTRY / ALL MAPS / 60HZ
10 2023/09/01 03:53 techman1970 650 5,850 - - 0 5 0 1462 0 0% 121 1 0.83% 0 - MP_Prison CqL # -bZ4- # 60HZ LOCKER NO RULES BANZORE.COM
11 2023/09/01 03:47 techman1970 3,711 4,111 mx4: 2 - 4 12 0.33 316 0.31 23.53% 123 17 13.82% 0 - MP_Siege CqL ! Turtles
12 2023/09/01 03:09 techman1970 8,951 11,351 pkp-pecheneg: 26 - 31 27 1.15 945 2.58 32.29% 730 96 13.15% 2 - MP_Prison CqL ! Turtles
13 2023/09/01 01:54 techman1970 4,776 8,776 pkp-pecheneg: 23 - 26 31 0.84 487 1.44 32.91% 985 79 8.02% 2 - MP_Prison CqL # -bZ4- # 60HZ LOCKER NO RULES BANZORE.COM
14 2023/09/01 01:26 techman1970 2,692 4,492 pkp-pecheneg: 14 - 16 11 1.45 641 2.28 33.33% 579 48 8.29% 1 - MP_Prison CqL # -bZ4- # 60HZ LOCKER NO RULES BANZORE.COM
15 2023/09/01 00:30 techman1970 2,580 2,780 mx4: 1 - 4 17 0.24 120 0.17 7.02% 1,567 57 3.64% 0 - MP_Resort CqL ! Turtles
16 2023/08/31 04:04 techman1970 8,298 17,298 pkp-pecheneg: 24 - 26 19 1.37 1081 1.62 29.21% 561 89 15.86% 2 - MP_Prison CqL # -bZ4- # 60HZ LOCKER NO RULES BANZORE.COM
17 2023/08/31 02:54 techman1970 4,688 5,588 mbt-law: 3 - 6 3 2 620 0.67 33.33% 117 18 15.38% 0 - MP_Journey CqL !! -RC1-24/7-GOLMUD-AARP
18 2023/08/31 02:29 techman1970 550 550 mx4: 1 - 2 6 0.33 55 0.2 20% 166 10 6.02% 0 - MP_Journey CqL !! -RC1-24/7-GOLMUD-AARP
19 2023/08/31 00:18 techman1970 10,165 12,565 pkp-pecheneg: 17 - 21 15 1.4 966 1.61 29.17% 742 72 9.7% 1 - MP_Prison CqL # -bZ4- # 60HZ LOCKER NO RULES BANZORE.COM
20 2023/08/30 23:56 techman1970 3,998 4,998 pkp-pecheneg: 14 - 20 21 0.95 333 1.33 33.33% 508 60 11.81% 1 - MP_Prison CqL # -bZ4- # 60HZ LOCKER NO RULES BANZORE.COM
21 2023/08/30 23:30 techman1970 810 1,610 - - 0 0 0 201 0 -% 33 0 -% 0 - XP1_001 Air Tiger's Air Superiority
22 2023/08/30 23:22 techman1970 710 1,310 - - 0 2 0 187 0 -% 154 0 -% 0 - XP1_001 Air Tiger's Air Superiority
23 2023/08/30 23:14 techman1970 1,100 1,700 - - 0 3 0 242 0 -% 310 0 -% 0 - XP1_001 Air Tiger's Air Superiority
24 2023/08/30 04:58 techman1970 7,685 10,485 pkp-pecheneg: 20 - 24 22 1.09 873 2 26.09% 616 92 14.94% 1 - MP_Prison CqL # -bZ4- # 60HZ LOCKER NO RULES BANZORE.COM
25 2023/08/30 04:30 techman1970 4,629 7,629 pkp-pecheneg: 9 - 16 20 0.8 635 1.33 41.03% 717 39 5.44% 0 - MP_Prison CqL # -bZ4- # 60HZ LOCKER NO RULES BANZORE.COM
26 2023/08/30 02:53 techman1970 1,879 1,879 - f35: 1 1 5 0.2 125 0.07 50% 248 2 0.81% 0 - XP1_001 Air Tiger's Air Superiority
27 2023/08/30 02:43 techman1970 2,350 2,350 pkp-pecheneg: 4 - 4 6 0.67 470 0.8 19.05% 250 21 8.4% 0 - MP_Prison CqL # -bZ4- # 60HZ LOCKER NO RULES BANZORE.COM
28 2023/08/30 02:37 techman1970 1,140 1,740 - - 0 9 0 217 0 -% 937 0 -% 0 - XP1_001 Air Tiger's Air Superiority
29 2023/08/30 02:28 techman1970 95 95 pkp-pecheneg: 1 - 1 1 1 95 1 50% 17 2 11.76% 0 - XP1_001 TDM # -bZ5- # TDM HARDCORE BANZORE.COM
30 2023/08/30 02:17 techman1970 4,169 6,369 pkp-pecheneg: 24 - 27 26 1.04 489 2.07 29.35% 887 92 10.37% 2 - MP_Prison CqL # -bZ4- # 60HZ LOCKER NO RULES BANZORE.COM
31 2023/08/30 00:47 techman1970 2,640 4,040 pkp-pecheneg: 15 - 16 24 0.67 336 1.33 51.61% 312 31 9.94% 2 - MP_Siege TDM # -bZ5- # TDM HARDCORE BANZORE.COM
32 2023/08/30 00:29 techman1970 2,210 2,610 pkp-pecheneg: 12 - 16 25 0.64 217 1.33 55.17% 264 29 10.98% 0 - MP_Prison TDM # -bZ5- # TDM HARDCORE BANZORE.COM
33 2023/08/29 04:06 techman1970 13,639 19,839 pkp-pecheneg: 39 - 46 33 1.39 901 2.09 28.4% 934 162 17.34% 3 - MP_Prison CqL # -bZ3- # CONQUEST LARGE BANZORE.COM
34 2023/08/29 03:35 techman1970 21 21 - - 0 2 0 7 0 -% 188 0 -% 0 - MP_Journey CqL # -bZ3- # CONQUEST LARGE BANZORE.COM
35 2023/08/29 03:29 techman1970 10,240 10,640 mx4: 4 ah-6j-little-bird1: 2 8 16 0.5 380 0.29 25% 364 32 8.79% 0 - MP_Flooded CqL # -bZ10- # HARDCORE MIXED MODE
36 2023/08/28 23:52 techman1970 530 530 - - 0 1 0 265 0 -% 51 0 -% 0 - XP1_001 Air Tiger's Air Superiority
37 2023/08/28 23:50 techman1970 261 261 mbt-law: 1 - 1 5 0.2 87 0.33 50% 43 2 4.65% 0 - MP_Tremors CqL # -bZ6- # ALL MAPS + DLC BANZORE.COM
38 2023/08/28 05:05 techman1970 140 140 pkp-pecheneg: 1 - 1 9 0.11 70 0.5 33.33% 36 3 8.33% 0 - MP_TheDish TDM # -bZ5- # TDM HARDCORE BANZORE.COM
39 2023/08/28 04:44 techman1970 2,529 3,929 pkp-pecheneg: 17 - 18 13 1.38 491 2.25 41.86% 416 43 10.34% 1 - MP_Prison TDM # -bZ5- # TDM HARDCORE BANZORE.COM
40 2023/08/28 04:26 techman1970 910 1,310 - - 0 2 0 187 0 -% 807 0 -% 0 - XP1_001 Air Tiger's Air Superiority
41 2023/08/28 04:18 techman1970 1,418 2,018 pkp-pecheneg: 7 - 8 9 0.89 403 1.6 34.78% 283 23 8.13% 0 - MP_Prison CqL # -bZ4- # 60HZ LOCKER NO RULES BANZORE.COM
42 2023/08/28 03:23 techman1970 1,725 1,725 mx4: 2 - 3 8 0.38 246 0.43 37.5% 295 8 2.71% 0 - MP_Prison CqL # -bZ4- # 60HZ LOCKER NO RULES BANZORE.COM
43 2023/08/28 03:00 techman1970 8,603 11,003 pkp-pecheneg: 11 - 21 17 1.24 611 1.17 20% 650 105 16.15% 1 - MP_Prison CqL # -bZ4- # 60HZ LOCKER NO RULES BANZORE.COM
44 2023/08/28 02:34 techman1970 1,470 1,870 - f35: 1 1 5 0.2 207 0.11 50% 703 2 0.28% 0 - XP1_001 Air Tiger's Air Superiority
45 2023/08/28 01:28 techman1970 3,797 3,997 pkp-pecheneg: 3 - 4 5 0.8 1998 2 23.53% 141 17 12.06% 0 - MP_Prison CqL - [TBG] - LOCKER | ALL WEAPONS - 90HZ | TBGCLAN.COM
46 2023/08/27 23:48 techman1970 50 50 - - 0 3 0 25 0 -% 96 0 -% 0 - XP1_001 Air Tiger's Air Superiority
47 2023/08/27 23:28 techman1970 4,887 5,087 pkp-pecheneg: 5 - 11 10 1.1 565 1.22 28.21% 259 39 15.06% 0 - MP_Prison CqL - [TBG] - LOCKER | ALL WEAPONS - 90HZ | TBGCLAN.COM
48 2023/08/27 22:42 techman1970 9,835 27,735 pkp-pecheneg: 33 - 36 10 3.6 2773 3.6 29.75% 725 121 16.69% 1 - MP_Prison CqL - [TBG] - LOCKER | ALL WEAPONS - 90HZ | TBGCLAN.COM
49 2023/08/27 21:56 techman1970 10,105 20,505 pkp-pecheneg: 37 - 44 34 1.29 932 2 28.95% 1,128 152 13.48% 2 - MP_Prison CqL - [TBG] - LOCKER | ALL WEAPONS - 90HZ | TBGCLAN.COM
50 2023/08/27 21:25 techman1970 6,617 17,217 pkp-pecheneg: 13 - 14 4 3.5 3443 2.8 28.57% 289 49 16.96% 0 - MP_Prison CqL - [TBG] - LOCKER | ALL WEAPONS - 90HZ | TBGCLAN.COM
51 2023/08/27 03:56 techman1970 3,642 4,642 pkp-pecheneg: 12 - 12 15 0.8 422 1.09 21.82% 377 55 14.59% 0 - MP_Prison CqL - [TBG] - LOCKER | ALL WEAPONS - 90HZ | TBGCLAN.COM
52 2023/08/27 03:27 techman1970 7,489 11,489 pkp-pecheneg: 35 - 36 21 1.71 574 1.8 24.66% 1,344 146 10.86% 3 - MP_Prison CqL - [TBG] - LOCKER | ALL WEAPONS - 90HZ | TBGCLAN.COM
53 2023/08/27 02:59 techman1970 1,409 2,009 pkp-pecheneg: 4 - 7 7 1 502 1.75 38.89% 211 18 8.53% 0 - MP_Prison CqL - [TBG] - LOCKER | ALL WEAPONS - 90HZ | TBGCLAN.COM
54 2023/08/27 01:01 techman1970 0 0 - - 0 2 0 0 0 0% 39 1 2.56% 0 - MP_Prison CqL - [TBG] - LOCKER | ALL WEAPONS - 90HZ | TBGCLAN.COM
55 2023/08/27 00:18 techman1970 13,666 30,066 pkp-pecheneg: 48 - 58 50 1.16 1002 1.93 34.94% 1,166 166 14.24% 3 - MP_Prison CqL - [TBG] - LOCKER | ALL WEAPONS - 90HZ | TBGCLAN.COM
56 2023/08/26 05:30 techman1970 5,545 6,145 pkp-pecheneg: 12 - 15 11 1.36 472 1.15 26.32% 271 57 21.03% 0 - MP_Prison CqL - [TBG] - LOCKER | ALL WEAPONS - 90HZ | TBGCLAN.COM
57 2023/08/26 04:37 techman1970 8,042 9,842 pkp-pecheneg: 20 - 22 19 1.16 820 1.83 25% 621 88 14.17% 0 - MP_Prison CqL - [TBG] - LOCKER | ALL WEAPONS - 90HZ | TBGCLAN.COM
58 2023/08/26 03:53 techman1970 1,240 1,440 pkp-pecheneg: 10 - 10 2 5 360 2.5 26.32% 140 38 27.14% 0 - MP_Prison CqL - [TBG] - LOCKER | ALL WEAPONS - 90HZ | TBGCLAN.COM
59 2023/08/26 01:05 techman1970 5,560 5,960 pkp-pecheneg: 9 - 14 9 1.56 496 1.17 31.82% 193 44 22.8% 0 - MP_Prison CqL - [TBG] - LOCKER | ALL WEAPONS - 90HZ | TBGCLAN.COM
60 2023/08/25 23:53 techman1970 11,949 22,349 pkp-pecheneg: 34 - 42 38 1.11 827 1.55 32.06% 1,304 131 10.05% 2 - MP_Prison CqL - [TBG] - LOCKER | ALL WEAPONS - 90HZ | TBGCLAN.COM
61 2023/08/25 21:54 techman1970 3,965 3,965 mbt-law: 1 - 1 5 0.2 566 0.14 50% 86 2 2.33% 0 - MP_Prison CqL - [TBG] - LOCKER | ALL WEAPONS - 90HZ | TBGCLAN.COM
62 2023/08/25 05:22 techman1970 1,485 1,685 pkp-pecheneg: 11 - 12 18 0.67 105 0.75 38.71% 286 31 10.84% 0 - XP0_Metro TDM # -bZ5- # TDM HARDCORE BANZORE.COM
63 2023/08/25 05:01 techman1970 3,495 13,495 mx4: 4 - 5 5 1 1038 0.38 16.13% 106 31 29.25% 0 - MP_Prison CqL - [TBG] - LOCKER | ALL WEAPONS - 90HZ | TBGCLAN.COM
64 2023/08/25 04:51 techman1970 590 590 pkp-pecheneg: 4 - 4 6 0.67 590 4 50% 79 8 10.13% 0 - MP_Prison TDM # -bZ5- # TDM HARDCORE BANZORE.COM
65 2023/08/25 04:21 techman1970 3,100 3,500 pkp-pecheneg: 10 - 10 14 0.71 388 1.11 31.25% 382 32 8.38% 0 - MP_Prison CqL - [TBG] - LOCKER | ALL WEAPONS - 90HZ | TBGCLAN.COM
66 2023/08/25 03:20 techman1970 1,225 1,225 - - 0 0 0 1225 0 -% 9 0 -% 0 - MP_Prison CqL - [TBG] - LOCKER | ALL WEAPONS - 90HZ | TBGCLAN.COM
67 2023/08/25 02:36 techman1970 13,073 16,273 pkp-pecheneg: 25 - 28 16 1.75 439 0.76 30.43% 827 92 11.12% 1 - MP_Prison CqL - [TBG] - LOCKER | ALL WEAPONS - 90HZ | TBGCLAN.COM
68 2023/08/25 01:44 techman1970 3,660 5,660 pkp-pecheneg: 3 - 3 3 1 2830 1.5 33.33% 57 9 15.79% 0 - MP_Prison CqL - [TBG] - LOCKER | ALL WEAPONS - 90HZ | TBGCLAN.COM
69 2023/08/25 01:09 techman1970 11,552 30,152 pkp-pecheneg: 40 - 42 22 1.91 1310 1.82 23.08% 928 182 19.61% 2 - MP_Prison CqL - [TBG] - LOCKER | ALL WEAPONS - 90HZ | TBGCLAN.COM
70 2023/08/25 00:36 techman1970 11,116 13,116 pkp-pecheneg: 24 - 26 24 1.08 504 1 27.37% 492 95 19.31% 1 - MP_Prison CqL - [TBG] - LOCKER | ALL WEAPONS - 90HZ | TBGCLAN.COM
71 2023/08/24 22:16 techman1970 9,377 10,177 mbt-law: 3 m1-abrams: 2 11 31 0.35 254 0.27 2.74% 234 402 171.79% 0 - MP_Journey CqL !! -RC1-24/7-GOLMUD-AARP
72 2023/08/24 05:00 techman1970 19,740 38,540 pkp-pecheneg: 32 - 33 36 0.92 770 0.66 25.98% 1,103 127 11.51% 1 - MP_Prison CqL - [TBG] - LOCKER | ALL WEAPONS - 90HZ | TBGCLAN.COM
73 2023/08/24 03:57 techman1970 3,417 6,017 pkp-pecheneg: 6 - 6 2 3 429 0.43 31.58% 177 19 10.73% 0 - MP_Prison CqL - [TBG] - LOCKER | ALL WEAPONS - 90HZ | TBGCLAN.COM
74 2023/08/24 03:17 techman1970 16,495 37,895 pkp-pecheneg: 63 - 70 19 3.68 1647 3.04 28.81% 1,247 243 19.49% 1 - MP_Prison CqL - [TBG] - LOCKER | ALL WEAPONS - 90HZ | TBGCLAN.COM
75 2023/08/24 02:47 techman1970 3,758 7,358 pkp-pecheneg: 19 - 25 18 1.39 613 2.08 39.68% 575 63 10.96% 0 - MP_Prison CqL - [TBG] - LOCKER | ALL WEAPONS - 90HZ | TBGCLAN.COM
76 2023/08/24 02:07 techman1970 4,800 7,200 pkp-pecheneg: 31 - 33 12 2.75 553 2.53 27.5% 835 120 14.37% 1 - MP_Prison CqL - [TBG] - LOCKER | ALL WEAPONS - 90HZ | TBGCLAN.COM
77 2023/08/24 01:12 techman1970 27,595 42,995 pkp-pecheneg: 41 - 57 52 1.1 826 1.1 27.94% 1,040 204 19.62% 3 - MP_Prison CqL - [TBG] - LOCKER | ALL WEAPONS - 90HZ | TBGCLAN.COM
78 2023/08/23 02:50 techman1970 2,982 2,982 pkp-pecheneg: 5 - 5 10 0.5 271 0.45 19.23% 415 26 6.27% 0 - MP_Prison CqL # -bZ4- # 60HZ LOCKER NO RULES BANZORE.COM
79 2023/08/23 02:32 techman1970 150 350 - - 0 3 0 350 0 0% 123 1 0.81% 0 - MP_Prison CqL - [TBG] - LOCKER | ALL WEAPONS - 90HZ | TBGCLAN.COM
80 2023/08/23 02:30 techman1970 1,885 3,085 pkp-pecheneg: 10 - 11 3 3.67 771 2.75 34.38% 241 32 13.28% 1 - MP_Prison CqL # -bZ4- # 60HZ LOCKER NO RULES BANZORE.COM
81 2023/08/23 01:57 techman1970 13,406 20,406 pkp-pecheneg: 57 - 58 32 1.81 755 2.15 27.23% 1,243 213 17.14% 1 - MP_Prison CqL - [TBG] - LOCKER | ALL WEAPONS - 90HZ | TBGCLAN.COM
82 2023/08/23 01:11 techman1970 8,156 26,556 pkp-pecheneg: 33 - 35 26 1.35 1327 1.75 29.66% 736 118 16.03% 3 - MP_Prison CqL - [TBG] - LOCKER | ALL WEAPONS - 90HZ | TBGCLAN.COM
83 2023/08/23 00:34 techman1970 7,748 17,748 pkp-pecheneg: 27 - 28 20 1.4 682 1.08 31.46% 528 89 16.86% 2 - MP_Prison CqL - [TBG] - LOCKER | ALL WEAPONS - 90HZ | TBGCLAN.COM
84 2023/08/23 00:20 techman1970 2,260 2,460 mbt-law: 1 - 3 6 0.5 246 0.3 4.92% 1,546 61 3.95% 0 - MP_Resort CqL ! Turtles
85 2023/08/22 23:41 techman1970 3,623 4,823 pkp-pecheneg: 19 - 19 18 1.06 602 2.37 21.84% 588 87 14.8% 1 - MP_Prison CqL ! Turtles
86 2023/08/22 05:07 techman1970 6,458 7,258 pkp-pecheneg: 17 - 18 13 1.38 382 0.95 32.73% 432 55 12.73% 0 - MP_Prison CqL - [TBG] - LOCKER | ALL WEAPONS - 90HZ | TBGCLAN.COM
87 2023/08/22 04:53 techman1970 675 675 pkp-pecheneg: 1 - 1 3 0.33 168 0.25 50% 55 2 3.64% 0 - XP3_UrbanGdn CqL # -bZ1- # HARDCORE ALL MAPS BANZORE.COM
88 2023/08/22 03:54 techman1970 480 480 - - 0 2 0 240 0 0% 46 2 4.35% 0 - MP_Prison CqL - [TBG] - LOCKER | ALL WEAPONS - 90HZ | TBGCLAN.COM
89 2023/08/22 03:09 techman1970 14,790 22,790 pkp-pecheneg: 71 - 74 45 1.64 813 2.64 25.61% 1,978 289 14.61% 3 - MP_Prison CqL - [TBG] - LOCKER | ALL WEAPONS - 90HZ | TBGCLAN.COM
90 2023/08/22 02:27 techman1970 9,477 14,077 pkp-pecheneg: 38 - 44 20 2.2 586 1.83 26.35% 968 167 17.25% 2 - MP_Prison CqL - [TBG] - LOCKER | ALL WEAPONS - 90HZ | TBGCLAN.COM
91 2023/08/22 01:45 techman1970 13,333 34,933 pkp-pecheneg: 49 - 53 22 2.41 1746 2.65 28.8% 1,028 184 17.9% 2 - MP_Prison CqL - [TBG] - LOCKER | ALL WEAPONS - 90HZ | TBGCLAN.COM
92 2023/08/22 00:58 techman1970 1,558 1,558 - type-99-mbt: 1 1 1 1 111 0.07 50% 1,923 2 0.1% 0 - MP_Damage CqL SUPER@ [SiC] S8 Conquest Classics - Hardcore - 60Hz
93 2023/08/22 00:17 techman1970 240 240 - - 0 2 0 240 0 -% 24 0 -% 0 - MP_Tremors Rus # -bZ7- # RUSH HARDCORE BANZORE.COM
94 2023/08/22 00:07 techman1970 1,600 1,600 pkp-pecheneg: 2 - 3 1 3 533 1 42.86% 72 7 9.72% 0 - MP_Prison CqL # -bZ4- # 60HZ LOCKER NO RULES BANZORE.COM
95 2023/08/22 00:00 techman1970 3,220 3,420 - - 0 9 0 342 0 0% 55 4 7.27% 0 - MP_Abandoned Rus # -bZ7- # RUSH HARDCORE BANZORE.COM
96 2023/08/21 23:37 techman1970 3,956 17,156 pkp-pecheneg: 14 - 19 10 1.9 1906 2.11 24.68% 696 77 11.06% 0 - MP_Prison CqL # -bZ4- # 60HZ LOCKER NO RULES BANZORE.COM
97 2023/08/21 05:28 techman1970 1,270 1,270 - - 0 1 0 635 0 0% 48 3 6.25% 0 - MP_Prison CqL - [TBG] - LOCKER | ALL WEAPONS - 90HZ | TBGCLAN.COM
98 2023/08/21 04:37 techman1970 8,666 15,466 pkp-pecheneg: 10 - 14 27 0.52 618 0.56 25.45% 634 55 8.68% 0 - MP_Prison CqL - [TBG] - LOCKER | ALL WEAPONS - 90HZ | TBGCLAN.COM
99 2023/08/21 03:54 techman1970 3,131 3,131 pkp-pecheneg: 1 - 1 6 0.17 391 0.12 14.29% 241 7 2.9% 0 - MP_Prison CqL - [TBG] - LOCKER | ALL WEAPONS - 90HZ | TBGCLAN.COM
100 2023/08/21 03:16 techman1970 10,435 15,035 pkp-pecheneg: 45 - 49 19 2.58 653 2.13 28.49% 1,108 172 15.52% 2 - MP_Prison CqL - [TBG] - LOCKER | ALL WEAPONS - 90HZ | TBGCLAN.COM
101 2023/08/21 02:44 techman1970 2,829 10,829 pkp-pecheneg: 16 - 20 8 2.5 1353 2.5 30.77% 405 65 16.05% 1 - MP_Prison CqL - [TBG] - LOCKER | ALL WEAPONS - 90HZ | TBGCLAN.COM
102 2023/08/21 02:05 techman1970 14,935 29,335 pkp-pecheneg: 54 - 62 25 2.48 1011 2.14 28.84% 1,325 215 16.23% 2 - MP_Prison CqL - [TBG] - LOCKER | ALL WEAPONS - 90HZ | TBGCLAN.COM
103 2023/08/20 05:27 techman1970 9,439 16,439 pkp-pecheneg: 25 - 30 23 1.3 608 1.11 32.26% 572 93 16.26% 0 - MP_Prison CqL - [TBG] - LOCKER | ALL WEAPONS - 90HZ | TBGCLAN.COM
104 2023/08/20 04:23 techman1970 2,390 2,790 pkp-pecheneg: 2 - 4 8 0.5 930 1.33 20% 111 20 18.02% 0 - MP_Prison CqL - [TBG] - LOCKER | ALL WEAPONS - 90HZ | TBGCLAN.COM
105 2023/08/20 03:34 techman1970 5,217 10,917 pkp-pecheneg: 22 - 24 16 1.5 376 0.83 28.92% 775 83 10.71% 1 - MP_Prison CqL - [TBG] - LOCKER | ALL WEAPONS - 90HZ | TBGCLAN.COM
106 2023/08/20 02:52 techman1970 170 170 pkp-pecheneg: 1 - 1 4 0.25 85 0.5 20% 45 5 11.11% 0 - MP_Prison CqL - [TBG] - LOCKER | ALL WEAPONS - 90HZ | TBGCLAN.COM
107 2023/08/19 05:08 techman1970 5,451 6,651 pkp-pecheneg: 9 - 9 6 1.5 554 0.75 24.32% 524 37 7.06% 0 - MP_Prison CqL - [TBG] - LOCKER | ALL WEAPONS - 90HZ | TBGCLAN.COM
108 2023/08/19 04:27 techman1970 14,454 34,854 pkp-pecheneg: 54 - 56 16 3.5 1515 2.43 26.79% 1,391 209 15.03% 1 - MP_Prison CqL - [TBG] - LOCKER | ALL WEAPONS - 90HZ | TBGCLAN.COM
109 2023/08/19 03:58 techman1970 4,907 10,107 pkp-pecheneg: 20 - 21 6 3.5 777 1.61 24.71% 497 85 17.1% 1 - MP_Prison CqL - [TBG] - LOCKER | ALL WEAPONS - 90HZ | TBGCLAN.COM
110 2023/08/19 03:21 techman1970 507 507 pkp-pecheneg: 3 - 4 4 1 169 1.33 19.05% 231 21 9.09% 0 - MP_Prison CqL - [TBG] - LOCKER | ALL WEAPONS - 90HZ | TBGCLAN.COM
111 2023/08/18 04:57 techman1970 4,020 4,020 - - 0 15 0 287 0 -% 319 0 -% 0 - MP_Prison CqL - [TBG] - LOCKER | ALL WEAPONS - 90HZ | TBGCLAN.COM
112 2023/08/18 03:40 techman1970 5,390 5,990 pkp-pecheneg: 15 - 16 18 0.89 460 1.23 25.81% 343 62 18.08% 1 - MP_Prison CqL - [TBG] - LOCKER | ALL WEAPONS - 90HZ | TBGCLAN.COM
113 2023/08/18 03:04 techman1970 1,735 2,935 pkp-pecheneg: 4 - 6 4 1.5 244 0.5 26.09% 218 23 10.55% 0 - MP_Prison CqL - [TBG] - LOCKER | ALL WEAPONS - 90HZ | TBGCLAN.COM
114 2023/08/18 02:20 techman1970 8,368 17,768 pkp-pecheneg: 30 - 40 26 1.54 772 1.74 27.59% 968 145 14.98% 1 - MP_Prison CqL - [TBG] - LOCKER | ALL WEAPONS - 90HZ | TBGCLAN.COM
115 2023/08/18 01:50 techman1970 3,407 4,207 pkp-pecheneg: 5 - 9 5 1.8 601 1.29 39.13% 238 23 9.66% 0 - MP_Prison CqL - [TBG] - LOCKER | ALL WEAPONS - 90HZ | TBGCLAN.COM
116 2023/08/18 01:04 techman1970 2,295 2,295 mx4: 1 - 3 3 1 573 0.75 23.08% 73 13 17.81% 0 - MP_Prison CqL - [TBG] - LOCKER | ALL WEAPONS - 90HZ | TBGCLAN.COM
117 2023/08/18 00:20 techman1970 10,445 20,845 pkp-pecheneg: 1 - 1 19 0.05 744 0.04 25% 478 4 0.84% 0 - MP_Prison CqL - [TBG] - LOCKER | ALL WEAPONS - 90HZ | TBGCLAN.COM
118 2023/08/17 05:14 techman1970 16,749 28,549 pkp-pecheneg: 66 - 71 42 1.69 607 1.51 27.52% 1,626 258 15.87% 3 - MP_Prison CqL - [TBG] - LOCKER | ALL WEAPONS - 90HZ | TBGCLAN.COM
119 2023/08/17 04:10 techman1970 4,666 15,066 pkp-pecheneg: 5 - 8 4 2 792 0.42 30.77% 144 26 18.06% 0 - MP_Prison CqL - [TBG] - LOCKER | ALL WEAPONS - 90HZ | TBGCLAN.COM
120 2023/08/17 03:26 techman1970 9,031 21,231 pkp-pecheneg: 19 - 21 23 0.91 684 0.68 24.71% 518 85 16.41% 1 - MP_Prison CqL - [TBG] - LOCKER | ALL WEAPONS - 90HZ | TBGCLAN.COM
121 2023/08/16 04:43 techman1970 5,185 5,185 mx4: 2 m1-abrams: 1 5 8 0.62 235 0.23 31.25% 1,474 16 1.09% 0 - MP_Journey CqL !! -RC1-24/7-GOLMUD-AARP
122 2023/08/16 04:31 techman1970 50 50 - - 0 0 0 50 0 0% 69 4 5.8% 0 - MP_Tremors Rus # -bZ7- # RUSH HARDCORE BANZORE.COM
123 2023/08/16 04:13 techman1970 7,914 15,914 pkp-pecheneg: 14 - 15 10 1.5 1768 1.67 31.25% 208 48 23.08% 0 - MP_Prison CqL - [TBG] - LOCKER | ALL WEAPONS - 90HZ | TBGCLAN.COM
124 2023/08/16 00:15 techman1970 23,506 41,906 pkp-pecheneg: 29 - 32 27 1.19 1022 0.78 29.63% 678 108 15.93% 1 - MP_Prison CqL - [TBG] - LOCKER | ALL WEAPONS - 90HZ | TBGCLAN.COM
125 2023/08/15 04:11 techman1970 13,184 18,184 pkp-pecheneg: 47 - 48 16 3 727 1.92 31.58% 1,339 152 11.35% 3 - MP_Prison CqL - [TBG] - LOCKER | ALL WEAPONS - 90HZ | TBGCLAN.COM
126 2023/08/15 03:37 techman1970 7,072 19,272 pkp-pecheneg: 13 - 13 4 3.25 2409 1.62 26.53% 228 49 21.49% 0 - MP_Prison CqL - [TBG] - LOCKER | ALL WEAPONS - 90HZ | TBGCLAN.COM
127 2023/08/15 02:10 techman1970 3,737 6,937 pkp-pecheneg: 7 - 7 17 0.41 867 0.87 38.89% 191 18 9.42% 1 - MP_Prison CqL - [TBG] - LOCKER | ALL WEAPONS - 90HZ | TBGCLAN.COM
