BF4 STATS

bf4_GPT | Battle Report

# DateTime ReportLink cScore tScore BestWepon BestVehicle K D KD SPM KPM KPH Shots Hits ACC HsR SpotR Map Mode Server
1 2024/04/20 10:31 bf4_GPT 2,391 3,391 groza-1: 14 - 15 5 3 1695 7.5 26.79% 225 56 24.89% 0 1 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
2 2024/04/20 09:55 bf4_GPT 12,770 31,770 groza-1: 77 - 89 40 2.23 1381 3.87 25% 1,496 356 23.8% 5 5 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
3 2024/04/20 09:18 bf4_GPT 19,554 30,354 groza-1: 82 - 97 36 2.69 1379 4.41 27.48% 1,542 353 22.89% 7 5 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
4 2024/04/19 21:28 bf4_GPT 34,787 56,587 groza-1: 166 - 180 59 3.05 1286 4.09 23.62% 3,710 762 20.54% 16 14 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
5 2024/04/19 20:27 bf4_GPT 25,071 54,671 groza-1: 126 - 137 38 3.61 1438 3.6 25.18% 2,840 544 19.15% 10 10 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
6 2024/04/19 15:14 bf4_GPT 10,916 16,916 groza-1: 62 - 62 21 2.95 1057 3.87 23.31% 1,173 266 22.68% 3 4 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
7 2024/04/19 14:27 bf4_GPT 29,490 59,490 groza-1: 159 - 163 34 4.79 1749 4.79 25.47% 2,706 640 23.65% 12 9 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
8 2024/04/19 13:42 bf4_GPT 30,316 68,716 groza-1: 150 - 159 33 4.82 1908 4.41 26.37% 2,674 603 22.55% 10 9 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
9 2024/04/19 12:56 bf4_GPT 31,703 62,503 groza-1: 127 - 143 33 4.33 1524 3.49 24.78% 2,754 577 20.95% 9 13 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
10 2024/04/19 12:04 bf4_GPT 5,581 11,181 groza-1: 11 - 11 5 2.2 3727 3.67 25.58% 215 43 20% 0 1 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets
11 2024/04/19 11:59 bf4_GPT 8,950 14,150 groza-1: 55 - 56 15 3.73 1088 4.31 25.11% 1,185 223 18.82% 5 4 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
12 2024/04/18 16:36 bf4_GPT 26,098 44,898 groza-1: 133 - 141 48 2.94 1448 4.55 22.71% 2,571 621 24.15% 11 5 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
13 2024/04/18 15:49 bf4_GPT 22,364 39,564 groza-1: 104 - 106 43 2.47 1413 3.79 23.93% 2,017 443 21.96% 6 4 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
14 2024/04/18 15:08 bf4_GPT 28,206 46,206 ace-23: 128 - 129 38 3.39 1320 3.69 21.75% 2,606 593 22.76% 9 3 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
15 2024/04/18 14:21 bf4_GPT 14,316 18,516 aek-971: 55 - 55 20 2.75 1424 4.23 18.15% 1,233 303 24.57% 4 1 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets
16 2024/04/18 14:01 bf4_GPT 22,831 40,031 aek-971: 128 - 140 37 3.78 1250 4.37 22.95% 2,733 610 22.32% 10 1 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
17 2024/04/06 18:44 bf4_GPT 6,778 14,578 groza-1: 27 - 28 13 2.15 1619 3.11 22.22% 597 126 21.11% 1 2 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets
18 2024/04/06 17:58 bf4_GPT 42,358 84,158 groza-1: 168 - 178 22 8.09 1912 4.04 26.57% 3,238 670 20.69% 14 17 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
19 2024/04/06 10:35 bf4_GPT 25,377 45,177 groza-1: 105 - 122 40 3.05 1457 3.93 24.65% 2,424 495 20.42% 9 5 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
20 2024/04/06 09:48 bf4_GPT 34,789 56,389 groza-1: 155 - 172 40 4.3 1483 4.52 26.88% 2,770 640 23.1% 10 5 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
21 2024/04/06 08:59 bf4_GPT 21,420 35,420 groza-1: 103 - 108 36 3 1180 3.6 24.83% 2,006 435 21.68% 9 7 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
22 2024/04/05 21:05 bf4_GPT 37,767 63,567 groza-1: 152 - 153 57 2.68 1444 3.48 23.87% 3,095 641 20.71% 12 9 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
23 2024/04/05 20:06 bf4_GPT 8,582 11,382 groza-1: 31 - 32 5 6.4 1897 5.33 25.6% 570 125 21.93% 1 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
24 2024/04/05 14:24 bf4_GPT 18,445 31,645 aek-971: 76 - 98 41 2.39 1375 4.26 21.4% 1,988 458 23.04% 4 2 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
25 2024/04/05 13:43 bf4_GPT 25,183 49,783 aek-971: 128 - 137 37 3.7 1716 4.72 21.71% 2,577 631 24.49% 13 1 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
26 2024/04/05 13:02 bf4_GPT 33,063 49,063 aek-971: 143 - 157 39 4.03 1443 4.62 22.05% 3,152 712 22.59% 10 1 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
27 2024/04/05 12:17 bf4_GPT 24,490 47,290 aek-971: 130 - 132 40 3.3 1525 4.26 21.12% 2,713 625 23.04% 11 2 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
28 2024/04/05 11:20 bf4_GPT 4,882 8,282 aek-971: 18 - 22 4 5.5 1656 4.4 22.68% 358 97 27.09% 1 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
29 2024/04/05 10:44 bf4_GPT 27,120 40,320 aek-971: 131 - 147 36 4.08 1300 4.74 22.07% 2,841 666 23.44% 11 2 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
30 2024/04/05 10:03 bf4_GPT 26,046 45,846 aek-971: 122 - 130 40 3.25 1528 4.33 22.11% 2,517 588 23.36% 9 2 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
31 2024/04/05 09:23 bf4_GPT 26,853 37,653 scar-h: 112 - 123 61 2.02 1075 3.51 25.15% 1,892 489 25.85% 8 2 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
32 2024/04/05 08:31 bf4_GPT 9,865 19,465 scar-h: 56 - 59 17 3.47 1297 3.93 25.21% 1,060 234 22.08% 3 1 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
33 2024/04/04 15:27 bf4_GPT 17,513 26,513 scar-h: 79 - 88 26 3.38 1060 3.52 27.41% 1,427 321 22.49% 4 1 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
34 2024/04/04 14:49 bf4_GPT 25,349 46,949 scar-h: 114 - 124 48 2.58 1514 4 25.41% 1,930 488 25.28% 7 2 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
35 2024/04/04 14:04 bf4_GPT 0 0 - - 0 0 0 0 0 -% 0 0 -% 0 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
36 2024/04/04 13:24 bf4_GPT 23,158 50,158 scar-h: 124 - 126 44 2.86 1393 3.5 26.47% 1,914 476 24.87% 9 3 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
37 2024/04/04 12:34 bf4_GPT 819 819 scar-h: 4 - 4 1 4 819 4 20% 70 20 28.57% 0 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
38 2024/04/03 13:12 bf4_GPT 8,123 10,523 scar-h: 28 - 35 17 2.06 956 3.18 21.88% 548 160 29.2% 2 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets
39 2024/04/03 12:30 bf4_GPT 168 168 - - 0 1 0 0 0 0% 12 2 16.67% 0 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
40 2024/04/03 12:24 bf4_GPT 26,191 36,791 scar-h: 125 - 128 48 2.67 1186 4.13 25.6% 1,915 500 26.11% 9 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
41 2024/04/03 11:37 bf4_GPT 23,023 38,423 scar-h: 81 - 122 48 2.54 1423 4.52 25.68% 1,884 475 25.21% 7 1 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
42 2024/04/03 10:57 bf4_GPT 19,516 34,516 a-91: 81 - 83 32 2.59 1438 3.46 19.95% 1,775 416 23.44% 6 2 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
43 2024/03/17 21:45 bf4_GPT 16,694 34,294 a-91: 65 - 75 21 3.57 1633 3.57 19.74% 1,539 380 24.69% 3 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
44 2024/03/17 20:48 bf4_GPT 32,918 52,518 aek-971: 132 - 143 51 2.8 1382 3.76 21.7% 2,915 659 22.61% 9 1 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
45 2024/03/17 19:53 bf4_GPT 32,519 49,719 aek-971: 172 - 184 65 2.83 1242 4.6 20.86% 3,705 882 23.81% 11 1 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
46 2024/03/17 18:54 bf4_GPT 15,421 22,621 aek-971: 37 - 60 28 2.14 1077 2.86 18.63% 1,732 322 18.59% 7 1 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
47 2024/03/17 14:50 bf4_GPT 18,164 34,964 ace-23: 91 - 95 34 2.79 1398 3.8 21.59% 1,878 440 23.43% 7 1 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
48 2024/03/17 14:14 bf4_GPT 26,566 47,566 ace-23: 115 - 116 41 2.83 1640 4 20.57% 2,543 564 22.18% 7 2 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
49 2024/03/17 13:31 bf4_GPT 11,230 16,830 ace-23: 59 - 60 11 5.45 1402 5 22.06% 1,042 272 26.1% 5 1 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
50 2024/03/17 12:51 bf4_GPT 25,826 50,426 ace-23: 120 - 122 41 2.98 1738 4.2 21.44% 2,278 569 24.98% 9 1 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
51 2024/03/17 12:06 bf4_GPT 21,330 38,530 ace-23: 106 - 107 43 2.49 1284 3.57 19.85% 2,140 539 25.19% 6 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
52 2024/03/17 11:23 bf4_GPT 19,762 31,162 ace-23: 92 - 94 35 2.69 1198 3.61 20.35% 2,052 462 22.51% 7 1 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
53 2024/03/17 10:45 bf4_GPT 10,902 16,902 ace-23: 37 - 37 3 12.33 1536 3.36 19.27% 917 192 20.94% 3 1 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
54 2024/03/16 22:04 bf4_GPT 8,287 12,487 ace-23: 53 - 54 14 3.86 1248 5.4 23.68% 889 228 25.65% 5 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
55 2024/03/16 21:03 bf4_GPT 32,636 58,636 ace-23: 161 - 164 53 3.09 1675 4.68 21.49% 3,128 763 24.39% 10 3 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
56 2024/03/16 20:12 bf4_GPT 26,628 42,028 ace-23: 130 - 130 61 2.13 1050 3.25 20.25% 2,761 642 23.25% 10 3 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
57 2024/03/16 19:13 bf4_GPT 1,150 1,550 ace-23: 9 - 9 0 9 0 9 32.14% 81 28 34.57% 1 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
58 2024/03/16 16:49 bf4_GPT 20,364 34,564 scar-h: 99 - 105 28 3.75 1502 4.56 28.46% 1,377 369 26.8% 8 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
59 2024/03/16 16:07 bf4_GPT 19,672 35,472 scar-h: 103 - 108 47 2.3 1144 3.48 25.78% 1,701 419 24.63% 6 3 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
60 2024/03/16 15:23 bf4_GPT 23,422 35,222 aek-971: 103 - 103 40 2.58 1304 3.81 20.56% 2,288 501 21.9% 8 4 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
61 2024/03/16 14:44 bf4_GPT 3,778 3,778 aek-971: 4 - 4 2 2 3778 4 11.43% 138 35 25.36% 0 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
62 2024/03/15 18:36 bf4_GPT 12,025 17,025 aek-971: 54 - 55 21 2.62 945 3.05 20% 1,226 275 22.43% 3 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
63 2024/03/15 17:41 bf4_GPT 27,648 45,448 aek-971: 135 - 138 47 2.94 1466 4.45 22.01% 2,380 627 26.34% 10 1 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
64 2024/03/15 16:57 bf4_GPT 24,467 47,267 aek-971: 130 - 134 46 2.91 1477 4.19 21.17% 2,675 633 23.66% 8 3 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
65 2024/03/15 16:11 bf4_GPT 23,998 37,198 aek-971: 103 - 104 43 2.42 1162 3.25 21.18% 2,316 491 21.2% 8 1 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
66 2024/03/15 15:26 bf4_GPT 11,117 22,317 aek-971: 67 - 69 17 4.06 1312 4.06 20.91% 1,468 330 22.48% 4 1 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
67 2024/03/08 14:34 bf4_GPT 22,533 42,533 aek-971: 109 - 111 42 2.64 1417 3.7 19.82% 2,468 560 22.69% 5 4 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
68 2024/03/08 13:53 bf4_GPT 22,491 35,891 a-91: 124 - 131 35 3.74 1121 4.09 21.48% 2,359 610 25.86% 5 2 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
69 2024/03/08 13:10 bf4_GPT 17,568 27,968 a-91: 78 - 78 20 3.9 1165 3.25 19.95% 1,658 391 23.58% 4 1 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
70 2024/01/01 10:50 bf4_GPT 11,410 20,810 a-91: 42 - 44 9 4.89 1734 3.67 20.75% 796 212 26.63% 3 1 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
71 2024/01/01 10:44 bf4_GPT 12,209 19,809 a-91: 64 - 67 29 2.31 1165 3.94 22.56% 1,201 297 24.73% 2 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
72 2024/01/01 10:06 bf4_GPT 60 60 - - 0 1 0 0 0 -% 4 0 -% 0 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
73 2023/12/31 16:37 bf4_GPT 21,984 37,384 a-91: 101 - 104 34 3.06 1335 3.71 20.97% 2,196 496 22.59% 5 1 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
74 2023/12/31 15:59 bf4_GPT 17,838 27,838 ace-23: 93 - 100 37 2.7 1159 4.16 19.23% 2,203 520 23.6% 4 1 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
75 2023/12/31 15:23 bf4_GPT 29,062 52,462 ace-23: 121 - 133 37 3.59 1873 4.75 21.31% 2,434 624 25.64% 8 1 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
76 2023/12/31 14:44 bf4_GPT 18,238 35,038 ace-23: 71 - 94 27 3.48 1459 3.91 20.98% 1,885 448 23.77% 5 2 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
77 2023/12/31 13:32 bf4_GPT 16,020 29,820 scar-h: 80 - 83 30 2.77 1296 3.61 26.86% 1,492 309 20.71% 7 2 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
78 2023/12/31 12:54 bf4_GPT 23,063 48,663 scar-h: 114 - 116 50 2.32 1802 4.3 28.09% 1,628 413 25.37% 8 1 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
79 2023/12/31 12:11 bf4_GPT 25,094 36,294 scar-h: 120 - 127 37 3.43 1134 3.97 25.6% 1,777 496 27.91% 11 2 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
80 2023/12/31 11:27 bf4_GPT 23,730 34,530 aek-971: 107 - 114 39 2.92 1151 3.8 21.59% 2,121 528 24.89% 7 1 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
81 2023/12/31 10:46 bf4_GPT 25,557 37,957 aek-971: 129 - 132 43 3.07 1150 4 20.69% 2,881 638 22.15% 10 3 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
82 2023/12/31 10:02 bf4_GPT 25,868 41,868 aek-971: 133 - 138 44 3.14 1443 4.76 20.26% 2,604 681 26.15% 6 1 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
83 2023/12/30 21:54 bf4_GPT 5,044 7,044 aek-971: 34 - 36 17 2.12 1006 5.14 19.89% 661 181 27.38% 2 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
84 2023/12/30 21:36 bf4_GPT 7,036 15,236 aek-971: 32 - 39 13 3 1385 3.55 26.9% 632 145 22.94% 4 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
85 2023/12/30 21:24 bf4_GPT 6,648 9,648 aek-971: 41 - 44 16 2.75 804 3.67 22.68% 803 194 24.16% 2 1 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
86 2023/12/30 20:45 bf4_GPT 15,977 36,177 aek-971: 78 - 82 47 1.74 1167 2.65 18.22% 2,319 450 19.4% 8 2 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
87 2023/12/30 16:00 bf4_GPT 17,008 25,008 aek-971: 82 - 84 37 2.27 1087 3.65 19.27% 1,757 436 24.82% 6 1 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
88 2023/12/30 15:27 bf4_GPT 20,800 30,800 aek-971: 98 - 98 35 2.8 1100 3.5 20.72% 2,039 473 23.2% 9 2 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
89 2023/12/30 14:48 bf4_GPT 23,388 35,988 aek-971: 133 - 134 39 3.44 1160 4.32 20.18% 2,624 664 25.3% 8 2 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
90 2023/12/30 14:06 bf4_GPT 19,613 29,213 aek-971: 93 - 96 32 3 1168 3.84 19.75% 1,838 486 26.44% 6 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
91 2023/12/30 12:42 bf4_GPT 15,594 27,594 aek-971: 79 - 79 20 3.95 1533 4.39 22.51% 1,583 351 22.17% 3 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
92 2023/12/30 12:03 bf4_GPT 21,981 31,181 aek-971: 87 - 99 30 3.3 1199 3.81 19.88% 2,078 498 23.97% 7 1 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
93 2023/12/21 11:01 bf4_GPT 765 765 aek-971: 1 - 1 1 1 765 1 5.56% 108 18 16.67% 0 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
94 2023/12/21 10:10 bf4_GPT 2,398 2,798 aek-971: 11 - 11 7 1.57 932 3.66 20% 274 55 20.07% 1 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
95 2023/12/20 14:02 bf4_GPT 6,863 9,663 aek-971: 38 - 38 10 3.8 1207 4.75 23.9% 685 159 23.21% 4 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
96 2023/12/20 13:17 bf4_GPT 13,655 24,455 aek-971: 60 - 62 25 2.48 1746 4.43 22.22% 1,263 279 22.09% 4 1 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
97 2023/12/20 12:31 bf4_GPT 8,537 23,137 aek-971: 44 - 44 17 2.59 1928 3.67 20.95% 848 210 24.76% 4 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
98 2023/12/20 11:41 bf4_GPT 37,095 58,095 aek-971: 141 - 153 43 3.56 1528 4.02 23.54% 2,711 650 23.98% 12 3 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
99 2023/12/20 11:16 bf4_GPT 5,211 6,611 aek-971: 19 - 19 18 1.06 826 2.37 16.96% 426 112 26.29% 3 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
100 2023/12/20 10:37 bf4_GPT 37,348 54,548 aek-971: 177 - 177 56 3.16 1298 4.21 22.55% 3,229 785 24.31% 11 2 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
101 2023/12/20 09:40 bf4_GPT 20,219 34,419 aek-971: 96 - 117 45 2.6 1229 4.18 22.29% 2,236 525 23.48% 7 2 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
102 2023/12/19 15:19 bf4_GPT 2,849 3,849 ace-23: 14 - 14 8 1.75 549 2 16.87% 418 83 19.86% 0 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
103 2023/12/19 14:37 bf4_GPT 13,564 23,564 aek-971: 45 - 46 18 2.56 1963 3.83 20.26% 992 227 22.88% 4 2 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
104 2023/12/18 19:06 bf4_GPT 8,930 12,930 aek-971: 42 - 43 9 4.78 1077 3.58 22.4% 790 192 24.3% 2 1 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
105 2023/12/18 18:44 bf4_GPT 13,270 19,870 aek-971: 78 - 79 31 2.55 1045 4.15 21.18% 1,385 373 26.93% 6 1 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
106 2023/12/18 18:01 bf4_GPT 3,026 4,226 aek-971: 13 - 15 6 2.5 704 2.5 18.99% 364 79 21.7% 1 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
107 2023/12/18 12:10 bf4_GPT 11,658 27,858 aek-971: 77 - 77 28 2.75 2142 5.92 22.25% 1,363 346 25.39% 5 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
108 2023/12/18 11:32 bf4_GPT 25,623 38,223 aek-971: 141 - 144 41 3.51 1365 5.14 22.22% 2,396 648 27.05% 10 2 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
109 2023/12/18 10:53 bf4_GPT 27,998 43,998 aek-971: 161 - 169 43 3.93 1189 4.57 23.21% 2,939 728 24.77% 9 3 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
110 2023/12/18 10:03 bf4_GPT 25,256 43,456 aek-971: 129 - 131 44 2.98 1498 4.52 23.86% 2,355 549 23.31% 8 3 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
111 2023/12/17 16:34 bf4_GPT 6,206 10,606 a-91: 30 - 32 18 1.78 1060 3.2 16.67% 730 192 26.3% 2 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
112 2023/12/17 15:56 bf4_GPT 19,679 33,679 a-91: 109 - 110 42 2.62 1247 4.07 19.5% 2,395 564 23.55% 8 2 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
113 2023/12/16 15:40 bf4_GPT 4,239 6,839 a-91: 21 - 22 8 2.75 1139 3.66 18.64% 549 118 21.49% 1 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
114 2023/12/16 15:03 bf4_GPT 20,997 30,997 scar-h: 48 - 81 31 2.61 1239 3.24 23.48% 1,454 345 23.73% 4 2 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
115 2023/12/15 17:09 bf4_GPT 12,674 35,874 scar-h: 69 - 71 35 2.03 1993 3.94 25% 1,083 284 26.22% 6 1 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
116 2023/12/15 16:29 bf4_GPT 26,158 50,958 scar-h: 97 - 105 51 2.06 1698 3.5 27.2% 1,599 386 24.14% 7 2 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
117 2023/12/15 15:44 bf4_GPT 26,024 38,624 scar-h: 116 - 124 55 2.25 1331 4.27 27.19% 1,635 456 27.89% 8 1 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
118 2023/12/15 14:59 bf4_GPT 17,172 25,172 aek-971: 98 - 100 34 2.94 932 3.7 19.92% 2,122 502 23.66% 6 1 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
119 2023/12/15 14:16 bf4_GPT 6,708 8,508 aek-971: 29 - 30 11 2.73 1215 4.28 19.48% 630 154 24.44% 2 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
120 2023/12/02 13:07 bf4_GPT 2,147 7,947 aek-971: 9 - 9 8 1.12 2649 3 20.93% 219 43 19.63% 0 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
121 2023/12/02 12:23 bf4_GPT 22,074 43,874 aek-971: 115 - 120 45 2.67 1566 4.28 22.06% 2,167 544 25.1% 7 1 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
122 2023/12/02 11:41 bf4_GPT 32,414 52,814 aek-971: 95 - 154 43 3.58 1600 4.67 25% 2,398 616 25.69% 8 2 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets
123 2023/12/02 10:55 bf4_GPT 30,160 48,560 scar-h: 153 - 156 43 3.63 1387 4.46 26.8% 1,986 582 29.31% 5 2 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
124 2023/12/02 10:06 bf4_GPT 15,264 28,864 scar-h: 67 - 77 12 6.42 2061 5.5 30.56% 887 252 28.41% 5 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets
