BF4 STATS

-KeeCTuan-_X_ | Battle Report

# DateTime ReportLink cScore tScore BestWepon BestVehicle K D KD SPM KPM KPH Shots Hits ACC HsR SpotR Map Mode Server
1 2024/04/18 15:49 -KeeCTuan-_X_ 8,976 21,176 m60-e4: 24 - 28 7 4 962 1.27 24.56% 1,954 114 5.83% 2 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
2 2024/04/18 15:08 -KeeCTuan-_X_ 10,674 15,874 m60-e4: 31 - 31 3 10.33 529 1.03 19.38% 4,756 160 3.36% 1 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
3 2024/04/18 14:01 -KeeCTuan-_X_ 11,169 19,369 m60-e4: 53 - 61 5 12.2 484 1.52 17.94% 7,999 340 4.25% 4 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
4 2024/04/18 13:16 -KeeCTuan-_X_ 12,120 18,720 m60-e4: 31 - 31 7 4.43 645 1.07 16.23% 4,446 191 4.3% 1 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
5 2024/04/18 12:15 -KeeCTuan-_X_ 825 825 - - 0 0 0 27 0 -% 58 0 -% 0 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets
6 2024/04/15 15:33 -KeeCTuan-_X_ 1,003 1,003 m60-e4: 1 - 2 4 0.5 501 1 28.57% 217 7 3.23% 0 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets
7 2024/04/15 14:46 -KeeCTuan-_X_ 4,117 4,517 m60-e4: 7 - 7 1 7 1505 2.33 19.44% 547 36 6.58% 0 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
8 2024/04/15 13:59 -KeeCTuan-_X_ 5,545 9,345 m60-e4: 24 - 24 6 4 549 1.41 16.67% 3,478 144 4.14% 2 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
9 2024/04/15 13:17 -KeeCTuan-_X_ 4,423 7,823 m60-e4: 19 - 19 15 1.27 340 0.83 13.67% 3,512 139 3.96% 1 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
10 2024/04/15 12:29 -KeeCTuan-_X_ 4,260 4,460 m60-e4: 2 - 2 4 0.5 743 0.33 28.57% 506 7 1.38% 0 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
11 2024/04/14 15:21 -KeeCTuan-_X_ 11,929 14,529 m60-e4: 27 - 27 12 2.25 538 1 19.71% 4,196 137 3.27% 1 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
12 2024/04/14 14:46 -KeeCTuan-_X_ 15,697 28,897 m60-e4: 77 - 78 9 8.67 740 2 16.92% 8,615 461 5.35% 8 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
13 2024/04/14 12:33 -KeeCTuan-_X_ 5,192 7,392 m60-e4: 23 - 24 12 2 434 1.41 16% 2,491 150 6.02% 2 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
14 2024/04/14 11:49 -KeeCTuan-_X_ 4,016 10,816 m60-e4: 23 - 23 3 7.67 1352 2.88 21.3% 1,705 108 6.33% 2 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
15 2024/04/13 15:05 -KeeCTuan-_X_ 17,558 31,758 m60-e4: 55 - 55 14 3.93 934 1.62 20.68% 4,930 266 5.4% 4 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
16 2024/04/13 14:21 -KeeCTuan-_X_ 6,535 11,135 m60-e4: 35 - 36 7 5.14 655 2.12 17.91% 4,059 201 4.95% 1 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
17 2024/04/13 13:39 -KeeCTuan-_X_ 12,222 20,022 m60-e4: 54 - 54 11 4.91 625 1.69 21.09% 3,802 256 6.73% 2 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
18 2024/04/13 12:59 -KeeCTuan-_X_ 12,674 18,074 m60-e4: 41 - 41 5 8.2 753 1.71 21.35% 2,966 192 6.47% 4 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
19 2024/04/13 12:18 -KeeCTuan-_X_ 9,800 16,200 m60-e4: 39 - 40 14 2.86 558 1.38 17.54% 4,329 228 5.27% 3 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
20 2024/04/12 13:35 -KeeCTuan-_X_ 12,555 18,955 m60-e4: 68 - 71 7 10.14 592 2.22 17.19% 6,903 413 5.98% 5 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
21 2024/04/12 12:57 -KeeCTuan-_X_ 14,384 27,984 m60-e4: 73 - 73 15 4.87 736 1.92 20.39% 7,788 358 4.6% 5 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
22 2024/04/12 12:09 -KeeCTuan-_X_ 6,889 9,489 m60-e4: 17 - 18 7 2.57 790 1.5 19.57% 2,261 92 4.07% 1 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
23 2024/04/11 15:44 -KeeCTuan-_X_ 0 0 - - 0 0 0 0 0 -% 0 0 -% 0 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
24 2024/04/11 14:57 -KeeCTuan-_X_ 6,965 9,165 m60-e4: 15 - 15 4 3.75 916 1.5 26.32% 1,330 57 4.29% 1 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
25 2024/04/11 14:16 -KeeCTuan-_X_ 16,135 22,735 m60-e4: 61 - 61 25 2.44 554 1.49 17.13% 5,066 356 7.03% 5 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
26 2024/04/11 13:24 -KeeCTuan-_X_ 0 0 - - 0 0 0 0 0 -% 0 0 -% 0 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
27 2024/04/11 12:31 -KeeCTuan-_X_ 14,022 18,422 m60-e4: 49 - 49 13 3.77 575 1.53 24.26% 4,506 202 4.48% 3 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
28 2024/04/11 11:46 -KeeCTuan-_X_ 11,080 13,880 m60-e4: 19 - 19 8 2.38 1388 1.9 30.65% 1,116 62 5.56% 3 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets
29 2024/04/09 15:05 -KeeCTuan-_X_ 16,071 34,071 m60-e4: 55 - 57 12 4.75 1064 1.78 19.26% 5,973 296 4.96% 5 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
30 2024/04/09 14:22 -KeeCTuan-_X_ 1,840 2,440 m60-e4: 6 - 6 5 1.2 610 1.5 21.43% 530 28 5.28% 1 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
31 2024/04/08 15:09 -KeeCTuan-_X_ 12,233 27,633 m60-e4: 39 - 39 20 1.95 891 1.26 16.12% 4,942 242 4.9% 2 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
32 2024/04/08 14:27 -KeeCTuan-_X_ 11,188 14,988 m60-e4: 40 - 40 9 4.44 788 2.1 17.17% 3,452 233 6.75% 4 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
33 2024/04/08 12:55 -KeeCTuan-_X_ 500 500 - - 0 0 0 29 0 -% 100 0 -% 0 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets
34 2024/04/07 15:13 -KeeCTuan-_X_ 15,514 33,714 m60-e4: 55 - 55 12 4.58 991 1.62 20.68% 5,518 266 4.82% 6 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
35 2024/04/07 14:29 -KeeCTuan-_X_ 14,654 22,054 m60-e4: 55 - 55 12 4.58 816 2.04 20.22% 4,690 272 5.8% 3 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
36 2024/04/07 12:59 -KeeCTuan-_X_ 14,205 19,205 m60-e4: 53 - 53 16 3.31 564 1.56 18.15% 5,943 292 4.91% 4 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
37 2024/04/07 12:10 -KeeCTuan-_X_ 6,663 16,863 m60-e4: 27 - 27 12 2.25 843 1.35 17.88% 3,219 151 4.69% 2 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
38 2024/04/06 16:08 -KeeCTuan-_X_ 16,711 25,911 m60-e4: 68 - 68 17 4 809 2.12 21.38% 5,292 318 6.01% 7 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
39 2024/04/06 15:24 -KeeCTuan-_X_ 1,157 1,957 m60-e4: 6 - 6 1 6 195 0.6 35.29% 262 17 6.49% 1 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
40 2024/04/06 13:16 -KeeCTuan-_X_ 5,648 7,248 m60-e4: 9 - 9 9 1 604 0.75 15% 1,436 60 4.18% 1 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
41 2024/04/05 15:46 -KeeCTuan-_X_ 12,357 22,557 m60-e4: 39 - 40 15 2.67 777 1.38 14.87% 5,054 269 5.32% 2 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
42 2024/04/05 15:03 -KeeCTuan-_X_ 9,891 13,691 m60-e4: 35 - 35 7 5 805 2.06 14.34% 3,595 244 6.79% 3 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
43 2024/04/04 15:27 -KeeCTuan-_X_ 14,200 19,400 m60-e4: 44 - 44 23 1.91 746 1.69 18.8% 4,027 234 5.81% 2 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
44 2024/04/04 14:49 -KeeCTuan-_X_ 6,713 8,713 m60-e4: 14 - 14 9 1.56 726 1.17 15.38% 1,673 91 5.44% 0 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
45 2024/03/21 15:21 -KeeCTuan-_X_ 13,218 25,218 m60-e4: 48 - 49 15 3.27 700 1.36 17.63% 5,860 278 4.74% 5 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
46 2024/03/21 14:35 -KeeCTuan-_X_ 3,600 4,800 m60-e4: 19 - 19 8 2.38 600 2.38 24.36% 1,600 78 4.88% 1 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
47 2024/03/19 14:51 -KeeCTuan-_X_ 4,197 5,397 m60-e4: 12 - 13 11 1.18 449 1.08 21.31% 1,600 61 3.81% 0 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets
48 2024/03/18 13:56 -KeeCTuan-_X_ 15,082 20,882 m60-e4: 62 - 63 26 2.42 549 1.66 21.95% 4,710 287 6.09% 3 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets
49 2024/03/18 13:04 -KeeCTuan-_X_ 1,772 1,972 m60-e4: 6 - 8 7 1.14 394 1.6 26.67% 324 30 9.26% 0 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
50 2024/03/17 15:34 -KeeCTuan-_X_ 14,134 31,334 m60-e4: 58 - 58 9 6.44 870 1.61 20.14% 7,441 288 3.87% 4 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
51 2024/03/17 14:50 -KeeCTuan-_X_ 9,933 19,533 m60-e4: 33 - 33 8 4.12 1220 2.06 22% 3,376 150 4.44% 4 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
52 2024/03/15 14:48 -KeeCTuan-_X_ 8,749 15,149 m60-e4: 42 - 42 13 3.23 459 1.27 20% 4,371 210 4.8% 3 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
53 2024/03/15 14:01 -KeeCTuan-_X_ 3,133 10,933 m60-e4: 11 - 11 3 3.67 1822 1.83 14.29% 1,255 77 6.14% 0 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
54 2024/03/15 12:36 -KeeCTuan-_X_ 2,680 3,680 m60-e4: 10 - 10 3 3.33 460 1.25 18.87% 1,002 53 5.29% 0 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
55 2024/03/14 16:57 -KeeCTuan-_X_ 0 0 - - 0 0 0 0 0 -% 0 0 -% 0 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets
56 2024/03/14 15:53 -KeeCTuan-_X_ 10,738 14,338 m60-e4: 32 - 32 15 2.13 434 0.97 20% 3,604 160 4.44% 2 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets
57 2024/03/14 15:05 -KeeCTuan-_X_ 3,825 6,025 m60-e4: 18 - 18 7 2.57 547 1.63 13.74% 2,745 131 4.77% 1 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets
58 2024/03/14 13:32 -KeeCTuan-_X_ 11,594 23,994 m60-e4: 30 - 30 7 4.29 585 0.73 18.63% 2,956 161 5.45% 1 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
59 2024/03/14 12:40 -KeeCTuan-_X_ 2,608 4,208 m60-e4: 14 - 14 4 3.5 323 1.07 13.59% 2,622 103 3.93% 1 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
60 2024/03/13 16:02 -KeeCTuan-_X_ 15,539 26,939 m60-e4: 58 - 58 20 2.9 928 2 16.67% 4,769 348 7.3% 3 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
61 2024/03/13 15:21 -KeeCTuan-_X_ 8,681 12,681 m60-e4: 36 - 37 9 4.11 507 1.48 18.69% 3,785 198 5.23% 2 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
62 2024/03/13 13:55 -KeeCTuan-_X_ 14,918 29,318 m60-e4: 94 - 94 16 5.88 1010 3.24 20% 5,652 470 8.32% 9 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
63 2024/03/13 13:16 -KeeCTuan-_X_ 15,564 30,364 m60-e4: 62 - 63 9 7 979 2.03 22.34% 4,773 282 5.91% 5 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
64 2024/03/12 15:16 -KeeCTuan-_X_ 9,214 14,014 m60-e4: 44 - 44 12 3.67 667 2.09 19.56% 2,455 225 9.16% 2 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
65 2024/03/12 14:41 -KeeCTuan-_X_ 6,405 9,805 m60-e4: 33 - 34 7 4.86 576 2 19.77% 3,262 172 5.27% 2 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
66 2024/03/12 13:57 -KeeCTuan-_X_ 10,178 17,178 m60-e4: 51 - 51 12 4.25 520 1.54 16.56% 5,962 308 5.17% 5 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
67 2024/03/12 13:14 -KeeCTuan-_X_ 15,232 25,232 m60-e4: 52 - 53 12 4.42 901 1.89 21.9% 4,300 242 5.63% 3 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
68 2024/03/10 15:09 -KeeCTuan-_X_ 12,076 27,476 m60-e4: 44 - 45 6 7.5 1056 1.73 19.23% 4,655 234 5.03% 1 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
69 2024/03/10 13:47 -KeeCTuan-_X_ 2,395 3,395 m60-e4: 12 - 12 4 3 424 1.5 17.65% 722 68 9.42% 1 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
70 2024/03/10 13:08 -KeeCTuan-_X_ 10,473 24,073 m60-e4: 31 - 31 8 3.88 1046 1.35 20.95% 2,718 148 5.45% 1 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
71 2024/03/08 16:30 -KeeCTuan-_X_ 0 0 - - 0 0 0 0 0 -% 0 0 -% 0 - MP_Resort TDM SUPER@ [SiC] S7 TDM Team Death Match - Hardcore - 60Hz
72 2024/03/08 15:16 -KeeCTuan-_X_ 11,597 19,797 m60-e4: 59 - 59 12 4.92 682 2.03 20.77% 5,527 284 5.14% 2 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
73 2024/03/08 13:53 -KeeCTuan-_X_ 18,258 31,058 m60-e4: 74 - 74 10 7.4 1035 2.47 22.22% 5,475 333 6.08% 7 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
74 2024/03/08 12:26 -KeeCTuan-_X_ 8,665 12,065 m60-e4: 20 - 20 8 2.5 548 0.91 17.24% 3,306 116 3.51% 1 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets
75 2024/03/07 15:34 -KeeCTuan-_X_ 16,086 29,486 m60-e4: 64 - 65 7 9.29 842 1.86 19.94% 7,929 326 4.11% 5 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
76 2024/03/07 14:53 -KeeCTuan-_X_ 17,643 29,243 m60-e4: 60 - 65 24 2.71 943 2.1 22.11% 4,013 294 7.33% 4 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets
77 2024/03/07 13:03 -KeeCTuan-_X_ 9,511 11,711 m60-e4: 24 ucav1: 2 28 19 1.47 354 0.85 24.56% 1,895 114 6.02% 1 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets
78 2024/03/06 16:13 -KeeCTuan-_X_ 16,646 23,046 m60-e4: 47 - 47 12 3.92 698 1.42 19.34% 4,320 243 5.63% 3 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
79 2024/03/06 15:30 -KeeCTuan-_X_ 13,511 17,911 m60-e4: 59 - 59 18 3.28 526 1.73 18.27% 5,360 323 6.03% 3 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
80 2024/03/06 14:46 -KeeCTuan-_X_ 5,139 5,739 m60-e4: 13 - 13 1 13 819 1.86 17.57% 1,076 74 6.88% 0 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets
81 2024/03/05 16:17 -KeeCTuan-_X_ 0 0 - - 0 0 0 0 0 -% 0 0 -% 0 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
82 2024/03/05 15:27 -KeeCTuan-_X_ 14,143 28,343 m60-e4: 58 - 63 14 4.5 745 1.66 22.11% 4,762 285 5.98% 6 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets
83 2024/03/05 14:41 -KeeCTuan-_X_ 4,348 6,148 m60-e4: 15 - 15 1 15 878 2.14 23.08% 970 65 6.7% 1 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
84 2024/03/04 15:24 -KeeCTuan-_X_ 15,078 23,278 m60-e4: 50 - 50 16 3.12 684 1.47 20.75% 4,532 241 5.32% 3 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
85 2024/03/04 14:41 -KeeCTuan-_X_ 10,608 26,408 m60-e4: 43 - 46 15 3.07 978 1.7 19.01% 3,332 242 7.26% 2 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
86 2024/03/04 13:02 -KeeCTuan-_X_ 8,727 9,327 f2000: 16 - 17 28 0.61 582 1.06 16.5% 864 103 11.92% 1 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets
87 2024/03/03 13:20 -KeeCTuan-_X_ 3,094 3,694 m60-e4: 12 - 12 3 4 369 1.2 15% 1,914 80 4.18% 0 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
88 2024/03/03 12:40 -KeeCTuan-_X_ 887 1,287 m60-e4: 4 - 4 4 1 257 0.8 12.9% 708 31 4.38% 0 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
89 2024/03/02 14:21 -KeeCTuan-_X_ 17,882 31,282 m60-e4: 60 - 60 22 2.73 802 1.54 18.24% 5,288 329 6.22% 3 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
90 2024/03/02 13:31 -KeeCTuan-_X_ 12,340 17,340 m60-e4: 26 - 26 17 1.53 578 0.87 16.25% 3,460 160 4.62% 1 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
91 2024/02/29 16:04 -KeeCTuan-_X_ 3,365 4,565 m60-e4: 21 - 21 12 1.75 326 1.5 26.58% 578 79 13.67% 1 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
92 2024/02/29 15:17 -KeeCTuan-_X_ 20,580 33,780 m60-e4: 76 - 78 28 2.79 866 2 20.37% 3,956 383 9.68% 6 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
93 2024/02/29 14:27 -KeeCTuan-_X_ 14,265 22,065 m60-e4: 36 - 38 27 1.41 848 1.46 22.22% 1,639 171 10.43% 2 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets
94 2024/02/29 13:30 -KeeCTuan-_X_ 9,794 11,994 m60-e4: 25 - 28 9 3.11 499 1.16 28.87% 941 97 10.31% 2 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets
95 2024/02/29 12:58 -KeeCTuan-_X_ 833 833 - dv-151: 3 5 5 1 75 0.45 12.82% 297 39 13.13% 0 - MP_Resort CqL - #1 [E4GL] EU Hainan only 24/7 | High Tickets
96 2024/02/29 12:14 -KeeCTuan-_X_ 1,780 1,780 - - 0 0 0 197 0 -% 0 0 -% 0 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets
97 2024/02/28 17:36 -KeeCTuan-_X_ 14,358 30,558 m60-e4: 51 - 53 14 3.79 848 1.47 18.93% 4,094 280 6.84% 4 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
98 2024/02/28 16:52 -KeeCTuan-_X_ 7,963 14,963 m60-e4: 17 - 17 4 4.25 1496 1.7 18.09% 1,408 94 6.68% 1 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
99 2024/02/28 16:04 -KeeCTuan-_X_ 14,074 22,674 m60-e4: 41 - 41 15 2.73 781 1.41 16.33% 3,492 251 7.19% 3 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
100 2024/02/28 15:27 -KeeCTuan-_X_ 9,404 18,404 m60-e4: 31 - 31 12 2.58 1150 1.94 22.46% 2,052 138 6.73% 2 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
101 2024/02/28 14:39 -KeeCTuan-_X_ 10,618 14,418 m60-e4: 49 - 49 9 5.44 1109 3.77 20.16% 2,478 243 9.81% 4 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets
102 2024/02/27 17:23 -KeeCTuan-_X_ 19,374 26,774 m60-e4: 60 - 61 25 2.44 892 2.03 26.18% 2,611 233 8.92% 7 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
103 2024/02/27 16:43 -KeeCTuan-_X_ 6,128 8,128 m60-e4: 26 - 26 14 1.86 387 1.24 25% 1,071 104 9.71% 2 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
104 2024/02/27 15:55 -KeeCTuan-_X_ 45 45 - - 0 0 0 45 0 -% 0 0 -% 0 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
105 2024/02/27 12:48 -KeeCTuan-_X_ 13,774 17,974 m60-e4: 38 - 45 17 2.65 513 1.28 26.16% 2,535 172 6.79% 2 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets
106 2024/02/27 11:58 -KeeCTuan-_X_ 12,643 20,843 m60-e4: 34 - 35 27 1.3 563 0.95 21.6% 1,759 162 9.21% 2 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets
107 2024/02/22 19:27 -KeeCTuan-_X_ 0 0 - - 0 0 0 0 0 -% 0 0 -% 0 - MP_Prison CqL ! !!.:-{WHG}-:.!! LOCKER
108 2022/12/30 15:15 -KeeCTuan-_X_ 9,406 15,006 m60-e4: 55 - 55 16 3.44 500 1.83 15.94% 6,839 345 5.04% 3 - MP_Prison CqL ! [OLEG] Locker 24/7 #3- EPS 60Hz - No Weapon Rules - 2200T
109 2022/12/29 17:34 -KeeCTuan-_X_ 13,372 23,372 m60-e4: 59 - 62 3 20.67 730 1.94 17.71% 6,632 350 5.28% 4 - MP_Prison CqL ! [OLEG] Locker 24/7 #3- EPS 60Hz - No Weapon Rules - 2200T
110 2022/12/24 15:13 -KeeCTuan-_X_ 12,598 19,798 m60-e4: 54 - 57 16 3.56 482 1.39 20.65% 7,056 276 3.91% 2 - MP_Prison CqL ! [OLEG] Locker 24/7 #3- EPS 60Hz - No Weapon Rules - 2200T
111 2022/12/24 12:10 -KeeCTuan-_X_ 0 0 - - 0 0 0 0 0 -% 0 0 -% 0 - MP_Journey CqL ! !!.:| CONQUEST |:.!!
112 2022/12/23 15:03 -KeeCTuan-_X_ 3,114 6,114 m60-e4: 11 ucav1: 11 22 0 22 407 1.46 45.83% 1,122 48 4.28% 0 - MP_Prison CqL ! [OLEG] Locker 24/7 #3- EPS 60Hz - No Weapon Rules - 2200T
113 2022/12/23 14:20 -KeeCTuan-_X_ 1,294 1,894 m60-e4: 8 - 8 2 4 631 2.67 22.22% 572 36 6.29% 1 - MP_Prison CqL ! [OLEG] Locker 24/7 #3- EPS 60Hz - No Weapon Rules - 2200T
114 2022/12/23 12:40 -KeeCTuan-_X_ 3,140 3,140 - ucav1: 23 24 0 24 61 0.47 92.31% 129 26 20.16% 0 - MP_Prison CqL ! [OLEG] Locker 24/7 #3- EPS 60Hz - No Weapon Rules - 2200T
115 2022/12/23 11:48 -KeeCTuan-_X_ 3,770 3,770 - ucav1: 4 4 0 4 754 0.8 400% 20 1 5% 0 - MP_Prison CqL ! [OLEG] Locker 24/7 #3- EPS 60Hz - No Weapon Rules - 2200T
116 2022/12/22 15:00 -KeeCTuan-_X_ 265 265 - ucav1: 2 2 0 2 53 0.4 200% 12 1 8.33% 0 - MP_Prison CqL ! [OLEG] Locker 24/7 #3- EPS 60Hz - No Weapon Rules - 2200T
117 2022/12/22 14:09 -KeeCTuan-_X_ 4,445 4,445 m82a3-mid: 3 ucav1: 3 6 0 6 370 0.5 85.71% 34 7 20.59% 0 - MP_Prison CqL ! [OLEG] Locker 24/7 #3- EPS 60Hz - No Weapon Rules - 2200T
