BF4 STATS

DrBarther | Battle Report

# DateTime ReportLink cScore tScore BestWepon BestVehicle K D KD SPM KPM KPH Shots Hits ACC HsR SpotR Map Mode Server
1 2024/03/25 22:36 DrBarther 4,055 6,055 p226: 3 - 33 18 1.83 356 1.94 42.31% 415 78 18.8% 2 - MP_Prison Gun ! [EGL] TDM DLC/GUNMASTER DLC ALL WEAPONS
2 2024/03/25 22:14 DrBarther 4,775 6,975 as-val: 2 - 33 23 1.43 435 2.06 37.5% 508 88 17.32% 1 - MP_Siege Gun ! [EGL] TDM DLC/GUNMASTER DLC ALL WEAPONS
3 2024/03/25 21:51 DrBarther 4,076 5,476 as-val: 2 - 33 13 2.54 391 2.36 37.08% 481 89 18.5% 2 - MP_Siege Gun ! [EGL] TDM DLC/GUNMASTER DLC ALL WEAPONS
4 2024/03/25 21:31 DrBarther 1,225 1,425 qbu-88: 2 - 10 3 3.33 475 3.33 43.48% 127 23 18.11% 1 - MP_TheDish Gun ! [EGL] TDM DLC/GUNMASTER DLC ALL WEAPONS
5 2024/03/25 17:21 DrBarther 0 0 - - 0 1 0 0 0 -% 0 0 -% 0 - MP_Prison Dom - #6 [E4GL] EU Mixed Modes OBL|TDM|DOM|GM | Votemap
6 2024/03/25 17:01 DrBarther 3,444 6,644 870-mcs: 14 - 30 9 3.33 349 1.58 58.82% 93 51 54.84% 1 - MP_Flooded TDM - #6 [E4GL] EU Mixed Modes OBL|TDM|DOM|GM | Votemap
7 2024/03/25 16:38 DrBarther 2,123 2,923 aek-971: 9 - 10 3 3.33 208 0.71 20.41% 273 49 17.95% 0 - MP_Naval Dom - #6 [E4GL] EU Mixed Modes OBL|TDM|DOM|GM | Votemap
8 2024/03/25 16:21 DrBarther 1,293 1,893 aek-971: 8 - 8 5 1.6 473 2 17.39% 230 46 20% 0 - MP_Journey TDM - #6 [E4GL] EU Mixed Modes OBL|TDM|DOM|GM | Votemap
9 2024/03/23 21:56 DrBarther 4,053 5,453 as-val: 2 - 33 14 2.36 272 1.65 40.24% 456 82 17.98% 2 - MP_TheDish Gun ! [EGL] TDM DLC/GUNMASTER DLC ALL WEAPONS
10 2024/03/23 21:31 DrBarther 2,526 3,726 srr-61: 11 - 19 10 1.9 248 1.26 52.78% 148 36 24.32% 0 - XP0_Metro TDM ! [EGL] TDM DLC/GUNMASTER DLC ALL WEAPONS
11 2024/03/23 21:14 DrBarther 0 0 - - 0 0 0 0 0 -% 0 0 -% 0 - MP_Siege Gun ! [EGL] TDM DLC/GUNMASTER DLC ALL WEAPONS
12 2024/03/23 17:54 DrBarther 67 67 - - 0 1 0 0 0 0% 2 1 50% 0 - MP_Siege TDM ! [EGL] TDM DLC/GUNMASTER DLC ALL WEAPONS
13 2024/03/23 17:44 DrBarther 2,923 3,523 as-val: 2 - 26 14 1.86 293 2.16 31.71% 374 82 21.93% 1 - MP_Journey Gun ! [EGL] TDM DLC/GUNMASTER DLC ALL WEAPONS
14 2024/03/23 17:28 DrBarther 4,083 11,083 as-val: 2 - 33 21 1.57 738 2.2 39.76% 415 83 20% 3 - MP_Journey Gun ! [EGL] TDM DLC/GUNMASTER DLC ALL WEAPONS
15 2024/03/21 16:14 DrBarther 3,893 4,893 as-val: 2 - 33 11 3 326 2.2 35.87% 579 92 15.89% 1 - MP_Damage Gun ! [EGL] TDM DLC/GUNMASTER DLC ALL WEAPONS
16 2024/03/07 17:52 DrBarther 0 0 - - 0 0 0 0 0 -% 0 0 -% 0 - MP_Siege TDM ! [EGL] TDM DLC/GUNMASTER DLC ALL WEAPONS
17 2024/03/07 17:41 DrBarther 3,971 9,171 as-val: 2 - 31 17 1.82 705 2.38 46.27% 357 67 18.77% 1 - MP_Damage Gun ! [EGL] TDM DLC/GUNMASTER DLC ALL WEAPONS
18 2024/03/07 17:23 DrBarther 1,458 1,658 qbu-88: 2 - 12 2 6 414 3 38.71% 202 31 15.35% 1 - MP_Damage Gun ! [EGL] TDM DLC/GUNMASTER DLC ALL WEAPONS
19 2024/03/03 21:25 DrBarther 166 166 - - 0 3 0 0 0 0% 40 3 7.5% 0 - XP3_WtrFront Cha - #6 [E4GL] EU Mixed Modes CL|TDM|DOM|GM | Votemap
20 2024/03/03 21:01 DrBarther 3,290 4,690 m60-e4: 2 - 25 15 1.67 521 2.78 31.25% 539 80 14.84% 1 - MP_Tremors Gun - #6 [E4GL] EU Mixed Modes CL|TDM|DOM|GM | Votemap
21 2024/03/03 20:47 DrBarther 4,757 6,957 870-mcs: 26 - 29 14 2.07 695 2.9 41.43% 109 70 64.22% 0 - MP_Abandoned Dom - #6 [E4GL] EU Mixed Modes CL|TDM|DOM|GM | Votemap
22 2024/03/03 20:32 DrBarther 2,392 2,992 aek-971: 12 - 15 16 0.94 0 15 17.44% 467 86 18.42% 0 - XP3_Prpganda Cha - #6 [E4GL] EU Mixed Modes CL|TDM|DOM|GM | Votemap
23 2024/03/03 20:13 DrBarther 3,645 4,645 mtar-21: 2 - 28 12 2.33 516 3.11 18.67% 613 150 24.47% 1 - MP_Siege Gun - #6 [E4GL] EU Mixed Modes CL|TDM|DOM|GM | Votemap
24 2024/03/03 20:00 DrBarther 4,177 12,377 870-mcs: 23 rawr: 4 30 13 2.31 0 30 29.13% 174 103 59.2% 1 - XP3_MarketPl Cha - #6 [E4GL] EU Mixed Modes CL|TDM|DOM|GM | Votemap
25 2024/03/03 19:39 DrBarther 2,545 3,945 870-mcs: 12 - 19 5 3.8 493 2.37 36.54% 69 52 75.36% 1 - MP_Tremors TDM - #6 [E4GL] EU Mixed Modes CL|TDM|DOM|GM | Votemap
26 2024/03/03 19:27 DrBarther 2,346 5,146 aek-971: 17 - 17 8 2.12 735 2.43 20% 484 85 17.56% 0 - XP1_003 Dom - #6 [E4GL] EU Mixed Modes CL|TDM|DOM|GM | Votemap
27 2024/03/03 16:59 DrBarther 5,913 12,513 870-mcs: 28 - 30 20 1.5 544 1.3 26.09% 109 115 105.5% 0 - XP0_Metro CTF - #6 [E4GL] EU Mixed Modes CL|TDM|DOM|GM | Votemap
28 2024/03/03 16:34 DrBarther 2,822 3,622 870-mcs: 15 - 24 9 2.67 278 1.84 36.92% 78 65 83.33% 0 - MP_Flooded TDM - #6 [E4GL] EU Mixed Modes CL|TDM|DOM|GM | Votemap
29 2024/03/03 16:17 DrBarther 586 586 f2000: 2 - 5 2 2.5 293 2.5 15.15% 91 33 36.26% 0 - MP_Siege Gun - #6 [E4GL] EU Mixed Modes OBL|TDM|DOM|GM | Votemap
30 2024/03/02 15:01 DrBarther 5,636 8,636 aek-971: 32 - 32 15 2.13 0 32 20.78% 807 154 19.08% 2 - XP3_MarketPl Cha - #6 [E4GL] EU Mixed Modes CL|TDM|DOM|GM | Votemap
31 2024/03/02 14:37 DrBarther 3,198 3,598 as-val: 2 - 26 10 2.6 449 3.24 24.07% 494 108 21.86% 0 - MP_Tremors Gun - #6 [E4GL] EU Mixed Modes CL|TDM|DOM|GM | Votemap
32 2024/03/02 12:52 DrBarther 2,955 3,955 870-mcs: 23 - 24 7 3.43 0 24 32.43% 54 74 137.04% 0 - XP0_Metro Dom - #6 [E4GL] EU Mixed Modes CL|TDM|DOM|GM | Votemap
33 2024/03/02 12:34 DrBarther 3,962 5,162 mtar-21: 2 - 32 12 2.67 573 3.55 23.53% 791 136 17.19% 1 - MP_Siege Gun - #6 [E4GL] EU Mixed Modes CL|TDM|DOM|GM | Votemap
34 2024/02/25 13:24 DrBarther 4,095 5,495 as-val: 2 - 33 14 2.36 610 3.66 48.53% 367 68 18.53% 2 - MP_Damage Gun ! [EGL] TDM DLC/GUNMASTER DLC ALL WEAPONS
35 2024/02/25 13:11 DrBarther 750 750 m60-e4: 2 - 7 4 1.75 250 2.33 38.89% 160 18 11.25% 0 - MP_Damage Gun ! [EGL] TDM DLC/GUNMASTER DLC ALL WEAPONS
36 2024/02/21 21:13 DrBarther 4,224 10,424 as-val: 2 - 32 17 1.88 801 2.46 30.77% 523 104 19.89% 2 - MP_TheDish Gun ! [EGL] TDM DLC/GUNMASTER DLC ALL WEAPONS
37 2024/02/21 20:54 DrBarther 4,408 11,808 as-val: 2 - 32 14 2.29 621 1.68 36.36% 541 88 16.27% 2 - MP_TheDish Gun ! [EGL] TDM DLC/GUNMASTER DLC ALL WEAPONS
38 2024/02/21 20:30 DrBarther 4,058 5,658 as-val: 2 - 32 20 1.6 435 2.46 44.44% 405 72 17.78% 1 - MP_Prison Gun ! [EGL] TDM DLC/GUNMASTER DLC ALL WEAPONS
39 2024/02/21 20:12 DrBarther 2,104 2,504 qbu-88: 2 - 16 16 1 208 1.33 31.37% 279 51 18.28% 0 - MP_Prison Gun ! [EGL] TDM DLC/GUNMASTER DLC ALL WEAPONS
40 2024/02/20 17:11 DrBarther 0 0 - - 0 0 0 0 0 -% 0 0 -% 0 - MP_Flooded Gun ! [EGL] TDM DLC/GUNMASTER DLC ALL WEAPONS
41 2024/02/20 16:43 DrBarther 3,752 4,552 as-val: 2 - 32 21 1.52 206 1.45 41.03% 428 78 18.22% 0 - MP_Flooded Gun ! [EGL] TDM DLC/GUNMASTER DLC ALL WEAPONS
42 2024/02/20 16:15 DrBarther 1,725 1,725 qbu-88: 2 - 14 5 2.8 191 1.55 31.82% 339 44 12.98% 0 - MP_Damage Gun ! [EGL] TDM DLC/GUNMASTER DLC ALL WEAPONS
43 2024/02/19 17:17 DrBarther 3,131 6,531 870-mcs: 18 - 19 14 1.36 653 1.9 24.68% 80 77 96.25% 0 - MP_Siege Dom - #6 [E4GL] EU Mixed Modes OBL|TDM|DOM|GM | Votemap
44 2024/02/19 17:01 DrBarther 2,958 4,158 870-mcs: 18 - 22 18 1.22 462 2.44 33.33% 87 66 75.86% 0 - MP_Resort TDM - #6 [E4GL] EU Mixed Modes OBL|TDM|DOM|GM | Votemap
45 2024/02/19 16:46 DrBarther 2,514 2,914 m60-e4: 2 - 20 17 1.18 485 3.33 25.97% 354 77 21.75% 1 - MP_Prison Gun - #6 [E4GL] EU Mixed Modes OBL|TDM|DOM|GM | Votemap
46 2024/02/17 01:44 DrBarther 0 0 - - 0 0 0 0 0 -% 0 0 -% 0 - MP_Resort TDM ! #1 | SANDSTORM | TDM | Vote Map |
47 2024/02/17 01:20 DrBarther 0 0 - - 0 0 0 0 0 -% 0 0 -% 0 - MP_Tremors TDM ! #1 | SANDSTORM | TDM | Vote Map |
48 2024/02/17 01:10 DrBarther 480 480 aek-971: 3 - 3 3 1 240 1.5 33.33% 47 9 19.15% 0 - MP_Prison TDM ! [EGL] LOCKER ALL WEAPONS
49 2024/02/15 18:06 DrBarther 3,861 5,461 as-val: 2 - 28 19 1.47 273 1.4 36.84% 430 76 17.67% 1 - XP5_Night_01 Gun ! [EGL] TDM DLC/GUNMASTER DLC ALL WEAPONS
50 2024/02/15 17:44 DrBarther 3,195 8,795 as-val: 2 - 26 7 3.71 879 2.6 36.62% 436 71 16.28% 0 - XP7_Valley Gun ! [EGL] TDM DLC/GUNMASTER DLC ALL WEAPONS
51 2024/02/14 16:03 DrBarther 4,248 11,448 aek-971: 24 - 31 1 31 954 2.58 21.38% 637 145 22.76% 2 - MP_Prison TDM - #6 [E4GL] EU Mixed Modes OBL|TDM|DOM|GM | Votemap
52 2024/02/14 13:40 DrBarther 4,569 9,169 deagle-44: 3 - 34 19 1.79 416 1.54 30.63% 548 111 20.26% 1 - MP_Tremors Gun - #6 [E4GL] EU Mixed Modes OBL|TDM|DOM|GM | Votemap
53 2024/02/14 13:11 DrBarther 4,497 5,697 aek-971: 19 - 33 7 4.71 299 1.73 30% 498 110 22.09% 2 - MP_Flooded Dom - #6 [E4GL] EU Mixed Modes OBL|TDM|DOM|GM | Votemap
54 2024/02/14 12:48 DrBarther 315 315 a-91: 2 - 3 0 3 157 1.5 13.64% 136 22 16.18% 0 - MP_Journey Gun - #6 [E4GL] EU Mixed Modes OBL|TDM|DOM|GM | Votemap
55 2024/02/14 10:42 DrBarther 8,554 14,754 aek-971: 41 - 49 18 2.72 737 2.45 21.68% 1,163 226 19.43% 2 - MP_Naval Dom - #6 [E4GL] EU Mixed Modes OBL|TDM|DOM|GM | Votemap
56 2024/02/14 02:42 DrBarther 300 300 phantom: 3 - 3 3 1 150 1.5 100% 10 3 30% 0 - MP_Prison TDM ! [EGL] LOCKER ALL WEAPONS
57 2024/02/14 01:41 DrBarther 8,835 13,635 aek-971: 56 - 62 38 1.63 368 1.67 35.63% 1,162 174 14.97% 2 - MP_Prison TDM ! [EGL] LOCKER ALL WEAPONS
58 2024/02/14 00:53 DrBarther 5,480 11,480 aek-971: 26 - 33 23 1.43 499 1.43 41.77% 632 79 12.5% 2 - MP_Prison TDM ! [EGL] LOCKER ALL WEAPONS
59 2024/02/14 00:23 DrBarther 360 360 aek-971: 2 - 2 4 0.5 180 1 25% 83 8 9.64% 0 - MP_Prison TDM ! [EGL] LOCKER ALL WEAPONS
60 2024/02/13 19:37 DrBarther 1,900 2,500 srr-61: 14 - 16 5 3.2 208 1.33 72.73% 82 22 26.83% 0 - XP3_Prpganda TDM ! [EGL] TDM DLC/GUNMASTER DLC ALL WEAPONS
61 2024/02/13 19:24 DrBarther 2,487 3,887 srr-61: 16 - 18 6 3 431 2 85.71% 97 21 21.65% 1 - XP0_Metro TDM ! [EGL] TDM DLC/GUNMASTER DLC ALL WEAPONS
62 2024/02/13 19:14 DrBarther 1,270 6,670 srr-61: 8 - 8 2 4 0 8 100% 21 8 38.1% 0 - XP0_Metro TDM ! [EGL] TDM DLC/GUNMASTER DLC ALL WEAPONS
63 2024/02/13 19:03 DrBarther 3,743 7,343 as-val: 2 - 32 20 1.6 489 2.13 40% 583 80 13.72% 1 - MP_TheDish Gun ! [EGL] TDM DLC/GUNMASTER DLC ALL WEAPONS
64 2024/02/13 18:42 DrBarther 2,372 3,172 qbu-88: 2 - 17 12 1.42 244 1.31 42.5% 306 40 13.07% 1 - MP_TheDish Gun ! [EGL] TDM DLC/GUNMASTER DLC ALL WEAPONS
65 2024/02/13 14:25 DrBarther 4,287 6,487 as-val: 2 - 32 19 1.68 324 1.6 35.56% 470 90 19.15% 1 - MP_TheDish Gun ! [EGL] TDM DLC/GUNMASTER DLC ALL WEAPONS
66 2024/02/13 14:00 DrBarther 3,901 4,701 qbu-88: 3 - 34 17 2 180 1.3 34.69% 544 98 18.01% 0 - MP_TheDish Gun ! [EGL] TDM DLC/GUNMASTER DLC ALL WEAPONS
67 2024/02/13 13:28 DrBarther 2,778 2,978 qbu-88: 2 - 23 17 1.35 229 1.77 34.85% 357 66 18.49% 0 - MP_Siege Gun ! [EGL] TDM DLC/GUNMASTER DLC ALL WEAPONS
68 2024/02/13 13:10 DrBarther 3,770 6,970 as-val: 2 - 32 15 2.13 580 2.66 42.67% 458 75 16.38% 1 - MP_Siege Gun ! [EGL] TDM DLC/GUNMASTER DLC ALL WEAPONS
69 2024/02/13 11:49 DrBarther 4,260 5,860 as-val: 2 - 34 12 2.83 217 1.26 41.46% 594 82 13.8% 1 - MP_Damage Gun ! [EGL] TDM DLC/GUNMASTER DLC ALL WEAPONS
70 2024/02/13 11:16 DrBarther 3,939 6,939 as-val: 2 - 31 17 1.82 365 1.63 35.63% 437 87 19.91% 3 - MP_Damage Gun ! [EGL] TDM DLC/GUNMASTER DLC ALL WEAPONS
71 2024/02/12 21:35 DrBarther 0 0 - - 0 0 0 0 0 -% 0 0 -% 0 - MP_Prison Gun KARAMBIT - HARDCORE GUNMASTER ONLY
72 2024/02/12 21:11 DrBarther 3,215 5,615 as-val: 2 - 26 18 1.44 280 1.3 40.63% 441 64 14.51% 1 - XP7_Valley Gun KARAMBIT - HARDCORE GUNMASTER ONLY
73 2024/02/12 20:49 DrBarther 2,217 2,817 acw-r: 2 - 17 16 1.06 201 1.21 32.69% 314 52 16.56% 1 - XP6_CMP Gun KARAMBIT - HARDCORE GUNMASTER ONLY
74 2024/02/12 20:34 DrBarther 1,208 1,408 m60-e4: 2 - 9 9 1 281 1.8 40.91% 147 22 14.97% 1 - MP_Siege Gun KARAMBIT - HARDCORE GUNMASTER ONLY
75 2024/02/11 22:36 DrBarther 4,960 6,960 m320-lvg: 3 - 36 23 1.57 178 0.92 26.47% 900 136 15.11% 2 - MP_Siege Gun !06 [AE51] Gunmaster ( Gunmaster | 10 vs 10 | Guns Voting )
76 2024/02/11 21:50 DrBarther 5,127 11,727 rorsch-mk-1: 4 - 38 22 1.73 617 2 31.4% 496 121 24.4% 3 - MP_Prison Gun !06 [AE51] Gunmaster ( Gunmaster | 10 vs 10 | Guns Voting )
77 2024/02/11 21:23 DrBarther 3,322 10,922 as-val: 2 - 26 14 1.86 780 1.86 35.62% 393 73 18.58% 2 - MP_TheDish Gun ! [EGL] TDM DLC/GUNMASTER DLC ALL WEAPONS
78 2024/02/11 19:50 DrBarther 0 0 - - 0 0 0 0 0 -% 0 0 -% 0 - XP0_Metro TDM ! [EGL] TDM DLC/GUNMASTER DLC ALL WEAPONS
79 2024/02/11 19:36 DrBarther 1,284 1,684 aek-971: 4 - 9 10 0.9 0 9 28.13% 272 32 11.76% 0 - XP0_Metro TDM ! [EGL] TDM DLC/GUNMASTER DLC ALL WEAPONS
80 2024/02/11 19:24 DrBarther 4,131 12,931 as-val: 2 - 33 16 2.06 1077 2.75 36.67% 453 90 19.87% 0 - MP_TheDish Gun ! [EGL] TDM DLC/GUNMASTER DLC ALL WEAPONS
81 2024/02/11 19:06 DrBarther 4,225 11,225 as-val: 2 - 34 10 3.4 1020 3.09 42.5% 384 80 20.83% 1 - MP_TheDish Gun ! [EGL] TDM DLC/GUNMASTER DLC ALL WEAPONS
82 2024/02/11 18:51 DrBarther 4,052 5,852 as-val: 2 - 32 18 1.78 585 3.2 40% 429 80 18.65% 2 - MP_Prison Gun ! [EGL] TDM DLC/GUNMASTER DLC ALL WEAPONS
83 2024/02/11 18:36 DrBarther 3,862 5,262 m4: 3 - 27 16 1.69 584 3 33.33% 437 81 18.54% 1 - MP_TheDish Gun ! [EGL] TDM DLC/GUNMASTER DLC ALL WEAPONS
84 2024/02/11 18:19 DrBarther 0 0 - - 0 0 0 0 0 -% 0 0 -% 0 - MP_TheDish Gun ! [EGL] TDM DLC/GUNMASTER DLC ALL WEAPONS
85 2024/02/11 17:11 DrBarther 0 200 - - 0 0 0 0 0 -% 0 0 -% 0 - MP_Resort Gun !06 [AE51] Gunmaster ( Gunmaster | 10 vs 10 | Guns Voting )
86 2024/02/11 16:58 DrBarther 3,802 7,002 m60-e4: 2 - 33 30 1.1 411 1.94 33.33% 443 99 22.35% 1 - MP_Naval Gun !06 [AE51] Gunmaster ( Gunmaster | 10 vs 10 | Guns Voting )
87 2024/02/11 16:33 DrBarther 4,331 12,331 phantom: 3 - 35 24 1.46 822 2.33 30.43% 599 115 19.2% 1 - MP_Journey Gun !06 [AE51] Gunmaster ( Gunmaster | 10 vs 10 | Guns Voting )
88 2024/02/11 16:11 DrBarther 0 0 - - 0 0 0 0 0 -% 0 0 -% 0 - MP_Flooded Gun !06 [AE51] Gunmaster ( Gunmaster | 10 vs 10 | Guns Voting )
89 2024/02/11 15:51 DrBarther 3,590 5,190 mtar-21: 2 - 26 19 1.37 399 2 18.44% 637 141 22.14% 1 - MP_Damage Gun !06 [AE51] Gunmaster ( Gunmaster | 10 vs 10 | Guns Voting )
90 2024/02/11 15:33 DrBarther 4,602 11,202 m60-e4: 2 - 34 15 2.27 933 2.83 42.5% 336 80 23.81% 2 - MP_Siege Gun !06 [AE51] Gunmaster ( Gunmaster | 10 vs 10 | Guns Voting )
91 2024/02/11 15:17 DrBarther 4,174 5,174 as-val: 2 - 32 18 1.78 646 4 27.59% 413 116 28.09% 0 - MP_Prison Gun !06 [AE51] Gunmaster ( Gunmaster | 10 vs 10 | Guns Voting )
92 2024/02/11 15:03 DrBarther 4,461 6,461 mtar-21: 2 - 33 14 2.36 269 1.37 21.29% 774 155 20.03% 0 - MP_Abandoned Gun !06 [AE51] Gunmaster ( Gunmaster | 10 vs 10 | Guns Voting )
93 2024/02/11 14:35 DrBarther 4,646 6,446 as-val: 2 - 34 20 1.7 268 1.41 24.82% 575 137 23.83% 1 - MP_Tremors Gun !06 [AE51] Gunmaster ( Gunmaster | 10 vs 10 | Guns Voting )
94 2024/02/10 17:08 DrBarther 0 0 - - 0 0 0 0 0 -% 0 0 -% 0 - MP_Flooded Dom - #6 [E4GL] EU Mixed Modes CL|TDM|DOM|GM | Votemap
95 2024/02/10 16:53 DrBarther 2,166 2,966 870-mcs: 11 - 11 10 1.1 0 11 31.43% 33 35 106.06% 0 - XP0_Metro CTF - #6 [E4GL] EU Mixed Modes CL|TDM|DOM|GM | Votemap
96 2024/02/10 16:43 DrBarther 5,757 9,757 870-mcs: 22 - 38 17 2.24 696 2.71 50% 123 76 61.79% 0 - MP_Journey Dom - #6 [E4GL] EU Mixed Modes CL|TDM|DOM|GM | Votemap
97 2024/02/10 16:22 DrBarther 3,102 8,102 qbu-88: 2 - 21 8 2.62 900 2.33 18.92% 436 111 25.46% 0 - MP_TheDish Gun - #6 [E4GL] EU Mixed Modes CL|TDM|DOM|GM | Votemap
98 2024/02/10 16:10 DrBarther 714 10,714 sks: 1 - 3 3 1 0 3 25% 20 12 60% 0 - XP2_001 Dom - #6 [E4GL] EU Mixed Modes CL|TDM|DOM|GM | Votemap
99 2024/02/10 15:51 DrBarther 4,487 13,287 m320-lvg: 3 - 34 15 2.27 1022 2.62 22.82% 690 149 21.59% 1 - MP_Damage Gun - #6 [E4GL] EU Mixed Modes CL|TDM|DOM|GM | Votemap
100 2024/02/10 15:32 DrBarther 1,900 7,900 sks: 15 - 15 16 0.94 718 1.36 27.27% 324 55 16.98% 1 - XP3_UrbanGdn TDM - #6 [E4GL] EU Mixed Modes CL|TDM|DOM|GM | Votemap
101 2024/02/10 15:21 DrBarther 4,037 6,237 mpx: 3 - 28 20 1.4 623 2.8 29.17% 389 96 24.68% 1 - MP_Prison Gun - #6 [E4GL] EU Mixed Modes CL|TDM|DOM|GM | Votemap
102 2024/02/10 15:04 DrBarther 2,015 3,015 870-mcs: 12 - 15 4 3.75 430 2.14 27.27% 72 55 76.39% 0 - MP_Damage TDM - #6 [E4GL] EU Mixed Modes CL|TDM|DOM|GM | Votemap
103 2024/02/10 14:45 DrBarther 5,912 9,112 aek-971: 31 - 32 16 2 433 1.52 20.38% 916 157 17.14% 2 - XP3_MarketPl Cha - #6 [E4GL] EU Mixed Modes CL|TDM|DOM|GM | Votemap
104 2024/02/10 14:05 DrBarther 0 200 - - 0 0 0 0 0 -% 0 0 -% 0 - XP0_Metro CTF - #6 [E4GL] EU Mixed Modes CL|TDM|DOM|GM | Votemap
105 2024/02/10 13:45 DrBarther 4,797 7,397 bayonet: 3 - 36 19 1.89 569 2.77 36% 384 100 26.04% 1 - MP_Resort Gun - #6 [E4GL] EU Mixed Modes CL|TDM|DOM|GM | Votemap
106 2024/02/10 13:26 DrBarther 4,834 7,234 aek-971: 21 - 31 20 1.55 0 31 23.85% 689 130 18.87% 2 - XP1_003 Dom - #6 [E4GL] EU Mixed Modes CL|TDM|DOM|GM | Votemap
107 2024/02/10 13:07 DrBarther 720 920 m60-e4: 2 - 6 7 0.86 920 6 21.43% 96 28 29.17% 1 - MP_Siege Gun - #6 [E4GL] EU Mixed Modes CL|TDM|DOM|GM | Votemap
108 2024/02/10 12:50 DrBarther 2,376 3,576 870-mcs: 12 - 18 6 3 447 2.25 39.13% 79 46 58.23% 0 - MP_Tremors TDM - #6 [E4GL] EU Mixed Modes OBL|TDM|DOM|GM | Votemap
109 2024/02/06 16:24 DrBarther 3,998 5,198 870-mcs: 25 - 29 15 1.93 577 3.22 31.87% 85 91 107.06% 0 - MP_Abandoned Dom - #6 [E4GL] EU Mixed Modes OBL|TDM|DOM|GM | Votemap
110 2024/02/06 00:05 DrBarther 8,846 16,846 aek-971: 37 - 62 28 2.21 481 1.77 45.26% 904 137 15.15% 3 - MP_Prison TDM ! [EGL] LOCKER ALL WEAPONS
111 2024/02/05 23:18 DrBarther 725 725 m60-e4: 2 - 7 1 7 725 7 43.75% 46 16 34.78% 0 - MP_Siege Gun KARAMBIT - HARDCORE GUNMASTER ONLY
112 2024/02/05 23:11 DrBarther 150 350 a-91: 1 - 1 0 1 0 1 20% 33 5 15.15% 0 - MP_Flooded Gun - #6 [E4GL] EU Mixed Modes OBL|TDM|DOM|GM | Votemap
113 2024/02/05 12:46 DrBarther 4,796 7,796 m60-e4: 2 - 31 22 1.41 433 1.72 23.13% 547 134 24.5% 2 - MP_Tremors Gun - #6 [E4GL] EU Mixed Modes OBL|TDM|DOM|GM | Votemap
114 2024/02/05 12:21 DrBarther 6,757 12,157 870-mcs: 34 - 48 21 2.29 759 3 40% 146 120 82.19% 1 - MP_Prison TDM - #6 [E4GL] EU Mixed Modes OBL|TDM|DOM|GM | Votemap
115 2024/02/05 11:58 DrBarther 3,705 10,505 mtar-21: 2 - 28 12 2.33 1167 3.11 21.37% 572 131 22.9% 3 - MP_Resort Gun - #6 [E4GL] EU Mixed Modes OBL|TDM|DOM|GM | Votemap
116 2024/02/01 18:44 DrBarther 4,396 8,796 m60-e4: 2 - 29 13 2.23 733 2.42 29% 516 100 19.38% 2 - MP_Journey Gun - #6 [E4GL] EU Mixed Modes OBL|TDM|DOM|GM | Votemap
117 2024/02/01 18:28 DrBarther 1,084 1,284 870-mcs: 6 - 8 5 1.6 256 1.6 38.1% 65 21 32.31% 0 - MP_Naval TDM - #6 [E4GL] EU Mixed Modes OBL|TDM|DOM|GM | Votemap
118 2024/02/01 17:43 DrBarther 0 200 - - 0 1 0 33 0 -% 0 0 -% 0 - MP_Prison Dom - #6 [E4GL] EU Mixed Modes OBL|TDM|DOM|GM | Votemap
119 2024/02/01 17:29 DrBarther 4,353 15,153 m60-e4: 2 - 34 22 1.55 1082 2.43 36.96% 538 92 17.1% 0 - MP_Tremors Gun - #6 [E4GL] EU Mixed Modes OBL|TDM|DOM|GM | Votemap
120 2024/02/01 17:09 DrBarther 4,385 6,385 as-val: 2 - 31 19 1.63 532 2.58 24.6% 508 126 24.8% 2 - MP_Siege Gun - #6 [E4GL] EU Mixed Modes OBL|TDM|DOM|GM | Votemap
121 2024/02/01 16:51 DrBarther 2,111 7,311 m82a3-cqb: 5 - 16 2 8 1462 3.2 32.65% 150 49 32.67% 0 - MP_TheDish TDM - #6 [E4GL] EU Mixed Modes OBL|TDM|DOM|GM | Votemap
122 2024/02/01 16:31 DrBarther 3,785 5,385 m60-e4: 2 - 29 20 1.45 316 1.7 25.89% 495 112 22.63% 1 - MP_Damage Gun - #6 [E4GL] EU Mixed Modes OBL|TDM|DOM|GM | Votemap
123 2024/02/01 16:08 DrBarther 3,494 7,094 870-mcs: 26 - 27 14 1.93 788 3 30.34% 98 89 90.82% 0 - MP_Prison TDM - #6 [E4GL] EU Mixed Modes OBL|TDM|DOM|GM | Votemap
124 2024/02/01 15:53 DrBarther 3,419 5,019 mtar-21: 2 - 28 15 1.87 717 4 22.4% 626 125 19.97% 1 - MP_Siege Gun - #6 [E4GL] EU Mixed Modes OBL|TDM|DOM|GM | Votemap
125 2024/02/01 14:34 DrBarther 0 0 - - 0 0 0 0 0 -% 0 0 -% 0 - MP_Journey Dom - #6 [E4GL] EU Mixed Modes OBL|TDM|DOM|GM | Votemap
126 2024/02/01 14:10 DrBarther 6,567 9,367 870-mcs: 42 - 51 13 3.92 374 2.04 26.98% 213 189 88.73% 1 - MP_Damage TDM - #6 [E4GL] EU Mixed Modes OBL|TDM|DOM|GM | Votemap
