BF4 STATS

MihaiPol | Battle Report

b

# DateTime ReportLink cScore tScore BestWepon BestVehicle K D KD SPM KPM KPH Shots Hits ACC HsR SpotR Map Mode Server
1 2022/12/28 02:18 MihaiPol 1,325 2,325 m60-e4: 2 - 9 2 4.5 1162 4.5 40.91% 147 22 14.97% 2 - MP_Siege Gun Battlefield da Depressao Gun Master 120hz By Presunto
2 2022/12/28 02:06 MihaiPol 2,009 3,009 usas-12: 2 - 14 4 3.5 1003 4.67 35.9% 178 39 21.91% 3 - MP_Prison Gun Battlefield da Depressao Gun Master 120hz By Presunto
3 2022/12/28 01:50 MihaiPol 4,855 10,155 compact-45: 2 - 35 6 5.83 923 3.18 42.17% 364 83 22.8% 9 - XP7_Valley Gun Battlefield da Depressao Gun Master 120hz By Presunto
4 2022/12/27 21:59 MihaiPol 5,080 8,680 cs5: 4 - 35 12 2.92 0 35 37.23% 460 94 20.43% 9 - XP6_CMP Gun Battlefield da Depressao Gun Master 120hz By Presunto
5 2022/12/27 21:39 MihaiPol 5,101 14,701 mare-s-leg: 4 - 37 9 4.11 1336 3.36 45.68% 355 81 22.82% 10 - MP_Naval Gun Battlefield da Depressao Gun Master 120hz By Presunto
6 2022/12/27 03:08 MihaiPol 1,650 2,850 m60-e4: 2 - 12 6 2 950 4 25.53% 182 47 25.82% 3 - MP_Damage Gun Battlefield da Depressao Gun Master 120hz By Presunto
7 2022/12/27 02:43 MihaiPol 150 150 m98b: 1 - 1 1 1 18 0.12 33.33% 4 3 75% 0 - MP_Flooded TDM Foxtrot Brazil
8 2022/12/26 23:23 MihaiPol 31,224 64,024 type-88-lmg: 139 - 192 36 5.33 1103 3.31 30.82% 5,109 623 12.19% 54 - XP4_Titan CqL ! ! UnderGround Server
9 2022/12/26 22:23 MihaiPol 20,699 34,699 sar-21: 42 type-99-mbt: 1 80 19 4.21 0 80 37.91% 999 211 21.12% 20 - XP4_WlkrFtry CqL ! ! UnderGround Server
10 2022/12/26 21:44 MihaiPol 1,011 1,811 sar-21: 6 - 6 1 6 1811 6 31.58% 139 19 13.67% 2 - MP_Abandoned CqL ! ! UnderGround Server
11 2022/12/24 18:32 MihaiPol 3,560 20,760 type-88-lmg: 20 - 20 2 10 2595 2.5 28.17% 566 71 12.54% 6 - XP0_Caspian CqL ! ! UnderGround Server
12 2022/12/24 17:55 MihaiPol 24,955 50,755 type-88-lmg: 122 - 129 18 7.17 1450 3.69 32.74% 4,058 394 9.71% 37 - XP5_Night_01 CqL ! ! UnderGround Server
13 2022/12/24 17:19 MihaiPol 15,434 24,234 m98b: 28 - 55 14 3.93 637 1.45 47.01% 925 117 12.65% 15 - XP2_001 CqL ! ! UnderGround Server
14 2022/12/24 16:40 MihaiPol 6,140 19,540 type-88-lmg: 19 - 26 5 5.2 2171 2.89 35.62% 764 73 9.55% 8 - XP0_Oman CqL ! ! UnderGround Server
15 2022/12/24 16:04 MihaiPol 7,750 27,750 m98b: 12 - 39 16 2.44 895 1.26 46.99% 589 83 14.09% 11 - XP1_001 CqL ! ! UnderGround Server
16 2022/12/24 15:28 MihaiPol 5,965 12,965 m98b: 17 - 40 10 4 563 1.74 42.55% 755 94 12.45% 11 - XP7_Valley CqL ! ! UnderGround Server
17 2022/12/24 13:06 MihaiPol 25,264 35,664 338-recon: 28 - 55 14 3.93 509 0.78 47.41% 1,475 116 7.86% 15 - XP0_Firestorm CqL ! ! UnderGround Server
18 2022/12/24 03:56 MihaiPol 3,730 3,930 sar-21: 4 - 4 1 4 491 0.5 26.67% 174 15 8.62% 1 - MP_Journey CqL ! ! UnderGround Server
19 2022/12/24 02:33 MihaiPol 27,389 65,789 type-88-lmg: 124 - 128 19 6.74 1879 3.66 29.36% 3,994 436 10.92% 34 - XP3_UrbanGdn CqL ! ! UnderGround Server
20 2022/12/24 01:57 MihaiPol 10,172 20,772 type-88-lmg: 33 - 56 20 2.8 461 1.24 36.84% 2,042 152 7.44% 14 - XP1_001 CqL ! ! UnderGround Server
21 2022/12/23 21:59 MihaiPol 20,323 39,923 type-88-lmg: 88 uh-1y-venom1: 1 106 25 4.24 587 1.56 29.78% 3,499 356 10.17% 29 - XP4_SubBase CqL ! ! UnderGround Server
22 2022/12/23 20:50 MihaiPol 6,445 8,445 338-recon: 16 - 16 3 5.33 1055 2 94.12% 52 17 32.69% 4 - XP1_002 CqL ! ! UnderGround Server
23 2022/12/22 00:39 MihaiPol 15,242 20,042 type-88-lmg: 45 m1-abrams: 1 50 10 5 572 1.43 28.09% 2,266 178 7.86% 12 - XP1_002 CqL ! ! UnderGround Server
24 2022/12/22 00:03 MihaiPol 882 3,482 type-88-lmg: 6 - 6 2 3 1741 3 24% 204 25 12.25% 1 - XP3_MarketPl CqL ! ! UnderGround Server
25 2022/12/21 23:17 MihaiPol 3,856 6,056 type-88-lmg: 19 - 26 8 3.25 378 1.62 34.67% 1,150 75 6.52% 6 - XP2_002 CqL ! ! UnderGround Server
26 2022/12/21 22:33 MihaiPol 4,507 14,107 m98b: 18 - 27 11 2.45 881 1.69 50% 528 54 10.23% 6 - XP2_001 CqL ! ! UnderGround Server
27 2022/12/21 01:10 MihaiPol 3,035 3,235 m98b: 4 - 7 4 1.75 323 0.7 50% 373 14 3.75% 1 - MP_Journey CqL ! ! FAIL CLA | BASIC MAPS ROTATION - 60HZ - #2
28 2022/12/21 00:29 MihaiPol 16,651 36,251 type-88-lmg: 46 - 64 8 8 1342 2.37 34.59% 2,007 185 9.22% 18 - MP_Tremors CqL ! ! FAIL CLA | BASIC MAPS ROTATION - 60HZ - #2
29 2022/12/20 23:57 MihaiPol 6,508 11,408 sar-21: 18 spm-3: 2 40 11 3.64 543 1.9 32.52% 904 123 13.61% 10 - MP_TheDish CqL ! ! FAIL CLA | BASIC MAPS ROTATION - 60HZ - #2
30 2022/12/20 00:36 MihaiPol 12,712 20,912 sar-21: 47 9m133-kornet-launcher: 2 61 29 2.1 721 2.1 33.7% 1,439 181 12.58% 15 - MP_TheDish CqL ! ! FAIL CLA | BASIC MAPS ROTATION - 60HZ - #2
31 2022/12/19 23:53 MihaiPol 19,104 31,504 sar-21: 62 - 70 26 2.69 700 1.56 32.56% 1,760 215 12.22% 19 - MP_Siege CqL ! ! FAIL CLA | BASIC MAPS ROTATION - 60HZ - #2
32 2022/12/19 22:57 MihaiPol 3,632 4,832 sar-21: 14 - 15 7 2.14 483 1.5 28.85% 555 52 9.37% 3 - MP_Resort CqL ! ! FAIL CLA | BASIC MAPS ROTATION - 60HZ - #2
33 2022/12/19 22:13 MihaiPol 12,802 20,202 sar-21: 30 9m133-kornet-launcher: 1 41 5 8.2 721 1.46 33.88% 1,085 121 11.15% 10 - MP_Naval CqL ! ! FAIL CLA | BASIC MAPS ROTATION - 60HZ - #2
34 2022/12/19 21:41 MihaiPol 10,530 26,130 aug-a3: 53 ka-60-kasatka1: 1 63 14 4.5 653 1.57 27.16% 2,723 232 8.52% 14 - MP_Flooded CqL ! ! FAIL CLA | BASIC MAPS ROTATION - 60HZ - #2
35 2022/12/19 20:52 MihaiPol 75 75 - - 0 0 0 0 0 -% 273 0 -% 0 - MP_Damage CqL ! ! FAIL CLA | BASIC MAPS ROTATION - 60HZ - #2
36 2022/12/18 17:32 MihaiPol 16,369 37,069 aug-a3: 28 ka-60-kasatka1: 1 68 22 3.09 904 1.66 32.08% 1,985 212 10.68% 19 - MP_Abandoned CqL ! ! FAIL CLA | BASIC MAPS ROTATION - 60HZ - #2
37 2022/12/18 02:00 MihaiPol 0 0 - - 0 0 0 0 0 -% 12 0 -% 0 - XP4_Arctic CqL BZL109
38 2022/12/18 01:55 MihaiPol 325 325 a-91: 2 - 2 1 2 0 2 33.33% 26 6 23.08% 0 - MP_Journey Gun TDM/DOM/GM/RUSH Brasil |xVotemap | !rules
39 2022/12/18 01:36 MihaiPol 5,592 10,392 sar-21: 34 - 34 17 2 1154 3.78 30.36% 693 112 16.16% 9 - MP_Prison TDM TDM/DOM/GM/RUSH Brasil |xVotemap | !rules
40 2022/12/18 01:21 MihaiPol 9,679 19,079 sar-21: 20 - 65 14 4.64 1362 4.64 41.67% 931 156 16.76% 20 - MP_Resort TDM TDM/DOM/GM/RUSH Brasil |xVotemap | !rules
41 2022/12/18 01:01 MihaiPol 4,263 12,663 m60-e4: 2 - 31 9 3.44 1266 3.1 44.93% 553 69 12.48% 8 - MP_Resort Gun TDM/DOM/GM/RUSH Brasil |xVotemap | !rules
42 2022/12/16 03:56 MihaiPol 115 115 - - 0 4 0 11 0 0% 372 1 0.27% 0 - MP_Damage CqL ! ! FAIL CLA | BASIC MAPS ROTATION - 60HZ - #2
43 2022/12/16 03:50 MihaiPol 7,495 10,095 an-94: 14 - 15 1 15 1442 2.14 42.86% 156 35 22.44% 4 - XP3_MarketPl Rus Rusk e Domin????o da PPK
44 2022/12/16 03:39 MihaiPol 9,182 16,782 an-94: 13 - 22 5 4.4 1290 1.69 45.83% 365 48 13.15% 6 - XP2_001 Rus Rusk e Domin????o da PPK
45 2022/04/15 18:40 MihaiPol 4,082 6,082 an-94: 14 aav-7a1-amtrac: 1 23 7 3.29 405 1.53 23.96% 639 96 15.02% 6 - MP_Flooded CqL ID3 NET | BattlefieldShow | Parceiro Dogtagclan
46 2022/04/15 18:21 MihaiPol 2,490 10,490 338-recon: 16 - 16 4 4 617 0.94 66.67% 147 24 16.33% 3 - MP_Damage CqL ID3 NET | BattlefieldShow | Parceiro Dogtagclan
47 2022/04/15 18:01 MihaiPol 4,612 15,812 338-recon: 6 - 8 1 8 1581 0.8 36.36% 84 22 26.19% 2 - MP_Abandoned CqL ID3 NET | BattlefieldShow | Parceiro Dogtagclan
48 2022/04/15 14:11 MihaiPol 2,125 3,125 qbu-88: 2 - 16 3 5.33 781 4 44.44% 140 36 25.71% 3 - MP_Resort Gun ETBR
49 2022/04/15 00:20 MihaiPol 1,067 2,067 338-recon: 5 - 7 1 7 206 0.7 70% 64 10 15.63% 2 - MP_Journey CqL ID3 NET | BattlefieldShow | Parceiro Dogtagclan
50 2022/04/14 23:57 MihaiPol 4,307 15,507 338-recon: 6 mi-28-havoc: 2 11 6 1.83 469 0.33 57.89% 371 19 5.12% 2 - MP_Journey CqL ID3 NET | BattlefieldShow | Parceiro Dogtagclan
51 2022/04/14 03:18 MihaiPol 6,901 14,101 m412-rex: 8 - 18 3 6 470 0.6 37.5% 176 48 27.27% 4 - MP_Siege CqL ID3 NET | BattlefieldShow | Parceiro Dogtagclan
52 2022/04/14 02:33 MihaiPol 6,709 11,709 338-recon: 13 - 14 3 4.67 433 0.52 60.87% 113 23 20.35% 4 - MP_Resort CqL ID3 NET | BattlefieldShow | Parceiro Dogtagclan
53 2022/04/14 02:00 MihaiPol 15,295 24,095 an-94: 63 - 67 9 7.44 1204 3.35 24.91% 944 269 28.5% 14 - MP_Prison CqL ID3 NET | BattlefieldShow | Parceiro Dogtagclan
54 2022/04/13 00:01 MihaiPol 3,090 12,090 338-recon: 14 - 20 2 10 575 0.95 80% 138 25 18.12% 5 - MP_Naval CqL ID3 NET | BattlefieldShow | Parceiro Dogtagclan
55 2022/04/12 23:36 MihaiPol 5,708 12,708 338-recon: 6 btr-90: 1 18 5 3.6 529 0.75 37.5% 414 48 11.59% 3 - MP_Flooded CqL ID3 NET | BattlefieldShow | Parceiro Dogtagclan
56 2022/04/12 23:04 MihaiPol 1,000 2,400 338-recon: 7 - 7 1 7 480 1.4 70% 52 10 19.23% 1 - MP_Damage CqL ID3 NET | BattlefieldShow | Parceiro Dogtagclan
57 2022/04/12 22:34 MihaiPol 585 785 338-recon: 2 - 2 0 2 130 0.33 100% 43 2 4.65% 0 - MP_Abandoned CqL ID3 NET | BattlefieldShow | Parceiro Dogtagclan
58 2022/04/12 03:31 MihaiPol 475 675 - - 0 1 0 225 0 -% 57 0 -% 0 - MP_Prison Dom ETBR
59 2022/04/12 03:25 MihaiPol 4,368 6,768 p226: 3 - 34 16 2.12 520 2.61 40.48% 392 84 21.43% 3 - MP_Resort Gun ETBR
60 2022/04/12 03:06 MihaiPol 4,470 7,270 p226: 3 - 34 13 2.62 605 2.83 48.57% 379 70 18.47% 5 - MP_Resort Gun ETBR
61 2022/04/11 23:15 MihaiPol 1,440 2,040 sar-21: 7 - 9 3 3 510 2.25 39.13% 139 23 16.55% 1 - MP_Prison Dom ETBR
62 2022/04/11 22:52 MihaiPol 2,240 3,040 qbu-88: 2 - 18 3 6 1013 6 50% 160 36 22.5% 3 - MP_Tremors Gun ETBR
63 2022/04/11 00:50 MihaiPol 4,024 8,624 338-recon: 21 - 26 8 3.25 453 1.37 65% 161 40 24.84% 6 - MP_TheDish CqL ID3 NET | BattlefieldShow | Parceiro Dogtagclan
64 2022/04/11 00:28 MihaiPol 3,958 7,758 338-recon: 22 - 25 5 5 310 1 54.35% 267 46 17.23% 6 - MP_Siege CqL ID3 NET | BattlefieldShow | Parceiro Dogtagclan
65 2022/04/10 23:59 MihaiPol 5,095 31,295 338-recon: 31 - 31 3 10.33 1738 1.72 91.18% 150 34 22.67% 10 - MP_Resort CqL ID3 NET | BattlefieldShow | Parceiro Dogtagclan
66 2022/04/10 23:34 MihaiPol 9,475 17,275 scar-h: 30 - 31 5 6.2 1439 2.58 35.63% 796 87 10.93% 3 - MP_Prison CqL ID3 NET | BattlefieldShow | Parceiro Dogtagclan
67 2022/04/10 16:52 MihaiPol 6,730 8,530 338-recon: 12 - 19 6 3.17 203 0.45 55.88% 111 34 30.63% 3 - MP_Journey CqL ID3 NET | BattlefieldShow | Parceiro Dogtagclan
68 2022/04/10 16:06 MihaiPol 0 0 - - 0 6 0 0 0 -% 51 0 -% 0 - MP_Journey CqL ID3 NET | BattlefieldShow | Parceiro Dogtagclan
69 2022/04/09 02:25 MihaiPol 4,680 18,280 338-recon: 31 - 31 4 7.75 830 1.41 73.81% 194 42 21.65% 9 - MP_Damage CqL ID3 NET | BattlefieldShow | Parceiro Dogtagclan
70 2022/04/09 01:59 MihaiPol 8,957 23,957 338-recon: 22 lav-25: 1 32 8 4 748 1 68.09% 201 47 23.38% 8 - MP_Abandoned CqL ID3 NET | BattlefieldShow | Parceiro Dogtagclan
71 2022/04/09 01:21 MihaiPol 6,005 6,205 - - 0 1 0 310 0 0% 25 2 8% 0 - MP_Journey CqL ID3 NET | BattlefieldShow | Parceiro Dogtagclan
72 2022/04/09 00:59 MihaiPol 0 0 - - 0 0 0 0 0 -% 4 0 -% 0 - MP_Journey CqL ID3 NET | BattlefieldShow | Parceiro Dogtagclan
73 2022/04/08 02:04 MihaiPol 3,485 7,685 338-recon: 14 - 22 10 2.2 307 0.88 56.41% 234 39 16.67% 4 - MP_Naval CqL ID3 NET | BattlefieldShow | Parceiro Dogtagclan
74 2022/04/08 01:34 MihaiPol 4,253 6,053 scar-h: 23 - 28 12 2.33 432 2 35.9% 534 78 14.61% 5 - MP_Flooded CqL ID3 NET | BattlefieldShow | Parceiro Dogtagclan
75 2022/04/08 01:07 MihaiPol 9,720 37,320 338-recon: 36 - 40 6 6.67 1382 1.48 80% 221 50 22.62% 12 - MP_Damage CqL ID3 NET | BattlefieldShow | Parceiro Dogtagclan
76 2022/04/08 00:35 MihaiPol 4,906 5,906 scar-h: 14 - 14 6 2.33 492 1.17 31.11% 406 45 11.08% 2 - MP_Abandoned CqL ID3 NET | BattlefieldShow | Parceiro Dogtagclan
77 2022/04/08 00:00 MihaiPol 1,330 2,730 338-recon: 8 - 8 2 4 151 0.44 61.54% 161 13 8.07% 2 - MP_Journey CqL ID3 NET | BattlefieldShow | Parceiro Dogtagclan
78 2022/04/07 23:39 MihaiPol 4,275 4,275 338-recon: 1 - 1 1 1 610 0.14 33.33% 53 3 5.66% 0 - MP_Journey CqL ID3 NET | BattlefieldShow | Parceiro Dogtagclan
79 2022/04/07 03:18 MihaiPol 14,082 21,282 ak-12: 34 - 53 13 4.08 1064 2.65 30.64% 642 173 26.95% 11 - MP_Prison CqL ID3 NET | BattlefieldShow | Parceiro Dogtagclan
80 2022/04/07 02:52 MihaiPol 5,726 18,326 338-recon: 29 - 37 10 3.7 733 1.48 62.71% 239 59 24.69% 9 - MP_Naval CqL ID3 NET | BattlefieldShow | Parceiro Dogtagclan
81 2022/04/07 02:22 MihaiPol 5,362 13,362 ak-12: 30 - 39 13 3 1027 3 26.53% 764 147 19.24% 8 - MP_Flooded CqL ID3 NET | BattlefieldShow | Parceiro Dogtagclan
82 2022/04/06 22:22 MihaiPol 6,232 26,632 338-recon: 1 - 1 0 1 1775 0.07 50% 15 2 13.33% 0 - MP_Journey CqL ID3 NET | BattlefieldShow | Parceiro Dogtagclan
83 2022/04/06 22:05 MihaiPol 7,870 8,070 mx4: 2 - 2 4 0.5 474 0.12 3.7% 785 54 6.88% 0 - MP_Journey CqL ID3 NET | BattlefieldShow | Parceiro Dogtagclan
84 2022/04/06 03:34 MihaiPol 5,865 8,665 m412-rex: 13 - 25 16 1.56 309 0.89 58.14% 167 43 25.75% 5 - MP_Siege CqL ID3 NET | BattlefieldShow | Parceiro Dogtagclan
85 2022/04/06 02:59 MihaiPol 3,750 16,550 338-recon: 20 - 22 8 2.75 636 0.85 73.33% 239 30 12.55% 6 - MP_Resort CqL ID3 NET | BattlefieldShow | Parceiro Dogtagclan
86 2022/04/06 02:29 MihaiPol 12,915 20,915 sar-21: 49 - 52 13 4 1493 3.71 26.8% 1,219 194 15.91% 6 - MP_Prison CqL ID3 NET | BattlefieldShow | Parceiro Dogtagclan
87 2022/04/06 02:08 MihaiPol 6,300 16,100 338-recon: 18 - 18 4 4.5 644 0.72 69.23% 233 26 11.16% 5 - MP_Naval CqL ID3 NET | BattlefieldShow | Parceiro Dogtagclan
88 2022/04/06 01:40 MihaiPol 8,052 21,852 sar-21: 14 - 31 7 4.43 950 1.35 32.63% 735 95 12.93% 6 - MP_Flooded CqL ID3 NET | BattlefieldShow | Parceiro Dogtagclan
89 2022/04/06 01:11 MihaiPol 3,770 4,770 338-recon: 4 - 4 0 4 298 0.25 100% 19 4 21.05% 1 - MP_Damage CqL ID3 NET | BattlefieldShow | Parceiro Dogtagclan
90 2022/04/06 00:49 MihaiPol 5,030 15,830 338-recon: 21 - 26 7 3.71 633 1.04 52% 207 50 24.15% 6 - MP_Abandoned CqL ID3 NET | BattlefieldShow | Parceiro Dogtagclan
91 2022/04/06 00:20 MihaiPol 0 0 - - 0 0 0 0 0 -% 0 0 -% 0 - MP_Journey CqL ID3 NET | BattlefieldShow | Parceiro Dogtagclan
92 2022/04/05 23:01 MihaiPol 4,255 6,655 sar-21: 9 - 28 10 2.8 605 2.55 25.45% 486 110 22.63% 4 - MP_Prison Dom ETBR slot vip 10,00 reais 21964309076
93 2022/04/05 22:46 MihaiPol 1,260 2,060 sar-21: 6 - 7 2 3.5 2060 7 30.43% 62 23 37.1% 0 - MP_Prison Dom ETBR slot vip 10,00 reais 21964309076
94 2022/04/05 03:37 MihaiPol 4,610 6,610 m412-rex: 8 - 24 7 3.43 227 0.82 44.44% 623 54 8.67% 4 - MP_Siege CqL ID3 NET | BattlefieldShow | Parceiro Dogtagclan
95 2022/04/05 03:04 MihaiPol 2,580 3,580 m412-rex: 7 - 17 11 1.55 275 1.31 51.52% 190 33 17.37% 2 - MP_Tremors CqL ID3 NET | BattlefieldShow | Parceiro Dogtagclan
96 2022/04/05 02:23 MihaiPol 2,261 3,461 338-recon: 6 - 13 6 2.17 346 1.3 54.17% 103 24 23.3% 3 - MP_Siege CqL ID3 NET | BattlefieldShow | Parceiro Dogtagclan
97 2022/04/05 01:57 MihaiPol 6,575 17,975 338-recon: 17 - 19 5 3.8 898 0.95 61.29% 135 31 22.96% 5 - MP_Resort CqL ID3 NET | BattlefieldShow | Parceiro Dogtagclan
98 2022/04/05 01:34 MihaiPol 10,632 17,232 sar-21: 39 - 40 12 3.33 1566 3.64 22.1% 1,045 181 17.32% 5 - MP_Prison CqL ID3 NET | BattlefieldShow | Parceiro Dogtagclan
99 2022/04/05 01:17 MihaiPol 5,340 13,140 338-recon: 30 - 33 5 6.6 469 1.18 75% 191 44 23.04% 9 - MP_Naval CqL ID3 NET | BattlefieldShow | Parceiro Dogtagclan
100 2022/04/05 00:46 MihaiPol 8,175 21,175 338-recon: 15 - 30 4 7.5 1114 1.58 66.67% 153 45 29.41% 5 - MP_Flooded CqL ID3 NET | BattlefieldShow | Parceiro Dogtagclan
101 2022/04/05 00:23 MihaiPol 5,810 15,410 338-recon: 16 - 16 4 4 770 0.8 80% 139 20 14.39% 5 - MP_Damage CqL ID3 NET | BattlefieldShow | Parceiro Dogtagclan
102 2022/04/04 23:59 MihaiPol 4,231 11,231 m412-rex: 11 - 20 4 5 561 1 64.52% 147 31 21.09% 4 - MP_Abandoned CqL ID3 NET | BattlefieldShow | Parceiro Dogtagclan
103 2022/04/04 01:14 MihaiPol 8,700 18,100 338-recon: 34 - 38 5 7.6 646 1.36 58.46% 294 65 22.11% 9 - MP_Naval CqL ID3 NET | BattlefieldShow | Parceiro Dogtagclan
104 2022/04/04 00:42 MihaiPol 4,461 7,061 sar-21: 19 - 23 8 2.88 415 1.35 24.47% 649 94 14.48% 5 - MP_Flooded CqL ID3 NET | BattlefieldShow | Parceiro Dogtagclan
105 2022/04/04 00:20 MihaiPol 4,888 9,488 338-recon: 21 - 26 3 8.67 412 1.13 60.47% 173 43 24.86% 6 - MP_Damage CqL ID3 NET | BattlefieldShow | Parceiro Dogtagclan
106 2022/04/03 23:50 MihaiPol 1,280 1,280 m412-rex: 2 - 3 4 0.75 160 0.38 33.33% 43 9 20.93% 0 - MP_Abandoned CqL ID3 NET | BattlefieldShow | Parceiro Dogtagclan
107 2022/04/03 18:25 MihaiPol 4,802 7,602 m60-e4: 2 - 33 28 1.18 633 2.75 31.13% 388 106 27.32% 5 - MP_Naval Gun ETBR slot vip 10,00 reais 21964309076
108 2022/04/03 18:05 MihaiPol 3,953 11,153 m60-e4: 2 - 31 5 6.2 1593 4.43 35.63% 276 87 31.52% 5 - MP_Tremors Gun ETBR slot vip 10,00 reais 21964309076
109 2022/04/03 16:45 MihaiPol 4,393 17,593 m60-e4: 2 - 34 4 8.5 2932 5.67 38.64% 237 88 37.13% 7 - MP_Prison Gun ETBR slot vip 10,00 reais 21964309076
110 2022/04/03 16:20 MihaiPol 4,901 9,501 m60-e4: 2 - 33 6 5.5 1357 4.71 38.82% 202 85 42.08% 6 - MP_Prison Gun ETBR slot vip 10,00 reais 21964309076
111 2022/04/03 14:32 MihaiPol 4,857 13,657 aws: 3 - 34 5 6.8 1951 4.86 32.08% 289 106 36.68% 7 - MP_Naval Gun ETBR slot vip 10,00 reais 21964309076
112 2022/04/02 00:42 MihaiPol 4,671 8,471 m60-e4: 2 - 33 5 6.6 1058 4.12 44.59% 229 74 32.31% 6 - MP_Prison Gun ETBR slot vip 10,00 reais 21964309076
113 2022/04/02 00:31 MihaiPol 4,869 8,669 phantom: 3 - 34 7 4.86 866 3.4 39.53% 201 86 42.79% 7 - MP_Prison Gun ETBR slot vip 10,00 reais 21964309076
114 2022/04/01 22:41 MihaiPol 3,760 15,560 sar-21: 7 - 15 0 15 1945 1.88 28.85% 237 52 21.94% 3 - MP_Prison Dom ETBR slot vip 10,00 reais 21964309076
115 2022/04/01 22:28 MihaiPol 3,913 6,513 m60-e4: 2 - 31 3 10.33 814 3.87 34.83% 296 89 30.07% 6 - MP_Naval Gun ETBR slot vip 10,00 reais 21964309076